Game Results:  Truro Duplicate Bridge Club

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Truro Wednesday Aft Session November 11, 2009
Average: 42.0      Section A
Pair    Pct   Score  Rank
  5   64.88   54.50   1   Lloyd Mitchell - Milton Lynds
  1   62.14   52.20   2   Bruce Wynn - Carol Wynn
 10   53.85   45.23   3   Lorne Cock - Janet Fleury
  3   50.75   42.63   4   Linde Dittmer - Charlie Macintyre
  8   50.39   42.33       Andrea MacAdam - Doug MacAdam
  4   49.42   41.51       Brenda Simm - Roger Simm
  2   48.18   40.47        Fox - Ed Gilroy
  6   45.67   38.36       Les Haley - Lorraine Haley
 11   44.43   37.32       Marylyn Rudolph - Carolyn Finley
 12   40.80   34.27       Mary Weckman - Gail Moffatt
  9   40.07   33.66       Helen Barkhouse - Anne Mitchell
  -------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.17   2.83 5-Mitchell-Lynds vs 2-Fox-Gilroy
  100          3.67   0.33 8-MacAdam-MacAdam vs 4-Simm-Simm
        450    1.17   2.83 12-Weckman-Moffatt vs 1-Wynn-Wynn
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 5-Mitchell-Lynds vs 2-Fox-Gilroy
        110    3.67   0.33 8-MacAdam-MacAdam vs 4-Simm-Simm
        420    0.33   3.67 12-Weckman-Moffatt vs 1-Wynn-Wynn
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.67   0.33 5-Mitchell-Lynds vs 2-Fox-Gilroy
  180          2.00   2.00 8-MacAdam-MacAdam vs 4-Simm-Simm
        110    0.33   3.67 12-Weckman-Moffatt vs 1-Wynn-Wynn
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Wynn-Wynn vs 8-MacAdam-MacAdam
        620    2.00   2.00 6-Haley-Haley vs 3-Dittmer-Macintyre
        620    2.00   2.00 11-Rudolph-Finley vs 4-Simm-Simm
        620    2.00   2.00 12-Weckman-Moffatt vs 2-Fox-Gilroy
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.25   0.75 1-Wynn-Wynn vs 8-MacAdam-MacAdam
  150          3.25   0.75 6-Haley-Haley vs 3-Dittmer-Macintyre
  100          1.38   2.63 11-Rudolph-Finley vs 4-Simm-Simm
        400    0.13   3.88 12-Weckman-Moffatt vs 2-Fox-Gilroy
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.38   2.63 1-Wynn-Wynn vs 8-MacAdam-MacAdam
        120    3.88   0.13 6-Haley-Haley vs 3-Dittmer-Macintyre
        600    0.13   3.88 11-Rudolph-Finley vs 4-Simm-Simm
        130    2.63   1.38 12-Weckman-Moffatt vs 2-Fox-Gilroy
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   2.00 2-Fox-Gilroy vs 9-Barkhouse-Mitchell
        660    2.00   2.00 10-Cock-Fleury vs 8-MacAdam-MacAdam
        690    0.13   3.88 11-Rudolph-Finley vs 5-Mitchell-Lynds
        150    3.88   0.13 12-Weckman-Moffatt vs 3-Dittmer-Macintyre
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 2-Fox-Gilroy vs 9-Barkhouse-Mitchell
         90    2.00   2.00 10-Cock-Fleury vs 8-MacAdam-MacAdam
  100          3.88   0.13 11-Rudolph-Finley vs 5-Mitchell-Lynds
        120    0.13   3.88 12-Weckman-Moffatt vs 3-Dittmer-Macintyre
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.63   1.38 2-Fox-Gilroy vs 9-Barkhouse-Mitchell
  200          3.88   0.13 10-Cock-Fleury vs 8-MacAdam-MacAdam
        120    1.38   2.63 11-Rudolph-Finley vs 5-Mitchell-Lynds
        130    0.13   3.88 12-Weckman-Moffatt vs 3-Dittmer-Macintyre
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.67   0.33 10-Cock-Fleury vs 9-Barkhouse-Mitchell
        100    0.33   3.67 11-Rudolph-Finley vs 6-Haley-Haley
  110          2.00   2.00 12-Weckman-Moffatt vs 4-Simm-Simm
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.83   1.17 10-Cock-Fleury vs 9-Barkhouse-Mitchell
  420          0.33   3.67 11-Rudolph-Finley vs 6-Haley-Haley
  460          2.83   1.17 12-Weckman-Moffatt vs 4-Simm-Simm
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.17   2.83 10-Cock-Fleury vs 9-Barkhouse-Mitchell
         90    1.17   2.83 11-Rudolph-Finley vs 6-Haley-Haley
   50          3.67   0.33 12-Weckman-Moffatt vs 4-Simm-Simm
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.63   1.38 1-Wynn-Wynn vs 10-Cock-Fleury
  620          3.88   0.13 3-Dittmer-Macintyre vs 8-MacAdam-MacAdam
   90          1.38   2.63 9-Barkhouse-Mitchell vs 6-Haley-Haley
        200    0.13   3.88 12-Weckman-Moffatt vs 5-Mitchell-Lynds
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 1-Wynn-Wynn vs 10-Cock-Fleury
        100    1.38   2.63 3-Dittmer-Macintyre vs 8-MacAdam-MacAdam
   50          3.25   0.75 9-Barkhouse-Mitchell vs 6-Haley-Haley
        420    0.13   3.88 12-Weckman-Moffatt vs 5-Mitchell-Lynds
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          2.63   1.38 1-Wynn-Wynn vs 10-Cock-Fleury
        140    0.13   3.88 3-Dittmer-Macintyre vs 8-MacAdam-MacAdam
  110          3.88   0.13 9-Barkhouse-Mitchell vs 6-Haley-Haley
        100    1.38   2.63 12-Weckman-Moffatt vs 5-Mitchell-Lynds
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 2-Fox-Gilroy vs 10-Cock-Fleury
  500          4.00   0.00 4-Simm-Simm vs 9-Barkhouse-Mitchell
  300          2.50   1.50 5-Mitchell-Lynds vs 3-Dittmer-Macintyre
  140          1.00   3.00 8-MacAdam-MacAdam vs 11-Rudolph-Finley
  300          2.50   1.50 12-Weckman-Moffatt vs 6-Haley-Haley
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 2-Fox-Gilroy vs 10-Cock-Fleury
  100          4.00   0.00 4-Simm-Simm vs 9-Barkhouse-Mitchell
   50          2.00   2.00 5-Mitchell-Lynds vs 3-Dittmer-Macintyre
   50          2.00   2.00 8-MacAdam-MacAdam vs 11-Rudolph-Finley
   50          2.00   2.00 12-Weckman-Moffatt vs 6-Haley-Haley
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 2-Fox-Gilroy vs 10-Cock-Fleury
        420    3.00   1.00 4-Simm-Simm vs 9-Barkhouse-Mitchell
        450    1.50   2.50 5-Mitchell-Lynds vs 3-Dittmer-Macintyre
        450    1.50   2.50 8-MacAdam-MacAdam vs 11-Rudolph-Finley
        200    4.00   0.00 12-Weckman-Moffatt vs 6-Haley-Haley
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 2-Fox-Gilroy vs 8-MacAdam-MacAdam
  450          1.00   3.00 5-Mitchell-Lynds vs 1-Wynn-Wynn
  480          3.00   1.00 6-Haley-Haley vs 4-Simm-Simm
         50    0.00   4.00 10-Cock-Fleury vs 3-Dittmer-Macintyre
  480          3.00   1.00 11-Rudolph-Finley vs 9-Barkhouse-Mitchell
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Fox-Gilroy vs 8-MacAdam-MacAdam
  140          3.00   1.00 5-Mitchell-Lynds vs 1-Wynn-Wynn
         80    1.00   3.00 6-Haley-Haley vs 4-Simm-Simm
  300          4.00   0.00 10-Cock-Fleury vs 3-Dittmer-Macintyre
        110    0.00   4.00 11-Rudolph-Finley vs 9-Barkhouse-Mitchell
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Fox-Gilroy vs 8-MacAdam-MacAdam
   50          3.50   0.50 5-Mitchell-Lynds vs 1-Wynn-Wynn
        300    0.00   4.00 6-Haley-Haley vs 4-Simm-Simm
        100    1.50   2.50 10-Cock-Fleury vs 3-Dittmer-Macintyre
   50          3.50   0.50 11-Rudolph-Finley vs 9-Barkhouse-Mitchell
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.88   0.13 3-Dittmer-Macintyre vs 9-Barkhouse-Mitchell
        140    2.63   1.38 6-Haley-Haley vs 2-Fox-Gilroy
        650    0.13   3.88 10-Cock-Fleury vs 4-Simm-Simm
        600    1.38   2.63 11-Rudolph-Finley vs 1-Wynn-Wynn
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 3-Dittmer-Macintyre vs 9-Barkhouse-Mitchell
        140    0.13   3.88 6-Haley-Haley vs 2-Fox-Gilroy
  150          3.88   0.13 10-Cock-Fleury vs 4-Simm-Simm
  130          2.00   2.00 11-Rudolph-Finley vs 1-Wynn-Wynn
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 3-Dittmer-Macintyre vs 9-Barkhouse-Mitchell
         50    0.13   3.88 6-Haley-Haley vs 2-Fox-Gilroy
  110          2.00   2.00 10-Cock-Fleury vs 4-Simm-Simm
  130          3.88   0.13 11-Rudolph-Finley vs 1-Wynn-Wynn
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.33   3.67 4-Simm-Simm vs 1-Wynn-Wynn
  130          2.00   2.00 5-Mitchell-Lynds vs 10-Cock-Fleury
  500          3.67   0.33 8-MacAdam-MacAdam vs 6-Haley-Haley
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.33   3.67 4-Simm-Simm vs 1-Wynn-Wynn
  300          3.67   0.33 5-Mitchell-Lynds vs 10-Cock-Fleury
  100          2.00   2.00 8-MacAdam-MacAdam vs 6-Haley-Haley
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.17   2.83 4-Simm-Simm vs 1-Wynn-Wynn
  120          3.67   0.33 5-Mitchell-Lynds vs 10-Cock-Fleury
         50    1.17   2.83 8-MacAdam-MacAdam vs 6-Haley-Haley
----------------------------------------------------------------------
 

<  Back to the Top  >