Welcome to: Backwash Squeeze's Cabin
Backwash's team colour is: Green
Team Statistics
TOTAL TEAM POINTS: 14,282
Team Standings: 2nd
| Total Points | Total Master Points | Team Spirit Pts | |||
| Trish Hattie | 1420 | John Ayer | 10.88 | Evelyn Campbell | 758 |
| John Ayer | 1280 | Carol Weir | 7.29 | Trish Hattie | 755 |
| Evelyn Campbell | 1112 | Mary MacKay | 6.88 | Hazel Harlow | 505 |
| Total | Team | Master | |
|
Crew Members |
Points | Points | Points |
| John Ayre | 1280 | 195 | 1085 |
| Evelyn Campbell | 1112 | 758 | 354 |
| Moira Cavanaugh | 25 | 25 | 0 |
| Dorothy Chisholm | 170 | 92 | 78 |
| Bob Colavecchia | 0 | 0 | 0 |
| Wake Collins | 141 | 40 | 101 |
| Jim Dempsey | 142 | 45 | 97 |
| Paul Dexter | 15 | 15 | 0 |
| Jane Everist | 0 | 0 | 0 |
| Nancy Faulkner | 0 | 0 | 0 |
| Eileen Escobar | 75 | 75 | 0 |
| Lloyd Forward | 117 | 15 | 102 |
| Nancy Fraser | 140 | 70 | 70 |
| Carl Goodwin | 0 | 0 | 0 |
| Norma Goodwin | 0 | 0 | 0 |
| Margie Guy | 0 | 0 | 0 |
| Hilda Haeg | 0 | 0 | 0 |
| Julianna Gabor | 416 | 75 | 341 |
| Bill Halliday | 413 | 265 | 148 |
| Hazel Harlow | 865 | 505 | 360 |
| Bonnie Haywood | 0 | 0 | 0 |
| Trish Hattie | 1420 | 755 | 665 |
| Jennie Haywood | 25 | 25 | 0 |
| Eileen Jones | 0 | 0 | 0 |
| Betty-Jo Kind | 0 | 0 | 0 |
| Mary House | 211 | 105 | 106 |
| Bill Knoll | 228 | 25 | 203 |
| Brian Lafferty | 61 | 25 | 36 |
| Merle Lister | 0 | 0 | 0 |
| Kandy Lemieux | 0 | 0 | 0 |
| Barb Landry | 110 | 110 | 0 |
| Mary Lynn MacDonald | 448 | 300 | 148 |
| Mary MacKay | 1028 | 340 | 688 |
| Verna MacLeod | 250 | 115 | 135 |
| Joe Mansour | 200 | 50 | 150 |
| Jessie Marchand | 0 | 0 | 0 |
| Norma McClure | 10 | 10 | 0 |
| Paul Milsom | 0 | 0 | 0 |
| Stu McInnis | 266 | 65 | 201 |
| Kristie Misener | 940 | 305 | 635 |
| Larry Mock | 89 | 25 | 64 |
| Lorraine Morris | 75 | 75 | 0 |
| William Murphy | 211 | 65 | 146 |
| Phyllis Murray | 284 | 75 | 209 |
| Kathy Nolan | 25 | 25 | 0 |
| Marie Peacocke | 104 | 50 | 54 |
| Val Powell | 99 | 75 | 24 |
| Carol Power | 380 | 80 | 300 |
| Roy Rose | 133 | 80 | 53 |
| Anna Stockdale | 0 | 0 | 0 |
| Jean Sullivan | 0 | 0 | 0 |
| Shirley Steeve | 0 | 0 | 0 |
| Gerry Soucy | 64 | 0 | 64 |
| Spindler Jane | 423 | 125 | 298 |
| Switzer Lynn | 493 | 275 | 218 |
| Tavener Joyce | 25 | 25 | 0 |
| Taylor Bill | 45 | 45 | 0 |
| Trager Goldie | 25 | 25 | 0 |
| Weir Carol | 819 | 90 | 729 |
| Games & Puzzles: | 880 | ||
| 13482 | |||
| Backwash Squeeze | 14282 | 6420 | 7862 |
Highlights for the Blackbeard's Team: