Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Monday Afternoon Pairs  March 29, 2010
Average: 108.0      North--South
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 4  61.96  133.83 C  1   1   1  1.00(A) Peter Dodd - Candace Flemming
 9  57.37  123.91 A  2          0.70(A) Carol Thompson - John Ayer
10  54.74  118.24 A  3          0.50(A) Trish Hattie - Steve Anderson
 3  53.82  116.26 A  4          0.35(A) Kathie Macnab - Joe Mansour
 7  51.21  110.62 A                     Gundi Husain - Elizabeth Frye
 6  50.86  109.86 B      2      0.22(B) Hazel Harlow - Jean Cooke
 2  50.50  109.07 A                     Barbara Landry - Winnie Nickerson
 1  44.26   95.61 A                     Marcia Shaw - Evelyn Campbell
 5  39.11   84.48 C                     Sheena Mackenzie - William Murphy
 8  37.83   81.71 C                     James LeRoy - Bill Taylor
                     East--West
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 8  58.32  125.97 A  1          1.00(A) William Cruden - Ruth Cruden
 9  55.25  119.34 C  2   1   1  0.70(A) Liz Munn - Linda Howard
 2  52.70  113.83 A  3          0.50(A) Eileen Escobar - Beryl Higgs
 1  50.50  109.09 C  4   2      0.35(A) Alan McMillan - Terry Macaulay
 6  48.68  105.14 A                     Sheila Cardone - June Taylor
 7  47.72  103.07 B                     Tricia Morrison - Maureen Donovan
10  46.28   99.97 A                     Nancy L Fraser - Mary MacKay
 5  45.64   98.59 B                     Bernie Wentzell - Caroline Ranger
 4  45.00   97.20 A                     Harold Wood - Sandra Wood
  -------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.88   5.13 1-Shaw-Campbell vs 1-McMillan-Macaulay
        150    7.94   0.06 3-Macnab-Mansour vs 4-Wood-Wood
        200    6.81   1.19 4-Dodd-Flemming vs 6-Cardone-Taylor
        430    2.88   5.13 5-Mackenzie-Murphy vs 8-Cruden-Cruden
        460    0.63   7.38 6-Harlow-Cooke vs 10-Fraser-MacKay
        400    5.69   2.31 8-LeRoy-Taylor vs 5-Wentzell-Ranger
        420    4.56   3.44 9-Thompson-Ayer vs 7-Morrison-Donovan
        460    0.63   7.38 10-Hattie-Anderson vs 9-Munn-Howard
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.81   1.19 1-Shaw-Campbell vs 1-McMillan-Macaulay
        420    4.56   3.44 3-Macnab-Mansour vs 4-Wood-Wood
        420    4.56   3.44 4-Dodd-Flemming vs 6-Cardone-Taylor
        450    1.19   6.81 5-Mackenzie-Murphy vs 8-Cruden-Cruden
        420    4.56   3.44 6-Harlow-Cooke vs 10-Fraser-MacKay
        450    1.19   6.81 8-LeRoy-Taylor vs 5-Wentzell-Ranger
   50          7.94   0.06 9-Thompson-Ayer vs 7-Morrison-Donovan
        450    1.19   6.81 10-Hattie-Anderson vs 9-Munn-Howard
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Shaw-Campbell vs 1-McMillan-Macaulay
         50    2.31   5.69 3-Macnab-Mansour vs 4-Wood-Wood
   90          6.25   1.75 4-Dodd-Flemming vs 6-Cardone-Taylor
         50    2.31   5.69 5-Mackenzie-Murphy vs 8-Cruden-Cruden
   90          6.25   1.75 6-Harlow-Cooke vs 10-Fraser-MacKay
         50    2.31   5.69 8-LeRoy-Taylor vs 5-Wentzell-Ranger
         50    2.31   5.69 9-Thompson-Ayer vs 7-Morrison-Donovan
  100          7.94   0.06 10-Hattie-Anderson vs 9-Munn-Howard
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Shaw-Campbell vs 10-Fraser-MacKay
  170          6.50   1.50 2-Landry-Nickerson vs 2-Escobar-Higgs
  140          4.50   3.50 4-Dodd-Flemming vs 5-Wentzell-Ranger
  110          3.00   5.00 5-Mackenzie-Murphy vs 7-Morrison-Donovan
  170          6.50   1.50 6-Harlow-Cooke vs 9-Munn-Howard
        100    1.00   7.00 7-Husain-Frye vs 1-McMillan-Macaulay
  140          4.50   3.50 8-LeRoy-Taylor vs 4-Wood-Wood
        100    1.00   7.00 9-Thompson-Ayer vs 6-Cardone-Taylor
        100    1.00   7.00 10-Hattie-Anderson vs 8-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   2.50 1-Shaw-Campbell vs 10-Fraser-MacKay
  600          5.50   2.50 2-Landry-Nickerson vs 2-Escobar-Higgs
  630          7.00   1.00 4-Dodd-Flemming vs 5-Wentzell-Ranger
  150          4.00   4.00 5-Mackenzie-Murphy vs 7-Morrison-Donovan
        300    1.00   7.00 6-Harlow-Cooke vs 9-Munn-Howard
        400    0.00   8.00 7-Husain-Frye vs 1-McMillan-Macaulay
        100    2.50   5.50 8-LeRoy-Taylor vs 4-Wood-Wood
  690          8.00   0.00 9-Thompson-Ayer vs 6-Cardone-Taylor
        100    2.50   5.50 10-Hattie-Anderson vs 8-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Shaw-Campbell vs 10-Fraser-MacKay
  100          6.00   2.00 2-Landry-Nickerson vs 2-Escobar-Higgs
        140    1.50   6.50 4-Dodd-Flemming vs 5-Wentzell-Ranger
        140    1.50   6.50 5-Mackenzie-Murphy vs 7-Morrison-Donovan
         50    5.00   3.00 6-Harlow-Cooke vs 9-Munn-Howard
        140    1.50   6.50 7-Husain-Frye vs 1-McMillan-Macaulay
        100    4.00   4.00 8-LeRoy-Taylor vs 4-Wood-Wood
  140          7.00   1.00 9-Thompson-Ayer vs 6-Cardone-Taylor
  570          8.00   0.00 10-Hattie-Anderson vs 8-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.63   7.38 1-Shaw-Campbell vs 9-Munn-Howard
        680    6.25   1.75 2-Landry-Nickerson vs 1-McMillan-Macaulay
        680    6.25   1.75 5-Mackenzie-Murphy vs 6-Cardone-Taylor
        710    3.44   4.56 6-Harlow-Cooke vs 8-Cruden-Cruden
       1430    0.63   7.38 7-Husain-Frye vs 10-Fraser-MacKay
        710    3.44   4.56 8-LeRoy-Taylor vs 2-Escobar-Higgs
        710    3.44   4.56 9-Thompson-Ayer vs 5-Wentzell-Ranger
        650    7.94   0.06 10-Hattie-Anderson vs 7-Morrison-Donovan
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    5.13   2.88 1-Shaw-Campbell vs 9-Munn-Howard
        490    1.75   6.25 2-Landry-Nickerson vs 1-McMillan-Macaulay
        490    1.75   6.25 5-Mackenzie-Murphy vs 6-Cardone-Taylor
        460    5.13   2.88 6-Harlow-Cooke vs 8-Cruden-Cruden
        490    1.75   6.25 7-Husain-Frye vs 10-Fraser-MacKay
        490    1.75   6.25 8-LeRoy-Taylor vs 2-Escobar-Higgs
        430    6.81   1.19 9-Thompson-Ayer vs 5-Wentzell-Ranger
        270    7.94   0.06 10-Hattie-Anderson vs 7-Morrison-Donovan
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.38   0.63 1-Shaw-Campbell vs 9-Munn-Howard
  420          5.69   2.31 2-Landry-Nickerson vs 1-McMillan-Macaulay
  200          3.44   4.56 5-Mackenzie-Murphy vs 6-Cardone-Taylor
  150          2.31   5.69 6-Harlow-Cooke vs 8-Cruden-Cruden
  500          7.38   0.63 7-Husain-Frye vs 10-Fraser-MacKay
        100    0.06   7.94 8-LeRoy-Taylor vs 2-Escobar-Higgs
  400          4.56   3.44 9-Thompson-Ayer vs 5-Wentzell-Ranger
         50    1.19   6.81 10-Hattie-Anderson vs 7-Morrison-Donovan
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.63   7.38 1-Shaw-Campbell vs 8-Cruden-Cruden
        100    4.56   3.44 2-Landry-Nickerson vs 10-Fraser-MacKay
  140          7.94   0.06 3-Macnab-Mansour vs 2-Escobar-Higgs
        110    2.31   5.69 4-Dodd-Flemming vs 4-Wood-Wood
        200    0.63   7.38 6-Harlow-Cooke vs 7-Morrison-Donovan
  100          6.81   1.19 7-Husain-Frye vs 9-Munn-Howard
        100    4.56   3.44 8-LeRoy-Taylor vs 1-McMillan-Macaulay
        100    4.56   3.44 10-Hattie-Anderson vs 6-Cardone-Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.13   2.88 1-Shaw-Campbell vs 8-Cruden-Cruden
        500    1.19   6.81 2-Landry-Nickerson vs 10-Fraser-MacKay
        140    5.13   2.88 3-Macnab-Mansour vs 2-Escobar-Higgs
   90          7.94   0.06 4-Dodd-Flemming vs 4-Wood-Wood
        530    0.06   7.94 6-Harlow-Cooke vs 7-Morrison-Donovan
        100    6.81   1.19 7-Husain-Frye vs 9-Munn-Howard
        300    2.31   5.69 8-LeRoy-Taylor vs 1-McMillan-Macaulay
        150    3.44   4.56 10-Hattie-Anderson vs 6-Cardone-Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.63   7.38 1-Shaw-Campbell vs 8-Cruden-Cruden
  100          6.81   1.19 2-Landry-Nickerson vs 10-Fraser-MacKay
   50          4.56   3.44 3-Macnab-Mansour vs 2-Escobar-Higgs
  110          7.94   0.06 4-Dodd-Flemming vs 4-Wood-Wood
   50          4.56   3.44 6-Harlow-Cooke vs 7-Morrison-Donovan
        100    2.31   5.69 7-Husain-Frye vs 9-Munn-Howard
        140    0.63   7.38 8-LeRoy-Taylor vs 1-McMillan-Macaulay
   50          4.56   3.44 10-Hattie-Anderson vs 6-Cardone-Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.25   1.75 1-Shaw-Campbell vs 7-Morrison-Donovan
  110          0.06   7.94 2-Landry-Nickerson vs 9-Munn-Howard
  140          2.88   5.13 3-Macnab-Mansour vs 1-McMillan-Macaulay
  140          2.88   5.13 5-Mackenzie-Murphy vs 5-Wentzell-Ranger
  200          7.94   0.06 7-Husain-Frye vs 8-Cruden-Cruden
  140          2.88   5.13 8-LeRoy-Taylor vs 10-Fraser-MacKay
  140          2.88   5.13 9-Thompson-Ayer vs 2-Escobar-Higgs
  170          6.25   1.75 10-Hattie-Anderson vs 4-Wood-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.31   5.69 1-Shaw-Campbell vs 7-Morrison-Donovan
  460          6.25   1.75 2-Landry-Nickerson vs 9-Munn-Howard
  430          2.31   5.69 3-Macnab-Mansour vs 1-McMillan-Macaulay
  420          0.06   7.94 5-Mackenzie-Murphy vs 5-Wentzell-Ranger
  460          6.25   1.75 7-Husain-Frye vs 8-Cruden-Cruden
  460          6.25   1.75 8-LeRoy-Taylor vs 10-Fraser-MacKay
  460          6.25   1.75 9-Thompson-Ayer vs 2-Escobar-Higgs
  430          2.31   5.69 10-Hattie-Anderson vs 4-Wood-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.88   5.13 1-Shaw-Campbell vs 7-Morrison-Donovan
  100          2.88   5.13 2-Landry-Nickerson vs 9-Munn-Howard
  150          5.69   2.31 3-Macnab-Mansour vs 1-McMillan-Macaulay
  200          6.81   1.19 5-Mackenzie-Murphy vs 5-Wentzell-Ranger
  100          2.88   5.13 7-Husain-Frye vs 8-Cruden-Cruden
  100          2.88   5.13 8-LeRoy-Taylor vs 10-Fraser-MacKay
   50          0.06   7.94 9-Thompson-Ayer vs 2-Escobar-Higgs
  300          7.94   0.06 10-Hattie-Anderson vs 4-Wood-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.69   2.31 1-Shaw-Campbell vs 5-Wentzell-Ranger
        150    1.19   6.81 2-Landry-Nickerson vs 8-Cruden-Cruden
        150    1.19   6.81 3-Macnab-Mansour vs 10-Fraser-MacKay
        100    4.00   4.00 4-Dodd-Flemming vs 2-Escobar-Higgs
   90          6.81   1.19 5-Mackenzie-Murphy vs 4-Wood-Wood
        100    4.00   4.00 6-Harlow-Cooke vs 6-Cardone-Taylor
        150    1.19   6.81 8-LeRoy-Taylor vs 9-Munn-Howard
  150          7.94   0.06 9-Thompson-Ayer vs 1-McMillan-Macaulay
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.13   2.88 1-Shaw-Campbell vs 5-Wentzell-Ranger
  130          5.13   2.88 2-Landry-Nickerson vs 8-Cruden-Cruden
  430          7.38   0.63 3-Macnab-Mansour vs 10-Fraser-MacKay
         50    1.19   6.81 4-Dodd-Flemming vs 2-Escobar-Higgs
  110          3.44   4.56 5-Mackenzie-Murphy vs 4-Wood-Wood
         50    1.19   6.81 6-Harlow-Cooke vs 6-Cardone-Taylor
         50    1.19   6.81 8-LeRoy-Taylor vs 9-Munn-Howard
  430          7.38   0.63 9-Thompson-Ayer vs 1-McMillan-Macaulay
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.06   7.94 1-Shaw-Campbell vs 5-Wentzell-Ranger
        100    5.69   2.31 2-Landry-Nickerson vs 8-Cruden-Cruden
        200    3.44   4.56 3-Macnab-Mansour vs 10-Fraser-MacKay
        300    2.31   5.69 4-Dodd-Flemming vs 2-Escobar-Higgs
        100    5.69   2.31 5-Mackenzie-Murphy vs 4-Wood-Wood
        100    5.69   2.31 6-Harlow-Cooke vs 6-Cardone-Taylor
        420    1.19   6.81 8-LeRoy-Taylor vs 9-Munn-Howard
   50          7.94   0.06 9-Thompson-Ayer vs 1-McMillan-Macaulay
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Shaw-Campbell vs 4-Wood-Wood
         50    2.31   5.69 2-Landry-Nickerson vs 6-Cardone-Taylor
         50    2.31   5.69 3-Macnab-Mansour vs 9-Munn-Howard
  420          6.25   1.75 4-Dodd-Flemming vs 1-McMillan-Macaulay
         50    2.31   5.69 6-Harlow-Cooke vs 5-Wentzell-Ranger
  420          6.25   1.75 7-Husain-Frye vs 7-Morrison-Donovan
         50    2.31   5.69 9-Thompson-Ayer vs 10-Fraser-MacKay
  450          7.94   0.06 10-Hattie-Anderson vs 2-Escobar-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.63   7.38 1-Shaw-Campbell vs 4-Wood-Wood
        660    2.31   5.69 2-Landry-Nickerson vs 6-Cardone-Taylor
        620    5.69   2.31 3-Macnab-Mansour vs 9-Munn-Howard
        620    5.69   2.31 4-Dodd-Flemming vs 1-McMillan-Macaulay
  100          7.94   0.06 6-Harlow-Cooke vs 5-Wentzell-Ranger
        620    5.69   2.31 7-Husain-Frye vs 7-Morrison-Donovan
        630    3.44   4.56 9-Thompson-Ayer vs 10-Fraser-MacKay
        690    0.63   7.38 10-Hattie-Anderson vs 2-Escobar-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.44   4.56 1-Shaw-Campbell vs 4-Wood-Wood
        120    0.06   7.94 2-Landry-Nickerson vs 6-Cardone-Taylor
   50          2.31   5.69 3-Macnab-Mansour vs 9-Munn-Howard
  120          6.25   1.75 4-Dodd-Flemming vs 1-McMillan-Macaulay
  120          6.25   1.75 6-Harlow-Cooke vs 5-Wentzell-Ranger
  120          6.25   1.75 7-Husain-Frye vs 7-Morrison-Donovan
  120          6.25   1.75 9-Thompson-Ayer vs 10-Fraser-MacKay
        100    1.19   6.81 10-Hattie-Anderson vs 2-Escobar-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 2-Landry-Nickerson vs 5-Wentzell-Ranger
        120    1.19   6.81 3-Macnab-Mansour vs 7-Morrison-Donovan
  200          6.25   1.75 4-Dodd-Flemming vs 10-Fraser-MacKay
  200          6.25   1.75 5-Mackenzie-Murphy vs 2-Escobar-Higgs
  100          2.88   5.13 6-Harlow-Cooke vs 4-Wood-Wood
  100          2.88   5.13 7-Husain-Frye vs 6-Cardone-Taylor
        140    0.06   7.94 8-LeRoy-Taylor vs 8-Cruden-Cruden
  110          4.56   3.44 10-Hattie-Anderson vs 1-McMillan-Macaulay
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 2-Landry-Nickerson vs 5-Wentzell-Ranger
        300    0.06   7.94 3-Macnab-Mansour vs 7-Morrison-Donovan
  110          5.69   2.31 4-Dodd-Flemming vs 10-Fraser-MacKay
        100    1.75   6.25 5-Mackenzie-Murphy vs 2-Escobar-Higgs
  110          5.69   2.31 6-Harlow-Cooke vs 4-Wood-Wood
  110          5.69   2.31 7-Husain-Frye vs 6-Cardone-Taylor
  110          5.69   2.31 8-LeRoy-Taylor vs 8-Cruden-Cruden
        100    1.75   6.25 10-Hattie-Anderson vs 1-McMillan-Macaulay
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.88   5.13 2-Landry-Nickerson vs 5-Wentzell-Ranger
  450          5.69   2.31 3-Macnab-Mansour vs 7-Morrison-Donovan
  450          5.69   2.31 4-Dodd-Flemming vs 10-Fraser-MacKay
         50    1.19   6.81 5-Mackenzie-Murphy vs 2-Escobar-Higgs
  450          5.69   2.31 6-Harlow-Cooke vs 4-Wood-Wood
        420    0.06   7.94 7-Husain-Frye vs 6-Cardone-Taylor
   50          2.88   5.13 8-LeRoy-Taylor vs 8-Cruden-Cruden
  480          7.94   0.06 10-Hattie-Anderson vs 1-McMillan-Macaulay
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Shaw-Campbell vs 2-Escobar-Higgs
  100          6.25   1.75 2-Landry-Nickerson vs 4-Wood-Wood
  100          6.25   1.75 3-Macnab-Mansour vs 6-Cardone-Taylor
        600    1.19   6.81 4-Dodd-Flemming vs 8-Cruden-Cruden
        600    1.19   6.81 5-Mackenzie-Murphy vs 1-McMillan-Macaulay
  100          6.25   1.75 7-Husain-Frye vs 5-Wentzell-Ranger
        150    3.44   4.56 8-LeRoy-Taylor vs 7-Morrison-Donovan
        600    1.19   6.81 9-Thompson-Ayer vs 9-Munn-Howard
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.88   5.13 1-Shaw-Campbell vs 2-Escobar-Higgs
        110    0.06   7.94 2-Landry-Nickerson vs 4-Wood-Wood
  100          5.69   2.31 3-Macnab-Mansour vs 6-Cardone-Taylor
        100    1.19   6.81 4-Dodd-Flemming vs 8-Cruden-Cruden
         90    2.88   5.13 5-Mackenzie-Murphy vs 1-McMillan-Macaulay
    PASS       4.56   3.44 7-Husain-Frye vs 5-Wentzell-Ranger
  200          6.81   1.19 8-LeRoy-Taylor vs 7-Morrison-Donovan
  300          7.94   0.06 9-Thompson-Ayer vs 9-Munn-Howard
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.63   7.38 1-Shaw-Campbell vs 2-Escobar-Higgs
        130    4.00   4.00 2-Landry-Nickerson vs 4-Wood-Wood
         50    6.81   1.19 3-Macnab-Mansour vs 6-Cardone-Taylor
   50          7.94   0.06 4-Dodd-Flemming vs 8-Cruden-Cruden
        150    0.63   7.38 5-Mackenzie-Murphy vs 1-McMillan-Macaulay
        130    4.00   4.00 7-Husain-Frye vs 5-Wentzell-Ranger
        130    4.00   4.00 8-LeRoy-Taylor vs 7-Morrison-Donovan
        130    4.00   4.00 9-Thompson-Ayer vs 9-Munn-Howard
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.75   6.25 3-Macnab-Mansour vs 5-Wentzell-Ranger
  120          7.94   0.06 4-Dodd-Flemming vs 7-Morrison-Donovan
        110    1.75   6.25 5-Mackenzie-Murphy vs 9-Munn-Howard
  110          6.25   1.75 6-Harlow-Cooke vs 2-Escobar-Higgs
  100          4.56   3.44 7-Husain-Frye vs 4-Wood-Wood
  110          6.25   1.75 8-LeRoy-Taylor vs 6-Cardone-Taylor
        200    0.06   7.94 9-Thompson-Ayer vs 8-Cruden-Cruden
        100    3.44   4.56 10-Hattie-Anderson vs 10-Fraser-MacKay
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.88   5.13 3-Macnab-Mansour vs 5-Wentzell-Ranger
  100          7.38   0.63 4-Dodd-Flemming vs 7-Morrison-Donovan
  100          7.38   0.63 5-Mackenzie-Murphy vs 9-Munn-Howard
        110    5.69   2.31 6-Harlow-Cooke vs 2-Escobar-Higgs
        140    2.88   5.13 7-Husain-Frye vs 4-Wood-Wood
        170    0.06   7.94 8-LeRoy-Taylor vs 6-Cardone-Taylor
        140    2.88   5.13 9-Thompson-Ayer vs 8-Cruden-Cruden
        140    2.88   5.13 10-Hattie-Anderson vs 10-Fraser-MacKay
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.38   0.63 3-Macnab-Mansour vs 5-Wentzell-Ranger
        100    1.19   6.81 4-Dodd-Flemming vs 7-Morrison-Donovan
        140    0.06   7.94 5-Mackenzie-Murphy vs 9-Munn-Howard
  130          4.00   4.00 6-Harlow-Cooke vs 2-Escobar-Higgs
  130          4.00   4.00 7-Husain-Frye vs 4-Wood-Wood
  130          4.00   4.00 8-LeRoy-Taylor vs 6-Cardone-Taylor
  130          4.00   4.00 9-Thompson-Ayer vs 8-Cruden-Cruden
  150          7.38   0.63 10-Hattie-Anderson vs 10-Fraser-MacKay
----------------------------------------------------------------------
 

<  Back to the Top  >