Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Monday Afternoon Pairs  March 15, 2010
Average: 84.0      North--South
Pair  Pct  Score   Section Rank
                    A   B   C     MPs
 1  64.88 109.00 A  1            1.10(A) Steve Anderson - Brian Arseneault
 9  55.40  93.07 A  2            0.77(A) Carol Thompson - John Ayer
 4  51.15  85.93 A  3            0.55(A) Marcia Shaw - Evelyn Campbell
11  50.93  85.57 A  4            0.39(A) Jill McCormick - Robert Hubley
 2  50.60  85.00 C      1   1    0.32(B) Mary Lynn MacDonald - Anne Yanofsky
 8  48.73  81.86 C      2        0.22(B) James LeRoy - Bill Taylor
 5  48.26  81.07 A                       Barbara Landry - Winnie Nickerson
10  47.11  79.14 C                       Lise Brennan - Alan McMillan
 6  46.81  78.64 B                       Hazel Harlow - Trish Hattie
 7  46.01  77.29 A                       Gundi Husain - Elizabeth Frye
 3  40.18  67.50 A                       Kathie Macnab - Joe Mansour
                    East--West
Pair  Pct  Score   Section Rank
                    A   B   C     MPs
 3  64.71 108.71 A  1            1.10(A) William Cruden - Ruth Cruden
10  63.65 106.93 B  2   1        0.77(A) Shirley Johns - June Taylor
 2  56.85  95.50 A  3            0.55(A) Terry Shaw - Maureen Donovan
 1  53.79  90.36 A  4            0.39(A) Nancy L Fraser - Mary MacKay
 6  50.89  85.50 A                       Sheila Cardone - Bev McDonald
 9  50.51  84.86 A                       Ken Thompson - Peter Ineson
11  47.52  79.83 A                       Del Knox - Menashe Cieplinski
 5  47.11  79.14 B      2        0.22(B) Bernie Wentzell - Caroline Ranger
 8  44.68  75.07 C          1    0.16(C) Kari Kariyawansa - Liz Munn
 4  39.88  67.00 A                       Eileen Escobar - Beryl Higgs
 7  30.32  50.93 C                       Wake Collins - Dick Ohlhausen
  ---------------------------------------------------------------------------
 RESULTS OF BOARD 1
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      N   140          2.50   4.50  1-Anderson-Arseneault vs 1-Fraser-MacKay
 2 S      S   170          6.50   0.50  5-Landry-Nickerson vs 9-Thompson-Ineson
 3 H      N   140          2.50   4.50  6-Harlow-Hattie vs 11-Knox-Cieplinski
 2 S      S   140          2.50   4.50  7-Husain-Frye vs 2-Shaw-Donovan
 2 S      S   170          6.50   0.50  8-LeRoy-Taylor vs 4-Escobar-Higgs
 2 S      S   140          2.50   4.50  9-Thompson-Ayer vs 6-Cardone-McDonald
 2 H      N   140          2.50   4.50  10-Brennan-McMillan vs 8-Kariyawansa-Munn
 2 S      S   140          2.50   4.50  11-McCormick-Hubley vs 10-Johns-Taylor
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 2
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H x    E   300          6.00   1.00  1-Anderson-Arseneault vs 1-Fraser-MacKay
 2 H      E         140    0.00   7.00  5-Landry-Nickerson vs 9-Thompson-Ineson
 PASS     N     PASS       1.00   6.00  6-Harlow-Hattie vs 11-Knox-Cieplinski
 4 S      S   620          7.00   0.00  7-Husain-Frye vs 2-Shaw-Donovan
 3 S      S   170          4.00   3.00  8-LeRoy-Taylor vs 4-Escobar-Higgs
 3 S      S   140          2.00   5.00  9-Thompson-Ayer vs 6-Cardone-McDonald
 3 S      S   170          4.00   3.00  10-Brennan-McMillan vs 8-Kariyawansa-Munn
 3 S      S   170          4.00   3.00  11-McCormick-Hubley vs 10-Johns-Taylor
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 3
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      E         140    3.00   4.00  1-Anderson-Arseneault vs 1-Fraser-MacKay
 4 H      E   100          5.00   2.00  5-Landry-Nickerson vs 9-Thompson-Ineson
 4 H      E   100          5.00   2.00  6-Harlow-Hattie vs 11-Knox-Cieplinski
 4 H      E         620    1.00   6.00  7-Husain-Frye vs 2-Shaw-Donovan
 4 H      E   100          5.00   2.00  8-LeRoy-Taylor vs 4-Escobar-Higgs
 4 H      E         620    1.00   6.00  9-Thompson-Ayer vs 6-Cardone-McDonald
 4 H x    E   200          7.00   0.00  10-Brennan-McMillan vs 8-Kariyawansa-Munn
 4 H      E         620    1.00   6.00  11-McCormick-Hubley vs 10-Johns-Taylor
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 4
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      S   150          7.00   0.00  1-Anderson-Arseneault vs 11-Knox-Cieplinski
 3 D      S   130          5.50   1.50  2-MacDonald-Yanofsky vs 2-Shaw-Donovan
 3 D      S         100    1.00   6.00  6-Harlow-Hattie vs 10-Johns-Taylor
 3 D      S   110          3.00   4.00  7-Husain-Frye vs 1-Fraser-MacKay
 2 S      E         110    0.00   7.00  8-LeRoy-Taylor vs 3-Cruden-Cruden
 3 C      S   130          5.50   1.50  9-Thompson-Ayer vs 5-Wentzell-Ranger
 3 D      S   110          3.00   4.00  10-Brennan-McMillan vs 7-Collins-Ohlhausen
 3 D      S   110          3.00   4.00  11-McCormick-Hubley vs 9-Thompson-Ineson
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 5
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      S   170          7.00   0.00  1-Anderson-Arseneault vs 11-Knox-Cieplinski
 3 H      S         100    1.50   5.50  2-MacDonald-Yanofsky vs 2-Shaw-Donovan
 4 H      S         100    1.50   5.50  6-Harlow-Hattie vs 10-Johns-Taylor
 2 NT     N         100    1.50   5.50  7-Husain-Frye vs 1-Fraser-MacKay
 2 NT     N         100    1.50   5.50  8-LeRoy-Taylor vs 3-Cruden-Cruden
 1 NT     N    90          5.00   2.00  9-Thompson-Ayer vs 5-Wentzell-Ranger
 3 H      S   140          6.00   1.00  10-Brennan-McMillan vs 7-Collins-Ohlhausen
 PASS     N     PASS       4.00   3.00  11-McCormick-Hubley vs 9-Thompson-Ineson
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 6
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S   420          5.50   1.50  1-Anderson-Arseneault vs 11-Knox-Cieplinski
 2 S      S   170          2.00   5.00  2-MacDonald-Yanofsky vs 2-Shaw-Donovan
 4 S      S          50    0.00   7.00  6-Harlow-Hattie vs 10-Johns-Taylor
 2 S      S   200          3.00   4.00  7-Husain-Frye vs 1-Fraser-MacKay
 4 S      S   420          5.50   1.50  8-LeRoy-Taylor vs 3-Cruden-Cruden
 4 S      S   420          5.50   1.50  9-Thompson-Ayer vs 5-Wentzell-Ranger
 4 S      S   420          5.50   1.50  10-Brennan-McMillan vs 7-Collins-Ohlhausen
 3 S      S   140          1.00   6.00  11-McCormick-Hubley vs 9-Thompson-Ineson
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 7
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      W   200          6.00   1.00  1-Anderson-Arseneault vs 10-Johns-Taylor
 2 H      N   170          4.50   2.50  2-MacDonald-Yanofsky vs 1-Fraser-MacKay
 2 S      W   100          1.00   6.00  3-Macnab-Mansour vs 3-Cruden-Cruden
 2 S      W   100          1.00   6.00  7-Husain-Frye vs 11-Knox-Cieplinski
 3 S      W   100          1.00   6.00  8-LeRoy-Taylor vs 2-Shaw-Donovan
 2 H      N   170          4.50   2.50  9-Thompson-Ayer vs 4-Escobar-Higgs
 2 H      N   140          3.00   4.00  10-Brennan-McMillan vs 6-Cardone-McDonald
 3 S      W   300          7.00   0.00  11-McCormick-Hubley vs 8-Kariyawansa-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 8
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT x   W         180    0.00   7.00  1-Anderson-Arseneault vs 10-Johns-Taylor
 1 NT     W         120    4.00   3.00  2-MacDonald-Yanofsky vs 1-Fraser-MacKay
 2 H      E         140    2.00   5.00  3-Macnab-Mansour vs 3-Cruden-Cruden
 2 D      S    90          6.50   0.50  7-Husain-Frye vs 11-Knox-Cieplinski
 2 H      E         140    2.00   5.00  8-LeRoy-Taylor vs 2-Shaw-Donovan
 2 D      S    90          6.50   0.50  9-Thompson-Ayer vs 4-Escobar-Higgs
 1 NT     W          90    5.00   2.00  10-Brennan-McMillan vs 6-Cardone-McDonald
 2 H      W         140    2.00   5.00  11-McCormick-Hubley vs 8-Kariyawansa-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 9
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 C      E   100          3.50   3.50  1-Anderson-Arseneault vs 10-Johns-Taylor
 2 S      S   110          5.00   2.00  2-MacDonald-Yanofsky vs 1-Fraser-MacKay
 4 C      W   100          3.50   3.50  3-Macnab-Mansour vs 3-Cruden-Cruden
 4 S      S          50    1.50   5.50  7-Husain-Frye vs 11-Knox-Cieplinski
 5 C      E         600    0.00   7.00  8-LeRoy-Taylor vs 2-Shaw-Donovan
 3 S x    S   530          7.00   0.00  9-Thompson-Ayer vs 4-Escobar-Higgs
 3 S      S          50    1.50   5.50  10-Brennan-McMillan vs 6-Cardone-McDonald
 3 NT     W   200          6.00   1.00  11-McCormick-Hubley vs 8-Kariyawansa-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 10
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N   630          6.00   1.00  1-Anderson-Arseneault vs 9-Thompson-Ineson
 3 NT     N   600          5.00   2.00  2-MacDonald-Yanofsky vs 11-Knox-Cieplinski
 2 NT     N   150          3.50   3.50  3-Macnab-Mansour vs 2-Shaw-Donovan
 2 D      S   150          3.50   3.50  4-Shaw-Campbell vs 4-Escobar-Higgs
 3 D      S   130          1.00   6.00  8-LeRoy-Taylor vs 1-Fraser-MacKay
 3 D      N   130          1.00   6.00  9-Thompson-Ayer vs 3-Cruden-Cruden
 3 D      S   130          1.00   6.00  10-Brennan-McMillan vs 5-Wentzell-Ranger
 3 NT     N   660          7.00   0.00  11-McCormick-Hubley vs 7-Collins-Ohlhausen
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 11
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 C      E    50          6.50   0.50  1-Anderson-Arseneault vs 9-Thompson-Ineson
 3 C      W         170    1.00   6.00  2-MacDonald-Yanofsky vs 11-Knox-Cieplinski
 3 C      W         150    2.00   5.00  3-Macnab-Mansour vs 2-Shaw-Donovan
 2 C      W         130    3.50   3.50  4-Shaw-Campbell vs 4-Escobar-Higgs
 1 S      N          50    5.00   2.00  8-LeRoy-Taylor vs 1-Fraser-MacKay
 5 C      E         400    0.00   7.00  9-Thompson-Ayer vs 3-Cruden-Cruden
 4 C      E    50          6.50   0.50  10-Brennan-McMillan vs 5-Wentzell-Ranger
 2 C      W         130    3.50   3.50  11-McCormick-Hubley vs 7-Collins-Ohlhausen
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 12
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     W    50          5.00   2.00  1-Anderson-Arseneault vs 9-Thompson-Ineson
 3 NT     W         460    0.00   7.00  2-MacDonald-Yanofsky vs 11-Knox-Cieplinski
 1 NT     E         150    3.00   4.00  3-Macnab-Mansour vs 2-Shaw-Donovan
 3 NT     W         400    2.00   5.00  4-Shaw-Campbell vs 4-Escobar-Higgs
 3 NT     W         430    1.00   6.00  8-LeRoy-Taylor vs 1-Fraser-MacKay
 3 C      W         110    4.00   3.00  9-Thompson-Ayer vs 3-Cruden-Cruden
 3 NT     W   100          6.50   0.50  10-Brennan-McMillan vs 5-Wentzell-Ranger
 3 NT     W   100          6.50   0.50  11-McCormick-Hubley vs 7-Collins-Ohlhausen
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 13
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      E         130    3.50   3.50  1-Anderson-Arseneault vs 8-Kariyawansa-Munn
 3 D      E         130    3.50   3.50  2-MacDonald-Yanofsky vs 10-Johns-Taylor
 4 D      W         130    3.50   3.50  3-Macnab-Mansour vs 1-Fraser-MacKay
 3 H      S         200    0.00   7.00  4-Shaw-Campbell vs 3-Cruden-Cruden
 3 D      W         130    3.50   3.50  5-Landry-Nickerson vs 5-Wentzell-Ranger
 4 D      W         130    3.50   3.50  9-Thompson-Ayer vs 2-Shaw-Donovan
 5 D      W   100          7.00   0.00  10-Brennan-McMillan vs 4-Escobar-Higgs
 4 D      W         130    3.50   3.50  11-McCormick-Hubley vs 6-Cardone-McDonald
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 14
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N          50    0.00   7.00  1-Anderson-Arseneault vs 8-Kariyawansa-Munn
 3 NT     N   400          7.00   0.00  2-MacDonald-Yanofsky vs 10-Johns-Taylor
 2 H      W    50          1.00   6.00  3-Macnab-Mansour vs 1-Fraser-MacKay
 2 H      W   100          2.00   5.00  4-Shaw-Campbell vs 3-Cruden-Cruden
 2 NT     N   120          4.00   3.00  5-Landry-Nickerson vs 5-Wentzell-Ranger
 2 NT     N   150          5.50   1.50  9-Thompson-Ayer vs 2-Shaw-Donovan
 3 C      N   110          3.00   4.00  10-Brennan-McMillan vs 4-Escobar-Higgs
 2 NT     N   150          5.50   1.50  11-McCormick-Hubley vs 6-Cardone-McDonald
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 15
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      E    50          6.50   0.50  1-Anderson-Arseneault vs 8-Kariyawansa-Munn
 4 H      E    50          6.50   0.50  2-MacDonald-Yanofsky vs 10-Johns-Taylor
 2 H      E         170    2.00   5.00  3-Macnab-Mansour vs 1-Fraser-MacKay
 2 H      E         170    2.00   5.00  4-Shaw-Campbell vs 3-Cruden-Cruden
 3 H      E         140    4.50   2.50  5-Landry-Nickerson vs 5-Wentzell-Ranger
 4 H      E         420    0.00   7.00  9-Thompson-Ayer vs 2-Shaw-Donovan
 3 H      E         140    4.50   2.50  10-Brennan-McMillan vs 4-Escobar-Higgs
 3 H      E         170    2.00   5.00  11-McCormick-Hubley vs 6-Cardone-McDonald
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 16
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      S   140          6.00   1.00  1-Anderson-Arseneault vs 7-Collins-Ohlhausen
 3 NT     S         150    0.50   6.50  2-MacDonald-Yanofsky vs 9-Thompson-Ineson
 2 S      S   110          3.50   3.50  3-Macnab-Mansour vs 11-Knox-Cieplinski
 2 S      S   140          6.00   1.00  4-Shaw-Campbell vs 2-Shaw-Donovan
 2 S      S   110          3.50   3.50  5-Landry-Nickerson vs 4-Escobar-Higgs
 2 S      S   140          6.00   1.00  6-Harlow-Hattie vs 6-Cardone-McDonald
 4 S      S         100    2.00   5.00  10-Brennan-McMillan vs 3-Cruden-Cruden
 3 NT     N         150    0.50   6.50  11-McCormick-Hubley vs 5-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 17
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     N    90          7.00   0.00  1-Anderson-Arseneault vs 7-Collins-Ohlhausen
 2 NT     E    50          6.00   1.00  2-MacDonald-Yanofsky vs 9-Thompson-Ineson
 1 NT     W          90    4.50   2.50  3-Macnab-Mansour vs 11-Knox-Cieplinski
 1 NT     E         180    1.50   5.50  4-Shaw-Campbell vs 2-Shaw-Donovan
 1 NT     E         180    1.50   5.50  5-Landry-Nickerson vs 4-Escobar-Higgs
 1 NT     W          90    4.50   2.50  6-Harlow-Hattie vs 6-Cardone-McDonald
 1 NT     W         180    1.50   5.50  10-Brennan-McMillan vs 3-Cruden-Cruden
 1 NT     E         180    1.50   5.50  11-McCormick-Hubley vs 5-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 18
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     N    90          7.00   0.00  1-Anderson-Arseneault vs 7-Collins-Ohlhausen
 1 NT     E          90    1.50   5.50  2-MacDonald-Yanofsky vs 9-Thompson-Ineson
 1 S      W          80    3.50   3.50  3-Macnab-Mansour vs 11-Knox-Cieplinski
 1 NT     E    50          5.50   1.50  4-Shaw-Campbell vs 2-Shaw-Donovan
 1 NT     E    50          5.50   1.50  5-Landry-Nickerson vs 4-Escobar-Higgs
 1 S      W          80    3.50   3.50  6-Harlow-Hattie vs 6-Cardone-McDonald
 2 S      W         110    0.00   7.00  10-Brennan-McMillan vs 3-Cruden-Cruden
 1 NT     E          90    1.50   5.50  11-McCormick-Hubley vs 5-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 19
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      N         200    2.00   5.00  1-Anderson-Arseneault vs 6-Cardone-McDonald
 2 S      E         110    4.00   3.00  2-MacDonald-Yanofsky vs 8-Kariyawansa-Munn
 4 D x    W         710    0.00   7.00  3-Macnab-Mansour vs 10-Johns-Taylor
 3 NT     W         600    1.00   6.00  4-Shaw-Campbell vs 1-Fraser-MacKay
 5 C      W   200          7.00   0.00  5-Landry-Nickerson vs 3-Cruden-Cruden
 3 NT     W   100          6.00   1.00  6-Harlow-Hattie vs 5-Wentzell-Ranger
 2 S      E         110    4.00   3.00  7-Husain-Frye vs 7-Collins-Ohlhausen
 2 S      E         110    4.00   3.00  11-McCormick-Hubley vs 4-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 20
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      N   170          5.00   2.00  1-Anderson-Arseneault vs 6-Cardone-McDonald
 4 H      N         100    4.00   3.00  2-MacDonald-Yanofsky vs 8-Kariyawansa-Munn
 4 H      S         200    0.50   6.50  3-Macnab-Mansour vs 10-Johns-Taylor
 4 H      N   680          7.00   0.00  4-Shaw-Campbell vs 1-Fraser-MacKay
 5 D      S   600          6.00   1.00  5-Landry-Nickerson vs 3-Cruden-Cruden
 4 H      S         200    0.50   6.50  6-Harlow-Hattie vs 5-Wentzell-Ranger
 2 S      E         110    2.50   4.50  7-Husain-Frye vs 7-Collins-Ohlhausen
 2 S      E         110    2.50   4.50  11-McCormick-Hubley vs 4-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 21
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      N   620          3.50   3.50  1-Anderson-Arseneault vs 6-Cardone-McDonald
 3 H      N   230          2.00   5.00  2-MacDonald-Yanofsky vs 8-Kariyawansa-Munn
 3 NT     N   630          5.00   2.00  3-Macnab-Mansour vs 10-Johns-Taylor
 4 H      S         100    1.00   6.00  4-Shaw-Campbell vs 1-Fraser-MacKay
 3 S      E         170    0.00   7.00  5-Landry-Nickerson vs 3-Cruden-Cruden
 4 H      S   680          7.00   0.00  6-Harlow-Hattie vs 5-Wentzell-Ranger
 4 H      S   620          3.50   3.50  7-Husain-Frye vs 7-Collins-Ohlhausen
 4 H      N   650          6.00   1.00  11-McCormick-Hubley vs 4-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 22
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      N   140          3.50   3.50  1-Anderson-Arseneault vs 5-Wentzell-Ranger
 2 S      S   140          3.50   3.50  2-MacDonald-Yanofsky vs 7-Collins-Ohlhausen
 3 C      E         110    0.00   7.00  3-Macnab-Mansour vs 9-Thompson-Ineson
 2 S      S   170          7.00   0.00  4-Shaw-Campbell vs 11-Knox-Cieplinski
 2 S      S   140          3.50   3.50  5-Landry-Nickerson vs 2-Shaw-Donovan
 2 S      S   140          3.50   3.50  6-Harlow-Hattie vs 4-Escobar-Higgs
 2 S      S   140          3.50   3.50  7-Husain-Frye vs 6-Cardone-McDonald
 2 S      S   140          3.50   3.50  8-LeRoy-Taylor vs 8-Kariyawansa-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 23
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N         100    3.50   3.50  1-Anderson-Arseneault vs 5-Wentzell-Ranger
 3 NT     N         100    3.50   3.50  2-MacDonald-Yanofsky vs 7-Collins-Ohlhausen
 3 NT     N   600          7.00   0.00  3-Macnab-Mansour vs 9-Thompson-Ineson
 3 NT     N         100    3.50   3.50  4-Shaw-Campbell vs 11-Knox-Cieplinski
 3 NT     N         200    0.50   6.50  5-Landry-Nickerson vs 2-Shaw-Donovan
 3 NT     N         200    0.50   6.50  6-Harlow-Hattie vs 4-Escobar-Higgs
 3 NT     N         100    3.50   3.50  7-Husain-Frye vs 6-Cardone-McDonald
 2 NT     N   120          6.00   1.00  8-LeRoy-Taylor vs 8-Kariyawansa-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 24
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      N   420          3.50   3.50  1-Anderson-Arseneault vs 5-Wentzell-Ranger
 4 S      N   420          3.50   3.50  2-MacDonald-Yanofsky vs 7-Collins-Ohlhausen
 4 S      N   420          3.50   3.50  3-Macnab-Mansour vs 9-Thompson-Ineson
 4 S      N   420          3.50   3.50  4-Shaw-Campbell vs 11-Knox-Cieplinski
 4 S      N   420          3.50   3.50  5-Landry-Nickerson vs 2-Shaw-Donovan
 4 S      N   420          3.50   3.50  6-Harlow-Hattie vs 4-Escobar-Higgs
 4 S      N   420          3.50   3.50  7-Husain-Frye vs 6-Cardone-McDonald
 4 S      N   420          3.50   3.50  8-LeRoy-Taylor vs 8-Kariyawansa-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 25
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     S          50    1.50   5.50  2-MacDonald-Yanofsky vs 6-Cardone-McDonald
 4 H      N         100    0.00   7.00  3-Macnab-Mansour vs 8-Kariyawansa-Munn
 3 C      S   130          5.00   2.00  4-Shaw-Campbell vs 10-Johns-Taylor
 2 H      N   110          4.00   3.00  5-Landry-Nickerson vs 1-Fraser-MacKay
 3 D      E   200          7.00   0.00  6-Harlow-Hattie vs 3-Cruden-Cruden
 3 C      S          50    1.50   5.50  7-Husain-Frye vs 5-Wentzell-Ranger
 2 S      N   170          6.00   1.00  8-LeRoy-Taylor vs 7-Collins-Ohlhausen
 2 C      S    90          3.00   4.00  9-Thompson-Ayer vs 9-Thompson-Ineson
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 26
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 H x    E   200          6.00   1.00  2-MacDonald-Yanofsky vs 6-Cardone-McDonald
 4 H      E         620    1.00   6.00  3-Macnab-Mansour vs 8-Kariyawansa-Munn
 4 S      N         100    4.00   3.00  4-Shaw-Campbell vs 10-Johns-Taylor
 5 H x    E   200          6.00   1.00  5-Landry-Nickerson vs 1-Fraser-MacKay
 4 H      E         620    1.00   6.00  6-Harlow-Hattie vs 3-Cruden-Cruden
 5 H x    E   200          6.00   1.00  7-Husain-Frye vs 5-Wentzell-Ranger
 4 H      E         620    1.00   6.00  8-LeRoy-Taylor vs 7-Collins-Ohlhausen
 4 S      N         200    3.00   4.00  9-Thompson-Ayer vs 9-Thompson-Ineson
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 27
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W         480    3.50   3.50  2-MacDonald-Yanofsky vs 6-Cardone-McDonald
 4 S      W         480    3.50   3.50  3-Macnab-Mansour vs 8-Kariyawansa-Munn
 4 S      W         480    3.50   3.50  4-Shaw-Campbell vs 10-Johns-Taylor
 4 S      W         480    3.50   3.50  5-Landry-Nickerson vs 1-Fraser-MacKay
 4 S      W         480    3.50   3.50  6-Harlow-Hattie vs 3-Cruden-Cruden
 4 S      W         510    0.00   7.00  7-Husain-Frye vs 5-Wentzell-Ranger
 4 S      W         450    7.00   0.00  8-LeRoy-Taylor vs 7-Collins-Ohlhausen
 4 S      W         480    3.50   3.50  9-Thompson-Ayer vs 9-Thompson-Ineson
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 28
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     W   100          6.00   1.00  3-Macnab-Mansour vs 7-Collins-Ohlhausen
 1 NT     W          90    2.50   4.50  4-Shaw-Campbell vs 9-Thompson-Ineson
 2 D      W          90    2.50   4.50  5-Landry-Nickerson vs 11-Knox-Cieplinski
 1 NT     W    50          4.50   2.50  6-Harlow-Hattie vs 2-Shaw-Donovan
 1 NT     W         120    0.50   6.50  7-Husain-Frye vs 4-Escobar-Higgs
 1 NT     W    50          4.50   2.50  8-LeRoy-Taylor vs 6-Cardone-McDonald
 1 NT     W   150          7.00   0.00  9-Thompson-Ayer vs 8-Kariyawansa-Munn
 1 NT     W         120    0.50   6.50  10-Brennan-McMillan vs 10-Johns-Taylor
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 29
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     S   600          5.00   2.00  3-Macnab-Mansour vs 7-Collins-Ohlhausen
 3 NT     S   600          5.00   2.00  4-Shaw-Campbell vs 9-Thompson-Ineson
 3 NT     N         200    0.00   7.00  5-Landry-Nickerson vs 11-Knox-Cieplinski
 3 NT     S         100    1.50   5.50  6-Harlow-Hattie vs 2-Shaw-Donovan
 3 NT     N   630          7.00   0.00  7-Husain-Frye vs 4-Escobar-Higgs
 2 D      N   130          3.00   4.00  8-LeRoy-Taylor vs 6-Cardone-McDonald
 3 NT     S   600          5.00   2.00  9-Thompson-Ayer vs 8-Kariyawansa-Munn
 3 NT     S         100    1.50   5.50  10-Brennan-McMillan vs 10-Johns-Taylor
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 30
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E    50          3.00   4.00  3-Macnab-Mansour vs 7-Collins-Ohlhausen
 4 H      W    50          3.00   4.00  4-Shaw-Campbell vs 9-Thompson-Ineson
 4 H      W   100          6.00   1.00  5-Landry-Nickerson vs 11-Knox-Cieplinski
 4 H      W   100          6.00   1.00  6-Harlow-Hattie vs 2-Shaw-Donovan
 4 H      W   100          6.00   1.00  7-Husain-Frye vs 4-Escobar-Higgs
 4 H      W    50          3.00   4.00  8-LeRoy-Taylor vs 6-Cardone-McDonald
 4 H      W         420    1.00   6.00  9-Thompson-Ayer vs 8-Kariyawansa-Munn
 3 NT     W         430    0.00   7.00  10-Brennan-McMillan vs 10-Johns-Taylor
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 31
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      N   140          4.50   2.50  4-Shaw-Campbell vs 8-Kariyawansa-Munn
