Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Strat Pairs LS Tuesday Eve Session March 2, 2010
                     --- North---South ---
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C   A   B   C   MPs
 3  66.90  144.50 A  1           1          2.28(OA) Bill Halliday - Terry Shaw
 2  59.03  127.50 A  2           3          1.28(OA) Marta Mihoff - Marcia Shaw
 5  53.70  116.00 B  3   1          3/4     0.77(OB) Hazel Harlow - Sheila Cardone
 4  52.08  112.50 B  4   2           5      0.49(OB) Bea Brown - Winnie Nickerson
10  50.69  109.50 B      3                  0.32(SB) Wade Short - Timothy Matthews
11  48.61  105.00 A                                  Bev McDonald - Kathie Macnab
 7  48.15  104.00 B                                  Menashe Cieplinski - Art Donahoe
 9  47.22  102.00 C          1           3  0.68(OC) Glen Dexter - Margie Knickle
 1  41.90   90.50 C                                  Anne Sellar - Dodi Walsh
 6  40.97   88.50 C                                  Joyce Giacomantonio - Gloria Marshall
 8  40.74   88.00 B                                  Doug Hamilton - Carol Hamilton
                     ---- East---West ----
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C   A   B   C   MPs
 9  59.95  129.50 A  1           2          1.71(OA) Mary L E House - Myrtle Moulton
 1  58.56  126.50 C  2   1   1   4   1   1  1.56(OB) Alan Thompson - Ken Thompson
11  56.48  122.00 A  3           5          0.72(OA) Mary MacKay - Rosemary Sampson
 7  56.02  121.00 B  4   2       6   2      1.17(OB) Evelyn Campbell - Dorothy Riteman
 4  53.70  116.00 C      3   2      3/4  2  0.91(OC) Wake Collins - Dick Ohlhausen
 2  49.54  107.00 A                                  Connie Glube - Beryl Higgs
 3  46.30  100.00 B                                  William Cruden - Ruth Cruden
 5  46.06   99.50 B                                  Don Sanderson - Gundi Husain
 6  43.98   95.00 C                                  Victoria Barry - Liz Munn
 8  39.81   86.00 B                                  John Tolson - Calvin Demont
10  39.58   85.50 C                                  Sheila Folk - Joy Bookholt
 ------------------------------------------------------------------------------------
 RESULTS OF BOARD 1
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E         460    0.50   7.50  1-Sellar-Walsh vs 1-Thompson-Thompson
 3 NT     W   100          7.00   1.00  4-Brown-Nickerson vs 7-Campbell-Riteman
 3 NT     E         460    0.50   7.50  5-Harlow-Cardone vs 9-House-Moulton
 3 NT     E         430    2.00   6.00  6-Giacomantonio-Marshall vs 11-MacKay-Sampson
 3 NT     E   100          7.00   1.00  7-Cieplinski-Donahoe vs 2-Glube-Higgs
 3 C      W         130    4.00   4.00  8-Hamilton-Hamilton vs 4-Collins-Ohlhausen
 3 H      E   100          7.00   1.00  9-Dexter-Knickle vs 6-Barry-Munn
 5 NT     E    50          5.00   3.00  10-Short-Matthews vs 8-Tolson-Demont
 5 D      W         400    3.00   5.00  11-McDonald-Macnab vs 10-Folk-Bookholt
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 2
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W         450    2.00   6.00  1-Sellar-Walsh vs 1-Thompson-Thompson
 4 H      W         420    6.00   2.00  4-Brown-Nickerson vs 7-Campbell-Riteman
 4 H      W         420    6.00   2.00  5-Harlow-Cardone vs 9-House-Moulton
 4 H      W         450    2.00   6.00  6-Giacomantonio-Marshall vs 11-MacKay-Sampson
 4 H      W         420    6.00   2.00  7-Cieplinski-Donahoe vs 2-Glube-Higgs
 4 H      W         450    2.00   6.00  8-Hamilton-Hamilton vs 4-Collins-Ohlhausen
 3 H      W         200    8.00   0.00  9-Dexter-Knickle vs 6-Barry-Munn
 4 H      W         450    2.00   6.00  10-Short-Matthews vs 8-Tolson-Demont
 4 H      W         450    2.00   6.00  11-McDonald-Macnab vs 10-Folk-Bookholt
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 3
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E         620    3.00   5.00  1-Sellar-Walsh vs 1-Thompson-Thompson
 2 NT     W         210    5.00   3.00  4-Brown-Nickerson vs 7-Campbell-Riteman
 4 S      E         620    3.00   5.00  5-Harlow-Cardone vs 9-House-Moulton
 4 S      E         680    0.00   8.00  6-Giacomantonio-Marshall vs 11-MacKay-Sampson
 2 S      E         200    6.50   1.50  7-Cieplinski-Donahoe vs 2-Glube-Higgs
 2 S      E         200    6.50   1.50  8-Hamilton-Hamilton vs 4-Collins-Ohlhausen
 4 S      E         650    1.00   7.00  9-Dexter-Knickle vs 6-Barry-Munn
 4 S      W         620    3.00   5.00  10-Short-Matthews vs 8-Tolson-Demont
 4 S      E   100          8.00   0.00  11-McDonald-Macnab vs 10-Folk-Bookholt
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 4
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      S   110          2.50   5.50  1-Sellar-Walsh vs 11-MacKay-Sampson
 3 C      W   200          7.50   0.50  2-Mihoff-Shaw vs 2-Glube-Higgs
 3 C      W   200          7.50   0.50  5-Harlow-Cardone vs 8-Tolson-Demont
 1 NT     N   150          6.00   2.00  6-Giacomantonio-Marshall vs 10-Folk-Bookholt
 2 S      S   110          2.50   5.50  7-Cieplinski-Donahoe vs 1-Thompson-Thompson
 2 H      W         110    0.00   8.00  8-Hamilton-Hamilton vs 3-Cruden-Cruden
 2 S      S   140          5.00   3.00  9-Dexter-Knickle vs 5-Sanderson-Husain
 2 S      S   110          2.50   5.50  10-Short-Matthews vs 7-Campbell-Riteman
 2 S      S   110          2.50   5.50  11-McDonald-Macnab vs 9-House-Moulton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 5
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      E         420    2.00   6.00  1-Sellar-Walsh vs 11-MacKay-Sampson
 4 H      E         420    2.00   6.00  2-Mihoff-Shaw vs 2-Glube-Higgs
 4 S      E   100          6.50   1.50  5-Harlow-Cardone vs 8-Tolson-Demont
 3 NT     E    50          4.00   4.00  6-Giacomantonio-Marshall vs 10-Folk-Bookholt
 4 H      W   100          6.50   1.50  7-Cieplinski-Donahoe vs 1-Thompson-Thompson
 4 H      E         450    0.00   8.00  8-Hamilton-Hamilton vs 3-Cruden-Cruden
 4 H      E   100          6.50   1.50  9-Dexter-Knickle vs 5-Sanderson-Husain
 4 H      E   100          6.50   1.50  10-Short-Matthews vs 7-Campbell-Riteman
 4 H      E         420    2.00   6.00  11-McDonald-Macnab vs 9-House-Moulton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 6
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E         650    4.00   4.00  1-Sellar-Walsh vs 11-MacKay-Sampson
 4 S      E         620    7.00   1.00  2-Mihoff-Shaw vs 2-Glube-Higgs
 4 S      E         650    4.00   4.00  5-Harlow-Cardone vs 8-Tolson-Demont
 2 H      W         110    8.00   0.00  6-Giacomantonio-Marshall vs 10-Folk-Bookholt
 4 S      E         650    4.00   4.00  7-Cieplinski-Donahoe vs 1-Thompson-Thompson
 4 S      E         650    4.00   4.00  8-Hamilton-Hamilton vs 3-Cruden-Cruden
 3 NT     W         660    0.50   7.50  9-Dexter-Knickle vs 5-Sanderson-Husain
 4 S      E         650    4.00   4.00  10-Short-Matthews vs 7-Campbell-Riteman
 3 NT     E         660    0.50   7.50  11-McDonald-Macnab vs 9-House-Moulton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 7
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      E         170    5.00   3.00  1-Sellar-Walsh vs 10-Folk-Bookholt
 2 D      S         200    2.50   5.50  2-Mihoff-Shaw vs 1-Thompson-Thompson
 2 S      E         110    8.00   0.00  3-Halliday-Shaw vs 3-Cruden-Cruden
 2 D      N         300    0.00   8.00  6-Giacomantonio-Marshall vs 9-House-Moulton
 1 NT     S         200    2.50   5.50  7-Cieplinski-Donahoe vs 11-MacKay-Sampson
 1 NT     E         150    6.50   1.50  8-Hamilton-Hamilton vs 2-Glube-Higgs
 1 NT     E         150    6.50   1.50  9-Dexter-Knickle vs 4-Collins-Ohlhausen
 2 D      S         200    2.50   5.50  10-Short-Matthews vs 6-Barry-Munn
 2 D      S         200    2.50   5.50  11-McDonald-Macnab vs 8-Tolson-Demont
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 8
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      E   100          5.00   3.00  1-Sellar-Walsh vs 10-Folk-Bookholt
 3 H      S          50    1.50   6.50  2-Mihoff-Shaw vs 1-Thompson-Thompson
 3 S x    E   100          5.00   3.00  3-Halliday-Shaw vs 3-Cruden-Cruden
 3 S      E    50          3.00   5.00  6-Giacomantonio-Marshall vs 9-House-Moulton
 3 H      S          50    1.50   6.50  7-Cieplinski-Donahoe vs 11-MacKay-Sampson
 3 H      S   140          7.00   1.00  8-Hamilton-Hamilton vs 2-Glube-Higgs
 3 H      S         100    0.00   8.00  9-Dexter-Knickle vs 4-Collins-Ohlhausen
 3 S      W   150          8.00   0.00  10-Short-Matthews vs 6-Barry-Munn
 3 S      E   100          5.00   3.00  11-McDonald-Macnab vs 8-Tolson-Demont
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 9
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      E         110    6.00   2.00  1-Sellar-Walsh vs 10-Folk-Bookholt
 2 H      E         170    2.00   6.00  2-Mihoff-Shaw vs 1-Thompson-Thompson
 2 H      E         140    5.00   3.00  3-Halliday-Shaw vs 3-Cruden-Cruden
 1 NT     S         100    7.50   0.50  6-Giacomantonio-Marshall vs 9-House-Moulton
 3 H x    E         730    0.00   8.00  7-Cieplinski-Donahoe vs 11-MacKay-Sampson
 3 H      E         170    2.00   6.00  8-Hamilton-Hamilton vs 2-Glube-Higgs
 2 H      E         170    2.00   6.00  9-Dexter-Knickle vs 4-Collins-Ohlhausen
 1 NT     S         100    7.50   0.50  10-Short-Matthews vs 6-Barry-Munn
 2 S      N         150    4.00   4.00  11-McDonald-Macnab vs 8-Tolson-Demont
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 10
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      E         620    3.00   5.00  1-Sellar-Walsh vs 9-House-Moulton
 3 H      E         170    6.00   2.00  2-Mihoff-Shaw vs 11-MacKay-Sampson
 4 H      E         620    3.00   5.00  3-Halliday-Shaw vs 2-Glube-Higgs
 3 H      E         140    7.00   1.00  4-Brown-Nickerson vs 4-Collins-Ohlhausen
 4 H      E         620    3.00   5.00  7-Cieplinski-Donahoe vs 10-Folk-Bookholt
 4 H      E         650    0.50   7.50  8-Hamilton-Hamilton vs 1-Thompson-Thompson
 2 H      W         230    5.00   3.00  9-Dexter-Knickle vs 3-Cruden-Cruden
 2 NT     E         120    8.00   0.00  10-Short-Matthews vs 5-Sanderson-Husain
 4 H      E         650    0.50   7.50  11-McDonald-Macnab vs 7-Campbell-Riteman
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 11
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      S   110          4.00   4.00  1-Sellar-Walsh vs 9-House-Moulton
 3 D      S   130          7.00   1.00  2-Mihoff-Shaw vs 11-MacKay-Sampson
 2 H      N          50    1.00   7.00  3-Halliday-Shaw vs 2-Glube-Higgs
 2 D      S   110          4.00   4.00  4-Brown-Nickerson vs 4-Collins-Ohlhausen
 3 D      S   110          4.00   4.00  7-Cieplinski-Donahoe vs 10-Folk-Bookholt
 3 H      N          50    1.00   7.00  8-Hamilton-Hamilton vs 1-Thompson-Thompson
 3 D      N   130          7.00   1.00  9-Dexter-Knickle vs 3-Cruden-Cruden
 2 D      S   130          7.00   1.00  10-Short-Matthews vs 5-Sanderson-Husain
 1 NT     N          50    1.00   7.00  11-McDonald-Macnab vs 7-Campbell-Riteman
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 12
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      W    50          7.50   0.50  1-Sellar-Walsh vs 9-House-Moulton
 2 H      W         140    3.50   4.50  2-Mihoff-Shaw vs 11-MacKay-Sampson
 3 H      W         140    3.50   4.50  3-Halliday-Shaw vs 2-Glube-Higgs
 3 H      W         170    0.50   7.50  4-Brown-Nickerson vs 4-Collins-Ohlhausen
 4 H      W    50          7.50   0.50  7-Cieplinski-Donahoe vs 10-Folk-Bookholt
 2 H      W         110    6.00   2.00  8-Hamilton-Hamilton vs 1-Thompson-Thompson
 3 H      E         170    0.50   7.50  9-Dexter-Knickle vs 3-Cruden-Cruden
 3 H      W         140    3.50   4.50  10-Short-Matthews vs 5-Sanderson-Husain
 3 H      W         140    3.50   4.50  11-McDonald-Macnab vs 7-Campbell-Riteman
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 13
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      N   140          4.00   4.00  1-Sellar-Walsh vs 8-Tolson-Demont
 3 S      N   170          6.00   2.00  2-Mihoff-Shaw vs 10-Folk-Bookholt
 3 S      N   140          4.00   4.00  3-Halliday-Shaw vs 1-Thompson-Thompson
 3 S      N   140          4.00   4.00  4-Brown-Nickerson vs 3-Cruden-Cruden
 4 S      N         100    1.00   7.00  5-Harlow-Cardone vs 5-Sanderson-Husain
 4 S      N         100    1.00   7.00  8-Hamilton-Hamilton vs 11-MacKay-Sampson
 4 S      N   620          7.50   0.50  9-Dexter-Knickle vs 2-Glube-Higgs
 4 S      N         100    1.00   7.00  10-Short-Matthews vs 4-Collins-Ohlhausen
 4 S      N   620          7.50   0.50  11-McDonald-Macnab vs 6-Barry-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 14
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     S   430          1.00   7.00  1-Sellar-Walsh vs 8-Tolson-Demont
 3 NT     S   520          4.00   4.00  2-Mihoff-Shaw vs 10-Folk-Bookholt
 6 D      S   940          7.00   1.00  3-Halliday-Shaw vs 1-Thompson-Thompson
 6 D      S   940          7.00   1.00  4-Brown-Nickerson vs 3-Cruden-Cruden
 3 NT     S   520          4.00   4.00  5-Harlow-Cardone vs 5-Sanderson-Husain
 6 D      S   940          7.00   1.00  8-Hamilton-Hamilton vs 11-MacKay-Sampson
 5 D      S   420          0.00   8.00  9-Dexter-Knickle vs 2-Glube-Higgs
 3 NT     S   520          4.00   4.00  10-Short-Matthews vs 4-Collins-Ohlhausen
 5 D      S   440          2.00   6.00  11-McDonald-Macnab vs 6-Barry-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 15
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 H      E   200          8.00   0.00  1-Sellar-Walsh vs 8-Tolson-Demont
 4 S      E    50          7.00   1.00  2-Mihoff-Shaw vs 10-Folk-Bookholt
 4 S      W         450    2.00   6.00  3-Halliday-Shaw vs 1-Thompson-Thompson
 3 NT     W         430    3.50   4.50  4-Brown-Nickerson vs 3-Cruden-Cruden
 4 S      E         420    5.50   2.50  5-Harlow-Cardone vs 5-Sanderson-Husain
 4 S      W         480    0.50   7.50  8-Hamilton-Hamilton vs 11-MacKay-Sampson
 4 S      W         420    5.50   2.50  9-Dexter-Knickle vs 2-Glube-Higgs
 3 NT     E         430    3.50   4.50  10-Short-Matthews vs 4-Collins-Ohlhausen
 4 S      W         480    0.50   7.50  11-McDonald-Macnab vs 6-Barry-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 16
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      S   140          1.50   6.50  1-Sellar-Walsh vs 7-Campbell-Riteman
 2 S      S   140          1.50   6.50  2-Mihoff-Shaw vs 9-House-Moulton
 3 S      S   170          6.00   2.00  3-Halliday-Shaw vs 11-MacKay-Sampson
 3 S      S   170          6.00   2.00  4-Brown-Nickerson vs 2-Glube-Higgs
 2 S      S   170          6.00   2.00  5-Harlow-Cardone vs 4-Collins-Ohlhausen
 2 S      S   170          6.00   2.00  6-Giacomantonio-Marshall vs 6-Barry-Munn
 2 S      S   140          1.50   6.50  9-Dexter-Knickle vs 1-Thompson-Thompson
 3 S      S   140          1.50   6.50  10-Short-Matthews vs 3-Cruden-Cruden
 2 S      S   170          6.00   2.00  11-McDonald-Macnab vs 5-Sanderson-Husain
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 17
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 C      N   130          1.50   6.50  1-Sellar-Walsh vs 7-Campbell-Riteman
 2 C      N   150          4.00   4.00  2-Mihoff-Shaw vs 9-House-Moulton
 3 C      N   130          1.50   6.50  3-Halliday-Shaw vs 11-MacKay-Sampson
 3 NT     N   430          7.50   0.50  4-Brown-Nickerson vs 2-Glube-Higgs
 1 NT     N   180          5.00   3.00  5-Harlow-Cardone vs 4-Collins-Ohlhausen
 4 C      N   130          1.50   6.50  6-Giacomantonio-Marshall vs 6-Barry-Munn
 3 NT     N   430          7.50   0.50  9-Dexter-Knickle vs 1-Thompson-Thompson
 3 NT     N   400          6.00   2.00  10-Short-Matthews vs 3-Cruden-Cruden
 2 C      N   130          1.50   6.50  11-McDonald-Macnab vs 5-Sanderson-Husain
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 18
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 C      S   150          4.50   3.50  1-Sellar-Walsh vs 7-Campbell-Riteman
 5 H      S         100    2.00   6.00  2-Mihoff-Shaw vs 9-House-Moulton
 5 C      S   620          7.50   0.50  3-Halliday-Shaw vs 11-MacKay-Sampson
 6 C      S         200    0.00   8.00  4-Brown-Nickerson vs 2-Glube-Higgs
 3 C      S   150          4.50   3.50  5-Harlow-Cardone vs 4-Collins-Ohlhausen
 4 H      S         100    2.00   6.00  6-Giacomantonio-Marshall vs 6-Barry-Munn
 4 H      S         100    2.00   6.00  9-Dexter-Knickle vs 1-Thompson-Thompson
 4 S      N   620          7.50   0.50  10-Short-Matthews vs 3-Cruden-Cruden
 2 H      S   200          6.00   2.00  11-McDonald-Macnab vs 5-Sanderson-Husain
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 19
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 NT     W         660    3.50   4.50  1-Sellar-Walsh vs 6-Barry-Munn
 6 NT     W   100          7.50   0.50  2-Mihoff-Shaw vs 8-Tolson-Demont
 6 NT     W        1440    0.00   8.00  3-Halliday-Shaw vs 10-Folk-Bookholt
 3 NT     W         690    1.50   6.50  4-Brown-Nickerson vs 1-Thompson-Thompson
 3 NT     W         600    6.00   2.00  5-Harlow-Cardone vs 3-Cruden-Cruden
 3 NT     E         630    5.00   3.00  6-Giacomantonio-Marshall vs 5-Sanderson-Husain
 3 NT     W         660    3.50   4.50  7-Cieplinski-Donahoe vs 7-Campbell-Riteman
 5 NT     W         690    1.50   6.50  10-Short-Matthews vs 2-Glube-Higgs
 6 NT     W   100          7.50   0.50  11-McDonald-Macnab vs 4-Collins-Ohlhausen
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 20
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S   620          1.00   7.00  1-Sellar-Walsh vs 6-Barry-Munn
 4 S      S   680          6.00   2.00  2-Mihoff-Shaw vs 8-Tolson-Demont
 6 S x    S  1660          8.00   0.00  3-Halliday-Shaw vs 10-Folk-Bookholt
 4 S      S   650          3.50   4.50  4-Brown-Nickerson vs 1-Thompson-Thompson
 5 S      S   650          3.50   4.50  5-Harlow-Cardone vs 3-Cruden-Cruden
 4 S      S   650          3.50   4.50  6-Giacomantonio-Marshall vs 5-Sanderson-Husain
 6 S      S         100    0.00   8.00  7-Cieplinski-Donahoe vs 7-Campbell-Riteman
 4 S      S   650          3.50   4.50  10-Short-Matthews vs 2-Glube-Higgs
 6 S      S  1430          7.00   1.00  11-McDonald-Macnab vs 4-Collins-Ohlhausen
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 21
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N         100    2.00   6.00  1-Sellar-Walsh vs 6-Barry-Munn
 3 NT     S   600          8.00   0.00  2-Mihoff-Shaw vs 8-Tolson-Demont
 1 NT     N   120          6.50   1.50  3-Halliday-Shaw vs 10-Folk-Bookholt
 2 NT     S   120          6.50   1.50  4-Brown-Nickerson vs 1-Thompson-Thompson
 1 NT     S    90          5.00   3.00  5-Harlow-Cardone vs 3-Cruden-Cruden
 3 NT     S         100    2.00   6.00  6-Giacomantonio-Marshall vs 5-Sanderson-Husain
 3 NT     N         200    0.00   8.00  7-Cieplinski-Donahoe vs 7-Campbell-Riteman
 2 H      W    50          4.00   4.00  10-Short-Matthews vs 2-Glube-Higgs
 3 NT     S         100    2.00   6.00  11-McDonald-Macnab vs 4-Collins-Ohlhausen
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 22
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     E         150    5.00   3.00  1-Sellar-Walsh vs 5-Sanderson-Husain
 3 S      W         140    6.00   2.00  2-Mihoff-Shaw vs 7-Campbell-Riteman
 4 S      W   200          8.00   0.00  3-Halliday-Shaw vs 9-House-Moulton
 3 S      W         200    3.00   5.00  4-Brown-Nickerson vs 11-MacKay-Sampson
 5 C x    S         300    2.00   6.00  5-Harlow-Cardone vs 2-Glube-Higgs
 5 C x    N         500    1.00   7.00  6-Giacomantonio-Marshall vs 4-Collins-Ohlhausen
 3 S      W         170    4.00   4.00  7-Cieplinski-Donahoe vs 6-Barry-Munn
 4 S      W         620    0.00   8.00  8-Hamilton-Hamilton vs 8-Tolson-Demont
 4 S      E   100          7.00   1.00  11-McDonald-Macnab vs 3-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 23
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W         620    0.00   8.00  1-Sellar-Walsh vs 5-Sanderson-Husain
 4 H      N         100    6.00   2.00  2-Mihoff-Shaw vs 7-Campbell-Riteman
 4 H x    N         200    2.00   6.00  3-Halliday-Shaw vs 9-House-Moulton
 4 H      N         100    6.00   2.00  4-Brown-Nickerson vs 11-MacKay-Sampson
 4 H      N         200    2.00   6.00  5-Harlow-Cardone vs 2-Glube-Higgs
 4 H      N         200    2.00   6.00  6-Giacomantonio-Marshall vs 4-Collins-Ohlhausen
 3 H      N         100    6.00   2.00  7-Cieplinski-Donahoe vs 6-Barry-Munn
 4 H      N         100    6.00   2.00  8-Hamilton-Hamilton vs 8-Tolson-Demont
 4 H      N         100    6.00   2.00  11-McDonald-Macnab vs 3-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 24
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     S         100    2.50   5.50  1-Sellar-Walsh vs 5-Sanderson-Husain
 3 NT     S         150    0.50   7.50  2-Mihoff-Shaw vs 7-Campbell-Riteman
 4 C      S   130          5.00   3.00  3-Halliday-Shaw vs 9-House-Moulton
 1 NT     S          50    4.00   4.00  4-Brown-Nickerson vs 11-MacKay-Sampson
 2 NT     S         100    2.50   5.50  5-Harlow-Cardone vs 2-Glube-Higgs
 3 NT     S         150    0.50   7.50  6-Giacomantonio-Marshall vs 4-Collins-Ohlhausen
 3 NT     S   430          7.00   1.00  7-Cieplinski-Donahoe vs 6-Barry-Munn
 1 NT     S   150          6.00   2.00  8-Hamilton-Hamilton vs 8-Tolson-Demont
 3 NT     S   460          8.00   0.00  11-McDonald-Macnab vs 3-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 25
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     W   100          3.50   4.50  1-Sellar-Walsh vs 4-Collins-Ohlhausen
 2 H      E   200          6.50   1.50  2-Mihoff-Shaw vs 6-Barry-Munn
 2 D x    E   500          8.00   0.00  3-Halliday-Shaw vs 8-Tolson-Demont
 2 NT     N          50    1.50   6.50  4-Brown-Nickerson vs 10-Folk-Bookholt
 2 H      E   200          6.50   1.50  5-Harlow-Cardone vs 1-Thompson-Thompson
 2 S      S          50    1.50   6.50  6-Giacomantonio-Marshall vs 3-Cruden-Cruden
 1 NT     W   100          3.50   4.50  7-Cieplinski-Donahoe vs 5-Sanderson-Husain
 1 NT     W          90    0.00   8.00  8-Hamilton-Hamilton vs 7-Campbell-Riteman
 2 NT     S   120          5.00   3.00  9-Dexter-Knickle vs 9-House-Moulton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 26
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 S      S   110          2.50   5.50  1-Sellar-Walsh vs 4-Collins-Ohlhausen
 1 S      S    80          0.00   8.00  2-Mihoff-Shaw vs 6-Barry-Munn
 4 C x    S   710          8.00   0.00  3-Halliday-Shaw vs 8-Tolson-Demont
 2 C      S   150          6.50   1.50  4-Brown-Nickerson vs 10-Folk-Bookholt
 2 H      W   100          1.00   7.00  5-Harlow-Cardone vs 1-Thompson-Thompson
 3 C      N   150          6.50   1.50  6-Giacomantonio-Marshall vs 3-Cruden-Cruden
 2 C      S   130          4.50   3.50  7-Cieplinski-Donahoe vs 5-Sanderson-Husain
 2 C      S   130          4.50   3.50  8-Hamilton-Hamilton vs 7-Campbell-Riteman
 2 S      S   110          2.50   5.50  9-Dexter-Knickle vs 9-House-Moulton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 27
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 C      S          50    5.50   2.50  1-Sellar-Walsh vs 4-Collins-Ohlhausen
 2 H      E    50          7.50   0.50  2-Mihoff-Shaw vs 6-Barry-Munn
 2 D      S          50    5.50   2.50  3-Halliday-Shaw vs 8-Tolson-Demont
 3 D      S         150    0.00   8.00  4-Brown-Nickerson vs 10-Folk-Bookholt
 2 H      E         110    1.50   6.50  5-Harlow-Cardone vs 1-Thompson-Thompson
 4 C      S         100    3.50   4.50  6-Giacomantonio-Marshall vs 3-Cruden-Cruden
 3 H      E    50          7.50   0.50  7-Cieplinski-Donahoe vs 5-Sanderson-Husain
 2 S      W         110    1.50   6.50  8-Hamilton-Hamilton vs 7-Campbell-Riteman
 3 C      S         100    3.50   4.50  9-Dexter-Knickle vs 9-House-Moulton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 28
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S   650          6.50   1.50  2-Mihoff-Shaw vs 5-Sanderson-Husain
 4 S      N   650          6.50   1.50  3-Halliday-Shaw vs 7-Campbell-Riteman
 4 S      S   620          2.50   5.50  4-Brown-Nickerson vs 9-House-Moulton
 4 S      S   620          2.50   5.50  5-Harlow-Cardone vs 11-MacKay-Sampson
 4 S      S   650          6.50   1.50  6-Giacomantonio-Marshall vs 2-Glube-Higgs
