Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Monday Afternoon Pairs  March 1, 2010
Average: 108.0       --- North---South ---
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C   A   B   C   MPs
11  69.32  149.74 A  1           1          2.28(OA) Jill McCormick - Alan McMillan
 2  57.72  124.68 B  2   1       5   1      1.30(OB) Hazel Harlow - Jean Cooke
 8  54.28  117.24 C  3   2   1       3   2  0.91(OC) James LeRoy - Bill Taylor
 9  50.92  109.98 A  4                      0.39(SA) Larry Mock - John Ayer
10  50.24  108.51 C          2       4   3  0.68(OC) Linda Smith - Cynthia Burney
 6  50.17  108.36 B                                  Tricia Morrison - Maureen Donovan
 7  49.09  106.04 A                                  Gundi Husain - Elizabeth Frye
 3  46.78  101.05 A                                  Barbara Landry - Winnie Nickerson
 4  41.67   90.01 C                                  Carol Power - Candace Flemming
 5  39.98   86.36 C                                  Sheena Mackenzie - Gloria Marshall
 1  39.82   86.01 A                                  Kathie Macnab - Joe Mansour
                     ---- --East-West ----
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C   A   B   C   MPs
 2  60.46  130.60 A  1           2          1.71(OA) Sheila Cardone - Bev McDonald
 3  58.63  126.65 A  2           3          1.28(OA) William Cruden - Ruth Cruden
 7  58.10  125.49 A  3           4          0.96(OA) Terry Shaw - Jim Kirby
 6  55.22  119.28 C  4   1   1   6   2   1  1.21(OC) Liz Munn - Linda Howard
 4  55.05  118.90 A                                  Marcia Shaw - Evelyn Campbell
 8  50.42  108.90 A                                  Menashe Cieplinski - June Taylor
 9  42.09   90.92 C      2   2              0.22(SB) Tina Parelius - Kari Kariyawansa
 5  41.86   90.42 A                                  Eileen Escobar - Beryl Higgs
 1  41.25   89.10 C                                  Mary Lynn MacDonald - Victoria Barry
10  36.79   79.47 C                                  Donna Dexter - Janet Leigh Schaffner
 ------------------------------------------------------------------------------
 RESULTS OF BOARD 1
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 C      E         400    1.75   6.25  1-Macnab-Mansour vs 1-MacDonald-Barry
 5 D x    N         800    0.06   7.94  4-Power-Flemming vs 7-Shaw-Kirby
 5 C      E         400    1.75   6.25  5-Mackenzie-Marshall vs 9-Parelius-Kariyawansa
 5 H      S         200    3.44   4.56  7-Husain-Frye vs 2-Cardone-McDonald
 5 H      S          50    5.69   2.31  8-LeRoy-Taylor vs 4-Shaw-Campbell
 5 H      S          50    5.69   2.31  9-Mock-Ayer vs 6-Munn-Howard
 3 H      S   170          7.94   0.06  10-Smith-Burney vs 8-Cieplinski-Taylor
 5 H      S          50    5.69   2.31  11-McCormick-McMillan vs 10-Dexter-Schaffner
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 2
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N         200    0.06   7.94  1-Macnab-Mansour vs 1-MacDonald-Barry
 1 NT     N    90          1.19   6.81  4-Power-Flemming vs 7-Shaw-Kirby
 2 NT     N   150          5.13   2.88  5-Mackenzie-Marshall vs 9-Parelius-Kariyawansa
 2 NT     N   120          2.31   5.69  7-Husain-Frye vs 2-Cardone-McDonald
 2 NT     N   150          5.13   2.88  8-LeRoy-Taylor vs 4-Shaw-Campbell
 1 NT     N   150          5.13   2.88  9-Mock-Ayer vs 6-Munn-Howard
 1 NT     N   150          5.13   2.88  10-Smith-Burney vs 8-Cieplinski-Taylor
 2 NT     N   180          7.94   0.06  11-McCormick-McMillan vs 10-Dexter-Schaffner
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 3
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N   460          6.81   1.19  1-Macnab-Mansour vs 1-MacDonald-Barry
 3 NT     S          50    0.06   7.94  4-Power-Flemming vs 7-Shaw-Kirby
 3 NT     S   430          4.00   4.00  5-Mackenzie-Marshall vs 9-Parelius-Kariyawansa
 3 NT     N   430          4.00   4.00  7-Husain-Frye vs 2-Cardone-McDonald
 3 NT     N   460          6.81   1.19  8-LeRoy-Taylor vs 4-Shaw-Campbell
 3 NT     S   400          1.75   6.25  9-Mock-Ayer vs 6-Munn-Howard
 3 NT     S   400          1.75   6.25  10-Smith-Burney vs 8-Cieplinski-Taylor
 3 NT     N   460          6.81   1.19  11-McCormick-McMillan vs 10-Dexter-Schaffner
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 4
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      W         140    0.06   7.94  2-Harlow-Cooke vs 2-Cardone-McDonald
 3 S      W   100          2.31   5.69  5-Mackenzie-Marshall vs 8-Cieplinski-Taylor
 2 S      W         110    1.19   6.81  6-Morrison-Donovan vs 10-Dexter-Schaffner
 5 D      N   600          6.81   1.19  7-Husain-Frye vs 1-MacDonald-Barry
 4 D      N   130          3.44   4.56  8-LeRoy-Taylor vs 3-Cruden-Cruden
 5 D x    N   750          7.94   0.06  9-Mock-Ayer vs 5-Escobar-Higgs
 4 D      N   150          5.13   2.88  10-Smith-Burney vs 7-Shaw-Kirby
 4 D      N   150          5.13   2.88  11-McCormick-McMillan vs 9-Parelius-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 5
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      E   100          7.38   0.63  2-Harlow-Cooke vs 2-Cardone-McDonald
 1 NT     W         120    1.19   6.81  5-Mackenzie-Marshall vs 8-Cieplinski-Taylor
 2 NT     E    50          5.13   2.88  6-Morrison-Donovan vs 10-Dexter-Schaffner
 2 D      E          90    3.44   4.56  7-Husain-Frye vs 1-MacDonald-Barry
 3 NT     E   100          7.38   0.63  8-LeRoy-Taylor vs 3-Cruden-Cruden
 2 NT     N         200    0.06   7.94  9-Mock-Ayer vs 5-Escobar-Higgs
 2 C      W    50          5.13   2.88  10-Smith-Burney vs 7-Shaw-Kirby
 3 D      E         110    2.31   5.69  11-McCormick-McMillan vs 9-Parelius-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 6
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      W         110    1.75   6.25  2-Harlow-Cooke vs 2-Cardone-McDonald
 2 H      W         110    1.75   6.25  5-Mackenzie-Marshall vs 8-Cieplinski-Taylor
 3 H      W   100          3.44   4.56  6-Morrison-Donovan vs 10-Dexter-Schaffner
 3 H      W   200          7.38   0.63  7-Husain-Frye vs 1-MacDonald-Barry
 3 H      W         140    0.06   7.94  8-LeRoy-Taylor vs 3-Cruden-Cruden
 3 S      S   140          5.69   2.31  9-Mock-Ayer vs 5-Escobar-Higgs
 2 S      N   110          4.56   3.44  10-Smith-Burney vs 7-Shaw-Kirby
 3 H      W   200          7.38   0.63  11-McCormick-McMillan vs 9-Parelius-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 7
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 PASS     N     PASS       5.13   2.88  1-Macnab-Mansour vs 10-Dexter-Schaffner
 PASS     N     PASS       5.13   2.88  2-Harlow-Cooke vs 1-MacDonald-Barry
 2 H      W   100          6.81   1.19  3-Landry-Nickerson vs 3-Cruden-Cruden
 1 NT     W          90    2.31   5.69  6-Morrison-Donovan vs 9-Parelius-Kariyawansa
 1 H      W         140    0.06   7.94  8-LeRoy-Taylor vs 2-Cardone-McDonald
 1 NT     E          90    2.31   5.69  9-Mock-Ayer vs 4-Shaw-Campbell
 1 NT     E          90    2.31   5.69  10-Smith-Burney vs 6-Munn-Howard
 1 NT     E   200          7.94   0.06  11-McCormick-McMillan vs 8-Cieplinski-Taylor
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 8
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      N         200    1.19   6.81  1-Macnab-Mansour vs 10-Dexter-Schaffner
 4 D      W    50          6.25   1.75  2-Harlow-Cooke vs 1-MacDonald-Barry
 5 C x    S         500    0.06   7.94  3-Landry-Nickerson vs 3-Cruden-Cruden
 5 D      W    50          6.25   1.75  6-Morrison-Donovan vs 9-Parelius-Kariyawansa
 4 D      W         130    3.44   4.56  8-LeRoy-Taylor vs 2-Cardone-McDonald
 3 S      E   100          7.94   0.06  9-Mock-Ayer vs 4-Shaw-Campbell
 3 H      E         140    2.31   5.69  10-Smith-Burney vs 6-Munn-Howard
 4 C      S         100    4.56   3.44  11-McCormick-McMillan vs 8-Cieplinski-Taylor
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 9
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 C      N    90          6.81   1.19  1-Macnab-Mansour vs 10-Dexter-Schaffner
 2 S      S         100    3.44   4.56  2-Harlow-Cooke vs 1-MacDonald-Barry
 3 C      N         150    0.63   7.38  3-Landry-Nickerson vs 3-Cruden-Cruden
 3 NT     W   100          7.94   0.06  6-Morrison-Donovan vs 9-Parelius-Kariyawansa
 3 C      N         150    0.63   7.38  8-LeRoy-Taylor vs 2-Cardone-McDonald
 3 C      N          50    5.69   2.31  9-Mock-Ayer vs 4-Shaw-Campbell
 3 NT     S         100    3.44   4.56  10-Smith-Burney vs 6-Munn-Howard
 3 C      N         100    3.44   4.56  11-McCormick-McMillan vs 8-Cieplinski-Taylor
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 10
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 6 S      E   100          6.81   1.19  1-Macnab-Mansour vs 9-Parelius-Kariyawansa
 4 S      E         650    1.75   6.25  3-Landry-Nickerson vs 2-Cardone-McDonald
 6 S      E   100          6.81   1.19  4-Power-Flemming vs 4-Shaw-Campbell
 5 S      E         650    1.75   6.25  7-Husain-Frye vs 10-Dexter-Schaffner
 4 S      E         620    4.56   3.44  8-LeRoy-Taylor vs 1-MacDonald-Barry
 5 S      E         650    1.75   6.25  9-Mock-Ayer vs 3-Cruden-Cruden
 6 S      E   100          6.81   1.19  10-Smith-Burney vs 5-Escobar-Higgs
 4 S      E         650    1.75   6.25  11-McCormick-McMillan vs 7-Shaw-Kirby
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 11
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     W    50          1.19   6.81  1-Macnab-Mansour vs 9-Parelius-Kariyawansa
 1 NT     W    50          1.19   6.81  3-Landry-Nickerson vs 2-Cardone-McDonald
 1 NT     W   100          4.56   3.44  4-Power-Flemming vs 4-Shaw-Campbell
 3 C      W   150          7.38   0.63  7-Husain-Frye vs 10-Dexter-Schaffner
 1 NT     W   100          4.56   3.44  8-LeRoy-Taylor vs 1-MacDonald-Barry
 1 C      W    50          1.19   6.81  9-Mock-Ayer vs 3-Cruden-Cruden
 1 NT     W   150          7.38   0.63  10-Smith-Burney vs 5-Escobar-Higgs
 1 NT     W   100          4.56   3.44  11-McCormick-McMillan vs 7-Shaw-Kirby
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 12
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      S   170          5.13   2.88  1-Macnab-Mansour vs 9-Parelius-Kariyawansa
 3 D      W         110    0.06   7.94  3-Landry-Nickerson vs 2-Cardone-McDonald
 2 S      S   110          2.31   5.69  4-Power-Flemming vs 4-Shaw-Campbell
 3 S      S   200          7.38   0.63  7-Husain-Frye vs 10-Dexter-Schaffner
 3 S      S   200          7.38   0.63  8-LeRoy-Taylor vs 1-MacDonald-Barry
 2 S      N   110          2.31   5.69  9-Mock-Ayer vs 3-Cruden-Cruden
 2 S      S   110          2.31   5.69  10-Smith-Burney vs 5-Escobar-Higgs
 2 S      S   170          5.13   2.88  11-McCormick-McMillan vs 7-Shaw-Kirby
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 13
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      S   680          2.31   5.69  1-Macnab-Mansour vs 8-Cieplinski-Taylor
 6 H      S  1430          6.81   1.19  2-Harlow-Cooke vs 10-Dexter-Schaffner
 4 H      S   680          2.31   5.69  3-Landry-Nickerson vs 1-MacDonald-Barry
 4 H      S   680          2.31   5.69  4-Power-Flemming vs 3-Cruden-Cruden
 4 H      S   680          2.31   5.69  5-Mackenzie-Marshall vs 5-Escobar-Higgs
 6 H      S  1430          6.81   1.19  9-Mock-Ayer vs 2-Cardone-McDonald
 4 H      S   680          2.31   5.69  10-Smith-Burney vs 4-Shaw-Campbell
 6 H      S  1430          6.81   1.19  11-McCormick-McMillan vs 6-Munn-Howard
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 14
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S         100    1.75   6.25  1-Macnab-Mansour vs 8-Cieplinski-Taylor
 6 H      N         100    1.75   6.25  2-Harlow-Cooke vs 10-Dexter-Schaffner
 4 H      S   420          7.94   0.06  3-Landry-Nickerson vs 1-MacDonald-Barry
 4 S      S          50    5.13   2.88  4-Power-Flemming vs 3-Cruden-Cruden
 4 H      S          50    5.13   2.88  5-Mackenzie-Marshall vs 5-Escobar-Higgs
 6 C      N          50    5.13   2.88  9-Mock-Ayer vs 2-Cardone-McDonald
 6 H      S         150    0.06   7.94  10-Smith-Burney vs 4-Shaw-Campbell
 6 H      N          50    5.13   2.88  11-McCormick-McMillan vs 6-Munn-Howard
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 15
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S         100    2.31   5.69  1-Macnab-Mansour vs 8-Cieplinski-Taylor
 3 S      S   140          4.56   3.44  2-Harlow-Cooke vs 10-Dexter-Schaffner
 2 S      S   170          5.69   2.31  3-Landry-Nickerson vs 1-MacDonald-Barry
 4 S      S         100    2.31   5.69  4-Power-Flemming vs 3-Cruden-Cruden
 4 S      S         200    0.06   7.94  5-Mackenzie-Marshall vs 5-Escobar-Higgs
 4 S      S   620          7.38   0.63  9-Mock-Ayer vs 2-Cardone-McDonald
 4 S      S         100    2.31   5.69  10-Smith-Burney vs 4-Shaw-Campbell
 4 S      S   620          7.38   0.63  11-McCormick-McMillan vs 6-Munn-Howard
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 16
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     N    90          4.00   4.00  1-Macnab-Mansour vs 7-Shaw-Kirby
 1 NT     N    90          4.00   4.00  2-Harlow-Cooke vs 9-Parelius-Kariyawansa
 1 NT     N          50    0.63   7.38  4-Power-Flemming vs 2-Cardone-McDonald
 PASS     N     PASS       2.31   5.69  5-Mackenzie-Marshall vs 4-Shaw-Campbell
 2 H      N   110          7.94   0.06  6-Morrison-Donovan vs 6-Munn-Howard
 1 NT     N          50    0.63   7.38  9-Mock-Ayer vs 1-MacDonald-Barry
 2 D      E   100          6.25   1.75  10-Smith-Burney vs 3-Cruden-Cruden
 1 NT     W   100          6.25   1.75  11-McCormick-McMillan vs 5-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 17
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N          50    0.63   7.38  1-Macnab-Mansour vs 7-Shaw-Kirby
 3 NT     N   460          7.38   0.63  2-Harlow-Cooke vs 9-Parelius-Kariyawansa
 3 NT     N          50    0.63   7.38  4-Power-Flemming vs 2-Cardone-McDonald
 2 D      N   110          2.31   5.69  5-Mackenzie-Marshall vs 4-Shaw-Campbell
 3 NT     N   400          5.13   2.88  6-Morrison-Donovan vs 6-Munn-Howard
 3 NT     N   400          5.13   2.88  9-Mock-Ayer vs 1-MacDonald-Barry
 3 D      S   130          3.44   4.56  10-Smith-Burney vs 3-Cruden-Cruden
 3 NT     N   460          7.38   0.63  11-McCormick-McMillan vs 5-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 18
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W    50          5.13   2.88  1-Macnab-Mansour vs 7-Shaw-Kirby
 4 S      W   100          7.38   0.63  2-Harlow-Cooke vs 9-Parelius-Kariyawansa
 4 S      W         420    1.75   6.25  4-Power-Flemming vs 2-Cardone-McDonald
 4 S      W         420    1.75   6.25  5-Mackenzie-Marshall vs 4-Shaw-Campbell
 4 S      W         420    1.75   6.25  6-Morrison-Donovan vs 6-Munn-Howard
 4 S      W   100          7.38   0.63  9-Mock-Ayer vs 1-MacDonald-Barry
 4 S      W         420    1.75   6.25  10-Smith-Burney vs 3-Cruden-Cruden
 4 S      W    50          5.13   2.88  11-McCormick-McMillan vs 5-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 19
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      N         150    0.00   8.00  1-Macnab-Mansour vs 6-Munn-Howard
 4 H      N   450          7.50   0.50  2-Harlow-Cooke vs 8-Cieplinski-Taylor
 1 H      N   140          2.50   5.50  3-Landry-Nickerson vs 10-Dexter-Schaffner
 1 H      N   200          6.00   2.00  4-Power-Flemming vs 1-MacDonald-Barry
 3 D      E   100          1.00   7.00  5-Mackenzie-Marshall vs 3-Cruden-Cruden
 1 H      N   170          4.50   3.50  6-Morrison-Donovan vs 5-Escobar-Higgs
 2 H      N   170          4.50   3.50  7-Husain-Frye vs 7-Shaw-Kirby
 4 H      N   450          7.50   0.50  10-Smith-Burney vs 2-Cardone-McDonald
 2 H      N   140          2.50   5.50  11-McCormick-McMillan vs 4-Shaw-Campbell
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 20
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     S         100    0.50   7.50  1-Macnab-Mansour vs 6-Munn-Howard
 3 NT     S   600          5.00   3.00  2-Harlow-Cooke vs 8-Cieplinski-Taylor
 3 NT     S   600          5.00   3.00  3-Landry-Nickerson vs 10-Dexter-Schaffner
 3 NT     S   660          8.00   0.00  4-Power-Flemming vs 1-MacDonald-Barry
 2 NT     S         100    0.50   7.50  5-Mackenzie-Marshall vs 3-Cruden-Cruden
 3 NT     S   600          5.00   3.00  6-Morrison-Donovan vs 5-Escobar-Higgs
 3 NT     S   600          5.00   3.00  7-Husain-Frye vs 7-Shaw-Kirby
 2 NT     N   210          2.00   6.00  10-Smith-Burney vs 2-Cardone-McDonald
 3 NT     S   600          5.00   3.00  11-McCormick-McMillan vs 4-Shaw-Campbell
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 21
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N         100    0.50   7.50  1-Macnab-Mansour vs 6-Munn-Howard
 3 C      N   130          5.00   3.00  2-Harlow-Cooke vs 8-Cieplinski-Taylor
 2 C      N   150          7.50   0.50  3-Landry-Nickerson vs 10-Dexter-Schaffner
 2 S      E   100          2.00   6.00  4-Power-Flemming vs 1-MacDonald-Barry
 3 C      N   130          5.00   3.00  5-Mackenzie-Marshall vs 3-Cruden-Cruden
 2 C      N   150          7.50   0.50  6-Morrison-Donovan vs 5-Escobar-Higgs
 3 C      N         100    0.50   7.50  7-Husain-Frye vs 7-Shaw-Kirby
 3 C      N   110          3.00   5.00  10-Smith-Burney vs 2-Cardone-McDonald
 3 C      N   130          5.00   3.00  11-McCormick-McMillan vs 4-Shaw-Campbell
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 22
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N   460          4.56   3.44  1-Macnab-Mansour vs 5-Escobar-Higgs
 3 NT     N   460          4.56   3.44  2-Harlow-Cooke vs 7-Shaw-Kirby
 3 NT     N   460          4.56   3.44  3-Landry-Nickerson vs 9-Parelius-Kariyawansa
 3 NT     S   430          1.19   6.81  5-Mackenzie-Marshall vs 2-Cardone-McDonald
 6 NT     S         150    0.06   7.94  6-Morrison-Donovan vs 4-Shaw-Campbell
 3 NT     N   460          4.56   3.44  7-Husain-Frye vs 6-Munn-Howard
 3 NT     N   460          4.56   3.44  8-LeRoy-Taylor vs 8-Cieplinski-Taylor
 3 NT     N   490          7.94   0.06  11-McCormick-McMillan vs 3-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 23
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E   300          7.38   0.63  1-Macnab-Mansour vs 5-Escobar-Higgs
 4 H      E         620    0.06   7.94  2-Harlow-Cooke vs 7-Shaw-Kirby
 2 NT     E         150    2.31   5.69  3-Landry-Nickerson vs 9-Parelius-Kariyawansa
 2 S      S         100    5.69   2.31  5-Mackenzie-Marshall vs 2-Cardone-McDonald
 2 S      N         200    1.19   6.81  6-Morrison-Donovan vs 4-Shaw-Campbell
 3 H      E         140    4.00   4.00  7-Husain-Frye vs 6-Munn-Howard
 2 D      W   300          7.38   0.63  8-LeRoy-Taylor vs 8-Cieplinski-Taylor
 3 H      E         140    4.00   4.00  11-McCormick-McMillan vs 3-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 24
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W    50          2.31   5.69  1-Macnab-Mansour vs 5-Escobar-Higgs
 3 S      W   100          5.13   2.88  2-Harlow-Cooke vs 7-Shaw-Kirby
 3 H      E   100          5.13   2.88  3-Landry-Nickerson vs 9-Parelius-Kariyawansa
 2 C      N          50    0.06   7.94  5-Mackenzie-Marshall vs 2-Cardone-McDonald
 3 S      W    50          2.31   5.69  6-Morrison-Donovan vs 4-Shaw-Campbell
 3 S      W    50          2.31   5.69  7-Husain-Frye vs 6-Munn-Howard
 3 C      N   110          6.81   1.19  8-LeRoy-Taylor vs 8-Cieplinski-Taylor
 4 S x    W   500          7.94   0.06  11-McCormick-McMillan vs 3-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 25
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H x    W   200          7.00   1.00  1-Macnab-Mansour vs 4-Shaw-Campbell
 5 C      N          50    5.50   2.50  2-Harlow-Cooke vs 6-Munn-Howard
 5 C      N   400          8.00   0.00  3-Landry-Nickerson vs 8-Cieplinski-Taylor
 5 C      N         100    3.00   5.00  4-Power-Flemming vs 10-Dexter-Schaffner
 5 C      N         100    3.00   5.00  5-Mackenzie-Marshall vs 1-MacDonald-Barry
 5 S      S         150    0.50   7.50  6-Morrison-Donovan vs 3-Cruden-Cruden
 5 C      N         150    0.50   7.50  7-Husain-Frye vs 5-Escobar-Higgs
 5 C      N          50    5.50   2.50  8-LeRoy-Taylor vs 7-Shaw-Kirby
 5 C      N         100    3.00   5.00  9-Mock-Ayer vs 9-Parelius-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 26
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E   100          2.00   6.00  1-Macnab-Mansour vs 4-Shaw-Campbell
 3 D      E   300          4.50   3.50  2-Harlow-Cooke vs 6-Munn-Howard
 3 NT     E   400          6.00   2.00  3-Landry-Nickerson vs 8-Cieplinski-Taylor
 3 NT     E   200          3.00   5.00  4-Power-Flemming vs 10-Dexter-Schaffner
 5 D x    E  1100          7.00   1.00  5-Mackenzie-Marshall vs 1-MacDonald-Barry
 3 H      S         300    0.00   8.00  6-Morrison-Donovan vs 3-Cruden-Cruden
 3 D      E         110    1.00   7.00  7-Husain-Frye vs 5-Escobar-Higgs
 5 C      W   300          4.50   3.50  8-LeRoy-Taylor vs 7-Shaw-Kirby
 5 D xx   E  2200          8.00   0.00  9-Mock-Ayer vs 9-Parelius-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 27
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      N   140          1.19   6.81  1-Macnab-Mansour vs 4-Shaw-Campbell
 5 C      W         400    0.06   7.94  2-Harlow-Cooke vs 6-Munn-Howard
 3 S      N   170          2.31   5.69  3-Landry-Nickerson vs 8-Cieplinski-Taylor
 4 S x    N   590          7.94   0.06  4-Power-Flemming vs 10-Dexter-Schaffner
 4 S      N   420          4.56   3.44  5-Mackenzie-Marshall vs 1-MacDonald-Barry
 5 H      E   450          6.81   1.19  6-Morrison-Donovan vs 3-Cruden-Cruden
 4 S      N   420          4.56   3.44  7-Husain-Frye vs 5-Escobar-Higgs
 4 S      N   420          4.56   3.44  8-LeRoy-Taylor vs 7-Shaw-Kirby
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 28
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      N   140          7.94   0.06  2-Harlow-Cooke vs 5-Escobar-Higgs
 1 NT     W    50          4.00   4.00  3-Landry-Nickerson vs 7-Shaw-Kirby
 1 NT     W    50          4.00   4.00  4-Power-Flemming vs 9-Parelius-Kariyawansa
 1 NT     W    50          4.00   4.00  6-Morrison-Donovan vs 2-Cardone-McDonald
 1 NT     W    50          4.00   4.00  7-Husain-Frye vs 4-Shaw-Campbell
 1 NT     W    50          4.00   4.00  8-LeRoy-Taylor vs 6-Munn-Howard
 1 NT     E          90    0.06   7.94  9-Mock-Ayer vs 8-Cieplinski-Taylor
 1 NT     W    50          4.00   4.00  10-Smith-Burney vs 10-Dexter-Schaffner
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 29
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S         300    7.94   0.06  2-Harlow-Cooke vs 5-Escobar-Higgs
 4 H      E         680    1.75   6.25  3-Landry-Nickerson vs 7-Shaw-Kirby
 4 H      E         650    5.13   2.88  4-Power-Flemming vs 9-Parelius-Kariyawansa
 4 S x    S         500    6.81   1.19  6-Morrison-Donovan vs 2-Cardone-McDonald
 4 H      E         680    1.75   6.25  7-Husain-Frye vs 4-Shaw-Campbell
 4 H      W         680    1.75   6.25  8-LeRoy-Taylor vs 6-Munn-Howard
 4 H      E         680    1.75   6.25  9-Mock-Ayer vs 8-Cieplinski-Taylor
 4 H      E         650    5.13   2.88  10-Smith-Burney vs 10-Dexter-Schaffner
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 30
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      S   200          1.75   6.25  2-Harlow-Cooke vs 5-Escobar-Higgs
 1 S      S   200          1.75   6.25  3-Landry-Nickerson vs 7-Shaw-Kirby
 4 S      S   420          4.56   3.44  4-Power-Flemming vs 9-Parelius-Kariyawansa
 4 S      S   450          6.81   1.19  6-Morrison-Donovan vs 2-Cardone-McDonald
 4 S      S   450          6.81   1.19  7-Husain-Frye vs 4-Shaw-Campbell
 2 S      S   200          1.75   6.25  8-LeRoy-Taylor vs 6-Munn-Howard
 3 S      S   200          1.75   6.25  9-Mock-Ayer vs 8-Cieplinski-Taylor
 4 S      S   450          6.81   1.19  10-Smith-Burney vs 10-Dexter-Schaffner
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 31
            
