Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Instant Matchpoints Wednesday Eve Session September 9, 2009
Average: 1200.0     --- North---South ---
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C   A   B   C   MPs
 2  59.08 1418.00 A  1           1          2.67GRB Kathie Macnab - Sheila Cardone
 4  50.50 1212.00 A  2           2          2.00R/B Stuart Eastwood - Terry Shaw
10  48.75 1170.00 B  3   1       3   1      1.87R/B Jane Spindler - Shirley Johns
 7  48.50 1164.00 A  4           4          1.13R/B Jim Mathers - Rosemary Sampson
11  44.79 1075.00 B      2           2      1.40R/B Kristie Misener - Nancy L Fraser
 6  43.71 1049.00 B      3           3      1.05R/B Hazel Harlow - Art Donahoe
 5  41.92 1006.00 C          1              0.87R/B Edward Grant - Jean Cooke
 8  40.46  971.00 B                                 Barbara Landry - Winnie Nickerson
 1  38.21  917.00 B                                 Pam Tracey - Gundi Husain
 3  34.21  821.00 C                                 Geraldine Macsween - Darryl Pistone
 9  27.21  653.00 C                                 Lise Brennan - Dolores Daley
                     ---- East---West ----
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C   A   B   C   MPs
 1  66.88 1605.00 A  1           1          2.67GRB Bill Halliday - William Cruden
 4  62.29 1495.00 A  2           2          2.00R/B Steve Anderson - Jill McCormick
 5  62.08 1490.00 C  3   1   1   3   1      1.87R/B Trisha Fleet - Alan Thompson
 3  61.54 1477.00 B  4   2       4   2      1.40R/B John Tolson - Lynne Tolson
 8  59.29 1423.00 C      3   2       3      1.05R/B Don Lutz - Frank Miller
 9  58.46 1403.00 C                                 Ethan Macaulay - Aled Iaboni
10  55.38 1329.00 C                                 Marta Mihoff - Derek Broughton
 7  53.33 1280.00 C                                 Lynn Switzer - Victor Lamoureux
 2  52.17 1252.00 A                                 Gerald Soucy - Larry Mock
 6  48.17 1156.00 B                                 Beryl Higgs - Chris Wilcox
11  43.08 1034.00 B                                 Thomas Cheng - Menashe Cieplinski
 ---------------------------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920   23.00  77.00 1-Tracey-Husain vs 1-Halliday-Cruden
        490   51.00  49.00 5-Grant-Cooke vs 9-Macaulay-Iaboni
        480   57.00  43.00 6-Harlow-Donahoe vs 11-Cheng-Cieplinski
        480   57.00  43.00 7-Mathers-Sampson vs 2-Soucy-Mock
        420   84.00  16.00 8-Landry-Nickerson vs 4-Anderson-McCormick
        520   44.00  56.00 9-Brennan-Daley vs 6-Higgs-Wilcox
        920   23.00  77.00 10-Spindler-Johns vs 8-Lutz-Miller
        920   23.00  77.00 11-Misener-Fraser vs 10-Mihoff-Broughton
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430   42.00  58.00 1-Tracey-Husain vs 1-Halliday-Cruden
        460   16.00  84.00 5-Grant-Cooke vs 9-Macaulay-Iaboni
  300         99.00   1.00 6-Harlow-Donahoe vs 11-Cheng-Cieplinski
        430   42.00  58.00 7-Mathers-Sampson vs 2-Soucy-Mock
        460   16.00  84.00 8-Landry-Nickerson vs 4-Anderson-McCormick
        430   42.00  58.00 9-Brennan-Daley vs 6-Higgs-Wilcox
        430   42.00  58.00 10-Spindler-Johns vs 8-Lutz-Miller
        460   16.00  84.00 11-Misener-Fraser vs 10-Mihoff-Broughton
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   15.00  85.00 1-Tracey-Husain vs 1-Halliday-Cruden
        100    7.00  93.00 5-Grant-Cooke vs 9-Macaulay-Iaboni
        100    7.00  93.00 6-Harlow-Donahoe vs 11-Cheng-Cieplinski
  110         29.00  71.00 7-Mathers-Sampson vs 2-Soucy-Mock
  200         82.00  18.00 8-Landry-Nickerson vs 4-Anderson-McCormick
  500         94.00   6.00 9-Brennan-Daley vs 6-Higgs-Wilcox
  140         47.00  53.00 10-Spindler-Johns vs 8-Lutz-Miller
  110         29.00  71.00 11-Misener-Fraser vs 10-Mihoff-Broughton
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         44.00  56.00 1-Tracey-Husain vs 11-Cheng-Cieplinski
  100         44.00  56.00 2-Macnab-Cardone vs 2-Soucy-Mock
  200         85.00  15.00 6-Harlow-Donahoe vs 10-Mihoff-Broughton
  100         44.00  56.00 7-Mathers-Sampson vs 1-Halliday-Cruden
  300         97.00   3.00 8-Landry-Nickerson vs 3-Tolson-Tolson
  100         44.00  56.00 9-Brennan-Daley vs 5-Fleet-Thompson
  100         44.00  56.00 10-Spindler-Johns vs 7-Switzer-Lamoureux
        200   11.00  89.00 11-Misener-Fraser vs 9-Macaulay-Iaboni
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430   12.00  88.00 1-Tracey-Husain vs 11-Cheng-Cieplinski
        130   60.00  40.00 2-Macnab-Cardone vs 2-Soucy-Mock
        430   12.00  88.00 6-Harlow-Donahoe vs 10-Mihoff-Broughton
        430   12.00  88.00 7-Mathers-Sampson vs 1-Halliday-Cruden
        430   12.00  88.00 8-Landry-Nickerson vs 3-Tolson-Tolson
        430   12.00  88.00 9-Brennan-Daley vs 5-Fleet-Thompson
        130   60.00  40.00 10-Spindler-Johns vs 7-Switzer-Lamoureux
        430   12.00  88.00 11-Misener-Fraser vs 9-Macaulay-Iaboni
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620   57.00  43.00 1-Tracey-Husain vs 11-Cheng-Cieplinski
        620   57.00  43.00 2-Macnab-Cardone vs 2-Soucy-Mock
        200   82.00  18.00 6-Harlow-Donahoe vs 10-Mihoff-Broughton
        620   57.00  43.00 7-Mathers-Sampson vs 1-Halliday-Cruden
        680   23.00  77.00 8-Landry-Nickerson vs 3-Tolson-Tolson
        170   86.00  14.00 9-Brennan-Daley vs 5-Fleet-Thompson
        620   57.00  43.00 10-Spindler-Johns vs 7-Switzer-Lamoureux
        200   82.00  18.00 11-Misener-Fraser vs 9-Macaulay-Iaboni
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00  98.00 1-Tracey-Husain vs 10-Mihoff-Broughton
        300    2.00  98.00 2-Macnab-Cardone vs 1-Halliday-Cruden
        200   12.00  88.00 3-Macsween-Pistone vs 3-Tolson-Tolson
  110         64.00  36.00 7-Mathers-Sampson vs 11-Cheng-Cieplinski
        100   38.00  62.00 8-Landry-Nickerson vs 2-Soucy-Mock
        500    0.00 100.00 9-Brennan-Daley vs 4-Anderson-McCormick
         90   53.00  47.00 10-Spindler-Johns vs 6-Higgs-Wilcox
        100   38.00  62.00 11-Misener-Fraser vs 8-Lutz-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         66.00  34.00 1-Tracey-Husain vs 10-Mihoff-Broughton
   50         66.00  34.00 2-Macnab-Cardone vs 1-Halliday-Cruden
   50         66.00  34.00 3-Macsween-Pistone vs 3-Tolson-Tolson
   50         66.00  34.00 7-Mathers-Sampson vs 11-Cheng-Cieplinski
   50         66.00  34.00 8-Landry-Nickerson vs 2-Soucy-Mock
        500    2.00  98.00 9-Brennan-Daley vs 4-Anderson-McCormick
   50         66.00  34.00 10-Spindler-Johns vs 6-Higgs-Wilcox
        300   26.00  74.00 11-Misener-Fraser vs 8-Lutz-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   68.00  32.00 1-Tracey-Husain vs 10-Mihoff-Broughton
  100         77.00  23.00 2-Macnab-Cardone vs 1-Halliday-Cruden
        150   46.00  54.00 3-Macsween-Pistone vs 3-Tolson-Tolson
  590         98.00   2.00 7-Mathers-Sampson vs 11-Cheng-Cieplinski
        100   62.00  38.00 8-Landry-Nickerson vs 2-Soucy-Mock
        600   21.00  79.00 9-Brennan-Daley vs 4-Anderson-McCormick
  590         98.00   2.00 10-Spindler-Johns vs 6-Higgs-Wilcox
        150   46.00  54.00 11-Misener-Fraser vs 8-Lutz-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         84.00  16.00 1-Tracey-Husain vs 9-Macaulay-Iaboni
        100   11.00  89.00 2-Macnab-Cardone vs 11-Cheng-Cieplinski
        100   11.00  89.00 3-Macsween-Pistone vs 2-Soucy-Mock
  150         66.00  34.00 4-Eastwood-Shaw vs 4-Anderson-McCormick
  110         32.00  68.00 8-Landry-Nickerson vs 1-Halliday-Cruden
  110         32.00  68.00 9-Brennan-Daley vs 3-Tolson-Tolson
  200         76.00  24.00 10-Spindler-Johns vs 5-Fleet-Thompson
  500         93.00   7.00 11-Misener-Fraser vs 7-Switzer-Lamoureux
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         64.00  36.00 1-Tracey-Husain vs 9-Macaulay-Iaboni
  100         64.00  36.00 2-Macnab-Cardone vs 11-Cheng-Cieplinski
  100         64.00  36.00 3-Macsween-Pistone vs 2-Soucy-Mock
        400    2.00  98.00 4-Eastwood-Shaw vs 4-Anderson-McCormick
        400    2.00  98.00 8-Landry-Nickerson vs 1-Halliday-Cruden
  100         64.00  36.00 9-Brennan-Daley vs 3-Tolson-Tolson
        800    0.00 100.00 10-Spindler-Johns vs 5-Fleet-Thompson
  300         97.00   3.00 11-Misener-Fraser vs 7-Switzer-Lamoureux
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430   17.00  83.00 1-Tracey-Husain vs 9-Macaulay-Iaboni
        430   17.00  83.00 2-Macnab-Cardone vs 11-Cheng-Cieplinski
        430   17.00  83.00 3-Macsween-Pistone vs 2-Soucy-Mock
        400   45.00  55.00 4-Eastwood-Shaw vs 4-Anderson-McCormick
        400   45.00  55.00 8-Landry-Nickerson vs 1-Halliday-Cruden
        460    2.00  98.00 9-Brennan-Daley vs 3-Tolson-Tolson
        400   45.00  55.00 10-Spindler-Johns vs 5-Fleet-Thompson
        430   17.00  83.00 11-Misener-Fraser vs 7-Switzer-Lamoureux
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.00  91.00 1-Tracey-Husain vs 8-Lutz-Miller
  130         79.00  21.00 2-Macnab-Cardone vs 10-Mihoff-Broughton
        110   18.00  82.00 3-Macsween-Pistone vs 1-Halliday-Cruden
  110         57.00  43.00 4-Eastwood-Shaw vs 3-Tolson-Tolson
        130   12.00  88.00 5-Grant-Cooke vs 5-Fleet-Thompson
        300    3.00  97.00 9-Brennan-Daley vs 2-Soucy-Mock
  200         93.00   7.00 10-Spindler-Johns vs 4-Anderson-McCormick
        300    3.00  97.00 11-Misener-Fraser vs 6-Higgs-Wilcox
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420   25.00  75.00 1-Tracey-Husain vs 8-Lutz-Miller
   50         74.00  26.00 2-Macnab-Cardone vs 10-Mihoff-Broughton
        300   39.00  61.00 3-Macsween-Pistone vs 1-Halliday-Cruden
        500    7.00  93.00 4-Eastwood-Shaw vs 3-Tolson-Tolson
   50         74.00  26.00 5-Grant-Cooke vs 5-Fleet-Thompson
        500    7.00  93.00 9-Brennan-Daley vs 2-Soucy-Mock
        420   25.00  75.00 10-Spindler-Johns vs 4-Anderson-McCormick
        420   25.00  75.00 11-Misener-Fraser vs 6-Higgs-Wilcox
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   36.00  64.00 1-Tracey-Husain vs 8-Lutz-Miller
        140   20.00  80.00 2-Macnab-Cardone vs 10-Mihoff-Broughton
        140   20.00  80.00 3-Macsween-Pistone vs 1-Halliday-Cruden
        140   20.00  80.00 4-Eastwood-Shaw vs 3-Tolson-Tolson
        140   20.00  80.00 5-Grant-Cooke vs 5-Fleet-Thompson
        140   20.00  80.00 9-Brennan-Daley vs 2-Soucy-Mock
        140   20.00  80.00 10-Spindler-Johns vs 4-Anderson-McCormick
  100         80.00  20.00 11-Misener-Fraser vs 6-Higgs-Wilcox
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   18.00  82.00 1-Tracey-Husain vs 7-Switzer-Lamoureux
         50   56.00  44.00 2-Macnab-Cardone vs 9-Macaulay-Iaboni
         50   56.00  44.00 3-Macsween-Pistone vs 11-Cheng-Cieplinski
  120         95.00   5.00 4-Eastwood-Shaw vs 2-Soucy-Mock
         50   56.00  44.00 5-Grant-Cooke vs 4-Anderson-McCormick
        150   18.00  82.00 6-Harlow-Donahoe vs 6-Higgs-Wilcox
        150   18.00  82.00 10-Spindler-Johns vs 3-Tolson-Tolson
         50   56.00  44.00 11-Misener-Fraser vs 5-Fleet-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         45.00  55.00 1-Tracey-Husain vs 7-Switzer-Lamoureux
  430         97.00   3.00 2-Macnab-Cardone vs 9-Macaulay-Iaboni
        100    6.00  94.00 3-Macsween-Pistone vs 11-Cheng-Cieplinski
  430         97.00   3.00 4-Eastwood-Shaw vs 2-Soucy-Mock
  110         45.00  55.00 5-Grant-Cooke vs 4-Anderson-McCormick
        100    6.00  94.00 6-Harlow-Donahoe vs 6-Higgs-Wilcox
  130         74.00  26.00 10-Spindler-Johns vs 3-Tolson-Tolson
         50   15.00  85.00 11-Misener-Fraser vs 5-Fleet-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         90.00  10.00 1-Tracey-Husain vs 7-Switzer-Lamoureux
        140   66.00  34.00 2-Macnab-Cardone vs 9-Macaulay-Iaboni
   50         90.00  10.00 3-Macsween-Pistone vs 11-Cheng-Cieplinski
        140   66.00  34.00 4-Eastwood-Shaw vs 2-Soucy-Mock
        420   15.00  85.00 5-Grant-Cooke vs 4-Anderson-McCormick
        170   44.00  56.00 6-Harlow-Donahoe vs 6-Higgs-Wilcox
        420   15.00  85.00 10-Spindler-Johns vs 3-Tolson-Tolson
   50         90.00  10.00 11-Misener-Fraser vs 5-Fleet-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         53.00  47.00 1-Tracey-Husain vs 6-Higgs-Wilcox
  480         89.00  11.00 2-Macnab-Cardone vs 8-Lutz-Miller
  450         53.00  47.00 3-Macsween-Pistone vs 10-Mihoff-Broughton
        200    0.00 100.00 4-Eastwood-Shaw vs 1-Halliday-Cruden
  450         53.00  47.00 5-Grant-Cooke vs 3-Tolson-Tolson
  450         53.00  47.00 6-Harlow-Donahoe vs 5-Fleet-Thompson
  450         53.00  47.00 7-Mathers-Sampson vs 7-Switzer-Lamoureux
  450         53.00  47.00 11-Misener-Fraser vs 4-Anderson-McCormick
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         36.00  64.00 1-Tracey-Husain vs 6-Higgs-Wilcox
  500         36.00  64.00 2-Macnab-Cardone vs 8-Lutz-Miller
  500         36.00  64.00 3-Macsween-Pistone vs 10-Mihoff-Broughton
  200         22.00  78.00 4-Eastwood-Shaw vs 1-Halliday-Cruden
  500         36.00  64.00 5-Grant-Cooke vs 3-Tolson-Tolson
  620         66.00  34.00 6-Harlow-Donahoe vs 5-Fleet-Thompson
        200    2.00  98.00 7-Mathers-Sampson vs 7-Switzer-Lamoureux
  500         36.00  64.00 11-Misener-Fraser vs 4-Anderson-McCormick
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710         51.00  49.00 1-Tracey-Husain vs 6-Higgs-Wilcox
 1460         93.00   7.00 2-Macnab-Cardone vs 8-Lutz-Miller
        100    2.00  98.00 3-Macsween-Pistone vs 10-Mihoff-Broughton
  680         25.00  75.00 4-Eastwood-Shaw vs 1-Halliday-Cruden
  660         15.00  85.00 5-Grant-Cooke vs 3-Tolson-Tolson
        200    0.00 100.00 6-Harlow-Donahoe vs 5-Fleet-Thompson
  710         51.00  49.00 7-Mathers-Sampson vs 7-Switzer-Lamoureux
  680         25.00  75.00 11-Misener-Fraser vs 4-Anderson-McCormick
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2140    2.00  98.00 1-Tracey-Husain vs 5-Fleet-Thompson
        690   60.00  40.00 2-Macnab-Cardone vs 7-Switzer-Lamoureux
       2140    2.00  98.00 3-Macsween-Pistone vs 9-Macaulay-Iaboni
  100         96.00   4.00 4-Eastwood-Shaw vs 11-Cheng-Cieplinski
       1390   21.00  79.00 5-Grant-Cooke vs 2-Soucy-Mock
       2140    2.00  98.00 6-Harlow-Donahoe vs 4-Anderson-McCormick
       1390   21.00  79.00 7-Mathers-Sampson vs 6-Higgs-Wilcox
       1440    7.00  93.00 8-Landry-Nickerson vs 8-Lutz-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         51.00  49.00 1-Tracey-Husain vs 5-Fleet-Thompson
  630         31.00  69.00 2-Macnab-Cardone vs 7-Switzer-Lamoureux
  600         13.00  87.00 3-Macsween-Pistone vs 9-Macaulay-Iaboni
  680         83.00  17.00 4-Eastwood-Shaw vs 11-Cheng-Cieplinski
  650         51.00  49.00 5-Grant-Cooke vs 2-Soucy-Mock
  620         19.00  81.00 6-Harlow-Donahoe vs 4-Anderson-McCormick
  660         69.00  31.00 7-Mathers-Sampson vs 6-Higgs-Wilcox
  630         31.00  69.00 8-Landry-Nickerson vs 8-Lutz-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    7.00  93.00 1-Tracey-Husain vs 5-Fleet-Thompson
        430   64.00  36.00 2-Macnab-Cardone vs 7-Switzer-Lamoureux
        460   29.00  71.00 3-Macsween-Pistone vs 9-Macaulay-Iaboni
        420   77.00  23.00 4-Eastwood-Shaw vs 11-Cheng-Cieplinski
        450   48.00  52.00 5-Grant-Cooke vs 2-Soucy-Mock
        450   48.00  52.00 6-Harlow-Donahoe vs 4-Anderson-McCormick
        430   64.00  36.00 7-Mathers-Sampson vs 6-Higgs-Wilcox
        460   29.00  71.00 8-Landry-Nickerson vs 8-Lutz-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         77.00  23.00 2-Macnab-Cardone vs 6-Higgs-Wilcox
        600   23.00  77.00 3-Macsween-Pistone vs 8-Lutz-Miller
        600   23.00  77.00 4-Eastwood-Shaw vs 10-Mihoff-Broughton
        170   36.00  64.00 5-Grant-Cooke vs 1-Halliday-Cruden
        600   23.00  77.00 6-Harlow-Donahoe vs 3-Tolson-Tolson
  100         77.00  23.00 7-Mathers-Sampson vs 5-Fleet-Thompson
        110   56.00  44.00 8-Landry-Nickerson vs 7-Switzer-Lamoureux
        630    6.00  94.00 9-Brennan-Daley vs 9-Macaulay-Iaboni
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         81.00  19.00 2-Macnab-Cardone vs 6-Higgs-Wilcox
  140         70.00  30.00 3-Macsween-Pistone vs 8-Lutz-Miller
        100   27.00  73.00 4-Eastwood-Shaw vs 10-Mihoff-Broughton
  110         53.00  47.00 5-Grant-Cooke vs 1-Halliday-Cruden
  140         70.00  30.00 6-Harlow-Donahoe vs 3-Tolson-Tolson
        100   27.00  73.00 7-Mathers-Sampson vs 5-Fleet-Thompson
  140         70.00  30.00 8-Landry-Nickerson vs 7-Switzer-Lamoureux
        200    4.00  96.00 9-Brennan-Daley vs 9-Macaulay-Iaboni
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         97.00   3.00 2-Macnab-Cardone vs 6-Higgs-Wilcox
        450   41.00  59.00 3-Macsween-Pistone vs 8-Lutz-Miller
        450   41.00  59.00 4-Eastwood-Shaw vs 10-Mihoff-Broughton
        450   41.00  59.00 5-Grant-Cooke vs 1-Halliday-Cruden
        450   41.00  59.00 6-Harlow-Donahoe vs 3-Tolson-Tolson
        450   41.00  59.00 7-Mathers-Sampson vs 5-Fleet-Thompson
        450   41.00  59.00 8-Landry-Nickerson vs 7-Switzer-Lamoureux
        450   41.00  59.00 9-Brennan-Daley vs 9-Macaulay-Iaboni
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         54.00  46.00 3-Macsween-Pistone vs 7-Switzer-Lamoureux
        100   33.00  67.00 4-Eastwood-Shaw vs 9-Macaulay-Iaboni
   50         54.00  46.00 5-Grant-Cooke vs 11-Cheng-Cieplinski
        100   33.00  67.00 6-Harlow-Donahoe vs 2-Soucy-Mock
   90         61.00  39.00 7-Mathers-Sampson vs 4-Anderson-McCormick
        100   33.00  67.00 8-Landry-Nickerson vs 6-Higgs-Wilcox
        100   33.00  67.00 9-Brennan-Daley vs 8-Lutz-Miller
  120         87.00  13.00 10-Spindler-Johns vs 10-Mihoff-Broughton
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   27.00  73.00 3-Macsween-Pistone vs 7-Switzer-Lamoureux
  100         83.00  17.00 4-Eastwood-Shaw vs 9-Macaulay-Iaboni
        110   60.00  40.00 5-Grant-Cooke vs 11-Cheng-Cieplinski
  100         83.00  17.00 6-Harlow-Donahoe vs 2-Soucy-Mock
        140   43.00  57.00 7-Mathers-Sampson vs 4-Anderson-McCormick
        140   43.00  57.00 8-Landry-Nickerson vs 6-Higgs-Wilcox
        200   19.00  81.00 9-Brennan-Daley vs 8-Lutz-Miller
        620    4.00  96.00 10-Spindler-Johns vs 10-Mihoff-Broughton
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         26.00  74.00 3-Macsween-Pistone vs 7-Switzer-Lamoureux
  450         46.00  54.00 4-Eastwood-Shaw vs 9-Macaulay-Iaboni
  450         46.00  54.00 5-Grant-Cooke vs 11-Cheng-Cieplinski
  480         77.00  23.00 6-Harlow-Donahoe vs 2-Soucy-Mock
  450         46.00  54.00 7-Mathers-Sampson vs 4-Anderson-McCormick
  450         46.00  54.00 8-Landry-Nickerson vs 6-Higgs-Wilcox
  170         13.00  87.00 9-Brennan-Daley vs 8-Lutz-Miller
  450         46.00  54.00 10-Spindler-Johns vs 10-Mihoff-Broughton
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         62.00  38.00 4-Eastwood-Shaw vs 8-Lutz-Miller
  150         95.00   5.00 5-Grant-Cooke vs 10-Mihoff-Broughton
   50         50.00  50.00 6-Harlow-Donahoe vs 1-Halliday-Cruden
        140    3.00  97.00 7-Mathers-Sampson vs 3-Tolson-Tolson
   50         50.00  50.00 8-Landry-Nickerson vs 5-Fleet-Thompson
        110   14.00  86.00 9-Brennan-Daley vs 7-Switzer-Lamoureux
  110         76.00  24.00 10-Spindler-Johns vs 9-Macaulay-Iaboni
  140         90.00  10.00 11-Misener-Fraser vs 11-Cheng-Cieplinski
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90   63.00  37.00 4-Eastwood-Shaw vs 8-Lutz-Miller
        120   25.00  75.00 5-Grant-Cooke vs 10-Mihoff-Broughton
        130   25.00  75.00 6-Harlow-Donahoe vs 1-Halliday-Cruden
        110   39.00  61.00 7-Mathers-Sampson vs 3-Tolson-Tolson
        180    1.00  99.00 8-Landry-Nickerson vs 5-Fleet-Thompson
        180    1.00  99.00 9-Brennan-Daley vs 7-Switzer-Lamoureux
        100   52.00  48.00 10-Spindler-Johns vs 9-Macaulay-Iaboni
         90   63.00  37.00 11-Misener-Fraser vs 11-Cheng-Cieplinski
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         76.00  24.00 4-Eastwood-Shaw vs 8-Lutz-Miller
  450         76.00  24.00 5-Grant-Cooke vs 10-Mihoff-Broughton
  420         49.00  51.00 6-Harlow-Donahoe vs 1-Halliday-Cruden
  800         98.00   2.00 7-Mathers-Sampson vs 3-Tolson-Tolson
         50    5.00  95.00 8-Landry-Nickerson vs 5-Fleet-Thompson
  420         49.00  51.00 9-Brennan-Daley vs 7-Switzer-Lamoureux
  420         49.00  51.00 10-Spindler-Johns vs 9-Macaulay-Iaboni
  420         49.00  51.00 11-Misener-Fraser vs 11-Cheng-Cieplinski
----------------------------------------------------------------------
 

<  Back to the Top  >