Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Thursday Afternoon Pairs  August 6, 2009
Average: 84.0                 --- North---South ---
Pair  Pct  Score Qualifiers  Section Rnk Overall Rnk
                  A  B  C     A   B   C   A   B   C   MPs
 9  60.76 102.07  Q        A  1           1          3.17R/B Kathie Macnab - Jim Dempsey
 3  57.32  96.29  Q  Q     B  2   1       3   1      2.53R/B Trisha Fleet - Marcia Shaw
 6  56.25  94.50  Q  Q     B  3   2       4   2      1.90R/B Evelyn Campbell - Margie Ovens
 8  54.93  92.29  Q  Q  Q  C  4   3       5   3      1.42R/B Tina Parelius - Nancy Finch
 1  48.55  81.57  Q  Q     B                                 Beryl Higgs - Elizabeth Frye
 2  44.90  75.43        Q  C                                 Carol Power - Julianna Gabor
 7  44.09  74.07           B                                 Steve Anderson - Jill McCormick
 4  44.05  74.00           B                                 Ted A. Mejzner - Norma McClure
 5  39.16  65.79           B                                 Peter Ineson - Leon Zelikovitz
                              ---- East---West ----
Pair  Pct  Score Qualifiers  Section Rnk Overall Rnk
                  A  B  C     A   B   C   A   B   C   MPs
 1  59.95 100.71  Q        A  1           2          2.38R/B Carol Thompson - Zelda Zelikovitz
 3  53.87  90.50  Q  Q     B  2   1           4      1.19R/B Nancy L Fraser - Margie Oulton
 7  53.57  90.00  Q  Q  Q  C  3   2           5      0.83R/B Roy Collins - William Murphy
 9  53.53  89.93  Q  Q     B  4   3                  0.60R/B David Morse - Larry Mock
 8  52.13  87.57  Q        A                                 Hazel Harlow - John Ayer
 4  48.77  81.93     Q     B                                 David Chipman - Carol Myrden
 6  48.77  81.93     Q     B                                 Lillian Ring - Linda Howard
 5  42.68  71.71           B                                 Alan McMillan - Mary MacKay
 2  36.73  61.71           B                                 John Moore - Sheila Cardone
  -----------------------------------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.50   1.50 1-Higgs-Frye vs 1-Thompson-Zelikovitz
        400    5.50   1.50 3-Fleet-Shaw vs 5-McMillan-MacKay
        450    0.50   6.50 4-Mejzner-McClure vs 7-Collins-Murphy
        420    2.50   4.50 5-Ineson-Zelikovitz vs 9-Morse-Mock
        420    2.50   4.50 6-Campbell-Ovens vs 2-Moore-Cardone
        450    0.50   6.50 7-Anderson-McCormick vs 4-Chipman-Myrden
        400    5.50   1.50 8-Parelius-Finch vs 6-Ring-Howard
        400    5.50   1.50 9-Macnab-Dempsey vs 8-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Higgs-Frye vs 1-Thompson-Zelikovitz
  200          6.50   0.50 3-Fleet-Shaw vs 5-McMillan-MacKay
   50          0.00   7.00 4-Mejzner-McClure vs 7-Collins-Murphy
  150          4.50   2.50 5-Ineson-Zelikovitz vs 9-Morse-Mock
  100          2.00   5.00 6-Campbell-Ovens vs 2-Moore-Cardone
  100          2.00   5.00 7-Anderson-McCormick vs 4-Chipman-Myrden
  200          6.50   0.50 8-Parelius-Finch vs 6-Ring-Howard
  150          4.50   2.50 9-Macnab-Dempsey vs 8-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   1.50 1-Higgs-Frye vs 1-Thompson-Zelikovitz
  200          7.00   0.00 3-Fleet-Shaw vs 5-McMillan-MacKay
  150          5.50   1.50 4-Mejzner-McClure vs 7-Collins-Murphy
  110          3.00   4.00 5-Ineson-Zelikovitz vs 9-Morse-Mock
  110          3.00   4.00 6-Campbell-Ovens vs 2-Moore-Cardone
         50    0.00   7.00 7-Anderson-McCormick vs 4-Chipman-Myrden
  100          1.00   6.00 8-Parelius-Finch vs 6-Ring-Howard
  110          3.00   4.00 9-Macnab-Dempsey vs 8-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          5.50   1.50 1-Higgs-Frye vs 9-Morse-Mock
   80          5.50   1.50 2-Power-Gabor vs 2-Moore-Cardone
        300    1.00   6.00 4-Mejzner-McClure vs 6-Ring-Howard
        100    3.50   3.50 5-Ineson-Zelikovitz vs 8-Harlow-Ayer
        100    3.50   3.50 6-Campbell-Ovens vs 1-Thompson-Zelikovitz
  110          7.00   0.00 7-Anderson-McCormick vs 3-Fraser-Oulton
        300    1.00   6.00 8-Parelius-Finch vs 5-McMillan-MacKay
        300    1.00   6.00 9-Macnab-Dempsey vs 7-Collins-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   3.00 1-Higgs-Frye vs 9-Morse-Mock
  600          0.50   6.50 2-Power-Gabor vs 2-Moore-Cardone
  630          4.00   3.00 4-Mejzner-McClure vs 6-Ring-Howard
  600          0.50   6.50 5-Ineson-Zelikovitz vs 8-Harlow-Ayer
  630          4.00   3.00 6-Campbell-Ovens vs 1-Thompson-Zelikovitz
  630          4.00   3.00 7-Anderson-McCormick vs 3-Fraser-Oulton
  630          4.00   3.00 8-Parelius-Finch vs 5-McMillan-MacKay
  660          7.00   0.00 9-Macnab-Dempsey vs 7-Collins-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Higgs-Frye vs 9-Morse-Mock
  400          6.00   1.00 2-Power-Gabor vs 2-Moore-Cardone
         50    2.00   5.00 4-Mejzner-McClure vs 6-Ring-Howard
         50    2.00   5.00 5-Ineson-Zelikovitz vs 8-Harlow-Ayer
         50    2.00   5.00 6-Campbell-Ovens vs 1-Thompson-Zelikovitz
         50    2.00   5.00 7-Anderson-McCormick vs 3-Fraser-Oulton
  400          6.00   1.00 8-Parelius-Finch vs 5-McMillan-MacKay
  400          6.00   1.00 9-Macnab-Dempsey vs 7-Collins-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 1-Higgs-Frye vs 8-Harlow-Ayer
        110    5.00   2.00 2-Power-Gabor vs 1-Thompson-Zelikovitz
        200    0.00   7.00 3-Fleet-Shaw vs 3-Fraser-Oulton
        130    2.00   5.00 5-Ineson-Zelikovitz vs 7-Collins-Murphy
        130    2.00   5.00 6-Campbell-Ovens vs 9-Morse-Mock
        100    7.00   0.00 7-Anderson-McCormick vs 2-Moore-Cardone
        110    5.00   2.00 8-Parelius-Finch vs 4-Chipman-Myrden
        110    5.00   2.00 9-Macnab-Dempsey vs 6-Ring-Howard
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   7.00 1-Higgs-Frye vs 8-Harlow-Ayer
  450          3.50   3.50 2-Power-Gabor vs 1-Thompson-Zelikovitz
  450          3.50   3.50 3-Fleet-Shaw vs 3-Fraser-Oulton
  450          3.50   3.50 5-Ineson-Zelikovitz vs 7-Collins-Murphy
  450          3.50   3.50 6-Campbell-Ovens vs 9-Morse-Mock
  450          3.50   3.50 7-Anderson-McCormick vs 2-Moore-Cardone
  450          3.50   3.50 8-Parelius-Finch vs 4-Chipman-Myrden
  510          7.00   0.00 9-Macnab-Dempsey vs 6-Ring-Howard
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Higgs-Frye vs 8-Harlow-Ayer
        130    0.00   7.00 2-Power-Gabor vs 1-Thompson-Zelikovitz
  170          5.00   2.00 3-Fleet-Shaw vs 3-Fraser-Oulton
         50    1.00   6.00 5-Ineson-Zelikovitz vs 7-Collins-Murphy
  170          5.00   2.00 6-Campbell-Ovens vs 9-Morse-Mock
  100          2.00   5.00 7-Anderson-McCormick vs 2-Moore-Cardone
  140          3.00   4.00 8-Parelius-Finch vs 4-Chipman-Myrden
  500          7.00   0.00 9-Macnab-Dempsey vs 6-Ring-Howard
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   5.00 1-Higgs-Frye vs 7-Collins-Murphy
  200          6.00   1.00 2-Power-Gabor vs 9-Morse-Mock
  200          6.00   1.00 3-Fleet-Shaw vs 2-Moore-Cardone
  200          6.00   1.00 4-Mejzner-McClure vs 4-Chipman-Myrden
        120    0.00   7.00 6-Campbell-Ovens vs 8-Harlow-Ayer
  120          4.00   3.00 7-Anderson-McCormick vs 1-Thompson-Zelikovitz
         90    1.00   6.00 8-Parelius-Finch vs 3-Fraser-Oulton
  100          3.00   4.00 9-Macnab-Dempsey vs 5-McMillan-MacKay
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   7.00 1-Higgs-Frye vs 7-Collins-Murphy
  110          7.00   0.00 2-Power-Gabor vs 9-Morse-Mock
   50          5.00   2.00 3-Fleet-Shaw vs 2-Moore-Cardone
   50          5.00   2.00 4-Mejzner-McClure vs 4-Chipman-Myrden
         90    2.00   5.00 6-Campbell-Ovens vs 8-Harlow-Ayer
         90    2.00   5.00 7-Anderson-McCormick vs 1-Thompson-Zelikovitz
         90    2.00   5.00 8-Parelius-Finch vs 3-Fraser-Oulton
   50          5.00   2.00 9-Macnab-Dempsey vs 5-McMillan-MacKay
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   5.00 1-Higgs-Frye vs 7-Collins-Murphy
  680          2.00   5.00 2-Power-Gabor vs 9-Morse-Mock
 1430          6.00   1.00 3-Fleet-Shaw vs 2-Moore-Cardone
  680          2.00   5.00 4-Mejzner-McClure vs 4-Chipman-Myrden
 1430          6.00   1.00 6-Campbell-Ovens vs 8-Harlow-Ayer
 1430          6.00   1.00 7-Anderson-McCormick vs 1-Thompson-Zelikovitz
        100    0.00   7.00 8-Parelius-Finch vs 3-Fraser-Oulton
  710          4.00   3.00 9-Macnab-Dempsey vs 5-McMillan-MacKay
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Higgs-Frye vs 6-Ring-Howard
  620          6.50   0.50 2-Power-Gabor vs 8-Harlow-Ayer
        100    1.00   6.00 3-Fleet-Shaw vs 1-Thompson-Zelikovitz
  620          6.50   0.50 4-Mejzner-McClure vs 3-Fraser-Oulton
  170          4.00   3.00 5-Ineson-Zelikovitz vs 5-McMillan-MacKay
        100    1.00   6.00 7-Anderson-McCormick vs 9-Morse-Mock
  200          5.00   2.00 8-Parelius-Finch vs 2-Moore-Cardone
  150          3.00   4.00 9-Macnab-Dempsey vs 4-Chipman-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Higgs-Frye vs 6-Ring-Howard
        100    3.50   3.50 2-Power-Gabor vs 8-Harlow-Ayer
        110    1.00   6.00 3-Fleet-Shaw vs 1-Thompson-Zelikovitz
         50    5.00   2.00 4-Mejzner-McClure vs 3-Fraser-Oulton
        110    1.00   6.00 5-Ineson-Zelikovitz vs 5-McMillan-MacKay
        100    3.50   3.50 7-Anderson-McCormick vs 9-Morse-Mock
   50          6.00   1.00 8-Parelius-Finch vs 2-Moore-Cardone
  100          7.00   0.00 9-Macnab-Dempsey vs 4-Chipman-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.07   2.93 1-Higgs-Frye vs 6-Ring-Howard
  120          6.93   0.07 2-Power-Gabor vs 8-Harlow-Ayer
        140    1.79   5.21 3-Fleet-Shaw vs 1-Thompson-Zelikovitz
  AVE   AVE    3.50   3.50 4-Mejzner-McClure vs 3-Fraser-Oulton
        140    1.79   5.21 5-Ineson-Zelikovitz vs 5-McMillan-MacKay
        170    0.07   6.93 7-Anderson-McCormick vs 9-Morse-Mock
  100          5.79   1.21 8-Parelius-Finch vs 2-Moore-Cardone
   50          4.07   2.93 9-Macnab-Dempsey vs 4-Chipman-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.00   2.00 1-Higgs-Frye vs 5-McMillan-MacKay
  480          1.00   6.00 2-Power-Gabor vs 7-Collins-Murphy
  980          5.00   2.00 3-Fleet-Shaw vs 9-Morse-Mock
  480          1.00   6.00 4-Mejzner-McClure vs 2-Moore-Cardone
  980          5.00   2.00 5-Ineson-Zelikovitz vs 4-Chipman-Myrden
  980          5.00   2.00 6-Campbell-Ovens vs 6-Ring-Howard
  480          1.00   6.00 8-Parelius-Finch vs 1-Thompson-Zelikovitz
  980          5.00   2.00 9-Macnab-Dempsey vs 3-Fraser-Oulton
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Higgs-Frye vs 5-McMillan-MacKay
         50    1.50   5.50 2-Power-Gabor vs 7-Collins-Murphy
         50    1.50   5.50 3-Fleet-Shaw vs 9-Morse-Mock
  140          5.50   1.50 4-Mejzner-McClure vs 2-Moore-Cardone
   50          3.00   4.00 5-Ineson-Zelikovitz vs 4-Chipman-Myrden
  420          7.00   0.00 6-Campbell-Ovens vs 6-Ring-Howard
  140          5.50   1.50 8-Parelius-Finch vs 1-Thompson-Zelikovitz
        100    0.00   7.00 9-Macnab-Dempsey vs 3-Fraser-Oulton
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   4.50 1-Higgs-Frye vs 5-McMillan-MacKay
   50          2.50   4.50 2-Power-Gabor vs 7-Collins-Murphy
   50          2.50   4.50 3-Fleet-Shaw vs 9-Morse-Mock
  100          6.00   1.00 4-Mejzner-McClure vs 2-Moore-Cardone
   50          2.50   4.50 5-Ineson-Zelikovitz vs 4-Chipman-Myrden
  100          6.00   1.00 6-Campbell-Ovens vs 6-Ring-Howard
  100          6.00   1.00 8-Parelius-Finch vs 1-Thompson-Zelikovitz
        120    0.00   7.00 9-Macnab-Dempsey vs 3-Fraser-Oulton
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Higgs-Frye vs 4-Chipman-Myrden
        600    2.00   5.00 2-Power-Gabor vs 6-Ring-Howard
        600    2.00   5.00 3-Fleet-Shaw vs 8-Harlow-Ayer
        600    2.00   5.00 4-Mejzner-McClure vs 1-Thompson-Zelikovitz
        790    0.00   7.00 5-Ineson-Zelikovitz vs 3-Fraser-Oulton
  200          6.00   1.00 6-Campbell-Ovens vs 5-McMillan-MacKay
  200          6.00   1.00 7-Anderson-McCormick vs 7-Collins-Murphy
        120    4.00   3.00 9-Macnab-Dempsey vs 2-Moore-Cardone
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   4.50 1-Higgs-Frye vs 4-Chipman-Myrden
  110          2.50   4.50 2-Power-Gabor vs 6-Ring-Howard
  180          4.00   3.00 3-Fleet-Shaw vs 8-Harlow-Ayer
        100    1.00   6.00 4-Mejzner-McClure vs 1-Thompson-Zelikovitz
  600          6.00   1.00 5-Ineson-Zelikovitz vs 3-Fraser-Oulton
  600          6.00   1.00 6-Campbell-Ovens vs 5-McMillan-MacKay
        200    0.00   7.00 7-Anderson-McCormick vs 7-Collins-Murphy
  600          6.00   1.00 9-Macnab-Dempsey vs 2-Moore-Cardone
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Higgs-Frye vs 4-Chipman-Myrden
        400    0.00   7.00 2-Power-Gabor vs 6-Ring-Howard
  110          4.00   3.00 3-Fleet-Shaw vs 8-Harlow-Ayer
        200    1.00   6.00 4-Mejzner-McClure vs 1-Thompson-Zelikovitz
        100    2.00   5.00 5-Ineson-Zelikovitz vs 3-Fraser-Oulton
  110          4.00   3.00 6-Campbell-Ovens vs 5-McMillan-MacKay
  120          6.00   1.00 7-Anderson-McCormick vs 7-Collins-Murphy
  110          4.00   3.00 9-Macnab-Dempsey vs 2-Moore-Cardone
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   2.00 1-Higgs-Frye vs 3-Fraser-Oulton
        150    0.00   7.00 2-Power-Gabor vs 5-McMillan-MacKay
  450          7.00   0.00 3-Fleet-Shaw vs 7-Collins-Murphy
         50    1.50   5.50 4-Mejzner-McClure vs 9-Morse-Mock
  420          6.00   1.00 5-Ineson-Zelikovitz vs 2-Moore-Cardone
  140          3.00   4.00 6-Campbell-Ovens vs 4-Chipman-Myrden
  200          4.00   3.00 7-Anderson-McCormick vs 6-Ring-Howard
         50    1.50   5.50 8-Parelius-Finch vs 8-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   3.00 1-Higgs-Frye vs 3-Fraser-Oulton
        680    1.50   5.50 2-Power-Gabor vs 5-McMillan-MacKay
        680    1.50   5.50 3-Fleet-Shaw vs 7-Collins-Murphy
        650    4.00   3.00 4-Mejzner-McClure vs 9-Morse-Mock
        650    4.00   3.00 5-Ineson-Zelikovitz vs 2-Moore-Cardone
        620    6.00   1.00 6-Campbell-Ovens vs 4-Chipman-Myrden
        790    0.00   7.00 7-Anderson-McCormick vs 6-Ring-Howard
        150    7.00   0.00 8-Parelius-Finch vs 8-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Higgs-Frye vs 3-Fraser-Oulton
  100          6.00   1.00 2-Power-Gabor vs 5-McMillan-MacKay
  300          7.00   0.00 3-Fleet-Shaw vs 7-Collins-Murphy
        420    1.00   6.00 4-Mejzner-McClure vs 9-Morse-Mock
   50          4.00   3.00 5-Ineson-Zelikovitz vs 2-Moore-Cardone
   50          4.00   3.00 6-Campbell-Ovens vs 4-Chipman-Myrden
        420    1.00   6.00 7-Anderson-McCormick vs 6-Ring-Howard
        420    1.00   6.00 8-Parelius-Finch vs 8-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   5.50 2-Power-Gabor vs 4-Chipman-Myrden
  150          5.50   1.50 3-Fleet-Shaw vs 6-Ring-Howard
  150          5.50   1.50 4-Mejzner-McClure vs 8-Harlow-Ayer
  130          1.50   5.50 5-Ineson-Zelikovitz vs 1-Thompson-Zelikovitz
  130          1.50   5.50 6-Campbell-Ovens vs 3-Fraser-Oulton
  150          5.50   1.50 7-Anderson-McCormick vs 5-McMillan-MacKay
  150          5.50   1.50 8-Parelius-Finch vs 7-Collins-Murphy
  130          1.50   5.50 9-Macnab-Dempsey vs 9-Morse-Mock
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 2-Power-Gabor vs 4-Chipman-Myrden
  150          7.00   0.00 3-Fleet-Shaw vs 6-Ring-Howard
        200    2.50   4.50 4-Mejzner-McClure vs 8-Harlow-Ayer
        200    2.50   4.50 5-Ineson-Zelikovitz vs 1-Thompson-Zelikovitz
  130          6.00   1.00 6-Campbell-Ovens vs 3-Fraser-Oulton
        200    2.50   4.50 7-Anderson-McCormick vs 5-McMillan-MacKay
        200    2.50   4.50 8-Parelius-Finch vs 7-Collins-Murphy
        140    5.00   2.00 9-Macnab-Dempsey vs 9-Morse-Mock
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 2-Power-Gabor vs 4-Chipman-Myrden
        400    1.00   6.00 3-Fleet-Shaw vs 6-Ring-Howard
        170    2.00   5.00 4-Mejzner-McClure vs 8-Harlow-Ayer
        800    0.00   7.00 5-Ineson-Zelikovitz vs 1-Thompson-Zelikovitz
   50          4.50   2.50 6-Campbell-Ovens vs 3-Fraser-Oulton
   50          4.50   2.50 7-Anderson-McCormick vs 5-McMillan-MacKay
  100          7.00   0.00 8-Parelius-Finch vs 7-Collins-Murphy
   50          4.50   2.50 9-Macnab-Dempsey vs 9-Morse-Mock
----------------------------------------------------------------------
 

<  Back to the Top  >