Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Monday Afternoon Pairs  November 30, 2009
Average: 108.0      North--South
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 9  57.93  125.12 A  1          1.00(A) Barbara Landry - Winnie Nickerson
 2  55.90  120.74 B  2   1      0.70(A) Bea Brown - Dorothy Riteman
 3  55.45  119.78 A  3          0.50(A) Jill McCormick - Mary Lynn MacDonald
 8  53.99  116.62 A  4          0.35(A) Menashe Cieplinski - Anne Yanofsky
 1  48.62  105.01 B      2      0.28(B) Kristie Misener - Art Donahoe
10  48.49  104.73 B                     Tina Parelius - Marie Peacocke
 5  48.13  103.95 A                     Hazel Harlow - Peter Ineson
 7  47.11  101.75 A                     Kathie Macnab - Joe Mansour
 6  44.90   96.99 C          1  0.16(C) Sheena Mackenzie - William Murphy
 4  38.94   84.12 C                     Carol Power - Candace Flemming
                     East--West
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 2  65.06  140.53 A  1          1.00(A) Carol Thompson - John Ayer
 3  55.55  119.99 C  2   1   1  0.70(A) David Chipman - Kari Kariyawansa
 4  53.00  114.48 C  3   2      0.50(A) Liz Munn - Linda Howard
 5  52.83  114.11 A  4          0.35(A) Sheila Cardone - John Moore
 1  49.24  106.35 B                     Betty Jo Kind - Bev McDonald
10  49.08  106.02 A                     Mary MacKay - Alan McMillan
 9  47.00  101.53 A                     Eileen Escobar - Beryl Higgs
 6  40.49   87.46 B                     Bernie Wentzell - Caroline Ranger
 8  37.89   81.85 C                     Doug Connors - Roy Collins
  ----------------------------------------------------------------------
 RESULTS OF BOARD 1
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      N   510          5.13   2.88  1-Misener-Donahoe vs 1-Kind-McDonald
 4 H      N   510          5.13   2.88  3-McCormick-MacDonald vs 4-Munn-Howard
 3 H      N   260          0.06   7.94  4-Power-Flemming vs 6-Wentzell-Ranger
 4 H      N   510          5.13   2.88  5-Harlow-Ineson vs 8-Connors-Collins
 4 H      N   480          1.19   6.81  6-Mackenzie-Murphy vs 10-MacKay-McMillan
 4 H      N   510          5.13   2.88  7-Macnab-Mansour vs 3-Chipman-Kariyawansa
 4 H      N   510          5.13   2.88  8-Cieplinski-Yanofsky vs 5-Cardone-Moore
 4 H      N   510          5.13   2.88  10-Parelius-Peacocke vs 9-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 2
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      W    50          4.56   3.44  1-Misener-Donahoe vs 1-Kind-McDonald
 1 NT     W         120    0.06   7.94  3-McCormick-MacDonald vs 4-Munn-Howard
 3 D      W         110    1.75   6.25  4-Power-Flemming vs 6-Wentzell-Ranger
 3 D      W    50          4.56   3.44  5-Harlow-Ineson vs 8-Connors-Collins
 3 C      S   130          7.94   0.06  6-Mackenzie-Murphy vs 10-MacKay-McMillan
 3 D      W   100          6.81   1.19  7-Macnab-Mansour vs 3-Chipman-Kariyawansa
 3 D      W    50          4.56   3.44  8-Cieplinski-Yanofsky vs 5-Cardone-Moore
 2 D      W         110    1.75   6.25  10-Parelius-Peacocke vs 9-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 3
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 6 S      W        1430    2.88   5.13  1-Misener-Donahoe vs 1-Kind-McDonald
 6 H      E        1460    0.63   7.38  3-McCormick-MacDonald vs 4-Munn-Howard
 6 S      W        1460    0.63   7.38  4-Power-Flemming vs 6-Wentzell-Ranger
 6 S      W        1430    2.88   5.13  5-Harlow-Ineson vs 8-Connors-Collins
 4 H      E         710    5.69   2.31  6-Mackenzie-Murphy vs 10-MacKay-McMillan
 4 S      W   100          7.94   0.06  7-Macnab-Mansour vs 3-Chipman-Kariyawansa
 4 S      W         710    5.69   2.31  8-Cieplinski-Yanofsky vs 5-Cardone-Moore
 4 H      E         710    5.69   2.31  10-Parelius-Peacocke vs 9-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 4
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      W   100          5.13   2.88  1-Misener-Donahoe vs 10-MacKay-McMillan
 2 D x    N         500    0.06   7.94  2-Brown-Riteman vs 2-Thompson-Ayer
 1 NT     W          90    2.31   5.69  4-Power-Flemming vs 5-Cardone-Moore
 1 NT     W         150    1.19   6.81  6-Mackenzie-Murphy vs 9-Escobar-Higgs
 1 NT     W   100          5.13   2.88  7-Macnab-Mansour vs 1-Kind-McDonald
 1 NT     W   100          5.13   2.88  8-Cieplinski-Yanofsky vs 4-Munn-Howard
 1 NT     W   100          5.13   2.88  9-Landry-Nickerson vs 6-Wentzell-Ranger
 3 NT     E   300          7.94   0.06  10-Parelius-Peacocke vs 8-Connors-Collins
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 5
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N   600          5.13   2.88  1-Misener-Donahoe vs 10-MacKay-McMillan
 3 NT     N   600          5.13   2.88  2-Brown-Riteman vs 2-Thompson-Ayer
 2 NT     N   210          2.31   5.69  4-Power-Flemming vs 5-Cardone-Moore
 2 H      N   110          0.06   7.94  6-Mackenzie-Murphy vs 9-Escobar-Higgs
 3 NT     N   600          5.13   2.88  7-Macnab-Mansour vs 1-Kind-McDonald
 1 NT     N   120          1.19   6.81  8-Cieplinski-Yanofsky vs 4-Munn-Howard
 3 NT     N   630          7.94   0.06  9-Landry-Nickerson vs 6-Wentzell-Ranger
 3 NT     N   600          5.13   2.88  10-Parelius-Peacocke vs 8-Connors-Collins
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 6
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     E         150    0.06   7.94  1-Misener-Donahoe vs 10-MacKay-McMillan
 2 C      E         110    2.88   5.13  2-Brown-Riteman vs 2-Thompson-Ayer
 3 D      N          50    4.56   3.44  4-Power-Flemming vs 5-Cardone-Moore
 2 C      E         130    1.19   6.81  6-Mackenzie-Murphy vs 9-Escobar-Higgs
 2 H      W         110    2.88   5.13  7-Macnab-Mansour vs 1-Kind-McDonald
 3 C      E   200          7.94   0.06  8-Cieplinski-Yanofsky vs 4-Munn-Howard
 2 H      W   100          5.69   2.31  9-Landry-Nickerson vs 6-Wentzell-Ranger
 3 D      N   110          6.81   1.19  10-Parelius-Peacocke vs 8-Connors-Collins
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 7
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S   650          1.75   6.25  1-Misener-Donahoe vs 9-Escobar-Higgs
 4 S      N   680          4.56   3.44  2-Brown-Riteman vs 1-Kind-McDonald
 5 S      S   650          1.75   6.25  3-McCormick-MacDonald vs 3-Chipman-Kariyawansa
 6 S      S  1430          6.81   1.19  5-Harlow-Ineson vs 6-Wentzell-Ranger
 6 S      S  1430          6.81   1.19  6-Mackenzie-Murphy vs 8-Connors-Collins
 4 S      S   650          1.75   6.25  7-Macnab-Mansour vs 10-MacKay-McMillan
 4 S      S   650          1.75   6.25  8-Cieplinski-Yanofsky vs 2-Thompson-Ayer
 6 S      S  1430          6.81   1.19  9-Landry-Nickerson vs 5-Cardone-Moore
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 8
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      S   110          4.56   3.44  1-Misener-Donahoe vs 9-Escobar-Higgs
 3 NT     N   430          7.94   0.06  2-Brown-Riteman vs 1-Kind-McDonald
 2 NT     N   120          5.69   2.31  3-McCormick-MacDonald vs 3-Chipman-Kariyawansa
 1 NT     S   150          6.81   1.19  5-Harlow-Ineson vs 6-Wentzell-Ranger
 1 NT     S    90          2.31   5.69  6-Mackenzie-Murphy vs 8-Connors-Collins
 1 S      W   100          3.44   4.56  7-Macnab-Mansour vs 10-MacKay-McMillan
 1 C      S    70          1.19   6.81  8-Cieplinski-Yanofsky vs 2-Thompson-Ayer
 3 NT     S         100    0.06   7.94  9-Landry-Nickerson vs 5-Cardone-Moore
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 9
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E         710    2.88   5.13  1-Misener-Donahoe vs 9-Escobar-Higgs
 4 S      E         710    2.88   5.13  2-Brown-Riteman vs 1-Kind-McDonald
 6 S      E        1460    0.06   7.94  3-McCormick-MacDonald vs 3-Chipman-Kariyawansa
 4 S      E         680    6.25   1.75  5-Harlow-Ineson vs 6-Wentzell-Ranger
 4 S      E         680    6.25   1.75  6-Mackenzie-Murphy vs 8-Connors-Collins
 6 S      E        1430    1.19   6.81  7-Macnab-Mansour vs 10-MacKay-McMillan
 4 S      E         680    6.25   1.75  8-Cieplinski-Yanofsky vs 2-Thompson-Ayer
 4 S      E         680    6.25   1.75  9-Landry-Nickerson vs 5-Cardone-Moore
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 10
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 PASS     N     PASS       5.13   2.88  1-Misener-Donahoe vs 8-Connors-Collins
 2 D      E   200          7.38   0.63  2-Brown-Riteman vs 10-MacKay-McMillan
 1 NT     W          90    3.44   4.56  3-McCormick-MacDonald vs 2-Thompson-Ayer
 1 NT     W         120    1.19   6.81  4-Power-Flemming vs 4-Munn-Howard
 1 NT     W         120    1.19   6.81  7-Macnab-Mansour vs 9-Escobar-Higgs
 1 NT     W         120    1.19   6.81  8-Cieplinski-Yanofsky vs 1-Kind-McDonald
 PASS     N     PASS       5.13   2.88  9-Landry-Nickerson vs 3-Chipman-Kariyawansa
 2 D      E   200          7.38   0.63  10-Parelius-Peacocke vs 6-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 11
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S x    E         590    0.63   7.38  1-Misener-Donahoe vs 8-Connors-Collins
 3 S      W         170    2.31   5.69  2-Brown-Riteman vs 10-MacKay-McMillan
 3 H      N   140          6.25   1.75  3-McCormick-MacDonald vs 2-Thompson-Ayer
 5 C      N         100    3.44   4.56  4-Power-Flemming vs 4-Munn-Howard
 4 H      N          50    4.56   3.44  7-Macnab-Mansour vs 9-Escobar-Higgs
 2 H      N   170          7.94   0.06  8-Cieplinski-Yanofsky vs 1-Kind-McDonald
 4 S x    E         590    0.63   7.38  9-Landry-Nickerson vs 3-Chipman-Kariyawansa
 3 H      N   140          6.25   1.75  10-Parelius-Peacocke vs 6-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 12
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      S   620          5.69   2.31  1-Misener-Donahoe vs 8-Connors-Collins
 4 H      N   620          5.69   2.31  2-Brown-Riteman vs 10-MacKay-McMillan
 3 H      N   170          2.88   5.13  3-McCormick-MacDonald vs 2-Thompson-Ayer
 3 H      N   170          2.88   5.13  4-Power-Flemming vs 4-Munn-Howard
 3 NT     S   630          7.94   0.06  7-Macnab-Mansour vs 9-Escobar-Higgs
 4 H      S         100    0.06   7.94  8-Cieplinski-Yanofsky vs 1-Kind-McDonald
 2 S      W   100          1.19   6.81  9-Landry-Nickerson vs 3-Chipman-Kariyawansa
 4 H      S   620          5.69   2.31  10-Parelius-Peacocke vs 6-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 13
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 S      N         100    1.75   6.25  2-Brown-Riteman vs 9-Escobar-Higgs
 4 S      N   620          4.56   3.44  3-McCormick-MacDonald vs 1-Kind-McDonald
 6 S      N         200    0.06   7.94  4-Power-Flemming vs 3-Chipman-Kariyawansa
 4 S      N   620          4.56   3.44  5-Harlow-Ineson vs 5-Cardone-Moore
 4 S      N   650          7.38   0.63  7-Macnab-Mansour vs 8-Connors-Collins
 4 S      N   650          7.38   0.63  8-Cieplinski-Yanofsky vs 10-MacKay-McMillan
 4 S      N   620          4.56   3.44  9-Landry-Nickerson vs 2-Thompson-Ayer
 6 S      N         100    1.75   6.25  10-Parelius-Peacocke vs 4-Munn-Howard
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 14
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      N   140          7.94   0.06  2-Brown-Riteman vs 9-Escobar-Higgs
 1 NT     W   100          5.69   2.31  3-McCormick-MacDonald vs 1-Kind-McDonald
 1 NT     W         120    0.63   7.38  4-Power-Flemming vs 3-Chipman-Kariyawansa
 1 NT     W         120    0.63   7.38  5-Harlow-Ineson vs 5-Cardone-Moore
 1 NT     W   100          5.69   2.31  7-Macnab-Mansour vs 8-Connors-Collins
 1 NT     W    50          2.88   5.13  8-Cieplinski-Yanofsky vs 10-MacKay-McMillan
 1 NT     W   100          5.69   2.31  9-Landry-Nickerson vs 2-Thompson-Ayer
 1 NT     W    50          2.88   5.13  10-Parelius-Peacocke vs 4-Munn-Howard
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 15
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     S   120          5.69   2.31  2-Brown-Riteman vs 9-Escobar-Higgs
 2 NT     S   150          7.94   0.06  3-McCormick-MacDonald vs 1-Kind-McDonald
 2 NT     S   120          5.69   2.31  4-Power-Flemming vs 3-Chipman-Kariyawansa
 3 NT     S         100    1.75   6.25  5-Harlow-Ineson vs 5-Cardone-Moore
 3 NT     S         200    0.06   7.94  7-Macnab-Mansour vs 8-Connors-Collins
 2 S      W    50          3.44   4.56  8-Cieplinski-Yanofsky vs 10-MacKay-McMillan
 2 NT     S   120          5.69   2.31  9-Landry-Nickerson vs 2-Thompson-Ayer
 3 NT     S         100    1.75   6.25  10-Parelius-Peacocke vs 4-Munn-Howard
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 16
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     W   200          6.50   1.50  1-Misener-Donahoe vs 5-Cardone-Moore
 3 C      E         110    1.00   7.00  2-Brown-Riteman vs 8-Connors-Collins
 2 NT     W   300          8.00   0.00  3-McCormick-MacDonald vs 10-MacKay-McMillan
 2 H      S   110          3.50   4.50  4-Power-Flemming vs 2-Thompson-Ayer
 2 H      S   110          3.50   4.50  5-Harlow-Ineson vs 4-Munn-Howard
 2 H      S   140          5.00   3.00  6-Mackenzie-Murphy vs 6-Wentzell-Ranger
 1 NT     W   200          6.50   1.50  8-Cieplinski-Yanofsky vs 9-Escobar-Higgs
 1 NT     W         120    0.00   8.00  9-Landry-Nickerson vs 1-Kind-McDonald
 2 H      S          50    2.00   6.00  10-Parelius-Peacocke vs 3-Chipman-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 17
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 H      S   450          7.50   0.50  1-Misener-Donahoe vs 5-Cardone-Moore
 4 H      S   420          6.00   2.00  2-Brown-Riteman vs 8-Connors-Collins
 5 S x    E   100          5.00   3.00  3-McCormick-MacDonald vs 10-MacKay-McMillan
 4 S      E         420    0.50   7.50  4-Power-Flemming vs 2-Thompson-Ayer
 6 H x    S         100    2.50   5.50  5-Harlow-Ineson vs 4-Munn-Howard
 4 S      E         420    0.50   7.50  6-Mackenzie-Murphy vs 6-Wentzell-Ranger
 5 H x    S         100    2.50   5.50  8-Cieplinski-Yanofsky vs 9-Escobar-Higgs
 4 H      S   450          7.50   0.50  9-Landry-Nickerson vs 1-Kind-McDonald
 5 S      E    50          4.00   4.00  10-Parelius-Peacocke vs 3-Chipman-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 18
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      N   200          6.00   2.00  1-Misener-Donahoe vs 5-Cardone-Moore
 2 D      S   110          2.50   5.50  2-Brown-Riteman vs 8-Connors-Collins
 2 H      E    50          1.00   7.00  3-McCormick-MacDonald vs 10-MacKay-McMillan
 2 D      S   110          2.50   5.50  4-Power-Flemming vs 2-Thompson-Ayer
 4 S      N   650          8.00   0.00  5-Harlow-Ineson vs 4-Munn-Howard
 2 S      N   140          4.00   4.00  6-Mackenzie-Murphy vs 6-Wentzell-Ranger
 2 S      N   170          5.00   3.00  8-Cieplinski-Yanofsky vs 9-Escobar-Higgs
 4 S      N         100    0.00   8.00  9-Landry-Nickerson vs 1-Kind-McDonald
 4 S      N   620          7.00   1.00  10-Parelius-Peacocke vs 3-Chipman-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 19
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      E         140    2.88   5.13  1-Misener-Donahoe vs 4-Munn-Howard
 3 S      E         140    2.88   5.13  2-Brown-Riteman vs 6-Wentzell-Ranger
 3 H      S          50    7.94   0.06  3-McCormick-MacDonald vs 9-Escobar-Higgs
 3 C      N         100    6.81   1.19  4-Power-Flemming vs 1-Kind-McDonald
 2 S      E         140    2.88   5.13  5-Harlow-Ineson vs 3-Chipman-Kariyawansa
 2 S      E         140    2.88   5.13  6-Mackenzie-Murphy vs 5-Cardone-Moore
 2 S      E         140    2.88   5.13  9-Landry-Nickerson vs 10-MacKay-McMillan
 2 S      E         140    2.88   5.13  10-Parelius-Peacocke vs 2-Thompson-Ayer
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 20
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     E   100          6.81   1.19  1-Misener-Donahoe vs 4-Munn-Howard
 3 S      W   300          7.94   0.06  2-Brown-Riteman vs 6-Wentzell-Ranger
 2 H      S         100    4.56   3.44  3-McCormick-MacDonald vs 9-Escobar-Higgs
 2 C      E          90    5.69   2.31  4-Power-Flemming vs 1-Kind-McDonald
 3 C      E         110    2.31   5.69  5-Harlow-Ineson vs 3-Chipman-Kariyawansa
 1 S      W         110    2.31   5.69  6-Mackenzie-Murphy vs 5-Cardone-Moore
 1 S      W         110    2.31   5.69  9-Landry-Nickerson vs 10-MacKay-McMillan
 1 NT     E         120    0.06   7.94  10-Parelius-Peacocke vs 2-Thompson-Ayer
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 21
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      N   140          6.81   1.19  1-Misener-Donahoe vs 4-Munn-Howard
 2 S      N   110          4.00   4.00  2-Brown-Riteman vs 6-Wentzell-Ranger
 2 S      N   140          6.81   1.19  3-McCormick-MacDonald vs 9-Escobar-Higgs
 3 S      N         100    1.75   6.25  4-Power-Flemming vs 1-Kind-McDonald
 2 S      N   110          4.00   4.00  5-Harlow-Ineson vs 3-Chipman-Kariyawansa
 4 S      N         200    0.06   7.94  6-Mackenzie-Murphy vs 5-Cardone-Moore
 2 S      N   140          6.81   1.19  9-Landry-Nickerson vs 10-MacKay-McMillan
 3 S      S         100    1.75   6.25  10-Parelius-Peacocke vs 2-Thompson-Ayer
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 22
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      S   200          6.81   1.19  1-Misener-Donahoe vs 3-Chipman-Kariyawansa
 2 NT     W         180    1.19   6.81  2-Brown-Riteman vs 5-Cardone-Moore
 3 NT     W   300          7.94   0.06  4-Power-Flemming vs 10-MacKay-McMillan
 5 D      E         600    0.06   7.94  5-Harlow-Ineson vs 2-Thompson-Ayer
 4 D      W         130    5.69   2.31  6-Mackenzie-Murphy vs 4-Munn-Howard
 4 D      W         170    3.44   4.56  7-Macnab-Mansour vs 6-Wentzell-Ranger
 3 D      W         170    3.44   4.56  8-Cieplinski-Yanofsky vs 8-Connors-Collins
 4 D      W         170    3.44   4.56  10-Parelius-Peacocke vs 1-Kind-McDonald
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 23
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      N         200    1.19   6.81  1-Misener-Donahoe vs 3-Chipman-Kariyawansa
 2 H      N   140          5.69   2.31  2-Brown-Riteman vs 5-Cardone-Moore
 4 H      N         200    1.19   6.81  4-Power-Flemming vs 10-MacKay-McMillan
 2 H      N   110          3.44   4.56  5-Harlow-Ineson vs 2-Thompson-Ayer
 3 D      E   200          7.94   0.06  6-Mackenzie-Murphy vs 4-Munn-Howard
 1 H      N   140          5.69   2.31  7-Macnab-Mansour vs 6-Wentzell-Ranger
 2 H      N   140          5.69   2.31  8-Cieplinski-Yanofsky vs 8-Connors-Collins
 4 H      N         200    1.19   6.81  10-Parelius-Peacocke vs 1-Kind-McDonald
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 24
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 C      S         150    0.06   7.94  1-Misener-Donahoe vs 3-Chipman-Kariyawansa
 3 H      N   140          7.94   0.06  2-Brown-Riteman vs 5-Cardone-Moore
 1 NT     W    50          4.00   4.00  4-Power-Flemming vs 10-MacKay-McMillan
 1 NT     W         120    1.19   6.81  5-Harlow-Ineson vs 2-Thompson-Ayer
 2 D      N   110          6.25   1.75  6-Mackenzie-Murphy vs 4-Munn-Howard
 1 NT     W    50          4.00   4.00  7-Macnab-Mansour vs 6-Wentzell-Ranger
 2 D      N   110          6.25   1.75  8-Cieplinski-Yanofsky vs 8-Connors-Collins
 2 D      N          50    2.31   5.69  10-Parelius-Peacocke vs 1-Kind-McDonald
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 25
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      S   480          2.88   5.13  1-Misener-Donahoe vs 2-Thompson-Ayer
 5 H      N   480          2.88   5.13  2-Brown-Riteman vs 4-Munn-Howard
 6 H      N   980          7.38   0.63  3-McCormick-MacDonald vs 6-Wentzell-Ranger
 5 H      N   480          2.88   5.13  4-Power-Flemming vs 8-Connors-Collins
 4 H      N   480          2.88   5.13  5-Harlow-Ineson vs 1-Kind-McDonald
 4 H      N   480          2.88   5.13  6-Mackenzie-Murphy vs 3-Chipman-Kariyawansa
 5 H      N   480          2.88   5.13  7-Macnab-Mansour vs 5-Cardone-Moore
 6 H      N   980          7.38   0.63  9-Landry-Nickerson vs 9-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 26
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      S         100    0.06   7.94  1-Misener-Donahoe vs 2-Thompson-Ayer
 2 H      S   110          2.88   5.13  2-Brown-Riteman vs 4-Munn-Howard
 2 H      S   140          7.38   0.63  3-McCormick-MacDonald vs 6-Wentzell-Ranger
 1 NT     S   120          5.69   2.31  4-Power-Flemming vs 8-Connors-Collins
 2 H      S   110          2.88   5.13  5-Harlow-Ineson vs 1-Kind-McDonald
 2 H      S   110          2.88   5.13  6-Mackenzie-Murphy vs 3-Chipman-Kariyawansa
 2 H      S   110          2.88   5.13  7-Macnab-Mansour vs 5-Cardone-Moore
 2 H      S   140          7.38   0.63  9-Landry-Nickerson vs 9-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 27
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      W         140    2.31   5.69  1-Misener-Donahoe vs 2-Thompson-Ayer
 3 NT     E   100          6.81   1.19  2-Brown-Riteman vs 4-Munn-Howard
 1 NT     W         120    3.44   4.56  3-McCormick-MacDonald vs 6-Wentzell-Ranger
 3 NT     E   100          6.81   1.19  4-Power-Flemming vs 8-Connors-Collins
 3 NT     E   100          6.81   1.19  5-Harlow-Ineson vs 1-Kind-McDonald
 3 NT     E    50          4.56   3.44  6-Mackenzie-Murphy vs 3-Chipman-Kariyawansa
 3 NT     E         430    0.63   7.38  7-Macnab-Mansour vs 5-Cardone-Moore
 3 NT     E         430    0.63   7.38  9-Landry-Nickerson vs 9-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 28
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S   620          4.56   3.44  2-Brown-Riteman vs 3-Chipman-Kariyawansa
 4 S      S   620          4.56   3.44  3-McCormick-MacDonald vs 5-Cardone-Moore
 3 NT     S   600          2.31   5.69  5-Harlow-Ineson vs 9-Escobar-Higgs
 4 S      S   650          6.81   1.19  6-Mackenzie-Murphy vs 2-Thompson-Ayer
 3 S      S   170          1.19   6.81  7-Macnab-Mansour vs 4-Munn-Howard
 4 S      S   620          4.56   3.44  8-Cieplinski-Yanofsky vs 6-Wentzell-Ranger
 6 S      S  1430          7.94   0.06  9-Landry-Nickerson vs 8-Connors-Collins
 3 D      N         200    0.06   7.94  10-Parelius-Peacocke vs 10-MacKay-McMillan
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 29
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 C      S   600          5.13   2.88  2-Brown-Riteman vs 3-Chipman-Kariyawansa
 2 C      S   170          3.44   4.56  3-McCormick-MacDonald vs 5-Cardone-Moore
 5 C      S   600          5.13   2.88  5-Harlow-Ineson vs 9-Escobar-Higgs
 3 S      E   100          0.63   7.38  6-Mackenzie-Murphy vs 2-Thompson-Ayer
 3 S      E   100          0.63   7.38  7-Macnab-Mansour vs 4-Munn-Howard
 2 C x    W  2000          7.94   0.06  8-Cieplinski-Yanofsky vs 6-Wentzell-Ranger
 5 C      S   620          6.81   1.19  9-Landry-Nickerson vs 8-Connors-Collins
 1 NT     S   120          2.31   5.69  10-Parelius-Peacocke vs 10-MacKay-McMillan
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 30
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      W   150          5.13   2.88  2-Brown-Riteman vs 3-Chipman-Kariyawansa
 3 D x    W   100          2.88   5.13  3-McCormick-MacDonald vs 5-Cardone-Moore
 2 NT     E   150          5.13   2.88  5-Harlow-Ineson vs 9-Escobar-Higgs
 3 H      E    50          1.19   6.81  6-Mackenzie-Murphy vs 2-Thompson-Ayer
 3 NT     E   100          2.88   5.13  7-Macnab-Mansour vs 4-Munn-Howard
 2 D      W          90    0.06   7.94  8-Cieplinski-Yanofsky vs 6-Wentzell-Ranger
 3 H      E   200          6.81   1.19  9-Landry-Nickerson vs 8-Connors-Collins
 3 S x    S   530          7.94   0.06  10-Parelius-Peacocke vs 10-MacKay-McMillan
 

<  Back to the Top  >