Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Monday Afternoon Pairs  November 16, 2009
Average: 108.0       --- North---South ---
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C   A   B   C   MPs
12  60.41  130.48 B  1   1       2   1      1.79(OA) Al Dorey - Pierre Proulx
 7  59.71  128.97 A  2           3          1.34(OA) Jill McCormick - Mary Lynn MacDonald
 6  55.74  120.39 B  3   2       6   3      0.78(OB) Hazel Harlow - Barbara Landry
 9  54.24  117.16 C  4   3   1       4   1  1.13(OC) James LeRoy - Bill Taylor
 1  53.00  114.49 A  5                      0.24(SA) Jim Mathers - Terry Shaw
 3  48.96  105.76 C          2              0.22(SC) Donna Dexter - Sheena Mackenzie
 2  48.05  103.78 A                                  Marcia Shaw - Evelyn Campbell
 8  46.13   99.63 A                                  Kathie Macnab - Joe Mansour
 5  44.92   97.02 C                                  JoAnne Horne - William Murphy
 4  44.51   96.14 C                                  Carol Power - Candace Flemming
11  43.33   93.60 A                                  Nancy L Fraser - Mary MacKay
10  42.43   91.65 B                                  Gundi Husain - Trish Hattie
                     ---- East---West ----
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C   A   B   C   MPs
 3  67.34  145.45 A  1           1          2.38(OA) William Cruden - Ruth Cruden
 1  59.01  127.47 A  2           4          1.00(OA) Harold Wood - Sandra Wood
10  58.17  125.64 B  3   1       5   2      1.04(OB) Art Donahoe - Kristie Misener
11  51.76  111.81 A  4                      0.42(SA) Peter Ineson - Roy Collins
12  51.63  111.51 A  5                      0.24(SA) June Taylor - Menashe Cieplinski
 7  50.49  109.06 C      2   1           2  0.85(OC) David Chipman - Kari Kariyawansa
 6  47.26  102.08 A                                  Sheila Cardone - John Moore
 2  46.65  100.77 A                                  Eileen Escobar - Beryl Higgs
 9  42.97   92.81 C                                  Linda Howard - Liz Munn
 8  40.67   87.84 B                                  Betty Jo Kind - Bev McDonald
 5  34.13   73.71 B                                  Bernie Wentzell - Caroline Ranger
  ------------------------------------------------------------------------------------------------------
 RESULTS OF BOARD 1
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W         480    1.00   7.00  1-Mathers-Shaw vs 1-Wood-Wood
 4 S      W         450    4.00   4.00  5-Horne-Murphy vs 8-Kind-McDonald
 3 NT     E         430    7.50   0.50  6-Harlow-Landry vs 10-Donahoe-Misener
 4 S      W         450    4.00   4.00  7-McCormick-MacDonald vs 12-Taylor-Cieplinski
 6 S x    E        1210    0.00   8.00  8-Macnab-Mansour vs 3-Cruden-Cruden
 3 NT     W         430    7.50   0.50  9-LeRoy-Taylor vs 5-Wentzell-Ranger
 4 S      W         450    4.00   4.00  10-Husain-Hattie vs 7-Chipman-Kariyawansa
 4 S      W         450    4.00   4.00  11-Fraser-MacKay vs 9-Howard-Munn
 4 S      W         450    4.00   4.00  12-Dorey-Proulx vs 11-Ineson-Collins
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 2
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W         480    2.00   6.00  1-Mathers-Shaw vs 1-Wood-Wood
 4 H      W         480    2.00   6.00  5-Horne-Murphy vs 8-Kind-McDonald
 5 H      W    50          8.00   0.00  6-Harlow-Landry vs 10-Donahoe-Misener
 4 H      E         450    5.00   3.00  7-McCormick-MacDonald vs 12-Taylor-Cieplinski
 4 H      E         480    2.00   6.00  8-Macnab-Mansour vs 3-Cruden-Cruden
 4 H      W         420    6.50   1.50  9-LeRoy-Taylor vs 5-Wentzell-Ranger
 4 H      W         480    2.00   6.00  10-Husain-Hattie vs 7-Chipman-Kariyawansa
 4 H      W         480    2.00   6.00  11-Fraser-MacKay vs 9-Howard-Munn
 4 H      W         420    6.50   1.50  12-Dorey-Proulx vs 11-Ineson-Collins
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 3
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     S   120          1.00   7.00  1-Mathers-Shaw vs 1-Wood-Wood
 3 NT     N   400          7.50   0.50  5-Horne-Murphy vs 8-Kind-McDonald
 3 C      S   150          4.00   4.00  6-Harlow-Landry vs 10-Donahoe-Misener
 3 D      N   150          4.00   4.00  7-McCormick-MacDonald vs 12-Taylor-Cieplinski
 2 NT     S   120          1.00   7.00  8-Macnab-Mansour vs 3-Cruden-Cruden
 3 C      S   150          4.00   4.00  9-LeRoy-Taylor vs 5-Wentzell-Ranger
 5 D      N   400          7.50   0.50  10-Husain-Hattie vs 7-Chipman-Kariyawansa
 3 S x    W   200          6.00   2.00  11-Fraser-MacKay vs 9-Howard-Munn
 1 NT     S   120          1.00   7.00  12-Dorey-Proulx vs 11-Ineson-Collins
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 4
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      S   140          7.94   0.06  1-Mathers-Shaw vs 12-Taylor-Cieplinski
 3 S      S         100    3.44   4.56  2-Shaw-Campbell vs 2-Escobar-Higgs
 3 S      S         100    3.44   4.56  6-Harlow-Landry vs 9-Howard-Munn
 2 S      S         100    3.44   4.56  7-McCormick-MacDonald vs 11-Ineson-Collins
 2 S      S   110          6.81   1.19  8-Macnab-Mansour vs 1-Wood-Wood
 2 S      S         100    3.44   4.56  10-Husain-Hattie vs 6-Cardone-Moore
 3 S      S         100    3.44   4.56  11-Fraser-MacKay vs 8-Kind-McDonald
 3 S      S         200    0.06   7.94  12-Dorey-Proulx vs 10-Donahoe-Misener
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 5
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D x    E   100          6.81   1.19  1-Mathers-Shaw vs 12-Taylor-Cieplinski
 2 H      W         110    0.63   7.38  2-Shaw-Campbell vs 2-Escobar-Higgs
 4 H      W   100          6.81   1.19  6-Harlow-Landry vs 9-Howard-Munn
 3 D      E   100          6.81   1.19  7-McCormick-MacDonald vs 11-Ineson-Collins
 4 H      W    50          3.44   4.56  8-Macnab-Mansour vs 1-Wood-Wood
 2 H      W         110    0.63   7.38  10-Husain-Hattie vs 6-Cardone-Moore
 4 H      W    50          3.44   4.56  11-Fraser-MacKay vs 8-Kind-McDonald
 4 H      W    50          3.44   4.56  12-Dorey-Proulx vs 10-Donahoe-Misener
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 6
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     E         150    1.75   6.25  1-Mathers-Shaw vs 12-Taylor-Cieplinski
 1 D      S    70          7.94   0.06  2-Shaw-Campbell vs 2-Escobar-Higgs
 1 NT     W         120    3.44   4.56  6-Harlow-Landry vs 9-Howard-Munn
 1 NT     S         100    5.69   2.31  7-McCormick-MacDonald vs 11-Ineson-Collins
 1 NT     W         150    1.75   6.25  8-Macnab-Mansour vs 1-Wood-Wood
 3 C      W         110    4.56   3.44  10-Husain-Hattie vs 6-Cardone-Moore
 1 NT     S          50    6.81   1.19  11-Fraser-MacKay vs 8-Kind-McDonald
 2 NT     S         200    0.06   7.94  12-Dorey-Proulx vs 10-Donahoe-Misener
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 7
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S         200    2.00   6.00  1-Mathers-Shaw vs 11-Ineson-Collins
 2 H      W         140    3.00   5.00  2-Shaw-Campbell vs 1-Wood-Wood
 3 NT     N         100    4.50   3.50  3-Dexter-Mackenzie vs 3-Cruden-Cruden
 3 S      S         100    4.50   3.50  7-McCormick-MacDonald vs 10-Donahoe-Misener
 3 H x    W   200          8.00   0.00  8-Macnab-Mansour vs 12-Taylor-Cieplinski
 4 S x    S         500    1.00   7.00  9-LeRoy-Taylor vs 2-Escobar-Higgs
 3 S      S   140          7.00   1.00  10-Husain-Hattie vs 5-Wentzell-Ranger
 3 H x    W         730    0.00   8.00  11-Fraser-MacKay vs 7-Chipman-Kariyawansa
 2 S      S   110          6.00   2.00  12-Dorey-Proulx vs 9-Howard-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 8
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N         150    0.00   8.00  1-Mathers-Shaw vs 11-Ineson-Collins
 5 C      S   420          3.50   4.50  2-Shaw-Campbell vs 1-Wood-Wood
 3 S      N   200          1.00   7.00  3-Dexter-Mackenzie vs 3-Cruden-Cruden
 4 H      N   480          7.00   1.00  7-McCormick-MacDonald vs 10-Donahoe-Misener
 3 NT     N   430          5.00   3.00  8-Macnab-Mansour vs 12-Taylor-Cieplinski
 6 C      S   920          8.00   0.00  9-LeRoy-Taylor vs 2-Escobar-Higgs
 5 C      S   420          3.50   4.50  10-Husain-Hattie vs 5-Wentzell-Ranger
 3 D x    E   300          2.00   6.00  11-Fraser-MacKay vs 7-Chipman-Kariyawansa
 5 S      N   450          6.00   2.00  12-Dorey-Proulx vs 9-Howard-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 9
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     W         600    3.50   4.50  1-Mathers-Shaw vs 11-Ineson-Collins
 3 NT     W         600    3.50   4.50  2-Shaw-Campbell vs 1-Wood-Wood
 3 NT     W         630    0.00   8.00  3-Dexter-Mackenzie vs 3-Cruden-Cruden
 3 NT     W         600    3.50   4.50  7-McCormick-MacDonald vs 10-Donahoe-Misener
 3 NT     W         600    3.50   4.50  8-Macnab-Mansour vs 12-Taylor-Cieplinski
 3 NT     W         600    3.50   4.50  9-LeRoy-Taylor vs 2-Escobar-Higgs
 3 NT     W         600    3.50   4.50  10-Husain-Hattie vs 5-Wentzell-Ranger
 2 NT     W         150    7.50   0.50  11-Fraser-MacKay vs 7-Chipman-Kariyawansa
 2 NT     W         150    7.50   0.50  12-Dorey-Proulx vs 9-Howard-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 10
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      S   110          1.75   6.25  1-Mathers-Shaw vs 10-Donahoe-Misener
 5 D x    S         500    0.06   7.94  2-Shaw-Campbell vs 12-Taylor-Cieplinski
 3 D      S   150          7.38   0.63  3-Dexter-Mackenzie vs 2-Escobar-Higgs
 3 D      S   130          4.56   3.44  8-Macnab-Mansour vs 11-Ineson-Collins
 3 D      S   130          4.56   3.44  9-LeRoy-Taylor vs 1-Wood-Wood
 3 D      S   110          1.75   6.25  10-Husain-Hattie vs 3-Cruden-Cruden
 3 D      S   130          4.56   3.44  11-Fraser-MacKay vs 6-Cardone-Moore
 3 D      S   150          7.38   0.63  12-Dorey-Proulx vs 8-Kind-McDonald
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 11
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E         450    4.00   4.00  1-Mathers-Shaw vs 10-Donahoe-Misener
 4 S      E         450    4.00   4.00  2-Shaw-Campbell vs 12-Taylor-Cieplinski
 4 S      E         420    7.38   0.63  3-Dexter-Mackenzie vs 2-Escobar-Higgs
 4 S      E         450    4.00   4.00  8-Macnab-Mansour vs 11-Ineson-Collins
 4 S      E         480    0.63   7.38  9-LeRoy-Taylor vs 1-Wood-Wood
 4 S      E         480    0.63   7.38  10-Husain-Hattie vs 3-Cruden-Cruden
 4 S      E         450    4.00   4.00  11-Fraser-MacKay vs 6-Cardone-Moore
 4 S      E         420    7.38   0.63  12-Dorey-Proulx vs 8-Kind-McDonald
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 12
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N   600          7.94   0.06  1-Mathers-Shaw vs 10-Donahoe-Misener
 3 NT     N         200    3.44   4.56  2-Shaw-Campbell vs 12-Taylor-Cieplinski
 3 NT     N         200    3.44   4.56  3-Dexter-Mackenzie vs 2-Escobar-Higgs
 3 NT     N         200    3.44   4.56  8-Macnab-Mansour vs 11-Ineson-Collins
 4 H      N         400    0.06   7.94  9-LeRoy-Taylor vs 1-Wood-Wood
 3 NT     N         300    1.19   6.81  10-Husain-Hattie vs 3-Cruden-Cruden
 5 D      E   150          6.81   1.19  11-Fraser-MacKay vs 6-Cardone-Moore
 2 NT     N         100    5.69   2.31  12-Dorey-Proulx vs 8-Kind-McDonald
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 13
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      N   650          6.25   1.75  1-Mathers-Shaw vs 9-Howard-Munn
 4 H x    W   500          3.44   4.56  2-Shaw-Campbell vs 11-Ineson-Collins
 3 S      W         140    0.06   7.94  3-Dexter-Mackenzie vs 1-Wood-Wood
 5 H      S   650          6.25   1.75  4-Power-Flemming vs 3-Cruden-Cruden
 4 S      W   300          2.31   5.69  5-Horne-Murphy vs 5-Wentzell-Ranger
 5 D      N   600          4.56   3.44  9-LeRoy-Taylor vs 12-Taylor-Cieplinski
 4 S      W   100          1.19   6.81  10-Husain-Hattie vs 2-Escobar-Higgs
 5 H x    S   850          7.94   0.06  12-Dorey-Proulx vs 7-Chipman-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 14
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      N          50    1.75   6.25  1-Mathers-Shaw vs 9-Howard-Munn
 4 H      S   420          5.69   2.31  2-Shaw-Campbell vs 11-Ineson-Collins
 4 H      N   420          5.69   2.31  3-Dexter-Mackenzie vs 1-Wood-Wood
 4 H      N          50    1.75   6.25  4-Power-Flemming vs 3-Cruden-Cruden
 3 NT     S         100    0.06   7.94  5-Horne-Murphy vs 5-Wentzell-Ranger
 4 H      S   420          5.69   2.31  9-LeRoy-Taylor vs 12-Taylor-Cieplinski
 4 H      S   420          5.69   2.31  10-Husain-Hattie vs 2-Escobar-Higgs
 4 H      S   420          5.69   2.31  12-Dorey-Proulx vs 7-Chipman-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 15
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     W   200          7.94   0.06  1-Mathers-Shaw vs 9-Howard-Munn
 4 S      N         100    4.00   4.00  2-Shaw-Campbell vs 11-Ineson-Collins
 2 S      S   140          6.25   1.75  3-Dexter-Mackenzie vs 1-Wood-Wood
 3 S      S         100    4.00   4.00  4-Power-Flemming vs 3-Cruden-Cruden
 3 S      S   140          6.25   1.75  5-Horne-Murphy vs 5-Wentzell-Ranger
 3 C      W         130    1.75   6.25  9-LeRoy-Taylor vs 12-Taylor-Cieplinski
 2 C      W         150    0.06   7.94  10-Husain-Hattie vs 2-Escobar-Higgs
 3 C      W         130    1.75   6.25  12-Dorey-Proulx vs 7-Chipman-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 16
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      E         110    2.88   5.13  1-Mathers-Shaw vs 8-Kind-McDonald
 2 H      E         110    2.88   5.13  2-Shaw-Campbell vs 10-Donahoe-Misener
 3 C      N         200    0.06   7.94  3-Dexter-Mackenzie vs 12-Taylor-Cieplinski
 2 H      E         110    2.88   5.13  4-Power-Flemming vs 2-Escobar-Higgs
 3 C      N         100    5.69   2.31  6-Harlow-Landry vs 6-Cardone-Moore
 3 H      E   100          7.38   0.63  10-Husain-Hattie vs 1-Wood-Wood
 2 H      E         110    2.88   5.13  11-Fraser-MacKay vs 3-Cruden-Cruden
 3 H      E   100          7.38   0.63  12-Dorey-Proulx vs 5-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 17
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      N   420          7.38   0.63  1-Mathers-Shaw vs 8-Kind-McDonald
 4 S      N          50    2.31   5.69  2-Shaw-Campbell vs 10-Donahoe-Misener
 1 S      N   140          4.56   3.44  3-Dexter-Mackenzie vs 12-Taylor-Cieplinski
 4 H      N   420          7.38   0.63  4-Power-Flemming vs 2-Escobar-Higgs
 2 H      N   170          5.69   2.31  6-Harlow-Landry vs 6-Cardone-Moore
 4 S      N         100    0.63   7.38  10-Husain-Hattie vs 1-Wood-Wood
 3 S      N         100    0.63   7.38  11-Fraser-MacKay vs 3-Cruden-Cruden
 1 S      N   110          3.44   4.56  12-Dorey-Proulx vs 5-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 18
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      W         170    4.56   3.44  1-Mathers-Shaw vs 8-Kind-McDonald
 3 H      W         170    4.56   3.44  2-Shaw-Campbell vs 10-Donahoe-Misener
 4 H      W         420    2.31   5.69  3-Dexter-Mackenzie vs 12-Taylor-Cieplinski
 3 H      W         170    4.56   3.44  4-Power-Flemming vs 2-Escobar-Higgs
 5 NT     W         460    0.06   7.94  6-Harlow-Landry vs 6-Cardone-Moore
 4 H      W    50          7.38   0.63  10-Husain-Hattie vs 1-Wood-Wood
 3 NT     E         430    1.19   6.81  11-Fraser-MacKay vs 3-Cruden-Cruden
 4 H      W    50          7.38   0.63  12-Dorey-Proulx vs 5-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 19
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E         690    5.69   2.31  1-Mathers-Shaw vs 6-Cardone-Moore
 3 NT     E         690    5.69   2.31  2-Shaw-Campbell vs 9-Howard-Munn
 6 NT     E        1440    1.19   6.81  3-Dexter-Mackenzie vs 11-Ineson-Collins
 6 NT     W        1440    1.19   6.81  4-Power-Flemming vs 1-Wood-Wood
 6 C      E        1390    3.44   4.56  5-Horne-Murphy vs 3-Cruden-Cruden
 2 NT     E         270    7.94   0.06  6-Harlow-Landry vs 5-Wentzell-Ranger
 3 NT     E         690    5.69   2.31  7-McCormick-MacDonald vs 7-Chipman-Kariyawansa
 6 NT     E        1440    1.19   6.81  11-Fraser-MacKay vs 2-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 20
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      S   620          1.75   6.25  1-Mathers-Shaw vs 6-Cardone-Moore
 4 H      S   650          6.25   1.75  2-Shaw-Campbell vs 9-Howard-Munn
 3 NT     N   630          4.56   3.44  3-Dexter-Mackenzie vs 11-Ineson-Collins
 4 NT     N   660          7.94   0.06  4-Power-Flemming vs 1-Wood-Wood
 4 H      S   620          1.75   6.25  5-Horne-Murphy vs 3-Cruden-Cruden
 4 H      S   650          6.25   1.75  6-Harlow-Landry vs 5-Wentzell-Ranger
 4 H      S   620          1.75   6.25  7-McCormick-MacDonald vs 7-Chipman-Kariyawansa
 4 H      S   620          1.75   6.25  11-Fraser-MacKay vs 2-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 21
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 D      S   620          6.25   1.75  1-Mathers-Shaw vs 6-Cardone-Moore
 3 D      S   150          1.19   6.81  2-Shaw-Campbell vs 9-Howard-Munn
 5 D      S   620          6.25   1.75  3-Dexter-Mackenzie vs 11-Ineson-Collins
 4 D      S   130          0.06   7.94  4-Power-Flemming vs 1-Wood-Wood
 4 H x    E   500          4.56   3.44  5-Horne-Murphy vs 3-Cruden-Cruden
 3 H x    E   300          3.44   4.56  6-Harlow-Landry vs 5-Wentzell-Ranger
 4 NT     N   630          7.94   0.06  7-McCormick-MacDonald vs 7-Chipman-Kariyawansa
 4 D      S   170          2.31   5.69  11-Fraser-MacKay vs 2-Escobar-Higgs
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 22
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     N   120          7.94   0.06  1-Mathers-Shaw vs 5-Wentzell-Ranger
 PASS     N     PASS       3.44   4.56  2-Shaw-Campbell vs 7-Chipman-Kariyawansa
 PASS     N     PASS       3.44   4.56  3-Dexter-Mackenzie vs 10-Donahoe-Misener
 PASS     N     PASS       3.44   4.56  4-Power-Flemming vs 12-Taylor-Cieplinski
 1 NT     W   100          6.81   1.19  5-Horne-Murphy vs 2-Escobar-Higgs
 PASS     N     PASS       3.44   4.56  7-McCormick-MacDonald vs 6-Cardone-Moore
 2 H      W         140    0.06   7.94  8-Macnab-Mansour vs 8-Kind-McDonald
 PASS     N     PASS       3.44   4.56  12-Dorey-Proulx vs 3-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 23
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     S   660          7.38   0.63  1-Mathers-Shaw vs 5-Wentzell-Ranger
 3 NT     S   630          4.56   3.44  2-Shaw-Campbell vs 7-Chipman-Kariyawansa
 3 NT     N         100    1.19   6.81  3-Dexter-Mackenzie vs 10-Donahoe-Misener
 3 NT     S         200    0.06   7.94  4-Power-Flemming vs 12-Taylor-Cieplinski
 3 NT     S   630          4.56   3.44  5-Horne-Murphy vs 2-Escobar-Higgs
 3 NT     N   630          4.56   3.44  7-McCormick-MacDonald vs 6-Cardone-Moore
 3 NT     N   600          2.31   5.69  8-Macnab-Mansour vs 8-Kind-McDonald
 3 NT     S   660          7.38   0.63  12-Dorey-Proulx vs 3-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 24
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 PASS     N     PASS       2.31   5.69  1-Mathers-Shaw vs 5-Wentzell-Ranger
 1 S      E    50          3.44   4.56  2-Shaw-Campbell vs 7-Chipman-Kariyawansa
 2 C      N    90          5.13   2.88  3-Dexter-Mackenzie vs 10-Donahoe-Misener
 1 NT     N    90          5.13   2.88  4-Power-Flemming vs 12-Taylor-Cieplinski
 2 H      W   150          7.94   0.06  5-Horne-Murphy vs 2-Escobar-Higgs
 1 H      W          80    0.06   7.94  7-McCormick-MacDonald vs 6-Cardone-Moore
 2 H      W   100          6.81   1.19  8-Macnab-Mansour vs 8-Kind-McDonald
 1 NT     N          50    1.19   6.81  12-Dorey-Proulx vs 3-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 25
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     W          90    4.00   4.00  2-Shaw-Campbell vs 6-Cardone-Moore
 1 NT     S    90          6.81   1.19  3-Dexter-Mackenzie vs 8-Kind-McDonald
 1 NT     W          90    4.00   4.00  4-Power-Flemming vs 11-Ineson-Collins
 1 NT     W         120    0.06   7.94  5-Horne-Murphy vs 1-Wood-Wood
 2 H x    N         100    1.19   6.81  6-Harlow-Landry vs 3-Cruden-Cruden
 2 H      N   110          7.94   0.06  7-McCormick-MacDonald vs 5-Wentzell-Ranger
 1 NT     W          90    4.00   4.00  8-Macnab-Mansour vs 7-Chipman-Kariyawansa
 1 NT     W          90    4.00   4.00  9-LeRoy-Taylor vs 9-Howard-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 26
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W         650    0.06   7.94  2-Shaw-Campbell vs 6-Cardone-Moore
 4 S      W         620    1.75   6.25  3-Dexter-Mackenzie vs 8-Kind-McDonald
 3 S      W         200    4.00   4.00  4-Power-Flemming vs 11-Ineson-Collins
 3 S      W         170    6.81   1.19  5-Horne-Murphy vs 1-Wood-Wood
 3 S      W         200    4.00   4.00  6-Harlow-Landry vs 3-Cruden-Cruden
 2 S      E         170    6.81   1.19  7-McCormick-MacDonald vs 5-Wentzell-Ranger
 2 S      W         170    6.81   1.19  8-Macnab-Mansour vs 7-Chipman-Kariyawansa
 4 S      W         620    1.75   6.25  9-LeRoy-Taylor vs 9-Howard-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 27
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     S   490          5.13   2.88  2-Shaw-Campbell vs 6-Cardone-Moore
 3 NT     S   430          1.19   6.81  3-Dexter-Mackenzie vs 8-Kind-McDonald
 3 NT     S   400          0.06   7.94  4-Power-Flemming vs 11-Ineson-Collins
 3 NT     S   460          2.88   5.13  5-Horne-Murphy vs 1-Wood-Wood
 3 NT     S   460          2.88   5.13  6-Harlow-Landry vs 3-Cruden-Cruden
 3 NT     S   520          7.38   0.63  7-McCormick-MacDonald vs 5-Wentzell-Ranger
 3 NT     S   490          5.13   2.88  8-Macnab-Mansour vs 7-Chipman-Kariyawansa
 3 NT     S   520          7.38   0.63  9-LeRoy-Taylor vs 9-Howard-Munn
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 28
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      N   170          6.81   1.19  2-Shaw-Campbell vs 5-Wentzell-Ranger
 4 S      N         200    2.31   5.69  3-Dexter-Mackenzie vs 7-Chipman-Kariyawansa
 2 NT     N   150          5.69   2.31  4-Power-Flemming vs 9-Howard-Munn
 3 NT     N         300    0.06   7.94  5-Horne-Murphy vs 12-Taylor-Cieplinski
 4 S      N         200    2.31   5.69  6-Harlow-Landry vs 2-Escobar-Higgs
 3 S      N   140          4.56   3.44  8-Macnab-Mansour vs 6-Cardone-Moore
 4 S      N   620          7.94   0.06  9-LeRoy-Taylor vs 8-Kind-McDonald
 4 S      N         200    2.31   5.69  10-Husain-Hattie vs 10-Donahoe-Misener
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 29
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 D      N   130          2.88   5.13  2-Shaw-Campbell vs 5-Wentzell-Ranger
 3 D      N   150          6.81   1.19  3-Dexter-Mackenzie vs 7-Chipman-Kariyawansa
 4 D      N   130          2.88   5.13  4-Power-Flemming vs 9-Howard-Munn
 3 D      N   150          6.81   1.19  5-Horne-Murphy vs 12-Taylor-Cieplinski
 3 D      N   150          6.81   1.19  6-Harlow-Landry vs 2-Escobar-Higgs
 3 D      N   130          2.88   5.13  8-Macnab-Mansour vs 6-Cardone-Moore
 4 D      N   130          2.88   5.13  9-LeRoy-Taylor vs 8-Kind-McDonald
 4 S      E         620    0.06   7.94  10-Husain-Hattie vs 10-Donahoe-Misener
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 30
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      E   150          7.94   0.06  2-Shaw-Campbell vs 5-Wentzell-Ranger
 2 S      E    50          4.00   4.00  3-Dexter-Mackenzie vs 7-Chipman-Kariyawansa
 2 S      E    50          4.00   4.00  4-Power-Flemming vs 9-Howard-Munn
 2 S      E         110    1.19   6.81  5-Horne-Murphy vs 12-Taylor-Cieplinski
 2 S      E    50          4.00   4.00  6-Harlow-Landry vs 2-Escobar-Higgs
 2 S      E    50          4.00   4.00  8-Macnab-Mansour vs 6-Cardone-Moore
 2 S      E   100          6.81   1.19  9-LeRoy-Taylor vs 8-Kind-McDonald
