Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
I/N 0-300 Pairs Thursday Eve Session November 5, 2009
Average: 84.0       --- North---South ---
Pair  Pct  Score   Section Rnk Overall Rnk
                    A   B   C   A   B   C   MPs
 3  56.85  95.50 B  1   1      3/4 2/3     0.90(OA) Carol Power - Julianna Gabor
 1  54.76  92.00 A  2           5          0.62(SA) Graham Waters - Cynthia Burney
 7  53.57  90.00 A  3                      0.44(SA) Nancy Spencer - Mary Goodman
 9  53.27  89.50 C  4   2   1           3  0.43(OC) Marlene Dexter - Barb Fader
11  52.38  88.00 B                                  Daniel Labrie - Rosanne Reeve-Newson
 4  52.08  87.50 A                                  Mary Lynn MacDonald - Candace Flemming
 2  51.19  86.00 C                                  Muriel Doane - JoAnne Horne
 6  48.21  81.00 B                                  Doug Connors - Thelma Connors
 8  47.62  80.00 A                                  Carol Weir - Carol Muir
 5  41.96  70.50 C                                  Doreen Hamilton - Donnell Gibbs
10  38.10  64.00 A                                  Betty Sinnis - Verena Royle
                    ---- East---West ----
Pair  Pct  Score   Section Rnk Overall Rnk
                    A   B   C   A   B   C   MPs
 3  66.96 112.50 B  1   1       1   1      1.82(OA) Yvon Brunet - Effie Shirley
 1  65.77 110.50 A  2           2          1.37(OA) Jim McDonald - Liz Munn
 2  56.85  95.50 B  3   2      3/4 2/3     0.90(OA) Don Lutz - Frank Miller
 4  53.87  90.50 C  4   3   1   6   4   1  0.76(OC) Doris Schoen - Sara Smith
 6  53.57  90.00 C      4   2       5   2  0.57(OC) Chris Loye - Paul Loye
10  53.27  89.50 B                                  Karla Zwicker - Barb Croft
 8  47.92  80.50 B                                  Marie Rose - Martha Loch
 9  42.56  71.50 C                                  Carole Anne Patterson - Valerie Brisco
 7  39.29  66.00 C                                  Donna Llewellyn - Verna Macleod
 5  38.10  64.00 C                                  Phyllis Spurway - Colleen Murphy-Jones
11  31.85  53.50 B                                  Rita Lajeunesse - Heather Jensen
 ---------------------------------------------------------------------------------------------------
 RESULTS OF BOARD 1
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E         450    2.50   4.50  1-Waters-Burney vs 1-McDonald-Munn
 2 S      E         170    6.00   1.00  5-Hamilton-Gibbs vs 9-Patterson-Brisco
 5 H      S         150    7.00   0.00  6-Connors-Connors vs 11-Lajeunesse-Jensen
 4 S      E         450    2.50   4.50  7-Spencer-Goodman vs 2-Lutz-Miller
 4 S      E         450    2.50   4.50  8-Weir-Muir vs 4-Schoen-Smith
 4 S      E         450    2.50   4.50  9-Dexter-Fader vs 6-Loye-Loye
 4 S      E         420    5.00   2.00  10-Sinnis-Royle vs 8-Rose-Loch
 4 S      E         480    0.00   7.00  11-Labrie-Reeve-Newson vs 10-Zwicker-Croft
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 2
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      W   100          1.50   5.50  1-Waters-Burney vs 1-McDonald-Munn
 1 NT     S   120          3.50   3.50  5-Hamilton-Gibbs vs 9-Patterson-Brisco
 4 S      E   150          6.00   1.00  6-Connors-Connors vs 11-Lajeunesse-Jensen
 2 H      W   100          1.50   5.50  7-Spencer-Goodman vs 2-Lutz-Miller
 3 H      W   150          6.00   1.00  8-Weir-Muir vs 4-Schoen-Smith
 4 S      E   150          6.00   1.00  9-Dexter-Fader vs 6-Loye-Loye
 1 S      E          80    0.00   7.00  10-Sinnis-Royle vs 8-Rose-Loch
 1 NT     S   120          3.50   3.50  11-Labrie-Reeve-Newson vs 10-Zwicker-Croft
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 3
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N          50    1.00   6.00  1-Waters-Burney vs 1-McDonald-Munn
 1 NT     N    90          3.50   3.50  5-Hamilton-Gibbs vs 9-Patterson-Brisco
 1 NT     N   120          6.50   0.50  6-Connors-Connors vs 11-Lajeunesse-Jensen
 3 NT     N         150    0.00   7.00  7-Spencer-Goodman vs 2-Lutz-Miller
 1 NT     N    90          3.50   3.50  8-Weir-Muir vs 4-Schoen-Smith
 1 NT     N    90          3.50   3.50  9-Dexter-Fader vs 6-Loye-Loye
 1 NT     N    90          3.50   3.50  10-Sinnis-Royle vs 8-Rose-Loch
 1 NT     N   120          6.50   0.50  11-Labrie-Reeve-Newson vs 10-Zwicker-Croft
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 4
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      E         620    1.50   5.50  1-Waters-Burney vs 11-Lajeunesse-Jensen
 4 H      E         620    1.50   5.50  2-Doane-Horne vs 2-Lutz-Miller
 5 H      E   100          6.00   1.00  6-Connors-Connors vs 10-Zwicker-Croft
 4 H      E         620    1.50   5.50  7-Spencer-Goodman vs 1-McDonald-Munn
 3 H      E         170    4.00   3.00  8-Weir-Muir vs 3-Brunet-Shirley
 3 S      S   140          7.00   0.00  9-Dexter-Fader vs 5-Spurway-Murphy-Jones
 4 H      E         620    1.50   5.50  10-Sinnis-Royle vs 7-Llewellyn-Macleod
 3 C      W         110    5.00   2.00  11-Labrie-Reeve-Newson vs 9-Patterson-Brisco
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 5
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      W         170    3.00   4.00  1-Waters-Burney vs 11-Lajeunesse-Jensen
 3 S      W         140    4.00   3.00  2-Doane-Horne vs 2-Lutz-Miller
 2 H      N         400    2.00   5.00  6-Connors-Connors vs 10-Zwicker-Croft
 2 C      E         130    5.00   2.00  7-Spencer-Goodman vs 1-McDonald-Munn
 4 D x    N         500    0.00   7.00  8-Weir-Muir vs 3-Brunet-Shirley
 2 D      N         100    6.50   0.50  9-Dexter-Fader vs 5-Spurway-Murphy-Jones
 4 S      W         420    1.00   6.00  10-Sinnis-Royle vs 7-Llewellyn-Macleod
 3 NT     S         100    6.50   0.50  11-Labrie-Reeve-Newson vs 9-Patterson-Brisco
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 6
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     W   100          6.00   1.00  1-Waters-Burney vs 11-Lajeunesse-Jensen
 3 NT     W         630    1.00   6.00  2-Doane-Horne vs 2-Lutz-Miller
 3 NT     W         630    1.00   6.00  6-Connors-Connors vs 10-Zwicker-Croft
 3 NT     W         630    1.00   6.00  7-Spencer-Goodman vs 1-McDonald-Munn
 3 NT     W         600    3.00   4.00  8-Weir-Muir vs 3-Brunet-Shirley
 3 NT     W   100          6.00   1.00  9-Dexter-Fader vs 5-Spurway-Murphy-Jones
 3 S      W   100          6.00   1.00  10-Sinnis-Royle vs 7-Llewellyn-Macleod
 2 NT     W         120    4.00   3.00  11-Labrie-Reeve-Newson vs 9-Patterson-Brisco
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 7
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 C      N   130          3.00   4.00  1-Waters-Burney vs 10-Zwicker-Croft
 3 S      N         200    0.00   7.00  2-Doane-Horne vs 1-McDonald-Munn
 3 C      N   130          3.00   4.00  3-Power-Gabor vs 3-Brunet-Shirley
 3 D      E   500          6.50   0.50  7-Spencer-Goodman vs 11-Lajeunesse-Jensen
 3 D      E   300          5.00   2.00  8-Weir-Muir vs 2-Lutz-Miller
 3 C      N   130          3.00   4.00  9-Dexter-Fader vs 4-Schoen-Smith
 3 C      N   110          1.00   6.00  10-Sinnis-Royle vs 6-Loye-Loye
 3 D      E   500          6.50   0.50  11-Labrie-Reeve-Newson vs 8-Rose-Loch
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 8
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W   100          5.00   2.00  1-Waters-Burney vs 10-Zwicker-Croft
 4 H      W   100          5.00   2.00  2-Doane-Horne vs 1-McDonald-Munn
 4 H      W   100          5.00   2.00  3-Power-Gabor vs 3-Brunet-Shirley
 4 H      W   100          5.00   2.00  7-Spencer-Goodman vs 11-Lajeunesse-Jensen
 4 H      W   100          5.00   2.00  8-Weir-Muir vs 2-Lutz-Miller
 3 NT     W         400    0.00   7.00  9-Dexter-Fader vs 4-Schoen-Smith
 3 D      N          50    1.00   6.00  10-Sinnis-Royle vs 6-Loye-Loye
 4 H      W    50          2.00   5.00  11-Labrie-Reeve-Newson vs 8-Rose-Loch
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 9
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 D      S         150    4.00   3.00  1-Waters-Burney vs 10-Zwicker-Croft
 3 NT     W         600    1.00   6.00  2-Doane-Horne vs 1-McDonald-Munn
 5 C      W         620    0.00   7.00  3-Power-Gabor vs 3-Brunet-Shirley
 3 S      E   200          7.00   0.00  7-Spencer-Goodman vs 11-Lajeunesse-Jensen
 2 S      E         170    3.00   4.00  8-Weir-Muir vs 2-Lutz-Miller
 5 C      W   100          6.00   1.00  9-Dexter-Fader vs 4-Schoen-Smith
 3 H      S         200    2.00   5.00  10-Sinnis-Royle vs 6-Loye-Loye
 4 C      W         130    5.00   2.00  11-Labrie-Reeve-Newson vs 8-Rose-Loch
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 10
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S   620          6.00   1.00  1-Waters-Burney vs 9-Patterson-Brisco
 5 S      S   650          7.00   0.00  2-Doane-Horne vs 11-Lajeunesse-Jensen
 5 C      E   200          4.50   2.50  3-Power-Gabor vs 2-Lutz-Miller
 3 S      S   200          4.50   2.50  4-MacDonald-Flemming vs 4-Schoen-Smith
 3 C      E         110    0.50   6.50  8-Weir-Muir vs 1-McDonald-Munn
 3 S      S   170          2.50   4.50  9-Dexter-Fader vs 3-Brunet-Shirley
 3 C      E         110    0.50   6.50  10-Sinnis-Royle vs 5-Spurway-Murphy-Jones
 3 S      S   170          2.50   4.50  11-Labrie-Reeve-Newson vs 7-Llewellyn-Macleod
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 11
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 H      W         480    3.00   4.00  1-Waters-Burney vs 9-Patterson-Brisco
 4 H      W         480    3.00   4.00  2-Doane-Horne vs 11-Lajeunesse-Jensen
 5 H      W         480    3.00   4.00  3-Power-Gabor vs 2-Lutz-Miller
 4 H      W         480    3.00   4.00  4-MacDonald-Flemming vs 4-Schoen-Smith
 4 H      W         480    3.00   4.00  8-Weir-Muir vs 1-McDonald-Munn
 4 H      W         480    3.00   4.00  9-Dexter-Fader vs 3-Brunet-Shirley
 3 NT     E    50          7.00   0.00  10-Sinnis-Royle vs 5-Spurway-Murphy-Jones
 4 H      W         480    3.00   4.00  11-Labrie-Reeve-Newson vs 7-Llewellyn-Macleod
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 12
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 D      W   150          3.00   4.00  1-Waters-Burney vs 9-Patterson-Brisco
 5 S      S   680          5.50   1.50  2-Doane-Horne vs 11-Lajeunesse-Jensen
 5 S      S   680          5.50   1.50  3-Power-Gabor vs 2-Lutz-Miller
 5 C      N   620          4.00   3.00  4-MacDonald-Flemming vs 4-Schoen-Smith
 3 NT     W    50          1.50   5.50  8-Weir-Muir vs 1-McDonald-Munn
 3 D      W         110    0.00   7.00  9-Dexter-Fader vs 3-Brunet-Shirley
 5 D      W    50          1.50   5.50  10-Sinnis-Royle vs 5-Spurway-Murphy-Jones
 4 S      S   710          7.00   0.00  11-Labrie-Reeve-Newson vs 7-Llewellyn-Macleod
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 13
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     S    90          3.00   4.00  1-Waters-Burney vs 8-Rose-Loch
 1 S      N   110          6.50   0.50  2-Doane-Horne vs 10-Zwicker-Croft
 1 NT     S    90          3.00   4.00  3-Power-Gabor vs 1-McDonald-Munn
 1 NT     S    90          3.00   4.00  4-MacDonald-Flemming vs 3-Brunet-Shirley
 2 S      N   110          6.50   0.50  5-Hamilton-Gibbs vs 5-Spurway-Murphy-Jones
 1 NT     S    90          3.00   4.00  9-Dexter-Fader vs 2-Lutz-Miller
 3 H      S         200    0.00   7.00  10-Sinnis-Royle vs 4-Schoen-Smith
 1 NT     S    90          3.00   4.00  11-Labrie-Reeve-Newson vs 6-Loye-Loye
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 14
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      E   100          7.00   0.00  1-Waters-Burney vs 8-Rose-Loch
 3 NT     E         430    1.00   6.00  2-Doane-Horne vs 10-Zwicker-Croft
 3 NT     E         400    4.00   3.00  3-Power-Gabor vs 1-McDonald-Munn
 3 NT     E         430    1.00   6.00  4-MacDonald-Flemming vs 3-Brunet-Shirley
 2 NT     E         150    6.00   1.00  5-Hamilton-Gibbs vs 5-Spurway-Murphy-Jones
 3 NT     E         400    4.00   3.00  9-Dexter-Fader vs 2-Lutz-Miller
 3 NT     E         400    4.00   3.00  10-Sinnis-Royle vs 4-Schoen-Smith
 3 NT     E         430    1.00   6.00  11-Labrie-Reeve-Newson vs 6-Loye-Loye
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 15
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      N   620          6.50   0.50  1-Waters-Burney vs 8-Rose-Loch
 4 S      W         420    1.00   6.00  2-Doane-Horne vs 10-Zwicker-Croft
 5 D x    S         500    0.00   7.00  3-Power-Gabor vs 1-McDonald-Munn
 4 D      S         100    4.50   2.50  4-MacDonald-Flemming vs 3-Brunet-Shirley
 3 S      E         140    2.50   4.50  5-Hamilton-Gibbs vs 5-Spurway-Murphy-Jones
 3 S      W         140    2.50   4.50  9-Dexter-Fader vs 2-Lutz-Miller
 4 D      S         100    4.50   2.50  10-Sinnis-Royle vs 4-Schoen-Smith
 4 H      N   620          6.50   0.50  11-Labrie-Reeve-Newson vs 6-Loye-Loye
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 16
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      S          50    5.00   2.00  1-Waters-Burney vs 7-Llewellyn-Macleod
 PASS     N     PASS       7.00   0.00  2-Doane-Horne vs 9-Patterson-Brisco
 3 S      N          50    5.00   2.00  3-Power-Gabor vs 11-Lajeunesse-Jensen
 3 S      N         100    3.00   4.00  4-MacDonald-Flemming vs 2-Lutz-Miller
 2 C      W         130    1.00   6.00  5-Hamilton-Gibbs vs 4-Schoen-Smith
 2 S      N          50    5.00   2.00  6-Connors-Connors vs 6-Loye-Loye
 3 C      E         130    1.00   6.00  10-Sinnis-Royle vs 3-Brunet-Shirley
 3 C      E         130    1.00   6.00  11-Labrie-Reeve-Newson vs 5-Spurway-Murphy-Jones
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 17
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 6 S      N          50    0.50   6.50  1-Waters-Burney vs 7-Llewellyn-Macleod
 4 S      N   450          5.50   1.50  2-Doane-Horne vs 9-Patterson-Brisco
 5 S      N   450          5.50   1.50  3-Power-Gabor vs 11-Lajeunesse-Jensen
 5 S      N   450          5.50   1.50  4-MacDonald-Flemming vs 2-Lutz-Miller
 4 S      N   420          2.50   4.50  5-Hamilton-Gibbs vs 4-Schoen-Smith
 6 S      N          50    0.50   6.50  6-Connors-Connors vs 6-Loye-Loye
 4 S      N   450          5.50   1.50  10-Sinnis-Royle vs 3-Brunet-Shirley
 4 S      N   420          2.50   4.50  11-Labrie-Reeve-Newson vs 5-Spurway-Murphy-Jones
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 18
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S         200    6.00   1.00  1-Waters-Burney vs 7-Llewellyn-Macleod
 3 H      E         230    5.00   2.00  2-Doane-Horne vs 9-Patterson-Brisco
 5 H      E    50          7.00   0.00  3-Power-Gabor vs 11-Lajeunesse-Jensen
 5 H      E         450    3.00   4.00  4-MacDonald-Flemming vs 2-Lutz-Miller
 4 H      E         450    3.00   4.00  5-Hamilton-Gibbs vs 4-Schoen-Smith
 4 S x    S         800    0.00   7.00  6-Connors-Connors vs 6-Loye-Loye
 4 H      E         480    1.00   6.00  10-Sinnis-Royle vs 3-Brunet-Shirley
 4 H      E         450    3.00   4.00  11-Labrie-Reeve-Newson vs 5-Spurway-Murphy-Jones
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 19
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 C      W   100          4.00   3.00  1-Waters-Burney vs 6-Loye-Loye
 4 C      W   100          4.00   3.00  2-Doane-Horne vs 8-Rose-Loch
 4 S      N   420          7.00   0.00  3-Power-Gabor vs 10-Zwicker-Croft
 4 S      N          50    1.50   5.50  4-MacDonald-Flemming vs 1-McDonald-Munn
 3 S      N          50    1.50   5.50  5-Hamilton-Gibbs vs 3-Brunet-Shirley
 3 C      W         110    0.00   7.00  6-Connors-Connors vs 5-Spurway-Murphy-Jones
 3 S      N   170          6.00   1.00  7-Spencer-Goodman vs 7-Llewellyn-Macleod
 4 C      W   100          4.00   3.00  11-Labrie-Reeve-Newson vs 4-Schoen-Smith
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 20
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      N   110          3.50   3.50  1-Waters-Burney vs 6-Loye-Loye
 4 D      N         100    1.00   6.00  2-Doane-Horne vs 8-Rose-Loch
 5 D      N         200    0.00   7.00  3-Power-Gabor vs 10-Zwicker-Croft
 3 D      N   110          3.50   3.50  4-MacDonald-Flemming vs 1-McDonald-Munn
 3 D      N   110          3.50   3.50  5-Hamilton-Gibbs vs 3-Brunet-Shirley
 3 D      N   110          3.50   3.50  6-Connors-Connors vs 5-Spurway-Murphy-Jones
 3 D      N   130          6.50   0.50  7-Spencer-Goodman vs 7-Llewellyn-Macleod
 4 D      N   130          6.50   0.50  11-Labrie-Reeve-Newson vs 4-Schoen-Smith
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 21
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 C      W         130    3.00   4.00  1-Waters-Burney vs 6-Loye-Loye
 4 H      E         420    1.00   6.00  2-Doane-Horne vs 8-Rose-Loch
 4 C      E    50          5.50   1.50  3-Power-Gabor vs 10-Zwicker-Croft
 3 NT     E   150          7.00   0.00  4-MacDonald-Flemming vs 1-McDonald-Munn
 4 H      W         420    1.00   6.00  5-Hamilton-Gibbs vs 3-Brunet-Shirley
 4 H      W    50          5.50   1.50  6-Connors-Connors vs 5-Spurway-Murphy-Jones
 3 S      N         100    4.00   3.00  7-Spencer-Goodman vs 7-Llewellyn-Macleod
 4 H      W         420    1.00   6.00  11-Labrie-Reeve-Newson vs 4-Schoen-Smith
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 22
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     N   120          6.00   1.00  1-Waters-Burney vs 5-Spurway-Murphy-Jones
 1 NT     E   200          7.00   0.00  2-Doane-Horne vs 7-Llewellyn-Macleod
 1 NT     N    90          1.00   6.00  3-Power-Gabor vs 9-Patterson-Brisco
 1 NT     E   100          3.50   3.50  4-MacDonald-Flemming vs 11-Lajeunesse-Jensen
 1 NT     E   100          3.50   3.50  5-Hamilton-Gibbs vs 2-Lutz-Miller
 1 NT     E   100          3.50   3.50  6-Connors-Connors vs 4-Schoen-Smith
 2 C      E   100          3.50   3.50  7-Spencer-Goodman vs 6-Loye-Loye
 2 NT     S          50    0.00   7.00  8-Weir-Muir vs 8-Rose-Loch
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 23
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      N   200          5.00   2.00  1-Waters-Burney vs 5-Spurway-Murphy-Jones
 2 H      N   170          2.50   4.50  2-Doane-Horne vs 7-Llewellyn-Macleod
 2 H      N   170          2.50   4.50  3-Power-Gabor vs 9-Patterson-Brisco
 4 H      N   620          6.50   0.50  4-MacDonald-Flemming vs 11-Lajeunesse-Jensen
 4 H      N         100    0.00   7.00  5-Hamilton-Gibbs vs 2-Lutz-Miller
 2 H      N   170          2.50   4.50  6-Connors-Connors vs 4-Schoen-Smith
 3 H      N   170          2.50   4.50  7-Spencer-Goodman vs 6-Loye-Loye
 4 H      N   620          6.50   0.50  8-Weir-Muir vs 8-Rose-Loch
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 24
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 PASS     N     PASS       3.00   4.00  1-Waters-Burney vs 5-Spurway-Murphy-Jones
 PASS     N     PASS       3.00   4.00  2-Doane-Horne vs 7-Llewellyn-Macleod
 PASS     N     PASS       3.00   4.00  3-Power-Gabor vs 9-Patterson-Brisco
 PASS     N     PASS       3.00   4.00  4-MacDonald-Flemming vs 11-Lajeunesse-Jensen
 PASS     N     PASS       3.00   4.00  5-Hamilton-Gibbs vs 2-Lutz-Miller
 PASS     N     PASS       3.00   4.00  6-Connors-Connors vs 4-Schoen-Smith
 2 D      W   100          7.00   0.00  7-Spencer-Goodman vs 6-Loye-Loye
 PASS     N     PASS       3.00   4.00  8-Weir-Muir vs 8-Rose-Loch
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 25
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W   200          6.00   1.00  2-Doane-Horne vs 6-Loye-Loye
 4 H      S   420          7.00   0.00  3-Power-Gabor vs 8-Rose-Loch
 4 S      W   100          3.50   3.50  4-MacDonald-Flemming vs 10-Zwicker-Croft
 2 S      W         170    0.50   6.50  5-Hamilton-Gibbs vs 1-McDonald-Munn
 3 S      W         170    0.50   6.50  6-Connors-Connors vs 3-Brunet-Shirley
 3 H      S   140          5.00   2.00  7-Spencer-Goodman vs 5-Spurway-Murphy-Jones
 2 S      W         140    2.00   5.00  8-Weir-Muir vs 7-Llewellyn-Macleod
 1 NT     W   100          3.50   3.50  9-Dexter-Fader vs 9-Patterson-Brisco
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 26
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 C      N   130          6.00   1.00  2-Doane-Horne vs 6-Loye-Loye
 3 D      W         130    0.50   6.50  3-Power-Gabor vs 8-Rose-Loch
 5 C      N         100    2.00   5.00  4-MacDonald-Flemming vs 10-Zwicker-Croft
 2 D      W         130    0.50   6.50  5-Hamilton-Gibbs vs 1-McDonald-Munn
 3 C      S   130          6.00   1.00  6-Connors-Connors vs 3-Brunet-Shirley
 3 D      W   100          4.00   3.00  7-Spencer-Goodman vs 5-Spurway-Murphy-Jones
 3 C      N   130          6.00   1.00  8-Weir-Muir vs 7-Llewellyn-Macleod
 2 D      W          90    3.00   4.00  9-Dexter-Fader vs 9-Patterson-Brisco
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 27
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W         420    1.50   5.50  2-Doane-Horne vs 6-Loye-Loye
 5 D      N         100    5.00   2.00  3-Power-Gabor vs 8-Rose-Loch
 5 D      N          50    6.00   1.00  4-MacDonald-Flemming vs 10-Zwicker-Croft
 4 H      W         420    1.50   5.50  5-Hamilton-Gibbs vs 1-McDonald-Munn
 4 H      W         420    1.50   5.50  6-Connors-Connors vs 3-Brunet-Shirley
 4 H      W    50          7.00   0.00  7-Spencer-Goodman vs 5-Spurway-Murphy-Jones
 4 H      W         420    1.50   5.50  8-Weir-Muir vs 7-Llewellyn-Macleod
 2 H      W         170    4.00   3.00  9-Dexter-Fader vs 9-Patterson-Brisco
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 28
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 6 H      W   100          6.50   0.50  3-Power-Gabor vs 7-Llewellyn-Macleod
 4 H      E         450    0.00   7.00  4-MacDonald-Flemming vs 9-Patterson-Brisco
 4 H      W         420    2.50   4.50  5-Hamilton-Gibbs vs 11-Lajeunesse-Jensen
 4 H      E         420    2.50   4.50  6-Connors-Connors vs 2-Lutz-Miller
 6 H      W   100          6.50   0.50  7-Spencer-Goodman vs 4-Schoen-Smith
 4 H      E         420    2.50   4.50  8-Weir-Muir vs 6-Loye-Loye
 3 H      W         170    5.00   2.00  9-Dexter-Fader vs 8-Rose-Loch
 4 H      E         420    2.50   4.50  10-Sinnis-Royle vs 10-Zwicker-Croft
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 29
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     S   150          6.00   1.00  3-Power-Gabor vs 7-Llewellyn-Macleod
 3 NT     S         100    3.50   3.50  4-MacDonald-Flemming vs 9-Patterson-Brisco
 4 S      S   620          7.00   0.00  5-Hamilton-Gibbs vs 11-Lajeunesse-Jensen
 3 NT     S         100    3.50   3.50  6-Connors-Connors vs 2-Lutz-Miller
 4 S      S         200    0.50   6.50  7-Spencer-Goodman vs 4-Schoen-Smith
 4 S      S         200    0.50   6.50  8-Weir-Muir vs 6-Loye-Loye
 4 S      S         100    3.50   3.50  9-Dexter-Fader vs 8-Rose-Loch
 3 S      S         100    3.50   3.50  10-Sinnis-Royle vs 10-Zwicker-Croft
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 30
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N   430          6.00   1.00  3-Power-Gabor vs 7-Llewellyn-Macleod
 3 NT     N   430          6.00   1.00  4-MacDonald-Flemming vs 9-Patterson-Brisco
 3 NT     N   400          2.50   4.50  5-Hamilton-Gibbs vs 11-Lajeunesse-Jensen
 3 NT     N   400          2.50   4.50  6-Connors-Connors vs 2-Lutz-Miller
 3 NT     N   400          2.50   4.50  7-Spencer-Goodman vs 4-Schoen-Smith
 3 NT     N   430          6.00   1.00  8-Weir-Muir vs 6-Loye-Loye
 3 NT     N   400          2.50   4.50  9-Dexter-Fader vs 8-Rose-Loch
 3 NT     N          50    0.00   7.00  10-Sinnis-Royle vs 10-Zwicker-Croft
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 31
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 H      E         510    3.00   4.00  4-MacDonald-Flemming vs 8-Rose-Loch
 4 H      W         510    3.00   4.00  5-Hamilton-Gibbs vs 10-Zwicker-Croft
 5 H      W         510    3.00   4.00  6-Connors-Connors vs 1-McDonald-Munn
 4 H      W         510    3.00   4.00  7-Spencer-Goodman vs 3-Brunet-Shirley
 4 H      W         510    3.00   4.00  8-Weir-Muir vs 5-Spurway-Murphy-Jones
