Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
Monday Afternoon Pairs October 26, 2009
Average: 84.0      North--South
Pair  Pct  Score   Section Rank
                    A   B   C   MPs
 1  68.15 114.50 B  1   1      1.10(A) Trisha Fleet - Pam Tracey
 2  58.04  97.50 A  2          0.77(A) Jill McCormick - Mary Lynn MacDonald
 8  57.74  97.00 B  3   2      0.55(A) Bud Feron - Kristie Misener
 6  55.06  92.50 A  4          0.39(A) Marcia Shaw - Evelyn Campbell
 3  52.38  88.00 B      3      0.36(B) Gundi Husain - Trish Hattie
 7  51.19  86.00 C      4   1  0.32(C) Doug Connors - Joe Mansour
 9  47.62  80.00 C          2  0.22(C) Bill Taylor - James LeRoy
 4  46.13  77.50 C                     Carol Power - Candace Flemming
 5  44.05  74.00 B                     Hazel Harlow - Jean Cooke
11  41.37  69.50 B                     Dorothy Riteman - Bea Brown
10  28.27  47.50 C                     Donna Dexter - Janet Leigh Schaffner
                    East--West
Pair  Pct  Score   Section Rank
                    A   B   C   MPs
 4  60.71 102.00 C  1   1   1  1.10(A) Kari Kariyawansa - Dodi Walsh
10  59.23  99.50 A  2          0.77(A) Mary MacKay - Nancy L Fraser
 3  58.63  98.50 C  3   2      0.55(A) John Hornbuckle - Hazel Johnson
 5  55.95  94.00 A  4          0.39(A) Sheila Cardone - John Moore
 9  55.36  93.00 A                     Terry Shaw - Jim Mathers
 1  54.46  91.50 A                     Carol Thompson - John Ayer
 8  47.62  80.00 B                     Art Donahoe - Eric Renshaw
 7  45.83  77.00 A                     Ruth Cruden - William Cruden
 2  40.48  68.00 A                     Menashe Cieplinski - Beryl Higgs
11  38.69  65.00 C                     Lise Brennan - Alan McMillan
 6  33.04  55.50 B                     Bernie Wentzell - Caroline Ranger
  ------------------------------------------------------------------------------
 RESULTS OF BOARD 1
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      S   170          5.50   1.50  1-Fleet-Tracey vs 1-Thompson-Ayer
 2 S      S   140          3.00   4.00  5-Harlow-Cooke vs 9-Shaw-Mathers
 4 S      S   420          7.00   0.00  6-Shaw-Campbell vs 11-Brennan-McMillan
 3 S      N   170          5.50   1.50  7-Connors-Mansour vs 2-Cieplinski-Higgs
 2 S      S          50    0.50   6.50  8-Feron-Misener vs 4-Kariyawansa-Walsh
 4 S      S          50    0.50   6.50  9-Taylor-LeRoy vs 6-Wentzell-Ranger
 2 S      S   140          3.00   4.00  10-Dexter-Schaffner vs 8-Donahoe-Renshaw
 3 S      S   140          3.00   4.00  11-Riteman-Brown vs 10-MacKay-Fraser
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 2
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E         460    3.00   4.00  1-Fleet-Tracey vs 1-Thompson-Ayer
 4 S      E         420    7.00   0.00  5-Harlow-Cooke vs 9-Shaw-Mathers
 4 S      E         480    0.00   7.00  6-Shaw-Campbell vs 11-Brennan-McMillan
 4 S      E         450    6.00   1.00  7-Connors-Mansour vs 2-Cieplinski-Higgs
 4 NT     E         460    3.00   4.00  8-Feron-Misener vs 4-Kariyawansa-Walsh
 3 NT     E         460    3.00   4.00  9-Taylor-LeRoy vs 6-Wentzell-Ranger
 3 NT     E         460    3.00   4.00  10-Dexter-Schaffner vs 8-Donahoe-Renshaw
 3 NT     E         460    3.00   4.00  11-Riteman-Brown vs 10-MacKay-Fraser
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 3
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     S    90          4.00   3.00  1-Fleet-Tracey vs 1-Thompson-Ayer
 1 NT     W          90    0.50   6.50  5-Harlow-Cooke vs 9-Shaw-Mathers
 2 D      E   200          7.00   0.00  6-Shaw-Campbell vs 11-Brennan-McMillan
 1 NT     S    90          4.00   3.00  7-Connors-Mansour vs 2-Cieplinski-Higgs
 1 NT     S   120          6.00   1.00  8-Feron-Misener vs 4-Kariyawansa-Walsh
 1 NT     S    90          4.00   3.00  9-Taylor-LeRoy vs 6-Wentzell-Ranger
 1 NT     E          90    0.50   6.50  10-Dexter-Schaffner vs 8-Donahoe-Renshaw
 2 C      S          50    2.00   5.00  11-Riteman-Brown vs 10-MacKay-Fraser
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 4
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 6 S      N  1460          6.50   0.50  1-Fleet-Tracey vs 11-Brennan-McMillan
 4 S      S   680          0.50   6.50  2-McCormick-MacDonald vs 2-Cieplinski-Higgs
 4 H      N   680          0.50   6.50  6-Shaw-Campbell vs 10-MacKay-Fraser
 4 S      S   710          3.50   3.50  7-Connors-Mansour vs 1-Thompson-Ayer
 6 S      N  1460          6.50   0.50  8-Feron-Misener vs 3-Hornbuckle-Johnson
 4 S      N   710          3.50   3.50  9-Taylor-LeRoy vs 5-Cardone-Moore
 4 S      N   710          3.50   3.50  10-Dexter-Schaffner vs 7-Cruden-Cruden
 5 S      N   710          3.50   3.50  11-Riteman-Brown vs 9-Shaw-Mathers
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 5
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 S      E   150          7.00   0.00  1-Fleet-Tracey vs 11-Brennan-McMillan
 3 NT     W         400    1.50   5.50  2-McCormick-MacDonald vs 2-Cieplinski-Higgs
 3 NT     W         400    1.50   5.50  6-Shaw-Campbell vs 10-MacKay-Fraser
 2 NT     W         150    5.00   2.00  7-Connors-Mansour vs 1-Thompson-Ayer
 2 S      W         140    6.00   1.00  8-Feron-Misener vs 3-Hornbuckle-Johnson
 1 NT     E         180    4.00   3.00  9-Taylor-LeRoy vs 5-Cardone-Moore
 3 NT     E         400    1.50   5.50  10-Dexter-Schaffner vs 7-Cruden-Cruden
 3 NT     W         400    1.50   5.50  11-Riteman-Brown vs 9-Shaw-Mathers
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 6
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     E   100          5.00   2.00  1-Fleet-Tracey vs 11-Brennan-McMillan
 2 H      N   110          6.00   1.00  2-McCormick-MacDonald vs 2-Cieplinski-Higgs
 1 NT     E          90    4.00   3.00  6-Shaw-Campbell vs 10-MacKay-Fraser
 1 NT     E         180    1.00   6.00  7-Connors-Mansour vs 1-Thompson-Ayer
 3 H      N   140          7.00   0.00  8-Feron-Misener vs 3-Hornbuckle-Johnson
 1 NT     E         150    2.50   4.50  9-Taylor-LeRoy vs 5-Cardone-Moore
 2 S x    N         300    0.00   7.00  10-Dexter-Schaffner vs 7-Cruden-Cruden
 1 NT     W         150    2.50   4.50  11-Riteman-Brown vs 9-Shaw-Mathers
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 7
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 7 C      W   100          7.00   0.00  1-Fleet-Tracey vs 10-MacKay-Fraser
 7 H      E        2210    0.00   7.00  2-McCormick-MacDonald vs 1-Thompson-Ayer
 6 H      E        1460    1.50   5.50  3-Husain-Hattie vs 3-Hornbuckle-Johnson
 6 C      W        1370    4.00   3.00  7-Connors-Mansour vs 11-Brennan-McMillan
 3 NT     E         690    5.50   1.50  8-Feron-Misener vs 2-Cieplinski-Higgs
 6 H      E        1460    1.50   5.50  9-Taylor-LeRoy vs 4-Kariyawansa-Walsh
 3 NT     E         690    5.50   1.50  10-Dexter-Schaffner vs 6-Wentzell-Ranger
 6 H      E        1430    3.00   4.00  11-Riteman-Brown vs 8-Donahoe-Renshaw
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 8
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 C      N          50    3.50   3.50  1-Fleet-Tracey vs 10-MacKay-Fraser
 2 C      N   110          7.00   0.00  2-McCormick-MacDonald vs 1-Thompson-Ayer
 4 C      N         100    0.00   7.00  3-Husain-Hattie vs 3-Hornbuckle-Johnson
 2 C      N          50    3.50   3.50  7-Connors-Mansour vs 11-Brennan-McMillan
 3 C      N          50    3.50   3.50  8-Feron-Misener vs 2-Cieplinski-Higgs
 3 C      N          50    3.50   3.50  9-Taylor-LeRoy vs 4-Kariyawansa-Walsh
 3 C      N          50    3.50   3.50  10-Dexter-Schaffner vs 6-Wentzell-Ranger
 3 C      N          50    3.50   3.50  11-Riteman-Brown vs 8-Donahoe-Renshaw
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 9
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      S   510          6.50   0.50  1-Fleet-Tracey vs 10-MacKay-Fraser
 4 H      S   480          3.00   4.00  2-McCormick-MacDonald vs 1-Thompson-Ayer
 4 H      S   480          3.00   4.00  3-Husain-Hattie vs 3-Hornbuckle-Johnson
 4 H      S   480          3.00   4.00  7-Connors-Mansour vs 11-Brennan-McMillan
 4 H      S   480          3.00   4.00  8-Feron-Misener vs 2-Cieplinski-Higgs
 4 H      S   510          6.50   0.50  9-Taylor-LeRoy vs 4-Kariyawansa-Walsh
 4 H      S   420          0.00   7.00  10-Dexter-Schaffner vs 6-Wentzell-Ranger
 4 H      S   480          3.00   4.00  11-Riteman-Brown vs 8-Donahoe-Renshaw
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 10
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E   100          4.50   2.50  1-Fleet-Tracey vs 9-Shaw-Mathers
 3 NT     W   100          4.50   2.50  2-McCormick-MacDonald vs 11-Brennan-McMillan
 3 NT     W   100          4.50   2.50  3-Husain-Hattie vs 2-Cieplinski-Higgs
 2 S      S         100    2.00   5.00  4-Power-Flemming vs 4-Kariyawansa-Walsh
 3 NT     E   100          4.50   2.50  8-Feron-Misener vs 1-Thompson-Ayer
 3 D      E         110    0.50   6.50  9-Taylor-LeRoy vs 3-Hornbuckle-Johnson
 3 D      E         110    0.50   6.50  10-Dexter-Schaffner vs 5-Cardone-Moore
 2 S x    S   670          7.00   0.00  11-Riteman-Brown vs 7-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 11
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N   460          7.00   0.00  1-Fleet-Tracey vs 9-Shaw-Mathers
 2 H      S   200          1.50   5.50  2-McCormick-MacDonald vs 11-Brennan-McMillan
 3 NT     N   430          5.50   1.50  3-Husain-Hattie vs 2-Cieplinski-Higgs
 3 NT     N   430          5.50   1.50  4-Power-Flemming vs 4-Kariyawansa-Walsh
 1 NT     N   180          0.00   7.00  8-Feron-Misener vs 1-Thompson-Ayer
 4 H      N   420          4.00   3.00  9-Taylor-LeRoy vs 3-Hornbuckle-Johnson
 1 NT     N   210          3.00   4.00  10-Dexter-Schaffner vs 5-Cardone-Moore
 3 H      S   200          1.50   5.50  11-Riteman-Brown vs 7-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 12
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H x    E   100          2.00   5.00  1-Fleet-Tracey vs 9-Shaw-Mathers
 3 NT     N   630          7.00   0.00  2-McCormick-MacDonald vs 11-Brennan-McMillan
 3 NT     N   600          5.50   1.50  3-Husain-Hattie vs 2-Cieplinski-Higgs
 4 S      S         200    1.00   6.00  4-Power-Flemming vs 4-Kariyawansa-Walsh
 3 NT     N   600          5.50   1.50  8-Feron-Misener vs 1-Thompson-Ayer
 3 C      N   150          3.00   4.00  9-Taylor-LeRoy vs 3-Hornbuckle-Johnson
 4 H x    E   300          4.00   3.00  10-Dexter-Schaffner vs 5-Cardone-Moore
 3 NT     N         300    0.00   7.00  11-Riteman-Brown vs 7-Cruden-Cruden
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 13
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S x    E   500          6.00   1.00  1-Fleet-Tracey vs 8-Donahoe-Renshaw
 5 D      N         100    1.00   6.00  2-McCormick-MacDonald vs 10-MacKay-Fraser
 2 S      E         110    0.00   7.00  3-Husain-Hattie vs 1-Thompson-Ayer
 4 S      E   200          5.00   2.00  4-Power-Flemming vs 3-Hornbuckle-Johnson
 3 S      E   100          3.00   4.00  5-Harlow-Cooke vs 5-Cardone-Moore
 3 S      E   100          3.00   4.00  9-Taylor-LeRoy vs 2-Cieplinski-Higgs
 4 S      W   100          3.00   4.00  10-Dexter-Schaffner vs 4-Kariyawansa-Walsh
 4 H      N   650          7.00   0.00  11-Riteman-Brown vs 6-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 14
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     S    90          5.50   1.50  1-Fleet-Tracey vs 8-Donahoe-Renshaw
 2 C      S         100    2.50   4.50  2-McCormick-MacDonald vs 10-MacKay-Fraser
 2 S      E         110    1.00   6.00  3-Husain-Hattie vs 1-Thompson-Ayer
 3 NT     S         100    2.50   4.50  4-Power-Flemming vs 3-Hornbuckle-Johnson
 2 NT     N   120          7.00   0.00  5-Harlow-Cooke vs 5-Cardone-Moore
 1 NT     S    90          5.50   1.50  9-Taylor-LeRoy vs 2-Cieplinski-Higgs
 2 C      S         150    0.00   7.00  10-Dexter-Schaffner vs 4-Kariyawansa-Walsh
 2 C      S          50    4.00   3.00  11-Riteman-Brown vs 6-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 15
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      W   100          1.00   6.00  1-Fleet-Tracey vs 8-Donahoe-Renshaw
 3 H      N   140          5.00   2.00  2-McCormick-MacDonald vs 10-MacKay-Fraser
 3 H      N   140          5.00   2.00  3-Husain-Hattie vs 1-Thompson-Ayer
 1 S      W   100          1.00   6.00  4-Power-Flemming vs 3-Hornbuckle-Johnson
 3 S      W   100          1.00   6.00  5-Harlow-Cooke vs 5-Cardone-Moore
 3 H      N   140          5.00   2.00  9-Taylor-LeRoy vs 2-Cieplinski-Higgs
 3 H      N   140          5.00   2.00  10-Dexter-Schaffner vs 4-Kariyawansa-Walsh
 3 H      N   140          5.00   2.00  11-Riteman-Brown vs 6-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 16
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W   200          6.00   1.00  1-Fleet-Tracey vs 7-Cruden-Cruden
 4 H      W   100          2.50   4.50  2-McCormick-MacDonald vs 9-Shaw-Mathers
 4 H      W   100          2.50   4.50  3-Husain-Hattie vs 11-Brennan-McMillan
 4 H      W   200          6.00   1.00  4-Power-Flemming vs 2-Cieplinski-Higgs
 4 H      W   100          2.50   4.50  5-Harlow-Cooke vs 4-Kariyawansa-Walsh
 5 H      W   200          6.00   1.00  6-Shaw-Campbell vs 6-Wentzell-Ranger
 3 H      W         140    0.00   7.00  10-Dexter-Schaffner vs 3-Hornbuckle-Johnson
 4 H      W   100          2.50   4.50  11-Riteman-Brown vs 5-Cardone-Moore
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 17
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 6 D x    E   100          6.50   0.50  1-Fleet-Tracey vs 7-Cruden-Cruden
 4 S      N          50    3.50   3.50  2-McCormick-MacDonald vs 9-Shaw-Mathers
 5 D x    E   100          6.50   0.50  3-Husain-Hattie vs 11-Brennan-McMillan
 5 D      E         400    1.00   6.00  4-Power-Flemming vs 2-Cieplinski-Higgs
 5 D x    E         550    0.00   7.00  5-Harlow-Cooke vs 4-Kariyawansa-Walsh
 5 D      E    50          5.00   2.00  6-Shaw-Campbell vs 6-Wentzell-Ranger
 5 S      N          50    3.50   3.50  10-Dexter-Schaffner vs 3-Hornbuckle-Johnson
 5 S      N         100    2.00   5.00  11-Riteman-Brown vs 5-Cardone-Moore
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 18
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E         460    2.50   4.50  1-Fleet-Tracey vs 7-Cruden-Cruden
 6 NT     W   100          6.00   1.00  2-McCormick-MacDonald vs 9-Shaw-Mathers
 3 NT     E         430    5.00   2.00  3-Husain-Hattie vs 11-Brennan-McMillan
 3 NT     E         460    2.50   4.50  4-Power-Flemming vs 2-Cieplinski-Higgs
 3 NT     E         460    2.50   4.50  5-Harlow-Cooke vs 4-Kariyawansa-Walsh
 6 S      E   150          7.00   0.00  6-Shaw-Campbell vs 6-Wentzell-Ranger
 6 NT     W         990    0.00   7.00  10-Dexter-Schaffner vs 3-Hornbuckle-Johnson
 4 NT     E         460    2.50   4.50  11-Riteman-Brown vs 5-Cardone-Moore
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 19
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      N   140          5.50   1.50  1-Fleet-Tracey vs 6-Wentzell-Ranger
 3 H      N   140          5.50   1.50  2-McCormick-MacDonald vs 8-Donahoe-Renshaw
 3 H      N   140          5.50   1.50  3-Husain-Hattie vs 10-MacKay-Fraser
 3 H      N   140          5.50   1.50  4-Power-Flemming vs 1-Thompson-Ayer
 4 H      N         100    2.00   5.00  5-Harlow-Cooke vs 3-Hornbuckle-Johnson
 4 C      W         150    1.00   6.00  6-Shaw-Campbell vs 5-Cardone-Moore
 4 H      N          50    3.00   4.00  7-Connors-Mansour vs 7-Cruden-Cruden
 2 C      W         170    0.00   7.00  11-Riteman-Brown vs 4-Kariyawansa-Walsh
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 20
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     E         120    7.00   0.00  1-Fleet-Tracey vs 6-Wentzell-Ranger
 2 NT     E         150    4.50   2.50  2-McCormick-MacDonald vs 8-Donahoe-Renshaw
 3 NT     E         600    1.50   5.50  3-Husain-Hattie vs 10-MacKay-Fraser
 2 NT     E         150    4.50   2.50  4-Power-Flemming vs 1-Thompson-Ayer
 3 NT     E         600    1.50   5.50  5-Harlow-Cooke vs 3-Hornbuckle-Johnson
 4 S      W         620    0.00   7.00  6-Shaw-Campbell vs 5-Cardone-Moore
 2 NT     E         150    4.50   2.50  7-Connors-Mansour vs 7-Cruden-Cruden
 2 D      E         150    4.50   2.50  11-Riteman-Brown vs 4-Kariyawansa-Walsh
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 21
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      N   680          3.50   3.50  1-Fleet-Tracey vs 6-Wentzell-Ranger
 4 H      N   680          3.50   3.50  2-McCormick-MacDonald vs 8-Donahoe-Renshaw
 4 H      N   680          3.50   3.50  3-Husain-Hattie vs 10-MacKay-Fraser
 5 H      N   680          3.50   3.50  4-Power-Flemming vs 1-Thompson-Ayer
 4 H      N   680          3.50   3.50  5-Harlow-Cooke vs 3-Hornbuckle-Johnson
 4 H      S   680          3.50   3.50  6-Shaw-Campbell vs 5-Cardone-Moore
 4 H      N   680          3.50   3.50  7-Connors-Mansour vs 7-Cruden-Cruden
 4 H      N   680          3.50   3.50  11-Riteman-Brown vs 4-Kariyawansa-Walsh
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 22
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      S   140          2.50   4.50  1-Fleet-Tracey vs 5-Cardone-Moore
 2 H      N   170          5.00   2.00  2-McCormick-MacDonald vs 7-Cruden-Cruden
 3 H      S   170          5.00   2.00  3-Husain-Hattie vs 9-Shaw-Mathers
 2 S      E   200          7.00   0.00  4-Power-Flemming vs 11-Brennan-McMillan
 3 C      S   110          1.00   6.00  5-Harlow-Cooke vs 2-Cieplinski-Higgs
 2 H      S   140          2.50   4.50  6-Shaw-Campbell vs 4-Kariyawansa-Walsh
 2 H      S   170          5.00   2.00  7-Connors-Mansour vs 6-Wentzell-Ranger
 2 S      E         110    0.00   7.00  8-Feron-Misener vs 8-Donahoe-Renshaw
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 23
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S   620          5.00   2.00  1-Fleet-Tracey vs 5-Cardone-Moore
 4 S      S   620          5.00   2.00  2-McCormick-MacDonald vs 7-Cruden-Cruden
 5 S      S         200    0.00   7.00  3-Husain-Hattie vs 9-Shaw-Mathers
 4 S      S         100    1.00   6.00  4-Power-Flemming vs 11-Brennan-McMillan
 4 S      S   620          5.00   2.00  5-Harlow-Cooke vs 2-Cieplinski-Higgs
 4 S      S   620          5.00   2.00  6-Shaw-Campbell vs 4-Kariyawansa-Walsh
 4 S      S   620          5.00   2.00  7-Connors-Mansour vs 6-Wentzell-Ranger
 3 S      S   200          2.00   5.00  8-Feron-Misener vs 8-Donahoe-Renshaw
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 24
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     E   100          2.00   5.00  1-Fleet-Tracey vs 5-Cardone-Moore
 3 H      N   140          4.50   2.50  2-McCormick-MacDonald vs 7-Cruden-Cruden
 3 D x    S   470          7.00   0.00  3-Husain-Hattie vs 9-Shaw-Mathers
 3 H      N   140          4.50   2.50  4-Power-Flemming vs 11-Brennan-McMillan
 2 D      S    90          1.00   6.00  5-Harlow-Cooke vs 2-Cieplinski-Higgs
 2 C      E    50          0.00   7.00  6-Shaw-Campbell vs 4-Kariyawansa-Walsh
 1 H      N   140          4.50   2.50  7-Connors-Mansour vs 6-Wentzell-Ranger
 2 H      N   140          4.50   2.50  8-Feron-Misener vs 8-Donahoe-Renshaw
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 25
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 C      N   110          7.00   0.00  2-McCormick-MacDonald vs 6-Wentzell-Ranger
 2 S      E         110    5.50   1.50  3-Husain-Hattie vs 8-Donahoe-Renshaw
 2 S      W         140    2.00   5.00  4-Power-Flemming vs 10-MacKay-Fraser
 2 S      W         140    2.00   5.00  5-Harlow-Cooke vs 1-Thompson-Ayer
 2 S      W         110    5.50   1.50  6-Shaw-Campbell vs 3-Hornbuckle-Johnson
 2 S      W         140    2.00   5.00  7-Connors-Mansour vs 5-Cardone-Moore
 2 S      W         140    2.00   5.00  8-Feron-Misener vs 7-Cruden-Cruden
 2 S      W         140    2.00   5.00  9-Taylor-LeRoy vs 9-Shaw-Mathers
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 26
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      N   140          7.00   0.00  2-McCormick-MacDonald vs 6-Wentzell-Ranger
 2 H      E         140    2.00   5.00  3-Husain-Hattie vs 8-Donahoe-Renshaw
 2 H      W         140    2.00   5.00  4-Power-Flemming vs 10-MacKay-Fraser
 2 H      E         140    2.00   5.00  5-Harlow-Cooke vs 1-Thompson-Ayer
 2 H      W         140    2.00   5.00  6-Shaw-Campbell vs 3-Hornbuckle-Johnson
 3 D      E   100          6.00   1.00  7-Connors-Mansour vs 5-Cardone-Moore
 2 H      E         110    5.00   2.00  8-Feron-Misener vs 7-Cruden-Cruden
 3 H      E         140    2.00   5.00  9-Taylor-LeRoy vs 9-Shaw-Mathers
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 27
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E   100          4.00   3.00  2-McCormick-MacDonald vs 6-Wentzell-Ranger
 4 H      N   450          7.00   0.00  3-Husain-Hattie vs 8-Donahoe-Renshaw
 3 S      E         140    0.50   6.50  4-Power-Flemming vs 10-MacKay-Fraser
 3 S      E         140    0.50   6.50  5-Harlow-Cooke vs 1-Thompson-Ayer
 4 S x    W   300          5.50   1.50  6-Shaw-Campbell vs 3-Hornbuckle-Johnson
 4 S      E    50          3.00   4.00  7-Connors-Mansour vs 5-Cardone-Moore
 4 S x    E   300          5.50   1.50  8-Feron-Misener vs 7-Cruden-Cruden
 5 H      N          50    2.00   5.00  9-Taylor-LeRoy vs 9-Shaw-Mathers
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 28
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W         420    6.00   1.00  3-Husain-Hattie vs 7-Cruden-Cruden
 4 S      W         480    0.50   6.50  4-Power-Flemming vs 9-Shaw-Mathers
 4 S      W         450    3.00   4.00  5-Harlow-Cooke vs 11-Brennan-McMillan
 4 S      W         420    6.00   1.00  6-Shaw-Campbell vs 2-Cieplinski-Higgs
 4 S      E         450    3.00   4.00  7-Connors-Mansour vs 4-Kariyawansa-Walsh
 4 S      W         420    6.00   1.00  8-Feron-Misener vs 6-Wentzell-Ranger
 4 S      W         450    3.00   4.00  9-Taylor-LeRoy vs 8-Donahoe-Renshaw
 4 S      W         480    0.50   6.50  10-Dexter-Schaffner vs 10-MacKay-Fraser
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 29
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     W         150    3.00   4.00  3-Husain-Hattie vs 7-Cruden-Cruden
 2 NT     W         180    1.00   6.00  4-Power-Flemming vs 9-Shaw-Mathers
 2 NT     W         120    5.50   1.50  5-Harlow-Cooke vs 11-Brennan-McMillan
 2 NT     W   100          7.00   0.00  6-Shaw-Campbell vs 2-Cieplinski-Higgs
 2 NT     E         150    3.00   4.00  7-Connors-Mansour vs 4-Kariyawansa-Walsh
 2 NT     W         120    5.50   1.50  8-Feron-Misener vs 6-Wentzell-Ranger
 2 NT     W         150    3.00   4.00  9-Taylor-LeRoy vs 8-Donahoe-Renshaw
 3 NT     W         600    0.00   7.00  10-Dexter-Schaffner vs 10-MacKay-Fraser
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 30
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     N         100    2.00   5.00  3-Husain-Hattie vs 7-Cruden-Cruden
 3 C      N   110          4.50   2.50  4-Power-Flemming vs 9-Shaw-Mathers
 4 D      W   150          7.00   0.00  5-Harlow-Cooke vs 11-Brennan-McMillan
 3 S      N   140          6.00   1.00  6-Shaw-Campbell vs 2-Cieplinski-Higgs
 3 NT     N         100    2.00   5.00  7-Connors-Mansour vs 4-Kariyawansa-Walsh
 3 NT     N         100    2.00   5.00  8-Feron-Misener vs 6-Wentzell-Ranger
 3 C      N   110          4.50   2.50  9-Taylor-LeRoy vs 8-Donahoe-Renshaw
 3 NT     N         200    0.00   7.00  10-Dexter-Schaffner vs 10-MacKay-Fraser
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 31
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      N   650          5.00   2.00  4-Power-Flemming vs 8-Donahoe-Renshaw
 4 S      N   650          5.00   2.00  5-Harlow-Cooke vs 10-MacKay-Fraser
