Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
I/N 0-300 Pairs Tuesday Aft Session October 20, 2009
Average: 132.0      ---- North---South ----
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C  A   B   C   MPs
 6  64.32  169.81 A  1          2          2.30(OA) Diane Livingstone - Carol Weir
 3  61.94  163.53 B  2   1      3   2      1.73(OA) JoAnne Horne - Jane McEachern
11  58.23  153.73 A  3          5          0.97(OA) Margie Oulton - Valerie Wilson-Thomas
 8  57.40  151.54 B  4   2      6   4      0.80(OB) Louise Waters - Graham Waters
 4  55.23  145.81 B  5   3          5      0.60(OB) Nancy Spencer - Elaine Black
12  50.62  133.63 C      4   1          2  0.81(OC) Lynne Eisner - Sharon Smith
 2  49.15  129.75 B                                 Mary Kelly - Jean Sullivan
 5  44.77  118.20 B                                 Anne Yanofsky - Rita Lajeunesse
 9  43.69  115.33 B                                 John H. Parsons - Valerie Powell
 7  43.14  113.88 B                                 Pat Smith - Donna Llewellyn
13  41.56  109.73 A                                 Donna Dexter - Janet Leigh Schaffner
 1  40.35  106.52 C                                 Mary Bates-Smith - Eldon Smith
10  39.49  104.25 C                                 Elly Carnell - Jill Morrow
                     ---- East---West ----
Pair  Pct   Score   Section Rnk Overall Rnk
                     A   B   C  A   B   C   MPs
 3  64.34  169.86 C  1   1   1  1   1   1  3.07(OA) Don Lutz - Frank Miller
 6  59.03  155.85 B  2   2      4   3      1.30(OA) Marie Rose - Pat Bangay
 7  55.78  147.27 A  3                     0.77(SA) Barb Keddy - Milt Chew
 1  55.25  145.87 A  4                     0.54(SA) David Connell - Mary Lynn MacDonald
 4  54.72  144.46 A  5                     0.31(SA) Bernie Wentzell - William Murphy
12  53.14  140.30 B      3                 0.43(SB) Pat Graham - Judie Allan
 8  48.55  128.18 B                                 Verna Macleod - Dick Ohlhausen
 9  46.43  122.58 C                                 Linda Chambers - Betty Hartnell
 5  43.02  113.57 A                                 Gloria Marshall - Ken Belfountain
11  42.03  110.96 A                                 Bob Hanscomb - Jim Dempsey
10  40.86  107.88 B                                 Sue MacDonald - Betty O'Brien
 2  36.88   97.35 C                                 Betty Sinnis - Nancy Fraser
  ------------------------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.05   4.95 1-Bates-Smith-Smith vs 1-Connell-MacDonald
   50          8.23   2.77 3-Horne-McEachern vs 5-Marshall-Belfountain
  100         10.41   0.59 4-Spencer-Black vs 7-Keddy-Chew
        120    3.86   7.14 5-Yanofsky-Lajeunesse vs 9-Chambers-Hartnell
  100         10.41   0.59 6-Livingstone-Weir vs 11-Hanscomb-Dempsey
        150    1.68   9.32 8-Waters-Waters vs 2-Sinnis-Fraser
   50          8.23   2.77 9-Parsons-Powell vs 4-Wentzell-Murphy
        150    1.68   9.32 10-Carnell-Morrow vs 6-Rose-Bangay
        120    3.86   7.14 11-Oulton-Wilson-Thomas vs 8-Macleod-Ohlhausen
        110    6.05   4.95 12-Eisner-Smith vs 10-MacDonald-O'Brien
        400    0.05  10.95 13-Dexter-Schaffner vs 12-Graham-Allan
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    4.95   6.05 1-Bates-Smith-Smith vs 1-Connell-MacDonald
       1440    1.68   9.32 3-Horne-McEachern vs 5-Marshall-Belfountain
        940    4.95   6.05 4-Spencer-Black vs 7-Keddy-Chew
        940    4.95   6.05 5-Yanofsky-Lajeunesse vs 9-Chambers-Hartnell
        440    9.86   1.14 6-Livingstone-Weir vs 11-Hanscomb-Dempsey
        440    9.86   1.14 8-Waters-Waters vs 2-Sinnis-Fraser
        940    4.95   6.05 9-Parsons-Powell vs 4-Wentzell-Murphy
        920    7.68   3.32 10-Carnell-Morrow vs 6-Rose-Bangay
       1790    0.05  10.95 11-Oulton-Wilson-Thomas vs 8-Macleod-Ohlhausen
        440    9.86   1.14 12-Eisner-Smith vs 10-MacDonald-O'Brien
       1440    1.68   9.32 13-Dexter-Schaffner vs 12-Graham-Allan
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.23   2.77 2-Kelly-Sullivan vs 2-Sinnis-Fraser
        100    2.77   8.23 4-Spencer-Black vs 6-Rose-Bangay
         50    4.95   6.05 5-Yanofsky-Lajeunesse vs 8-Macleod-Ohlhausen
   90          6.59   4.41 6-Livingstone-Weir vs 10-MacDonald-O'Brien
         50    4.95   6.05 7-Smith-Llewellyn vs 12-Graham-Allan
  140          9.86   1.14 8-Waters-Waters vs 1-Connell-MacDonald
        110    1.14   9.86 9-Parsons-Powell vs 3-Lutz-Miller
  100          8.23   2.77 10-Carnell-Morrow vs 5-Marshall-Belfountain
  150         10.95   0.05 11-Oulton-Wilson-Thomas vs 7-Keddy-Chew
        100    2.77   8.23 12-Eisner-Smith vs 9-Chambers-Hartnell
        150    0.05  10.95 13-Dexter-Schaffner vs 11-Hanscomb-Dempsey
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.68   3.32 2-Kelly-Sullivan vs 2-Sinnis-Fraser
  100          2.23   8.77 4-Spencer-Black vs 6-Rose-Bangay
  150          7.68   3.32 5-Yanofsky-Lajeunesse vs 8-Macleod-Ohlhausen
  110          5.50   5.50 6-Livingstone-Weir vs 10-MacDonald-O'Brien
  100          2.23   8.77 7-Smith-Llewellyn vs 12-Graham-Allan
  100          2.23   8.77 8-Waters-Waters vs 1-Connell-MacDonald
  100          2.23   8.77 9-Parsons-Powell vs 3-Lutz-Miller
  100          2.23   8.77 10-Carnell-Morrow vs 5-Marshall-Belfountain
  200          9.86   1.14 11-Oulton-Wilson-Thomas vs 7-Keddy-Chew
  400         10.95   0.05 12-Eisner-Smith vs 9-Chambers-Hartnell
  150          7.68   3.32 13-Dexter-Schaffner vs 11-Hanscomb-Dempsey
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.86   7.14 1-Bates-Smith-Smith vs 12-Graham-Allan
  620          3.86   7.14 2-Kelly-Sullivan vs 1-Connell-MacDonald
  170          0.05  10.95 3-Horne-McEachern vs 3-Lutz-Miller
 1370          9.86   1.14 5-Yanofsky-Lajeunesse vs 7-Keddy-Chew
 1390         10.95   0.05 6-Livingstone-Weir vs 9-Chambers-Hartnell
  620          3.86   7.14 7-Smith-Llewellyn vs 11-Hanscomb-Dempsey
  620          3.86   7.14 9-Parsons-Powell vs 2-Sinnis-Fraser
  640          7.68   3.32 10-Carnell-Morrow vs 4-Wentzell-Murphy
  620          3.86   7.14 11-Oulton-Wilson-Thomas vs 6-Rose-Bangay
  710          8.77   2.23 12-Eisner-Smith vs 8-Macleod-Ohlhausen
  620          3.86   7.14 13-Dexter-Schaffner vs 10-MacDonald-O'Brien
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.95   6.05 1-Bates-Smith-Smith vs 12-Graham-Allan
  170          4.95   6.05 2-Kelly-Sullivan vs 1-Connell-MacDonald
  170          4.95   6.05 3-Horne-McEachern vs 3-Lutz-Miller
        100    0.05  10.95 5-Yanofsky-Lajeunesse vs 7-Keddy-Chew
  170          4.95   6.05 6-Livingstone-Weir vs 9-Chambers-Hartnell
  170          4.95   6.05 7-Smith-Llewellyn vs 11-Hanscomb-Dempsey
  170          4.95   6.05 9-Parsons-Powell vs 2-Sinnis-Fraser
         50    1.14   9.86 10-Carnell-Morrow vs 4-Wentzell-Murphy
  200          9.32   1.68 11-Oulton-Wilson-Thomas vs 6-Rose-Bangay
  200          9.32   1.68 12-Eisner-Smith vs 8-Macleod-Ohlhausen
  420         10.95   0.05 13-Dexter-Schaffner vs 10-MacDonald-O'Brien
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   5.50 1-Bates-Smith-Smith vs 11-Hanscomb-Dempsey
  100         10.95   0.05 3-Horne-McEachern vs 2-Sinnis-Fraser
        110    8.77   2.23 4-Spencer-Black vs 4-Wentzell-Murphy
        110    8.77   2.23 6-Livingstone-Weir vs 8-Macleod-Ohlhausen
        170    1.14   9.86 7-Smith-Llewellyn vs 10-MacDonald-O'Brien
        150    2.77   8.23 8-Waters-Waters vs 12-Graham-Allan
        600    0.05  10.95 9-Parsons-Powell vs 1-Connell-MacDonald
        110    8.77   2.23 10-Carnell-Morrow vs 3-Lutz-Miller
        150    2.77   8.23 11-Oulton-Wilson-Thomas vs 5-Marshall-Belfountain
        130    5.50   5.50 12-Eisner-Smith vs 7-Keddy-Chew
        130    5.50   5.50 13-Dexter-Schaffner vs 9-Chambers-Hartnell
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.32   7.68 1-Bates-Smith-Smith vs 11-Hanscomb-Dempsey
   90          6.05   4.95 3-Horne-McEachern vs 2-Sinnis-Fraser
  120         10.41   0.59 4-Spencer-Black vs 4-Wentzell-Murphy
  120         10.41   0.59 6-Livingstone-Weir vs 8-Macleod-Ohlhausen
         50    4.41   6.59 7-Smith-Llewellyn vs 10-MacDonald-O'Brien
  100          8.23   2.77 8-Waters-Waters vs 12-Graham-Allan
        100    1.14   9.86 9-Parsons-Powell vs 1-Connell-MacDonald
   90          6.05   4.95 10-Carnell-Morrow vs 3-Lutz-Miller
  100          8.23   2.77 11-Oulton-Wilson-Thomas vs 5-Marshall-Belfountain
        100    1.14   9.86 12-Eisner-Smith vs 7-Keddy-Chew
        100    1.14   9.86 13-Dexter-Schaffner vs 9-Chambers-Hartnell
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.23   8.77 1-Bates-Smith-Smith vs 10-MacDonald-O'Brien
  470         10.95   0.05 2-Kelly-Sullivan vs 12-Graham-Allan
  100          6.59   4.41 3-Horne-McEachern vs 1-Connell-MacDonald
         90    2.23   8.77 4-Spencer-Black vs 3-Lutz-Miller
   90          4.41   6.59 5-Yanofsky-Lajeunesse vs 5-Marshall-Belfountain
  150          8.77   2.23 7-Smith-Llewellyn vs 9-Chambers-Hartnell
  200          9.86   1.14 8-Waters-Waters vs 11-Hanscomb-Dempsey
  100          6.59   4.41 10-Carnell-Morrow vs 2-Sinnis-Fraser
  100          6.59   4.41 11-Oulton-Wilson-Thomas vs 4-Wentzell-Murphy
         90    2.23   8.77 12-Eisner-Smith vs 6-Rose-Bangay
        120    0.05  10.95 13-Dexter-Schaffner vs 8-Macleod-Ohlhausen
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.23   2.77 1-Bates-Smith-Smith vs 10-MacDonald-O'Brien
        170    3.32   7.68 2-Kelly-Sullivan vs 12-Graham-Allan
        620    0.05  10.95 3-Horne-McEachern vs 1-Connell-MacDonald
        150    4.41   6.59 4-Spencer-Black vs 3-Lutz-Miller
  100          8.23   2.77 5-Yanofsky-Lajeunesse vs 5-Marshall-Belfountain
  200         10.95   0.05 7-Smith-Llewellyn vs 9-Chambers-Hartnell
  100          8.23   2.77 8-Waters-Waters vs 11-Hanscomb-Dempsey
        140    5.50   5.50 10-Carnell-Morrow vs 2-Sinnis-Fraser
        600    1.14   9.86 11-Oulton-Wilson-Thomas vs 4-Wentzell-Murphy
        200    2.23   8.77 12-Eisner-Smith vs 6-Rose-Bangay
  100          8.23   2.77 13-Dexter-Schaffner vs 8-Macleod-Ohlhausen
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.05   4.95 1-Bates-Smith-Smith vs 9-Chambers-Hartnell
        430    6.05   4.95 2-Kelly-Sullivan vs 11-Hanscomb-Dempsey
        200    8.77   2.23 4-Spencer-Black vs 2-Sinnis-Fraser
        460    1.14   9.86 5-Yanofsky-Lajeunesse vs 4-Wentzell-Murphy
        450    3.32   7.68 6-Livingstone-Weir vs 6-Rose-Bangay
        430    6.05   4.95 8-Waters-Waters vs 10-MacDonald-O'Brien
        460    1.14   9.86 9-Parsons-Powell vs 12-Graham-Allan
        430    6.05   4.95 10-Carnell-Morrow vs 1-Connell-MacDonald
  100         10.95   0.05 11-Oulton-Wilson-Thomas vs 3-Lutz-Miller
        180    9.86   1.14 12-Eisner-Smith vs 5-Marshall-Belfountain
        460    1.14   9.86 13-Dexter-Schaffner vs 7-Keddy-Chew
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.68   3.32 1-Bates-Smith-Smith vs 9-Chambers-Hartnell
        400    2.77   8.23 2-Kelly-Sullivan vs 11-Hanscomb-Dempsey
         90    5.50   5.50 4-Spencer-Black vs 2-Sinnis-Fraser
        430    0.59  10.41 5-Yanofsky-Lajeunesse vs 4-Wentzell-Murphy
  150          9.32   1.68 6-Livingstone-Weir vs 6-Rose-Bangay
  150          9.32   1.68 8-Waters-Waters vs 10-MacDonald-O'Brien
  200         10.95   0.05 9-Parsons-Powell vs 12-Graham-Allan
        100    4.41   6.59 10-Carnell-Morrow vs 1-Connell-MacDonald
   50          6.59   4.41 11-Oulton-Wilson-Thomas vs 3-Lutz-Miller
        400    2.77   8.23 12-Eisner-Smith vs 5-Marshall-Belfountain
        430    0.59  10.41 13-Dexter-Schaffner vs 7-Keddy-Chew
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.23   8.77 1-Bates-Smith-Smith vs 8-Macleod-Ohlhausen
  140          7.68   3.32 2-Kelly-Sullivan vs 10-MacDonald-O'Brien
  140          7.68   3.32 3-Horne-McEachern vs 12-Graham-Allan
  140          7.68   3.32 4-Spencer-Black vs 1-Connell-MacDonald
  140          7.68   3.32 5-Yanofsky-Lajeunesse vs 3-Lutz-Miller
        100    2.23   8.77 6-Livingstone-Weir vs 5-Marshall-Belfountain
        200    0.05  10.95 7-Smith-Llewellyn vs 7-Keddy-Chew
  140          7.68   3.32 9-Parsons-Powell vs 11-Hanscomb-Dempsey
  140          7.68   3.32 11-Oulton-Wilson-Thomas vs 2-Sinnis-Fraser
        100    2.23   8.77 12-Eisner-Smith vs 4-Wentzell-Murphy
  140          7.68   3.32 13-Dexter-Schaffner vs 6-Rose-Bangay
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.86   7.14 1-Bates-Smith-Smith vs 8-Macleod-Ohlhausen
        420    3.86   7.14 2-Kelly-Sullivan vs 10-MacDonald-O'Brien
   50          9.86   1.14 3-Horne-McEachern vs 12-Graham-Allan
        420    3.86   7.14 4-Spencer-Black vs 1-Connell-MacDonald
        420    3.86   7.14 5-Yanofsky-Lajeunesse vs 3-Lutz-Miller
   50          9.86   1.14 6-Livingstone-Weir vs 5-Marshall-Belfountain
        420    3.86   7.14 7-Smith-Llewellyn vs 7-Keddy-Chew
        420    3.86   7.14 9-Parsons-Powell vs 11-Hanscomb-Dempsey
   50          9.86   1.14 11-Oulton-Wilson-Thomas vs 2-Sinnis-Fraser
        420    3.86   7.14 12-Eisner-Smith vs 4-Wentzell-Murphy
        420    3.86   7.14 13-Dexter-Schaffner vs 6-Rose-Bangay
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.23   8.77 1-Bates-Smith-Smith vs 7-Keddy-Chew
  650          9.32   1.68 2-Kelly-Sullivan vs 9-Chambers-Hartnell
  650          9.32   1.68 3-Horne-McEachern vs 11-Hanscomb-Dempsey
  620          7.14   3.86 5-Yanofsky-Lajeunesse vs 2-Sinnis-Fraser
  200          5.50   5.50 6-Livingstone-Weir vs 4-Wentzell-Murphy
        130    0.59  10.41 7-Smith-Llewellyn vs 6-Rose-Bangay
  620          7.14   3.86 8-Waters-Waters vs 8-Macleod-Ohlhausen
        130    0.59  10.41 10-Carnell-Morrow vs 12-Graham-Allan
   50          3.32   7.68 11-Oulton-Wilson-Thomas vs 1-Connell-MacDonald
  170          4.41   6.59 12-Eisner-Smith vs 3-Lutz-Miller
  790         10.95   0.05 13-Dexter-Schaffner vs 5-Marshall-Belfountain
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.50   5.50 1-Bates-Smith-Smith vs 7-Keddy-Chew
        600    1.68   9.32 2-Kelly-Sullivan vs 9-Chambers-Hartnell
        110    7.68   3.32 3-Horne-McEachern vs 11-Hanscomb-Dempsey
        120    5.50   5.50 5-Yanofsky-Lajeunesse vs 2-Sinnis-Fraser
         50    8.77   2.23 6-Livingstone-Weir vs 4-Wentzell-Murphy
        180    3.32   7.68 7-Smith-Llewellyn vs 6-Rose-Bangay
        120    5.50   5.50 8-Waters-Waters vs 8-Macleod-Ohlhausen
        600    1.68   9.32 10-Carnell-Morrow vs 12-Graham-Allan
  200          9.86   1.14 11-Oulton-Wilson-Thomas vs 1-Connell-MacDonald
        630    0.05  10.95 12-Eisner-Smith vs 3-Lutz-Miller
  300         10.95   0.05 13-Dexter-Schaffner vs 5-Marshall-Belfountain
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.05  10.95 1-Bates-Smith-Smith vs 6-Rose-Bangay
        130    7.68   3.32 2-Kelly-Sullivan vs 8-Macleod-Ohlhausen
        110    9.86   1.14 3-Horne-McEachern vs 10-MacDonald-O'Brien
        430    1.68   9.32 4-Spencer-Black vs 12-Graham-Allan
        180    4.95   6.05 5-Yanofsky-Lajeunesse vs 1-Connell-MacDonald
        430    1.68   9.32 6-Livingstone-Weir vs 3-Lutz-Miller
   50         10.95   0.05 7-Smith-Llewellyn vs 5-Marshall-Belfountain
        200    3.32   7.68 8-Waters-Waters vs 7-Keddy-Chew
        130    7.68   3.32 9-Parsons-Powell vs 9-Chambers-Hartnell
        130    7.68   3.32 12-Eisner-Smith vs 2-Sinnis-Fraser
        180    4.95   6.05 13-Dexter-Schaffner vs 4-Wentzell-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.05  10.95 1-Bates-Smith-Smith vs 6-Rose-Bangay
        420    7.68   3.32 2-Kelly-Sullivan vs 8-Macleod-Ohlhausen
  100         10.95   0.05 3-Horne-McEachern vs 10-MacDonald-O'Brien
        450    3.32   7.68 4-Spencer-Black vs 12-Graham-Allan
        450    3.32   7.68 5-Yanofsky-Lajeunesse vs 1-Connell-MacDonald
        450    3.32   7.68 6-Livingstone-Weir vs 3-Lutz-Miller
   50          9.86   1.14 7-Smith-Llewellyn vs 5-Marshall-Belfountain
        450    3.32   7.68 8-Waters-Waters vs 7-Keddy-Chew
        450    3.32   7.68 9-Parsons-Powell vs 9-Chambers-Hartnell
        420    7.68   3.32 12-Eisner-Smith vs 2-Sinnis-Fraser
        420    7.68   3.32 13-Dexter-Schaffner vs 4-Wentzell-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.32   7.68 1-Bates-Smith-Smith vs 5-Marshall-Belfountain
        170    3.32   7.68 2-Kelly-Sullivan vs 7-Keddy-Chew
  100          9.32   1.68 3-Horne-McEachern vs 9-Chambers-Hartnell
  200         10.95   0.05 4-Spencer-Black vs 11-Hanscomb-Dempsey
        140    6.59   4.41 6-Livingstone-Weir vs 2-Sinnis-Fraser
        200    1.14   9.86 7-Smith-Llewellyn vs 4-Wentzell-Murphy
  100          9.32   1.68 8-Waters-Waters vs 6-Rose-Bangay
         50    7.68   3.32 9-Parsons-Powell vs 8-Macleod-Ohlhausen
        150    5.50   5.50 10-Carnell-Morrow vs 10-MacDonald-O'Brien
        170    3.32   7.68 12-Eisner-Smith vs 1-Connell-MacDonald
        620    0.05  10.95 13-Dexter-Schaffner vs 3-Lutz-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.77   8.23 1-Bates-Smith-Smith vs 5-Marshall-Belfountain
  140          6.05   4.95 2-Kelly-Sullivan vs 7-Keddy-Chew
  140          6.05   4.95 3-Horne-McEachern vs 9-Chambers-Hartnell
  170          9.32   1.68 4-Spencer-Black vs 11-Hanscomb-Dempsey
  100          2.77   8.23 6-Livingstone-Weir vs 2-Sinnis-Fraser
  140          6.05   4.95 7-Smith-Llewellyn vs 4-Wentzell-Murphy
  140          6.05   4.95 8-Waters-Waters vs 6-Rose-Bangay
   90          1.14   9.86 9-Parsons-Powell vs 8-Macleod-Ohlhausen
  170          9.32   1.68 10-Carnell-Morrow vs 10-MacDonald-O'Brien
  200         10.95   0.05 12-Eisner-Smith vs 1-Connell-MacDonald
        100    0.05  10.95 13-Dexter-Schaffner vs 3-Lutz-Miller
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00  10.00 1-Bates-Smith-Smith vs 4-Wentzell-Murphy
   50          9.00   2.00 2-Kelly-Sullivan vs 6-Rose-Bangay
        140    6.00   5.00 3-Horne-McEachern vs 8-Macleod-Ohlhausen
   50          9.00   2.00 4-Spencer-Black vs 10-MacDonald-O'Brien
   50          9.00   2.00 5-Yanofsky-Lajeunesse vs 12-Graham-Allan
        150    4.50   6.50 6-Livingstone-Weir vs 1-Connell-MacDonald
        400    1.00  10.00 7-Smith-Llewellyn vs 3-Lutz-Miller
        170    3.00   8.00 8-Waters-Waters vs 5-Marshall-Belfountain
        150    4.50   6.50 9-Parsons-Powell vs 7-Keddy-Chew
        400    1.00  10.00 10-Carnell-Morrow vs 9-Chambers-Hartnell
   50          9.00   2.00 11-Oulton-Wilson-Thomas vs 11-Hanscomb-Dempsey
   50          9.00   2.00 13-Dexter-Schaffner vs 2-Sinnis-Fraser
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-Bates-Smith-Smith vs 4-Wentzell-Murphy
        620    0.50  10.50 2-Kelly-Sullivan vs 6-Rose-Bangay
  300         11.00   0.00 3-Horne-McEachern vs 8-Macleod-Ohlhausen
        100    6.50   4.50 4-Spencer-Black vs 10-MacDonald-O'Brien
        300    3.00   8.00 5-Yanofsky-Lajeunesse vs 12-Graham-Allan
  100          9.00   2.00 6-Livingstone-Weir vs 1-Connell-MacDonald
        620    0.50  10.50 7-Smith-Llewellyn vs 3-Lutz-Miller
  100          9.00   2.00 8-Waters-Waters vs 5-Marshall-Belfountain
        100    6.50   4.50 9-Parsons-Powell vs 7-Keddy-Chew
        600    2.00   9.00 10-Carnell-Morrow vs 9-Chambers-Hartnell
        150    4.50   6.50 11-Oulton-Wilson-Thomas vs 11-Hanscomb-Dempsey
        150    4.50   6.50 13-Dexter-Schaffner vs 2-Sinnis-Fraser
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.86   1.14 1-Bates-Smith-Smith vs 3-Lutz-Miller
        110    5.50   5.50 2-Kelly-Sullivan vs 5-Marshall-Belfountain
  100          9.86   1.14 3-Horne-McEachern vs 7-Keddy-Chew
        130    2.77   8.23 4-Spencer-Black vs 9-Chambers-Hartnell
        110    5.50   5.50 5-Yanofsky-Lajeunesse vs 11-Hanscomb-Dempsey
         90    7.68   3.32 7-Smith-Llewellyn vs 2-Sinnis-Fraser
  100          9.86   1.14 8-Waters-Waters vs 4-Wentzell-Murphy
        110    5.50   5.50 9-Parsons-Powell vs 6-Rose-Bangay
        630    0.59  10.41 10-Carnell-Morrow vs 8-Macleod-Ohlhausen
        130    2.77   8.23 11-Oulton-Wilson-Thomas vs 10-MacDonald-O'Brien
        630    0.59  10.41 12-Eisner-Smith vs 12-Graham-Allan
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.95   6.05 1-Bates-Smith-Smith vs 3-Lutz-Miller
         50    4.95   6.05 2-Kelly-Sullivan vs 5-Marshall-Belfountain
         50    4.95   6.05 3-Horne-McEachern vs 7-Keddy-Chew
         50    4.95   6.05 4-Spencer-Black vs 9-Chambers-Hartnell
        100    1.14   9.86 5-Yanofsky-Lajeunesse vs 11-Hanscomb-Dempsey
  400         10.95   0.05 7-Smith-Llewellyn vs 2-Sinnis-Fraser
         50    4.95   6.05 8-Waters-Waters vs 4-Wentzell-Murphy
  110          8.77   2.23 9-Parsons-Powell vs 6-Rose-Bangay
        200    0.05  10.95 10-Carnell-Morrow vs 8-Macleod-Ohlhausen
         50    4.95   6.05 11-Oulton-Wilson-Thomas vs 10-MacDonald-O'Brien
  120          9.86   1.14 12-Eisner-Smith vs 12-Graham-Allan
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.32   7.68 2-Kelly-Sullivan vs 4-Wentzell-Murphy
  480          8.23   2.77 3-Horne-McEachern vs 6-Rose-Bangay
  480          8.23   2.77 4-Spencer-Black vs 8-Macleod-Ohlhausen
  450          6.59   4.41 5-Yanofsky-Lajeunesse vs 10-MacDonald-O'Brien
  750         10.95   0.05 6-Livingstone-Weir vs 12-Graham-Allan
  100          2.23   8.77 7-Smith-Llewellyn vs 1-Connell-MacDonald
  170          4.41   6.59 8-Waters-Waters vs 3-Lutz-Miller
  420          5.50   5.50 9-Parsons-Powell vs 5-Marshall-Belfountain
        620    0.05  10.95 10-Carnell-Morrow vs 7-Keddy-Chew
  500          9.86   1.14 11-Oulton-Wilson-Thomas vs 9-Chambers-Hartnell
        140    1.14   9.86 12-Eisner-Smith vs 11-Hanscomb-Dempsey
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.59  10.41 2-Kelly-Sullivan vs 4-Wentzell-Murphy
        100    0.59  10.41 3-Horne-McEachern vs 6-Rose-Bangay
  140          4.95   6.05 4-Spencer-Black vs 8-Macleod-Ohlhausen
  140          4.95   6.05 5-Yanofsky-Lajeunesse vs 10-MacDonald-O'Brien
  170         10.41   0.59 6-Livingstone-Weir vs 12-Graham-Allan
  140          4.95   6.05 7-Smith-Llewellyn vs 1-Connell-MacDonald
  140          4.95   6.05 8-Waters-Waters vs 3-Lutz-Miller
  140          4.95   6.05 9-Parsons-Powell vs 5-Marshall-Belfountain
  150          8.77   2.23 10-Carnell-Morrow vs 7-Keddy-Chew
  140          4.95   6.05 11-Oulton-Wilson-Thomas vs 9-Chambers-Hartnell
  170         10.41   0.59 12-Eisner-Smith vs 11-Hanscomb-Dempsey
----------------------------------------------------------------------
 

<  Back to the Top  >