|
Game Results: The Bridge Studio
|
|||
| < Return to Calendar > | < Home > | < Select Another Month > | |
Lucky Score 95 Tuesday Eve October 13, 2009 With recorded contracts Average: 108.0 North--South Pair Pct Score Section Rank A B C MPs 12 63.50 137.15 A 1 1.20(A) John Tolson - Darryl Pistone 10 59.56 128.66 B 2 1 0.84(A) Trisha Fleet - John Misick 3 52.67 113.77 A 3 0.60(A) Bea Brown - Winnie Nickerson 11 52.52 113.44 A 4 0.42(A) Shirley Johns - Bill Halliday 1 51.44 111.12 A 5 0.24(A) Bev McDonald - Kathie Macnab 8 50.12 108.25 A Del Knox - Scott MacDougall 7 49.68 107.31 C 2 0.22(B) Bob Edmundson - Marie Rose 9 49.65 107.24 B Tim Margolian - Stewart McInnes 6 44.85 96.88 A Hazel Harlow - Sheila Cardone 5 44.38 95.85 A Peter Ineson - Patrick Barry 4 43.25 93.43 B Dianne Muise - Linda Howard 2 37.61 81.23 A Virginia Giza - Lynne Tolson
East--West
Pair Pct Score Section Rank
A B C MPs
11 60.23 130.10 A 1 1.20(A) Mary MacKay - Rosemary Sampson
4 59.15 127.76 B 2 1 0.84(A) Harold Wood - Fred Muise
10 56.59 122.23 A 3 0.60(A) Larry Mock - Gerald Soucy
2 56.44 121.91 A 4 0.42(A) Sandra Wood - Beryl Higgs
3 56.11 121.20 A 5 0.24(A) Thomas Cheng - Menashe Cieplinski
1 55.59 120.07 C 2 1 0.40(C) Jean Cooke - Edward Grant
5 45.44 98.15 C 3 2 0.28(B) Don Lutz - Frank Miller
7 45.42 98.10 C Bob Colavecchia - Leona Telfer
9 42.07 90.87 B Chris Wilcox - Wade Short
8 37.94 81.96 C Dolores Daley - Liz Munn
6 35.14 75.90 C Eldon Smith - Mary Bates-Smith
--------------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
3 NT E 200 7.94 0.06 1-McDonald-Macnab vs 1-Cooke-Grant
3 NT E 100 5.13 2.88 5-Ineson-Barry vs 8-Daley-Munn
3 NT E 50 2.31 5.69 6-Harlow-Cardone vs 10-Mock-Soucy
3 S N 50 1.19 6.81 8-Knox-MacDougall vs 3-Cheng-Cieplinski
4 C W 100 5.13 2.88 9-Margolian-McInnes vs 5-Lutz-Miller
5 D E 100 5.13 2.88 10-Fleet-Misick vs 7-Colavecchia-Telfer
130 0.06 7.94 11-Johns-Halliday vs 9-Wilcox-Short
100 5.13 2.88 12-Tolson-Pistone vs 11-MacKay-Sampson
-------------------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
1 NT W 90 2.31 5.69 1-McDonald-Macnab vs 1-Cooke-Grant
1 NT W 90 2.31 5.69 5-Ineson-Barry vs 8-Daley-Munn
1 NT W 50 5.69 2.31 6-Harlow-Cardone vs 10-Mock-Soucy
1 NT W 90 2.31 5.69 8-Knox-MacDougall vs 3-Cheng-Cieplinski
1 NT W 90 2.31 5.69 9-Margolian-McInnes vs 5-Lutz-Miller
3 S E 100 7.38 0.63 10-Fleet-Misick vs 7-Colavecchia-Telfer
100 7.38 0.63 11-Johns-Halliday vs 9-Wilcox-Short
90 2.31 5.69 12-Tolson-Pistone vs 11-MacKay-Sampson
-------------------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
3 H E 140 3.44 4.56 1-McDonald-Macnab vs 1-Cooke-Grant
2 NT N 100 5.69 2.31 5-Ineson-Barry vs 8-Daley-Munn
2 S N 100 5.69 2.31 6-Harlow-Cardone vs 10-Mock-Soucy
2 NT N 150 1.75 6.25 8-Knox-MacDougall vs 3-Cheng-Cieplinski
2 S S 150 1.75 6.25 9-Margolian-McInnes vs 5-Lutz-Miller
2 S S 50 7.94 0.06 10-Fleet-Misick vs 7-Colavecchia-Telfer
100 5.69 2.31 11-Johns-Halliday vs 9-Wilcox-Short
250 0.06 7.94 12-Tolson-Pistone vs 11-MacKay-Sampson
-------------------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
1 NT W 200 5.13 2.88 2-Giza-Tolson vs 2-Wood-Higgs
1 NT W 90 1.19 6.81 6-Harlow-Cardone vs 9-Wilcox-Short
1 NT W 200 5.13 2.88 7-Edmundson-Rose vs 11-MacKay-Sampson
1 NT W 200 5.13 2.88 8-Knox-MacDougall vs 1-Cooke-Grant
1 NT W 90 1.19 6.81 9-Margolian-McInnes vs 4-Wood-Muise
1 NT W 90 1.19 6.81 10-Fleet-Misick vs 6-Smith-Bates-Smith
300 7.94 0.06 11-Johns-Halliday vs 8-Daley-Munn
200 5.13 2.88 12-Tolson-Pistone vs 10-Mock-Soucy
-------------------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 H W 420 1.19 6.81 2-Giza-Tolson vs 2-Wood-Higgs
4 H W 420 1.19 6.81 6-Harlow-Cardone vs 9-Wilcox-Short
3 H W 170 4.00 4.00 7-Edmundson-Rose vs 11-MacKay-Sampson
4 H W 420 1.19 6.81 8-Knox-MacDougall vs 1-Cooke-Grant
1 NT W 90 7.94 0.06 9-Margolian-McInnes vs 4-Wood-Muise
2 H W 140 6.25 1.75 10-Fleet-Misick vs 6-Smith-Bates-Smith
170 4.00 4.00 11-Johns-Halliday vs 8-Daley-Munn
140 6.25 1.75 12-Tolson-Pistone vs 10-Mock-Soucy
-------------------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
5 D x N 100 2.31 5.69 2-Giza-Tolson vs 2-Wood-Higgs
5 D x N 100 2.31 5.69 6-Harlow-Cardone vs 9-Wilcox-Short
3 D N 130 6.81 1.19 7-Edmundson-Rose vs 11-MacKay-Sampson
4 D N 130 6.81 1.19 8-Knox-MacDougall vs 1-Cooke-Grant
3 S W 170 0.06 7.94 9-Margolian-McInnes vs 4-Wood-Muise
5 D x N 100 2.31 5.69 10-Fleet-Misick vs 6-Smith-Bates-Smith
50 4.56 3.44 11-Johns-Halliday vs 8-Daley-Munn
130 6.81 1.19 12-Tolson-Pistone vs 10-Mock-Soucy
-------------------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
1 NT N 90 5.13 2.88 1-McDonald-Macnab vs 11-MacKay-Sampson
2 NT S 200 0.63 7.38 2-Giza-Tolson vs 1-Cooke-Grant
2 D E 100 6.81 1.19 3-Brown-Nickerson vs 3-Cheng-Cieplinski
2 NT S 100 2.88 5.13 7-Edmundson-Rose vs 10-Mock-Soucy
1 NT S 90 5.13 2.88 9-Margolian-McInnes vs 2-Wood-Higgs
3 H N 100 2.88 5.13 10-Fleet-Misick vs 5-Lutz-Miller
200 0.63 7.38 11-Johns-Halliday vs 7-Colavecchia-Telfer
140 7.94 0.06 12-Tolson-Pistone vs 9-Wilcox-Short
-------------------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 S N 50 0.63 7.38 1-McDonald-Macnab vs 11-MacKay-Sampson
4 S N 50 0.63 7.38 2-Giza-Tolson vs 1-Cooke-Grant
4 S N 420 4.56 3.44 3-Brown-Nickerson vs 3-Cheng-Cieplinski
4 S N 420 4.56 3.44 7-Edmundson-Rose vs 10-Mock-Soucy
4 S N 420 4.56 3.44 9-Margolian-McInnes vs 2-Wood-Higgs
4 S N 420 4.56 3.44 10-Fleet-Misick vs 5-Lutz-Miller
420 4.56 3.44 11-Johns-Halliday vs 7-Colavecchia-Telfer
430 7.94 0.06 12-Tolson-Pistone vs 9-Wilcox-Short
-------------------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 S W 650 3.44 4.56 1-McDonald-Macnab vs 11-MacKay-Sampson
4 S E 650 3.44 4.56 2-Giza-Tolson vs 1-Cooke-Grant
5 H x S 1700 0.06 7.94 3-Brown-Nickerson vs 3-Cheng-Cieplinski
4 S E 650 3.44 4.56 7-Edmundson-Rose vs 10-Mock-Soucy
4 S E 650 3.44 4.56 9-Margolian-McInnes vs 2-Wood-Higgs
3 S W 200 7.94 0.06 10-Fleet-Misick vs 5-Lutz-Miller
620 6.81 1.19 11-Johns-Halliday vs 7-Colavecchia-Telfer
650 3.44 4.56 12-Tolson-Pistone vs 9-Wilcox-Short
-------------------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
2 S W 140 1.75 6.25 1-McDonald-Macnab vs 10-Mock-Soucy
2 S W 140 1.75 6.25 3-Brown-Nickerson vs 2-Wood-Higgs
1 NT W 90 7.94 0.06 4-Muise-Howard vs 4-Wood-Muise
2 S W 110 6.25 1.75 8-Knox-MacDougall vs 11-MacKay-Sampson
1 H E 140 1.75 6.25 9-Margolian-McInnes vs 1-Cooke-Grant
2 S W 140 1.75 6.25 10-Fleet-Misick vs 3-Cheng-Cieplinski
120 4.56 3.44 11-Johns-Halliday vs 6-Smith-Bates-Smith
110 6.25 1.75 12-Tolson-Pistone vs 8-Daley-Munn
-------------------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 H N 100 0.06 7.94 1-McDonald-Macnab vs 10-Mock-Soucy
4 H N 50 2.88 5.13 3-Brown-Nickerson vs 2-Wood-Higgs
4 H N 50 2.88 5.13 4-Muise-Howard vs 4-Wood-Muise
4 H N 50 2.88 5.13 8-Knox-MacDougall vs 11-MacKay-Sampson
2 H N 140 5.69 2.31 9-Margolian-McInnes vs 1-Cooke-Grant
4 H S 50 2.88 5.13 10-Fleet-Misick vs 3-Cheng-Cieplinski
420 7.38 0.63 11-Johns-Halliday vs 6-Smith-Bates-Smith
420 7.38 0.63 12-Tolson-Pistone vs 8-Daley-Munn
-------------------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 H W 50 4.56 3.44 1-McDonald-Macnab vs 10-Mock-Soucy
4 H W 50 4.56 3.44 3-Brown-Nickerson vs 2-Wood-Higgs
4 H W 420 0.06 7.94 4-Muise-Howard vs 4-Wood-Muise
4 H W 50 4.56 3.44 8-Knox-MacDougall vs 11-MacKay-Sampson
5 H W 100 7.94 0.06 9-Margolian-McInnes vs 1-Cooke-Grant
4 H W 50 4.56 3.44 10-Fleet-Misick vs 3-Cheng-Cieplinski
50 4.56 3.44 11-Johns-Halliday vs 6-Smith-Bates-Smith
140 1.19 6.81 12-Tolson-Pistone vs 8-Daley-Munn
-------------------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 H W 100 7.94 0.06 1-McDonald-Macnab vs 9-Wilcox-Short
1 NT S 100 4.00 4.00 2-Giza-Tolson vs 11-MacKay-Sampson
2 S N 100 4.00 4.00 3-Brown-Nickerson vs 1-Cooke-Grant
2 S N 100 4.00 4.00 4-Muise-Howard vs 3-Cheng-Cieplinski
1 H W 170 0.06 7.94 5-Ineson-Barry vs 5-Lutz-Miller
2 S S 100 4.00 4.00 10-Fleet-Misick vs 2-Wood-Higgs
140 1.19 6.81 11-Johns-Halliday vs 4-Wood-Muise
90 6.81 1.19 12-Tolson-Pistone vs 7-Colavecchia-Telfer
-------------------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
2 S N 140 4.00 4.00 1-McDonald-Macnab vs 9-Wilcox-Short
4 S N 50 0.63 7.38 2-Giza-Tolson vs 11-MacKay-Sampson
4 S N 420 7.94 0.06 3-Brown-Nickerson vs 1-Cooke-Grant
2 S N 110 2.31 5.69 4-Muise-Howard vs 3-Cheng-Cieplinski
2 S S 170 5.69 2.31 5-Ineson-Barry vs 5-Lutz-Miller
3 NT N 400 6.81 1.19 10-Fleet-Misick vs 2-Wood-Higgs
140 4.00 4.00 11-Johns-Halliday vs 4-Wood-Muise
50 0.63 7.38 12-Tolson-Pistone vs 7-Colavecchia-Telfer
-------------------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
1 NT E 150 4.56 3.44 1-McDonald-Macnab vs 9-Wilcox-Short
1 NT E 180 2.31 5.69 2-Giza-Tolson vs 11-MacKay-Sampson
2 NT E 150 4.56 3.44 3-Brown-Nickerson vs 1-Cooke-Grant
1 NT E 150 4.56 3.44 4-Muise-Howard vs 3-Cheng-Cieplinski
3 D W 110 6.81 1.19 5-Ineson-Barry vs 5-Lutz-Miller
3 NT E 400 1.19 6.81 10-Fleet-Misick vs 2-Wood-Higgs
430 0.06 7.94 11-Johns-Halliday vs 4-Wood-Muise
50 7.94 0.06 12-Tolson-Pistone vs 7-Colavecchia-Telfer
-------------------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
2 NT S 120 4.56 3.44 1-McDonald-Macnab vs 8-Daley-Munn
3 H S 150 0.06 7.94 2-Giza-Tolson vs 10-Mock-Soucy
3 NT S 100 1.75 6.25 4-Muise-Howard vs 2-Wood-Higgs
2 H S 110 3.44 4.56 5-Ineson-Barry vs 4-Wood-Muise
1 H S 140 6.81 1.19 6-Harlow-Cardone vs 6-Smith-Bates-Smith
3 C N 130 5.69 2.31 10-Fleet-Misick vs 1-Cooke-Grant
100 1.75 6.25 11-Johns-Halliday vs 3-Cheng-Cieplinski
150 7.94 0.06 12-Tolson-Pistone vs 5-Lutz-Miller
-------------------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
3 D N 110 3.44 4.56 1-McDonald-Macnab vs 8-Daley-Munn
2 NT N 120 4.56 3.44 2-Giza-Tolson vs 10-Mock-Soucy
5 D N 100 0.06 7.94 4-Muise-Howard vs 2-Wood-Higgs
2 NT N 50 1.75 6.25 5-Ineson-Barry vs 4-Wood-Muise
3 D S 130 6.25 1.75 6-Harlow-Cardone vs 6-Smith-Bates-Smith
3 NT N 50 1.75 6.25 10-Fleet-Misick vs 1-Cooke-Grant
180 7.94 0.06 11-Johns-Halliday vs 3-Cheng-Cieplinski
130 6.25 1.75 12-Tolson-Pistone vs 5-Lutz-Miller
-------------------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 S N 620 5.13 2.88 1-McDonald-Macnab vs 8-Daley-Munn
5 S S 100 0.06 7.94 2-Giza-Tolson vs 10-Mock-Soucy
5 S S 650 6.81 1.19 4-Muise-Howard vs 2-Wood-Higgs
4 S x S 790 7.94 0.06 5-Ineson-Barry vs 4-Wood-Muise
5 H W 100 1.19 6.81 6-Harlow-Cardone vs 6-Smith-Bates-Smith
4 S S 620 5.13 2.88 10-Fleet-Misick vs 1-Cooke-Grant
300 2.31 5.69 11-Johns-Halliday vs 3-Cheng-Cieplinski
500 3.44 4.56 12-Tolson-Pistone vs 5-Lutz-Miller
-------------------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
3 NT S 400 5.00 3.00 1-McDonald-Macnab vs 6-Smith-Bates-Smith
3 NT S 400 5.00 3.00 2-Giza-Tolson vs 9-Wilcox-Short
4 D N 130 1.00 7.00 3-Brown-Nickerson vs 11-MacKay-Sampson
2 NT S 120 0.00 8.00 4-Muise-Howard vs 1-Cooke-Grant
3 D N 150 2.50 5.50 5-Ineson-Barry vs 3-Cheng-Cieplinski
3 D N 150 2.50 5.50 6-Harlow-Cardone vs 5-Lutz-Miller
3 NT S 430 7.50 0.50 7-Edmundson-Rose vs 7-Colavecchia-Telfer
430 7.50 0.50 11-Johns-Halliday vs 2-Wood-Higgs
400 5.00 3.00 12-Tolson-Pistone vs 4-Wood-Muise
-------------------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 H E 100 8.00 0.00 1-McDonald-Macnab vs 6-Smith-Bates-Smith
2 NT E 120 3.00 5.00 2-Giza-Tolson vs 9-Wilcox-Short
1 NT E 150 0.00 8.00 3-Brown-Nickerson vs 11-MacKay-Sampson
1 NT E 120 3.00 5.00 4-Muise-Howard vs 1-Cooke-Grant
1 NT E 120 3.00 5.00 5-Ineson-Barry vs 3-Cheng-Cieplinski
2 S S 100 6.00 2.00 6-Harlow-Cardone vs 5-Lutz-Miller
1 NT E 120 3.00 5.00 7-Edmundson-Rose vs 7-Colavecchia-Telfer
120 3.00 5.00 11-Johns-Halliday vs 2-Wood-Higgs
90 7.00 1.00 12-Tolson-Pistone vs 4-Wood-Muise
-------------------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 H E 150 8.00 0.00 1-McDonald-Macnab vs 6-Smith-Bates-Smith
4 H E 50 7.00 1.00 2-Giza-Tolson vs 9-Wilcox-Short
4 H E 450 2.00 6.00 3-Brown-Nickerson vs 11-MacKay-Sampson
4 H E 450 2.00 6.00 4-Muise-Howard vs 1-Cooke-Grant
4 H E 450 2.00 6.00 5-Ineson-Barry vs 3-Cheng-Cieplinski
2 H E 170 6.00 2.00 6-Harlow-Cardone vs 5-Lutz-Miller
4 H E 420 4.50 3.50 7-Edmundson-Rose vs 7-Colavecchia-Telfer
420 4.50 3.50 11-Johns-Halliday vs 2-Wood-Higgs
800 0.00 8.00 12-Tolson-Pistone vs 4-Wood-Muise
-------------------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 H N 50 2.88 5.13 1-McDonald-Macnab vs 5-Lutz-Miller
3 NT N 150 0.06 7.94 2-Giza-Tolson vs 7-Colavecchia-Telfer
3 H N 50 2.88 5.13 3-Brown-Nickerson vs 10-Mock-Soucy
5 D S 50 2.88 5.13 5-Ineson-Barry vs 2-Wood-Higgs
3 D S 150 6.81 1.19 6-Harlow-Cardone vs 4-Wood-Muise
2 H S 140 5.69 2.31 7-Edmundson-Rose vs 6-Smith-Bates-Smith
4 H S 50 2.88 5.13 8-Knox-MacDougall vs 8-Daley-Munn
200 7.94 0.06 12-Tolson-Pistone vs 3-Cheng-Cieplinski
-------------------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
3 D W 200 7.94 0.06 1-McDonald-Macnab vs 5-Lutz-Miller
4 H W 100 5.13 2.88 2-Giza-Tolson vs 7-Colavecchia-Telfer
3 H W 170 0.06 7.94 3-Brown-Nickerson vs 10-Mock-Soucy
3 H W 140 1.75 6.25 5-Ineson-Barry vs 2-Wood-Higgs
3 H W 140 1.75 6.25 6-Harlow-Cardone vs 4-Wood-Muise
3 C N 110 6.81 1.19 7-Edmundson-Rose vs 6-Smith-Bates-Smith
3 H W 100 5.13 2.88 8-Knox-MacDougall vs 8-Daley-Munn
100 3.44 4.56 12-Tolson-Pistone vs 3-Cheng-Cieplinski
-------------------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
4 C S 150 0.06 7.94 1-McDonald-Macnab vs 5-Lutz-Miller
2 H E 110 2.31 5.69 2-Giza-Tolson vs 7-Colavecchia-Telfer
4 C S 50 4.56 3.44 3-Brown-Nickerson vs 10-Mock-Soucy
2 H E 110 2.31 5.69 5-Ineson-Barry vs 2-Wood-Higgs
2 H E 110 2.31 5.69 6-Harlow-Cardone vs 4-Wood-Muise
1 NT N 90 6.81 1.19 7-Edmundson-Rose vs 6-Smith-Bates-Smith
3 C S 110 7.94 0.06 8-Knox-MacDougall vs 8-Daley-Munn
50 5.69 2.31 12-Tolson-Pistone vs 3-Cheng-Cieplinski
-------------------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES Contract Dcl N-S E-W N-S E-W 3 NT S 50 2.50 5.50 1-McDonald-Macnab vs 4-Wood-Muise 1 NT S 120 5.50 2.50 2-Giza-Tolson vs 6-Smith-Bates-Smith 3 NT S 100 0.00 8.00 3-Brown-Nickerson vs 8-Daley-Munn 2 NT S 50 2.50 5.50 4-Muise-Howard vs 11-MacKay-Sampson 1 NT S 120 5.50 2.50 5-Ineson-Barry vs 1-Cooke-Grant 2 S W 200 8.00 0.00 6-Harlow-Cardone vs 3-Cheng-Cieplinski 4 D S 130 7.00 1.00 7-Edmundson-Rose vs 5-Lutz-Miller 3 NT N 50 2.50 5.50 8-Knox-MacDougall vs 7-Colavecchia-Telfer 2 NT S 50 2.50 5.50 9-Margolian-McInnes vs 9-Wilcox-Short -------------------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES Contract Dcl N-S E-W N-S E-W 4 H W 650 0.00 8.00 1-McDonald-Macnab vs 4-Wood-Muise 4 H W 620 2.50 5.50 2-Giza-Tolson vs 6-Smith-Bates-Smith 4 H W 100 7.00 1.00 3-Brown-Nickerson vs 8-Daley-Munn 4 H W 100 7.00 1.00 4-Muise-Howard vs 11-MacKay-Sampson 4 H W 620 2.50 5.50 5-Ineson-Barry vs 1-Cooke-Grant 4 H W 100 7.00 1.00 6-Harlow-Cardone vs 3-Cheng-Cieplinski 2 NT E 150 5.00 3.00 7-Edmundson-Rose vs 5-Lutz-Miller 4 H W 620 2.50 5.50 8-Knox-MacDougall vs 7-Colavecchia-Telfer 4 H E 620 2.50 5.50 9-Margolian-McInnes vs 9-Wilcox-Short -------------------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES Contract Dcl N-S E-W N-S E-W 3 NT W 400 5.50 2.50 1-McDonald-Macnab vs 4-Wood-Muise 1 S E 110 7.00 1.00 2-Giza-Tolson vs 6-Smith-Bates-Smith 2 NT W 50 8.00 0.00 3-Brown-Nickerson vs 8-Daley-Munn 3 NT W 490 0.50 7.50 4-Muise-Howard vs 11-MacKay-Sampson 3 NT W 430 4.00 4.00 5-Ineson-Barry vs 1-Cooke-Grant 3 NT W 460 2.50 5.50 6-Harlow-Cardone vs 3-Cheng-Cieplinski 3 NT E 400 5.50 2.50 7-Edmundson-Rose vs 5-Lutz-Miller 3 NT W 460 2.50 5.50 8-Knox-MacDougall vs 7-Colavecchia-Telfer 3 NT W 490 0.50 7.50 9-Margolian-McInnes vs 9-Wilcox-Short -------------------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES Contract Dcl N-S E-W N-S E-W 2 H S 110 0.63 7.38 2-Giza-Tolson vs 5-Lutz-Miller 2 H S 140 5.13 2.88 3-Brown-Nickerson vs 7-Colavecchia-Telfer 2 H x S 1070 7.94 0.06 4-Muise-Howard vs 9-Wilcox-Short 2 H S 140 5.13 2.88 6-Harlow-Cardone vs 2-Wood-Higgs 2 C N 110 0.63 7.38 7-Edmundson-Rose vs 4-Wood-Muise 2 H S 140 5.13 2.88 8-Knox-MacDougall vs 6-Smith-Bates-Smith 3 C N 130 2.31 5.69 9-Margolian-McInnes vs 8-Daley-Munn 3 H S 140 5.13 2.88 10-Fleet-Misick vs 10-Mock-Soucy -------------------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
3 S N 100 4.56 3.44 2-Giza-Tolson vs 5-Lutz-Miller
3 S N 140 7.94 0.06 3-Brown-Nickerson vs 7-Colavecchia-Telfer
4 S N 100 4.56 3.44 4-Muise-Howard vs 9-Wilcox-Short
4 S N 200 1.75 6.25 6-Harlow-Cardone vs 2-Wood-Higgs
4 H E 620 0.06 7.94 7-Edmundson-Rose vs 4-Wood-Muise
N PASS 6.81 1.19 8-Knox-MacDougall vs 6-Smith-Bates-Smith
4 S N 100 4.56 3.44 9-Margolian-McInnes vs 8-Daley-Munn
4 S x N 200 1.75 6.25 10-Fleet-Misick vs 10-Mock-Soucy
-------------------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES Contract Dcl N-S E-W N-S E-W 3 NT E 400 4.56 3.44 2-Giza-Tolson vs 5-Lutz-Miller 2 C E 150 7.94 0.06 3-Brown-Nickerson vs 7-Colavecchia-Telfer 3 NT W 400 4.56 3.44 4-Muise-Howard vs 9-Wilcox-Short 3 NT W 430 2.31 5.69 6-Harlow-Cardone vs 2-Wood-Higgs 3 NT W 460 0.63 7.38 7-Edmundson-Rose vs 4-Wood-Muise 3 NT W 460 0.63 7.38 8-Knox-MacDougall vs 6-Smith-Bates-Smith 1 D S 200 6.81 1.19 9-Margolian-McInnes vs 8-Daley-Munn 3 NT W 400 4.56 3.44 10-Fleet-Misick vs 10-Mock-Soucy -------------------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
3 NT E 100 7.50 0.50 3-Brown-Nickerson vs 6-Smith-Bates-Smith
2 NT E 180 5.00 3.00 4-Muise-Howard vs 8-Daley-Munn
3 NT E 400 2.50 5.50 5-Ineson-Barry vs 10-Mock-Soucy
3 NT E 400 2.50 5.50 6-Harlow-Cardone vs 1-Cooke-Grant
3 NT E 400 2.50 5.50 7-Edmundson-Rose vs 3-Cheng-Cieplinski
3 NT E 400 2.50 5.50 8-Knox-MacDougall vs 5-Lutz-Miller
3 NT W 50 6.00 2.00 9-Margolian-McInnes vs 7-Colavecchia-Telfer
3 NT W 100 7.50 0.50 10-Fleet-Misick vs 9-Wilcox-Short
430 0.00 8.00 11-Johns-Halliday vs 11-MacKay-Sampson
-------------------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
3 S S 140 4.00 4.00 3-Brown-Nickerson vs 6-Smith-Bates-Smith
3 S S 140 4.00 4.00 4-Muise-Howard vs 8-Daley-Munn
1 S S 140 4.00 4.00 5-Ineson-Barry vs 10-Mock-Soucy
3 C W 130 0.00 8.00 6-Harlow-Cardone vs 1-Cooke-Grant
4 S S 50 1.00 7.00 7-Edmundson-Rose vs 3-Cheng-Cieplinski
2 S S 140 4.00 4.00 8-Knox-MacDougall vs 5-Lutz-Miller
2 S S 140 4.00 4.00 9-Margolian-McInnes vs 7-Colavecchia-Telfer
3 S S 170 7.50 0.50 10-Fleet-Misick vs 9-Wilcox-Short
170 7.50 0.50 11-Johns-Halliday vs 11-MacKay-Sampson
-------------------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
Contract Dcl N-S E-W N-S E-W
3 C S 110 6.00 2.00 3-Brown-Nickerson vs 6-Smith-Bates-Smith
3 S S 140 7.50 0.50 4-Muise-Howard vs 8-Daley-Munn
3 H E 200 2.00 6.00 5-Ineson-Barry vs 10-Mock-Soucy
4 H E 420 0.50 7.50 6-Harlow-Cardone vs 1-Cooke-Grant
4 H E 420 0.50 7.50 7-Edmundson-Rose vs 3-Cheng-Cieplinski
3 D W 50 4.00 4.00 8-Knox-MacDougall vs 5-Lutz-Miller
1 NT S 90 5.00 3.00 9-Margolian-McInnes vs 7-Colavecchia-Telfer
2 S N 140 7.50 0.50 10-Fleet-Misick vs 9-Wilcox-Short
50 3.00 5.00 11-Johns-Halliday vs 11-MacKay-Sampson
-------------------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
