Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
 
Monday Afternoon Pairs  October 12, 2009
Average: 84.0      ---- North---South ----
Pair  Pct  Score   Section Rnk Overall Rnk
                    A   B   C   A   B   C   MPs
 7  63.10 106.00 A  1           1          3.17(OA) Jill McCormick - Mary Lynn MacDonald
 6  58.93  99.00 B  2   1       3   2      1.78(OA) Hazel Harlow - Jean Cooke
 5  54.46  91.50 B  3   2           3      1.13(OB) Trisha Fleet - Alan Thompson
 3  53.27  89.50 A  4                      0.55(SA) Kathie Macnab - Joe Mansour
 4  52.08  87.50 C          1       4   1  1.73(OC) Victor Lamoureux - Lynn Switzer
 9  49.40  83.00 A                                  Doug Hamilton - Steve Anderson
 1  43.75  73.50 B                                  Bud Feron - Art Donahoe
 2  42.86  72.00 C                                  Daniel Labrie - Rosanne Reeve-Newson
 8  32.14  54.00 C                                  James LeRoy - Bill Taylor
                    ---- East---West ----
Pair  Pct  Score   Section Rnk Overall Rnk
                    A   B   C   A   B   C   MPs
 4  59.82 100.50 B  1   1       2   1      2.38(OA) Harold Wood - Sandra Wood
 1  57.44  96.50 A  2           4          1.34(OA) Beryl Higgs - Eileen Escobar
 2  56.85  95.50 A  3           5          1.00(OA) Carol Thompson - John Ayer
 7  51.19  86.00 A  4                      0.55(SA) Mary MacKay - Myrtle Moulton
 5  50.30  84.50 A                                  Peter Ineson - Eldon Smith
 8  46.13  77.50 A                                  June Taylor - Menashe Cieplinski
 9  45.83  77.00 C      2   1           2  1.30(OC) Linda Smith - Cynthia Burney
 6  41.37  69.50 B                                  Bernie Wentzell - Caroline Ranger
 3  41.07  69.00 C                                  Julianna Gabor - Kari Kariyawansa
  ---------------------------------------------------------------------------------------------
 RESULTS OF BOARD 1
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      E         140    0.50   6.50  1-Feron-Donahoe vs 1-Higgs-Escobar
 3 H      W   150          6.00   1.00  3-Macnab-Mansour vs 5-Ineson-Smith
 3 H      W   100          5.00   2.00  4-Lamoureux-Switzer vs 7-MacKay-Moulton
 2 H      E         110    2.50   4.50  5-Fleet-Thompson vs 9-Smith-Burney
 2 H      E         110    2.50   4.50  6-Harlow-Cooke vs 2-Thompson-Ayer
 4 H      E    50          4.00   3.00  7-McCormick-MacDonald vs 4-Wood-Wood
 5 H x    W   500          7.00   0.00  8-LeRoy-Taylor vs 6-Wentzell-Ranger
 2 H      E         140    0.50   6.50  9-Hamilton-Anderson vs 8-Taylor-Cieplinski
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 2
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W    50          4.50   2.50  1-Feron-Donahoe vs 1-Higgs-Escobar
 3 NT     E         400    2.00   5.00  3-Macnab-Mansour vs 5-Ineson-Smith
 4 H      W         450    0.00   7.00  4-Lamoureux-Switzer vs 7-MacKay-Moulton
 5 D x    E   100          6.50   0.50  5-Fleet-Thompson vs 9-Smith-Burney
 3 NT     E   100          6.50   0.50  6-Harlow-Cooke vs 2-Thompson-Ayer
 3 NT     E    50          4.50   2.50  7-McCormick-MacDonald vs 4-Wood-Wood
 3 NT     E         400    2.00   5.00  8-LeRoy-Taylor vs 6-Wentzell-Ranger
 3 NT     E         400    2.00   5.00  9-Hamilton-Anderson vs 8-Taylor-Cieplinski
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 3
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      W         140    1.00   6.00  1-Feron-Donahoe vs 1-Higgs-Escobar
 2 H      W         110    3.00   4.00  3-Macnab-Mansour vs 5-Ineson-Smith
 PASS     N     PASS       5.00   2.00  4-Lamoureux-Switzer vs 7-MacKay-Moulton
 3 H      W         140    1.00   6.00  5-Fleet-Thompson vs 9-Smith-Burney
 4 H      W   100          6.50   0.50  6-Harlow-Cooke vs 2-Thompson-Ayer
 4 H      W   100          6.50   0.50  7-McCormick-MacDonald vs 4-Wood-Wood
 3 H      W         140    1.00   6.00  8-LeRoy-Taylor vs 6-Wentzell-Ranger
 3 S      S          50    4.00   3.00  9-Hamilton-Anderson vs 8-Taylor-Cieplinski
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 4
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 6 S      N         100    0.50   6.50  1-Feron-Donahoe vs 9-Smith-Burney
 6 S      N         100    0.50   6.50  2-Labrie-Reeve-Newson vs 2-Thompson-Ayer
 4 S      N   680          7.00   0.00  4-Lamoureux-Switzer vs 6-Wentzell-Ranger
 4 S      N   650          4.00   3.00  5-Fleet-Thompson vs 8-Taylor-Cieplinski
 4 S      N   650          4.00   3.00  6-Harlow-Cooke vs 1-Higgs-Escobar
 4 S      N   650          4.00   3.00  7-McCormick-MacDonald vs 3-Gabor-Kariyawansa
 4 S      N   650          4.00   3.00  8-LeRoy-Taylor vs 5-Ineson-Smith
 4 S      N   650          4.00   3.00  9-Hamilton-Anderson vs 7-MacKay-Moulton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 5
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      N         100    5.50   1.50  1-Feron-Donahoe vs 9-Smith-Burney
 2 C      N         400    1.00   6.00  2-Labrie-Reeve-Newson vs 2-Thompson-Ayer
 2 H      N         200    3.50   3.50  4-Lamoureux-Switzer vs 6-Wentzell-Ranger
 2 H      N   110          7.00   0.00  5-Fleet-Thompson vs 8-Taylor-Cieplinski
 2 C      N         200    3.50   3.50  6-Harlow-Cooke vs 1-Higgs-Escobar
 2 H      N         100    5.50   1.50  7-McCormick-MacDonald vs 3-Gabor-Kariyawansa
 3 H x    N         500    0.00   7.00  8-LeRoy-Taylor vs 5-Ineson-Smith
 2 C      N         300    2.00   5.00  9-Hamilton-Anderson vs 7-MacKay-Moulton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 6
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      E         140    1.00   6.00  1-Feron-Donahoe vs 9-Smith-Burney
 1 NT     W         120    3.50   3.50  2-Labrie-Reeve-Newson vs 2-Thompson-Ayer
 1 NT     W          90    6.50   0.50  4-Lamoureux-Switzer vs 6-Wentzell-Ranger
 1 NT     W         120    3.50   3.50  5-Fleet-Thompson vs 8-Taylor-Cieplinski
 2 H      S         150    0.00   7.00  6-Harlow-Cooke vs 1-Higgs-Escobar
 2 C      W          90    6.50   0.50  7-McCormick-MacDonald vs 3-Gabor-Kariyawansa
 1 NT     W         120    3.50   3.50  8-LeRoy-Taylor vs 5-Ineson-Smith
 1 NT     W         120    3.50   3.50  9-Hamilton-Anderson vs 7-MacKay-Moulton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 7
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      W   100          4.50   2.50  1-Feron-Donahoe vs 8-Taylor-Cieplinski
 2 NT     E         120    0.00   7.00  2-Labrie-Reeve-Newson vs 1-Higgs-Escobar
 4 S      E   200          6.00   1.00  3-Macnab-Mansour vs 3-Gabor-Kariyawansa
 4 H      W   300          7.00   0.00  5-Fleet-Thompson vs 7-MacKay-Moulton
 2 H      W         110    2.00   5.00  6-Harlow-Cooke vs 9-Smith-Burney
 2 H      W         110    2.00   5.00  7-McCormick-MacDonald vs 2-Thompson-Ayer
 2 H      W         110    2.00   5.00  8-LeRoy-Taylor vs 4-Wood-Wood
 4 H      W   100          4.50   2.50  9-Hamilton-Anderson vs 6-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 8
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 6 NT     W    50          7.00   0.00  1-Feron-Donahoe vs 8-Taylor-Cieplinski
 3 NT     E         490    1.00   6.00  2-Labrie-Reeve-Newson vs 1-Higgs-Escobar
 3 NT     W         460    2.50   4.50  3-Macnab-Mansour vs 3-Gabor-Kariyawansa
 6 C      E         920    0.00   7.00  5-Fleet-Thompson vs 7-MacKay-Moulton
 3 NT     W         430    5.00   2.00  6-Harlow-Cooke vs 9-Smith-Burney
 3 NT     W         430    5.00   2.00  7-McCormick-MacDonald vs 2-Thompson-Ayer
 3 NT     W         460    2.50   4.50  8-LeRoy-Taylor vs 4-Wood-Wood
 3 NT     W         430    5.00   2.00  9-Hamilton-Anderson vs 6-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 9
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     W         630    2.00   5.00  1-Feron-Donahoe vs 8-Taylor-Cieplinski
 4 H      E         620    4.50   2.50  2-Labrie-Reeve-Newson vs 1-Higgs-Escobar
 4 H      E   100          7.00   0.00  3-Macnab-Mansour vs 3-Gabor-Kariyawansa
 4 H      E         620    4.50   2.50  5-Fleet-Thompson vs 7-MacKay-Moulton
 4 H      E         620    4.50   2.50  6-Harlow-Cooke vs 9-Smith-Burney
 3 NT     W         660    0.00   7.00  7-McCormick-MacDonald vs 2-Thompson-Ayer
 4 H      W         650    1.00   6.00  8-LeRoy-Taylor vs 4-Wood-Wood
 4 H      W         620    4.50   2.50  9-Hamilton-Anderson vs 6-Wentzell-Ranger
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 10
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      S   110          5.50   1.50  1-Feron-Donahoe vs 7-MacKay-Moulton
 3 D      E         110    0.00   7.00  2-Labrie-Reeve-Newson vs 9-Smith-Burney
 1 NT     W          90    3.00   4.00  3-Macnab-Mansour vs 2-Thompson-Ayer
 3 H      S         100    1.00   6.00  4-Lamoureux-Switzer vs 4-Wood-Wood
 2 H      S   110          5.50   1.50  6-Harlow-Cooke vs 8-Taylor-Cieplinski
 2 D x    E   200          7.00   0.00  7-McCormick-MacDonald vs 1-Higgs-Escobar
 1 NT     W          90    3.00   4.00  8-LeRoy-Taylor vs 3-Gabor-Kariyawansa
 2 D      E          90    3.00   4.00  9-Hamilton-Anderson vs 5-Ineson-Smith
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 11
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      S   450          4.50   2.50  1-Feron-Donahoe vs 7-MacKay-Moulton
 4 S      S   450          4.50   2.50  2-Labrie-Reeve-Newson vs 9-Smith-Burney
 4 S      S   420          0.50   6.50  3-Macnab-Mansour vs 2-Thompson-Ayer
 3 NT     S   460          7.00   0.00  4-Lamoureux-Switzer vs 4-Wood-Wood
 4 S      S   450          4.50   2.50  6-Harlow-Cooke vs 8-Taylor-Cieplinski
 3 NT     S   430          2.00   5.00  7-McCormick-MacDonald vs 1-Higgs-Escobar
 4 S      S   420          0.50   6.50  8-LeRoy-Taylor vs 3-Gabor-Kariyawansa
 4 S      S   450          4.50   2.50  9-Hamilton-Anderson vs 5-Ineson-Smith
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 12
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W         420    0.50   6.50  1-Feron-Donahoe vs 7-MacKay-Moulton
 2 S      W         110    6.00   1.00  2-Labrie-Reeve-Newson vs 9-Smith-Burney
 3 S      W         140    5.00   2.00  3-Macnab-Mansour vs 2-Thompson-Ayer
 3 S      W         170    3.00   4.00  4-Lamoureux-Switzer vs 4-Wood-Wood
 3 S      W         170    3.00   4.00  6-Harlow-Cooke vs 8-Taylor-Cieplinski
 4 S      W    50          7.00   0.00  7-McCormick-MacDonald vs 1-Higgs-Escobar
 4 S      W         420    0.50   6.50  8-LeRoy-Taylor vs 3-Gabor-Kariyawansa
 3 S      W         170    3.00   4.00  9-Hamilton-Anderson vs 5-Ineson-Smith
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 13
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      W   100          7.00   0.00  1-Feron-Donahoe vs 6-Wentzell-Ranger
 2 H      W         110    4.50   2.50  2-Labrie-Reeve-Newson vs 8-Taylor-Cieplinski
 1 NT     S         100    6.00   1.00  3-Macnab-Mansour vs 1-Higgs-Escobar
 2 S      W         170    2.00   5.00  4-Lamoureux-Switzer vs 3-Gabor-Kariyawansa
 1 NT     S         400    1.00   6.00  5-Fleet-Thompson vs 5-Ineson-Smith
 2 S      W         140    3.00   4.00  7-McCormick-MacDonald vs 9-Smith-Burney
 2 D x    S         800    0.00   7.00  8-LeRoy-Taylor vs 2-Thompson-Ayer
 2 S      W         110    4.50   2.50  9-Hamilton-Anderson vs 4-Wood-Wood
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 14
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 PASS     N     PASS       5.00   2.00  1-Feron-Donahoe vs 6-Wentzell-Ranger
 4 H      S         100    1.00   6.00  2-Labrie-Reeve-Newson vs 8-Taylor-Cieplinski
 2 D      N    90          7.00   0.00  3-Macnab-Mansour vs 1-Higgs-Escobar
 4 H      S          50    2.50   4.50  4-Lamoureux-Switzer vs 3-Gabor-Kariyawansa
 PASS     N     PASS       5.00   2.00  5-Fleet-Thompson vs 5-Ineson-Smith
 PASS     N     PASS       5.00   2.00  7-McCormick-MacDonald vs 9-Smith-Burney
 2 H      S          50    2.50   4.50  8-LeRoy-Taylor vs 2-Thompson-Ayer
 3 NT     N         150    0.00   7.00  9-Hamilton-Anderson vs 4-Wood-Wood
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 15
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      S   140          1.00   6.00  1-Feron-Donahoe vs 6-Wentzell-Ranger
 3 S      W   150          3.50   3.50  2-Labrie-Reeve-Newson vs 8-Taylor-Cieplinski
 2 H      S   140          1.00   6.00  3-Macnab-Mansour vs 1-Higgs-Escobar
 2 S      W   150          3.50   3.50  4-Lamoureux-Switzer vs 3-Gabor-Kariyawansa
 2 H      S   170          6.00   1.00  5-Fleet-Thompson vs 5-Ineson-Smith
 2 H      S   170          6.00   1.00  7-McCormick-MacDonald vs 9-Smith-Burney
 2 H      S   170          6.00   1.00  8-LeRoy-Taylor vs 2-Thompson-Ayer
 2 H      S   140          1.00   6.00  9-Hamilton-Anderson vs 4-Wood-Wood
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 16
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      S   140          3.00   4.00  1-Feron-Donahoe vs 5-Ineson-Smith
 2 S      S   140          3.00   4.00  2-Labrie-Reeve-Newson vs 7-MacKay-Moulton
 3 H x    W         730    0.00   7.00  3-Macnab-Mansour vs 9-Smith-Burney
 2 S      S   140          3.00   4.00  4-Lamoureux-Switzer vs 2-Thompson-Ayer
 2 S      S   140          3.00   4.00  5-Fleet-Thompson vs 4-Wood-Wood
 4 S      S   420          6.50   0.50  6-Harlow-Cooke vs 6-Wentzell-Ranger
 2 S      S   140          3.00   4.00  8-LeRoy-Taylor vs 1-Higgs-Escobar
 4 S      S   420          6.50   0.50  9-Hamilton-Anderson vs 3-Gabor-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 17
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      N         100    1.00   6.00  1-Feron-Donahoe vs 5-Ineson-Smith
 2 H      W    50          4.00   3.00  2-Labrie-Reeve-Newson vs 7-MacKay-Moulton
 4 H x    W   500          7.00   0.00  3-Macnab-Mansour vs 9-Smith-Burney
 3 C      N         100    1.00   6.00  4-Lamoureux-Switzer vs 2-Thompson-Ayer
 3 H x    W   100          5.50   1.50  5-Fleet-Thompson vs 4-Wood-Wood
 3 NT     S          50    3.00   4.00  6-Harlow-Cooke vs 6-Wentzell-Ranger
 3 NT     N         100    1.00   6.00  8-LeRoy-Taylor vs 1-Higgs-Escobar
 2 H      W   100          5.50   1.50  9-Hamilton-Anderson vs 3-Gabor-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 18
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E    50          5.00   2.00  1-Feron-Donahoe vs 5-Ineson-Smith
 3 NT     W    50          5.00   2.00  2-Labrie-Reeve-Newson vs 7-MacKay-Moulton
 3 C      E         130    3.00   4.00  3-Macnab-Mansour vs 9-Smith-Burney
 6 D      W    50          5.00   2.00  4-Lamoureux-Switzer vs 2-Thompson-Ayer
 5 C      E         400    1.50   5.50  5-Fleet-Thompson vs 4-Wood-Wood
 2 S      S   110          7.00   0.00  6-Harlow-Cooke vs 6-Wentzell-Ranger
 5 C      E         420    0.00   7.00  8-LeRoy-Taylor vs 1-Higgs-Escobar
 5 C      E         400    1.50   5.50  9-Hamilton-Anderson vs 3-Gabor-Kariyawansa
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 19
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     W         600    0.00   7.00  1-Feron-Donahoe vs 4-Wood-Wood
 1 S      N         100    4.00   3.00  2-Labrie-Reeve-Newson vs 6-Wentzell-Ranger
 2 NT     W         150    2.00   5.00  3-Macnab-Mansour vs 8-Taylor-Cieplinski
 3 NT     W   200          7.00   0.00  4-Lamoureux-Switzer vs 1-Higgs-Escobar
 2 H      W   100          5.50   1.50  5-Fleet-Thompson vs 3-Gabor-Kariyawansa
 1 NT     W         150    2.00   5.00  6-Harlow-Cooke vs 5-Ineson-Smith
 3 NT     W   100          5.50   1.50  7-McCormick-MacDonald vs 7-MacKay-Moulton
 1 NT     W         150    2.00   5.00  9-Hamilton-Anderson vs 2-Thompson-Ayer
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 20
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      E         620    0.50   6.50  1-Feron-Donahoe vs 4-Wood-Wood
 5 D      W         600    2.50   4.50  2-Labrie-Reeve-Newson vs 6-Wentzell-Ranger
 3 D      W         130    5.50   1.50  3-Macnab-Mansour vs 8-Taylor-Cieplinski
 4 S      E         620    0.50   6.50  4-Lamoureux-Switzer vs 1-Higgs-Escobar
 3 D      W         130    5.50   1.50  5-Fleet-Thompson vs 3-Gabor-Kariyawansa
 2 S      E         140    4.00   3.00  6-Harlow-Cooke vs 5-Ineson-Smith
 5 D      W   100          7.00   0.00  7-McCormick-MacDonald vs 7-MacKay-Moulton
 5 D      W         600    2.50   4.50  9-Hamilton-Anderson vs 2-Thompson-Ayer
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 21
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      E         150    0.00   7.00  1-Feron-Donahoe vs 4-Wood-Wood
 3 D      E         130    3.00   4.00  2-Labrie-Reeve-Newson vs 6-Wentzell-Ranger
 2 D      E         110    6.00   1.00  3-Macnab-Mansour vs 8-Taylor-Cieplinski
 3 D      E         130    3.00   4.00  4-Lamoureux-Switzer vs 1-Higgs-Escobar
 3 D      E         130    3.00   4.00  5-Fleet-Thompson vs 3-Gabor-Kariyawansa
 3 H      S         100    7.00   0.00  6-Harlow-Cooke vs 5-Ineson-Smith
 3 D      E         130    3.00   4.00  7-McCormick-MacDonald vs 7-MacKay-Moulton
 3 D      E         130    3.00   4.00  9-Hamilton-Anderson vs 2-Thompson-Ayer
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 22
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 D      N   110          3.00   4.00  1-Feron-Donahoe vs 3-Gabor-Kariyawansa
 2 D      N   130          6.00   1.00  2-Labrie-Reeve-Newson vs 5-Ineson-Smith
 1 NT     N    90          1.00   6.00  3-Macnab-Mansour vs 7-MacKay-Moulton
 5 D      N         100    0.00   7.00  4-Lamoureux-Switzer vs 9-Smith-Burney
 3 H      E   200          7.00   0.00  5-Fleet-Thompson vs 2-Thompson-Ayer
 3 D      N   110          3.00   4.00  6-Harlow-Cooke vs 4-Wood-Wood
 1 NT     N   120          5.00   2.00  7-McCormick-MacDonald vs 6-Wentzell-Ranger
 3 D      N   110          3.00   4.00  8-LeRoy-Taylor vs 8-Taylor-Cieplinski
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 23
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     W         600    7.00   0.00  1-Feron-Donahoe vs 3-Gabor-Kariyawansa
 3 NT     W         660    2.00   5.00  2-Labrie-Reeve-Newson vs 5-Ineson-Smith
 3 NT     W         660    2.00   5.00  3-Macnab-Mansour vs 7-MacKay-Moulton
 3 NT     W         630    5.00   2.00  4-Lamoureux-Switzer vs 9-Smith-Burney
 3 NT     W         660    2.00   5.00  5-Fleet-Thompson vs 2-Thompson-Ayer
 3 NT     W         690    0.00   7.00  6-Harlow-Cooke vs 4-Wood-Wood
 3 NT     W         630    5.00   2.00  7-McCormick-MacDonald vs 6-Wentzell-Ranger
 3 NT     W         630    5.00   2.00  8-LeRoy-Taylor vs 8-Taylor-Cieplinski
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 24
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 D      N   150          4.00   3.00  1-Feron-Donahoe vs 3-Gabor-Kariyawansa
 3 NT     S          50    0.50   6.50  2-Labrie-Reeve-Newson vs 5-Ineson-Smith
 1 H      N   200          6.00   1.00  3-Macnab-Mansour vs 7-MacKay-Moulton
 1 C x    W   500          7.00   0.00  4-Lamoureux-Switzer vs 9-Smith-Burney
 2 H      N   140          2.50   4.50  5-Fleet-Thompson vs 2-Thompson-Ayer
 2 H      N   170          5.00   2.00  6-Harlow-Cooke vs 4-Wood-Wood
 3 NT     S          50    0.50   6.50  7-McCormick-MacDonald vs 6-Wentzell-Ranger
 2 H      N   140          2.50   4.50  8-LeRoy-Taylor vs 8-Taylor-Cieplinski
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 25
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W         620    5.00   2.00  2-Labrie-Reeve-Newson vs 4-Wood-Wood
 3 NT     W         630    1.00   6.00  3-Macnab-Mansour vs 6-Wentzell-Ranger
 4 S      W         620    5.00   2.00  4-Lamoureux-Switzer vs 8-Taylor-Cieplinski
 3 NT     W         630    1.00   6.00  5-Fleet-Thompson vs 1-Higgs-Escobar
 4 S      W         620    5.00   2.00  6-Harlow-Cooke vs 3-Gabor-Kariyawansa
 4 S      W         620    5.00   2.00  7-McCormick-MacDonald vs 5-Ineson-Smith
 3 NT     W         630    1.00   6.00  8-LeRoy-Taylor vs 7-MacKay-Moulton
 4 S      W         620    5.00   2.00  9-Hamilton-Anderson vs 9-Smith-Burney
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 26
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 6 C      W        1390    6.00   1.00  2-Labrie-Reeve-Newson vs 4-Wood-Wood
 6 NT     E        1470    2.00   5.00  3-Macnab-Mansour vs 6-Wentzell-Ranger
 6 NT     W        1470    2.00   5.00  4-Lamoureux-Switzer vs 8-Taylor-Cieplinski
 6 NT     E        1470    2.00   5.00  5-Fleet-Thompson vs 1-Higgs-Escobar
 6 NT     E        1470    2.00   5.00  6-Harlow-Cooke vs 3-Gabor-Kariyawansa
 6 C      E        1390    6.00   1.00  7-McCormick-MacDonald vs 5-Ineson-Smith
 6 NT     E        1470    2.00   5.00  8-LeRoy-Taylor vs 7-MacKay-Moulton
 6 C      E        1390    6.00   1.00  9-Hamilton-Anderson vs 9-Smith-Burney
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 27
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      E         140    1.00   6.00  2-Labrie-Reeve-Newson vs 4-Wood-Wood
 3 H      E    50          5.00   2.00  3-Macnab-Mansour vs 6-Wentzell-Ranger
 2 H      E         110    3.00   4.00  4-Lamoureux-Switzer vs 8-Taylor-Cieplinski
 3 H      W    50          5.00   2.00  5-Fleet-Thompson vs 1-Higgs-Escobar
 4 H      E   100          7.00   0.00  6-Harlow-Cooke vs 3-Gabor-Kariyawansa
 2 H      E         140    1.00   6.00  7-McCormick-MacDonald vs 5-Ineson-Smith
 3 H      W         140    1.00   6.00  8-LeRoy-Taylor vs 7-MacKay-Moulton
 3 H      E    50          5.00   2.00  9-Hamilton-Anderson vs 9-Smith-Burney
 -------------------------------------------------------------------------------

<  Back to the Top  >