Game Results:  The Bridge Studio

 

<  Return to Calendar > <  Home >  <  Select Another Month  >
      
COPC LS 137.5 (63.6%) Wednesday Eve Session October 7, 2009
Average: 108.0      ---- North ----- South -----
Pair  Pct   Score  Qualifiers Section Rnk Overall Rnk
                    A  B  C    A   B  C   A   B   C   MPs
10  64.12  138.50   Q       B  1   1      2   1      2.81Red Peter Ineson - Patrick Barry
 5  62.30  134.56   Q       B  2   2      3   2      2.11Red Alan Thompson - Trisha Fleet
 9  53.01  114.50   Q       B  3   3          6      0.92Red Bob Edmundson - Marie Peacocke
11  52.23  112.81   Q       C  4   4  1           1  1.51Red Bob Hanscomb - Bill Watson
 3  50.72  109.56   Q       B  5                     0.37Red Gerry MacLean - Thomas Cheng
 1  48.99  105.81   Q       A                                Carol Thompson - Ken Thompson
 6  48.12  103.94           C         2           2  1.13Red Robert Hemming - Stewart McInnes
12  47.02  101.56           C                     4  0.64Red Leona Telfer - Rosemarie Baker
 7  45.20   97.63           C                                Richard Dill - Ginny Saunders
 2  44.95   97.10           C                                Sheila Folk - Joy Bookholt
 8  43.06   93.00           C                                Tina Parelius - Rosemary Hasiuk
 4  40.11   86.63           A                                Kathie Macnab - Sheila Cardone
                    ------ East ----- West -----
Pair  Pct   Score  Qualifiers Section Rnk Overall Rnk
                    A  B  C    A   B  C   A   B   C   MPs
11  65.25  140.94   Q       A  1          1          3.67Red Myrtle Moulton - Mary MacKay
 6  58.65  126.69   Q       B  2   1      4   3      1.58Red Beryl Higgs - Menashe Cieplinski
12  55.79  120.50   Q       A  3          5          1.16Red Steve Anderson - Bill Halliday
10  54.17  117.00   Q       B  4   2      6   4      1.19Red Jim Mathers - Rosemary Sampson
 1  53.88  116.38   Q       B  5   3          5      0.89Red Kristie Misener - Nancy L Fraser
 3  52.75  113.94   Q       B      4                 0.49Red Harold Wood - Sandra Wood
 4  50.44  108.94   Q       B                                Art Donahoe - Connie Glube
 7  48.09  103.88           C         1           3  0.85Red Glen Dexter - Margie Knickle
 8  46.53  100.50           B                                Del Knox - Scott MacDougall
 9  44.23   95.54           B                                Doug Hamilton - Carol Hamilton
 2  37.13   80.19           C                                Don Lutz - Frank Miller
 5  32.90   71.06           C                                Dorothy Chisholm - Linda Howard
  ----------------------------------------------------------------------------------------------
 RESULTS OF BOARD 1
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 C x    E   100          5.00   3.00  1-Thompson-Thompson vs 1-Misener-Fraser
 5 C x    E         550    0.00   8.00  5-Thompson-Fleet vs 8-Knox-MacDougall
 5 C x    E   100          5.00   3.00  6-Hemming-McInnes vs 10-Mathers-Sampson
 5 C x    E   100          5.00   3.00  7-Dill-Saunders vs 12-Anderson-Halliday
 4 S      S         100    2.00   6.00  8-Parelius-Hasiuk vs 3-Wood-Wood
 4 S      N   420          8.00   0.00  9-Edmundson-Peacocke vs 5-Chisholm-Howard
 3 S      N   170          7.00   1.00  10-Ineson-Barry vs 7-Dexter-Knickle
                    250    1.00   7.00  11-Hanscomb-Watson vs 9-Hamilton-Hamilton
                     50    3.00   5.00  12-Telfer-Baker vs 11-Moulton-MacKay
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 2
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W   100          7.00   1.00  1-Thompson-Thompson vs 1-Misener-Fraser
 4 H      W   100          7.00   1.00  5-Thompson-Fleet vs 8-Knox-MacDougall
 4 H      W    50          3.00   5.00  6-Hemming-McInnes vs 10-Mathers-Sampson
 4 H      E    50          3.00   5.00  7-Dill-Saunders vs 12-Anderson-Halliday
 4 H      W    50          3.00   5.00  8-Parelius-Hasiuk vs 3-Wood-Wood
 3 H      W         140    0.00   8.00  9-Edmundson-Peacocke vs 5-Chisholm-Howard
 3 NT     W    50          3.00   5.00  10-Ineson-Barry vs 7-Dexter-Knickle
              100          7.00   1.00  11-Hanscomb-Watson vs 9-Hamilton-Hamilton
               50          3.00   5.00  12-Telfer-Baker vs 11-Moulton-MacKay
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 3
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 D x    W         750    1.00   7.00  1-Thompson-Thompson vs 1-Misener-Fraser
 4 H      N         100    5.00   3.00  5-Thompson-Fleet vs 8-Knox-MacDougall
 5 D x    W         750    1.00   7.00  6-Hemming-McInnes vs 10-Mathers-Sampson
 5 C x    E         750    1.00   7.00  7-Dill-Saunders vs 12-Anderson-Halliday
 5 C      E         600    3.00   5.00  8-Parelius-Hasiuk vs 3-Wood-Wood
 3 S      S   140          7.00   1.00  9-Edmundson-Peacocke vs 5-Chisholm-Howard
 3 S      N   170          8.00   0.00  10-Ineson-Barry vs 7-Dexter-Knickle
                     50    6.00   2.00  11-Hanscomb-Watson vs 9-Hamilton-Hamilton
                    130    4.00   4.00  12-Telfer-Baker vs 11-Moulton-MacKay
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 4
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      E         620    5.00   3.00  1-Thompson-Thompson vs 12-Anderson-Halliday
 3 NT     W         600    8.00   0.00  2-Folk-Bookholt vs 2-Lutz-Miller
 4 H      W         620    5.00   3.00  6-Hemming-McInnes vs 9-Hamilton-Hamilton
 3 NT     W         630    1.00   7.00  7-Dill-Saunders vs 11-Moulton-MacKay
 4 H      W         620    5.00   3.00  8-Parelius-Hasiuk vs 1-Misener-Fraser
 3 NT     W         630    1.00   7.00  9-Edmundson-Peacocke vs 4-Donahoe-Glube
 3 NT     W         630    1.00   7.00  10-Ineson-Barry vs 6-Higgs-Cieplinski
                    620    5.00   3.00  11-Hanscomb-Watson vs 8-Knox-MacDougall
                    620    5.00   3.00  12-Telfer-Baker vs 10-Mathers-Sampson
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 5
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     S   600          5.50   2.50  1-Thompson-Thompson vs 12-Anderson-Halliday
 5 D      N         100    0.00   8.00  2-Folk-Bookholt vs 2-Lutz-Miller
 3 NT     S   600          5.50   2.50  6-Hemming-McInnes vs 9-Hamilton-Hamilton
 3 NT     S   600          5.50   2.50  7-Dill-Saunders vs 11-Moulton-MacKay
 3 NT     S   600          5.50   2.50  8-Parelius-Hasiuk vs 1-Misener-Fraser
 2 NT     S   150          1.00   7.00  9-Edmundson-Peacocke vs 4-Donahoe-Glube
 3 NT     S   600          5.50   2.50  10-Ineson-Barry vs 6-Higgs-Cieplinski
              600          5.50   2.50  11-Hanscomb-Watson vs 8-Knox-MacDougall
              400          2.00   6.00  12-Telfer-Baker vs 10-Mathers-Sampson
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 6
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     N    90          3.50   4.50  1-Thompson-Thompson vs 12-Anderson-Halliday
 2 H      N   110          7.00   1.00  2-Folk-Bookholt vs 2-Lutz-Miller
 1 NT     N    90          3.50   4.50  6-Hemming-McInnes vs 9-Hamilton-Hamilton
 1 NT     N    90          3.50   4.50  7-Dill-Saunders vs 11-Moulton-MacKay
 1 NT     N    90          3.50   4.50  8-Parelius-Hasiuk vs 1-Misener-Fraser
 1 NT     N    90          3.50   4.50  9-Edmundson-Peacocke vs 4-Donahoe-Glube
 1 NT     S   150          8.00   0.00  10-Ineson-Barry vs 6-Higgs-Cieplinski
               90          3.50   4.50  11-Hanscomb-Watson vs 8-Knox-MacDougall
                    100    0.00   8.00  12-Telfer-Baker vs 10-Mathers-Sampson
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 7
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     W         630    2.00   6.00  1-Thompson-Thompson vs 11-Moulton-MacKay
 2 NT     E         180    4.00   4.00  2-Folk-Bookholt vs 1-Misener-Fraser
 4 D      W   200          8.00   0.00  3-MacLean-Cheng vs 3-Wood-Wood
 3 NT     E         630    2.00   6.00  7-Dill-Saunders vs 10-Mathers-Sampson
 3 NT     W         660    0.00   8.00  8-Parelius-Hasiuk vs 12-Anderson-Halliday
 3 D      W         130    5.50   2.50  9-Edmundson-Peacocke vs 2-Lutz-Miller
 3 NT     E   100          7.00   1.00  10-Ineson-Barry vs 5-Chisholm-Howard
                    130    5.50   2.50  11-Hanscomb-Watson vs 7-Dexter-Knickle
                    630    2.00   6.00  12-Telfer-Baker vs 9-Hamilton-Hamilton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 8
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 NT     E         150    2.50   5.50  1-Thompson-Thompson vs 11-Moulton-MacKay
 2 NT     E         150    2.50   5.50  2-Folk-Bookholt vs 1-Misener-Fraser
 3 NT     E         430    0.00   8.00  3-MacLean-Cheng vs 3-Wood-Wood
 3 S x    N         100    6.50   1.50  7-Dill-Saunders vs 10-Mathers-Sampson
 4 D      W         130    4.00   4.00  8-Parelius-Hasiuk vs 12-Anderson-Halliday
 4 H      E    50          8.00   0.00  9-Edmundson-Peacocke vs 2-Lutz-Miller
 3 D      W         110    5.00   3.00  10-Ineson-Barry vs 5-Chisholm-Howard
                    400    1.00   7.00  11-Hanscomb-Watson vs 7-Dexter-Knickle
                    100    6.50   1.50  12-Telfer-Baker vs 9-Hamilton-Hamilton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 9
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      S   170          4.50   3.50  1-Thompson-Thompson vs 11-Moulton-MacKay
 3 S      S   170          4.50   3.50  2-Folk-Bookholt vs 1-Misener-Fraser
 2 H      E   100          0.00   8.00  3-MacLean-Cheng vs 3-Wood-Wood
 4 S      S   420          7.00   1.00  7-Dill-Saunders vs 10-Mathers-Sampson
 2 S      S   110          1.00   7.00  8-Parelius-Hasiuk vs 12-Anderson-Halliday
 2 S      S   140          2.50   5.50  9-Edmundson-Peacocke vs 2-Lutz-Miller
 3 H      E   400          6.00   2.00  10-Ineson-Barry vs 5-Chisholm-Howard
              550          8.00   0.00  11-Hanscomb-Watson vs 7-Dexter-Knickle
              140          2.50   5.50  12-Telfer-Baker vs 9-Hamilton-Hamilton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 10
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E         630    5.50   2.50  1-Thompson-Thompson vs 10-Mathers-Sampson
 3 NT     E         660    1.50   6.50  2-Folk-Bookholt vs 12-Anderson-Halliday
 4 H      E         620    7.00   1.00  3-MacLean-Cheng vs 2-Lutz-Miller
 3 C      S         200    8.00   0.00  4-Macnab-Cardone vs 4-Donahoe-Glube
 3 NT     E         660    1.50   6.50  8-Parelius-Hasiuk vs 11-Moulton-MacKay
 3 NT     E         660    1.50   6.50  9-Edmundson-Peacocke vs 1-Misener-Fraser
 3 NT     E         660    1.50   6.50  10-Ineson-Barry vs 3-Wood-Wood
                    650    4.00   4.00  11-Hanscomb-Watson vs 6-Higgs-Cieplinski
                    630    5.50   2.50  12-Telfer-Baker vs 8-Knox-MacDougall
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 11
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     E         150    2.50   5.50  1-Thompson-Thompson vs 10-Mathers-Sampson
 3 NT     E         460    0.00   8.00  2-Folk-Bookholt vs 12-Anderson-Halliday
 5 C      E    50          8.00   0.00  3-MacLean-Cheng vs 2-Lutz-Miller
 1 NT     E         180    1.00   7.00  4-Macnab-Cardone vs 4-Donahoe-Glube
 1 NT     E         150    2.50   5.50  8-Parelius-Hasiuk vs 11-Moulton-MacKay
 3 C      W         110    6.00   2.00  9-Edmundson-Peacocke vs 1-Misener-Fraser
 3 C      E         110    6.00   2.00  10-Ineson-Barry vs 3-Wood-Wood
                    130    4.00   4.00  11-Hanscomb-Watson vs 6-Higgs-Cieplinski
                    110    6.00   2.00  12-Telfer-Baker vs 8-Knox-MacDougall
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 12
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      N         100    1.00   7.00  1-Thompson-Thompson vs 10-Mathers-Sampson
 4 C      S   130          4.50   3.50  2-Folk-Bookholt vs 12-Anderson-Halliday
 5 C      N   600          8.00   0.00  3-MacLean-Cheng vs 2-Lutz-Miller
 5 C      N         100    1.00   7.00  4-Macnab-Cardone vs 4-Donahoe-Glube
 4 C      N   130          4.50   3.50  8-Parelius-Hasiuk vs 11-Moulton-MacKay
 4 C      N   130          4.50   3.50  9-Edmundson-Peacocke vs 1-Misener-Fraser
 4 C      N   130          4.50   3.50  10-Ineson-Barry vs 3-Wood-Wood
                    100    1.00   7.00  11-Hanscomb-Watson vs 6-Higgs-Cieplinski
              500          7.00   1.00  12-Telfer-Baker vs 8-Knox-MacDougall
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 13
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 D      W   100          4.50   3.50  1-Thompson-Thompson vs 9-Hamilton-Hamilton
 4 H x    N         800    0.00   8.00  2-Folk-Bookholt vs 11-Moulton-MacKay
 3 D      W         130    3.00   5.00  3-MacLean-Cheng vs 1-Misener-Fraser
 4 S      W   200          7.00   1.00  4-Macnab-Cardone vs 3-Wood-Wood
 3 NT     E   200          7.00   1.00  5-Thompson-Fleet vs 5-Chisholm-Howard
 3 D      W         170    1.00   7.00  9-Edmundson-Peacocke vs 12-Anderson-Halliday
 2 S      W         140    2.00   6.00  10-Ineson-Barry vs 2-Lutz-Miller
              200          7.00   1.00  11-Hanscomb-Watson vs 4-Donahoe-Glube
              100          4.50   3.50  12-Telfer-Baker vs 7-Dexter-Knickle
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 14
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 H      E         140    3.00   5.00  1-Thompson-Thompson vs 9-Hamilton-Hamilton
 3 H      E         170    0.50   7.50  2-Folk-Bookholt vs 11-Moulton-MacKay
 3 C      N         100    5.00   3.00  3-MacLean-Cheng vs 1-Misener-Fraser
 4 H      E    50          7.50   0.50  4-Macnab-Cardone vs 3-Wood-Wood
 3 C      N          50    6.00   2.00  5-Thompson-Fleet vs 5-Chisholm-Howard
 3 H      E         140    3.00   5.00  9-Edmundson-Peacocke vs 12-Anderson-Halliday
 4 H      W    50          7.50   0.50  10-Ineson-Barry vs 2-Lutz-Miller
                    170    0.50   7.50  11-Hanscomb-Watson vs 4-Donahoe-Glube
                    140    3.00   5.00  12-Telfer-Baker vs 7-Dexter-Knickle
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 15
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 5 D      E   200          8.00   0.00  1-Thompson-Thompson vs 9-Hamilton-Hamilton
 4 D      E         150    2.50   5.50  2-Folk-Bookholt vs 11-Moulton-MacKay
 3 S      S         200    1.00   7.00  3-MacLean-Cheng vs 1-Misener-Fraser
 3 D      E         130    4.00   4.00  4-Macnab-Cardone vs 3-Wood-Wood
 4 D      E    50          6.00   2.00  5-Thompson-Fleet vs 5-Chisholm-Howard
 5 D      E    50          6.00   2.00  9-Edmundson-Peacocke vs 12-Anderson-Halliday
 3 D      E    50          6.00   2.00  10-Ineson-Barry vs 2-Lutz-Miller
                    150    2.50   5.50  11-Hanscomb-Watson vs 4-Donahoe-Glube
                    400    0.00   8.00  12-Telfer-Baker vs 7-Dexter-Knickle
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 16
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 C      N   150          5.50   2.50  1-Thompson-Thompson vs 8-Knox-MacDougall
 3 D      W   200          8.00   0.00  2-Folk-Bookholt vs 10-Mathers-Sampson
 2 C      N   150          5.50   2.50  3-MacLean-Cheng vs 12-Anderson-Halliday
 1 NT     S    90          1.50   6.50  4-Macnab-Cardone vs 2-Lutz-Miller
 2 NT     S   120          3.00   5.00  5-Thompson-Fleet vs 4-Donahoe-Glube
 4 C      N   150          5.50   2.50  6-Hemming-McInnes vs 6-Higgs-Cieplinski
 1 NT     N    90          1.50   6.50  10-Ineson-Barry vs 1-Misener-Fraser
                     50    0.00   8.00  11-Hanscomb-Watson vs 3-Wood-Wood
              150          5.50   2.50  12-Telfer-Baker vs 5-Chisholm-Howard
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 17
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 S      W         420    1.00   7.00  1-Thompson-Thompson vs 8-Knox-MacDougall
 4 S      W         420    1.00   7.00  2-Folk-Bookholt vs 10-Mathers-Sampson
 4 S x    W   100          8.00   0.00  3-MacLean-Cheng vs 12-Anderson-Halliday
 4 S      W         420    1.00   7.00  4-Macnab-Cardone vs 2-Lutz-Miller
 3 S      W         140    5.00   3.00  5-Thompson-Fleet vs 4-Donahoe-Glube
 4 H      N          50    7.00   1.00  6-Hemming-McInnes vs 6-Higgs-Cieplinski
 3 S      W         140    5.00   3.00  10-Ineson-Barry vs 1-Misener-Fraser
                    170    3.00   5.00  11-Hanscomb-Watson vs 3-Wood-Wood
                    140    5.00   3.00  12-Telfer-Baker vs 5-Chisholm-Howard
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 18
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      S   620          0.00   8.00  1-Thompson-Thompson vs 8-Knox-MacDougall
 4 H      S   650          2.50   5.50  2-Folk-Bookholt vs 10-Mathers-Sampson
 4 H x    S   990          7.00   1.00  3-MacLean-Cheng vs 12-Anderson-Halliday
 4 H      S   650          2.50   5.50  4-Macnab-Cardone vs 2-Lutz-Miller
 4 S x    W   800          5.50   2.50  5-Thompson-Fleet vs 4-Donahoe-Glube
 4 H      S   650          2.50   5.50  6-Hemming-McInnes vs 6-Higgs-Cieplinski
 4 S x    W   800          5.50   2.50  10-Ineson-Barry vs 1-Misener-Fraser
             1430          8.00   0.00  11-Hanscomb-Watson vs 3-Wood-Wood
              650          2.50   5.50  12-Telfer-Baker vs 5-Chisholm-Howard
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 19
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 D      S          50    1.50   6.50  1-Thompson-Thompson vs 6-Higgs-Cieplinski
 2 D      S    90          3.50   4.50  2-Folk-Bookholt vs 9-Hamilton-Hamilton
 1 NT     E   200          8.00   0.00  3-MacLean-Cheng vs 11-Moulton-MacKay
 2 D      S    90          3.50   4.50  4-Macnab-Cardone vs 1-Misener-Fraser
 1 NT     E         120    0.00   8.00  5-Thompson-Fleet vs 3-Wood-Wood
 2 H      N   110          5.50   2.50  6-Hemming-McInnes vs 5-Chisholm-Howard
 2 NT     N          50    1.50   6.50  7-Dill-Saunders vs 7-Dexter-Knickle
              180          7.00   1.00  11-Hanscomb-Watson vs 2-Lutz-Miller
              110          5.50   2.50  12-Telfer-Baker vs 4-Donahoe-Glube
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 20
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E         630    1.50   6.50  1-Thompson-Thompson vs 6-Higgs-Cieplinski
 5 D      W         600    5.00   3.00  2-Folk-Bookholt vs 9-Hamilton-Hamilton
 3 NT     E         660    0.00   8.00  3-MacLean-Cheng vs 11-Moulton-MacKay
 3 NT     E         630    1.50   6.50  4-Macnab-Cardone vs 1-Misener-Fraser
 3 NT     W         600    5.00   3.00  5-Thompson-Fleet vs 3-Wood-Wood
 3 NT     W         600    5.00   3.00  6-Hemming-McInnes vs 5-Chisholm-Howard
 5 D      W         600    5.00   3.00  7-Dill-Saunders vs 7-Dexter-Knickle
                    600    5.00   3.00  11-Hanscomb-Watson vs 2-Lutz-Miller
              200          8.00   0.00  12-Telfer-Baker vs 4-Donahoe-Glube
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 21
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      E         200    2.31   5.69  1-Thompson-Thompson vs 6-Higgs-Cieplinski
 3 H      E         170    4.56   3.44  3-MacLean-Cheng vs 11-Moulton-MacKay
 4 H      E         420    0.63   7.38  4-Macnab-Cardone vs 1-Misener-Fraser
 3 H      E         170    4.56   3.44  5-Thompson-Fleet vs 3-Wood-Wood
 4 H      E    50          7.94   0.06  6-Hemming-McInnes vs 5-Chisholm-Howard
 4 H      E         420    0.63   7.38  7-Dill-Saunders vs 7-Dexter-Knickle
                    140    6.81   1.19  11-Hanscomb-Watson vs 2-Lutz-Miller
                    170    4.56   3.44  12-Telfer-Baker vs 4-Donahoe-Glube
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 22
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 H      W   200          6.50   1.50  1-Thompson-Thompson vs 5-Chisholm-Howard
 2 C      N         100    0.50   7.50  2-Folk-Bookholt vs 7-Dexter-Knickle
 2 C      N         100    0.50   7.50  3-MacLean-Cheng vs 10-Mathers-Sampson
 PASS     N     PASS       4.00   4.00  4-Macnab-Cardone vs 12-Anderson-Halliday
 3 H x    W   800          8.00   0.00  5-Thompson-Fleet vs 2-Lutz-Miller
 1 NT     S   120          5.00   3.00  6-Hemming-McInnes vs 4-Donahoe-Glube
 2 S      S          50    2.50   5.50  7-Dill-Saunders vs 6-Higgs-Cieplinski
 2 H      W   200          6.50   1.50  8-Parelius-Hasiuk vs 8-Knox-MacDougall
                     50    2.50   5.50  12-Telfer-Baker vs 3-Wood-Wood
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 23
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      N   140          7.00   1.00  1-Thompson-Thompson vs 5-Chisholm-Howard
 5 D      E   100          6.00   2.00  2-Folk-Bookholt vs 7-Dexter-Knickle
 4 H x    E         790    0.00   8.00  3-MacLean-Cheng vs 10-Mathers-Sampson
 4 H      E         620    1.50   6.50  4-Macnab-Cardone vs 12-Anderson-Halliday
 5 D x    E   200          8.00   0.00  5-Thompson-Fleet vs 2-Lutz-Miller
 3 D      E         130    5.00   3.00  6-Hemming-McInnes vs 4-Donahoe-Glube
 4 H      W         620    1.50   6.50  7-Dill-Saunders vs 6-Higgs-Cieplinski
 4 S x    N         500    3.00   5.00  8-Parelius-Hasiuk vs 8-Knox-MacDougall
                    170    4.00   4.00  12-Telfer-Baker vs 3-Wood-Wood
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 24
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 2 S      W    50          5.50   2.50  1-Thompson-Thompson vs 5-Chisholm-Howard
 3 NT     N          50    3.00   5.00  2-Folk-Bookholt vs 7-Dexter-Knickle
 3 NT     N          50    3.00   5.00  3-MacLean-Cheng vs 10-Mathers-Sampson
 3 H      W   100          7.00   1.00  4-Macnab-Cardone vs 12-Anderson-Halliday
 2 S      W         110    0.50   7.50  5-Thompson-Fleet vs 2-Lutz-Miller
 3 H      W    50          5.50   2.50  6-Hemming-McInnes vs 4-Donahoe-Glube
 2 S      W         110    0.50   7.50  7-Dill-Saunders vs 6-Higgs-Cieplinski
 3 C      N          50    3.00   5.00  8-Parelius-Hasiuk vs 8-Knox-MacDougall
              150          8.00   0.00  12-Telfer-Baker vs 3-Wood-Wood
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 25
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 4 H      W   100          6.00   2.00  1-Thompson-Thompson vs 4-Donahoe-Glube
 4 H      W   100          6.00   2.00  2-Folk-Bookholt vs 6-Higgs-Cieplinski
 3 H      E         170    1.00   7.00  3-MacLean-Cheng vs 8-Knox-MacDougall
 3 H      E         170    1.00   7.00  4-Macnab-Cardone vs 11-Moulton-MacKay
 3 H      E         140    3.00   5.00  5-Thompson-Fleet vs 1-Misener-Fraser
 3 H      W         170    1.00   7.00  6-Hemming-McInnes vs 3-Wood-Wood
 4 H      E   100          6.00   2.00  7-Dill-Saunders vs 5-Chisholm-Howard
 4 H      E   100          6.00   2.00  8-Parelius-Hasiuk vs 7-Dexter-Knickle
 4 H      E   100          6.00   2.00  9-Edmundson-Peacocke vs 9-Hamilton-Hamilton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 26
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 1 NT     E   100          6.50   1.50  1-Thompson-Thompson vs 4-Donahoe-Glube
 1 NT     E         120    0.50   7.50  2-Folk-Bookholt vs 6-Higgs-Cieplinski
 1 NT     E          90    4.00   4.00  3-MacLean-Cheng vs 8-Knox-MacDougall
 1 NT     E         120    0.50   7.50  4-Macnab-Cardone vs 11-Moulton-MacKay
 1 NT     E   100          6.50   1.50  5-Thompson-Fleet vs 1-Misener-Fraser
 2 D      S         100    2.00   6.00  6-Hemming-McInnes vs 3-Wood-Wood
 2 S      E   300          8.00   0.00  7-Dill-Saunders vs 5-Chisholm-Howard
 1 NT     E          90    4.00   4.00  8-Parelius-Hasiuk vs 7-Dexter-Knickle
 1 NT     E          90    4.00   4.00  9-Edmundson-Peacocke vs 9-Hamilton-Hamilton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 27
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 NT     E         460    2.00   6.00  1-Thompson-Thompson vs 4-Donahoe-Glube
 4 S      W         450    4.50   3.50  2-Folk-Bookholt vs 6-Higgs-Cieplinski
 5 H x    S         500    1.00   7.00  3-MacLean-Cheng vs 8-Knox-MacDougall
 6 S      W    50          7.50   0.50  4-Macnab-Cardone vs 11-Moulton-MacKay
 5 S      W         450    4.50   3.50  5-Thompson-Fleet vs 1-Misener-Fraser
 5 S      W         450    4.50   3.50  6-Hemming-McInnes vs 3-Wood-Wood
 6 S      W         980    0.00   8.00  7-Dill-Saunders vs 5-Chisholm-Howard
 4 S      E         450    4.50   3.50  8-Parelius-Hasiuk vs 7-Dexter-Knickle
 6 S      W    50          7.50   0.50  9-Edmundson-Peacocke vs 9-Hamilton-Hamilton
 -------------------------------------------------------------------------------
 RESULTS OF BOARD 28
            
               SCORES      MATCHPOINTS   NAMES
Contract Dcl  N-S   E-W    N-S    E-W
 3 S      N   170          7.00   1.00  2-Folk-Bookholt vs 5-Chisholm-Howard
 2 S      S   140          6.00   2.00  3-MacLean-Cheng vs 7-Dexter-Knickle
 3 C x    E         470    0.00   8.00  4-Macnab-Cardone vs 9-Hamilton-Hamilton
 5 C x    E   300          8.00   0.00  5-Thompson-Fleet vs 12-Anderson-Halliday
 4 C      E   100          5.00   3.00  6-Hemming-McInnes vs 2-Lutz-Miller
 3 C      E         110    2.00   6.00  7-Dill-Saunders vs 4-Donahoe-Glube
 2 H      N         100    3.50   4.50  8-Parelius-Hasiuk vs 6-Higgs-Cieplinski
