< Return to Calendar >    <  Select Another Month  >

Monday Afternoon Pairs  Session May 12, 2008
Average: 132.0      North--South
Pair  Pct   Score   Section Rank
                     A    B   C   MPs
 3  59.28  156.50 A  1           1.30(A) Steve Anderson - Jill McCormick
 9  58.33  154.00 C  2    1   1  0.91(A) Bill Taylor - James LeRoy
12  57.58  152.00 B  3    2      0.65(A) Brian Lafferty - Lynn Switzer
 6  51.52  136.00 B 4/6  3/4     0.34(B) Dianne Muise - Pam Tracey
10  51.52  136.00 A 4/6          0.31(A) Carol Thompson - John Ayer
13  51.52  136.00 C 4/6  3/4  2  0.34(B) Liz Munn - Roy Collins
 8  51.33  135.50 B                      Connie Glube - Claudette Hodgins
 7  49.62  131.00 C                      Hazel Harlow - Jean Cooke
 2  48.30  127.50 C                      Caroline Ranger - Bernie Wentzell
 4  46.40  122.50 C                      Linda Howard - Geraldine Macsween
 1  43.37  114.50 B                      Darryl Pistone - Shirley Johns
11  42.61  112.50 A                      Winnie Nickerson - Barbara Landry
 5  38.64  102.00 C                      Joe Ross - William Murphy
                     East--West
Pair  Pct   Score   Section Rank
                     A    B   C   MPs
11  63.45  167.50 A  1           1.30(A) Jim Mathers - Terry Shaw
 3  62.69  165.50 B  2    1      0.91(A) Ruth Cruden - William Cruden
 1  57.95  153.00 C  3    2   1  0.65(A) Margie Oulton - Kari Kariyawansa
 8  56.25  148.50 C  4    3   2  0.46(A) Dinah Nelson - Peter Nelson
 5  53.79  142.00 C  5    4      0.26(A) Kandy Lemieux - David Chipman
 4  52.08  137.50 A                      Eileen Escobar - Beryl Higgs
 9  49.05  129.50 C                      Peggy MacDonald - Sharon Maillet
 7  47.73  126.00 B                      Gundi Husain - Adele Stewart
13  43.56  115.00 C                      Alan McMillan - Marina Forster
12  43.18  114.00 B                      Roy Rose - Kristie Misener
 2  42.23  111.50 A                      Sheila Cardone - Lillian Ring
 6  40.15  106.00 A                      Carol Myrden - Evelyn Campbell
10  37.88  100.00 C                      Doug Connors - Thelma Connors
 -----------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   6.50 1-Pistone-Johns vs 1-Oulton-Kariyawansa
        400    1.50   9.50 3-Anderson-McCormick vs 5-Lemieux-Chipman
        400    1.50   9.50 4-Howard-Macsween vs 7-Husain-Stewart
        100    6.00   5.00 5-Ross-Murphy vs 9-MacDonald-Maillet
        400    1.50   9.50 6-Muise-Tracey vs 11-Mathers-Shaw
   50          9.50   1.50 7-Harlow-Cooke vs 13-McMillan-Forster
   50          9.50   1.50 8-Glube-Hodgins vs 2-Cardone-Ring
        400    1.50   9.50 9-Taylor-LeRoy vs 4-Escobar-Higgs
         90    7.50   3.50 10-Thompson-Ayer vs 6-Myrden-Campbell
         90    7.50   3.50 11-Nickerson-Landry vs 8-Nelson-Nelson
  100         11.00   0.00 12-Lafferty-Switzer vs 10-Connors-Connors
        150    4.50   6.50 13-Munn-Collins vs 12-Rose-Misener
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.50   5.50 1-Pistone-Johns vs 1-Oulton-Kariyawansa
        430    5.50   5.50 3-Anderson-McCormick vs 5-Lemieux-Chipman
        460    1.00  10.00 4-Howard-Macsween vs 7-Husain-Stewart
        460    1.00  10.00 5-Ross-Murphy vs 9-MacDonald-Maillet
        460    1.00  10.00 6-Muise-Tracey vs 11-Mathers-Shaw
        430    5.50   5.50 7-Harlow-Cooke vs 13-McMillan-Forster
        430    5.50   5.50 8-Glube-Hodgins vs 2-Cardone-Ring
   50         11.00   0.00 9-Taylor-LeRoy vs 4-Escobar-Higgs
        430    5.50   5.50 10-Thompson-Ayer vs 6-Myrden-Campbell
        430    5.50   5.50 11-Nickerson-Landry vs 8-Nelson-Nelson
        110   10.00   1.00 12-Lafferty-Switzer vs 10-Connors-Connors
        400    9.00   2.00 13-Munn-Collins vs 12-Rose-Misener
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   8.50 1-Pistone-Johns vs 13-McMillan-Forster
  100          8.50   2.50 2-Ranger-Wentzell vs 2-Cardone-Ring
  100          8.50   2.50 4-Howard-Macsween vs 6-Myrden-Campbell
        130    5.00   6.00 5-Ross-Murphy vs 8-Nelson-Nelson
        200    4.00   7.00 6-Muise-Tracey vs 10-Connors-Connors
  300         11.00   0.00 7-Harlow-Cooke vs 12-Rose-Misener
        620    2.50   8.50 8-Glube-Hodgins vs 1-Oulton-Kariyawansa
  100          8.50   2.50 9-Taylor-LeRoy vs 3-Cruden-Cruden
         50    6.00   5.00 10-Thompson-Ayer vs 5-Lemieux-Chipman
  100          8.50   2.50 11-Nickerson-Landry vs 7-Husain-Stewart
        710    0.00  11.00 12-Lafferty-Switzer vs 9-MacDonald-Maillet
        650    1.00  10.00 13-Munn-Collins vs 11-Mathers-Shaw
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-Pistone-Johns vs 13-McMillan-Forster
        170    4.50   6.50 2-Ranger-Wentzell vs 2-Cardone-Ring
   90          9.00   2.00 4-Howard-Macsween vs 6-Myrden-Campbell
        100    7.00   4.00 5-Ross-Murphy vs 8-Nelson-Nelson
        100    7.00   4.00 6-Muise-Tracey vs 10-Connors-Connors
        170    4.50   6.50 7-Harlow-Cooke vs 12-Rose-Misener
  120         11.00   0.00 8-Glube-Hodgins vs 1-Oulton-Kariyawansa
        200    2.00   9.00 9-Taylor-LeRoy vs 3-Cruden-Cruden
        100    7.00   4.00 10-Thompson-Ayer vs 5-Lemieux-Chipman
        400    0.00  11.00 11-Nickerson-Landry vs 7-Husain-Stewart
  100         10.00   1.00 12-Lafferty-Switzer vs 9-MacDonald-Maillet
        200    2.00   9.00 13-Munn-Collins vs 11-Mathers-Shaw
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   3.50 1-Pistone-Johns vs 12-Rose-Misener
         80    1.50   9.50 2-Ranger-Wentzell vs 1-Oulton-Kariyawansa
  100          7.50   3.50 3-Anderson-McCormick vs 3-Cruden-Cruden
   50          4.00   7.00 5-Ross-Murphy vs 7-Husain-Stewart
  140         10.50   0.50 6-Muise-Tracey vs 9-MacDonald-Maillet
        200    0.00  11.00 7-Harlow-Cooke vs 11-Mathers-Shaw
   50          4.00   7.00 8-Glube-Hodgins vs 13-McMillan-Forster
  140         10.50   0.50 9-Taylor-LeRoy vs 2-Cardone-Ring
         80    1.50   9.50 10-Thompson-Ayer vs 4-Escobar-Higgs
   50          4.00   7.00 11-Nickerson-Landry vs 6-Myrden-Campbell
  100          7.50   3.50 12-Lafferty-Switzer vs 8-Nelson-Nelson
  100          7.50   3.50 13-Munn-Collins vs 10-Connors-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   4.00 1-Pistone-Johns vs 12-Rose-Misener
  400          7.00   4.00 2-Ranger-Wentzell vs 1-Oulton-Kariyawansa
  430         10.50   0.50 3-Anderson-McCormick vs 3-Cruden-Cruden
  130          1.50   9.50 5-Ross-Murphy vs 7-Husain-Stewart
  400          7.00   4.00 6-Muise-Tracey vs 9-MacDonald-Maillet
  130          1.50   9.50 7-Harlow-Cooke vs 11-Mathers-Shaw
  400          7.00   4.00 8-Glube-Hodgins vs 13-McMillan-Forster
  400          7.00   4.00 9-Taylor-LeRoy vs 2-Cardone-Ring
  430         10.50   0.50 10-Thompson-Ayer vs 4-Escobar-Higgs
  150          3.50   7.50 11-Nickerson-Landry vs 6-Myrden-Campbell
         50    0.00  11.00 12-Lafferty-Switzer vs 8-Nelson-Nelson
  150          3.50   7.50 13-Munn-Collins vs 10-Connors-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   6.50 1-Pistone-Johns vs 11-Mathers-Shaw
        660    1.00  10.00 2-Ranger-Wentzell vs 13-McMillan-Forster
  200          9.00   2.00 3-Anderson-McCormick vs 2-Cardone-Ring
  100          4.50   6.50 4-Howard-Macsween vs 4-Escobar-Higgs
  200          9.00   2.00 6-Muise-Tracey vs 8-Nelson-Nelson
  100          4.50   6.50 7-Harlow-Cooke vs 10-Connors-Connors
  200          9.00   2.00 8-Glube-Hodgins vs 12-Rose-Misener
  200          9.00   2.00 9-Taylor-LeRoy vs 1-Oulton-Kariyawansa
  100          4.50   6.50 10-Thompson-Ayer vs 3-Cruden-Cruden
        600    2.00   9.00 11-Nickerson-Landry vs 5-Lemieux-Chipman
       1100    0.00  11.00 12-Lafferty-Switzer vs 7-Husain-Stewart
  200          9.00   2.00 13-Munn-Collins vs 9-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.00   0.00 1-Pistone-Johns vs 11-Mathers-Shaw
        430    7.00   4.00 2-Ranger-Wentzell vs 13-McMillan-Forster
        460    3.00   8.00 3-Anderson-McCormick vs 2-Cardone-Ring
        460    3.00   8.00 4-Howard-Macsween vs 4-Escobar-Higgs
        430    7.00   4.00 6-Muise-Tracey vs 8-Nelson-Nelson
        110   10.00   1.00 7-Harlow-Cooke vs 10-Connors-Connors
        430    7.00   4.00 8-Glube-Hodgins vs 12-Rose-Misener
        460    3.00   8.00 9-Taylor-LeRoy vs 1-Oulton-Kariyawansa
        490    1.00  10.00 10-Thompson-Ayer vs 3-Cruden-Cruden
        500    0.00  11.00 11-Nickerson-Landry vs 5-Lemieux-Chipman
        430    7.00   4.00 12-Lafferty-Switzer vs 7-Husain-Stewart
        430    7.00   4.00 13-Munn-Collins vs 9-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Pistone-Johns vs 10-Connors-Connors
         80    4.50   6.50 2-Ranger-Wentzell vs 12-Rose-Misener
         80    4.50   6.50 3-Anderson-McCormick vs 1-Oulton-Kariyawansa
        110    1.00  10.00 4-Howard-Macsween vs 3-Cruden-Cruden
  100         10.00   1.00 5-Ross-Murphy vs 5-Lemieux-Chipman
         50    7.00   4.00 7-Harlow-Cooke vs 9-MacDonald-Maillet
         80    4.50   6.50 8-Glube-Hodgins vs 11-Mathers-Shaw
  100         10.00   1.00 9-Taylor-LeRoy vs 13-McMillan-Forster
         80    4.50   6.50 10-Thompson-Ayer vs 2-Cardone-Ring
        100    2.00   9.00 11-Nickerson-Landry vs 4-Escobar-Higgs
   90          8.00   3.00 12-Lafferty-Switzer vs 6-Myrden-Campbell
        120    0.00  11.00 13-Munn-Collins vs 8-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   7.00 1-Pistone-Johns vs 10-Connors-Connors
  630          4.00   7.00 2-Ranger-Wentzell vs 12-Rose-Misener
  630          4.00   7.00 3-Anderson-McCormick vs 1-Oulton-Kariyawansa
  230          0.00  11.00 4-Howard-Macsween vs 3-Cruden-Cruden
  630          4.00   7.00 5-Ross-Murphy vs 5-Lemieux-Chipman
  630          4.00   7.00 7-Harlow-Cooke vs 9-MacDonald-Maillet
  630          4.00   7.00 8-Glube-Hodgins vs 11-Mathers-Shaw
  660          8.50   2.50 9-Taylor-LeRoy vs 13-McMillan-Forster
  690         10.50   0.50 10-Thompson-Ayer vs 2-Cardone-Ring
  660          8.50   2.50 11-Nickerson-Landry vs 4-Escobar-Higgs
  690         10.50   0.50 12-Lafferty-Switzer vs 6-Myrden-Campbell
  630          4.00   7.00 13-Munn-Collins vs 8-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   2.50 1-Pistone-Johns vs 9-MacDonald-Maillet
        170    0.00  11.00 2-Ranger-Wentzell vs 11-Mathers-Shaw
   50          8.50   2.50 3-Anderson-McCormick vs 13-McMillan-Forster
   50          8.50   2.50 4-Howard-Macsween vs 2-Cardone-Ring
        140    2.00   9.00 5-Ross-Murphy vs 4-Escobar-Higgs
   50          8.50   2.50 6-Muise-Tracey vs 6-Myrden-Campbell
   50          8.50   2.50 8-Glube-Hodgins vs 10-Connors-Connors
        140    2.00   9.00 9-Taylor-LeRoy vs 12-Rose-Misener
        140    2.00   9.00 10-Thompson-Ayer vs 1-Oulton-Kariyawansa
   50          8.50   2.50 11-Nickerson-Landry vs 3-Cruden-Cruden
        110    4.50   6.50 12-Lafferty-Switzer vs 5-Lemieux-Chipman
        110    4.50   6.50 13-Munn-Collins vs 7-Husain-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  10.50 1-Pistone-Johns vs 9-MacDonald-Maillet
  100          9.00   2.00 2-Ranger-Wentzell vs 11-Mathers-Shaw
   50          5.00   6.00 3-Anderson-McCormick vs 13-McMillan-Forster
        200    0.50  10.50 4-Howard-Macsween vs 2-Cardone-Ring
  100          9.00   2.00 5-Ross-Murphy vs 4-Escobar-Higgs
  100          9.00   2.00 6-Muise-Tracey vs 6-Myrden-Campbell
   50          5.00   6.00 8-Glube-Hodgins vs 10-Connors-Connors
    PASS       3.00   8.00 9-Taylor-LeRoy vs 12-Rose-Misener
   50          5.00   6.00 10-Thompson-Ayer vs 1-Oulton-Kariyawansa
         90    2.00   9.00 11-Nickerson-Landry vs 3-Cruden-Cruden
  100          9.00   2.00 12-Lafferty-Switzer vs 5-Lemieux-Chipman
  100          9.00   2.00 13-Munn-Collins vs 7-Husain-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   9.50 1-Pistone-Johns vs 8-Nelson-Nelson
  680          6.00   5.00 2-Ranger-Wentzell vs 10-Connors-Connors
 1430         10.50   0.50 3-Anderson-McCormick vs 12-Rose-Misener
  650          1.50   9.50 4-Howard-Macsween vs 1-Oulton-Kariyawansa
  680          6.00   5.00 5-Ross-Murphy vs 3-Cruden-Cruden
  680          6.00   5.00 6-Muise-Tracey vs 5-Lemieux-Chipman
  650          1.50   9.50 7-Harlow-Cooke vs 7-Husain-Stewart
  680          6.00   5.00 9-Taylor-LeRoy vs 11-Mathers-Shaw
  710          9.00   2.00 10-Thompson-Ayer vs 13-McMillan-Forster
  650          1.50   9.50 11-Nickerson-Landry vs 2-Cardone-Ring
 1430         10.50   0.50 12-Lafferty-Switzer vs 4-Escobar-Higgs
  680          6.00   5.00 13-Munn-Collins vs 6-Myrden-Campbell
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00  10.00 1-Pistone-Johns vs 8-Nelson-Nelson
        100    8.00   3.00 2-Ranger-Wentzell vs 10-Connors-Connors
  300         11.00   0.00 3-Anderson-McCormick vs 12-Rose-Misener
        100    8.00   3.00 4-Howard-Macsween vs 1-Oulton-Kariyawansa
        400    4.00   7.00 5-Ross-Murphy vs 3-Cruden-Cruden
        400    4.00   7.00 6-Muise-Tracey vs 5-Lemieux-Chipman
  140         10.00   1.00 7-Harlow-Cooke vs 7-Husain-Stewart
        500    0.00  11.00 9-Taylor-LeRoy vs 11-Mathers-Shaw
        400    4.00   7.00 10-Thompson-Ayer vs 13-McMillan-Forster
        100    8.00   3.00 11-Nickerson-Landry vs 2-Cardone-Ring
        400    4.00   7.00 12-Lafferty-Switzer vs 4-Escobar-Higgs
        400    4.00   7.00 13-Munn-Collins vs 6-Myrden-Campbell
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00  10.00 1-Pistone-Johns vs 7-Husain-Stewart
  600          8.50   2.50 2-Ranger-Wentzell vs 9-MacDonald-Maillet
  150          5.00   6.00 3-Anderson-McCormick vs 11-Mathers-Shaw
  600          8.50   2.50 4-Howard-Macsween vs 13-McMillan-Forster
  600          8.50   2.50 5-Ross-Murphy vs 2-Cardone-Ring
  130          2.50   8.50 6-Muise-Tracey vs 4-Escobar-Higgs
  630         11.00   0.00 7-Harlow-Cooke vs 6-Myrden-Campbell
  150          5.00   6.00 8-Glube-Hodgins vs 8-Nelson-Nelson
        100    0.00  11.00 10-Thompson-Ayer vs 12-Rose-Misener
  130          2.50   8.50 11-Nickerson-Landry vs 1-Oulton-Kariyawansa
  150          5.00   6.00 12-Lafferty-Switzer vs 3-Cruden-Cruden
  600          8.50   2.50 13-Munn-Collins vs 5-Lemieux-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   7.50 1-Pistone-Johns vs 7-Husain-Stewart
        200    3.50   7.50 2-Ranger-Wentzell vs 9-MacDonald-Maillet
        150    8.50   2.50 3-Anderson-McCormick vs 11-Mathers-Shaw
        150    8.50   2.50 4-Howard-Macsween vs 13-McMillan-Forster
        180    5.50   5.50 5-Ross-Murphy vs 2-Cardone-Ring
        150    8.50   2.50 6-Muise-Tracey vs 4-Escobar-Higgs
        130   11.00   0.00 7-Harlow-Cooke vs 6-Myrden-Campbell
        180    5.50   5.50 8-Glube-Hodgins vs 8-Nelson-Nelson
        600    1.00  10.00 10-Thompson-Ayer vs 12-Rose-Misener
        150    8.50   2.50 11-Nickerson-Landry vs 1-Oulton-Kariyawansa
        600    1.00  10.00 12-Lafferty-Switzer vs 3-Cruden-Cruden
        600    1.00  10.00 13-Munn-Collins vs 5-Lemieux-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.50   0.50 1-Pistone-Johns vs 6-Myrden-Campbell
  300          3.00   8.00 2-Ranger-Wentzell vs 8-Nelson-Nelson
  200          2.00   9.00 3-Anderson-McCormick vs 10-Connors-Connors
  430          7.50   3.50 4-Howard-Macsween vs 12-Rose-Misener
         50    0.50  10.50 5-Ross-Murphy vs 1-Oulton-Kariyawansa
  430          7.50   3.50 6-Muise-Tracey vs 3-Cruden-Cruden
         50    0.50  10.50 7-Harlow-Cooke vs 5-Lemieux-Chipman
  430          7.50   3.50 8-Glube-Hodgins vs 7-Husain-Stewart
  400          4.00   7.00 9-Taylor-LeRoy vs 9-MacDonald-Maillet
  420          5.00   6.00 11-Nickerson-Landry vs 13-McMillan-Forster
  460         10.50   0.50 12-Lafferty-Switzer vs 2-Cardone-Ring
  430          7.50   3.50 13-Munn-Collins vs 4-Escobar-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   8.00 1-Pistone-Johns vs 6-Myrden-Campbell
        300    1.00  10.00 2-Ranger-Wentzell vs 8-Nelson-Nelson
   90          8.50   2.50 3-Anderson-McCormick vs 10-Connors-Connors
        120    5.50   5.50 4-Howard-Macsween vs 12-Rose-Misener
        150    4.00   7.00 5-Ross-Murphy vs 1-Oulton-Kariyawansa
       1100    0.00  11.00 6-Muise-Tracey vs 3-Cruden-Cruden
  100         10.50   0.50 7-Harlow-Cooke vs 5-Lemieux-Chipman
  100         10.50   0.50 8-Glube-Hodgins vs 7-Husain-Stewart
   90          8.50   2.50 9-Taylor-LeRoy vs 9-MacDonald-Maillet
        120    5.50   5.50 11-Nickerson-Landry vs 13-McMillan-Forster
        200    2.00   9.00 12-Lafferty-Switzer vs 2-Cardone-Ring
         90    7.00   4.00 13-Munn-Collins vs 4-Escobar-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   6.50 1-Pistone-Johns vs 5-Lemieux-Chipman
  420         11.00   0.00 2-Ranger-Wentzell vs 7-Husain-Stewart
        100    7.00   4.00 3-Anderson-McCormick vs 9-MacDonald-Maillet
        150    4.50   6.50 4-Howard-Macsween vs 11-Mathers-Shaw
        300    2.50   8.50 5-Ross-Murphy vs 13-McMillan-Forster
        100    7.00   4.00 6-Muise-Tracey vs 2-Cardone-Ring
        500    1.00  10.00 7-Harlow-Cooke vs 4-Escobar-Higgs
        750    0.00  11.00 8-Glube-Hodgins vs 6-Myrden-Campbell
         50    9.50   1.50 9-Taylor-LeRoy vs 8-Nelson-Nelson
         50    9.50   1.50 10-Thompson-Ayer vs 10-Connors-Connors
        300    2.50   8.50 12-Lafferty-Switzer vs 1-Oulton-Kariyawansa
        100    7.00   4.00 13-Munn-Collins vs 3-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    8.00   3.00 1-Pistone-Johns vs 5-Lemieux-Chipman
        120    4.50   6.50 2-Ranger-Wentzell vs 7-Husain-Stewart
  100         10.00   1.00 3-Anderson-McCormick vs 9-MacDonald-Maillet
  100         10.00   1.00 4-Howard-Macsween vs 11-Mathers-Shaw
        150    1.00  10.00 5-Ross-Murphy vs 13-McMillan-Forster
        150    1.00  10.00 6-Muise-Tracey vs 2-Cardone-Ring
        150    1.00  10.00 7-Harlow-Cooke vs 4-Escobar-Higgs
        130    3.00   8.00 8-Glube-Hodgins vs 6-Myrden-Campbell
  100         10.00   1.00 9-Taylor-LeRoy vs 8-Nelson-Nelson
        100    6.00   5.00 10-Thompson-Ayer vs 10-Connors-Connors
         90    7.00   4.00 12-Lafferty-Switzer vs 1-Oulton-Kariyawansa
        120    4.50   6.50 13-Munn-Collins vs 3-Cruden-Cruden
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Pistone-Johns vs 4-Escobar-Higgs
   50          6.00   5.00 2-Ranger-Wentzell vs 6-Myrden-Campbell
        200    2.50   8.50 3-Anderson-McCormick vs 8-Nelson-Nelson
  140         11.00   0.00 4-Howard-Macsween vs 10-Connors-Connors
   50          6.00   5.00 5-Ross-Murphy vs 12-Rose-Misener
  100          9.50   1.50 6-Muise-Tracey vs 1-Oulton-Kariyawansa
        200    2.50   8.50 7-Harlow-Cooke vs 3-Cruden-Cruden
   50          6.00   5.00 8-Glube-Hodgins vs 5-Lemieux-Chipman
   50          6.00   5.00 9-Taylor-LeRoy vs 7-Husain-Stewart
        420    0.50  10.50 10-Thompson-Ayer vs 9-MacDonald-Maillet
        420    0.50  10.50 11-Nickerson-Landry vs 11-Mathers-Shaw
   50          6.00   5.00 13-Munn-Collins vs 2-Cardone-Ring
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   9.50 1-Pistone-Johns vs 4-Escobar-Higgs
         70    5.00   6.00 2-Ranger-Wentzell vs 6-Myrden-Campbell
         50    6.50   4.50 3-Anderson-McCormick vs 8-Nelson-Nelson
  100          9.00   2.00 4-Howard-Macsween vs 10-Connors-Connors
  100          9.00   2.00 5-Ross-Murphy vs 12-Rose-Misener
        120    1.50   9.50 6-Muise-Tracey vs 1-Oulton-Kariyawansa
        120    1.50   9.50 7-Harlow-Cooke vs 3-Cruden-Cruden
        120    1.50   9.50 8-Glube-Hodgins vs 5-Lemieux-Chipman
  140         11.00   0.00 9-Taylor-LeRoy vs 7-Husain-Stewart
  100          9.00   2.00 10-Thompson-Ayer vs 9-MacDonald-Maillet
         50    6.50   4.50 11-Nickerson-Landry vs 11-Mathers-Shaw
         90    4.00   7.00 13-Munn-Collins vs 2-Cardone-Ring
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Pistone-Johns vs 3-Cruden-Cruden
  110          3.00   8.00 2-Ranger-Wentzell vs 5-Lemieux-Chipman
  150          8.00   3.00 3-Anderson-McCormick vs 7-Husain-Stewart
        100    1.00  10.00 4-Howard-Macsween vs 9-MacDonald-Maillet
        100    1.00  10.00 5-Ross-Murphy vs 11-Mathers-Shaw
  140          6.00   5.00 6-Muise-Tracey vs 13-McMillan-Forster
  140          6.00   5.00 7-Harlow-Cooke vs 2-Cardone-Ring
  140          6.00   5.00 8-Glube-Hodgins vs 4-Escobar-Higgs
  120          4.00   7.00 9-Taylor-LeRoy vs 6-Myrden-Campbell
  170          9.50   1.50 10-Thompson-Ayer vs 8-Nelson-Nelson
  170          9.50   1.50 11-Nickerson-Landry vs 10-Connors-Connors
  870         11.00   0.00 12-Lafferty-Switzer vs 12-Rose-Misener
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   9.00 1-Pistone-Johns vs 3-Cruden-Cruden
   50          9.00   2.00 2-Ranger-Wentzell vs 5-Lemieux-Chipman
         50    6.50   4.50 3-Anderson-McCormick vs 7-Husain-Stewart
        120    4.00   7.00 4-Howard-Macsween vs 9-MacDonald-Maillet
        170    0.00  11.00 5-Ross-Murphy vs 11-Mathers-Shaw
   50          9.00   2.00 6-Muise-Tracey vs 13-McMillan-Forster
  120         11.00   0.00 7-Harlow-Cooke vs 2-Cardone-Ring
        140    2.00   9.00 8-Glube-Hodgins vs 4-Escobar-Higgs
   50          9.00   2.00 9-Taylor-LeRoy vs 6-Myrden-Campbell
        140    2.00   9.00 10-Thompson-Ayer vs 8-Nelson-Nelson
        110    5.00   6.00 11-Nickerson-Landry vs 10-Connors-Connors
         50    6.50   4.50 12-Lafferty-Switzer vs 12-Rose-Misener
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   8.00 2-Ranger-Wentzell vs 4-Escobar-Higgs
  400          5.50   5.50 3-Anderson-McCormick vs 6-Myrden-Campbell
         50    2.00   9.00 4-Howard-Macsween vs 8-Nelson-Nelson
  200          4.00   7.00 5-Ross-Murphy vs 10-Connors-Connors
  430          8.50   2.50 6-Muise-Tracey vs 12-Rose-Misener
        500    0.00  11.00 7-Harlow-Cooke vs 1-Oulton-Kariyawansa
  430          8.50   2.50 8-Glube-Hodgins vs 3-Cruden-Cruden
        100    1.00  10.00 9-Taylor-LeRoy vs 5-Lemieux-Chipman
  460         11.00   0.00 10-Thompson-Ayer vs 7-Husain-Stewart
  400          5.50   5.50 11-Nickerson-Landry vs 9-MacDonald-Maillet
  430          8.50   2.50 12-Lafferty-Switzer vs 11-Mathers-Shaw
  430          8.50   2.50 13-Munn-Collins vs 13-McMillan-Forster
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          9.00   2.00 2-Ranger-Wentzell vs 4-Escobar-Higgs
  130          6.00   5.00 3-Anderson-McCormick vs 6-Myrden-Campbell
  120          4.00   7.00 4-Howard-Macsween vs 8-Nelson-Nelson
   90          0.50  10.50 5-Ross-Murphy vs 10-Connors-Connors
   90          0.50  10.50 6-Muise-Tracey vs 12-Rose-Misener
