< Return to Calendar > < Select Another Month >
I/N 0-300 Pairs Tuesday Aft Session May 6, 2008
Average: 132.0 North--South
Pair Pct Score Section Rank
A B C MPs
1 60.36 159.36 A 1 1.04(A) Roy Rose - Joe Mansour
10 58.43 154.25 A 2 0.73(A) Linda Howard - Liz Munn
13 57.74 152.43 B 3 1 0.52(A) Carol Weir - Diane Livingstone
7 54.92 144.98 B 4 2 0.36(A) Victor Lamoureux - Lynn Switzer
5 54.25 143.21 A 5 0.21(A) Kandy Lemieux - Joe Ross
8 49.75 131.35 A Margie Oulton - Valerie Wilson-Thomas
4 49.41 130.45 B 3 0.21(B) Candace Flemming - Lloyd Forward
11 41.22 108.83 B Margaret MacMurdoMcMillan - E. Ann Miller
9 41.05 108.38 B Gloria Marshall - Betty Jo Kind
2 40.58 107.12 B Linda Smith - Cynthia Burney
12 38.16 100.74 B Doug Connors - Bruce Cochrane
3 54.12 142.87 A NE Linda Small - Jill McCormick
East--West
Pair Pct Score Section Rank
A B C MPs
5 60.01 158.43 A 1 1.04(A) William Murphy - David Chipman
2 59.73 157.70 C 2 1 1 0.73(A) Dorothy Read - Pat Perrin
12 55.11 145.49 A 3 0.52(A) Jessie Macdonald - Marta Mihoff
6 55.03 145.27 C 4 2 2 0.46(B) Trish Aubut - Marilyn Dewis
11 54.99 145.18 B 5 3 0.33(B) David Connell - Mary Lynn MacDonald
13 51.20 135.17 C 4 3 0.23(B) Winnifred Knox - Nancy Knox
3 49.73 131.30 C Nancy Fraser - Florence MacInnis
9 49.59 130.92 B Carol Young - Karen Woolhouse
7 47.52 125.45 C Margie Lawrence - Christine Goodday
10 44.33 117.03 B Valerie Powell - John H. Parsons
8 43.13 113.86 C Pat Graham - Inez Bollong
4 42.91 113.27 C Betty Ann Giffin - Dorothy Coyle
1 36.95 97.55 C Heather Jensen - Jane Chiasson
-------------------------------------------------------------------------------- RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.59 4.41 1-Rose-Mansour vs 1-Jensen-Chiasson
170 2.23 8.77 3-Small-McCormick vs 5-Murphy-Chipman
170 2.23 8.77 4-Flemming-Forward vs 7-Lawrence-Goodday
100 9.86 1.14 5-Lemieux-Ross vs 9-Young-Woolhouse
150 10.95 0.05 7-Lamoureux-Switzer vs 13-Knox-Knox
140 5.50 5.50 8-Oulton-Wilson-Thomas vs 2-Read-Perrin
170 2.23 8.77 9-Marshall-Kind vs 4-Giffin-Coyle
170 2.23 8.77 10-Howard-Munn vs 6-Aubut-Dewis
50 8.23 2.77 11-MacMurdoMcMillan-Miller vs 8-Graham-Bollong
50 8.23 2.77 12-Connors-Cochrane vs 10-Powell-Parsons
170 2.23 8.77 13-Weir-Livingstone vs 12-Macdonald-Mihoff
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.95 0.05 1-Rose-Mansour vs 1-Jensen-Chiasson
90 4.41 6.59 3-Small-McCormick vs 5-Murphy-Chipman
50 6.05 4.95 4-Flemming-Forward vs 7-Lawrence-Goodday
110 8.77 2.23 5-Lemieux-Ross vs 9-Young-Woolhouse
110 8.77 2.23 7-Lamoureux-Switzer vs 13-Knox-Knox
110 2.23 8.77 8-Oulton-Wilson-Thomas vs 2-Read-Perrin
50 6.05 4.95 9-Marshall-Kind vs 4-Giffin-Coyle
200 0.59 10.41 10-Howard-Munn vs 6-Aubut-Dewis
200 0.59 10.41 11-MacMurdoMcMillan-Miller vs 8-Graham-Bollong
100 3.32 7.68 12-Connors-Cochrane vs 10-Powell-Parsons
110 8.77 2.23 13-Weir-Livingstone vs 12-Macdonald-Mihoff
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.77 2.23 1-Rose-Mansour vs 13-Knox-Knox
150 0.05 10.95 2-Smith-Burney vs 2-Read-Perrin
100 1.14 9.86 4-Flemming-Forward vs 6-Aubut-Dewis
50 3.32 7.68 5-Lemieux-Ross vs 8-Graham-Bollong
420 10.95 0.05 7-Lamoureux-Switzer vs 12-Macdonald-Mihoff
120 6.59 4.41 8-Oulton-Wilson-Thomas vs 1-Jensen-Chiasson
50 3.32 7.68 9-Marshall-Kind vs 3-Fraser-MacInnis
400 9.86 1.14 10-Howard-Munn vs 5-Murphy-Chipman
50 3.32 7.68 11-MacMurdoMcMillan-Miller vs 7-Lawrence-Goodday
120 6.59 4.41 12-Connors-Cochrane vs 9-Young-Woolhouse
120 6.59 4.41 13-Weir-Livingstone vs 11-Connell-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 10.95 0.05 1-Rose-Mansour vs 13-Knox-Knox
120 5.50 5.50 2-Smith-Burney vs 2-Read-Perrin
90 6.59 4.41 4-Flemming-Forward vs 6-Aubut-Dewis
200 0.59 10.41 5-Lemieux-Ross vs 8-Graham-Bollong
130 3.86 7.14 7-Lamoureux-Switzer vs 12-Macdonald-Mihoff
130 3.86 7.14 8-Oulton-Wilson-Thomas vs 1-Jensen-Chiasson
100 8.23 2.77 9-Marshall-Kind vs 3-Fraser-MacInnis
150 2.23 8.77 10-Howard-Munn vs 5-Murphy-Chipman
100 8.23 2.77 11-MacMurdoMcMillan-Miller vs 7-Lawrence-Goodday
200 0.59 10.41 12-Connors-Cochrane vs 9-Young-Woolhouse
110 9.86 1.14 13-Weir-Livingstone vs 11-Connell-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.05 4.95 1-Rose-Mansour vs 12-Macdonald-Mihoff
170 6.05 4.95 2-Smith-Burney vs 1-Jensen-Chiasson
110 9.86 1.14 3-Small-McCormick vs 3-Fraser-MacInnis
200 3.32 7.68 5-Lemieux-Ross vs 7-Lawrence-Goodday
200 3.32 7.68 7-Lamoureux-Switzer vs 11-Connell-MacDonald
130 10.95 0.05 8-Oulton-Wilson-Thomas vs 13-Knox-Knox
140 7.68 3.32 9-Marshall-Kind vs 2-Read-Perrin
100 8.77 2.23 10-Howard-Munn vs 4-Giffin-Coyle
420 0.59 10.41 11-MacMurdoMcMillan-Miller vs 6-Aubut-Dewis
200 3.32 7.68 12-Connors-Cochrane vs 8-Graham-Bollong
420 0.59 10.41 13-Weir-Livingstone vs 10-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.68 9.32 1-Rose-Mansour vs 12-Macdonald-Mihoff
50 8.23 2.77 2-Smith-Burney vs 1-Jensen-Chiasson
50 8.23 2.77 3-Small-McCormick vs 3-Fraser-MacInnis
50 8.23 2.77 5-Lemieux-Ross vs 7-Lawrence-Goodday
110 4.41 6.59 7-Lamoureux-Switzer vs 11-Connell-MacDonald
140 1.68 9.32 8-Oulton-Wilson-Thomas vs 13-Knox-Knox
50 8.23 2.77 9-Marshall-Kind vs 2-Read-Perrin
110 4.41 6.59 10-Howard-Munn vs 4-Giffin-Coyle
400 0.05 10.95 11-MacMurdoMcMillan-Miller vs 6-Aubut-Dewis
110 4.41 6.59 12-Connors-Cochrane vs 8-Graham-Bollong
100 10.95 0.05 13-Weir-Livingstone vs 10-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.14 9.86 1-Rose-Mansour vs 11-Connell-MacDonald
650 9.32 1.68 2-Smith-Burney vs 13-Knox-Knox
620 4.95 6.05 3-Small-McCormick vs 2-Read-Perrin
620 4.95 6.05 4-Flemming-Forward vs 4-Giffin-Coyle
650 9.32 1.68 7-Lamoureux-Switzer vs 10-Powell-Parsons
100 0.05 10.95 8-Oulton-Wilson-Thomas vs 12-Macdonald-Mihoff
620 4.95 6.05 9-Marshall-Kind vs 1-Jensen-Chiasson
620 4.95 6.05 10-Howard-Munn vs 3-Fraser-MacInnis
620 4.95 6.05 11-MacMurdoMcMillan-Miller vs 5-Murphy-Chipman
620 4.95 6.05 12-Connors-Cochrane vs 7-Lawrence-Goodday
680 10.95 0.05 13-Weir-Livingstone vs 9-Young-Woolhouse
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 400 7.14 3.86 1-Rose-Mansour vs 11-Connell-MacDonald 100 0.05 10.95 2-Smith-Burney vs 13-Knox-Knox 400 7.14 3.86 3-Small-McCormick vs 2-Read-Perrin 430 8.77 2.23 4-Flemming-Forward vs 4-Giffin-Coyle 110 1.68 9.32 7-Lamoureux-Switzer vs 10-Powell-Parsons 150 4.95 6.05 8-Oulton-Wilson-Thomas vs 12-Macdonald-Mihoff 130 3.32 7.68 9-Marshall-Kind vs 1-Jensen-Chiasson 150 4.95 6.05 10-Howard-Munn vs 3-Fraser-MacInnis 110 1.68 9.32 11-MacMurdoMcMillan-Miller vs 5-Murphy-Chipman 460 10.41 0.59 12-Connors-Cochrane vs 7-Lawrence-Goodday 460 10.41 0.59 13-Weir-Livingstone vs 9-Young-Woolhouse ----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 480 6.50 4.50 1-Rose-Mansour vs 10-Powell-Parsons 450 0.50 10.50 2-Smith-Burney vs 12-Macdonald-Mihoff 480 6.50 4.50 3-Small-McCormick vs 1-Jensen-Chiasson 480 6.50 4.50 4-Flemming-Forward vs 3-Fraser-MacInnis 980 11.00 0.00 5-Lemieux-Ross vs 5-Murphy-Chipman 460 2.00 9.00 7-Lamoureux-Switzer vs 9-Young-Woolhouse 480 6.50 4.50 8-Oulton-Wilson-Thomas vs 11-Connell-MacDonald 450 0.50 10.50 9-Marshall-Kind vs 13-Knox-Knox 480 6.50 4.50 10-Howard-Munn vs 2-Read-Perrin 480 6.50 4.50 11-MacMurdoMcMillan-Miller vs 4-Giffin-Coyle 480 6.50 4.50 12-Connors-Cochrane vs 6-Aubut-Dewis 480 6.50 4.50 13-Weir-Livingstone vs 8-Graham-Bollong ----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 9.50 1.50 1-Rose-Mansour vs 10-Powell-Parsons
720 2.50 8.50 2-Smith-Burney vs 12-Macdonald-Mihoff
170 11.00 0.00 3-Small-McCormick vs 1-Jensen-Chiasson
190 9.50 1.50 4-Flemming-Forward vs 3-Fraser-MacInnis
720 2.50 8.50 5-Lemieux-Ross vs 5-Murphy-Chipman
640 4.00 7.00 7-Lamoureux-Switzer vs 9-Young-Woolhouse
620 5.50 5.50 8-Oulton-Wilson-Thomas vs 11-Connell-MacDonald
1370 0.50 10.50 9-Marshall-Kind vs 13-Knox-Knox
620 5.50 5.50 10-Howard-Munn vs 2-Read-Perrin
600 7.50 3.50 11-MacMurdoMcMillan-Miller vs 4-Giffin-Coyle
1370 0.50 10.50 12-Connors-Cochrane vs 6-Aubut-Dewis
600 7.50 3.50 13-Weir-Livingstone vs 8-Graham-Bollong
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.41 0.59 1-Rose-Mansour vs 9-Young-Woolhouse
50 6.59 4.41 2-Smith-Burney vs 11-Connell-MacDonald
50 6.59 4.41 3-Small-McCormick vs 13-Knox-Knox
140 0.59 10.41 4-Flemming-Forward vs 2-Read-Perrin
50 6.59 4.41 5-Lemieux-Ross vs 4-Giffin-Coyle
110 2.77 8.23 8-Oulton-Wilson-Thomas vs 10-Powell-Parsons
50 6.59 4.41 9-Marshall-Kind vs 12-Macdonald-Mihoff
100 10.41 0.59 10-Howard-Munn vs 1-Jensen-Chiasson
110 2.77 8.23 11-MacMurdoMcMillan-Miller vs 3-Fraser-MacInnis
50 6.59 4.41 12-Connors-Cochrane vs 5-Murphy-Chipman
140 0.59 10.41 13-Weir-Livingstone vs 7-Lawrence-Goodday
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.86 7.14 1-Rose-Mansour vs 9-Young-Woolhouse
100 3.86 7.14 2-Smith-Burney vs 11-Connell-MacDonald
400 0.05 10.95 3-Small-McCormick vs 13-Knox-Knox
100 8.77 2.23 4-Flemming-Forward vs 2-Read-Perrin
PASS 6.05 4.95 5-Lemieux-Ross vs 4-Giffin-Coyle
150 10.41 0.59 8-Oulton-Wilson-Thomas vs 10-Powell-Parsons
120 1.68 9.32 9-Marshall-Kind vs 12-Macdonald-Mihoff
50 7.68 3.32 10-Howard-Munn vs 1-Jensen-Chiasson
PASS 6.05 4.95 11-MacMurdoMcMillan-Miller vs 3-Fraser-MacInnis
120 1.68 9.32 12-Connors-Cochrane vs 5-Murphy-Chipman
150 10.41 0.59 13-Weir-Livingstone vs 7-Lawrence-Goodday
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.95 6.05 1-Rose-Mansour vs 8-Graham-Bollong
100 0.05 10.95 2-Smith-Burney vs 10-Powell-Parsons
180 9.32 1.68 3-Small-McCormick vs 12-Macdonald-Mihoff
600 10.95 0.05 4-Flemming-Forward vs 1-Jensen-Chiasson
150 4.95 6.05 5-Lemieux-Ross vs 3-Fraser-MacInnis
150 4.95 6.05 7-Lamoureux-Switzer vs 7-Lawrence-Goodday
110 1.14 9.86 9-Marshall-Kind vs 11-Connell-MacDonald
180 9.32 1.68 10-Howard-Munn vs 13-Knox-Knox
150 4.95 6.05 11-MacMurdoMcMillan-Miller vs 2-Read-Perrin
150 4.95 6.05 12-Connors-Cochrane vs 4-Giffin-Coyle
150 4.95 6.05 13-Weir-Livingstone vs 6-Aubut-Dewis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.32 1.68 1-Rose-Mansour vs 8-Graham-Bollong
50 3.32 7.68 2-Smith-Burney vs 10-Powell-Parsons
50 3.32 7.68 3-Small-McCormick vs 12-Macdonald-Mihoff
400 6.05 4.95 4-Flemming-Forward vs 1-Jensen-Chiasson
100 1.14 9.86 5-Lemieux-Ross vs 3-Fraser-MacInnis
460 9.32 1.68 7-Lamoureux-Switzer vs 7-Lawrence-Goodday
460 9.32 1.68 9-Marshall-Kind vs 11-Connell-MacDonald
400 6.05 4.95 10-Howard-Munn vs 13-Knox-Knox
200 0.05 10.95 11-MacMurdoMcMillan-Miller vs 2-Read-Perrin
50 3.32 7.68 12-Connors-Cochrane vs 4-Giffin-Coyle
460 9.32 1.68 13-Weir-Livingstone vs 6-Aubut-Dewis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 130 9.32 1.68 1-Rose-Mansour vs 7-Lawrence-Goodday 110 4.95 6.05 2-Smith-Burney vs 9-Young-Woolhouse 110 4.95 6.05 3-Small-McCormick vs 11-Connell-MacDonald 50 0.59 10.41 4-Flemming-Forward vs 13-Knox-Knox 110 4.95 6.05 5-Lemieux-Ross vs 2-Read-Perrin 130 9.32 1.68 7-Lamoureux-Switzer vs 6-Aubut-Dewis 110 4.95 6.05 8-Oulton-Wilson-Thomas vs 8-Graham-Bollong 150 10.95 0.05 10-Howard-Munn vs 12-Macdonald-Mihoff 50 0.59 10.41 11-MacMurdoMcMillan-Miller vs 1-Jensen-Chiasson 110 4.95 6.05 12-Connors-Cochrane vs 3-Fraser-MacInnis 110 4.95 6.05 13-Weir-Livingstone vs 5-Murphy-Chipman ----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.86 7.14 1-Rose-Mansour vs 7-Lawrence-Goodday
110 1.14 9.86 2-Smith-Burney vs 9-Young-Woolhouse
200 7.14 3.86 3-Small-McCormick vs 11-Connell-MacDonald
100 3.86 7.14 4-Flemming-Forward vs 13-Knox-Knox
100 3.86 7.14 5-Lemieux-Ross vs 2-Read-Perrin
300 9.32 1.68 7-Lamoureux-Switzer vs 6-Aubut-Dewis
200 7.14 3.86 8-Oulton-Wilson-Thomas vs 8-Graham-Bollong
100 3.86 7.14 10-Howard-Munn vs 12-Macdonald-Mihoff
500 10.95 0.05 11-MacMurdoMcMillan-Miller vs 1-Jensen-Chiasson
140 0.05 10.95 12-Connors-Cochrane vs 3-Fraser-MacInnis
300 9.32 1.68 13-Weir-Livingstone vs 5-Murphy-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.41 6.59 1-Rose-Mansour vs 6-Aubut-Dewis
420 9.86 1.14 2-Smith-Burney vs 8-Graham-Bollong
140 4.41 6.59 3-Small-McCormick vs 10-Powell-Parsons
50 0.59 10.41 4-Flemming-Forward vs 12-Macdonald-Mihoff
430 10.95 0.05 5-Lemieux-Ross vs 1-Jensen-Chiasson
200 7.68 3.32 7-Lamoureux-Switzer vs 5-Murphy-Chipman
170 6.59 4.41 8-Oulton-Wilson-Thomas vs 7-Lawrence-Goodday
140 4.41 6.59 9-Marshall-Kind vs 9-Young-Woolhouse
110 2.23 8.77 11-MacMurdoMcMillan-Miller vs 13-Knox-Knox
50 0.59 10.41 12-Connors-Cochrane vs 2-Read-Perrin
400 8.77 2.23 13-Weir-Livingstone vs 4-Giffin-Coyle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.23 2.77 1-Rose-Mansour vs 6-Aubut-Dewis
460 2.77 8.23 2-Smith-Burney vs 8-Graham-Bollong
460 2.77 8.23 3-Small-McCormick vs 10-Powell-Parsons
430 8.23 2.77 4-Flemming-Forward vs 12-Macdonald-Mihoff
460 2.77 8.23 5-Lemieux-Ross vs 1-Jensen-Chiasson
460 2.77 8.23 7-Lamoureux-Switzer vs 5-Murphy-Chipman
460 2.77 8.23 8-Oulton-Wilson-Thomas vs 7-Lawrence-Goodday
430 8.23 2.77 9-Marshall-Kind vs 9-Young-Woolhouse
460 2.77 8.23 11-MacMurdoMcMillan-Miller vs 13-Knox-Knox
430 8.23 2.77 12-Connors-Cochrane vs 2-Read-Perrin
400 10.95 0.05 13-Weir-Livingstone vs 4-Giffin-Coyle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.77 8.23 1-Rose-Mansour vs 5-Murphy-Chipman
660 9.32 1.68 2-Smith-Burney vs 7-Lawrence-Goodday
720 1.14 9.86 3-Small-McCormick vs 9-Young-Woolhouse
1440 0.05 10.95 4-Flemming-Forward vs 11-Connell-MacDonald
660 9.32 1.68 5-Lemieux-Ross vs 13-Knox-Knox
680 5.50 5.50 7-Lamoureux-Switzer vs 4-Giffin-Coyle
680 5.50 5.50 8-Oulton-Wilson-Thomas vs 6-Aubut-Dewis
690 2.77 8.23 9-Marshall-Kind vs 8-Graham-Bollong
660 9.32 1.68 10-Howard-Munn vs 10-Powell-Parsons
660 9.32 1.68 12-Connors-Cochrane vs 1-Jensen-Chiasson
680 5.50 5.50 13-Weir-Livingstone vs 3-Fraser-MacInnis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.32 7.68 1-Rose-Mansour vs 5-Murphy-Chipman
90 6.05 4.95 2-Smith-Burney vs 7-Lawrence-Goodday
120 8.77 2.23 3-Small-McCormick vs 9-Young-Woolhouse
120 8.77 2.23 4-Flemming-Forward vs 11-Connell-MacDonald
90 6.05 4.95 5-Lemieux-Ross vs 13-Knox-Knox
100 4.41 6.59 7-Lamoureux-Switzer vs 4-Giffin-Coyle
200 1.14 9.86 8-Oulton-Wilson-Thomas vs 6-Aubut-Dewis
180 10.95 0.05 9-Marshall-Kind vs 8-Graham-Bollong
120 8.77 2.23 10-Howard-Munn vs 10-Powell-Parsons
200 1.14 9.86 12-Connors-Cochrane vs 1-Jensen-Chiasson
200 1.14 9.86 13-Weir-Livingstone vs 3-Fraser-MacInnis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.41 6.59 1-Rose-Mansour vs 4-Giffin-Coyle
100 10.41 0.59 2-Smith-Burney vs 6-Aubut-Dewis
100 10.41 0.59 3-Small-McCormick vs 8-Graham-Bollong
50 7.68 3.32 4-Flemming-Forward vs 10-Powell-Parsons
80 4.41 6.59 5-Lemieux-Ross vs 12-Macdonald-Mihoff
80 4.41 6.59 7-Lamoureux-Switzer vs 3-Fraser-MacInnis
50 7.68 3.32 8-Oulton-Wilson-Thomas vs 5-Murphy-Chipman
200 0.05 10.95 9-Marshall-Kind vs 7-Lawrence-Goodday
110 1.68 9.32 10-Howard-Munn vs 9-Young-Woolhouse
50 7.68 3.32 11-MacMurdoMcMillan-Miller vs 11-Connell-MacDonald
110 1.68 9.32 13-Weir-Livingstone vs 2-Read-Perrin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.23 2.77 1-Rose-Mansour vs 4-Giffin-Coyle
100 3.32 7.68 2-Smith-Burney vs 6-Aubut-Dewis
420 8.23 2.77 3-Small-McCormick vs 8-Graham-Bollong
500 10.95 0.05 4-Flemming-Forward vs 10-Powell-Parsons
420 8.23 2.77 5-Lemieux-Ross vs 12-Macdonald-Mihoff
170 5.50 5.50 7-Lamoureux-Switzer vs 3-Fraser-MacInnis
420 8.23 2.77 8-Oulton-Wilson-Thomas vs 5-Murphy-Chipman
140 4.41 6.59 9-Marshall-Kind vs 7-Lawrence-Goodday
50 1.68 9.32 10-Howard-Munn vs 9-Young-Woolhouse
100 0.05 10.95 11-MacMurdoMcMillan-Miller vs 11-Connell-MacDonald
50 1.68 9.32 13-Weir-Livingstone vs 2-Read-Perrin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.23 2.77 1-Rose-Mansour vs 3-Fraser-MacInnis
100 1.14 9.86 2-Smith-Burney vs 5-Murphy-Chipman
140 4.95 6.05 3-Small-McCormick vs 7-Lawrence-Goodday
100 1.14 9.86 4-Flemming-Forward vs 9-Young-Woolhouse
140 4.95 6.05 5-Lemieux-Ross vs 11-Connell-MacDonald
140 4.95 6.05 7-Lamoureux-Switzer vs 2-Read-Perrin
140 4.95 6.05 8-Oulton-Wilson-Thomas vs 4-Giffin-Coyle
170 8.23 2.77 9-Marshall-Kind vs 6-Aubut-Dewis
620 10.41 0.59 10-Howard-Munn vs 8-Graham-Bollong
620 10.41 0.59 11-MacMurdoMcMillan-Miller vs 10-Powell-Parsons
100 1.14 9.86 12-Connors-Cochrane vs 12-Macdonald-Mihoff
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.77 2.23 1-Rose-Mansour vs 3-Fraser-MacInnis
170 0.05 10.95 2-Smith-Burney vs 5-Murphy-Chipman
50 3.86 7.14 3-Small-McCormick vs 7-Lawrence-Goodday
50 3.86 7.14 4-Flemming-Forward vs 9-Young-Woolhouse
140 8.77 2.23 5-Lemieux-Ross vs 11-Connell-MacDonald
50 3.86 7.14 7-Lamoureux-Switzer vs 2-Read-Perrin
140 8.77 2.23 8-Oulton-Wilson-Thomas vs 4-Giffin-Coyle
50 3.86 7.14 9-Marshall-Kind vs 6-Aubut-Dewis
140 8.77 2.23 10-Howard-Munn vs 8-Graham-Bollong
130 1.14 9.86 11-MacMurdoMcMillan-Miller vs 10-Powell-Parsons
140 8.77 2.23 12-Connors-Cochrane vs 12-Macdonald-Mihoff
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.41 6.59 2-Smith-Burney vs 4-Giffin-Coyle
110 8.23 2.77 3-Small-McCormick vs 6-Aubut-Dewis
110 8.23 2.77 4-Flemming-Forward vs 8-Graham-Bollong
100 1.68 9.32 5-Lemieux-Ross vs 10-Powell-Parsons
50 4.41 6.59 7-Lamoureux-Switzer vs 1-Jensen-Chiasson
110 8.23 2.77 8-Oulton-Wilson-Thomas vs 3-Fraser-MacInnis
100 1.68 9.32 9-Marshall-Kind vs 5-Murphy-Chipman
140 10.95 0.05 10-Howard-Munn vs 7-Lawrence-Goodday
110 8.23 2.77 11-MacMurdoMcMillan-Miller vs 9-Young-Woolhouse
140 0.05 10.95 12-Connors-Cochrane vs 11-Connell-MacDonald
50 4.41 6.59 13-Weir-Livingstone vs 13-Knox-Knox
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.68 3.32 2-Smith-Burney vs 4-Giffin-Coyle
100 4.41 6.59 3-Small-McCormick vs 6-Aubut-Dewis
100 4.41 6.59 4-Flemming-Forward vs 8-Graham-Bollong
630 10.95 0.05 5-Lemieux-Ross vs 10-Powell-Parsons
600 9.32 1.68 7-Lamoureux-Switzer vs 1-Jensen-Chiasson
100 4.41 6.59 8-Oulton-Wilson-Thomas vs 3-Fraser-MacInnis
600 0.05 10.95 9-Marshall-Kind vs 5-Murphy-Chipman
100 4.41 6.59 10-Howard-Munn vs 7-Lawrence-Goodday
600 9.32 1.68 11-MacMurdoMcMillan-Miller vs 9-Young-Woolhouse
300 1.14 9.86 12-Connors-Cochrane vs 11-Connell-MacDonald
100 4.41 6.59 13-Weir-Livingstone vs 13-Knox-Knox
----------------------------------------------------------------------