< Return to Calendar > < Select Another Month >
I/N 0-300 Pairs Tuesday Aft April 22, 2008
Average: 132.0 North--South
Pair Pct Score Section Rank MPs
A B C
7 60.38 159.40 B 1 1 1.04(A) Lynn Switzer - Victor Lamoureux
9 59.95 158.28 B 2 2 0.73(A) Valerie Wilson-Thomas - Mary Ellen Onno
2 56.81 149.98 A 3 0.52(A) Liz Munn - Linda Howard
3 54.50 143.88 B 4 3 0.36(A) Anna Bower - Mary Lynn MacDonald
6 53.77 141.94 B 5 0.21(A) Betty Jo Kind - Verna Stonehouse
4 52.14 137.64 B Candace Flemming - Peter Dodd
1 51.69 136.46 A Roy Rose - Joe Mansour
5 48.30 127.52 A Joe Ross - Kandy Lemieux
10 46.75 123.42 A Donna Dexter - Janet Leigh Schaffner
8 46.58 122.98 B Jessie Macdonald - Joyce Giacomantonio
12 44.80 118.28 B Margaret MacMurdoMcMillan - E. Ann Miller
11 23.88 63.03 C Pat Murphy - Betty Ann Giffin East--West
Pair Pct Score Section Rank MPs
A B C
4 65.34 172.49 C 1 1 1 1.04(A) Marilyn Vrbensky - Gerry Vrbensky
5 60.10 158.67 A 2 0.73(A) William Murphy - David Chipman
8 55.23 145.80 B 3 2 0.52(A) Jessie Marchand - Linda Small
11 53.79 142.00 B 4 3 0.36(A) Jeanne Comeau - Jane McEachern
12 52.22 137.87 B 5 4 0.25(B) Doug Connors - Bruce Cochrane
7 52.03 137.37 C 5 2 0.28(C) Nancy Spencer - Elaine Black
10 50.50 133.31 C 3 0.20(C) Valerie Powell - John H. Parsons
3 50.45 133.20 C Florence MacInnis - Nancy Fraser
2 49.24 130.00 C Pat Graham - Nancy Knox
6 45.46 120.02 C Vi Parnell - Jim Dempsey
13 41.39 109.27 C JoAnne Horne - Dorothy Read
9 41.11 108.53 B Gloria Marshall - John Marshall
1 34.98 92.36 C Heather Jensen - Jane ChiassonRESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 10.95 0.05 1-Rose-Mansour vs 1-Jensen-Chiasson
400 5.50 5.50 3-Bower-MacDonald vs 5-Murphy-Chipman
450 6.59 4.41 4-Flemming-Dodd vs 7-Spencer-Black
100 2.77 8.23 5-Ross-Lemieux vs 9-Marshall-Marshall
200 0.05 10.95 6-Kind-Stonehouse vs 11-Comeau-McEachern
480 7.68 3.32 7-Switzer-Lamoureux vs 13-Horne-Read
150 1.14 9.86 8-Macdonald-Giacomantonio vs 2-Graham-Knox
980 8.77 2.23 9-Wilson-Thomas-Onno vs 4-Vrbensky-Vrbensky
210 4.41 6.59 10-Dexter-Schaffner vs 6-Parnell-Dempsey
100 2.77 8.23 11-Murphy-Giffin vs 8-Marchand-Small
990 9.86 1.14 12-MacMurdoMcMillan-Miller vs 10-Powell-Parsons
----------------------------------------------------------------------RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.32 1.68 1-Rose-Mansour vs 1-Jensen-Chiasson
200 0.05 10.95 3-Bower-MacDonald vs 5-Murphy-Chipman
100 3.32 7.68 4-Flemming-Dodd vs 7-Spencer-Black
620 9.32 1.68 5-Ross-Lemieux vs 9-Marshall-Marshall
50 5.50 5.50 6-Kind-Stonehouse vs 11-Comeau-McEachern
620 9.32 1.68 7-Switzer-Lamoureux vs 13-Horne-Read
100 3.32 7.68 8-Macdonald-Giacomantonio vs 2-Graham-Knox
100 3.32 7.68 9-Wilson-Thomas-Onno vs 4-Vrbensky-Vrbensky
170 6.59 4.41 10-Dexter-Schaffner vs 6-Parnell-Dempsey
130 1.14 9.86 11-Murphy-Giffin vs 8-Marchand-Small
620 9.32 1.68 12-MacMurdoMcMillan-Miller vs 10-Powell-Parsons
----------------------------------------------------------------------RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.95 6.05 1-Rose-Mansour vs 13-Horne-Read
420 9.32 1.68 2-Munn-Howard vs 2-Graham-Knox
420 9.32 1.68 4-Flemming-Dodd vs 6-Parnell-Dempsey
420 9.32 1.68 5-Ross-Lemieux vs 8-Marchand-Small
420 9.32 1.68 6-Kind-Stonehouse vs 10-Powell-Parsons
200 4.95 6.05 7-Switzer-Lamoureux vs 12-Connors-Cochrane
50 0.05 10.95 8-Macdonald-Giacomantonio vs 1-Jensen-Chiasson
PASS 1.68 9.32 9-Wilson-Thomas-Onno vs 3-MacInnis-Fraser
200 4.95 6.05 10-Dexter-Schaffner vs 5-Murphy-Chipman
PASS 1.68 9.32 11-Murphy-Giffin vs 7-Spencer-Black
200 4.95 6.05 12-MacMurdoMcMillan-Miller vs 9-Marshall-Marshall
----------------------------------------------------------------------RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.14 9.86 1-Rose-Mansour vs 13-Horne-Read
100 4.95 6.05 2-Munn-Howard vs 2-Graham-Knox
120 10.95 0.05 4-Flemming-Dodd vs 6-Parnell-Dempsey
100 9.32 1.68 5-Ross-Lemieux vs 8-Marchand-Small
100 9.32 1.68 6-Kind-Stonehouse vs 10-Powell-Parsons
100 4.95 6.05 7-Switzer-Lamoureux vs 12-Connors-Cochrane
100 4.95 6.05 8-Macdonald-Giacomantonio vs 1-Jensen-Chiasson
100 4.95 6.05 9-Wilson-Thomas-Onno vs 3-MacInnis-Fraser
100 4.95 6.05 10-Dexter-Schaffner vs 5-Murphy-Chipman
200 0.05 10.95 11-Murphy-Giffin vs 7-Spencer-Black
100 4.95 6.05 12-MacMurdoMcMillan-Miller vs 9-Marshall-Marshall
----------------------------------------------------------------------RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.68 9.32 1-Rose-Mansour vs 12-Connors-Cochrane
140 8.77 2.23 2-Munn-Howard vs 1-Jensen-Chiasson
200 0.05 10.95 3-Bower-MacDonald vs 3-MacInnis-Fraser
620 10.95 0.05 5-Ross-Lemieux vs 7-Spencer-Black
110 1.68 9.32 6-Kind-Stonehouse vs 9-Marshall-Marshall
50 4.95 6.05 7-Switzer-Lamoureux vs 11-Comeau-McEachern
140 8.77 2.23 8-Macdonald-Giacomantonio vs 13-Horne-Read
140 8.77 2.23 9-Wilson-Thomas-Onno vs 2-Graham-Knox
50 4.95 6.05 10-Dexter-Schaffner vs 4-Vrbensky-Vrbensky
100 6.59 4.41 11-Murphy-Giffin vs 6-Parnell-Dempsey
100 3.32 7.68 12-MacMurdoMcMillan-Miller vs 8-Marchand-Small
----------------------------------------------------------------------RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.95 6.05 1-Rose-Mansour vs 12-Connors-Cochrane
130 8.23 2.77 2-Munn-Howard vs 1-Jensen-Chiasson
110 4.95 6.05 3-Bower-MacDonald vs 3-MacInnis-Fraser
130 8.23 2.77 5-Ross-Lemieux vs 7-Spencer-Black
300 10.41 0.59 6-Kind-Stonehouse vs 9-Marshall-Marshall
50 1.14 9.86 7-Switzer-Lamoureux vs 11-Comeau-McEachern
50 1.14 9.86 8-Macdonald-Giacomantonio vs 13-Horne-Read
300 10.41 0.59 9-Wilson-Thomas-Onno vs 2-Graham-Knox
110 4.95 6.05 10-Dexter-Schaffner vs 4-Vrbensky-Vrbensky
50 1.14 9.86 11-Murphy-Giffin vs 6-Parnell-Dempsey
110 4.95 6.05 12-MacMurdoMcMillan-Miller vs 8-Marchand-Small
----------------------------------------------------------------------RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.32 1.68 1-Rose-Mansour vs 11-Comeau-McEachern
100 5.50 5.50 2-Munn-Howard vs 13-Horne-Read
100 5.50 5.50 3-Bower-MacDonald vs 2-Graham-Knox
100 5.50 5.50 4-Flemming-Dodd vs 4-Vrbensky-Vrbensky
150 2.23 8.77 6-Kind-Stonehouse vs 8-Marchand-Small
200 0.59 10.41 7-Switzer-Lamoureux vs 10-Powell-Parsons
90 9.32 1.68 8-Macdonald-Giacomantonio vs 12-Connors-Cochrane
100 5.50 5.50 9-Wilson-Thomas-Onno vs 1-Jensen-Chiasson
100 5.50 5.50 10-Dexter-Schaffner vs 3-MacInnis-Fraser
300 10.95 0.05 11-Murphy-Giffin vs 5-Murphy-Chipman
200 0.59 10.41 12-MacMurdoMcMillan-Miller vs 7-Spencer-Black
----------------------------------------------------------------------RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.50 5.50 1-Rose-Mansour vs 11-Comeau-McEachern
400 7.68 3.32 2-Munn-Howard vs 13-Horne-Read
590 10.95 0.05 3-Bower-MacDonald vs 2-Graham-Knox
200 0.59 10.41 4-Flemming-Dodd vs 4-Vrbensky-Vrbensky
150 4.41 6.59 6-Kind-Stonehouse vs 8-Marchand-Small
490 9.86 1.14 7-Switzer-Lamoureux vs 10-Powell-Parsons
400 7.68 3.32 8-Macdonald-Giacomantonio vs 12-Connors-Cochrane
400 7.68 3.32 9-Wilson-Thomas-Onno vs 1-Jensen-Chiasson
50 3.32 7.68 10-Dexter-Schaffner vs 3-MacInnis-Fraser
150 2.23 8.77 11-Murphy-Giffin vs 5-Murphy-Chipman
200 0.59 10.41 12-MacMurdoMcMillan-Miller vs 7-Spencer-Black
----------------------------------------------------------------------RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.95 6.05 1-Rose-Mansour vs 10-Powell-Parsons
400 4.95 6.05 2-Munn-Howard vs 12-Connors-Cochrane
400 4.95 6.05 3-Bower-MacDonald vs 1-Jensen-Chiasson
400 4.95 6.05 4-Flemming-Dodd vs 3-MacInnis-Fraser
400 4.95 6.05 5-Ross-Lemieux vs 5-Murphy-Chipman
430 9.86 1.14 7-Switzer-Lamoureux vs 9-Marshall-Marshall
430 9.86 1.14 8-Macdonald-Giacomantonio vs 11-Comeau-McEachern
430 9.86 1.14 9-Wilson-Thomas-Onno vs 13-Horne-Read
400 4.95 6.05 10-Dexter-Schaffner vs 2-Graham-Knox
150 0.05 10.95 11-Murphy-Giffin vs 4-Vrbensky-Vrbensky
50 1.14 9.86 12-MacMurdoMcMillan-Miller vs 6-Parnell-Dempsey
----------------------------------------------------------------------RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 660 8.23 2.77 1-Rose-Mansour vs 10-Powell-Parsons 690 10.95 0.05 2-Munn-Howard vs 12-Connors-Cochrane 620 3.86 7.14 3-Bower-MacDonald vs 1-Jensen-Chiasson 660 8.23 2.77 4-Flemming-Dodd vs 3-MacInnis-Fraser 600 0.59 10.41 5-Ross-Lemieux vs 5-Murphy-Chipman 660 8.23 2.77 7-Switzer-Lamoureux vs 9-Marshall-Marshall 620 3.86 7.14 8-Macdonald-Giacomantonio vs 11-Comeau-McEachern 660 8.23 2.77 9-Wilson-Thomas-Onno vs 13-Horne-Read 620 3.86 7.14 10-Dexter-Schaffner vs 2-Graham-Knox 600 0.59 10.41 11-Murphy-Giffin vs 4-Vrbensky-Vrbensky 620 3.86 7.14 12-MacMurdoMcMillan-Miller vs 6-Parnell-Dempsey ----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.95 0.05 1-Rose-Mansour vs 9-Marshall-Marshall
450 7.14 3.86 2-Munn-Howard vs 11-Comeau-McEachern
450 7.14 3.86 3-Bower-MacDonald vs 13-Horne-Read
450 7.14 3.86 4-Flemming-Dodd vs 2-Graham-Knox
150 1.14 9.86 5-Ross-Lemieux vs 4-Vrbensky-Vrbensky
450 7.14 3.86 6-Kind-Stonehouse vs 6-Parnell-Dempsey
450 7.14 3.86 8-Macdonald-Giacomantonio vs 10-Powell-Parsons
420 3.32 7.68 9-Wilson-Thomas-Onno vs 12-Connors-Cochrane
450 7.14 3.86 10-Dexter-Schaffner vs 1-Jensen-Chiasson
50 0.05 10.95 11-Murphy-Giffin vs 3-MacInnis-Fraser
300 2.23 8.77 12-MacMurdoMcMillan-Miller vs 5-Murphy-Chipman
----------------------------------------------------------------------RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.68 3.32 1-Rose-Mansour vs 9-Marshall-Marshall
140 8.77 2.23 2-Munn-Howard vs 11-Comeau-McEachern
300 1.68 9.32 3-Bower-MacDonald vs 13-Horne-Read
200 3.86 7.14 4-Flemming-Dodd vs 2-Graham-Knox
200 3.86 7.14 5-Ross-Lemieux vs 4-Vrbensky-Vrbensky
300 1.68 9.32 6-Kind-Stonehouse vs 6-Parnell-Dempsey
100 5.50 5.50 8-Macdonald-Giacomantonio vs 10-Powell-Parsons
150 10.41 0.59 9-Wilson-Thomas-Onno vs 12-Connors-Cochrane
150 10.41 0.59 10-Dexter-Schaffner vs 1-Jensen-Chiasson
400 0.05 10.95 11-Murphy-Giffin vs 3-MacInnis-Fraser
50 6.59 4.41 12-MacMurdoMcMillan-Miller vs 5-Murphy-Chipman
----------------------------------------------------------------------RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 5.50 1-Rose-Mansour vs 8-Marchand-Small
620 3.86 7.14 2-Munn-Howard vs 10-Powell-Parsons
150 7.14 3.86 3-Bower-MacDonald vs 12-Connors-Cochrane
130 9.86 1.14 4-Flemming-Dodd vs 1-Jensen-Chiasson
140 8.77 2.23 5-Ross-Lemieux vs 3-MacInnis-Fraser
620 3.86 7.14 6-Kind-Stonehouse vs 5-Murphy-Chipman
660 0.05 10.95 7-Switzer-Lamoureux vs 7-Spencer-Black
300 10.95 0.05 9-Wilson-Thomas-Onno vs 11-Comeau-McEachern
150 7.14 3.86 10-Dexter-Schaffner vs 13-Horne-Read
650 1.68 9.32 11-Murphy-Giffin vs 2-Graham-Knox
650 1.68 9.32 12-MacMurdoMcMillan-Miller vs 4-Vrbensky-Vrbensky
----------------------------------------------------------------------RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 230 2.23 8.77 1-Rose-Mansour vs 8-Marchand-Small 420 3.32 7.68 2-Munn-Howard vs 10-Powell-Parsons 480 8.77 2.23 3-Bower-MacDonald vs 12-Connors-Cochrane 480 8.77 2.23 4-Flemming-Dodd vs 1-Jensen-Chiasson 450 4.95 6.05 5-Ross-Lemieux vs 3-MacInnis-Fraser 480 8.77 2.23 6-Kind-Stonehouse vs 5-Murphy-Chipman 480 8.77 2.23 7-Switzer-Lamoureux vs 7-Spencer-Black 450 4.95 6.05 9-Wilson-Thomas-Onno vs 11-Comeau-McEachern 480 8.77 2.23 10-Dexter-Schaffner vs 13-Horne-Read 150 0.59 10.41 11-Murphy-Giffin vs 2-Graham-Knox 150 0.59 10.41 12-MacMurdoMcMillan-Miller vs 4-Vrbensky-Vrbensky ----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.59 10.41 1-Rose-Mansour vs 7-Spencer-Black
620 5.50 5.50 2-Munn-Howard vs 9-Marshall-Marshall
200 0.59 10.41 3-Bower-MacDonald vs 11-Comeau-McEachern
650 9.86 1.14 4-Flemming-Dodd vs 13-Horne-Read
650 9.86 1.14 5-Ross-Lemieux vs 2-Graham-Knox
620 5.50 5.50 6-Kind-Stonehouse vs 4-Vrbensky-Vrbensky
650 9.86 1.14 7-Switzer-Lamoureux vs 6-Parnell-Dempsey
620 5.50 5.50 8-Macdonald-Giacomantonio vs 8-Marchand-Small
620 5.50 5.50 10-Dexter-Schaffner vs 12-Connors-Cochrane
100 2.23 8.77 11-Murphy-Giffin vs 1-Jensen-Chiasson
620 5.50 5.50 12-MacMurdoMcMillan-Miller vs 3-MacInnis-Fraser
----------------------------------------------------------------------RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.95 0.05 1-Rose-Mansour vs 7-Spencer-Black
210 3.32 7.68 2-Munn-Howard vs 9-Marshall-Marshall
130 4.41 6.59 3-Bower-MacDonald vs 11-Comeau-McEachern
200 9.86 1.14 4-Flemming-Dodd vs 13-Horne-Read
660 0.59 10.41 5-Ross-Lemieux vs 2-Graham-Knox
100 8.23 2.77 6-Kind-Stonehouse vs 4-Vrbensky-Vrbensky
620 2.23 8.77 7-Switzer-Lamoureux vs 6-Parnell-Dempsey
100 8.23 2.77 8-Macdonald-Giacomantonio vs 8-Marchand-Small
660 0.59 10.41 10-Dexter-Schaffner vs 12-Connors-Cochrane
110 6.05 4.95 11-Murphy-Giffin vs 1-Jensen-Chiasson
110 6.05 4.95 12-MacMurdoMcMillan-Miller vs 3-MacInnis-Fraser
----------------------------------------------------------------------RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.14 3.86 1-Rose-Mansour vs 6-Parnell-Dempsey
110 9.86 1.14 2-Munn-Howard vs 8-Marchand-Small
110 9.86 1.14 3-Bower-MacDonald vs 10-Powell-Parsons
90 2.23 8.77 4-Flemming-Dodd vs 12-Connors-Cochrane
150 0.05 10.95 5-Ross-Lemieux vs 1-Jensen-Chiasson
110 9.86 1.14 6-Kind-Stonehouse vs 3-MacInnis-Fraser
50 4.95 6.05 7-Switzer-Lamoureux vs 5-Murphy-Chipman
50 4.95 6.05 8-Macdonald-Giacomantonio vs 7-Spencer-Black
100 7.14 3.86 9-Wilson-Thomas-Onno vs 9-Marshall-Marshall
90 2.23 8.77 11-Murphy-Giffin vs 13-Horne-Read
90 2.23 8.77 12-MacMurdoMcMillan-Miller vs 2-Graham-Knox
----------------------------------------------------------------------RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 690 5.50 5.50 1-Rose-Mansour vs 6-Parnell-Dempsey 620 0.59 10.41 2-Munn-Howard vs 8-Marchand-Small 690 5.50 5.50 3-Bower-MacDonald vs 10-Powell-Parsons 620 0.59 10.41 4-Flemming-Dodd vs 12-Connors-Cochrane 1440 9.32 1.68 5-Ross-Lemieux vs 1-Jensen-Chiasson 720 7.68 3.32 6-Kind-Stonehouse vs 3-MacInnis-Fraser 680 3.32 7.68 7-Switzer-Lamoureux vs 5-Murphy-Chipman 650 2.23 8.77 8-Macdonald-Giacomantonio vs 7-Spencer-Black 1660 10.95 0.05 9-Wilson-Thomas-Onno vs 9-Marshall-Marshall 690 5.50 5.50 11-Murphy-Giffin vs 13-Horne-Read 1440 9.32 1.68 12-MacMurdoMcMillan-Miller vs 2-Graham-Knox ----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.70 4.30 1-Rose-Mansour vs 5-Murphy-Chipman
AVE- AVE+ 4.40 6.60 2-Munn-Howard vs 7-Spencer-Black
140 4.30 6.70 3-Bower-MacDonald vs 9-Marshall-Marshall
420 9.70 1.30 4-Flemming-Dodd vs 11-Comeau-McEachern
50 1.30 9.70 5-Ross-Lemieux vs 13-Horne-Read
50 1.30 9.70 6-Kind-Stonehouse vs 2-Graham-Knox
170 6.70 4.30 7-Switzer-Lamoureux vs 4-Vrbensky-Vrbensky
420 9.70 1.30 8-Macdonald-Giacomantonio vs 6-Parnell-Dempsey
140 4.30 6.70 9-Wilson-Thomas-Onno vs 8-Marchand-Small
50 1.30 9.70 10-Dexter-Schaffner vs 10-Powell-Parsons
420 9.70 1.30 12-MacMurdoMcMillan-Miller vs 1-Jensen-Chiasson
----------------------------------------------------------------------RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.23 8.77 1-Rose-Mansour vs 5-Murphy-Chipman
100 10.41 0.59 2-Munn-Howard vs 7-Spencer-Black
100 10.41 0.59 3-Bower-MacDonald vs 9-Marshall-Marshall
170 2.23 8.77 4-Flemming-Dodd vs 11-Comeau-McEachern
140 6.59 4.41 5-Ross-Lemieux vs 13-Horne-Read
140 6.59 4.41 6-Kind-Stonehouse vs 2-Graham-Knox
140 6.59 4.41 7-Switzer-Lamoureux vs 4-Vrbensky-Vrbensky
170 2.23 8.77 8-Macdonald-Giacomantonio vs 6-Parnell-Dempsey
170 2.23 8.77 9-Wilson-Thomas-Onno vs 8-Marchand-Small
170 2.23 8.77 10-Dexter-Schaffner vs 10-Powell-Parsons
110 8.77 2.23 12-MacMurdoMcMillan-Miller vs 1-Jensen-Chiasson
----------------------------------------------------------------------RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.23 8.77 1-Rose-Mansour vs 4-Vrbensky-Vrbensky
170 9.32 1.68 2-Munn-Howard vs 6-Parnell-Dempsey
620 10.95 0.05 3-Bower-MacDonald vs 8-Marchand-Small
90 2.23 8.77 4-Flemming-Dodd vs 10-Powell-Parsons
50 5.50 5.50 5-Ross-Lemieux vs 12-Connors-Cochrane
50 5.50 5.50 6-Kind-Stonehouse vs 1-Jensen-Chiasson
170 9.32 1.68 7-Switzer-Lamoureux vs 3-MacInnis-Fraser
100 0.05 10.95 8-Macdonald-Giacomantonio vs 5-Murphy-Chipman
50 5.50 5.50 9-Wilson-Thomas-Onno vs 7-Spencer-Black
100 7.68 3.32 10-Dexter-Schaffner vs 9-Marshall-Marshall
90 2.23 8.77 11-Murphy-Giffin vs 11-Comeau-McEachern
----------------------------------------------------------------------RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 200 2.77 8.23 1-Rose-Mansour vs 4-Vrbensky-Vrbensky 480 8.77 2.23 2-Munn-Howard vs 6-Parnell-Dempsey 230 4.41 6.59 3-Bower-MacDonald vs 8-Marchand-Small 200 2.77 8.23 4-Flemming-Dodd vs 10-Powell-Parsons 420 5.50 5.50 5-Ross-Lemieux vs 12-Connors-Cochrane 480 8.77 2.23 6-Kind-Stonehouse vs 1-Jensen-Chiasson 480 8.77 2.23 7-Switzer-Lamoureux vs 3-MacInnis-Fraser 100 0.59 10.41 8-Macdonald-Giacomantonio vs 5-Murphy-Chipman 480 8.77 2.23 9-Wilson-Thomas-Onno vs 7-Spencer-Black 480 8.77 2.23 10-Dexter-Schaffner vs 9-Marshall-Marshall 100 0.59 10.41 11-Murphy-Giffin vs 11-Comeau-McEachern ----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.50 0.50 1-Rose-Mansour vs 3-MacInnis-Fraser
200 1.50 9.50 2-Munn-Howard vs 5-Murphy-Chipman
110 6.00 5.00 3-Bower-MacDonald vs 7-Spencer-Black
300 0.00 11.00 4-Flemming-Dodd vs 9-Marshall-Marshall
100 4.50 6.50 5-Ross-Lemieux vs 11-Comeau-McEachern
300 10.50 0.50 6-Kind-Stonehouse vs 13-Horne-Read
120 7.00 4.00 7-Switzer-Lamoureux vs 2-Graham-Knox
200 9.00 2.00 8-Macdonald-Giacomantonio vs 4-Vrbensky-Vrbensky
140 8.00 3.00 9-Wilson-Thomas-Onno vs 6-Parnell-Dempsey
200 1.50 9.50 10-Dexter-Schaffner vs 8-Marchand-Small
100 4.50 6.50 11-Murphy-Giffin vs 10-Powell-Parsons
110 3.00 8.00 12-MacMurdoMcMillan-Miller vs 12-Connors-Cochrane
----------------------------------------------------------------------RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 10.50 1-Rose-Mansour vs 3-MacInnis-Fraser
50 9.50 1.50 2-Munn-Howard vs 5-Murphy-Chipman
150 11.00 0.00 3-Bower-MacDonald vs 7-Spencer-Black
400 7.00 4.00 4-Flemming-Dodd vs 9-Marshall-Marshall
420 3.50 7.50 5-Ross-Lemieux vs 11-Comeau-McEachern
400 7.00 4.00 6-Kind-Stonehouse vs 13-Horne-Read
50 9.50 1.50 7-Switzer-Lamoureux vs 2-Graham-Knox
420 3.50 7.50 8-Macdonald-Giacomantonio vs 4-Vrbensky-Vrbensky
430 0.50 10.50 9-Wilson-Thomas-Onno vs 6-Parnell-Dempsey
420 3.50 7.50 10-Dexter-Schaffner vs 8-Marchand-Small
420 3.50 7.50 11-Murphy-Giffin vs 10-Powell-Parsons
400 7.00 4.00 12-MacMurdoMcMillan-Miller vs 12-Connors-Cochrane
----------------------------------------------------------------------RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.32 7.68 2-Munn-Howard vs 4-Vrbensky-Vrbensky
420 8.77 2.23 3-Bower-MacDonald vs 6-Parnell-Dempsey
420 8.77 2.23 4-Flemming-Dodd vs 8-Marchand-Small
50 3.32 7.68 5-Ross-Lemieux vs 10-Powell-Parsons
50 3.32 7.68 6-Kind-Stonehouse vs 12-Connors-Cochrane
460 10.95 0.05 7-Switzer-Lamoureux vs 1-Jensen-Chiasson
50 3.32 7.68 8-Macdonald-Giacomantonio vs 3-MacInnis-Fraser
420 8.77 2.23 9-Wilson-Thomas-Onno vs 5-Murphy-Chipman
50 3.32 7.68 10-Dexter-Schaffner vs 7-Spencer-Black
50 3.32 7.68 11-Murphy-Giffin vs 9-Marshall-Marshall
50 3.32 7.68 12-MacMurdoMcMillan-Miller vs 11-Comeau-McEachern
----------------------------------------------------------------------RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.05 10.95 2-Munn-Howard vs 4-Vrbensky-Vrbensky
600 7.14 3.86 3-Bower-MacDonald vs 6-Parnell-Dempsey
630 3.32 7.68 4-Flemming-Dodd vs 8-Marchand-Small
630 3.32 7.68 5-Ross-Lemieux vs 10-Powell-Parsons
630 3.32 7.68 6-Kind-Stonehouse vs 12-Connors-Cochrane
150 9.86 1.14 7-Switzer-Lamoureux vs 1-Jensen-Chiasson
100 10.95 0.05 8-Macdonald-Giacomantonio vs 3-MacInnis-Fraser
630 3.32 7.68 9-Wilson-Thomas-Onno vs 5-Murphy-Chipman
600 7.14 3.86 10-Dexter-Schaffner vs 7-Spencer-Black
630 3.32 7.68 11-Murphy-Giffin vs 9-Marshall-Marshall
240 8.77 2.23 12-MacMurdoMcMillan-Miller vs 11-Comeau-McEachern
----------------------------------------------------------------------