< Return to Calendar > < Select Another Month >
Yeah - I finally figured it out!! /K
I/N 0-300 Pairs Tuesday Aft Session April 15, 2008
Average: 132.0 North--South
Pair Pct Score Section Rank MPs
A B C
12 64.18 169.43 B 1 1 1.12(A) Diane Livingstone - Carol Weir
13 61.94 163.52 B 2 2 0.78(A) Lynn Switzer - Victor Lamoureux
1 55.44 146.35 A 3 0.56(A) Joe Mansour - Roy Rose
4 54.78 144.61 B 4 3 0.39(A) Candace Flemming - Lloyd Forward
7 51.50 135.95 C 5 4 1 0.22(A) Elaine Black - Nancy Spencer
3 48.55 128.16 B 6 0.19(A) Maureen Zinn - Mary Lynn MacDonald
11 47.40 125.14 A Valerie Wilson-Thomas - Margie Oulton
8 46.72 123.33 A Verena Royle - Sheena Mackenzie
2 45.72 120.69 B Mary Kelly - Vel Mansour
9 45.37 119.78 B Margaret MacMurdoMcMillan - E. Ann Miller
10 43.35 114.45 C Marilyn Vrbensky - Gerry Vrbensky
5 43.13 113.85 A Kandy Lemieux - Joe Ross
6 41.97 110.80 B Bridget M. Brennan - Joyce Giacomantonio East--West
Pair Pct Score Section Rank MPs
A B C
3 63.05 166.45 B 1 1 1.12(A) Marguerite Kelly - Pauline Corkum
8 61.30 161.84 B 2 2 0.78(A) Gloria Marshall - John Marshall
11 60.43 159.53 B 3 3 0.56(A) Liz Munn - Betty Jo Kind
10 54.09 142.80 C 4 4 1 0.39(A) Jane Chiasson - Heather Jensen
4 53.39 140.96 B 5 0.22(A) Effie Shirley - Yvon Brunet
7 50.53 133.40 B 6 0.19(A) Linda Small - Jessie Marchand
5 49.57 130.87 A David Chipman - William Murphy
6 48.45 127.91 C 2 0.21(C) Gillian Pullen - Pat Graham
13 46.88 123.77 C Christine Goodday - Margie Lawrence
12 44.29 116.93 A Donna Dexter - Janet Leigh Schaffner
1 43.05 113.64 C Betty Ann Giffin - Dorothy Coyle
2 37.02 97.73 C Florence MacInnis - Nancy Fraser
9 36.10 95.31 C Valerie Powell - John H. Parsons
14 52.40 138.33 A NE Jill McCormick - Doug ConnorsRESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.95 6.05 1-Mansour-Rose vs 1-Giffin-Coyle
400 9.32 1.68 4-Flemming-Forward vs 6-Pullen-Graham
50 4.95 6.05 5-Lemieux-Ross vs 8-Marshall-Marshall
150 0.05 10.95 6-Brennan-Giacomantonio vs 10-Chiasson-Jensen
430 10.95 0.05 7-Black-Spencer vs 12-Dexter-Schaffner
400 9.32 1.68 8-Royle-Mackenzie vs 14-McCormick-Connors
100 1.14 9.86 9-MacMurdoMcMillan-Miller vs 3-Kelly-Corkum
50 4.95 6.05 10-Vrbensky-Vrbensky vs 5-Chipman-Murphy
50 4.95 6.05 11-Wilson-Thomas-Oulton vs 7-Small-Marchand
50 4.95 6.05 12-Livingstone-Weir vs 9-Powell-Parsons
50 4.95 6.05 13-Switzer-Lamoureux vs 11-Munn-Kind
----------------------------------------------------------------------RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.14 3.86 1-Mansour-Rose vs 1-Giffin-Coyle
110 7.14 3.86 4-Flemming-Forward vs 6-Pullen-Graham
300 0.05 10.95 5-Lemieux-Ross vs 8-Marshall-Marshall
200 1.14 9.86 6-Brennan-Giacomantonio vs 10-Chiasson-Jensen
140 2.77 8.23 7-Black-Spencer vs 12-Dexter-Schaffner
140 2.77 8.23 8-Royle-Mackenzie vs 14-McCormick-Connors
250 10.95 0.05 9-MacMurdoMcMillan-Miller vs 3-Kelly-Corkum
100 4.95 6.05 10-Vrbensky-Vrbensky vs 5-Chipman-Murphy
150 9.32 1.68 11-Wilson-Thomas-Oulton vs 7-Small-Marchand
150 9.32 1.68 12-Livingstone-Weir vs 9-Powell-Parsons
100 4.95 6.05 13-Switzer-Lamoureux vs 11-Munn-Kind
----------------------------------------------------------------------RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 490 9.32 1.68 1-Mansour-Rose vs 14-McCormick-Connors 400 4.95 6.05 2-Kelly-Mansour vs 2-MacInnis-Fraser 150 2.23 8.77 5-Lemieux-Ross vs 7-Small-Marchand 150 2.23 8.77 6-Brennan-Giacomantonio vs 9-Powell-Parsons 400 4.95 6.05 7-Black-Spencer vs 11-Munn-Kind 150 2.23 8.77 8-Royle-Mackenzie vs 13-Goodday-Lawrence 490 9.32 1.68 9-MacMurdoMcMillan-Miller vs 1-Giffin-Coyle 490 9.32 1.68 10-Vrbensky-Vrbensky vs 4-Shirley-Brunet 490 9.32 1.68 11-Wilson-Thomas-Oulton vs 6-Pullen-Graham 130 0.05 10.95 12-Livingstone-Weir vs 8-Marshall-Marshall 460 6.59 4.41 13-Switzer-Lamoureux vs 10-Chiasson-Jensen ----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.77 8.23 1-Mansour-Rose vs 14-McCormick-Connors
660 10.41 0.59 2-Kelly-Mansour vs 2-MacInnis-Fraser
300 0.05 10.95 5-Lemieux-Ross vs 7-Small-Marchand
600 4.95 6.05 6-Brennan-Giacomantonio vs 9-Powell-Parsons
660 10.41 0.59 7-Black-Spencer vs 11-Munn-Kind
630 7.68 3.32 8-Royle-Mackenzie vs 13-Goodday-Lawrence
200 1.14 9.86 9-MacMurdoMcMillan-Miller vs 1-Giffin-Coyle
110 2.77 8.23 10-Vrbensky-Vrbensky vs 4-Shirley-Brunet
630 7.68 3.32 11-Wilson-Thomas-Oulton vs 6-Pullen-Graham
600 4.95 6.05 12-Livingstone-Weir vs 8-Marshall-Marshall
630 7.68 3.32 13-Switzer-Lamoureux vs 10-Chiasson-Jensen
----------------------------------------------------------------------RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 620 3.86 7.14 1-Mansour-Rose vs 13-Goodday-Lawrence 600 1.14 9.86 2-Kelly-Mansour vs 1-Giffin-Coyle 600 1.14 9.86 3-Zinn-MacDonald vs 3-Kelly-Corkum 630 7.68 3.32 6-Brennan-Giacomantonio vs 8-Marshall-Marshall 630 7.68 3.32 7-Black-Spencer vs 10-Chiasson-Jensen 600 1.14 9.86 8-Royle-Mackenzie vs 12-Dexter-Schaffner 630 7.68 3.32 9-MacMurdoMcMillan-Miller vs 14-McCormick-Connors 620 3.86 7.14 10-Vrbensky-Vrbensky vs 2-MacInnis-Fraser 630 7.68 3.32 11-Wilson-Thomas-Oulton vs 5-Chipman-Murphy 660 10.95 0.05 12-Livingstone-Weir vs 7-Small-Marchand 630 7.68 3.32 13-Switzer-Lamoureux vs 9-Powell-Parsons ----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.77 2.23 1-Mansour-Rose vs 13-Goodday-Lawrence
480 8.77 2.23 2-Kelly-Mansour vs 1-Giffin-Coyle
450 4.41 6.59 3-Zinn-MacDonald vs 3-Kelly-Corkum
200 1.14 9.86 6-Brennan-Giacomantonio vs 8-Marshall-Marshall
400 2.23 8.77 7-Black-Spencer vs 10-Chiasson-Jensen
480 8.77 2.23 8-Royle-Mackenzie vs 12-Dexter-Schaffner
450 4.41 6.59 9-MacMurdoMcMillan-Miller vs 14-McCormick-Connors
50 0.05 10.95 10-Vrbensky-Vrbensky vs 2-MacInnis-Fraser
480 8.77 2.23 11-Wilson-Thomas-Oulton vs 5-Chipman-Murphy
480 8.77 2.23 12-Livingstone-Weir vs 7-Small-Marchand
450 4.41 6.59 13-Switzer-Lamoureux vs 9-Powell-Parsons
----------------------------------------------------------------------RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.05 10.95 1-Mansour-Rose vs 12-Dexter-Schaffner
600 7.68 3.32 2-Kelly-Mansour vs 14-McCormick-Connors
150 5.50 5.50 3-Zinn-MacDonald vs 2-MacInnis-Fraser
200 1.14 9.86 4-Flemming-Forward vs 4-Shirley-Brunet
660 10.41 0.59 7-Black-Spencer vs 9-Powell-Parsons
600 7.68 3.32 8-Royle-Mackenzie vs 11-Munn-Kind
100 2.77 8.23 9-MacMurdoMcMillan-Miller vs 13-Goodday-Lawrence
600 7.68 3.32 10-Vrbensky-Vrbensky vs 1-Giffin-Coyle
100 2.77 8.23 11-Wilson-Thomas-Oulton vs 3-Kelly-Corkum
140 4.41 6.59 12-Livingstone-Weir vs 6-Pullen-Graham
660 10.41 0.59 13-Switzer-Lamoureux vs 8-Marshall-Marshall
----------------------------------------------------------------------RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 9.86 1.14 1-Mansour-Rose vs 12-Dexter-Schaffner
480 7.14 3.86 2-Kelly-Mansour vs 14-McCormick-Connors
450 5.50 5.50 3-Zinn-MacDonald vs 2-MacInnis-Fraser
480 7.14 3.86 4-Flemming-Forward vs 4-Shirley-Brunet
980 9.86 1.14 7-Black-Spencer vs 9-Powell-Parsons
100 0.59 10.41 8-Royle-Mackenzie vs 11-Munn-Kind
50 3.32 7.68 9-MacMurdoMcMillan-Miller vs 13-Goodday-Lawrence
50 3.32 7.68 10-Vrbensky-Vrbensky vs 1-Giffin-Coyle
100 0.59 10.41 11-Wilson-Thomas-Oulton vs 3-Kelly-Corkum
50 3.32 7.68 12-Livingstone-Weir vs 6-Pullen-Graham
980 9.86 1.14 13-Switzer-Lamoureux vs 8-Marshall-Marshall
----------------------------------------------------------------------RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.86 7.14 1-Mansour-Rose vs 11-Munn-Kind
100 10.41 0.59 2-Kelly-Mansour vs 13-Goodday-Lawrence
110 7.14 3.86 3-Zinn-MacDonald vs 1-Giffin-Coyle
630 0.59 10.41 4-Flemming-Forward vs 3-Kelly-Corkum
100 10.41 0.59 5-Lemieux-Ross vs 5-Chipman-Murphy
600 2.23 8.77 8-Royle-Mackenzie vs 10-Chiasson-Jensen
180 3.86 7.14 9-MacMurdoMcMillan-Miller vs 12-Dexter-Schaffner
630 0.59 10.41 10-Vrbensky-Vrbensky vs 14-McCormick-Connors
110 7.14 3.86 11-Wilson-Thomas-Oulton vs 2-MacInnis-Fraser
130 5.50 5.50 12-Livingstone-Weir vs 4-Shirley-Brunet
100 8.77 2.23 13-Switzer-Lamoureux vs 7-Small-Marchand
----------------------------------------------------------------------RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.86 7.14 1-Mansour-Rose vs 11-Munn-Kind
100 9.32 1.68 2-Kelly-Mansour vs 13-Goodday-Lawrence
130 7.14 3.86 3-Zinn-MacDonald vs 1-Giffin-Coyle
620 0.05 10.95 4-Flemming-Forward vs 3-Kelly-Corkum
600 1.14 9.86 5-Lemieux-Ross vs 5-Chipman-Murphy
200 3.86 7.14 8-Royle-Mackenzie vs 10-Chiasson-Jensen
200 3.86 7.14 9-MacMurdoMcMillan-Miller vs 12-Dexter-Schaffner
200 3.86 7.14 10-Vrbensky-Vrbensky vs 14-McCormick-Connors
130 7.14 3.86 11-Wilson-Thomas-Oulton vs 2-MacInnis-Fraser
200 10.95 0.05 12-Livingstone-Weir vs 4-Shirley-Brunet
100 9.32 1.68 13-Switzer-Lamoureux vs 7-Small-Marchand
----------------------------------------------------------------------RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.77 2.23 1-Mansour-Rose vs 10-Chiasson-Jensen
50 3.32 7.68 2-Kelly-Mansour vs 12-Dexter-Schaffner
50 3.32 7.68 3-Zinn-MacDonald vs 14-McCormick-Connors
110 8.77 2.23 4-Flemming-Forward vs 2-MacInnis-Fraser
100 5.50 5.50 5-Lemieux-Ross vs 4-Shirley-Brunet
110 8.77 2.23 6-Brennan-Giacomantonio vs 6-Pullen-Graham
140 0.05 10.95 9-MacMurdoMcMillan-Miller vs 11-Munn-Kind
50 1.14 9.86 10-Vrbensky-Vrbensky vs 13-Goodday-Lawrence
110 8.77 2.23 11-Wilson-Thomas-Oulton vs 1-Giffin-Coyle
110 8.77 2.23 12-Livingstone-Weir vs 3-Kelly-Corkum
50 3.32 7.68 13-Switzer-Lamoureux vs 5-Chipman-Murphy
----------------------------------------------------------------------RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.41 6.59 1-Mansour-Rose vs 10-Chiasson-Jensen
100 7.14 3.86 2-Kelly-Mansour vs 12-Dexter-Schaffner
140 0.05 10.95 3-Zinn-MacDonald vs 14-McCormick-Connors
50 4.41 6.59 4-Flemming-Forward vs 2-MacInnis-Fraser
100 7.14 3.86 5-Lemieux-Ross vs 4-Shirley-Brunet
110 9.32 1.68 6-Brennan-Giacomantonio vs 6-Pullen-Graham
50 4.41 6.59 9-MacMurdoMcMillan-Miller vs 11-Munn-Kind
150 10.95 0.05 10-Vrbensky-Vrbensky vs 13-Goodday-Lawrence
110 1.14 9.86 11-Wilson-Thomas-Oulton vs 1-Giffin-Coyle
110 9.32 1.68 12-Livingstone-Weir vs 3-Kelly-Corkum
80 2.23 8.77 13-Switzer-Lamoureux vs 5-Chipman-Murphy
----------------------------------------------------------------------RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.95 0.05 1-Mansour-Rose vs 9-Powell-Parsons
200 2.23 8.77 2-Kelly-Mansour vs 11-Munn-Kind
620 7.68 3.32 3-Zinn-MacDonald vs 13-Goodday-Lawrence
620 7.68 3.32 4-Flemming-Forward vs 1-Giffin-Coyle
200 2.23 8.77 5-Lemieux-Ross vs 3-Kelly-Corkum
200 2.23 8.77 6-Brennan-Giacomantonio vs 5-Chipman-Murphy
300 0.05 10.95 7-Black-Spencer vs 7-Small-Marchand
620 7.68 3.32 10-Vrbensky-Vrbensky vs 12-Dexter-Schaffner
500 4.41 6.59 11-Wilson-Thomas-Oulton vs 14-McCormick-Connors
620 7.68 3.32 12-Livingstone-Weir vs 2-MacInnis-Fraser
620 7.68 3.32 13-Switzer-Lamoureux vs 4-Shirley-Brunet
----------------------------------------------------------------------RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.77 2.23 1-Mansour-Rose vs 9-Powell-Parsons
170 8.77 2.23 2-Kelly-Mansour vs 11-Munn-Kind
120 2.23 8.77 3-Zinn-MacDonald vs 13-Goodday-Lawrence
170 8.77 2.23 4-Flemming-Forward vs 1-Giffin-Coyle
140 4.41 6.59 5-Lemieux-Ross vs 3-Kelly-Corkum
140 4.41 6.59 6-Brennan-Giacomantonio vs 5-Chipman-Murphy
50 0.59 10.41 7-Black-Spencer vs 7-Small-Marchand
50 0.59 10.41 10-Vrbensky-Vrbensky vs 12-Dexter-Schaffner
140 4.41 6.59 11-Wilson-Thomas-Oulton vs 14-McCormick-Connors
170 8.77 2.23 12-Livingstone-Weir vs 2-MacInnis-Fraser
170 8.77 2.23 13-Switzer-Lamoureux vs 4-Shirley-Brunet
----------------------------------------------------------------------RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 5.50 1-Mansour-Rose vs 7-Small-Marchand
100 3.86 7.14 2-Kelly-Mansour vs 10-Chiasson-Jensen
50 8.23 2.77 3-Zinn-MacDonald vs 12-Dexter-Schaffner
50 8.23 2.77 4-Flemming-Forward vs 14-McCormick-Connors
50 8.23 2.77 5-Lemieux-Ross vs 2-MacInnis-Fraser
200 1.14 9.86 6-Brennan-Giacomantonio vs 4-Shirley-Brunet
300 0.05 10.95 7-Black-Spencer vs 6-Pullen-Graham
50 8.23 2.77 8-Royle-Mackenzie vs 8-Marshall-Marshall
100 3.86 7.14 11-Wilson-Thomas-Oulton vs 13-Goodday-Lawrence
150 10.95 0.05 12-Livingstone-Weir vs 1-Giffin-Coyle
110 2.23 8.77 13-Switzer-Lamoureux vs 3-Kelly-Corkum
----------------------------------------------------------------------RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.05 4.95 1-Mansour-Rose vs 7-Small-Marchand
130 9.32 1.68 2-Kelly-Mansour vs 10-Chiasson-Jensen
130 9.32 1.68 3-Zinn-MacDonald vs 12-Dexter-Schaffner
110 6.05 4.95 4-Flemming-Forward vs 14-McCormick-Connors
130 9.32 1.68 5-Lemieux-Ross vs 2-MacInnis-Fraser
130 9.32 1.68 6-Brennan-Giacomantonio vs 4-Shirley-Brunet
200 0.05 10.95 7-Black-Spencer vs 6-Pullen-Graham
170 1.14 9.86 8-Royle-Mackenzie vs 8-Marshall-Marshall
100 2.23 8.77 11-Wilson-Thomas-Oulton vs 13-Goodday-Lawrence
50 3.86 7.14 12-Livingstone-Weir vs 1-Giffin-Coyle
50 3.86 7.14 13-Switzer-Lamoureux vs 3-Kelly-Corkum
----------------------------------------------------------------------RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.23 2.77 1-Mansour-Rose vs 6-Pullen-Graham
480 2.23 8.77 2-Kelly-Mansour vs 8-Marshall-Marshall
450 4.41 6.59 3-Zinn-MacDonald vs 11-Munn-Kind
420 8.23 2.77 4-Flemming-Forward vs 13-Goodday-Lawrence
480 2.23 8.77 5-Lemieux-Ross vs 1-Giffin-Coyle
420 8.23 2.77 6-Brennan-Giacomantonio vs 3-Kelly-Corkum
980 0.05 10.95 7-Black-Spencer vs 5-Chipman-Murphy
420 8.23 2.77 8-Royle-Mackenzie vs 7-Small-Marchand
420 8.23 2.77 9-MacMurdoMcMillan-Miller vs 9-Powell-Parsons
480 2.23 8.77 12-Livingstone-Weir vs 14-McCormick-Connors
420 8.23 2.77 13-Switzer-Lamoureux vs 2-MacInnis-Fraser
----------------------------------------------------------------------RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.68 3.32 1-Mansour-Rose vs 6-Pullen-Graham
200 0.05 10.95 2-Kelly-Mansour vs 8-Marshall-Marshall
110 1.68 9.32 3-Zinn-MacDonald vs 11-Munn-Kind
110 1.68 9.32 4-Flemming-Forward vs 13-Goodday-Lawrence
170 9.86 1.14 5-Lemieux-Ross vs 1-Giffin-Coyle
50 3.32 7.68 6-Brennan-Giacomantonio vs 3-Kelly-Corkum
170 9.86 1.14 7-Black-Spencer vs 5-Chipman-Murphy
100 5.50 5.50 8-Royle-Mackenzie vs 7-Small-Marchand
100 5.50 5.50 9-MacMurdoMcMillan-Miller vs 9-Powell-Parsons
100 5.50 5.50 12-Livingstone-Weir vs 14-McCormick-Connors
170 9.86 1.14 13-Switzer-Lamoureux vs 2-MacInnis-Fraser
----------------------------------------------------------------------RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.95 6.05 1-Mansour-Rose vs 5-Chipman-Murphy
170 4.95 6.05 2-Kelly-Mansour vs 7-Small-Marchand
130 2.23 8.77 3-Zinn-MacDonald vs 9-Powell-Parsons
420 7.14 3.86 4-Flemming-Forward vs 12-Dexter-Schaffner
450 10.41 0.59 5-Lemieux-Ross vs 14-McCormick-Connors
50 0.59 10.41 6-Brennan-Giacomantonio vs 2-MacInnis-Fraser
450 10.41 0.59 7-Black-Spencer vs 4-Shirley-Brunet
140 3.32 7.68 8-Royle-Mackenzie vs 6-Pullen-Graham
50 0.59 10.41 9-MacMurdoMcMillan-Miller vs 8-Marshall-Marshall
420 7.14 3.86 10-Vrbensky-Vrbensky vs 10-Chiasson-Jensen
430 8.77 2.23 13-Switzer-Lamoureux vs 1-Giffin-Coyle
----------------------------------------------------------------------RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.23 2.77 1-Mansour-Rose vs 5-Chipman-Murphy
500 6.05 4.95 2-Kelly-Mansour vs 7-Small-Marchand
200 4.41 6.59 3-Zinn-MacDonald vs 9-Powell-Parsons
660 10.95 0.05 4-Flemming-Forward vs 12-Dexter-Schaffner
500 6.05 4.95 5-Lemieux-Ross vs 14-McCormick-Connors
620 8.23 2.77 6-Brennan-Giacomantonio vs 2-MacInnis-Fraser
170 2.77 8.23 7-Black-Spencer vs 4-Shirley-Brunet
200 0.05 10.95 8-Royle-Mackenzie vs 6-Pullen-Graham
650 9.86 1.14 9-MacMurdoMcMillan-Miller vs 8-Marshall-Marshall
100 1.14 9.86 10-Vrbensky-Vrbensky vs 10-Chiasson-Jensen
170 2.77 8.23 13-Switzer-Lamoureux vs 1-Giffin-Coyle
----------------------------------------------------------------------RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.23 2.77 1-Mansour-Rose vs 4-Shirley-Brunet
110 3.86 7.14 2-Kelly-Mansour vs 6-Pullen-Graham
100 1.14 9.86 3-Zinn-MacDonald vs 8-Marshall-Marshall
140 8.23 2.77 4-Flemming-Forward vs 10-Chiasson-Jensen
100 1.14 9.86 5-Lemieux-Ross vs 13-Goodday-Lawrence
140 8.23 2.77 6-Brennan-Giacomantonio vs 1-Giffin-Coyle
110 3.86 7.14 7-Black-Spencer vs 3-Kelly-Corkum
140 8.23 2.77 8-Royle-Mackenzie vs 5-Chipman-Murphy
140 8.23 2.77 9-MacMurdoMcMillan-Miller vs 7-Small-Marchand
140 8.23 2.77 10-Vrbensky-Vrbensky vs 9-Powell-Parsons
100 1.14 9.86 11-Wilson-Thomas-Oulton vs 11-Munn-Kind
----------------------------------------------------------------------RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.14 9.86 1-Mansour-Rose vs 4-Shirley-Brunet
450 6.59 4.41 2-Kelly-Mansour vs 6-Pullen-Graham
450 6.59 4.41 3-Zinn-MacDonald vs 8-Marshall-Marshall
450 6.59 4.41 4-Flemming-Forward vs 10-Chiasson-Jensen
450 6.59 4.41 5-Lemieux-Ross vs 13-Goodday-Lawrence
450 6.59 4.41 6-Brennan-Giacomantonio vs 1-Giffin-Coyle
50 0.05 10.95 7-Black-Spencer vs 3-Kelly-Corkum
450 6.59 4.41 8-Royle-Mackenzie vs 5-Chipman-Murphy
450 6.59 4.41 9-MacMurdoMcMillan-Miller vs 7-Small-Marchand
450 6.59 4.41 10-Vrbensky-Vrbensky vs 9-Powell-Parsons
450 6.59 4.41 11-Wilson-Thomas-Oulton vs 11-Munn-Kind
----------------------------------------------------------------------RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 5.50 1-Mansour-Rose vs 3-Kelly-Corkum
1050 1.00 10.00 2-Kelly-Mansour vs 5-Chipman-Murphy
680 5.50 5.50 3-Zinn-MacDonald vs 7-Small-Marchand
680 5.50 5.50 4-Flemming-Forward vs 9-Powell-Parsons
1660 0.00 11.00 5-Lemieux-Ross vs 11-Munn-Kind
680 5.50 5.50 6-Brennan-Giacomantonio vs 14-McCormick-Connors
650 10.50 0.50 7-Black-Spencer vs 2-MacInnis-Fraser
680 5.50 5.50 8-Royle-Mackenzie vs 4-Shirley-Brunet
680 5.50 5.50 9-MacMurdoMcMillan-Miller vs 6-Pullen-Graham
680 5.50 5.50 10-Vrbensky-Vrbensky vs 8-Marshall-Marshall
680 5.50 5.50 11-Wilson-Thomas-Oulton vs 10-Chiasson-Jensen
650 10.50 0.50 12-Livingstone-Weir vs 12-Dexter-Schaffner
----------------------------------------------------------------------RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 7.50 1-Mansour-Rose vs 3-Kelly-Corkum
150 0.00 11.00 2-Kelly-Mansour vs 5-Chipman-Murphy
100 9.00 2.00 3-Zinn-MacDonald vs 7-Small-Marchand
150 11.00 0.00 4-Flemming-Forward vs 9-Powell-Parsons
140 1.00 10.00 5-Lemieux-Ross vs 11-Munn-Kind
110 3.50 7.50 6-Brennan-Giacomantonio vs 14-McCormick-Connors
100 9.00 2.00 7-Black-Spencer vs 2-MacInnis-Fraser
110 3.50 7.50 8-Royle-Mackenzie vs 4-Shirley-Brunet
110 3.50 7.50 9-MacMurdoMcMillan-Miller vs 6-Pullen-Graham
50 6.50 4.50 10-Vrbensky-Vrbensky vs 8-Marshall-Marshall
50 6.50 4.50 11-Wilson-Thomas-Oulton vs 10-Chiasson-Jensen
100 9.00 2.00 12-Livingstone-Weir vs 12-Dexter-Schaffner
----------------------------------------------------------------------RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 10.00 2-Kelly-Mansour vs 4-Shirley-Brunet
980 11.00 0.00 3-Zinn-MacDonald vs 6-Pullen-Graham
50 1.00 10.00 4-Flemming-Forward vs 8-Marshall-Marshall
50 1.00 10.00 5-Lemieux-Ross vs 10-Chiasson-Jensen
450 4.50 6.50 6-Brennan-Giacomantonio vs 12-Dexter-Schaffner
460 7.00 4.00 7-Black-Spencer vs 1-Giffin-Coyle
450 4.50 6.50 8-Royle-Mackenzie vs 3-Kelly-Corkum
450 4.50 6.50 9-MacMurdoMcMillan-Miller vs 5-Chipman-Murphy
450 4.50 6.50 10-Vrbensky-Vrbensky vs 7-Small-Marchand
480 8.50 2.50 11-Wilson-Thomas-Oulton vs 9-Powell-Parsons
480 8.50 2.50 12-Livingstone-Weir vs 11-Munn-Kind
490 10.00 1.00 13-Switzer-Lamoureux vs 13-Goodday-Lawrence
----------------------------------------------------------------------RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 10.50 2-Kelly-Mansour vs 4-Shirley-Brunet
100 3.00 8.00 3-Zinn-MacDonald vs 6-Pullen-Graham
300 10.00 1.00 4-Flemming-Forward vs 8-Marshall-Marshall
110 4.00 7.00 5-Lemieux-Ross vs 10-Chiasson-Jensen
100 2.00 9.00 6-Brennan-Giacomantonio vs 12-Dexter-Schaffner
150 6.00 5.00 7-Black-Spencer vs 1-Giffin-Coyle
200 8.00 3.00 8-Royle-Mackenzie vs 3-Kelly-Corkum
400 11.00 0.00 9-MacMurdoMcMillan-Miller vs 5-Chipman-Murphy
200 0.50 10.50 10-Vrbensky-Vrbensky vs 7-Small-Marchand
120 5.00 6.00 11-Wilson-Thomas-Oulton vs 9-Powell-Parsons
200 8.00 3.00 12-Livingstone-Weir vs 11-Munn-Kind
200 8.00 3.00 13-Switzer-Lamoureux vs 13-Goodday-Lawrence
----------------------------------------------------------------------RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.95 0.05 3-Zinn-MacDonald vs 5-Chipman-Murphy
170 3.32 7.68 4-Flemming-Forward vs 7-Small-Marchand
50 9.32 1.68 5-Lemieux-Ross vs 9-Powell-Parsons
170 3.32 7.68 6-Brennan-Giacomantonio vs 11-Munn-Kind
150 6.59 4.41 7-Black-Spencer vs 13-Goodday-Lawrence
140 7.68 3.32 8-Royle-Mackenzie vs 2-MacInnis-Fraser
170 3.32 7.68 9-MacMurdoMcMillan-Miller vs 4-Shirley-Brunet
50 9.32 1.68 10-Vrbensky-Vrbensky vs 6-Pullen-Graham
420 0.05 10.95 11-Wilson-Thomas-Oulton vs 8-Marshall-Marshall
170 3.32 7.68 12-Livingstone-Weir vs 10-Chiasson-Jensen
170 3.32 7.68 13-Switzer-Lamoureux vs 12-Dexter-Schaffner
----------------------------------------------------------------------RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.59 4.41 3-Zinn-MacDonald vs 5-Chipman-Murphy
600 1.68 9.32 4-Flemming-Forward vs 7-Small-Marchand
650 6.59 4.41 5-Lemieux-Ross vs 9-Powell-Parsons
630 4.41 6.59 6-Brennan-Giacomantonio vs 11-Munn-Kind
