< Return to Calendar >    <  Select Another Month  >

I/N 0-300 Pairs Tuesday Aft Session April 8, 2008
Average: 132.0     North--South
Pair  Pct   Score  Overall Rank
                    A   B   C   MPs
 1  57.64  152.17 A 3          1.12(OA) Roy Rose - Joe Mansour 
11  55.70  147.05 B 5   3      0.73(OB) Lynn Switzer - Victor Lamoureux
 4  54.95  145.06 B 6   4      0.52(OB) Candace Flemming - Lloyd Forward
12  54.71  144.43 A            0.36(OA) Donna Dexter - Janet Leigh Schaffner
 5  53.61  141.53 A            0.21(SA) Kandy Lemieux - Joe Ross
 9  53.38  140.92 B     5      0.52(OB) Betty Jo Kind - Valerie Wilson-Thomas
10  52.19  137.79 C         1  0.76(OC) Pat Smith - Donna Llewellyn
 7  50.26  132.69 A                     Trish Hattie - Margaret MacMurdoMcMillan
 6  47.09  124.32 A                     Verena Royle - Sheena Mackenzie
 3  46.59  122.99 B                     Maureen Zinn - Mary Lynn MacDonald
 2  46.24  122.07 B                     Vel Mansour - Mary Kelly
 8  38.77  102.36 B                     Heather Jensen - Richard Dill
13  38.43  101.45 C                     Christine Goodday - Margie Lawrence
                     East--West
Pair  Pct   Score  Overall Rank
                    A   B   C   MPs
 4  67.57  178.39 A 1          1.99(OA) Marta Mihoff - Jessie Macdonald
12  58.98  155.70 B 2   1      1.49(SA) Doug Connors - JoAnne Horne
 7  56.61  149.44 B 4   2      0.93(OB) Jessie Marchand - Linda Small
 1  52.40  138.34 B            0.36(OB) Gloria Marshall - John Marshall
 6  50.78  134.05 A            0.21(SA) Jean Cooke - Joyce Giacomantonio
 9  49.95  131.86 C         2  0.57(OC) Valerie Powell - John H. Parsons
11  49.52  130.73 B                     Diane Livingstone - Carol Weir
 8  49.12  129.68 C         3  0.43(OC) Nancy Spencer - Jean White
 3  46.68  123.23 C                     Pat Perrin - Dorothy Read
10  42.80  112.98 C                     Florence MacInnis - Nancy Fraser
 5  41.99  110.86 B                     Bruce Cochrane - Liz Munn
 2  33.62   88.76 C                     Sarah Peterson - Gillian Pullen
---------------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.41   6.59 1-Rose-Mansour vs 1-Marshall-Marshall
  280         10.95   0.05 3-Zinn-MacDonald vs 5-Cochrane-Munn
         80    0.05  10.95 4-Flemming-Forward vs 7-Marchand-Small
  110          4.41   6.59 5-Lemieux-Ross vs 9-Powell-Parsons
   90          2.23   8.77 6-Royle-Mackenzie vs 11-Livingstone-Weir
  110          4.41   6.59 8-Jensen-Dill vs 2-Peterson-Pullen
  120          6.59   4.41 9-Kind-Wilson-Thomas vs 4-Mihoff-Macdonald
  210          9.86   1.14 10-Smith-Llewellyn vs 6-Cooke-Giacomantonio
  150          8.23   2.77 11-Switzer-Lamoureux vs 8-Spencer-White
  150          8.23   2.77 12-Dexter-Schaffner vs 10-MacInnis-Fraser
   50          1.14   9.86 13-Goodday-Lawrence vs 12-Connors-Horne
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.86   7.14 1-Rose-Mansour vs 1-Marshall-Marshall
        480    3.86   7.14 3-Zinn-MacDonald vs 5-Cochrane-Munn
        400    9.86   1.14 4-Flemming-Forward vs 7-Marchand-Small
        490    1.14   9.86 5-Lemieux-Ross vs 9-Powell-Parsons
        450    7.14   3.86 6-Royle-Mackenzie vs 11-Livingstone-Weir
  150         10.95   0.05 8-Jensen-Dill vs 2-Peterson-Pullen
        490    1.14   9.86 9-Kind-Wilson-Thomas vs 4-Mihoff-Macdonald
        490    1.14   9.86 10-Smith-Llewellyn vs 6-Cooke-Giacomantonio
        450    7.14   3.86 11-Switzer-Lamoureux vs 8-Spencer-White
        450    7.14   3.86 12-Dexter-Schaffner vs 10-MacInnis-Fraser
        450    7.14   3.86 13-Goodday-Lawrence vs 12-Connors-Horne
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.23   2.77 2-Mansour-Kelly vs 2-Peterson-Pullen
        650    0.05  10.95 4-Flemming-Forward vs 6-Cooke-Giacomantonio
        140    3.32   7.68 5-Lemieux-Ross vs 8-Spencer-White
  130         10.95   0.05 6-Royle-Mackenzie vs 10-MacInnis-Fraser
        140    3.32   7.68 7-Hattie-MacMurdoMcMillan vs 12-Connors-Horne
         50    5.50   5.50 8-Jensen-Dill vs 1-Marshall-Marshall
  100          8.23   2.77 9-Kind-Wilson-Thomas vs 3-Perrin-Read
        140    3.32   7.68 10-Smith-Llewellyn vs 5-Cochrane-Munn
  100          8.23   2.77 11-Switzer-Lamoureux vs 7-Marchand-Small
  100          8.23   2.77 12-Dexter-Schaffner vs 9-Powell-Parsons
        170    1.14   9.86 13-Goodday-Lawrence vs 11-Livingstone-Weir
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.05  10.95 2-Mansour-Kelly vs 2-Peterson-Pullen
        100    4.95   6.05 4-Flemming-Forward vs 6-Cooke-Giacomantonio
  200         10.95   0.05 5-Lemieux-Ross vs 8-Spencer-White
        100    4.95   6.05 6-Royle-Mackenzie vs 10-MacInnis-Fraser
        100    4.95   6.05 7-Hattie-MacMurdoMcMillan vs 12-Connors-Horne
        110    1.14   9.86 8-Jensen-Dill vs 1-Marshall-Marshall
        100    4.95   6.05 9-Kind-Wilson-Thomas vs 3-Perrin-Read
  140          9.86   1.14 10-Smith-Llewellyn vs 5-Cochrane-Munn
        100    4.95   6.05 11-Switzer-Lamoureux vs 7-Marchand-Small
        100    4.95   6.05 12-Dexter-Schaffner vs 9-Powell-Parsons
  110          8.77   2.23 13-Goodday-Lawrence vs 11-Livingstone-Weir
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.95   6.05 1-Rose-Mansour vs 12-Connors-Horne
   50          6.59   4.41 2-Mansour-Kelly vs 1-Marshall-Marshall
        180    3.32   7.68 3-Zinn-MacDonald vs 3-Perrin-Read
  110          8.77   2.23 5-Lemieux-Ross vs 7-Marchand-Small
        200    1.14   9.86 6-Royle-Mackenzie vs 9-Powell-Parsons
  140          9.86   1.14 7-Hattie-MacMurdoMcMillan vs 11-Livingstone-Weir
        100    4.95   6.05 9-Kind-Wilson-Thomas vs 2-Peterson-Pullen
        200    1.14   9.86 10-Smith-Llewellyn vs 4-Mihoff-Macdonald
  170         10.95   0.05 11-Switzer-Lamoureux vs 6-Cooke-Giacomantonio
  100          7.68   3.32 12-Dexter-Schaffner vs 8-Spencer-White
        200    1.14   9.86 13-Goodday-Lawrence vs 10-MacInnis-Fraser
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.77   8.23 1-Rose-Mansour vs 12-Connors-Horne
  100          9.32   1.68 2-Mansour-Kelly vs 1-Marshall-Marshall
         90    5.50   5.50 3-Zinn-MacDonald vs 3-Perrin-Read
        170    0.05  10.95 5-Lemieux-Ross vs 7-Marchand-Small
  100          9.32   1.68 6-Royle-Mackenzie vs 9-Powell-Parsons
    PASS       6.59   4.41 7-Hattie-MacMurdoMcMillan vs 11-Livingstone-Weir
  100          9.32   1.68 9-Kind-Wilson-Thomas vs 2-Peterson-Pullen
        110    2.77   8.23 10-Smith-Llewellyn vs 4-Mihoff-Macdonald
        110    2.77   8.23 11-Switzer-Lamoureux vs 6-Cooke-Giacomantonio
        110    2.77   8.23 12-Dexter-Schaffner vs 8-Spencer-White
  100          9.32   1.68 13-Goodday-Lawrence vs 10-MacInnis-Fraser
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.23   2.77 1-Rose-Mansour vs 11-Livingstone-Weir
  620          9.86   1.14 3-Zinn-MacDonald vs 2-Peterson-Pullen
  170          6.05   4.95 4-Flemming-Forward vs 4-Mihoff-Macdonald
        100    1.14   9.86 6-Royle-Mackenzie vs 8-Spencer-White
  170          6.05   4.95 7-Hattie-MacMurdoMcMillan vs 10-MacInnis-Fraser
        100    1.14   9.86 8-Jensen-Dill vs 12-Connors-Horne
  650         10.95   0.05 9-Kind-Wilson-Thomas vs 1-Marshall-Marshall
  140          4.41   6.59 10-Smith-Llewellyn vs 3-Perrin-Read
  200          8.23   2.77 11-Switzer-Lamoureux vs 5-Cochrane-Munn
  120          3.32   7.68 12-Dexter-Schaffner vs 7-Marchand-Small
        100    1.14   9.86 13-Goodday-Lawrence vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.59   4.41 1-Rose-Mansour vs 11-Livingstone-Weir
        110    6.59   4.41 3-Zinn-MacDonald vs 2-Peterson-Pullen
        110    6.59   4.41 4-Flemming-Forward vs 4-Mihoff-Macdonald
        110    6.59   4.41 6-Royle-Mackenzie vs 8-Spencer-White
        110    6.59   4.41 7-Hattie-MacMurdoMcMillan vs 10-MacInnis-Fraser
        140    1.14   9.86 8-Jensen-Dill vs 12-Connors-Horne
        110    6.59   4.41 9-Kind-Wilson-Thomas vs 1-Marshall-Marshall
        140    1.14   9.86 10-Smith-Llewellyn vs 3-Perrin-Read
        110    6.59   4.41 11-Switzer-Lamoureux vs 5-Cochrane-Munn
  100         10.95   0.05 12-Dexter-Schaffner vs 7-Marchand-Small
        140    1.14   9.86 13-Goodday-Lawrence vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.68   3.32 1-Rose-Mansour vs 10-MacInnis-Fraser
        150    0.59  10.41 2-Mansour-Kelly vs 12-Connors-Horne
        110    2.23   8.77 3-Zinn-MacDonald vs 1-Marshall-Marshall
  140          8.77   2.23 4-Flemming-Forward vs 3-Perrin-Read
  400         10.95   0.05 5-Lemieux-Ross vs 5-Cochrane-Munn
         50    4.95   6.05 7-Hattie-MacMurdoMcMillan vs 9-Powell-Parsons
         50    4.95   6.05 8-Jensen-Dill vs 11-Livingstone-Weir
  200          9.86   1.14 10-Smith-Llewellyn vs 2-Peterson-Pullen
         50    4.95   6.05 11-Switzer-Lamoureux vs 4-Mihoff-Macdonald
        150    0.59  10.41 12-Dexter-Schaffner vs 6-Cooke-Giacomantonio
         50    4.95   6.05 13-Goodday-Lawrence vs 8-Spencer-White
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.59   4.41 1-Rose-Mansour vs 10-MacInnis-Fraser
  200         10.41   0.59 2-Mansour-Kelly vs 12-Connors-Horne
        200    0.05  10.95 3-Zinn-MacDonald vs 1-Marshall-Marshall
  110          6.59   4.41 4-Flemming-Forward vs 3-Perrin-Read
  120          8.77   2.23 5-Lemieux-Ross vs 5-Cochrane-Munn
        100    2.23   8.77 7-Hattie-MacMurdoMcMillan vs 9-Powell-Parsons
  100          3.86   7.14 8-Jensen-Dill vs 11-Livingstone-Weir
  200         10.41   0.59 10-Smith-Llewellyn vs 2-Peterson-Pullen
        140    1.14   9.86 11-Switzer-Lamoureux vs 4-Mihoff-Macdonald
  100          3.86   7.14 12-Dexter-Schaffner vs 6-Cooke-Giacomantonio
  110          6.59   4.41 13-Goodday-Lawrence vs 8-Spencer-White
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          8.77   2.23 1-Rose-Mansour vs 9-Powell-Parsons
        100    1.14   9.86 2-Mansour-Kelly vs 11-Livingstone-Weir
   90          8.77   2.23 4-Flemming-Forward vs 2-Peterson-Pullen
         50    2.77   8.23 5-Lemieux-Ross vs 4-Mihoff-Macdonald
   90          8.77   2.23 6-Royle-Mackenzie vs 6-Cooke-Giacomantonio
    PASS       4.41   6.59 8-Jensen-Dill vs 10-MacInnis-Fraser
   50          6.05   4.95 9-Kind-Wilson-Thomas vs 12-Connors-Horne
         50    2.77   8.23 10-Smith-Llewellyn vs 1-Marshall-Marshall
  140         10.95   0.05 11-Switzer-Lamoureux vs 3-Perrin-Read
        110    0.05  10.95 12-Dexter-Schaffner vs 5-Cochrane-Munn
   50          6.05   4.95 13-Goodday-Lawrence vs 7-Marchand-Small
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.23   8.77 1-Rose-Mansour vs 9-Powell-Parsons
        120    2.23   8.77 2-Mansour-Kelly vs 11-Livingstone-Weir
   50          7.68   3.32 4-Flemming-Forward vs 2-Peterson-Pullen
   50          7.68   3.32 5-Lemieux-Ross vs 4-Mihoff-Macdonald
   50          7.68   3.32 6-Royle-Mackenzie vs 6-Cooke-Giacomantonio
        120    2.23   8.77 8-Jensen-Dill vs 10-MacInnis-Fraser
        110    4.95   6.05 9-Kind-Wilson-Thomas vs 12-Connors-Horne
  100         10.41   0.59 10-Smith-Llewellyn vs 1-Marshall-Marshall
        110    4.95   6.05 11-Switzer-Lamoureux vs 3-Perrin-Read
  100         10.41   0.59 12-Dexter-Schaffner vs 5-Cochrane-Munn
        140    0.05  10.95 13-Goodday-Lawrence vs 7-Marchand-Small
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.86   1.14 1-Rose-Mansour vs 8-Spencer-White
  100          6.05   4.95 2-Mansour-Kelly vs 10-MacInnis-Fraser
        110    1.68   9.32 3-Zinn-MacDonald vs 12-Connors-Horne
  100          6.05   4.95 4-Flemming-Forward vs 1-Marshall-Marshall
  100          6.05   4.95 5-Lemieux-Ross vs 3-Perrin-Read
        110    1.68   9.32 6-Royle-Mackenzie vs 5-Cochrane-Munn
  400         10.95   0.05 7-Hattie-MacMurdoMcMillan vs 7-Marchand-Small
  100          6.05   4.95 9-Kind-Wilson-Thomas vs 11-Livingstone-Weir
  100          6.05   4.95 11-Switzer-Lamoureux vs 2-Peterson-Pullen
  100          6.05   4.95 12-Dexter-Schaffner vs 4-Mihoff-Macdonald
        140    0.05  10.95 13-Goodday-Lawrence vs 6-Cooke-Giacomantonio
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.77   2.23 1-Rose-Mansour vs 8-Spencer-White
        100    0.05  10.95 2-Mansour-Kelly vs 10-MacInnis-Fraser
  100          2.23   8.77 3-Zinn-MacDonald vs 12-Connors-Horne
  420          8.77   2.23 4-Flemming-Forward vs 1-Marshall-Marshall
  170          3.86   7.14 5-Lemieux-Ross vs 3-Perrin-Read
  420          8.77   2.23 6-Royle-Mackenzie vs 5-Cochrane-Munn
   50          1.14   9.86 7-Hattie-MacMurdoMcMillan vs 7-Marchand-Small
  170          3.86   7.14 9-Kind-Wilson-Thomas vs 11-Livingstone-Weir
  450         10.95   0.05 11-Switzer-Lamoureux vs 2-Peterson-Pullen
  200          5.50   5.50 12-Dexter-Schaffner vs 4-Mihoff-Macdonald
  300          6.59   4.41 13-Goodday-Lawrence vs 6-Cooke-Giacomantonio
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   5.50 1-Rose-Mansour vs 7-Marchand-Small
   50          9.32   1.68 2-Mansour-Kelly vs 9-Powell-Parsons
        140    7.68   3.32 3-Zinn-MacDonald vs 11-Livingstone-Weir
  100         10.95   0.05 5-Lemieux-Ross vs 2-Peterson-Pullen
        430    0.05  10.95 6-Royle-Mackenzie vs 4-Mihoff-Macdonald
        420    1.14   9.86 7-Hattie-MacMurdoMcMillan vs 6-Cooke-Giacomantonio
        200    3.32   7.68 8-Jensen-Dill vs 8-Spencer-White
        170    5.50   5.50 10-Smith-Llewellyn vs 12-Connors-Horne
        400    2.23   8.77 11-Switzer-Lamoureux vs 1-Marshall-Marshall
        170    5.50   5.50 12-Dexter-Schaffner vs 3-Perrin-Read
   50          9.32   1.68 13-Goodday-Lawrence vs 5-Cochrane-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          4.41   6.59 1-Rose-Mansour vs 7-Marchand-Small
  450         10.41   0.59 2-Mansour-Kelly vs 9-Powell-Parsons
  170          1.68   9.32 3-Zinn-MacDonald vs 11-Livingstone-Weir
  420          7.14   3.86 5-Lemieux-Ross vs 2-Peterson-Pullen
  140          0.05  10.95 6-Royle-Mackenzie vs 4-Mihoff-Macdonald
  170          1.68   9.32 7-Hattie-MacMurdoMcMillan vs 6-Cooke-Giacomantonio
  420          7.14   3.86 8-Jensen-Dill vs 8-Spencer-White
  450         10.41   0.59 10-Smith-Llewellyn vs 12-Connors-Horne
  200          3.32   7.68 11-Switzer-Lamoureux vs 1-Marshall-Marshall
  420          7.14   3.86 12-Dexter-Schaffner vs 3-Perrin-Read
  420          7.14   3.86 13-Goodday-Lawrence vs 5-Cochrane-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.86   1.14 1-Rose-Mansour vs 6-Cooke-Giacomantonio
        130    6.59   4.41 2-Mansour-Kelly vs 8-Spencer-White
         50    8.23   2.77 3-Zinn-MacDonald vs 10-MacInnis-Fraser
        150    4.41   6.59 4-Flemming-Forward vs 12-Connors-Horne
  250         10.95   0.05 5-Lemieux-Ross vs 1-Marshall-Marshall
        800    0.05  10.95 6-Royle-Mackenzie vs 3-Perrin-Read
         50    8.23   2.77 7-Hattie-MacMurdoMcMillan vs 5-Cochrane-Munn
        500    1.14   9.86 8-Jensen-Dill vs 7-Marchand-Small
        150    4.41   6.59 9-Kind-Wilson-Thomas vs 9-Powell-Parsons
        150    4.41   6.59 12-Dexter-Schaffner vs 2-Peterson-Pullen
        450    2.23   8.77 13-Goodday-Lawrence vs 4-Mihoff-Macdonald
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    6.10   4.90 1-Rose-Mansour vs 6-Cooke-Giacomantonio
        440    6.10   4.90 2-Mansour-Kelly vs 8-Spencer-White
        490    3.70   7.30 3-Zinn-MacDonald vs 10-MacInnis-Fraser
        170   10.30   0.70 4-Flemming-Forward vs 12-Connors-Horne
        940    1.30   9.70 5-Lemieux-Ross vs 1-Marshall-Marshall
  AVE   AVE    5.50   5.50 6-Royle-Mackenzie vs 3-Perrin-Read
        440    6.10   4.90 7-Hattie-MacMurdoMcMillan vs 5-Cochrane-Munn
        920    2.50   8.50 8-Jensen-Dill vs 7-Marchand-Small
        190    8.50   2.50 9-Kind-Wilson-Thomas vs 9-Powell-Parsons
        170   10.30   0.70 12-Dexter-Schaffner vs 2-Peterson-Pullen
        990    0.10  10.90 13-Goodday-Lawrence vs 4-Mihoff-Macdonald
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.41   6.59 1-Rose-Mansour vs 5-Cochrane-Munn
  480          4.41   6.59 2-Mansour-Kelly vs 7-Marchand-Small
  480          4.41   6.59 3-Zinn-MacDonald vs 9-Powell-Parsons
  480          4.41   6.59 4-Flemming-Forward vs 11-Livingstone-Weir
  480          4.41   6.59 6-Royle-Mackenzie vs 2-Peterson-Pullen
  500          9.86   1.14 7-Hattie-MacMurdoMcMillan vs 4-Mihoff-Macdonald
  480          4.41   6.59 8-Jensen-Dill vs 6-Cooke-Giacomantonio
  480          4.41   6.59 9-Kind-Wilson-Thomas vs 8-Spencer-White
  480          4.41   6.59 10-Smith-Llewellyn vs 10-MacInnis-Fraser
  480          4.41   6.59 12-Dexter-Schaffner vs 1-Marshall-Marshall
  510         10.95   0.05 13-Goodday-Lawrence vs 3-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.32   7.68 1-Rose-Mansour vs 5-Cochrane-Munn
        300    1.14   9.86 2-Mansour-Kelly vs 7-Marchand-Small
  110          8.77   2.23 3-Zinn-MacDonald vs 9-Powell-Parsons
  110          8.77   2.23 4-Flemming-Forward vs 11-Livingstone-Weir
  110          8.77   2.23 6-Royle-Mackenzie vs 2-Peterson-Pullen
        100    4.95   6.05 7-Hattie-MacMurdoMcMillan vs 4-Mihoff-Macdonald
  100          6.59   4.41 8-Jensen-Dill vs 6-Cooke-Giacomantonio
        200    2.23   8.77 9-Kind-Wilson-Thomas vs 8-Spencer-White
  300         10.95   0.05 10-Smith-Llewellyn vs 10-MacInnis-Fraser
        100    4.95   6.05 12-Dexter-Schaffner vs 1-Marshall-Marshall
        500    0.05  10.95 13-Goodday-Lawrence vs 3-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   5.00 1-Rose-Mansour vs 4-Mihoff-Macdonald
  750         10.00   1.00 2-Mansour-Kelly vs 6-Cooke-Giacomantonio
  750         10.00   1.00 3-Zinn-MacDonald vs 8-Spencer-White
  750         10.00   1.00 4-Flemming-Forward vs 10-MacInnis-Fraser
        300    0.50  10.50 5-Lemieux-Ross vs 12-Connors-Horne
  130          4.50   6.50 6-Royle-Mackenzie vs 1-Marshall-Marshall
  130          4.50   6.50 7-Hattie-MacMurdoMcMillan vs 3-Perrin-Read
  600          7.00   4.00 8-Jensen-Dill vs 5-Cochrane-Munn
  630          8.00   3.00 9-Kind-Wilson-Thomas vs 7-Marchand-Small
        300    0.50  10.50 10-Smith-Llewellyn vs 9-Powell-Parsons
   50          3.00   8.00 11-Switzer-Lamoureux vs 11-Livingstone-Weir
        100    2.00   9.00 13-Goodday-Lawrence vs 2-Peterson-Pullen
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   5.00 1-Rose-Mansour vs 4-Mihoff-Macdonald
  420          6.00   5.00 2-Mansour-Kelly vs 6-Cooke-Giacomantonio
  420          6.00   5.00 3-Zinn-MacDonald vs 8-Spencer-White
  420          6.00   5.00 4-Flemming-Forward vs 10-MacInnis-Fraser
        100    0.00  11.00 5-Lemieux-Ross vs 12-Connors-Horne
  420          6.00   5.00 6-Royle-Mackenzie vs 1-Marshall-Marshall
  420          6.00   5.00 7-Hattie-MacMurdoMcMillan vs 3-Perrin-Read
  420          6.00   5.00 8-Jensen-Dill vs 5-Cochrane-Munn
  420          6.00   5.00 9-Kind-Wilson-Thomas vs 7-Marchand-Small
  420          6.00   5.00 10-Smith-Llewellyn vs 9-Powell-Parsons
  420          6.00   5.00 11-Switzer-Lamoureux vs 11-Livingstone-Weir
  420          6.00   5.00 13-Goodday-Lawrence vs 2-Peterson-Pullen
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.32   1.68 1-Rose-Mansour vs 3-Perrin-Read
        620    7.14   3.86 2-Mansour-Kelly vs 5-Cochrane-Munn
        650    2.77   8.23 3-Zinn-MacDonald vs 7-Marchand-Small
        650    2.77   8.23 4-Flemming-Forward vs 9-Powell-Parsons
        200    9.32   1.68 5-Lemieux-Ross vs 11-Livingstone-Weir
        170   10.95   0.05 7-Hattie-MacMurdoMcMillan vs 2-Peterson-Pullen
        650    2.77   8.23 8-Jensen-Dill vs 4-Mihoff-Macdonald
        620    7.14   3.86 9-Kind-Wilson-Thomas vs 6-Cooke-Giacomantonio
        650    2.77   8.23 10-Smith-Llewellyn vs 8-Spencer-White
        650    2.77   8.23 11-Switzer-Lamoureux vs 10-MacInnis-Fraser
        650    2.77   8.23 12-Dexter-Schaffner vs 12-Connors-Horne
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.86   1.14 1-Rose-Mansour vs 3-Perrin-Read
         50    4.95   6.05 2-Mansour-Kelly vs 5-Cochrane-Munn
        100    2.23   8.77 3-Zinn-MacDonald vs 7-Marchand-Small
  460         10.95   0.05 4-Flemming-Forward vs 9-Powell-Parsons
        100    2.23   8.77 5-Lemieux-Ross vs 11-Livingstone-Weir
        100    2.23   8.77 7-Hattie-MacMurdoMcMillan vs 2-Peterson-Pullen
        150    0.05  10.95 8-Jensen-Dill vs 4-Mihoff-Macdonald
  150          8.77   2.23 9-Kind-Wilson-Thomas vs 6-Cooke-Giacomantonio
  110          6.59   4.41 10-Smith-Llewellyn vs 8-Spencer-White
         50    4.95   6.05 11-Switzer-Lamoureux vs 10-MacInnis-Fraser
  130          7.68   3.32 12-Dexter-Schaffner vs 12-Connors-Horne
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.59  10.41 2-Mansour-Kelly vs 4-Mihoff-Macdonald
        600    3.32   7.68 3-Zinn-MacDonald vs 6-Cooke-Giacomantonio
        630    0.59  10.41 4-Flemming-Forward vs 8-Spencer-White
  140         10.95   0.05 5-Lemieux-Ross vs 10-MacInnis-Fraser
        600    3.32   7.68 6-Royle-Mackenzie vs 12-Connors-Horne
        170    6.59   4.41 7-Hattie-MacMurdoMcMillan vs 1-Marshall-Marshall
        180    5.50   5.50 8-Jensen-Dill vs 3-Perrin-Read
        600    3.32   7.68 9-Kind-Wilson-Thomas vs 5-Cochrane-Munn
        150    7.68   3.32 10-Smith-Llewellyn vs 7-Marchand-Small
        130    8.77   2.23 11-Switzer-Lamoureux vs 9-Powell-Parsons
  100          9.86   1.14 12-Dexter-Schaffner vs 11-Livingstone-Weir
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.59  10.41 2-Mansour-Kelly vs 4-Mihoff-Macdonald
  620          7.68   3.32 3-Zinn-MacDonald vs 6-Cooke-Giacomantonio
        200    0.59  10.41 4-Flemming-Forward vs 8-Spencer-White
  620          7.68   3.32 5-Lemieux-Ross vs 10-MacInnis-Fraser
  650         10.95   0.05 6-Royle-Mackenzie vs 12-Connors-Horne
        100    2.77   8.23 7-Hattie-MacMurdoMcMillan vs 1-Marshall-Marshall
  620          7.68   3.32 8-Jensen-Dill vs 3-Perrin-Read
        100    2.77   8.23 9-Kind-Wilson-Thomas vs 5-Cochrane-Munn
  130          4.41   6.59 10-Smith-Llewellyn vs 7-Marchand-Small
  620          7.68   3.32 11-Switzer-Lamoureux vs 9-Powell-Parsons
  620          7.68   3.32 12-Dexter-Schaffner vs 11-Livingstone-Weir
----------------------------------------------------------------------