< Return to Calendar >    <  Select Another Month  >

Monday Afternoon Pairs  Session March 31, 2008
Average: 84.0       North--South
Pair  Pct  Score    Section Rank
                    A   B   C   MPs
10  60.12 101.00 A  1          1.00(A) Jim Mathers - Terry Shaw
 9  58.93  99.00 A  2          0.70(A) Marcia Shaw - Carol Thompson
 7  55.95  94.00 A  3          0.50(A) Elizabeth Frye - Claudette Hodgins
 3  53.57  90.00 A  4          0.35(A) Jill McCormick - Steve Anderson
 8  50.89  85.50 B      1      0.40(B) Lise Brennan - Brian Lafferty
 1  46.43  78.00 A                     Winnie Nickerson - Bea Brown
 2  46.43  78.00 C      2   1  0.28(B) Bernie Wentzell - Caroline Ranger
 4  43.15  72.50 B                     Pam Tracey - Dianne Muise
 6  42.56  71.50 C                     Hazel Harlow - Jean Cooke
 5  41.96  70.50 C                     Joe Ross - William Murphy
                     East--West
Pair  Pct  Score    Section Rank
                    A   B   C   MPs
 4  64.58 108.50 A  1          1.00(A) Beryl Higgs - Eileen Escobar
 5  56.55  95.00 C  2   1   1  0.70(A) David Chipman - Kandy Lemieux
 8  52.38  88.00 C  3   2   2  0.50(A) Alan McMillan - Marina Forster
 1  52.08  87.50 C  4   3   3  0.35(A) Janet Leigh Schaffner - Donna Dexter
 9  51.49  86.50 C                     Len Chaisson - Raylene Chaisson
 2  48.51  81.50 A                     Sheila Cardone - Lillian Ring
 7  47.62  80.00 C                     Kari Kariyawansa - Liz Munn
 3  46.73  78.50 C                     Victor Lamoureux - Lynn Switzer
 6  41.37  69.50 C                     Dinah Nelson - Peter Nelson
10  38.69  65.00 B                     Nancy L Fraser - Adele Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-Nickerson-Brown vs 1-Schaffner-Dexter
  140          3.50   3.50 4-Tracey-Muise vs 6-Nelson-Nelson
  140          3.50   3.50 5-Ross-Murphy vs 8-McMillan-Forster
  140          3.50   3.50 6-Harlow-Cooke vs 10-Fraser-Stewart
  140          3.50   3.50 7-Frye-Hodgins vs 3-Lamoureux-Switzer
  140          3.50   3.50 8-Brennan-Lafferty vs 5-Chipman-Lemieux
         50    0.00   7.00 9-Shaw-Thompson vs 7-Kariyawansa-Munn
  140          3.50   3.50 10-Mathers-Shaw vs 9-Chaisson-Chaisson
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.50   6.50 1-Nickerson-Brown vs 1-Schaffner-Dexter
  650          4.50   2.50 4-Tracey-Muise vs 6-Nelson-Nelson
  650          4.50   2.50 5-Ross-Murphy vs 8-McMillan-Forster
  620          0.50   6.50 6-Harlow-Cooke vs 10-Fraser-Stewart
  650          4.50   2.50 7-Frye-Hodgins vs 3-Lamoureux-Switzer
  650          4.50   2.50 8-Brennan-Lafferty vs 5-Chipman-Lemieux
  650          4.50   2.50 9-Shaw-Thompson vs 7-Kariyawansa-Munn
  650          4.50   2.50 10-Mathers-Shaw vs 9-Chaisson-Chaisson
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Nickerson-Brown vs 1-Schaffner-Dexter
        170    0.00   7.00 4-Tracey-Muise vs 6-Nelson-Nelson
  100          5.00   2.00 5-Ross-Murphy vs 8-McMillan-Forster
  100          5.00   2.00 6-Harlow-Cooke vs 10-Fraser-Stewart
  100          5.00   2.00 7-Frye-Hodgins vs 3-Lamoureux-Switzer
  100          5.00   2.00 8-Brennan-Lafferty vs 5-Chipman-Lemieux
  100          5.00   2.00 9-Shaw-Thompson vs 7-Kariyawansa-Munn
        140    1.50   5.50 10-Mathers-Shaw vs 9-Chaisson-Chaisson
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Nickerson-Brown vs 10-Fraser-Stewart
        100    2.50   4.50 2-Wentzell-Ranger vs 2-Cardone-Ring
 1100          7.00   0.00 5-Ross-Murphy vs 7-Kariyawansa-Munn
        200    0.00   7.00 6-Harlow-Cooke vs 9-Chaisson-Chaisson
        130    1.00   6.00 7-Frye-Hodgins vs 1-Schaffner-Dexter
        100    2.50   4.50 8-Brennan-Lafferty vs 4-Higgs-Escobar
  140          5.00   2.00 9-Shaw-Thompson vs 6-Nelson-Nelson
  500          6.00   1.00 10-Mathers-Shaw vs 8-McMillan-Forster
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   3.50 1-Nickerson-Brown vs 10-Fraser-Stewart
        450    0.50   6.50 2-Wentzell-Ranger vs 2-Cardone-Ring
        450    0.50   6.50 5-Ross-Murphy vs 7-Kariyawansa-Munn
  620          7.00   0.00 6-Harlow-Cooke vs 9-Chaisson-Chaisson
   50          6.00   1.00 7-Frye-Hodgins vs 1-Schaffner-Dexter
        420    3.50   3.50 8-Brennan-Lafferty vs 4-Higgs-Escobar
        420    3.50   3.50 9-Shaw-Thompson vs 6-Nelson-Nelson
        420    3.50   3.50 10-Mathers-Shaw vs 8-McMillan-Forster
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   1.50 1-Nickerson-Brown vs 10-Fraser-Stewart
         50    2.00   5.00 2-Wentzell-Ranger vs 2-Cardone-Ring
         50    2.00   5.00 5-Ross-Murphy vs 7-Kariyawansa-Munn
         50    2.00   5.00 6-Harlow-Cooke vs 9-Chaisson-Chaisson
  430          7.00   0.00 7-Frye-Hodgins vs 1-Schaffner-Dexter
  400          5.50   1.50 8-Brennan-Lafferty vs 4-Higgs-Escobar
         50    2.00   5.00 9-Shaw-Thompson vs 6-Nelson-Nelson
         50    2.00   5.00 10-Mathers-Shaw vs 8-McMillan-Forster
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   1.50 1-Nickerson-Brown vs 9-Chaisson-Chaisson
  650          3.00   4.00 2-Wentzell-Ranger vs 1-Schaffner-Dexter
  800          7.00   0.00 3-McCormick-Anderson vs 3-Lamoureux-Switzer
  200          0.00   7.00 6-Harlow-Cooke vs 8-McMillan-Forster
  650          3.00   4.00 7-Frye-Hodgins vs 10-Fraser-Stewart
  650          3.00   4.00 8-Brennan-Lafferty vs 2-Cardone-Ring
  230          1.00   6.00 9-Shaw-Thompson vs 5-Chipman-Lemieux
  680          5.50   1.50 10-Mathers-Shaw vs 7-Kariyawansa-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   4.50 1-Nickerson-Brown vs 9-Chaisson-Chaisson
   50          0.00   7.00 2-Wentzell-Ranger vs 1-Schaffner-Dexter
  420          7.00   0.00 3-McCormick-Anderson vs 3-Lamoureux-Switzer
  150          1.00   6.00 6-Harlow-Cooke vs 8-McMillan-Forster
  200          5.00   2.00 7-Frye-Hodgins vs 10-Fraser-Stewart
  200          5.00   2.00 8-Brennan-Lafferty vs 2-Cardone-Ring
  170          2.50   4.50 9-Shaw-Thompson vs 5-Chipman-Lemieux
  200          5.00   2.00 10-Mathers-Shaw vs 7-Kariyawansa-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   4.50 1-Nickerson-Brown vs 9-Chaisson-Chaisson
         50    1.00   6.00 2-Wentzell-Ranger vs 1-Schaffner-Dexter
  100          4.00   3.00 3-McCormick-Anderson vs 3-Lamoureux-Switzer
  120          6.00   1.00 6-Harlow-Cooke vs 8-McMillan-Forster
   90          2.50   4.50 7-Frye-Hodgins vs 10-Fraser-Stewart
        100    0.00   7.00 8-Brennan-Lafferty vs 2-Cardone-Ring
  110          5.00   2.00 9-Shaw-Thompson vs 5-Chipman-Lemieux
  200          7.00   0.00 10-Mathers-Shaw vs 7-Kariyawansa-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   2.00 1-Nickerson-Brown vs 8-McMillan-Forster
        100    0.50   6.50 2-Wentzell-Ranger vs 10-Fraser-Stewart
  630          5.00   2.00 3-McCormick-Anderson vs 2-Cardone-Ring
  600          2.00   5.00 4-Tracey-Muise vs 4-Higgs-Escobar
  630          5.00   2.00 7-Frye-Hodgins vs 9-Chaisson-Chaisson
        100    0.50   6.50 8-Brennan-Lafferty vs 1-Schaffner-Dexter
  630          5.00   2.00 9-Shaw-Thompson vs 3-Lamoureux-Switzer
  630          5.00   2.00 10-Mathers-Shaw vs 6-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   3.00 1-Nickerson-Brown vs 8-McMillan-Forster
  480          4.00   3.00 2-Wentzell-Ranger vs 10-Fraser-Stewart
  480          4.00   3.00 3-McCormick-Anderson vs 2-Cardone-Ring
  450          0.50   6.50 4-Tracey-Muise vs 4-Higgs-Escobar
  450          0.50   6.50 7-Frye-Hodgins vs 9-Chaisson-Chaisson
  490          7.00   0.00 8-Brennan-Lafferty vs 1-Schaffner-Dexter
  480          4.00   3.00 9-Shaw-Thompson vs 3-Lamoureux-Switzer
  480          4.00   3.00 10-Mathers-Shaw vs 6-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   6.50 1-Nickerson-Brown vs 8-McMillan-Forster
  110          7.00   0.00 2-Wentzell-Ranger vs 10-Fraser-Stewart
  100          5.50   1.50 3-McCormick-Anderson vs 2-Cardone-Ring
        100    2.50   4.50 4-Tracey-Muise vs 4-Higgs-Escobar
  100          5.50   1.50 7-Frye-Hodgins vs 9-Chaisson-Chaisson
        100    2.50   4.50 8-Brennan-Lafferty vs 1-Schaffner-Dexter
   50          4.00   3.00 9-Shaw-Thompson vs 3-Lamoureux-Switzer
        120    0.50   6.50 10-Mathers-Shaw vs 6-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   7.00 1-Nickerson-Brown vs 7-Kariyawansa-Munn
        650    4.50   2.50 2-Wentzell-Ranger vs 9-Chaisson-Chaisson
        660    2.50   4.50 3-McCormick-Anderson vs 1-Schaffner-Dexter
        660    2.50   4.50 4-Tracey-Muise vs 3-Lamoureux-Switzer
        230    6.00   1.00 5-Ross-Murphy vs 5-Chipman-Lemieux
  100          7.00   0.00 8-Brennan-Lafferty vs 10-Fraser-Stewart
        650    4.50   2.50 9-Shaw-Thompson vs 2-Cardone-Ring
        680    1.00   6.00 10-Mathers-Shaw vs 4-Higgs-Escobar
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 1-Nickerson-Brown vs 7-Kariyawansa-Munn
  140          3.50   3.50 2-Wentzell-Ranger vs 9-Chaisson-Chaisson
  140          3.50   3.50 3-McCormick-Anderson vs 1-Schaffner-Dexter
        150    0.00   7.00 4-Tracey-Muise vs 3-Lamoureux-Switzer
         50    1.00   6.00 5-Ross-Murphy vs 5-Chipman-Lemieux
  400          6.00   1.00 8-Brennan-Lafferty vs 10-Fraser-Stewart
  140          3.50   3.50 9-Shaw-Thompson vs 2-Cardone-Ring
  140          3.50   3.50 10-Mathers-Shaw vs 4-Higgs-Escobar
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   3.50 1-Nickerson-Brown vs 7-Kariyawansa-Munn
   90          3.50   3.50 2-Wentzell-Ranger vs 9-Chaisson-Chaisson
        100    0.00   7.00 3-McCormick-Anderson vs 1-Schaffner-Dexter
   90          3.50   3.50 4-Tracey-Muise vs 3-Lamoureux-Switzer
   50          1.00   6.00 5-Ross-Murphy vs 5-Chipman-Lemieux
  120          6.00   1.00 8-Brennan-Lafferty vs 10-Fraser-Stewart
  150          7.00   0.00 9-Shaw-Thompson vs 2-Cardone-Ring
   90          3.50   3.50 10-Mathers-Shaw vs 4-Higgs-Escobar
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          6.00   1.00 1-Nickerson-Brown vs 5-Chipman-Lemieux
         50    0.50   6.50 2-Wentzell-Ranger vs 8-McMillan-Forster
  480          3.50   3.50 3-McCormick-Anderson vs 10-Fraser-Stewart
  480          3.50   3.50 4-Tracey-Muise vs 2-Cardone-Ring
  420          2.00   5.00 5-Ross-Murphy vs 4-Higgs-Escobar
         50    0.50   6.50 6-Harlow-Cooke vs 6-Nelson-Nelson
  980          6.00   1.00 9-Shaw-Thompson vs 1-Schaffner-Dexter
  980          6.00   1.00 10-Mathers-Shaw vs 3-Lamoureux-Switzer
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   7.00 1-Nickerson-Brown vs 5-Chipman-Lemieux
        150    4.50   2.50 2-Wentzell-Ranger vs 8-McMillan-Forster
        150    4.50   2.50 3-McCormick-Anderson vs 10-Fraser-Stewart
        400    1.50   5.50 4-Tracey-Muise vs 2-Cardone-Ring
        400    1.50   5.50 5-Ross-Murphy vs 4-Higgs-Escobar
         50    7.00   0.00 6-Harlow-Cooke vs 6-Nelson-Nelson
        130    6.00   1.00 9-Shaw-Thompson vs 1-Schaffner-Dexter
        300    3.00   4.00 10-Mathers-Shaw vs 3-Lamoureux-Switzer
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   6.50 1-Nickerson-Brown vs 5-Chipman-Lemieux
   50          5.00   2.00 2-Wentzell-Ranger vs 8-McMillan-Forster
        400    2.00   5.00 3-McCormick-Anderson vs 10-Fraser-Stewart
   50          5.00   2.00 4-Tracey-Muise vs 2-Cardone-Ring
        430    0.50   6.50 5-Ross-Murphy vs 4-Higgs-Escobar
   50          5.00   2.00 6-Harlow-Cooke vs 6-Nelson-Nelson
  150          7.00   0.00 9-Shaw-Thompson vs 1-Schaffner-Dexter
        110    3.00   4.00 10-Mathers-Shaw vs 3-Lamoureux-Switzer
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Nickerson-Brown vs 4-Higgs-Escobar
        100    3.50   3.50 2-Wentzell-Ranger vs 6-Nelson-Nelson
         50    5.00   2.00 3-McCormick-Anderson vs 9-Chaisson-Chaisson
  200          7.00   0.00 4-Tracey-Muise vs 1-Schaffner-Dexter
        140    0.00   7.00 5-Ross-Murphy vs 3-Lamoureux-Switzer
        110    1.50   5.50 6-Harlow-Cooke vs 5-Chipman-Lemieux
        110    1.50   5.50 7-Frye-Hodgins vs 7-Kariyawansa-Munn
   90          6.00   1.00 10-Mathers-Shaw vs 2-Cardone-Ring
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   0.50 1-Nickerson-Brown vs 4-Higgs-Escobar
  200          5.00   2.00 2-Wentzell-Ranger vs 6-Nelson-Nelson
        600    2.00   5.00 3-McCormick-Anderson vs 9-Chaisson-Chaisson
        630    0.50   6.50 4-Tracey-Muise vs 1-Schaffner-Dexter
        630    0.50   6.50 5-Ross-Murphy vs 3-Lamoureux-Switzer
  100          4.00   3.00 6-Harlow-Cooke vs 5-Chipman-Lemieux
  300          6.50   0.50 7-Frye-Hodgins vs 7-Kariyawansa-Munn
        150    3.00   4.00 10-Mathers-Shaw vs 2-Cardone-Ring
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Nickerson-Brown vs 4-Higgs-Escobar
 1460          7.00   0.00 2-Wentzell-Ranger vs 6-Nelson-Nelson
  680          3.00   4.00 3-McCormick-Anderson vs 9-Chaisson-Chaisson
  680          3.00   4.00 4-Tracey-Muise vs 1-Schaffner-Dexter
 1430          6.00   1.00 5-Ross-Murphy vs 3-Lamoureux-Switzer
  680          3.00   4.00 6-Harlow-Cooke vs 5-Chipman-Lemieux
  680          3.00   4.00 7-Frye-Hodgins vs 7-Kariyawansa-Munn
  680          3.00   4.00 10-Mathers-Shaw vs 2-Cardone-Ring
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   1.00 1-Nickerson-Brown vs 3-Lamoureux-Switzer
        100    2.00   5.00 2-Wentzell-Ranger vs 5-Chipman-Lemieux
  500          7.00   0.00 3-McCormick-Anderson vs 7-Kariyawansa-Munn
  100          3.50   3.50 4-Tracey-Muise vs 10-Fraser-Stewart
  100          3.50   3.50 5-Ross-Murphy vs 2-Cardone-Ring
        140    1.00   6.00 6-Harlow-Cooke vs 4-Higgs-Escobar
  200          5.00   2.00 7-Frye-Hodgins vs 6-Nelson-Nelson
        300    0.00   7.00 8-Brennan-Lafferty vs 8-McMillan-Forster
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   5.50 1-Nickerson-Brown vs 3-Lamoureux-Switzer
        650    6.00   1.00 2-Wentzell-Ranger vs 5-Chipman-Lemieux
        690    1.50   5.50 3-McCormick-Anderson vs 7-Kariyawansa-Munn
        680    4.00   3.00 4-Tracey-Muise vs 10-Fraser-Stewart
        650    6.00   1.00 5-Ross-Murphy vs 2-Cardone-Ring
        690    1.50   5.50 6-Harlow-Cooke vs 4-Higgs-Escobar
        650    6.00   1.00 7-Frye-Hodgins vs 6-Nelson-Nelson
        690    1.50   5.50 8-Brennan-Lafferty vs 8-McMillan-Forster
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   5.50 1-Nickerson-Brown vs 3-Lamoureux-Switzer
   50          7.00   0.00 2-Wentzell-Ranger vs 5-Chipman-Lemieux
        100    6.00   1.00 3-McCormick-Anderson vs 7-Kariyawansa-Munn
        400    1.50   5.50 4-Tracey-Muise vs 10-Fraser-Stewart
        130    4.50   2.50 5-Ross-Murphy vs 2-Cardone-Ring
        150    3.00   4.00 6-Harlow-Cooke vs 4-Higgs-Escobar
        130    4.50   2.50 7-Frye-Hodgins vs 6-Nelson-Nelson
        550    0.00   7.00 8-Brennan-Lafferty vs 8-McMillan-Forster
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 2-Wentzell-Ranger vs 4-Higgs-Escobar
  170          4.50   2.50 3-McCormick-Anderson vs 6-Nelson-Nelson
  170          4.50   2.50 4-Tracey-Muise vs 8-McMillan-Forster
  110          2.00   5.00 5-Ross-Murphy vs 1-Schaffner-Dexter
  420          6.00   1.00 6-Harlow-Cooke vs 3-Lamoureux-Switzer
  140          3.00   4.00 7-Frye-Hodgins vs 5-Chipman-Lemieux
  450          7.00   0.00 8-Brennan-Lafferty vs 7-Kariyawansa-Munn
        100    0.50   6.50 9-Shaw-Thompson vs 9-Chaisson-Chaisson
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   4.00 2-Wentzell-Ranger vs 4-Higgs-Escobar
         90    3.00   4.00 3-McCormick-Anderson vs 6-Nelson-Nelson
  100          5.00   2.00 4-Tracey-Muise vs 8-McMillan-Forster
  200          6.00   1.00 5-Ross-Murphy vs 1-Schaffner-Dexter
         90    3.00   4.00 6-Harlow-Cooke vs 3-Lamoureux-Switzer
        120    1.00   6.00 7-Frye-Hodgins vs 5-Chipman-Lemieux
        130    0.00   7.00 8-Brennan-Lafferty vs 7-Kariyawansa-Munn
  400          7.00   0.00 9-Shaw-Thompson vs 9-Chaisson-Chaisson
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   5.00 2-Wentzell-Ranger vs 4-Higgs-Escobar
  170          5.00   2.00 3-McCormick-Anderson vs 6-Nelson-Nelson
  420          7.00   0.00 4-Tracey-Muise vs 8-McMillan-Forster
         50    0.00   7.00 5-Ross-Murphy vs 1-Schaffner-Dexter
  140          3.00   4.00 6-Harlow-Cooke vs 3-Lamoureux-Switzer
  170          5.00   2.00 7-Frye-Hodgins vs 5-Chipman-Lemieux
  100          1.00   6.00 8-Brennan-Lafferty vs 7-Kariyawansa-Munn
  170          5.00   2.00 9-Shaw-Thompson vs 9-Chaisson-Chaisson
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 3-McCormick-Anderson vs 5-Chipman-Lemieux
  100          2.00   5.00 4-Tracey-Muise vs 7-Kariyawansa-Munn
   90          1.00   6.00 5-Ross-Murphy vs 9-Chaisson-Chaisson
  110          4.50   2.50 6-Harlow-Cooke vs 2-Cardone-Ring
  110          4.50   2.50 7-Frye-Hodgins vs 4-Higgs-Escobar
  110          4.50   2.50 8-Brennan-Lafferty vs 6-Nelson-Nelson
  110          4.50   2.50 9-Shaw-Thompson vs 8-McMillan-Forster
  120          7.00   0.00 10-Mathers-Shaw vs 10-Fraser-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   2.50 3-McCormick-Anderson vs 5-Chipman-Lemieux
  180          1.50   5.50 4-Tracey-Muise vs 7-Kariyawansa-Munn
  600          4.50   2.50 5-Ross-Murphy vs 9-Chaisson-Chaisson
  180          1.50   5.50 6-Harlow-Cooke vs 2-Cardone-Ring
  130          0.00   7.00 7-Frye-Hodgins vs 4-Higgs-Escobar
  600          4.50   2.50 8-Brennan-Lafferty vs 6-Nelson-Nelson
  600          4.50   2.50 9-Shaw-Thompson vs 8-McMillan-Forster
  660          7.00   0.00 10-Mathers-Shaw vs 10-Fraser-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 3-McCormick-Anderson vs 5-Chipman-Lemieux
  140          4.00   3.00 4-Tracey-Muise vs 7-Kariyawansa-Munn
   50          2.00   5.00 5-Ross-Murphy vs 9-Chaisson-Chaisson
   50          2.00   5.00 6-Harlow-Cooke vs 2-Cardone-Ring
  590          5.50   1.50 7-Frye-Hodgins vs 4-Higgs-Escobar
  590          5.50   1.50 8-Brennan-Lafferty vs 6-Nelson-Nelson
   50          2.00   5.00 9-Shaw-Thompson vs 8-McMillan-Forster
  630          7.00   0.00 10-Mathers-Shaw vs 10-Fraser-Stewart
----------------------------------------------------------------------