< Return to Calendar >    <  Select Another Month  >

I/N 0-300 Pairs Tuesday Aft Session March 25, 2008
Average: 84.0      North--South
Pair  Pct  Score   Section Rank
                    A   B   C   MPs
 6  64.42 108.22 B  1   1      0.96(A) Lynn Switzer - Victor Lamoureux
 5  63.35 106.43 B  2   2      0.67(A) Kandy Lemieux - Joe Ross
 9  53.65  90.14 C  3   3   1  0.48(A) Donna Llewellyn - Pat Smith
11  49.92  83.86 A  4          0.34(A) Margie Oulton - Valerie Wilson-Thomas
 1  48.60  81.64 A  5          0.19(A) Joe Mansour - Roy Rose
 2  48.00  80.64 B                     Vel Mansour - Liz Munn
10  47.24  79.36 C                     Jim Dempsey - Bruce Cochrane
 3  46.73  78.50 B                     Betty Jo Kind - Joyce Giacomantonio
 4  45.02  75.64 B                     Candace Flemming - Mary Lynn MacDonald
 7  43.07  72.36 A                     Dolores Daley - Sheena Mackenzie
 8  41.67  70.00 B                     E. Ann Miller - Margaret MacMurdoMcMillan
12  48.34  81.21 A NE                  Doug Connors - Jill McCormick
                    East--West
Pair  Pct  Score   Section Rank
                    A   B   C   MPs
10  57.23  96.14 C  1   1   1  0.96(A) Gillian Pullen - Sarah Peterson
 5  56.33  94.64 A  2          0.67(A) William Murphy - David Chipman
12  54.13  90.93 C  3   2   2  0.48(A) Christine Goodday - Margie Lawrence
 4  53.49  89.86 B  4   3      0.34(A) Barb Keddy - Milt Chew
 8  52.76  88.64 C  5   4   3  0.23(B) Valerie Powell - John H. Parsons
 6  51.62  86.72 C                     Jean White - Nancy Spencer
 3  51.40  86.36 B                     Effie Shirley - Joyce Tavener
 1  50.81  85.36 C                     Betty Ann Giffin - Dorothy Coyle
 7  50.64  85.07 B                     Jessie Marchand - Linda Small
 2  43.20  72.57 C                     Florence MacInnis - Nancy Fraser
11  41.45  69.64 C                     Pat Perrin - Dorothy Read
 9  36.95  62.07 C                     Heather Jensen - Jane Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.50   2.50 1-Mansour-Rose vs 1-Giffin-Coyle
        170    6.00   1.00 6-Switzer-Lamoureux vs 10-Pullen-Peterson
        210    3.00   4.00 7-Daley-Mackenzie vs 12-Goodday-Lawrence
        240    2.00   5.00 8-Miller-MacMurdoMcMillan vs 3-Shirley-Tavener
        420    1.00   6.00 9-Llewellyn-Smith vs 5-Murphy-Chipman
        450    0.00   7.00 10-Dempsey-Cochrane vs 7-Marchand-Small
   50          7.00   0.00 11-Oulton-Wilson-Thomas vs 9-Jensen-Chiasson
        180    4.50   2.50 12-Connors-McCormick vs 11-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   4.50 1-Mansour-Rose vs 1-Giffin-Coyle
        450    0.00   7.00 6-Switzer-Lamoureux vs 10-Pullen-Peterson
        170    4.00   3.00 7-Daley-Mackenzie vs 12-Goodday-Lawrence
        150    5.00   2.00 8-Miller-MacMurdoMcMillan vs 3-Shirley-Tavener
        420    2.50   4.50 9-Llewellyn-Smith vs 5-Murphy-Chipman
        430    1.00   6.00 10-Dempsey-Cochrane vs 7-Marchand-Small
   50          7.00   0.00 11-Oulton-Wilson-Thomas vs 9-Jensen-Chiasson
        120    6.00   1.00 12-Connors-McCormick vs 11-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   7.00 1-Mansour-Rose vs 1-Giffin-Coyle
  480          3.50   3.50 6-Switzer-Lamoureux vs 10-Pullen-Peterson
  480          3.50   3.50 7-Daley-Mackenzie vs 12-Goodday-Lawrence
  420          1.50   5.50 8-Miller-MacMurdoMcMillan vs 3-Shirley-Tavener
  510          5.50   1.50 9-Llewellyn-Smith vs 5-Murphy-Chipman
  510          5.50   1.50 10-Dempsey-Cochrane vs 7-Marchand-Small
  420          1.50   5.50 11-Oulton-Wilson-Thomas vs 9-Jensen-Chiasson
  980          7.00   0.00 12-Connors-McCormick vs 11-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Mansour-Rose vs 12-Goodday-Lawrence
  800          7.00   0.00 2-Mansour-Munn vs 2-MacInnis-Fraser
        110    2.00   5.00 7-Daley-Mackenzie vs 11-Perrin-Read
        140    0.00   7.00 8-Miller-MacMurdoMcMillan vs 1-Giffin-Coyle
  100          4.00   3.00 9-Llewellyn-Smith vs 4-Keddy-Chew
  110          5.00   2.00 10-Dempsey-Cochrane vs 6-White-Spencer
        120    1.00   6.00 11-Oulton-Wilson-Thomas vs 8-Powell-Parsons
        100    3.00   4.00 12-Connors-McCormick vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   4.50 1-Mansour-Rose vs 12-Goodday-Lawrence
  150          7.00   0.00 2-Mansour-Munn vs 2-MacInnis-Fraser
        130    4.50   2.50 7-Daley-Mackenzie vs 11-Perrin-Read
        130    4.50   2.50 8-Miller-MacMurdoMcMillan vs 1-Giffin-Coyle
   50          6.00   1.00 9-Llewellyn-Smith vs 4-Keddy-Chew
        300    0.00   7.00 10-Dempsey-Cochrane vs 6-White-Spencer
        180    1.00   6.00 11-Oulton-Wilson-Thomas vs 8-Powell-Parsons
        150    2.50   4.50 12-Connors-McCormick vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   2.50 1-Mansour-Rose vs 12-Goodday-Lawrence
        140    7.00   0.00 2-Mansour-Munn vs 2-MacInnis-Fraser
        620    4.50   2.50 7-Daley-Mackenzie vs 11-Perrin-Read
        650    1.00   6.00 8-Miller-MacMurdoMcMillan vs 1-Giffin-Coyle
        650    1.00   6.00 9-Llewellyn-Smith vs 4-Keddy-Chew
        620    4.50   2.50 10-Dempsey-Cochrane vs 6-White-Spencer
        650    1.00   6.00 11-Oulton-Wilson-Thomas vs 8-Powell-Parsons
        620    4.50   2.50 12-Connors-McCormick vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          7.00   0.00 1-Mansour-Rose vs 11-Perrin-Read
        100    1.50   5.50 2-Mansour-Munn vs 1-Giffin-Coyle
  300          6.00   1.00 3-Kind-Giacomantonio vs 3-Shirley-Tavener
        110    0.00   7.00 8-Miller-MacMurdoMcMillan vs 12-Goodday-Lawrence
  110          4.50   2.50 9-Llewellyn-Smith vs 2-MacInnis-Fraser
   80          3.00   4.00 10-Dempsey-Cochrane vs 5-Murphy-Chipman
  110          4.50   2.50 11-Oulton-Wilson-Thomas vs 7-Marchand-Small
        100    1.50   5.50 12-Connors-McCormick vs 9-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   7.00 1-Mansour-Rose vs 11-Perrin-Read
        400    1.50   5.50 2-Mansour-Munn vs 1-Giffin-Coyle
        400    1.50   5.50 3-Kind-Giacomantonio vs 3-Shirley-Tavener
        150    4.00   3.00 8-Miller-MacMurdoMcMillan vs 12-Goodday-Lawrence
        150    4.00   3.00 9-Llewellyn-Smith vs 2-MacInnis-Fraser
   50          6.50   0.50 10-Dempsey-Cochrane vs 5-Murphy-Chipman
   50          6.50   0.50 11-Oulton-Wilson-Thomas vs 7-Marchand-Small
        150    4.00   3.00 12-Connors-McCormick vs 9-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 1-Mansour-Rose vs 11-Perrin-Read
  400          4.50   2.50 2-Mansour-Munn vs 1-Giffin-Coyle
  170          2.00   5.00 3-Kind-Giacomantonio vs 3-Shirley-Tavener
  430          6.00   1.00 8-Miller-MacMurdoMcMillan vs 12-Goodday-Lawrence
  170          2.00   5.00 9-Llewellyn-Smith vs 2-MacInnis-Fraser
  100          0.00   7.00 10-Dempsey-Cochrane vs 5-Murphy-Chipman
  550          7.00   0.00 11-Oulton-Wilson-Thomas vs 7-Marchand-Small
  400          4.50   2.50 12-Connors-McCormick vs 9-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   1.00 1-Mansour-Rose vs 10-Pullen-Peterson
        110    2.00   5.00 2-Mansour-Munn vs 12-Goodday-Lawrence
        200    0.50   6.50 3-Kind-Giacomantonio vs 2-MacInnis-Fraser
  140          3.50   3.50 4-Flemming-MacDonald vs 4-Keddy-Chew
  800          7.00   0.00 9-Llewellyn-Smith vs 1-Giffin-Coyle
        200    0.50   6.50 10-Dempsey-Cochrane vs 3-Shirley-Tavener
  200          5.00   2.00 11-Oulton-Wilson-Thomas vs 6-White-Spencer
  140          3.50   3.50 12-Connors-McCormick vs 8-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Mansour-Rose vs 10-Pullen-Peterson
  140          4.00   3.00 2-Mansour-Munn vs 12-Goodday-Lawrence
  110          1.50   5.50 3-Kind-Giacomantonio vs 2-MacInnis-Fraser
  170          6.00   1.00 4-Flemming-MacDonald vs 4-Keddy-Chew
        110    0.00   7.00 9-Llewellyn-Smith vs 1-Giffin-Coyle
  110          1.50   5.50 10-Dempsey-Cochrane vs 3-Shirley-Tavener
  140          4.00   3.00 11-Oulton-Wilson-Thomas vs 6-White-Spencer
  260          7.00   0.00 12-Connors-McCormick vs 8-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   3.50 1-Mansour-Rose vs 10-Pullen-Peterson
        100    1.50   5.50 2-Mansour-Munn vs 12-Goodday-Lawrence
        200    0.00   7.00 3-Kind-Giacomantonio vs 2-MacInnis-Fraser
        100    1.50   5.50 4-Flemming-MacDonald vs 4-Keddy-Chew
  110          5.00   2.00 9-Llewellyn-Smith vs 1-Giffin-Coyle
    PASS       3.50   3.50 10-Dempsey-Cochrane vs 3-Shirley-Tavener
  140          7.00   0.00 11-Oulton-Wilson-Thomas vs 6-White-Spencer
  120          6.00   1.00 12-Connors-McCormick vs 8-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Mansour-Rose vs 9-Jensen-Chiasson
  100          5.50   1.50 2-Mansour-Munn vs 11-Perrin-Read
         80    4.00   3.00 3-Kind-Giacomantonio vs 1-Giffin-Coyle
  100          5.50   1.50 4-Flemming-MacDonald vs 3-Shirley-Tavener
        150    1.00   6.00 5-Lemieux-Ross vs 5-Murphy-Chipman
        140    2.50   4.50 10-Dempsey-Cochrane vs 2-MacInnis-Fraser
        200    0.00   7.00 11-Oulton-Wilson-Thomas vs 4-Keddy-Chew
        140    2.50   4.50 12-Connors-McCormick vs 7-Marchand-Small
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   4.50 1-Mansour-Rose vs 9-Jensen-Chiasson
  430          5.50   1.50 2-Mansour-Munn vs 11-Perrin-Read
  430          5.50   1.50 3-Kind-Giacomantonio vs 1-Giffin-Coyle
  150          2.50   4.50 4-Flemming-MacDonald vs 3-Shirley-Tavener
  430          5.50   1.50 5-Lemieux-Ross vs 5-Murphy-Chipman
  430          5.50   1.50 10-Dempsey-Cochrane vs 2-MacInnis-Fraser
         50    0.50   6.50 11-Oulton-Wilson-Thomas vs 4-Keddy-Chew
         50    0.50   6.50 12-Connors-McCormick vs 7-Marchand-Small
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   0.50 1-Mansour-Rose vs 9-Jensen-Chiasson
        100    0.50   6.50 2-Mansour-Munn vs 11-Perrin-Read
  110          2.00   5.00 3-Kind-Giacomantonio vs 1-Giffin-Coyle
  170          5.00   2.00 4-Flemming-MacDonald vs 3-Shirley-Tavener
  130          3.00   4.00 5-Lemieux-Ross vs 5-Murphy-Chipman
  600          6.50   0.50 10-Dempsey-Cochrane vs 2-MacInnis-Fraser
  150          4.00   3.00 11-Oulton-Wilson-Thomas vs 4-Keddy-Chew
        100    0.50   6.50 12-Connors-McCormick vs 7-Marchand-Small
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   5.50 1-Mansour-Rose vs 8-Powell-Parsons
        650    1.50   5.50 2-Mansour-Munn vs 10-Pullen-Peterson
        620    4.50   2.50 3-Kind-Giacomantonio vs 12-Goodday-Lawrence
  100          7.00   0.00 4-Flemming-MacDonald vs 2-MacInnis-Fraser
        620    4.50   2.50 5-Lemieux-Ross vs 4-Keddy-Chew
        620    4.50   2.50 6-Switzer-Lamoureux vs 6-White-Spencer
        620    4.50   2.50 11-Oulton-Wilson-Thomas vs 3-Shirley-Tavener
        680    0.00   7.00 12-Connors-McCormick vs 5-Murphy-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   5.50 1-Mansour-Rose vs 8-Powell-Parsons
        100    0.00   7.00 2-Mansour-Munn vs 10-Pullen-Peterson
  170          1.50   5.50 3-Kind-Giacomantonio vs 12-Goodday-Lawrence
  180          3.00   4.00 4-Flemming-MacDonald vs 2-MacInnis-Fraser
  460          6.50   0.50 5-Lemieux-Ross vs 4-Keddy-Chew
  420          5.00   2.00 6-Switzer-Lamoureux vs 6-White-Spencer
  200          4.00   3.00 11-Oulton-Wilson-Thomas vs 3-Shirley-Tavener
  460          6.50   0.50 12-Connors-McCormick vs 5-Murphy-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   4.50 1-Mansour-Rose vs 8-Powell-Parsons
        100    4.00   3.00 2-Mansour-Munn vs 10-Pullen-Peterson
  620          7.00   0.00 3-Kind-Giacomantonio vs 12-Goodday-Lawrence
        400    0.00   7.00 4-Flemming-MacDonald vs 2-MacInnis-Fraser
  170          6.00   1.00 5-Lemieux-Ross vs 4-Keddy-Chew
  130          5.00   2.00 6-Switzer-Lamoureux vs 6-White-Spencer
        200    2.50   4.50 11-Oulton-Wilson-Thomas vs 3-Shirley-Tavener
        300    1.00   6.00 12-Connors-McCormick vs 5-Murphy-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   3.50 1-Mansour-Rose vs 6-White-Spencer
        180    1.00   6.00 2-Mansour-Munn vs 9-Jensen-Chiasson
  200          6.50   0.50 3-Kind-Giacomantonio vs 11-Perrin-Read
        150    2.00   5.00 4-Flemming-MacDonald vs 1-Giffin-Coyle
        110    5.00   2.00 5-Lemieux-Ross vs 3-Shirley-Tavener
  200          6.50   0.50 6-Switzer-Lamoureux vs 5-Murphy-Chipman
        600    0.00   7.00 7-Daley-Mackenzie vs 7-Marchand-Small
        120    3.50   3.50 12-Connors-McCormick vs 4-Keddy-Chew
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   3.00 1-Mansour-Rose vs 6-White-Spencer
  130          4.00   3.00 2-Mansour-Munn vs 9-Jensen-Chiasson
        100    1.50   5.50 3-Kind-Giacomantonio vs 11-Perrin-Read
        100    1.50   5.50 4-Flemming-MacDonald vs 1-Giffin-Coyle
  130          4.00   3.00 5-Lemieux-Ross vs 3-Shirley-Tavener
  300          7.00   0.00 6-Switzer-Lamoureux vs 5-Murphy-Chipman
  200          6.00   1.00 7-Daley-Mackenzie vs 7-Marchand-Small
        150    0.00   7.00 12-Connors-McCormick vs 4-Keddy-Chew
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 1-Mansour-Rose vs 6-White-Spencer
  110          4.64   2.36 2-Mansour-Munn vs 9-Jensen-Chiasson
  AVE   AVE    3.50   3.50 3-Kind-Giacomantonio vs 11-Perrin-Read
        100    0.64   6.36 4-Flemming-MacDonald vs 1-Giffin-Coyle
  110          4.64   2.36 5-Lemieux-Ross vs 3-Shirley-Tavener
   90          2.36   4.64 6-Switzer-Lamoureux vs 5-Murphy-Chipman
  140          6.93   0.07 7-Daley-Mackenzie vs 7-Marchand-Small
  110          4.64   2.36 12-Connors-McCormick vs 4-Keddy-Chew
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Mansour-Rose vs 5-Murphy-Chipman
   90          3.00   4.00 2-Mansour-Munn vs 7-Marchand-Small
  140          6.50   0.50 3-Kind-Giacomantonio vs 10-Pullen-Peterson
         90    1.00   6.00 4-Flemming-MacDonald vs 12-Goodday-Lawrence
  140          6.50   0.50 5-Lemieux-Ross vs 2-MacInnis-Fraser
  100          4.00   3.00 6-Switzer-Lamoureux vs 4-Keddy-Chew
        100    0.00   7.00 7-Daley-Mackenzie vs 6-White-Spencer
  110          5.00   2.00 8-Miller-MacMurdoMcMillan vs 8-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Mansour-Rose vs 5-Murphy-Chipman
  120          4.50   2.50 2-Mansour-Munn vs 7-Marchand-Small
  630          7.00   0.00 3-Kind-Giacomantonio vs 10-Pullen-Peterson
        100    1.50   5.50 4-Flemming-MacDonald vs 12-Goodday-Lawrence
  120          4.50   2.50 5-Lemieux-Ross vs 2-MacInnis-Fraser
  150          6.00   1.00 6-Switzer-Lamoureux vs 4-Keddy-Chew
        200    0.00   7.00 7-Daley-Mackenzie vs 6-White-Spencer
   90          3.00   4.00 8-Miller-MacMurdoMcMillan vs 8-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Mansour-Rose vs 5-Murphy-Chipman
  530          7.00   0.00 2-Mansour-Munn vs 7-Marchand-Small
  110          3.50   3.50 3-Kind-Giacomantonio vs 10-Pullen-Peterson
        100    0.00   7.00 4-Flemming-MacDonald vs 12-Goodday-Lawrence
  110          3.50   3.50 5-Lemieux-Ross vs 2-MacInnis-Fraser
         90    1.00   6.00 6-Switzer-Lamoureux vs 4-Keddy-Chew
  110          3.50   3.50 7-Daley-Mackenzie vs 6-White-Spencer
  110          3.50   3.50 8-Miller-MacMurdoMcMillan vs 8-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 2-Mansour-Munn vs 6-White-Spencer
  110          3.00   4.00 3-Kind-Giacomantonio vs 8-Powell-Parsons
  200          6.00   1.00 4-Flemming-MacDonald vs 11-Perrin-Read
  130          4.50   2.50 5-Lemieux-Ross vs 1-Giffin-Coyle
         50    1.50   5.50 6-Switzer-Lamoureux vs 3-Shirley-Tavener
  130          4.50   2.50 7-Daley-Mackenzie vs 5-Murphy-Chipman
  420          7.00   0.00 8-Miller-MacMurdoMcMillan vs 7-Marchand-Small
         50    1.50   5.50 9-Llewellyn-Smith vs 9-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   5.50 2-Mansour-Munn vs 6-White-Spencer
        620    1.50   5.50 3-Kind-Giacomantonio vs 8-Powell-Parsons
        620    1.50   5.50 4-Flemming-MacDonald vs 11-Perrin-Read
  100          6.00   1.00 5-Lemieux-Ross vs 1-Giffin-Coyle
  100          6.00   1.00 6-Switzer-Lamoureux vs 3-Shirley-Tavener
        620    1.50   5.50 7-Daley-Mackenzie vs 5-Murphy-Chipman
        170    4.00   3.00 8-Miller-MacMurdoMcMillan vs 7-Marchand-Small
  100          6.00   1.00 9-Llewellyn-Smith vs 9-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 2-Mansour-Munn vs 6-White-Spencer
         50    2.00   5.00 3-Kind-Giacomantonio vs 8-Powell-Parsons
  420          5.50   1.50 4-Flemming-MacDonald vs 11-Perrin-Read
  420          5.50   1.50 5-Lemieux-Ross vs 1-Giffin-Coyle
  420          5.50   1.50 6-Switzer-Lamoureux vs 3-Shirley-Tavener
         50    2.00   5.00 7-Daley-Mackenzie vs 5-Murphy-Chipman
        100    0.00   7.00 8-Miller-MacMurdoMcMillan vs 7-Marchand-Small
  420          5.50   1.50 9-Llewellyn-Smith vs 9-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   7.00 3-Kind-Giacomantonio vs 7-Marchand-Small
  300          6.50   0.50 4-Flemming-MacDonald vs 9-Jensen-Chiasson
        500    1.00   6.00 5-Lemieux-Ross vs 12-Goodday-Lawrence
  100          4.50   2.50 6-Switzer-Lamoureux vs 2-MacInnis-Fraser
   50          3.00   4.00 7-Daley-Mackenzie vs 4-Keddy-Chew
  300          6.50   0.50 8-Miller-MacMurdoMcMillan vs 6-White-Spencer
  100          4.50   2.50 9-Llewellyn-Smith vs 8-Powell-Parsons
        170    2.00   5.00 10-Dempsey-Cochrane vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   5.50 3-Kind-Giacomantonio vs 7-Marchand-Small
        630    1.50   5.50 4-Flemming-MacDonald vs 9-Jensen-Chiasson
        600    4.50   2.50 5-Lemieux-Ross vs 12-Goodday-Lawrence
        110    7.00   0.00 6-Switzer-Lamoureux vs 2-MacInnis-Fraser
        630    1.50   5.50 7-Daley-Mackenzie vs 4-Keddy-Chew
        630    1.50   5.50 8-Miller-MacMurdoMcMillan vs 6-White-Spencer
        150    6.00   1.00 9-Llewellyn-Smith vs 8-Powell-Parsons
        600    4.50   2.50 10-Dempsey-Cochrane vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 3-Kind-Giacomantonio vs 7-Marchand-Small
        110    0.00   7.00 4-Flemming-MacDonald vs 9-Jensen-Chiasson
  150          7.00   0.00 5-Lemieux-Ross vs 12-Goodday-Lawrence
         90    1.50   5.50 6-Switzer-Lamoureux vs 2-MacInnis-Fraser
   50          4.50   2.50 7-Daley-Mackenzie vs 4-Keddy-Chew
   50          4.50   2.50 8-Miller-MacMurdoMcMillan vs 6-White-Spencer
         90    1.50   5.50 9-Llewellyn-Smith vs 8-Powell-Parsons
         50    3.00   4.00 10-Dempsey-Cochrane vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   2.00 4-Flemming-MacDonald vs 8-Powell-Parsons
        200    0.00   7.00 5-Lemieux-Ross vs 10-Pullen-Peterson
  630          7.00   0.00 6-Switzer-Lamoureux vs 1-Giffin-Coyle
  600          5.00   2.00 7-Daley-Mackenzie vs 3-Shirley-Tavener
        100    1.00   6.00 8-Miller-MacMurdoMcMillan vs 5-Murphy-Chipman
  150          3.00   4.00 9-Llewellyn-Smith vs 7-Marchand-Small
  140          2.00   5.00 10-Dempsey-Cochrane vs 9-Jensen-Chiasson
  600          5.00   2.00 11-Oulton-Wilson-Thomas vs 11-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 4-Flemming-MacDonald vs 8-Powell-Parsons
        100    2.50   4.50 5-Lemieux-Ross vs 10-Pullen-Peterson
  120          6.00   1.00 6-Switzer-Lamoureux vs 1-Giffin-Coyle
        100    2.50   4.50 7-Daley-Mackenzie vs 3-Shirley-Tavener
        150    0.00   7.00 8-Miller-MacMurdoMcMillan vs 5-Murphy-Chipman
        100    2.50   4.50 9-Llewellyn-Smith vs 7-Marchand-Small
         50    5.00   2.00 10-Dempsey-Cochrane vs 9-Jensen-Chiasson
        100    2.50   4.50 11-Oulton-Wilson-Thomas vs 11-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   5.00 4-Flemming-MacDonald vs 8-Powell-Parsons
        450    1.00   6.00 5-Lemieux-Ross vs 10-Pullen-Peterson
  110          6.00   1.00 6-Switzer-Lamoureux vs 1-Giffin-Coyle
        650    0.00   7.00 7-Daley-Mackenzie vs 3-Shirley-Tavener
        200    3.50   3.50 8-Miller-MacMurdoMcMillan vs 5-Murphy-Chipman
        200    3.50   3.50 9-Llewellyn-Smith vs 7-Marchand-Small
  140          7.00   0.00 10-Dempsey-Cochrane vs 9-Jensen-Chiasson
        150    5.00   2.00 11-Oulton-Wilson-Thomas vs 11-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 34
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.79   1.21 5-Lemieux-Ross vs 9-Jensen-Chiasson
  200          2.36   4.64 6-Switzer-Lamoureux vs 11-Perrin-Read
  680          6.93   0.07 7-Daley-Mackenzie vs 2-MacInnis-Fraser
  AVE   AVE    3.50   3.50 8-Miller-MacMurdoMcMillan vs 4-Keddy-Chew
  230          4.64   2.36 9-Llewellyn-Smith vs 6-White-Spencer
  200          2.36   4.64 10-Dempsey-Cochrane vs 8-Powell-Parsons
  200          2.36   4.64 11-Oulton-Wilson-Thomas vs 10-Pullen-Peterson
  140          0.07   6.93 12-Connors-McCormick vs 12-Goodday-Lawrence
----------------------------------------------------------------------
 RESULTS OF BOARD 35
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.00   0.00 5-Lemieux-Ross vs 9-Jensen-Chiasson
  110          4.00   3.00 6-Switzer-Lamoureux vs 11-Perrin-Read
         50    2.00   5.00 7-Daley-Mackenzie vs 2-MacInnis-Fraser
        170    0.00   7.00 8-Miller-MacMurdoMcMillan vs 4-Keddy-Chew
  300          6.00   1.00 9-Llewellyn-Smith vs 6-White-Spencer
  200          5.00   2.00 10-Dempsey-Cochrane vs 8-Powell-Parsons
        150    1.00   6.00 11-Oulton-Wilson-Thomas vs 10-Pullen-Peterson
   90          3.00   4.00 12-Connors-McCormick vs 12-Goodday-Lawrence
----------------------------------------------------------------------
 RESULTS OF BOARD 36
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
