< Return to Calendar > < Select Another Month >
Monday Afternoon Pairs March 24, 2008
Average: 108.0 North--South
Pair Pct Score Section Rank
A B C MPs
3 68.91 148.84 A 1 1.10(A) Steve Anderson - Jill McCormick
1 54.30 117.28 A 2 0.77(A) Terry Shaw - Jim Mathers
6 52.07 112.47 B 3 1 0.56(B) Gundi Husain - Claudette Hodgins
5 49.29 106.47 C 4 2 1 0.39(A) William Murphy - Joe Ross
8 49.26 106.40 B 3 0.28(B) Nancy L Fraser - Kristie Misener
7 47.63 102.89 C Hazel Harlow - Linda Howard
4 47.50 102.59 B Pam Tracey - Dianne Muise
2 44.77 96.70 C Caroline Ranger - Bernie Wentzell
10 44.29 95.66 B Dorothy Riteman - Bea Brown
9 42.11 90.95 A Barbara Landry - Winnie Nickerson
East--West
Pair Pct Score Section Rank
A B C MPs
8 58.93 127.29 C 1 1 1 1.10(A) Kari Kariyawansa - Margie Oulton
7 56.11 121.19 B 2 2 0.77(A) Carol Hamilton - Doug Hamilton
1 53.56 115.69 A 3 0.55(A) Beryl Higgs - Eileen Escobar
9 53.43 115.41 C 4 3 2 0.39(A) Alan McMillan - Marina Forster
4 52.88 114.21 C David Chipman - Dorothy Chisholm
2 50.33 108.72 A Sheila Cardone - Lillian Ring
6 47.44 102.47 B Bev McDonald - Lise Brennan
3 47.05 101.63 C Dinah Nelson - Peter Nelson
10 46.88 101.27 A Judy Day - Balon Buckley
5 41.77 90.23 B Darryl Pistone - Shirley Johns
11 41.25 89.10 A Mary Cooley - Kathie Macnab
-------------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Shaw-Mathers vs 1-Higgs-Escobar
300 0.06 7.94 4-Tracey-Muise vs 7-Hamilton-Hamilton
50 2.31 5.69 5-Murphy-Ross vs 9-McMillan-Forster
50 2.31 5.69 6-Husain-Hodgins vs 11-Cooley-Macnab
490 7.38 0.63 7-Harlow-Howard vs 2-Cardone-Ring
490 7.38 0.63 8-Fraser-Misener vs 4-Chipman-Chisholm
460 5.13 2.88 9-Landry-Nickerson vs 6-McDonald-Brennan
460 5.13 2.88 10-Riteman-Brown vs 8-Kariyawansa-Oulton
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.13 2.88 1-Shaw-Mathers vs 1-Higgs-Escobar
PASS 2.31 5.69 4-Tracey-Muise vs 7-Hamilton-Hamilton
600 6.81 1.19 5-Murphy-Ross vs 9-McMillan-Forster
620 7.94 0.06 6-Husain-Hodgins vs 11-Cooley-Macnab
100 0.06 7.94 7-Harlow-Howard vs 2-Cardone-Ring
200 5.13 2.88 8-Fraser-Misener vs 4-Chipman-Chisholm
PASS 2.31 5.69 9-Landry-Nickerson vs 6-McDonald-Brennan
PASS 2.31 5.69 10-Riteman-Brown vs 8-Kariyawansa-Oulton
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Shaw-Mathers vs 1-Higgs-Escobar
100 1.75 6.25 4-Tracey-Muise vs 7-Hamilton-Hamilton
130 0.06 7.94 5-Murphy-Ross vs 9-McMillan-Forster
140 7.94 0.06 6-Husain-Hodgins vs 11-Cooley-Macnab
110 6.25 1.75 7-Harlow-Howard vs 2-Cardone-Ring
110 6.25 1.75 8-Fraser-Misener vs 4-Chipman-Chisholm
50 4.00 4.00 9-Landry-Nickerson vs 6-McDonald-Brennan
100 1.75 6.25 10-Riteman-Brown vs 8-Kariyawansa-Oulton
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Shaw-Mathers vs 11-Cooley-Macnab
110 1.75 6.25 2-Ranger-Wentzell vs 2-Cardone-Ring
110 1.75 6.25 5-Murphy-Ross vs 8-Kariyawansa-Oulton
130 7.38 0.63 6-Husain-Hodgins vs 10-Day-Buckley
140 0.06 7.94 7-Harlow-Howard vs 1-Higgs-Escobar
100 4.56 3.44 8-Fraser-Misener vs 3-Nelson-Nelson
100 4.56 3.44 9-Landry-Nickerson vs 5-Pistone-Johns
130 7.38 0.63 10-Riteman-Brown vs 7-Hamilton-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Shaw-Mathers vs 11-Cooley-Macnab
100 2.88 5.13 2-Ranger-Wentzell vs 2-Cardone-Ring
50 5.69 2.31 5-Murphy-Ross vs 8-Kariyawansa-Oulton
110 7.94 0.06 6-Husain-Hodgins vs 10-Day-Buckley
420 0.06 7.94 7-Harlow-Howard vs 1-Higgs-Escobar
100 2.88 5.13 8-Fraser-Misener vs 3-Nelson-Nelson
170 1.19 6.81 9-Landry-Nickerson vs 5-Pistone-Johns
50 5.69 2.31 10-Riteman-Brown vs 7-Hamilton-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Shaw-Mathers vs 11-Cooley-Macnab
130 2.88 5.13 2-Ranger-Wentzell vs 2-Cardone-Ring
130 2.88 5.13 5-Murphy-Ross vs 8-Kariyawansa-Oulton
140 7.38 0.63 6-Husain-Hodgins vs 10-Day-Buckley
150 1.19 6.81 7-Harlow-Howard vs 1-Higgs-Escobar
300 0.06 7.94 8-Fraser-Misener vs 3-Nelson-Nelson
140 7.38 0.63 9-Landry-Nickerson vs 5-Pistone-Johns
100 4.56 3.44 10-Riteman-Brown vs 7-Hamilton-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.69 2.31 1-Shaw-Mathers vs 10-Day-Buckley
630 1.75 6.25 2-Ranger-Wentzell vs 1-Higgs-Escobar
100 7.94 0.06 3-Anderson-McCormick vs 3-Nelson-Nelson
620 3.44 4.56 6-Husain-Hodgins vs 9-McMillan-Forster
660 0.06 7.94 7-Harlow-Howard vs 11-Cooley-Macnab
630 1.75 6.25 8-Fraser-Misener vs 2-Cardone-Ring
600 5.69 2.31 9-Landry-Nickerson vs 4-Chipman-Chisholm
600 5.69 2.31 10-Riteman-Brown vs 6-McDonald-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.13 2.88 1-Shaw-Mathers vs 10-Day-Buckley
110 1.19 6.81 2-Ranger-Wentzell vs 1-Higgs-Escobar
150 7.38 0.63 3-Anderson-McCormick vs 3-Nelson-Nelson
120 5.13 2.88 6-Husain-Hodgins vs 9-McMillan-Forster
50 2.31 5.69 7-Harlow-Howard vs 11-Cooley-Macnab
150 7.38 0.63 8-Fraser-Misener vs 2-Cardone-Ring
100 3.44 4.56 9-Landry-Nickerson vs 4-Chipman-Chisholm
150 0.06 7.94 10-Riteman-Brown vs 6-McDonald-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.31 5.69 1-Shaw-Mathers vs 10-Day-Buckley
630 5.69 2.31 2-Ranger-Wentzell vs 1-Higgs-Escobar
630 5.69 2.31 3-Anderson-McCormick vs 3-Nelson-Nelson
630 5.69 2.31 6-Husain-Hodgins vs 9-McMillan-Forster
630 5.69 2.31 7-Harlow-Howard vs 11-Cooley-Macnab
1440 0.06 7.94 8-Fraser-Misener vs 2-Cardone-Ring
630 5.69 2.31 9-Landry-Nickerson vs 4-Chipman-Chisholm
690 1.19 6.81 10-Riteman-Brown vs 6-McDonald-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.25 1.75 1-Shaw-Mathers vs 9-McMillan-Forster
100 4.56 3.44 2-Ranger-Wentzell vs 11-Cooley-Macnab
130 7.94 0.06 3-Anderson-McCormick vs 2-Cardone-Ring
110 1.19 6.81 4-Tracey-Muise vs 4-Chipman-Chisholm
100 2.31 5.69 7-Harlow-Howard vs 10-Day-Buckley
90 3.44 4.56 8-Fraser-Misener vs 1-Higgs-Escobar
140 0.06 7.94 9-Landry-Nickerson vs 3-Nelson-Nelson
120 6.25 1.75 10-Riteman-Brown vs 5-Pistone-Johns
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.44 4.56 1-Shaw-Mathers vs 9-McMillan-Forster
120 2.31 5.69 2-Ranger-Wentzell vs 11-Cooley-Macnab
400 5.13 2.88 3-Anderson-McCormick vs 2-Cardone-Ring
400 5.13 2.88 4-Tracey-Muise vs 4-Chipman-Chisholm
50 1.19 6.81 7-Harlow-Howard vs 10-Day-Buckley
460 7.94 0.06 8-Fraser-Misener vs 1-Higgs-Escobar
430 6.81 1.19 9-Landry-Nickerson vs 3-Nelson-Nelson
100 0.06 7.94 10-Riteman-Brown vs 5-Pistone-Johns
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Shaw-Mathers vs 9-McMillan-Forster
140 0.06 7.94 2-Ranger-Wentzell vs 11-Cooley-Macnab
110 3.44 4.56 3-Anderson-McCormick vs 2-Cardone-Ring
130 1.75 6.25 4-Tracey-Muise vs 4-Chipman-Chisholm
100 7.94 0.06 7-Harlow-Howard vs 10-Day-Buckley
50 6.25 1.75 8-Fraser-Misener vs 1-Higgs-Escobar
130 1.75 6.25 9-Landry-Nickerson vs 3-Nelson-Nelson
100 4.56 3.44 10-Riteman-Brown vs 5-Pistone-Johns
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Shaw-Mathers vs 8-Kariyawansa-Oulton
200 0.06 7.94 2-Ranger-Wentzell vs 10-Day-Buckley
670 6.81 1.19 3-Anderson-McCormick vs 1-Higgs-Escobar
200 5.13 2.88 4-Tracey-Muise vs 3-Nelson-Nelson
1400 7.94 0.06 5-Murphy-Ross vs 5-Pistone-Johns
90 1.19 6.81 8-Fraser-Misener vs 11-Cooley-Macnab
100 2.31 5.69 9-Landry-Nickerson vs 2-Cardone-Ring
200 5.13 2.88 10-Riteman-Brown vs 4-Chipman-Chisholm
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Shaw-Mathers vs 8-Kariyawansa-Oulton
50 5.13 2.88 2-Ranger-Wentzell vs 10-Day-Buckley
50 5.13 2.88 3-Anderson-McCormick vs 1-Higgs-Escobar
100 6.81 1.19 4-Tracey-Muise vs 3-Nelson-Nelson
100 1.75 6.25 5-Murphy-Ross vs 5-Pistone-Johns
100 1.75 6.25 8-Fraser-Misener vs 11-Cooley-Macnab
500 7.94 0.06 9-Landry-Nickerson vs 2-Cardone-Ring
100 1.75 6.25 10-Riteman-Brown vs 4-Chipman-Chisholm
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-Shaw-Mathers vs 8-Kariyawansa-Oulton
420 1.75 6.25 2-Ranger-Wentzell vs 10-Day-Buckley
420 1.75 6.25 3-Anderson-McCormick vs 1-Higgs-Escobar
PASS 6.81 1.19 4-Tracey-Muise vs 3-Nelson-Nelson
420 1.75 6.25 5-Murphy-Ross vs 5-Pistone-Johns
170 5.13 2.88 8-Fraser-Misener vs 11-Cooley-Macnab
50 7.94 0.06 9-Landry-Nickerson vs 2-Cardone-Ring
170 5.13 2.88 10-Riteman-Brown vs 4-Chipman-Chisholm
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Shaw-Mathers vs 7-Hamilton-Hamilton
100 6.81 1.19 2-Ranger-Wentzell vs 9-McMillan-Forster
100 6.81 1.19 3-Anderson-McCormick vs 11-Cooley-Macnab
90 4.00 4.00 4-Tracey-Muise vs 2-Cardone-Ring
90 4.00 4.00 5-Murphy-Ross vs 4-Chipman-Chisholm
100 6.81 1.19 6-Husain-Hodgins vs 6-McDonald-Brennan
50 1.75 6.25 9-Landry-Nickerson vs 1-Higgs-Escobar
100 0.06 7.94 10-Riteman-Brown vs 3-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.25 1.75 1-Shaw-Mathers vs 7-Hamilton-Hamilton
1020 0.06 7.94 2-Ranger-Wentzell vs 9-McMillan-Forster
480 6.25 1.75 3-Anderson-McCormick vs 11-Cooley-Macnab
980 2.88 5.13 4-Tracey-Muise vs 2-Cardone-Ring
980 2.88 5.13 5-Murphy-Ross vs 4-Chipman-Chisholm
480 6.25 1.75 6-Husain-Hodgins vs 6-McDonald-Brennan
1010 1.19 6.81 9-Landry-Nickerson vs 1-Higgs-Escobar
480 6.25 1.75 10-Riteman-Brown vs 3-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 130 2.31 5.69 1-Shaw-Mathers vs 7-Hamilton-Hamilton 100 0.06 7.94 2-Ranger-Wentzell vs 9-McMillan-Forster 300 6.81 1.19 3-Anderson-McCormick vs 11-Cooley-Macnab 150 4.56 3.44 4-Tracey-Muise vs 2-Cardone-Ring 140 3.44 4.56 5-Murphy-Ross vs 4-Chipman-Chisholm 110 1.19 6.81 6-Husain-Hodgins vs 6-McDonald-Brennan 600 7.94 0.06 9-Landry-Nickerson vs 1-Higgs-Escobar 180 5.69 2.31 10-Riteman-Brown vs 3-Nelson-Nelson ----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.13 2.88 1-Shaw-Mathers vs 6-McDonald-Brennan
50 1.19 6.81 2-Ranger-Wentzell vs 8-Kariyawansa-Oulton
120 5.13 2.88 3-Anderson-McCormick vs 10-Day-Buckley
50 1.19 6.81 4-Tracey-Muise vs 1-Higgs-Escobar
50 1.19 6.81 5-Murphy-Ross vs 3-Nelson-Nelson
150 7.94 0.06 6-Husain-Hodgins vs 5-Pistone-Johns
120 5.13 2.88 7-Harlow-Howard vs 7-Hamilton-Hamilton
120 5.13 2.88 10-Riteman-Brown vs 2-Cardone-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-Shaw-Mathers vs 6-McDonald-Brennan
600 6.81 1.19 2-Ranger-Wentzell vs 8-Kariyawansa-Oulton
660 7.94 0.06 3-Anderson-McCormick vs 10-Day-Buckley
200 5.69 2.31 4-Tracey-Muise vs 1-Higgs-Escobar
300 0.63 7.38 5-Murphy-Ross vs 3-Nelson-Nelson
300 0.63 7.38 6-Husain-Hodgins vs 5-Pistone-Johns
200 2.88 5.13 7-Harlow-Howard vs 7-Hamilton-Hamilton
200 2.88 5.13 10-Riteman-Brown vs 2-Cardone-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 1-Shaw-Mathers vs 6-McDonald-Brennan
150 7.38 0.63 2-Ranger-Wentzell vs 8-Kariyawansa-Oulton
50 4.00 4.00 3-Anderson-McCormick vs 10-Day-Buckley
50 4.00 4.00 4-Tracey-Muise vs 1-Higgs-Escobar
50 4.00 4.00 5-Murphy-Ross vs 3-Nelson-Nelson
120 0.06 7.94 6-Husain-Hodgins vs 5-Pistone-Johns
50 4.00 4.00 7-Harlow-Howard vs 7-Hamilton-Hamilton
90 1.19 6.81 10-Riteman-Brown vs 2-Cardone-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.69 2.31 1-Shaw-Mathers vs 5-Pistone-Johns
110 2.31 5.69 2-Ranger-Wentzell vs 7-Hamilton-Hamilton
100 7.94 0.06 3-Anderson-McCormick vs 9-McMillan-Forster
120 1.19 6.81 4-Tracey-Muise vs 11-Cooley-Macnab
90 5.69 2.31 5-Murphy-Ross vs 2-Cardone-Ring
150 0.06 7.94 6-Husain-Hodgins vs 4-Chipman-Chisholm
100 3.44 4.56 7-Harlow-Howard vs 6-McDonald-Brennan
90 5.69 2.31 8-Fraser-Misener vs 8-Kariyawansa-Oulton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Shaw-Mathers vs 5-Pistone-Johns
200 1.19 6.81 2-Ranger-Wentzell vs 7-Hamilton-Hamilton
600 7.38 0.63 3-Anderson-McCormick vs 9-McMillan-Forster
600 7.38 0.63 4-Tracey-Muise vs 11-Cooley-Macnab
100 3.44 4.56 5-Murphy-Ross vs 2-Cardone-Ring
100 3.44 4.56 6-Husain-Hodgins vs 4-Chipman-Chisholm
110 5.69 2.31 7-Harlow-Howard vs 6-McDonald-Brennan
300 0.06 7.94 8-Fraser-Misener vs 8-Kariyawansa-Oulton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Shaw-Mathers vs 5-Pistone-Johns
100 7.38 0.63 2-Ranger-Wentzell vs 7-Hamilton-Hamilton
400 4.00 4.00 3-Anderson-McCormick vs 9-McMillan-Forster
50 5.69 2.31 4-Tracey-Muise vs 11-Cooley-Macnab
400 4.00 4.00 5-Murphy-Ross vs 2-Cardone-Ring
450 0.06 7.94 6-Husain-Hodgins vs 4-Chipman-Chisholm
420 1.75 6.25 7-Harlow-Howard vs 6-McDonald-Brennan
420 1.75 6.25 8-Fraser-Misener vs 8-Kariyawansa-Oulton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Shaw-Mathers vs 4-Chipman-Chisholm
100 6.50 1.50 2-Ranger-Wentzell vs 6-McDonald-Brennan
300 0.00 8.00 3-Anderson-McCormick vs 8-Kariyawansa-Oulton
140 2.00 6.00 4-Tracey-Muise vs 10-Day-Buckley
100 6.50 1.50 5-Murphy-Ross vs 1-Higgs-Escobar
140 2.00 6.00 6-Husain-Hodgins vs 3-Nelson-Nelson
100 6.50 1.50 7-Harlow-Howard vs 5-Pistone-Johns
100 4.00 4.00 8-Fraser-Misener vs 7-Hamilton-Hamilton
140 2.00 6.00 9-Landry-Nickerson vs 9-McMillan-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Shaw-Mathers vs 4-Chipman-Chisholm
110 4.00 4.00 2-Ranger-Wentzell vs 6-McDonald-Brennan
140 6.00 2.00 3-Anderson-McCormick vs 8-Kariyawansa-Oulton
170 8.00 0.00 4-Tracey-Muise vs 10-Day-Buckley
140 2.00 6.00 5-Murphy-Ross vs 1-Higgs-Escobar
140 6.00 2.00 6-Husain-Hodgins vs 3-Nelson-Nelson
140 6.00 2.00 7-Harlow-Howard vs 5-Pistone-Johns
140 2.00 6.00 8-Fraser-Misener vs 7-Hamilton-Hamilton
140 2.00 6.00 9-Landry-Nickerson vs 9-McMillan-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Shaw-Mathers vs 4-Chipman-Chisholm
140 6.50 1.50 2-Ranger-Wentzell vs 6-McDonald-Brennan
150 8.00 0.00 3-Anderson-McCormick vs 8-Kariyawansa-Oulton
110 3.50 4.50 4-Tracey-Muise vs 10-Day-Buckley
140 6.50 1.50 5-Murphy-Ross vs 1-Higgs-Escobar
110 3.50 4.50 6-Husain-Hodgins vs 3-Nelson-Nelson
110 3.50 4.50 7-Harlow-Howard vs 5-Pistone-Johns
50 0.50 7.50 8-Fraser-Misener vs 7-Hamilton-Hamilton
50 0.50 7.50 9-Landry-Nickerson vs 9-McMillan-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 2-Ranger-Wentzell vs 5-Pistone-Johns
50 5.00 3.00 3-Anderson-McCormick vs 7-Hamilton-Hamilton
90 2.00 6.00 4-Tracey-Muise vs 9-McMillan-Forster
150 8.00 0.00 5-Murphy-Ross vs 11-Cooley-Macnab
120 0.50 7.50 6-Husain-Hodgins vs 2-Cardone-Ring
50 5.00 3.00 7-Harlow-Howard vs 4-Chipman-Chisholm
50 5.00 3.00 8-Fraser-Misener vs 6-McDonald-Brennan
120 0.50 7.50 9-Landry-Nickerson vs 8-Kariyawansa-Oulton
50 5.00 3.00 10-Riteman-Brown vs 10-Day-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 7.50 0.50 2-Ranger-Wentzell vs 5-Pistone-Johns
1460 4.00 4.00 3-Anderson-McCormick vs 7-Hamilton-Hamilton
1470 1.00 7.00 4-Tracey-Muise vs 9-McMillan-Forster
720 6.00 2.00 5-Murphy-Ross vs 11-Cooley-Macnab
1460 4.00 4.00 6-Husain-Hodgins vs 2-Cardone-Ring
1460 4.00 4.00 7-Harlow-Howard vs 4-Chipman-Chisholm
710 7.50 0.50 8-Fraser-Misener vs 6-McDonald-Brennan
1470 1.00 7.00 9-Landry-Nickerson vs 8-Kariyawansa-Oulton
1470 1.00 7.00 10-Riteman-Brown vs 10-Day-Buckley
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 400 4.00 4.00 2-Ranger-Wentzell vs 5-Pistone-Johns 460 7.50 0.50 3-Anderson-McCormick vs 7-Hamilton-Hamilton 430 6.00 2.00 4-Tracey-Muise vs 9-McMillan-Forster 460 7.50 0.50 5-Murphy-Ross vs 11-Cooley-Macnab 400 4.00 4.00 6-Husain-Hodgins vs 2-Cardone-Ring 400 4.00 4.00 7-Harlow-Howard vs 4-Chipman-Chisholm 110 0.00 8.00 8-Fraser-Misener vs 6-McDonald-Brennan 150 1.50 6.50 9-Landry-Nickerson vs 8-Kariyawansa-Oulton 150 1.50 6.50 10-Riteman-Brown vs 10-Day-Buckley ----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 3-Anderson-McCormick vs 6-McDonald-Brennan
50 2.31 5.69 4-Tracey-Muise vs 8-Kariyawansa-Oulton
100 1.19 6.81 5-Murphy-Ross vs 10-Day-Buckley
620 6.81 1.19 6-Husain-Hodgins vs 1-Higgs-Escobar
620 6.81 1.19 7-Harlow-Howard vs 3-Nelson-Nelson
620 6.81 1.19 8-Fraser-Misener vs 5-Pistone-Johns
100 4.00 4.00 9-Landry-Nickerson vs 7-Hamilton-Hamilton
200 0.06 7.94 10-Riteman-Brown vs 9-McMillan-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
930 0.06 7.94 3-Anderson-McCormick vs 6-McDonald-Brennan
PASS 7.38 0.63 4-Tracey-Muise vs 8-Kariyawansa-Oulton
100 5.69 2.31 5-Murphy-Ross vs 10-Day-Buckley
170 1.19 6.81 6-Husain-Hodgins vs 1-Higgs-Escobar
140 4.00 4.00 7-Harlow-Howard vs 3-Nelson-Nelson
140 4.00 4.00 8-Fraser-Misener vs 5-Pistone-Johns
150 2.31 5.69 9-Landry-Nickerson vs 7-Hamilton-Hamilton
PASS 7.38 0.63 10-Riteman-Brown vs 9-McMillan-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 3-Anderson-McCormick vs 6-McDonald-Brennan
50 2.88 5.13 4-Tracey-Muise vs 8-Kariyawansa-Oulton
50 2.88 5.13 5-Murphy-Ross vs 10-Day-Buckley
50 2.88 5.13 6-Husain-Hodgins vs 1-Higgs-Escobar
100 5.69 2.31 7-Harlow-Howard vs 3-Nelson-Nelson
300 7.94 0.06 8-Fraser-Misener vs 5-Pistone-Johns
180 0.06 7.94 9-Landry-Nickerson vs 7-Hamilton-Hamilton
50 2.88 5.13 10-Riteman-Brown vs 9-McMillan-Forster
----------------------------------------------------------------------