< Return to Calendar >    <  Select Another Month  >

Thursday Afternoon Pairs Session March 20, 2008
Average: 108.0      North--South
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 1  63.25  136.63 A  1          1.20(A) Steve Anderson - Jill McCormick
11  63.23  136.58 A  2          0.84(A) Larry Mock - Gerald Soucy
 2  60.82  131.37 A  3          0.60(A) Marcia Shaw - Terry Shaw
 4  54.67  118.08 B  4   1      0.56(B) Bernie Wentzell - Dianne Muise
10  54.18  117.02 C  5   2   1  0.39(B) Darryl Pistone - Al Dorey
 6  51.22  110.63 A                     Evelyn Campbell - Bea Brown
 9  47.70  103.04 A                     Carol Thompson - Winnie Nickerson
12  44.57   96.28 B      3      0.28(B) Adele Stewart - Kristie Misener
 5  43.17   93.25 C                     Joe Ross - William Murphy
 3  43.14   93.18 B                     Norma McClure - Ted A. Mejzner
 7  40.21   86.86 B                     Pam Tracey - Margaret MacMurdoMcMillan
 8  34.90   75.39 B                     Lise Brennan - Dorothy Riteman
                     East--West
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 3  65.50  141.48 A  1          1.20(A) John Ayer - Hazel Harlow
12  64.68  139.70 A  2          0.84(A) Mary MacKay - Alan McMillan
 1  54.82  118.41 A  3          0.60(A) Eileen Escobar - Beryl Higgs
11  52.76  113.96 A  4          0.42(A) Kathie Macnab - Claudette Hodgins
 2  49.06  105.97 B  5   1      0.56(B) David Chipman - June Taylor
 9  46.00   99.35 C      2   1  0.39(B) John Delory - Lynn Switzer
 5  45.47   98.22 B      3      0.28(B) Shirley Johns - Kari Kariyawansa
10  45.03   97.27 B                     Jane Spindler - Gundi Husain
 7  42.69   92.20 C          2  0.22(C) Linda Howard - Dorothy Chisholm
 8  42.47   91.73 C                     Peggy MacDonald - Sharon Maillet
 4  41.68   90.02 C                     Doug Connors - Liz Munn
--------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Anderson-McCormick vs 1-Escobar-Higgs
        110    6.50   1.50 5-Ross-Murphy vs 8-MacDonald-Maillet
        140    2.50   5.50 6-Campbell-Brown vs 10-Spindler-Husain
        120    5.00   3.00 7-Tracey-MacMurdoMcMillan vs 12-MacKay-McMillan
        150    0.00   8.00 8-Brennan-Riteman vs 3-Ayer-Harlow
  100          8.00   0.00 9-Thompson-Nickerson vs 5-Johns-Kariyawansa
        110    6.50   1.50 10-Pistone-Dorey vs 7-Howard-Chisholm
        140    2.50   5.50 11-Mock-Soucy vs 9-Delory-Switzer
        140    2.50   5.50 12-Stewart-Misener vs 11-Macnab-Hodgins
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Anderson-McCormick vs 1-Escobar-Higgs
        140    3.50   4.50 5-Ross-Murphy vs 8-MacDonald-Maillet
   50          7.00   1.00 6-Campbell-Brown vs 10-Spindler-Husain
        170    0.50   7.50 7-Tracey-MacMurdoMcMillan vs 12-MacKay-McMillan
        170    0.50   7.50 8-Brennan-Riteman vs 3-Ayer-Harlow
        140    3.50   4.50 9-Thompson-Nickerson vs 5-Johns-Kariyawansa
   50          7.00   1.00 10-Pistone-Dorey vs 7-Howard-Chisholm
   50          7.00   1.00 11-Mock-Soucy vs 9-Delory-Switzer
        140    3.50   4.50 12-Stewart-Misener vs 11-Macnab-Hodgins
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Anderson-McCormick vs 1-Escobar-Higgs
    PASS       2.00   6.00 5-Ross-Murphy vs 8-MacDonald-Maillet
    PASS       2.00   6.00 6-Campbell-Brown vs 10-Spindler-Husain
  100          4.00   4.00 7-Tracey-MacMurdoMcMillan vs 12-MacKay-McMillan
    PASS       2.00   6.00 8-Brennan-Riteman vs 3-Ayer-Harlow
  140          6.50   1.50 9-Thompson-Nickerson vs 5-Johns-Kariyawansa
  140          6.50   1.50 10-Pistone-Dorey vs 7-Howard-Chisholm
  110          5.00   3.00 11-Mock-Soucy vs 9-Delory-Switzer
         50    0.00   8.00 12-Stewart-Misener vs 11-Macnab-Hodgins
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.31   5.69 1-Anderson-McCormick vs 12-MacKay-McMillan
  100          7.94   0.06 2-Shaw-Shaw vs 2-Chipman-Taylor
        120    2.31   5.69 6-Campbell-Brown vs 9-Delory-Switzer
        200    0.06   7.94 7-Tracey-MacMurdoMcMillan vs 11-Macnab-Hodgins
        120    2.31   5.69 8-Brennan-Riteman vs 1-Escobar-Higgs
         90    5.69   2.31 9-Thompson-Nickerson vs 4-Connors-Munn
        100    4.56   3.44 11-Mock-Soucy vs 8-MacDonald-Maillet
   90          6.81   1.19 12-Stewart-Misener vs 10-Spindler-Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.56   3.44 1-Anderson-McCormick vs 12-MacKay-McMillan
  630          7.94   0.06 2-Shaw-Shaw vs 2-Chipman-Taylor
  600          6.25   1.75 6-Campbell-Brown vs 9-Delory-Switzer
  110          0.63   7.38 7-Tracey-MacMurdoMcMillan vs 11-Macnab-Hodgins
  110          0.63   7.38 8-Brennan-Riteman vs 1-Escobar-Higgs
  130          2.88   5.13 9-Thompson-Nickerson vs 4-Connors-Munn
  600          6.25   1.75 11-Mock-Soucy vs 8-MacDonald-Maillet
  130          2.88   5.13 12-Stewart-Misener vs 10-Spindler-Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Anderson-McCormick vs 12-MacKay-McMillan
  200          7.38   0.63 2-Shaw-Shaw vs 2-Chipman-Taylor
  130          5.13   2.88 6-Campbell-Brown vs 9-Delory-Switzer
  100          2.88   5.13 7-Tracey-MacMurdoMcMillan vs 11-Macnab-Hodgins
        170    0.06   7.94 8-Brennan-Riteman vs 1-Escobar-Higgs
  200          7.38   0.63 9-Thompson-Nickerson vs 4-Connors-Munn
  130          5.13   2.88 11-Mock-Soucy vs 8-MacDonald-Maillet
  100          2.88   5.13 12-Stewart-Misener vs 10-Spindler-Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.00   3.00 1-Anderson-McCormick vs 11-Macnab-Hodgins
        620    2.50   5.50 2-Shaw-Shaw vs 1-Escobar-Higgs
  200          7.50   0.50 3-McClure-Mejzner vs 3-Ayer-Harlow
        170    6.00   2.00 7-Tracey-MacMurdoMcMillan vs 10-Spindler-Husain
        500    4.00   4.00 8-Brennan-Riteman vs 12-MacKay-McMillan
        800    1.00   7.00 9-Thompson-Nickerson vs 2-Chipman-Taylor
        620    2.50   5.50 10-Pistone-Dorey vs 5-Johns-Kariyawansa
  200          7.50   0.50 11-Mock-Soucy vs 7-Howard-Chisholm
       1400    0.00   8.00 12-Stewart-Misener vs 9-Delory-Switzer
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.50   0.50 1-Anderson-McCormick vs 11-Macnab-Hodgins
  130          3.00   5.00 2-Shaw-Shaw vs 1-Escobar-Higgs
  400          6.00   2.00 3-McClure-Mejzner vs 3-Ayer-Harlow
   50          1.00   7.00 7-Tracey-MacMurdoMcMillan vs 10-Spindler-Husain
         50    0.00   8.00 8-Brennan-Riteman vs 12-MacKay-McMillan
  130          3.00   5.00 9-Thompson-Nickerson vs 2-Chipman-Taylor
  130          3.00   5.00 10-Pistone-Dorey vs 5-Johns-Kariyawansa
  460          7.50   0.50 11-Mock-Soucy vs 7-Howard-Chisholm
  180          5.00   3.00 12-Stewart-Misener vs 9-Delory-Switzer
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Anderson-McCormick vs 11-Macnab-Hodgins
         50    2.00   6.00 2-Shaw-Shaw vs 1-Escobar-Higgs
  110          5.00   3.00 3-McClure-Mejzner vs 3-Ayer-Harlow
  110          5.00   3.00 7-Tracey-MacMurdoMcMillan vs 10-Spindler-Husain
         50    2.00   6.00 8-Brennan-Riteman vs 12-MacKay-McMillan
  110          5.00   3.00 9-Thompson-Nickerson vs 2-Chipman-Taylor
         50    2.00   6.00 10-Pistone-Dorey vs 5-Johns-Kariyawansa
  140          7.50   0.50 11-Mock-Soucy vs 7-Howard-Chisholm
        100    0.00   8.00 12-Stewart-Misener vs 9-Delory-Switzer
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.31   5.69 1-Anderson-McCormick vs 10-Spindler-Husain
  100          6.81   1.19 2-Shaw-Shaw vs 12-MacKay-McMillan
        650    2.31   5.69 3-McClure-Mejzner vs 2-Chipman-Taylor
  200          7.94   0.06 4-Wentzell-Muise vs 4-Connors-Munn
        680    0.06   7.94 8-Brennan-Riteman vs 11-Macnab-Hodgins
        620    5.13   2.88 9-Thompson-Nickerson vs 1-Escobar-Higgs
        650    2.31   5.69 10-Pistone-Dorey vs 3-Ayer-Harlow
        620    5.13   2.88 12-Stewart-Misener vs 8-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.94   0.06 1-Anderson-McCormick vs 10-Spindler-Husain
        420    0.63   7.38 2-Shaw-Shaw vs 12-MacKay-McMillan
        420    0.63   7.38 3-McClure-Mejzner vs 2-Chipman-Taylor
        200    2.31   5.69 4-Wentzell-Muise vs 4-Connors-Munn
        170    5.13   2.88 8-Brennan-Riteman vs 11-Macnab-Hodgins
        170    5.13   2.88 9-Thompson-Nickerson vs 1-Escobar-Higgs
        170    5.13   2.88 10-Pistone-Dorey vs 3-Ayer-Harlow
        170    5.13   2.88 12-Stewart-Misener vs 8-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.25   1.75 1-Anderson-McCormick vs 10-Spindler-Husain
  630          6.25   1.75 2-Shaw-Shaw vs 12-MacKay-McMillan
  130          2.31   5.69 3-McClure-Mejzner vs 2-Chipman-Taylor
  630          6.25   1.75 4-Wentzell-Muise vs 4-Connors-Munn
  600          3.44   4.56 8-Brennan-Riteman vs 11-Macnab-Hodgins
        500    0.06   7.94 9-Thompson-Nickerson vs 1-Escobar-Higgs
        100    1.19   6.81 10-Pistone-Dorey vs 3-Ayer-Harlow
  630          6.25   1.75 12-Stewart-Misener vs 8-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   2.50 1-Anderson-McCormick vs 9-Delory-Switzer
  140          3.50   4.50 2-Shaw-Shaw vs 11-Macnab-Hodgins
        100    0.00   8.00 3-McClure-Mejzner vs 1-Escobar-Higgs
  140          3.50   4.50 4-Wentzell-Muise vs 3-Ayer-Harlow
  600          7.50   0.50 5-Ross-Murphy vs 5-Johns-Kariyawansa
         70    1.00   7.00 9-Thompson-Nickerson vs 12-MacKay-McMillan
  600          7.50   0.50 10-Pistone-Dorey vs 2-Chipman-Taylor
  170          5.50   2.50 11-Mock-Soucy vs 4-Connors-Munn
  110          2.00   6.00 12-Stewart-Misener vs 7-Howard-Chisholm
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Anderson-McCormick vs 9-Delory-Switzer
        100    1.00   7.00 2-Shaw-Shaw vs 11-Macnab-Hodgins
        300    0.00   8.00 3-McClure-Mejzner vs 1-Escobar-Higgs
  150          6.00   2.00 4-Wentzell-Muise vs 3-Ayer-Harlow
  300          7.00   1.00 5-Ross-Murphy vs 5-Johns-Kariyawansa
         50    3.00   5.00 9-Thompson-Nickerson vs 12-MacKay-McMillan
  450          8.00   0.00 10-Pistone-Dorey vs 2-Chipman-Taylor
  100          5.00   3.00 11-Mock-Soucy vs 4-Connors-Munn
         50    3.00   5.00 12-Stewart-Misener vs 7-Howard-Chisholm
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Anderson-McCormick vs 9-Delory-Switzer
    PASS       8.00   0.00 2-Shaw-Shaw vs 11-Macnab-Hodgins
        170    3.00   5.00 3-McClure-Mejzner vs 1-Escobar-Higgs
        170    3.00   5.00 4-Wentzell-Muise vs 3-Ayer-Harlow
        170    3.00   5.00 5-Ross-Murphy vs 5-Johns-Kariyawansa
        590    0.00   8.00 9-Thompson-Nickerson vs 12-MacKay-McMillan
        420    1.00   7.00 10-Pistone-Dorey vs 2-Chipman-Taylor
        100    6.00   2.00 11-Mock-Soucy vs 4-Connors-Munn
        100    6.00   2.00 12-Stewart-Misener vs 7-Howard-Chisholm
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.69   2.31 1-Anderson-McCormick vs 8-MacDonald-Maillet
  200          7.94   0.06 2-Shaw-Shaw vs 10-Spindler-Husain
        140    1.75   6.25 3-McClure-Mejzner vs 12-MacKay-McMillan
        140    1.75   6.25 4-Wentzell-Muise vs 2-Chipman-Taylor
        140    1.75   6.25 5-Ross-Murphy vs 4-Connors-Munn
        110    5.69   2.31 10-Pistone-Dorey vs 1-Escobar-Higgs
        140    1.75   6.25 11-Mock-Soucy vs 3-Ayer-Harlow
        110    5.69   2.31 12-Stewart-Misener vs 5-Johns-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.88   5.13 1-Anderson-McCormick vs 8-MacDonald-Maillet
   50          7.94   0.06 2-Shaw-Shaw vs 10-Spindler-Husain
        460    0.06   7.94 3-McClure-Mejzner vs 12-MacKay-McMillan
        130    6.25   1.75 4-Wentzell-Muise vs 2-Chipman-Taylor
        130    6.25   1.75 5-Ross-Murphy vs 4-Connors-Munn
        150    2.88   5.13 10-Pistone-Dorey vs 1-Escobar-Higgs
        400    1.19   6.81 11-Mock-Soucy vs 3-Ayer-Harlow
        140    4.56   3.44 12-Stewart-Misener vs 5-Johns-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Anderson-McCormick vs 8-MacDonald-Maillet
         90    2.31   5.69 2-Shaw-Shaw vs 10-Spindler-Husain
        100    0.06   7.94 3-McClure-Mejzner vs 12-MacKay-McMillan
         90    2.31   5.69 4-Wentzell-Muise vs 2-Chipman-Taylor
   90          6.81   1.19 5-Ross-Murphy vs 4-Connors-Munn
         90    2.31   5.69 10-Pistone-Dorey vs 1-Escobar-Higgs
   50          5.13   2.88 11-Mock-Soucy vs 3-Ayer-Harlow
   50          5.13   2.88 12-Stewart-Misener vs 5-Johns-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.13   2.88 2-Shaw-Shaw vs 9-Delory-Switzer
        120    0.63   7.38 3-McClure-Mejzner vs 11-Macnab-Hodgins
  100          6.81   1.19 4-Wentzell-Muise vs 1-Escobar-Higgs
        120    0.63   7.38 5-Ross-Murphy vs 3-Ayer-Harlow
    PASS       5.13   2.88 6-Campbell-Brown vs 5-Johns-Kariyawansa
         90    3.44   4.56 7-Tracey-MacMurdoMcMillan vs 7-Howard-Chisholm
  110          7.94   0.06 11-Mock-Soucy vs 2-Chipman-Taylor
        100    2.31   5.69 12-Stewart-Misener vs 4-Connors-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.56   3.44 2-Shaw-Shaw vs 9-Delory-Switzer
  200          7.94   0.06 3-McClure-Mejzner vs 11-Macnab-Hodgins
  100          6.25   1.75 4-Wentzell-Muise vs 1-Escobar-Higgs
        620    2.31   5.69 5-Ross-Murphy vs 3-Ayer-Harlow
        650    0.06   7.94 6-Campbell-Brown vs 5-Johns-Kariyawansa
        620    2.31   5.69 7-Tracey-MacMurdoMcMillan vs 7-Howard-Chisholm
        620    2.31   5.69 11-Mock-Soucy vs 2-Chipman-Taylor
  100          6.25   1.75 12-Stewart-Misener vs 4-Connors-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.25   1.75 2-Shaw-Shaw vs 9-Delory-Switzer
   50          2.88   5.13 3-McClure-Mejzner vs 11-Macnab-Hodgins
   50          2.88   5.13 4-Wentzell-Muise vs 1-Escobar-Higgs
        120    0.06   7.94 5-Ross-Murphy vs 3-Ayer-Harlow
   50          2.88   5.13 6-Campbell-Brown vs 5-Johns-Kariyawansa
   50          2.88   5.13 7-Tracey-MacMurdoMcMillan vs 7-Howard-Chisholm
  100          7.94   0.06 11-Mock-Soucy vs 2-Chipman-Taylor
   90          6.25   1.75 12-Stewart-Misener vs 4-Connors-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.69   2.31 1-Anderson-McCormick vs 5-Johns-Kariyawansa
        630    2.31   5.69 2-Shaw-Shaw vs 7-Howard-Chisholm
        620    3.44   4.56 3-McClure-Mejzner vs 10-Spindler-Husain
        600    5.69   2.31 4-Wentzell-Muise vs 12-MacKay-McMillan
        640    0.63   7.38 5-Ross-Murphy vs 2-Chipman-Taylor
        600    5.69   2.31 6-Campbell-Brown vs 4-Connors-Munn
        150    7.94   0.06 8-Brennan-Riteman vs 8-MacDonald-Maillet
        640    0.63   7.38 12-Stewart-Misener vs 3-Ayer-Harlow
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.81   1.19 1-Anderson-McCormick vs 5-Johns-Kariyawansa
  200          7.94   0.06 2-Shaw-Shaw vs 7-Howard-Chisholm
  110          5.69   2.31 3-McClure-Mejzner vs 10-Spindler-Husain
        120    1.19   6.81 4-Wentzell-Muise vs 12-MacKay-McMillan
    PASS       2.31   5.69 5-Ross-Murphy vs 2-Chipman-Taylor
   90          4.00   4.00 6-Campbell-Brown vs 4-Connors-Munn
   90          4.00   4.00 8-Brennan-Riteman vs 8-MacDonald-Maillet
        200    0.06   7.94 12-Stewart-Misener vs 3-Ayer-Harlow
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Anderson-McCormick vs 5-Johns-Kariyawansa
  450          7.94   0.06 2-Shaw-Shaw vs 7-Howard-Chisholm
  420          4.00   4.00 3-McClure-Mejzner vs 10-Spindler-Husain
  420          4.00   4.00 4-Wentzell-Muise vs 12-MacKay-McMillan
  100          0.06   7.94 5-Ross-Murphy vs 2-Chipman-Taylor
  420          4.00   4.00 6-Campbell-Brown vs 4-Connors-Munn
  420          4.00   4.00 8-Brennan-Riteman vs 8-MacDonald-Maillet
  420          4.00   4.00 12-Stewart-Misener vs 3-Ayer-Harlow
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          2.88   5.13 1-Anderson-McCormick vs 4-Connors-Munn
  200          4.56   3.44 3-McClure-Mejzner vs 8-MacDonald-Maillet
  210          5.69   2.31 4-Wentzell-Muise vs 11-Macnab-Hodgins
  170          1.19   6.81 5-Ross-Murphy vs 1-Escobar-Higgs
  190          2.88   5.13 6-Campbell-Brown vs 3-Ayer-Harlow
  430          7.94   0.06 7-Tracey-MacMurdoMcMillan vs 5-Johns-Kariyawansa
  100          0.06   7.94 8-Brennan-Riteman vs 7-Howard-Chisholm
  420          6.81   1.19 9-Thompson-Nickerson vs 9-Delory-Switzer
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.56   3.44 1-Anderson-McCormick vs 4-Connors-Munn
  170          4.56   3.44 3-McClure-Mejzner vs 8-MacDonald-Maillet
  650          7.94   0.06 4-Wentzell-Muise vs 11-Macnab-Hodgins
  170          4.56   3.44 5-Ross-Murphy vs 1-Escobar-Higgs
        100    0.63   7.38 6-Campbell-Brown vs 3-Ayer-Harlow
        100    0.63   7.38 7-Tracey-MacMurdoMcMillan vs 5-Johns-Kariyawansa
  170          4.56   3.44 8-Brennan-Riteman vs 7-Howard-Chisholm
  170          4.56   3.44 9-Thompson-Nickerson vs 9-Delory-Switzer
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.94   0.06 1-Anderson-McCormick vs 4-Connors-Munn
  100          5.13   2.88 3-McClure-Mejzner vs 8-MacDonald-Maillet
        170    0.06   7.94 4-Wentzell-Muise vs 11-Macnab-Hodgins
  200          6.81   1.19 5-Ross-Murphy vs 1-Escobar-Higgs
   50          2.88   5.13 6-Campbell-Brown vs 3-Ayer-Harlow
  100          5.13   2.88 7-Tracey-MacMurdoMcMillan vs 5-Johns-Kariyawansa
         50    1.19   6.81 8-Brennan-Riteman vs 7-Howard-Chisholm
   50          2.88   5.13 9-Thompson-Nickerson vs 9-Delory-Switzer
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.56   3.44 2-Shaw-Shaw vs 5-Johns-Kariyawansa
  130          4.56   3.44 3-McClure-Mejzner vs 7-Howard-Chisholm
  130          4.56   3.44 4-Wentzell-Muise vs 9-Delory-Switzer
        300    0.06   7.94 5-Ross-Murphy vs 12-MacKay-McMillan
  130          4.56   3.44 6-Campbell-Brown vs 2-Chipman-Taylor
  130          4.56   3.44 7-Tracey-MacMurdoMcMillan vs 4-Connors-Munn
  130          4.56   3.44 9-Thompson-Nickerson vs 8-MacDonald-Maillet
  130          4.56   3.44 10-Pistone-Dorey vs 10-Spindler-Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.88   5.13 2-Shaw-Shaw vs 5-Johns-Kariyawansa
        200    7.38   0.63 3-McClure-Mejzner vs 7-Howard-Chisholm
        200    7.38   0.63 4-Wentzell-Muise vs 9-Delory-Switzer
        600    5.13   2.88 5-Ross-Murphy vs 12-MacKay-McMillan
        620    2.88   5.13 6-Campbell-Brown vs 2-Chipman-Taylor
        630    0.63   7.38 7-Tracey-MacMurdoMcMillan vs 4-Connors-Munn
        630    0.63   7.38 9-Thompson-Nickerson vs 8-MacDonald-Maillet
        600    5.13   2.88 10-Pistone-Dorey vs 10-Spindler-Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.06   7.94 2-Shaw-Shaw vs 5-Johns-Kariyawansa
   50          3.44   4.56 3-McClure-Mejzner vs 7-Howard-Chisholm
         50    1.75   6.25 4-Wentzell-Muise vs 9-Delory-Switzer
  130          6.81   1.19 5-Ross-Murphy vs 12-MacKay-McMillan
  100          4.56   3.44 6-Campbell-Brown vs 2-Chipman-Taylor
         50    1.75   6.25 7-Tracey-MacMurdoMcMillan vs 4-Connors-Munn
  130          6.81   1.19 9-Thompson-Nickerson vs 8-MacDonald-Maillet
  130          6.81   1.19 10-Pistone-Dorey vs 10-Spindler-Husain
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.19   6.81 4-Wentzell-Muise vs 8-MacDonald-Maillet
        200    0.06   7.94 5-Ross-Murphy vs 10-Spindler-Husain
  120          5.69   2.31 6-Campbell-Brown vs 1-Escobar-Higgs
  100          2.31   5.69 7-Tracey-MacMurdoMcMillan vs 3-Ayer-Harlow
  120          5.69   2.31 8-Brennan-Riteman vs 5-Johns-Kariyawansa
  120          5.69   2.31 9-Thompson-Nickerson vs 7-Howard-Chisholm
  120          5.69   2.31 10-Pistone-Dorey vs 9-Delory-Switzer
  120          5.69   2.31 11-Mock-Soucy vs 11-Macnab-Hodgins
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 4-Wentzell-Muise vs 8-MacDonald-Maillet
        150    0.06   7.94 5-Ross-Murphy vs 10-Spindler-Husain
  110          6.81   1.19 6-Campbell-Brown vs 1-Escobar-Higgs
         50    4.00   4.00 7-Tracey-MacMurdoMcMillan vs 3-Ayer-Harlow
         50    4.00   4.00 8-Brennan-Riteman vs 5-Johns-Kariyawansa
        100    1.75   6.25 9-Thompson-Nickerson vs 7-Howard-Chisholm
  110          6.81   1.19 10-Pistone-Dorey vs 9-Delory-Switzer
        100    1.75   6.25 11-Mock-Soucy vs 11-Macnab-Hodgins
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 4-Wentzell-Muise vs 8-MacDonald-Maillet
  140          6.25   1.75 5-Ross-Murphy vs 10-Spindler-Husain
  300          7.94   0.06 6-Campbell-Brown vs 1-Escobar-Higgs
         50    4.00   4.00 7-Tracey-MacMurdoMcMillan vs 3-Ayer-Harlow
         50    4.00   4.00 8-Brennan-Riteman vs 5-Johns-Kariyawansa
        110    0.63   7.38 9-Thompson-Nickerson vs 7-Howard-Chisholm
        110    0.63   7.38 10-Pistone-Dorey vs 9-Delory-Switzer
  140          6.25   1.75 11-Mock-Soucy vs 11-Macnab-Hodgins
----------------------------------------------------------------------
 RESULTS OF BOARD 34
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.94   0.06 4-Wentzell-Muise vs 7-Howard-Chisholm
        100    2.88   5.13 5-Ross-Murphy vs 9-Delory-Switzer
        420    0.06   7.94 6-Campbell-Brown vs 11-Macnab-Hodgins
  100          5.69   2.31 7-Tracey-MacMurdoMcMillan vs 2-Chipman-Taylor
  100          5.69   2.31 8-Brennan-Riteman vs 4-Connors-Munn
        140    1.19   6.81 10-Pistone-Dorey vs 8-MacDonald-Maillet
        100    2.88   5.13 11-Mock-Soucy vs 10-Spindler-Husain
  100          5.69   2.31 12-Stewart-Misener vs 12-MacKay-McMillan
----------------------------------------------------------------------
