< Return to Calendar >    <  Select Another Month  >

I/N 0-300 Pairs Tuesday Aft Session March 18, 2008
Average: 132.0      North--South
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 7  61.57  162.55 A  1          1.04(A) Kandy Lemieux - Darryl Pistone
 9  59.99  158.38 A  2          0.73(A) Jean Cooke - Joyce Giacomantonio
11  58.17  153.58 B  3   1      0.52(A) Linda Smith - Cynthia Burney
12  54.55  144.00 B  4   2      0.36(A) Vel Mansour - Mary Kelly
 4  53.29  140.68 B  5   3      0.24(B) Candace Flemming - Mary Lynn MacDonald
 5  52.16  137.71 B                     Barb Ross - Joe Ross
10  48.05  126.85 B                     Betty Jo Kind - Valerie Wilson-Thomas
 2  46.13  121.79 A                     Sheena Mackenzie - Verena Royle
 8  43.39  114.56 A                     Joe Mansour - Roy Rose
 6  43.23  114.12 B                     Margaret MacMurdoMcMillan - E. Ann Miller
 1  42.05  111.00 C                     Louise Smith - Carolyn Nobes
 3  40.58  107.13 B                     Bridget M. Brennan - Doug Connors
13  46.47  122.68 A NE                  Jill McCormick - Bruce Cochrane
                     East--West
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 3  66.45  175.43 A  1          1.04(A) William Murphy - David Chipman
 6  57.47  151.71 A  2          0.73(A) Linda Howard - Liz Munn
 7  54.68  144.35 B  3   1      0.60(B) Jessie Marchand - Linda Small
 9  51.17  135.09 C  4   2   1  0.42(B) Valerie Powell - John H. Parsons
11  50.56  133.48 C  5   3   2  0.30(B) Nancy Spencer - Graham Waters
 4  49.66  131.10 B      4      0.21(B) Barb Keddy - Milt Chew
 8  49.13  129.71 B                     Gloria Marshall - John Marshall
 1  48.78  128.77 C                     Betty Ann Giffin - Dorothy Coyle
 5  48.21  127.27 B                     Effie Shirley - Yvon Brunet
 2  46.00  121.44 C                     Heather Jensen - Jane Chiasson
12  43.06  113.68 C                     Christine Goodday - Margie Lawrence
10  34.80   91.87 C                     Dorothy Read - Pat Perrin
 --------------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.32   7.68 1-Smith-Nobes vs 1-Giffin-Coyle
  420          3.32   7.68 3-Brennan-Connors vs 5-Shirley-Brunet
  490          8.23   2.77 4-Flemming-MacDonald vs 7-Marchand-Small
  490          8.23   2.77 5-Ross-Ross vs 9-Powell-Parsons
  420          3.32   7.68 6-MacMurdoMcMillan-Miller vs 11-Spencer-Waters
  490          8.23   2.77 8-Mansour-Rose vs 2-Jensen-Chiasson
  420          3.32   7.68 9-Cooke-Giacomantonio vs 4-Keddy-Chew
  420          3.32   7.68 10-Kind-Wilson-Thomas vs 6-Howard-Munn
  490          8.23   2.77 11-Smith-Burney vs 8-Marshall-Marshall
  920         10.95   0.05 12-Mansour-Kelly vs 10-Read-Perrin
  170          0.05  10.95 13-McCormick-Cochrane vs 12-Goodday-Lawrence
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.59   4.41 1-Smith-Nobes vs 1-Giffin-Coyle
    PASS       1.68   9.32 3-Brennan-Connors vs 5-Shirley-Brunet
   50          6.59   4.41 4-Flemming-MacDonald vs 7-Marchand-Small
    PASS       1.68   9.32 5-Ross-Ross vs 9-Powell-Parsons
    PASS       1.68   9.32 6-MacMurdoMcMillan-Miller vs 11-Spencer-Waters
    PASS       1.68   9.32 8-Mansour-Rose vs 2-Jensen-Chiasson
   50          6.59   4.41 9-Cooke-Giacomantonio vs 4-Keddy-Chew
   50          6.59   4.41 10-Kind-Wilson-Thomas vs 6-Howard-Munn
  130         10.95   0.05 11-Smith-Burney vs 8-Marshall-Marshall
   50          6.59   4.41 12-Mansour-Kelly vs 10-Read-Perrin
   80          9.86   1.14 13-McCormick-Cochrane vs 12-Goodday-Lawrence
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.41   6.59 2-Mackenzie-Royle vs 2-Jensen-Chiasson
  200          7.68   3.32 4-Flemming-MacDonald vs 6-Howard-Munn
        100    1.14   9.86 5-Ross-Ross vs 8-Marshall-Marshall
  430         10.41   0.59 6-MacMurdoMcMillan-Miller vs 10-Read-Perrin
  430         10.41   0.59 7-Lemieux-Pistone vs 12-Goodday-Lawrence
  140          6.59   4.41 8-Mansour-Rose vs 1-Giffin-Coyle
  400          8.77   2.23 9-Cooke-Giacomantonio vs 3-Murphy-Chipman
        100    1.14   9.86 10-Kind-Wilson-Thomas vs 5-Shirley-Brunet
        100    1.14   9.86 11-Smith-Burney vs 7-Marchand-Small
         50    4.41   6.59 12-Mansour-Kelly vs 9-Powell-Parsons
         50    4.41   6.59 13-McCormick-Cochrane vs 11-Spencer-Waters
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.41   6.59 2-Mackenzie-Royle vs 2-Jensen-Chiasson
        200    1.68   9.32 4-Flemming-MacDonald vs 6-Howard-Munn
  790         10.95   0.05 5-Ross-Ross vs 8-Marshall-Marshall
  500          6.05   4.95 6-MacMurdoMcMillan-Miller vs 10-Read-Perrin
  620          8.77   2.23 7-Lemieux-Pistone vs 12-Goodday-Lawrence
        200    1.68   9.32 8-Mansour-Rose vs 1-Giffin-Coyle
  500          6.05   4.95 9-Cooke-Giacomantonio vs 3-Murphy-Chipman
  100          3.32   7.68 10-Kind-Wilson-Thomas vs 5-Shirley-Brunet
  620          8.77   2.23 11-Smith-Burney vs 7-Marchand-Small
  620          8.77   2.23 12-Mansour-Kelly vs 9-Powell-Parsons
        600    0.05  10.95 13-McCormick-Cochrane vs 11-Spencer-Waters
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.95   6.05 1-Smith-Nobes vs 12-Goodday-Lawrence
        170    4.95   6.05 2-Mackenzie-Royle vs 1-Giffin-Coyle
        170    4.95   6.05 3-Brennan-Connors vs 3-Murphy-Chipman
        110    7.68   3.32 5-Ross-Ross vs 7-Marchand-Small
        420    0.59  10.41 6-MacMurdoMcMillan-Miller vs 9-Powell-Parsons
   50          9.86   1.14 7-Lemieux-Pistone vs 11-Spencer-Waters
   50          9.86   1.14 9-Cooke-Giacomantonio vs 2-Jensen-Chiasson
        420    0.59  10.41 10-Kind-Wilson-Thomas vs 4-Keddy-Chew
        170    4.95   6.05 11-Smith-Burney vs 6-Howard-Munn
   50          9.86   1.14 12-Mansour-Kelly vs 8-Marshall-Marshall
        200    2.23   8.77 13-McCormick-Cochrane vs 10-Read-Perrin
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.68   9.32 1-Smith-Nobes vs 12-Goodday-Lawrence
  170          5.50   5.50 2-Mackenzie-Royle vs 1-Giffin-Coyle
         50    1.68   9.32 3-Brennan-Connors vs 3-Murphy-Chipman
        200    0.05  10.95 5-Ross-Ross vs 7-Marchand-Small
  690         10.95   0.05 6-MacMurdoMcMillan-Miller vs 9-Powell-Parsons
  170          5.50   5.50 7-Lemieux-Pistone vs 11-Spencer-Waters
  170          5.50   5.50 9-Cooke-Giacomantonio vs 2-Jensen-Chiasson
  100          3.32   7.68 10-Kind-Wilson-Thomas vs 4-Keddy-Chew
  200          7.68   3.32 11-Smith-Burney vs 6-Howard-Munn
  420          8.77   2.23 12-Mansour-Kelly vs 8-Marshall-Marshall
  500          9.86   1.14 13-McCormick-Cochrane vs 10-Read-Perrin
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Smith-Nobes vs 11-Spencer-Waters
        140    3.32   7.68 3-Brennan-Connors vs 2-Jensen-Chiasson
        170    1.68   9.32 4-Flemming-MacDonald vs 4-Keddy-Chew
        500    0.05  10.95 6-MacMurdoMcMillan-Miller vs 8-Marshall-Marshall
  130          9.32   1.68 7-Lemieux-Pistone vs 10-Read-Perrin
  110          7.68   3.32 8-Mansour-Rose vs 12-Goodday-Lawrence
  300         10.95   0.05 9-Cooke-Giacomantonio vs 1-Giffin-Coyle
  100          5.50   5.50 10-Kind-Wilson-Thomas vs 3-Murphy-Chipman
  130          9.32   1.68 11-Smith-Burney vs 5-Shirley-Brunet
  100          5.50   5.50 12-Mansour-Kelly vs 7-Marchand-Small
        170    1.68   9.32 13-McCormick-Cochrane vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.14   9.86 1-Smith-Nobes vs 11-Spencer-Waters
   50          9.32   1.68 3-Brennan-Connors vs 2-Jensen-Chiasson
        110    3.86   7.14 4-Flemming-MacDonald vs 4-Keddy-Chew
         90    7.68   3.32 6-MacMurdoMcMillan-Miller vs 8-Marshall-Marshall
  110         10.95   0.05 7-Lemieux-Pistone vs 10-Read-Perrin
   50          9.32   1.68 8-Mansour-Rose vs 12-Goodday-Lawrence
        100    6.05   4.95 9-Cooke-Giacomantonio vs 1-Giffin-Coyle
        100    6.05   4.95 10-Kind-Wilson-Thomas vs 3-Murphy-Chipman
        110    3.86   7.14 11-Smith-Burney vs 5-Shirley-Brunet
        120    1.14   9.86 12-Mansour-Kelly vs 7-Marchand-Small
        120    1.14   9.86 13-McCormick-Cochrane vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    8.77   2.23 1-Smith-Nobes vs 10-Read-Perrin
        630    4.41   6.59 2-Mackenzie-Royle vs 12-Goodday-Lawrence
        630    4.41   6.59 3-Brennan-Connors vs 1-Giffin-Coyle
        600    8.77   2.23 4-Flemming-MacDonald vs 3-Murphy-Chipman
        630    4.41   6.59 5-Ross-Ross vs 5-Shirley-Brunet
        630    4.41   6.59 7-Lemieux-Pistone vs 9-Powell-Parsons
        690    1.14   9.86 8-Mansour-Rose vs 11-Spencer-Waters
        180   10.95   0.05 10-Kind-Wilson-Thomas vs 2-Jensen-Chiasson
        600    8.77   2.23 11-Smith-Burney vs 4-Keddy-Chew
       1440    0.05  10.95 12-Mansour-Kelly vs 6-Howard-Munn
        630    4.41   6.59 13-McCormick-Cochrane vs 8-Marshall-Marshall
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.41   6.59 1-Smith-Nobes vs 10-Read-Perrin
  110          4.41   6.59 2-Mackenzie-Royle vs 12-Goodday-Lawrence
    PASS       2.23   8.77 3-Brennan-Connors vs 1-Giffin-Coyle
  110          4.41   6.59 4-Flemming-MacDonald vs 3-Murphy-Chipman
  200         10.41   0.59 5-Ross-Ross vs 5-Shirley-Brunet
  200         10.41   0.59 7-Lemieux-Pistone vs 9-Powell-Parsons
  120          6.59   4.41 8-Mansour-Rose vs 11-Spencer-Waters
        100    1.14   9.86 10-Kind-Wilson-Thomas vs 2-Jensen-Chiasson
  140          8.23   2.77 11-Smith-Burney vs 4-Keddy-Chew
        200    0.05  10.95 12-Mansour-Kelly vs 6-Howard-Munn
  140          8.23   2.77 13-McCormick-Cochrane vs 8-Marshall-Marshall
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.14   9.86 1-Smith-Nobes vs 9-Powell-Parsons
  180          6.05   4.95 2-Mackenzie-Royle vs 11-Spencer-Waters
  100          4.41   6.59 4-Flemming-MacDonald vs 2-Jensen-Chiasson
         50    2.77   8.23 5-Ross-Ross vs 4-Keddy-Chew
  460          9.86   1.14 6-MacMurdoMcMillan-Miller vs 6-Howard-Munn
  490         10.95   0.05 8-Mansour-Rose vs 10-Read-Perrin
  180          6.05   4.95 9-Cooke-Giacomantonio vs 12-Goodday-Lawrence
  430          7.68   3.32 10-Kind-Wilson-Thomas vs 1-Giffin-Coyle
        200    0.05  10.95 11-Smith-Burney vs 3-Murphy-Chipman
         50    2.77   8.23 12-Mansour-Kelly vs 5-Shirley-Brunet
  450          8.77   2.23 13-McCormick-Cochrane vs 7-Marchand-Small
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   5.50 1-Smith-Nobes vs 9-Powell-Parsons
  750         10.95   0.05 2-Mackenzie-Royle vs 11-Spencer-Waters
   50          3.32   7.68 4-Flemming-MacDonald vs 2-Jensen-Chiasson
  600          8.77   2.23 5-Ross-Ross vs 4-Keddy-Chew
         90    2.23   8.77 6-MacMurdoMcMillan-Miller vs 6-Howard-Munn
  140          5.50   5.50 8-Mansour-Rose vs 10-Read-Perrin
  170          7.68   3.32 9-Cooke-Giacomantonio vs 12-Goodday-Lawrence
  140          5.50   5.50 10-Kind-Wilson-Thomas vs 1-Giffin-Coyle
        420    1.14   9.86 11-Smith-Burney vs 3-Murphy-Chipman
  620          9.86   1.14 12-Mansour-Kelly vs 5-Shirley-Brunet
        590    0.05  10.95 13-McCormick-Cochrane vs 7-Marchand-Small
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.23   8.77 1-Smith-Nobes vs 8-Marshall-Marshall
        110    4.41   6.59 2-Mackenzie-Royle vs 10-Read-Perrin
  200          9.86   1.14 3-Brennan-Connors vs 12-Goodday-Lawrence
        110    4.41   6.59 4-Flemming-MacDonald vs 1-Giffin-Coyle
         90    6.59   4.41 5-Ross-Ross vs 3-Murphy-Chipman
  100          7.68   3.32 6-MacMurdoMcMillan-Miller vs 5-Shirley-Brunet
        200    0.59  10.41 7-Lemieux-Pistone vs 7-Marchand-Small
        110    4.41   6.59 9-Cooke-Giacomantonio vs 11-Spencer-Waters
  200          9.86   1.14 11-Smith-Burney vs 2-Jensen-Chiasson
  200          9.86   1.14 12-Mansour-Kelly vs 4-Keddy-Chew
        200    0.59  10.41 13-McCormick-Cochrane vs 6-Howard-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.05   4.95 1-Smith-Nobes vs 8-Marshall-Marshall
        100    0.05  10.95 2-Mackenzie-Royle vs 10-Read-Perrin
  140          6.05   4.95 3-Brennan-Connors vs 12-Goodday-Lawrence
  170          8.77   2.23 4-Flemming-MacDonald vs 1-Giffin-Coyle
         50    1.68   9.32 5-Ross-Ross vs 3-Murphy-Chipman
  140          6.05   4.95 6-MacMurdoMcMillan-Miller vs 5-Shirley-Brunet
  200          9.86   1.14 7-Lemieux-Pistone vs 7-Marchand-Small
         50    1.68   9.32 9-Cooke-Giacomantonio vs 11-Spencer-Waters
  140          6.05   4.95 11-Smith-Burney vs 2-Jensen-Chiasson
  110          3.32   7.68 12-Mansour-Kelly vs 4-Keddy-Chew
  420         10.95   0.05 13-McCormick-Cochrane vs 6-Howard-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    1.14   9.86 1-Smith-Nobes vs 7-Marchand-Small
        240   10.95   0.05 2-Mackenzie-Royle vs 9-Powell-Parsons
        520    3.32   7.68 3-Brennan-Connors vs 11-Spencer-Waters
        520    3.32   7.68 5-Ross-Ross vs 2-Jensen-Chiasson
        490    7.14   3.86 6-MacMurdoMcMillan-Miller vs 4-Keddy-Chew
        990    0.05  10.95 7-Lemieux-Pistone vs 6-Howard-Munn
        520    3.32   7.68 8-Mansour-Rose vs 8-Marshall-Marshall
        490    7.14   3.86 10-Kind-Wilson-Thomas vs 12-Goodday-Lawrence
        490    7.14   3.86 11-Smith-Burney vs 1-Giffin-Coyle
        490    7.14   3.86 12-Mansour-Kelly vs 3-Murphy-Chipman
        450    9.86   1.14 13-McCormick-Cochrane vs 5-Shirley-Brunet
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.05   4.95 1-Smith-Nobes vs 7-Marchand-Small
  200          9.32   1.68 2-Mackenzie-Royle vs 9-Powell-Parsons
  100          6.05   4.95 3-Brennan-Connors vs 11-Spencer-Waters
        140    3.32   7.68 5-Ross-Ross vs 2-Jensen-Chiasson
        660    1.14   9.86 6-MacMurdoMcMillan-Miller vs 4-Keddy-Chew
        790    0.05  10.95 7-Lemieux-Pistone vs 6-Howard-Munn
  100          6.05   4.95 8-Mansour-Rose vs 8-Marshall-Marshall
  300         10.95   0.05 10-Kind-Wilson-Thomas vs 12-Goodday-Lawrence
  100          6.05   4.95 11-Smith-Burney vs 1-Giffin-Coyle
        650    2.23   8.77 12-Mansour-Kelly vs 3-Murphy-Chipman
  200          9.32   1.68 13-McCormick-Cochrane vs 5-Shirley-Brunet
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.14   3.86 1-Smith-Nobes vs 6-Howard-Munn
         50    0.59  10.41 2-Mackenzie-Royle vs 8-Marshall-Marshall
  140          3.32   7.68 3-Brennan-Connors vs 10-Read-Perrin
  400          7.14   3.86 4-Flemming-MacDonald vs 12-Goodday-Lawrence
  430          9.86   1.14 5-Ross-Ross vs 1-Giffin-Coyle
  120          2.23   8.77 6-MacMurdoMcMillan-Miller vs 3-Murphy-Chipman
  200          4.41   6.59 7-Lemieux-Pistone vs 5-Shirley-Brunet
         50    0.59  10.41 8-Mansour-Rose vs 7-Marchand-Small
  460         10.95   0.05 9-Cooke-Giacomantonio vs 9-Powell-Parsons
  400          7.14   3.86 12-Mansour-Kelly vs 2-Jensen-Chiasson
  400          7.14   3.86 13-McCormick-Cochrane vs 4-Keddy-Chew
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.41   6.59 1-Smith-Nobes vs 6-Howard-Munn
        420    1.14   9.86 2-Mackenzie-Royle vs 8-Marshall-Marshall
        110    5.50   5.50 3-Brennan-Connors vs 10-Read-Perrin
   50          7.68   3.32 4-Flemming-MacDonald vs 12-Goodday-Lawrence
        170    3.32   7.68 5-Ross-Ross vs 1-Giffin-Coyle
        420    1.14   9.86 6-MacMurdoMcMillan-Miller vs 3-Murphy-Chipman
  140          9.86   1.14 7-Lemieux-Pistone vs 5-Shirley-Brunet
        420    1.14   9.86 8-Mansour-Rose vs 7-Marchand-Small
   50          7.68   3.32 9-Cooke-Giacomantonio vs 9-Powell-Parsons
   50          7.68   3.32 12-Mansour-Kelly vs 2-Jensen-Chiasson
  170         10.95   0.05 13-McCormick-Cochrane vs 4-Keddy-Chew
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.59   4.41 1-Smith-Nobes vs 5-Shirley-Brunet
  180         10.95   0.05 2-Mackenzie-Royle vs 7-Marchand-Small
        100    1.68   9.32 3-Brennan-Connors vs 9-Powell-Parsons
        150    0.05  10.95 4-Flemming-MacDonald vs 11-Spencer-Waters
  140          6.59   4.41 6-MacMurdoMcMillan-Miller vs 2-Jensen-Chiasson
  140          6.59   4.41 7-Lemieux-Pistone vs 4-Keddy-Chew
  110          3.32   7.68 8-Mansour-Rose vs 6-Howard-Munn
  140          6.59   4.41 9-Cooke-Giacomantonio vs 8-Marshall-Marshall
  170          9.86   1.14 10-Kind-Wilson-Thomas vs 10-Read-Perrin
  140          6.59   4.41 12-Mansour-Kelly vs 1-Giffin-Coyle
        100    1.68   9.32 13-McCormick-Cochrane vs 3-Murphy-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.68   3.32 1-Smith-Nobes vs 5-Shirley-Brunet
        620    7.68   3.32 2-Mackenzie-Royle vs 7-Marchand-Small
        650    2.23   8.77 3-Brennan-Connors vs 9-Powell-Parsons
        620    7.68   3.32 4-Flemming-MacDonald vs 11-Spencer-Waters
        620    7.68   3.32 6-MacMurdoMcMillan-Miller vs 2-Jensen-Chiasson
        620    7.68   3.32 7-Lemieux-Pistone vs 4-Keddy-Chew
        650    2.23   8.77 8-Mansour-Rose vs 6-Howard-Munn
        170   10.95   0.05 9-Cooke-Giacomantonio vs 8-Marshall-Marshall
        650    2.23   8.77 10-Kind-Wilson-Thomas vs 10-Read-Perrin
        650    2.23   8.77 12-Mansour-Kelly vs 1-Giffin-Coyle
        650    2.23   8.77 13-McCormick-Cochrane vs 3-Murphy-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.50   0.50 1-Smith-Nobes vs 4-Keddy-Chew
        420    1.00  10.00 2-Mackenzie-Royle vs 6-Howard-Munn
        420    1.00  10.00 3-Brennan-Connors vs 8-Marshall-Marshall
  150         10.50   0.50 4-Flemming-MacDonald vs 10-Read-Perrin
        420    1.00  10.00 5-Ross-Ross vs 12-Goodday-Lawrence
        170    3.00   8.00 6-MacMurdoMcMillan-Miller vs 1-Giffin-Coyle
   50          6.50   4.50 7-Lemieux-Pistone vs 3-Murphy-Chipman
   50          6.50   4.50 8-Mansour-Rose vs 5-Shirley-Brunet
   50          6.50   4.50 9-Cooke-Giacomantonio vs 7-Marchand-Small
   50          6.50   4.50 10-Kind-Wilson-Thomas vs 9-Powell-Parsons
   50          6.50   4.50 11-Smith-Burney vs 11-Spencer-Waters
   50          6.50   4.50 13-McCormick-Cochrane vs 2-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   8.50 1-Smith-Nobes vs 4-Keddy-Chew
  100         11.00   0.00 2-Mackenzie-Royle vs 6-Howard-Munn
        620    9.00   2.00 3-Brennan-Connors vs 8-Marshall-Marshall
        620    9.00   2.00 4-Flemming-MacDonald vs 10-Read-Perrin
        630    6.50   4.50 5-Ross-Ross vs 12-Goodday-Lawrence
        650    2.50   8.50 6-MacMurdoMcMillan-Miller vs 1-Giffin-Coyle
        650    2.50   8.50 7-Lemieux-Pistone vs 3-Murphy-Chipman
        630    6.50   4.50 8-Mansour-Rose vs 5-Shirley-Brunet
        650    2.50   8.50 9-Cooke-Giacomantonio vs 7-Marchand-Small
        650    2.50   8.50 10-Kind-Wilson-Thomas vs 9-Powell-Parsons
        620    9.00   2.00 11-Smith-Burney vs 11-Spencer-Waters
        650    2.50   8.50 13-McCormick-Cochrane vs 2-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.23   8.77 1-Smith-Nobes vs 3-Murphy-Chipman
  650          2.23   8.77 2-Mackenzie-Royle vs 5-Shirley-Brunet
  680          7.14   3.86 3-Brennan-Connors vs 7-Marchand-Small
  650          2.23   8.77 4-Flemming-MacDonald vs 9-Powell-Parsons
 1430         10.41   0.59 5-Ross-Ross vs 11-Spencer-Waters
  680          7.14   3.86 7-Lemieux-Pistone vs 2-Jensen-Chiasson
  650          2.23   8.77 8-Mansour-Rose vs 4-Keddy-Chew
  680          7.14   3.86 9-Cooke-Giacomantonio vs 6-Howard-Munn
  650          2.23   8.77 10-Kind-Wilson-Thomas vs 8-Marshall-Marshall
 1430         10.41   0.59 11-Smith-Burney vs 10-Read-Perrin
  680          7.14   3.86 12-Mansour-Kelly vs 12-Goodday-Lawrence
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.23   8.77 1-Smith-Nobes vs 3-Murphy-Chipman
        110    2.23   8.77 2-Mackenzie-Royle vs 5-Shirley-Brunet
        800    0.05  10.95 3-Brennan-Connors vs 7-Marchand-Small
   50          8.23   2.77 4-Flemming-MacDonald vs 9-Powell-Parsons
   50          8.23   2.77 5-Ross-Ross vs 11-Spencer-Waters
   50          8.23   2.77 7-Lemieux-Pistone vs 2-Jensen-Chiasson
  110         10.95   0.05 8-Mansour-Rose vs 4-Keddy-Chew
   50          8.23   2.77 9-Cooke-Giacomantonio vs 6-Howard-Munn
        110    2.23   8.77 10-Kind-Wilson-Thomas vs 8-Marshall-Marshall
        100    4.95   6.05 11-Smith-Burney vs 10-Read-Perrin
        100    4.95   6.05 12-Mansour-Kelly vs 12-Goodday-Lawrence
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.68   9.32 2-Mackenzie-Royle vs 4-Keddy-Chew
  110          9.86   1.14 3-Brennan-Connors vs 6-Howard-Munn
         50    6.59   4.41 4-Flemming-MacDonald vs 8-Marshall-Marshall
         50    6.59   4.41 5-Ross-Ross vs 10-Read-Perrin
         50    6.59   4.41 6-MacMurdoMcMillan-Miller vs 12-Goodday-Lawrence
         50    6.59   4.41 7-Lemieux-Pistone vs 1-Giffin-Coyle
        100    1.68   9.32 8-Mansour-Rose vs 3-Murphy-Chipman
        100    1.68   9.32 9-Cooke-Giacomantonio vs 5-Shirley-Brunet
         50    6.59   4.41 10-Kind-Wilson-Thomas vs 7-Marchand-Small
        100    1.68   9.32 11-Smith-Burney vs 9-Powell-Parsons
  400         10.95   0.05 12-Mansour-Kelly vs 11-Spencer-Waters
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.32   7.68 2-Mackenzie-Royle vs 4-Keddy-Chew
  100          2.23   8.77 3-Brennan-Connors vs 6-Howard-Munn
  130          6.05   4.95 4-Flemming-MacDonald vs 8-Marshall-Marshall
  150          9.32   1.68 5-Ross-Ross vs 10-Read-Perrin
        140    0.05  10.95 6-MacMurdoMcMillan-Miller vs 12-Goodday-Lawrence
  150          9.32   1.68 7-Lemieux-Pistone vs 1-Giffin-Coyle
        110    1.14   9.86 8-Mansour-Rose vs 3-Murphy-Chipman
  130          6.05   4.95 9-Cooke-Giacomantonio vs 5-Shirley-Brunet
  200         10.95   0.05 10-Kind-Wilson-Thomas vs 7-Marchand-Small
  130          6.05   4.95 11-Smith-Burney vs 9-Powell-Parsons
  130          6.05   4.95 12-Mansour-Kelly vs 11-Spencer-Waters
----------------------------------------------------------------------