< Return to Calendar > < Select Another Month >
Thursday Afternoon Pairs Thursday Aft Session February 21, 2008
Average: 84.0 North--South
Pair Pct Score Section Rank
A B C MPs
1 61.35 103.07 A 1 1.67(A) Carol Thompson - Winnie Nickerson
2 55.10 92.57 B 2 1 1.17(A) Bea Brown - Evelyn Campbell
5 53.11 89.22 C 3 2 0.84(A) Joe Ross - William Murphy
3 53.02 89.07 A 4 0.58(A) Jill McCormick - Steve Anderson
10 52.04 87.43 A Thomas Cheng - Balon Buckley
4 50.08 84.14 B Margaret MacMurdoMcMillan - Pam Tracey
7 47.62 80.00 A Beryl Higgs - Claudette Hodgins
9 44.39 74.57 B Darryl Pistone - Marie Peacocke
8 43.45 73.00 B Norma McClure - Ted A. Mejzner
6 39.96 67.14 C Marina Forster - Kari Kariyawansa
East--West
Pair Pct Score Section Rank
A B C MPs
2 68.07 114.36 A 1 1.67(A) Terry Shaw - Stuart Eastwood
8 62.76 105.43 B 2 1 1.17(A) Eileen Escobar - Kristie Misener
9 54.17 91.00 B 3 2 0.84(A) Mary MacKay - Alan McMillan
10 53.83 90.43 B 4 3 0.58(A) Adele Stewart - Nancy L Fraser
3 51.83 87.07 B Ruth Cruden - William Cruden
7 45.24 76.00 B Gundi Husain - Jane Spindler
5 45.20 75.93 A John Ayer - Hazel Harlow
1 42.82 71.93 A David Morse - Larry Mock
6 40.99 68.86 C Al Dorey - David Chipman
4 34.47 57.91 C Liz Munn - Lloyd Forward
-----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 1.50 3-McCormick-Anderson vs 5-Ayer-Harlow
50 0.00 7.00 4-MacMurdoMcMillan-Tracey vs 7-Husain-Spindler
400 5.50 1.50 5-Ross-Murphy vs 9-MacKay-McMillan
130 2.00 5.00 6-Forster-Kariyawansa vs 2-Shaw-Eastwood
400 5.50 1.50 7-Higgs-Hodgins vs 4-Munn-Forward
130 2.00 5.00 8-McClure-Mejzner vs 6-Dorey-Chipman
130 2.00 5.00 9-Pistone-Peacocke vs 8-Escobar-Misener
400 5.50 1.50 10-Cheng-Buckley vs 10-Stewart-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 3-McCormick-Anderson vs 5-Ayer-Harlow
150 6.50 0.50 4-MacMurdoMcMillan-Tracey vs 7-Husain-Spindler
150 6.50 0.50 5-Ross-Murphy vs 9-MacKay-McMillan
100 1.00 6.00 6-Forster-Kariyawansa vs 2-Shaw-Eastwood
120 4.50 2.50 7-Higgs-Hodgins vs 4-Munn-Forward
100 1.00 6.00 8-McClure-Mejzner vs 6-Dorey-Chipman
100 1.00 6.00 9-Pistone-Peacocke vs 8-Escobar-Misener
120 4.50 2.50 10-Cheng-Buckley vs 10-Stewart-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 3-McCormick-Anderson vs 5-Ayer-Harlow
450 7.00 0.00 4-MacMurdoMcMillan-Tracey vs 7-Husain-Spindler
200 5.00 2.00 5-Ross-Murphy vs 9-MacKay-McMillan
50 3.00 4.00 6-Forster-Kariyawansa vs 2-Shaw-Eastwood
420 6.00 1.00 7-Higgs-Hodgins vs 4-Munn-Forward
50 3.00 4.00 8-McClure-Mejzner vs 6-Dorey-Chipman
100 1.00 6.00 9-Pistone-Peacocke vs 8-Escobar-Misener
300 0.00 7.00 10-Cheng-Buckley vs 10-Stewart-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Thompson-Nickerson vs 1-Morse-Mock
300 7.00 0.00 4-MacMurdoMcMillan-Tracey vs 6-Dorey-Chipman
600 3.50 3.50 5-Ross-Murphy vs 8-Escobar-Misener
600 3.50 3.50 6-Forster-Kariyawansa vs 10-Stewart-Fraser
600 3.50 3.50 7-Higgs-Hodgins vs 3-Cruden-Cruden
630 0.50 6.50 8-McClure-Mejzner vs 5-Ayer-Harlow
600 3.50 3.50 9-Pistone-Peacocke vs 7-Husain-Spindler
630 0.50 6.50 10-Cheng-Buckley vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 6.00 1-Thompson-Nickerson vs 1-Morse-Mock
100 4.00 3.00 4-MacMurdoMcMillan-Tracey vs 6-Dorey-Chipman
50 3.00 4.00 5-Ross-Murphy vs 8-Escobar-Misener
710 7.00 0.00 6-Forster-Kariyawansa vs 10-Stewart-Fraser
110 2.00 5.00 7-Higgs-Hodgins vs 3-Cruden-Cruden
670 6.00 1.00 8-McClure-Mejzner vs 5-Ayer-Harlow
500 0.00 7.00 9-Pistone-Peacocke vs 7-Husain-Spindler
150 5.00 2.00 10-Cheng-Buckley vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 1-Thompson-Nickerson vs 1-Morse-Mock
450 6.50 0.50 4-MacMurdoMcMillan-Tracey vs 6-Dorey-Chipman
170 2.00 5.00 5-Ross-Murphy vs 8-Escobar-Misener
420 4.00 3.00 6-Forster-Kariyawansa vs 10-Stewart-Fraser
620 1.00 6.00 7-Higgs-Hodgins vs 3-Cruden-Cruden
420 4.00 3.00 8-McClure-Mejzner vs 5-Ayer-Harlow
450 6.50 0.50 9-Pistone-Peacocke vs 7-Husain-Spindler
790 0.00 7.00 10-Cheng-Buckley vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 4.00 1-Thompson-Nickerson vs 10-Stewart-Fraser
400 7.00 0.00 2-Brown-Campbell vs 2-Shaw-Eastwood
650 1.50 5.50 5-Ross-Murphy vs 7-Husain-Spindler
650 1.50 5.50 6-Forster-Kariyawansa vs 9-MacKay-McMillan
100 5.00 2.00 7-Higgs-Hodgins vs 1-Morse-Mock
100 5.00 2.00 8-McClure-Mejzner vs 4-Munn-Forward
100 5.00 2.00 9-Pistone-Peacocke vs 6-Dorey-Chipman
680 0.00 7.00 10-Cheng-Buckley vs 8-Escobar-Misener
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 1-Thompson-Nickerson vs 10-Stewart-Fraser
150 1.00 6.00 2-Brown-Campbell vs 2-Shaw-Eastwood
110 7.00 0.00 5-Ross-Murphy vs 7-Husain-Spindler
100 3.50 3.50 6-Forster-Kariyawansa vs 9-MacKay-McMillan
150 1.00 6.00 7-Higgs-Hodgins vs 1-Morse-Mock
50 5.50 1.50 8-McClure-Mejzner vs 4-Munn-Forward
50 5.50 1.50 9-Pistone-Peacocke vs 6-Dorey-Chipman
100 3.50 3.50 10-Cheng-Buckley vs 8-Escobar-Misener
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Thompson-Nickerson vs 10-Stewart-Fraser
100 2.50 4.50 2-Brown-Campbell vs 2-Shaw-Eastwood
100 2.50 4.50 5-Ross-Murphy vs 7-Husain-Spindler
600 0.00 7.00 6-Forster-Kariyawansa vs 9-MacKay-McMillan
200 6.00 1.00 7-Higgs-Hodgins vs 1-Morse-Mock
200 6.00 1.00 8-McClure-Mejzner vs 4-Munn-Forward
100 2.50 4.50 9-Pistone-Peacocke vs 6-Dorey-Chipman
100 2.50 4.50 10-Cheng-Buckley vs 8-Escobar-Misener
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 3.00 1-Thompson-Nickerson vs 9-MacKay-McMillan
2210 7.00 0.00 2-Brown-Campbell vs 1-Morse-Mock
1460 5.50 1.50 3-McCormick-Anderson vs 3-Cruden-Cruden
710 3.00 4.00 6-Forster-Kariyawansa vs 8-Escobar-Misener
200 1.50 5.50 7-Higgs-Hodgins vs 10-Stewart-Fraser
850 0.00 7.00 8-McClure-Mejzner vs 2-Shaw-Eastwood
200 1.50 5.50 9-Pistone-Peacocke vs 5-Ayer-Harlow
1460 5.50 1.50 10-Cheng-Buckley vs 7-Husain-Spindler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Thompson-Nickerson vs 9-MacKay-McMillan
110 2.50 4.50 2-Brown-Campbell vs 1-Morse-Mock
150 7.00 0.00 3-McCormick-Anderson vs 3-Cruden-Cruden
50 5.00 2.00 6-Forster-Kariyawansa vs 8-Escobar-Misener
100 4.00 3.00 7-Higgs-Hodgins vs 10-Stewart-Fraser
400 0.00 7.00 8-McClure-Mejzner vs 2-Shaw-Eastwood
130 1.00 6.00 9-Pistone-Peacocke vs 5-Ayer-Harlow
50 6.00 1.00 10-Cheng-Buckley vs 7-Husain-Spindler
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Thompson-Nickerson vs 9-MacKay-McMillan
50 1.50 5.50 2-Brown-Campbell vs 1-Morse-Mock
50 1.50 5.50 3-McCormick-Anderson vs 3-Cruden-Cruden
100 0.00 7.00 6-Forster-Kariyawansa vs 8-Escobar-Misener
150 5.50 1.50 7-Higgs-Hodgins vs 10-Stewart-Fraser
90 3.50 3.50 8-McClure-Mejzner vs 2-Shaw-Eastwood
670 7.00 0.00 9-Pistone-Peacocke vs 5-Ayer-Harlow
150 5.50 1.50 10-Cheng-Buckley vs 7-Husain-Spindler
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Thompson-Nickerson vs 8-Escobar-Misener
100 4.00 3.00 2-Brown-Campbell vs 10-Stewart-Fraser
200 1.00 6.00 3-McCormick-Anderson vs 2-Shaw-Eastwood
90 6.00 1.00 4-MacMurdoMcMillan-Tracey vs 4-Munn-Forward
200 1.00 6.00 7-Higgs-Hodgins vs 9-MacKay-McMillan
100 4.00 3.00 8-McClure-Mejzner vs 1-Morse-Mock
100 4.00 3.00 9-Pistone-Peacocke vs 3-Cruden-Cruden
120 7.00 0.00 10-Cheng-Buckley vs 6-Dorey-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Thompson-Nickerson vs 8-Escobar-Misener
180 6.50 0.50 2-Brown-Campbell vs 10-Stewart-Fraser
180 6.50 0.50 3-McCormick-Anderson vs 2-Shaw-Eastwood
150 5.00 2.00 4-MacMurdoMcMillan-Tracey vs 4-Munn-Forward
130 4.00 3.00 7-Higgs-Hodgins vs 9-MacKay-McMillan
50 1.00 6.00 8-McClure-Mejzner vs 1-Morse-Mock
100 2.50 4.50 9-Pistone-Peacocke vs 3-Cruden-Cruden
100 0.00 7.00 10-Cheng-Buckley vs 6-Dorey-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 1.50 1-Thompson-Nickerson vs 8-Escobar-Misener
100 2.00 5.00 2-Brown-Campbell vs 10-Stewart-Fraser
300 0.00 7.00 3-McCormick-Anderson vs 2-Shaw-Eastwood
100 2.00 5.00 4-MacMurdoMcMillan-Tracey vs 4-Munn-Forward
130 5.50 1.50 7-Higgs-Hodgins vs 9-MacKay-McMillan
50 4.00 3.00 8-McClure-Mejzner vs 1-Morse-Mock
100 2.00 5.00 9-Pistone-Peacocke vs 3-Cruden-Cruden
150 7.00 0.00 10-Cheng-Buckley vs 6-Dorey-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 1.50 1-Thompson-Nickerson vs 7-Husain-Spindler
100 0.50 6.50 2-Brown-Campbell vs 9-MacKay-McMillan
430 5.50 1.50 3-McCormick-Anderson vs 1-Morse-Mock
150 2.00 5.00 4-MacMurdoMcMillan-Tracey vs 3-Cruden-Cruden
460 7.00 0.00 5-Ross-Murphy vs 5-Ayer-Harlow
200 3.00 4.00 8-McClure-Mejzner vs 10-Stewart-Fraser
100 0.50 6.50 9-Pistone-Peacocke vs 2-Shaw-Eastwood
400 4.00 3.00 10-Cheng-Buckley vs 4-Munn-Forward
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Thompson-Nickerson vs 7-Husain-Spindler
450 4.50 2.50 2-Brown-Campbell vs 9-MacKay-McMillan
800 7.00 0.00 3-McCormick-Anderson vs 1-Morse-Mock
450 4.50 2.50 4-MacMurdoMcMillan-Tracey vs 3-Cruden-Cruden
450 4.50 2.50 5-Ross-Murphy vs 5-Ayer-Harlow
450 4.50 2.50 8-McClure-Mejzner vs 10-Stewart-Fraser
300 1.00 6.00 9-Pistone-Peacocke vs 2-Shaw-Eastwood
100 0.00 7.00 10-Cheng-Buckley vs 4-Munn-Forward
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 6.50 1-Thompson-Nickerson vs 7-Husain-Spindler
140 3.50 3.50 2-Brown-Campbell vs 9-MacKay-McMillan
50 6.00 1.00 3-McCormick-Anderson vs 1-Morse-Mock
140 3.50 3.50 4-MacMurdoMcMillan-Tracey vs 3-Cruden-Cruden
50 6.00 1.00 5-Ross-Murphy vs 5-Ayer-Harlow
170 2.00 5.00 8-McClure-Mejzner vs 10-Stewart-Fraser
400 0.50 6.50 9-Pistone-Peacocke vs 2-Shaw-Eastwood
50 6.00 1.00 10-Cheng-Buckley vs 4-Munn-Forward
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Thompson-Nickerson vs 5-Ayer-Harlow
100 5.00 2.00 2-Brown-Campbell vs 8-Escobar-Misener
180 0.00 7.00 3-McCormick-Anderson vs 10-Stewart-Fraser
100 1.50 5.50 4-MacMurdoMcMillan-Tracey vs 2-Shaw-Eastwood
50 4.00 3.00 5-Ross-Murphy vs 4-Munn-Forward
90 3.00 4.00 6-Forster-Kariyawansa vs 6-Dorey-Chipman
100 1.50 5.50 9-Pistone-Peacocke vs 1-Morse-Mock
120 6.00 1.00 10-Cheng-Buckley vs 3-Cruden-Cruden
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.07 2.93 1-Thompson-Nickerson vs 5-Ayer-Harlow
680 4.07 2.93 2-Brown-Campbell vs 8-Escobar-Misener
680 4.07 2.93 3-McCormick-Anderson vs 10-Stewart-Fraser
710 0.64 6.36 4-MacMurdoMcMillan-Tracey vs 2-Shaw-Eastwood
710 0.64 6.36 6-Forster-Kariyawansa vs 6-Dorey-Chipman
680 4.07 2.93 9-Pistone-Peacocke vs 1-Morse-Mock
230 6.93 0.07 10-Cheng-Buckley vs 3-Cruden-Cruden
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Thompson-Nickerson vs 5-Ayer-Harlow
50 4.50 2.50 2-Brown-Campbell vs 8-Escobar-Misener
400 0.50 6.50 3-McCormick-Anderson vs 10-Stewart-Fraser
50 4.50 2.50 4-MacMurdoMcMillan-Tracey vs 2-Shaw-Eastwood
50 4.50 2.50 5-Ross-Murphy vs 4-Munn-Forward
140 2.00 5.00 6-Forster-Kariyawansa vs 6-Dorey-Chipman
50 4.50 2.50 9-Pistone-Peacocke vs 1-Morse-Mock
400 0.50 6.50 10-Cheng-Buckley vs 3-Cruden-Cruden
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Thompson-Nickerson vs 4-Munn-Forward
110 6.00 1.00 2-Brown-Campbell vs 6-Dorey-Chipman
630 0.00 7.00 3-McCormick-Anderson vs 9-MacKay-McMillan
140 5.00 2.00 4-MacMurdoMcMillan-Tracey vs 1-Morse-Mock
200 1.50 5.50 5-Ross-Murphy vs 3-Cruden-Cruden
170 3.50 3.50 6-Forster-Kariyawansa vs 5-Ayer-Harlow
170 3.50 3.50 7-Higgs-Hodgins vs 7-Husain-Spindler
200 1.50 5.50 10-Cheng-Buckley vs 2-Shaw-Eastwood
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Thompson-Nickerson vs 4-Munn-Forward
200 4.00 3.00 2-Brown-Campbell vs 6-Dorey-Chipman
630 2.00 5.00 3-McCormick-Anderson vs 9-MacKay-McMillan
660 1.00 6.00 4-MacMurdoMcMillan-Tracey vs 1-Morse-Mock
1100 0.00 7.00 5-Ross-Murphy vs 3-Cruden-Cruden
140 5.00 2.00 6-Forster-Kariyawansa vs 5-Ayer-Harlow
120 6.00 1.00 7-Higgs-Hodgins vs 7-Husain-Spindler
620 3.00 4.00 10-Cheng-Buckley vs 2-Shaw-Eastwood
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Thompson-Nickerson vs 4-Munn-Forward
420 4.50 2.50 2-Brown-Campbell vs 6-Dorey-Chipman
100 1.00 6.00 3-McCormick-Anderson vs 9-MacKay-McMillan
430 6.00 1.00 4-MacMurdoMcMillan-Tracey vs 1-Morse-Mock
140 3.00 4.00 5-Ross-Murphy vs 3-Cruden-Cruden
50 2.00 5.00 6-Forster-Kariyawansa vs 5-Ayer-Harlow
150 0.00 7.00 7-Higgs-Hodgins vs 7-Husain-Spindler
500 7.00 0.00 10-Cheng-Buckley vs 2-Shaw-Eastwood
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 430 5.50 1.50 1-Thompson-Nickerson vs 3-Cruden-Cruden 400 2.00 5.00 2-Brown-Campbell vs 5-Ayer-Harlow 460 7.00 0.00 3-McCormick-Anderson vs 7-Husain-Spindler 150 0.00 7.00 4-MacMurdoMcMillan-Tracey vs 10-Stewart-Fraser 430 5.50 1.50 5-Ross-Murphy vs 2-Shaw-Eastwood 400 2.00 5.00 6-Forster-Kariyawansa vs 4-Munn-Forward 400 2.00 5.00 7-Higgs-Hodgins vs 6-Dorey-Chipman 420 4.00 3.00 8-McClure-Mejzner vs 8-Escobar-Misener ----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Thompson-Nickerson vs 3-Cruden-Cruden
660 3.00 4.00 2-Brown-Campbell vs 5-Ayer-Harlow
660 3.00 4.00 3-McCormick-Anderson vs 7-Husain-Spindler
660 3.00 4.00 4-MacMurdoMcMillan-Tracey vs 10-Stewart-Fraser
690 0.00 7.00 5-Ross-Murphy vs 2-Shaw-Eastwood
620 6.00 1.00 6-Forster-Kariyawansa vs 4-Munn-Forward
660 3.00 4.00 7-Higgs-Hodgins vs 6-Dorey-Chipman
660 3.00 4.00 8-McClure-Mejzner vs 8-Escobar-Misener
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 1-Thompson-Nickerson vs 3-Cruden-Cruden
420 6.00 1.00 2-Brown-Campbell vs 5-Ayer-Harlow
50 2.50 4.50 3-McCormick-Anderson vs 7-Husain-Spindler
50 2.50 4.50 4-MacMurdoMcMillan-Tracey vs 10-Stewart-Fraser
100 0.50 6.50 5-Ross-Murphy vs 2-Shaw-Eastwood
180 4.00 3.00 6-Forster-Kariyawansa vs 4-Munn-Forward
420 6.00 1.00 7-Higgs-Hodgins vs 6-Dorey-Chipman
100 0.50 6.50 8-McClure-Mejzner vs 8-Escobar-Misener
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 2-Brown-Campbell vs 4-Munn-Forward
140 7.00 0.00 3-McCormick-Anderson vs 6-Dorey-Chipman
130 0.00 7.00 4-MacMurdoMcMillan-Tracey vs 8-Escobar-Misener
100 3.00 4.00 5-Ross-Murphy vs 1-Morse-Mock
100 3.00 4.00 6-Forster-Kariyawansa vs 3-Cruden-Cruden
100 3.00 4.00 7-Higgs-Hodgins vs 5-Ayer-Harlow
100 3.00 4.00 8-McClure-Mejzner vs 7-Husain-Spindler
100 6.00 1.00 9-Pistone-Peacocke vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 0.00 2-Brown-Campbell vs 4-Munn-Forward
600 3.50 3.50 3-McCormick-Anderson vs 6-Dorey-Chipman
200 2.00 5.00 4-MacMurdoMcMillan-Tracey vs 8-Escobar-Misener
620 5.50 1.50 5-Ross-Murphy vs 1-Morse-Mock
100 0.50 6.50 6-Forster-Kariyawansa vs 3-Cruden-Cruden
100 0.50 6.50 7-Higgs-Hodgins vs 5-Ayer-Harlow
600 3.50 3.50 8-McClure-Mejzner vs 7-Husain-Spindler
620 5.50 1.50 9-Pistone-Peacocke vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 6.00 2-Brown-Campbell vs 4-Munn-Forward
100 7.00 0.00 3-McCormick-Anderson vs 6-Dorey-Chipman
150 4.00 3.00 4-MacMurdoMcMillan-Tracey vs 8-Escobar-Misener
150 4.00 3.00 5-Ross-Murphy vs 1-Morse-Mock
300 2.00 5.00 6-Forster-Kariyawansa vs 3-Cruden-Cruden
430 0.00 7.00 7-Higgs-Hodgins vs 5-Ayer-Harlow
150 4.00 3.00 8-McClure-Mejzner vs 7-Husain-Spindler
120 6.00 1.00 9-Pistone-Peacocke vs 9-MacKay-McMillan
----------------------------------------------------------------------