< Return to Calendar > < Select Another Month >
CBF STaC Pairs LS 135 =62 Tuesday Eve Session February 19, 2008
Average: 108.0 North--South
Pair Pct Score Section Rank
A B C MPs
7 62.10 134.14 A 1 1.75(A) Bill Halliday - Terry Shaw
10 60.83 131.40 B 2 1 1.23(A) Patrick Barry - Toby Kenney
1 57.47 124.14 B 3 2 0.88(A) Eileen Escobar - Menashe Cieplinski
9 52.71 113.86 A 4 0.61(A) Alan Thompson - Carol Thompson
2 49.08 106.02 A Winnie Nickerson - Bea Brown
3 46.70 100.88 B 3 0.53(B) Peter MacKay - Edgar Wolman
8 46.57 100.60 B Chris Wilcox - Timothy Matthews
5 45.94 99.23 B John Tolson - Darryl Pistone
4 39.71 85.77 B Dianne Muise - Dorothy Chisholm
6 38.98 84.20 C Stewart McInnes - Hume Wells
East--West
Pair Pct Score Section Rank
A B C MPs
9 59.13 127.73 B 1 1 1.75(A) Steve Anderson - John Dunsworth
4 54.38 117.45 B 2 2 1.23(A) Fred Muise - Harold Wood
5 53.81 116.22 A 3 0.88(A) Del Knox - Scott MacDougall
6 53.50 115.55 A 4 0.61(A) Balon Buckley - Thomas Cheng
10 52.49 113.37 B Michael Cossoy - Roy Bungay
8 50.82 109.78 A Stuart Eastwood - John Ayer
3 48.49 104.73 B Lynne Tolson - Pam Tracey
7 47.63 102.89 B Ruth Cruden - William Cruden
1 45.91 99.16 A Sandra Wood - Beryl Higgs
11 45.75 98.82 A Peter Ineson - Claudette Hodgins
2 40.00 86.40 B Dorothy Riteman - Evelyn Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Escobar-Cieplinski vs 1-Wood-Higgs
150 2.31 5.69 4-Muise-Chisholm vs 7-Cruden-Cruden
130 4.56 3.44 5-Tolson-Pistone vs 9-Anderson-Dunsworth
140 3.44 4.56 6-McInnes-Wells vs 11-Ineson-Hodgins
50 6.25 1.75 7-Halliday-Shaw vs 2-Riteman-Campbell
170 0.63 7.38 8-Wilcox-Matthews vs 4-Muise-Wood
170 0.63 7.38 9-Thompson-Thompson vs 6-Buckley-Cheng
50 6.25 1.75 10-Barry-Kenney vs 8-Eastwood-Ayer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Escobar-Cieplinski vs 1-Wood-Higgs
100 2.88 5.13 4-Muise-Chisholm vs 7-Cruden-Cruden
100 2.88 5.13 5-Tolson-Pistone vs 9-Anderson-Dunsworth
100 0.63 7.38 6-McInnes-Wells vs 11-Ineson-Hodgins
620 6.81 1.19 7-Halliday-Shaw vs 2-Riteman-Campbell
100 0.63 7.38 8-Wilcox-Matthews vs 4-Muise-Wood
620 6.81 1.19 9-Thompson-Thompson vs 6-Buckley-Cheng
620 6.81 1.19 10-Barry-Kenney vs 8-Eastwood-Ayer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.38 0.63 1-Escobar-Cieplinski vs 1-Wood-Higgs
660 4.00 4.00 4-Muise-Chisholm vs 7-Cruden-Cruden
690 0.63 7.38 5-Tolson-Pistone vs 9-Anderson-Dunsworth
660 4.00 4.00 6-McInnes-Wells vs 11-Ineson-Hodgins
620 7.38 0.63 7-Halliday-Shaw vs 2-Riteman-Campbell
660 4.00 4.00 8-Wilcox-Matthews vs 4-Muise-Wood
690 0.63 7.38 9-Thompson-Thompson vs 6-Buckley-Cheng
660 4.00 4.00 10-Barry-Kenney vs 8-Eastwood-Ayer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 4.00 1-Escobar-Cieplinski vs 11-Ineson-Hodgins
200 6.25 1.75 2-Nickerson-Brown vs 2-Riteman-Campbell
650 0.63 7.38 5-Tolson-Pistone vs 8-Eastwood-Ayer
620 2.31 5.69 6-McInnes-Wells vs 10-Cossoy-Bungay
100 7.94 0.06 7-Halliday-Shaw vs 1-Wood-Higgs
500 4.00 4.00 8-Wilcox-Matthews vs 3-Tolson-Tracey
200 6.25 1.75 9-Thompson-Thompson vs 5-Knox-MacDougall
650 0.63 7.38 10-Barry-Kenney vs 7-Cruden-Cruden
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Escobar-Cieplinski vs 11-Ineson-Hodgins
140 3.44 4.56 2-Nickerson-Brown vs 2-Riteman-Campbell
100 0.63 7.38 5-Tolson-Pistone vs 8-Eastwood-Ayer
140 3.44 4.56 6-McInnes-Wells vs 10-Cossoy-Bungay
170 6.81 1.19 7-Halliday-Shaw vs 1-Wood-Higgs
100 0.63 7.38 8-Wilcox-Matthews vs 3-Tolson-Tracey
170 6.81 1.19 9-Thompson-Thompson vs 5-Knox-MacDougall
170 6.81 1.19 10-Barry-Kenney vs 7-Cruden-Cruden
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Escobar-Cieplinski vs 11-Ineson-Hodgins
130 3.44 4.56 2-Nickerson-Brown vs 2-Riteman-Campbell
100 6.25 1.75 5-Tolson-Pistone vs 8-Eastwood-Ayer
630 0.06 7.94 6-McInnes-Wells vs 10-Cossoy-Bungay
120 4.56 3.44 7-Halliday-Shaw vs 1-Wood-Higgs
600 1.75 6.25 8-Wilcox-Matthews vs 3-Tolson-Tracey
600 1.75 6.25 9-Thompson-Thompson vs 5-Knox-MacDougall
200 7.94 0.06 10-Barry-Kenney vs 7-Cruden-Cruden
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.13 2.88 1-Escobar-Cieplinski vs 10-Cossoy-Bungay
1430 0.63 7.38 2-Nickerson-Brown vs 1-Wood-Higgs
680 5.13 2.88 3-MacKay-Wolman vs 3-Tolson-Tracey
1430 0.63 7.38 6-McInnes-Wells vs 9-Anderson-Dunsworth
680 5.13 2.88 7-Halliday-Shaw vs 11-Ineson-Hodgins
680 5.13 2.88 8-Wilcox-Matthews vs 2-Riteman-Campbell
680 5.13 2.88 9-Thompson-Thompson vs 4-Muise-Wood
680 5.13 2.88 10-Barry-Kenney vs 6-Buckley-Cheng
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 7.94 0.06 1-Escobar-Cieplinski vs 10-Cossoy-Bungay
450 2.88 5.13 2-Nickerson-Brown vs 1-Wood-Higgs
420 5.69 2.31 3-MacKay-Wolman vs 3-Tolson-Tracey
450 2.88 5.13 6-McInnes-Wells vs 9-Anderson-Dunsworth
50 6.81 1.19 7-Halliday-Shaw vs 11-Ineson-Hodgins
980 0.06 7.94 8-Wilcox-Matthews vs 2-Riteman-Campbell
450 2.88 5.13 9-Thompson-Thompson vs 4-Muise-Wood
450 2.88 5.13 10-Barry-Kenney vs 6-Buckley-Cheng
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.19 6.81 1-Escobar-Cieplinski vs 10-Cossoy-Bungay
150 4.56 3.44 2-Nickerson-Brown vs 1-Wood-Higgs
200 6.81 1.19 3-MacKay-Wolman vs 3-Tolson-Tracey
PASS 1.19 6.81 6-McInnes-Wells vs 9-Anderson-Dunsworth
400 7.94 0.06 7-Halliday-Shaw vs 11-Ineson-Hodgins
180 5.69 2.31 8-Wilcox-Matthews vs 2-Riteman-Campbell
140 3.44 4.56 9-Thompson-Thompson vs 4-Muise-Wood
PASS 1.19 6.81 10-Barry-Kenney vs 6-Buckley-Cheng
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Escobar-Cieplinski vs 9-Anderson-Dunsworth
110 6.81 1.19 2-Nickerson-Brown vs 11-Ineson-Hodgins
110 6.81 1.19 3-MacKay-Wolman vs 2-Riteman-Campbell
300 0.06 7.94 4-Muise-Chisholm vs 4-Muise-Wood
200 1.19 6.81 7-Halliday-Shaw vs 10-Cossoy-Bungay
100 3.44 4.56 8-Wilcox-Matthews vs 1-Wood-Higgs
100 3.44 4.56 9-Thompson-Thompson vs 3-Tolson-Tracey
100 3.44 4.56 10-Barry-Kenney vs 5-Knox-MacDougall
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Escobar-Cieplinski vs 9-Anderson-Dunsworth
50 5.13 2.88 2-Nickerson-Brown vs 11-Ineson-Hodgins
90 2.31 5.69 3-MacKay-Wolman vs 2-Riteman-Campbell
170 0.06 7.94 4-Muise-Chisholm vs 4-Muise-Wood
50 5.13 2.88 7-Halliday-Shaw vs 10-Cossoy-Bungay
110 1.19 6.81 8-Wilcox-Matthews vs 1-Wood-Higgs
50 5.13 2.88 9-Thompson-Thompson vs 3-Tolson-Tracey
90 7.94 0.06 10-Barry-Kenney vs 5-Knox-MacDougall
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.06 7.94 1-Escobar-Cieplinski vs 9-Anderson-Dunsworth
430 2.31 5.69 2-Nickerson-Brown vs 11-Ineson-Hodgins
150 7.38 0.63 3-MacKay-Wolman vs 2-Riteman-Campbell
180 5.13 2.88 4-Muise-Chisholm vs 4-Muise-Wood
430 2.31 5.69 7-Halliday-Shaw vs 10-Cossoy-Bungay
180 5.13 2.88 8-Wilcox-Matthews vs 1-Wood-Higgs
150 7.38 0.63 9-Thompson-Thompson vs 3-Tolson-Tracey
430 2.31 5.69 10-Barry-Kenney vs 5-Knox-MacDougall
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Escobar-Cieplinski vs 8-Eastwood-Ayer
120 6.25 1.75 2-Nickerson-Brown vs 10-Cossoy-Bungay
200 0.63 7.38 3-MacKay-Wolman vs 1-Wood-Higgs
100 2.88 5.13 4-Muise-Chisholm vs 3-Tolson-Tracey
200 0.63 7.38 5-Tolson-Pistone vs 5-Knox-MacDougall
120 6.25 1.75 8-Wilcox-Matthews vs 11-Ineson-Hodgins
100 2.88 5.13 9-Thompson-Thompson vs 2-Riteman-Campbell
600 7.94 0.06 10-Barry-Kenney vs 4-Muise-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 0.06 7.94 1-Escobar-Cieplinski vs 8-Eastwood-Ayer
180 7.94 0.06 2-Nickerson-Brown vs 10-Cossoy-Bungay
50 3.44 4.56 3-MacKay-Wolman vs 1-Wood-Higgs
150 6.25 1.75 4-Muise-Chisholm vs 3-Tolson-Tracey
500 1.19 6.81 5-Tolson-Pistone vs 5-Knox-MacDougall
170 2.31 5.69 8-Wilcox-Matthews vs 11-Ineson-Hodgins
150 6.25 1.75 9-Thompson-Thompson vs 2-Riteman-Campbell
90 4.56 3.44 10-Barry-Kenney vs 4-Muise-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.81 1.19 1-Escobar-Cieplinski vs 8-Eastwood-Ayer
100 1.75 6.25 2-Nickerson-Brown vs 10-Cossoy-Bungay
1100 7.94 0.06 3-MacKay-Wolman vs 1-Wood-Higgs
150 3.44 4.56 4-Muise-Chisholm vs 3-Tolson-Tracey
400 0.06 7.94 5-Tolson-Pistone vs 5-Knox-MacDougall
620 5.13 2.88 8-Wilcox-Matthews vs 11-Ineson-Hodgins
620 5.13 2.88 9-Thompson-Thompson vs 2-Riteman-Campbell
100 1.75 6.25 10-Barry-Kenney vs 4-Muise-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 450 4.00 4.00 1-Escobar-Cieplinski vs 7-Cruden-Cruden 450 4.00 4.00 2-Nickerson-Brown vs 9-Anderson-Dunsworth 450 4.00 4.00 3-MacKay-Wolman vs 11-Ineson-Hodgins 450 4.00 4.00 4-Muise-Chisholm vs 2-Riteman-Campbell 450 4.00 4.00 5-Tolson-Pistone vs 4-Muise-Wood 450 4.00 4.00 6-McInnes-Wells vs 6-Buckley-Cheng 450 4.00 4.00 9-Thompson-Thompson vs 1-Wood-Higgs 450 4.00 4.00 10-Barry-Kenney vs 3-Tolson-Tracey ----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Escobar-Cieplinski vs 7-Cruden-Cruden
300 0.06 7.94 2-Nickerson-Brown vs 9-Anderson-Dunsworth
50 2.31 5.69 3-MacKay-Wolman vs 11-Ineson-Hodgins
50 3.44 4.56 4-Muise-Chisholm vs 2-Riteman-Campbell
500 7.94 0.06 5-Tolson-Pistone vs 4-Muise-Wood
110 6.25 1.75 6-McInnes-Wells vs 6-Buckley-Cheng
110 6.25 1.75 9-Thompson-Thompson vs 1-Wood-Higgs
130 1.19 6.81 10-Barry-Kenney vs 3-Tolson-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Escobar-Cieplinski vs 7-Cruden-Cruden
430 1.19 6.81 2-Nickerson-Brown vs 9-Anderson-Dunsworth
120 4.56 3.44 3-MacKay-Wolman vs 11-Ineson-Hodgins
800 0.06 7.94 4-Muise-Chisholm vs 2-Riteman-Campbell
300 3.44 4.56 5-Tolson-Pistone vs 4-Muise-Wood
400 2.31 5.69 6-McInnes-Wells vs 6-Buckley-Cheng
50 7.38 0.63 9-Thompson-Thompson vs 1-Wood-Higgs
50 7.38 0.63 10-Barry-Kenney vs 3-Tolson-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.25 1.75 1-Escobar-Cieplinski vs 6-Buckley-Cheng
300 6.25 1.75 2-Nickerson-Brown vs 8-Eastwood-Ayer
100 1.19 6.81 3-MacKay-Wolman vs 10-Cossoy-Bungay
150 0.06 7.94 4-Muise-Chisholm vs 1-Wood-Higgs
110 3.44 4.56 5-Tolson-Pistone vs 3-Tolson-Tracey
90 2.31 5.69 6-McInnes-Wells vs 5-Knox-MacDougall
200 4.56 3.44 7-Halliday-Shaw vs 7-Cruden-Cruden
400 7.94 0.06 10-Barry-Kenney vs 2-Riteman-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 680 5.69 2.31 1-Escobar-Cieplinski vs 6-Buckley-Cheng 1430 7.94 0.06 2-Nickerson-Brown vs 8-Eastwood-Ayer 650 2.88 5.13 3-MacKay-Wolman vs 10-Cossoy-Bungay 680 5.69 2.31 4-Muise-Chisholm vs 1-Wood-Higgs 650 2.88 5.13 5-Tolson-Pistone vs 3-Tolson-Tracey 600 1.19 6.81 6-McInnes-Wells vs 5-Knox-MacDougall 680 5.69 2.31 7-Halliday-Shaw vs 7-Cruden-Cruden 230 0.06 7.94 10-Barry-Kenney vs 2-Riteman-Campbell ----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 5.69 2.31 1-Escobar-Cieplinski vs 6-Buckley-Cheng
120 1.19 6.81 2-Nickerson-Brown vs 8-Eastwood-Ayer
140 0.06 7.94 3-MacKay-Wolman vs 10-Cossoy-Bungay
100 4.00 4.00 4-Muise-Chisholm vs 1-Wood-Higgs
100 7.94 0.06 5-Tolson-Pistone vs 3-Tolson-Tracey
100 4.00 4.00 6-McInnes-Wells vs 5-Knox-MacDougall
110 2.31 5.69 7-Halliday-Shaw vs 7-Cruden-Cruden
90 6.81 1.19 10-Barry-Kenney vs 2-Riteman-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Escobar-Cieplinski vs 5-Knox-MacDougall
150 4.00 4.00 2-Nickerson-Brown vs 7-Cruden-Cruden
800 0.06 7.94 3-MacKay-Wolman vs 9-Anderson-Dunsworth
110 6.25 1.75 4-Muise-Chisholm vs 11-Ineson-Hodgins
50 7.94 0.06 5-Tolson-Pistone vs 2-Riteman-Campbell
200 2.31 5.69 6-McInnes-Wells vs 4-Muise-Wood
670 1.19 6.81 7-Halliday-Shaw vs 6-Buckley-Cheng
110 6.25 1.75 8-Wilcox-Matthews vs 8-Eastwood-Ayer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.06 7.94 1-Escobar-Cieplinski vs 5-Knox-MacDougall
100 5.69 2.31 2-Nickerson-Brown vs 7-Cruden-Cruden
100 5.69 2.31 3-MacKay-Wolman vs 9-Anderson-Dunsworth
100 5.69 2.31 4-Muise-Chisholm vs 11-Ineson-Hodgins
120 3.44 4.56 5-Tolson-Pistone vs 2-Riteman-Campbell
200 7.94 0.06 6-McInnes-Wells vs 4-Muise-Wood
600 1.75 6.25 7-Halliday-Shaw vs 6-Buckley-Cheng
600 1.75 6.25 8-Wilcox-Matthews vs 8-Eastwood-Ayer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 150 7.94 0.06 1-Escobar-Cieplinski vs 5-Knox-MacDougall 50 2.31 5.69 2-Nickerson-Brown vs 7-Cruden-Cruden 50 2.31 5.69 3-MacKay-Wolman vs 9-Anderson-Dunsworth 50 2.31 5.69 4-Muise-Chisholm vs 11-Ineson-Hodgins 100 6.25 1.75 5-Tolson-Pistone vs 2-Riteman-Campbell 50 2.31 5.69 6-McInnes-Wells vs 4-Muise-Wood 100 6.25 1.75 7-Halliday-Shaw vs 6-Buckley-Cheng 50 2.31 5.69 8-Wilcox-Matthews vs 8-Eastwood-Ayer ----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Escobar-Cieplinski vs 4-Muise-Wood
100 2.50 5.50 2-Nickerson-Brown vs 6-Buckley-Cheng
100 2.50 5.50 3-MacKay-Wolman vs 8-Eastwood-Ayer
300 0.00 8.00 4-Muise-Chisholm vs 10-Cossoy-Bungay
50 4.50 3.50 5-Tolson-Pistone vs 1-Wood-Higgs
150 1.00 7.00 6-McInnes-Wells vs 3-Tolson-Tracey
400 6.50 1.50 7-Halliday-Shaw vs 5-Knox-MacDougall
430 8.00 0.00 8-Wilcox-Matthews vs 7-Cruden-Cruden
400 6.50 1.50 9-Thompson-Thompson vs 9-Anderson-Dunsworth
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 660 4.50 3.50 1-Escobar-Cieplinski vs 4-Muise-Wood 620 2.00 6.00 2-Nickerson-Brown vs 6-Buckley-Cheng 680 7.00 1.00 3-MacKay-Wolman vs 8-Eastwood-Ayer 620 2.00 6.00 4-Muise-Chisholm vs 10-Cossoy-Bungay 620 2.00 6.00 5-Tolson-Pistone vs 1-Wood-Higgs 170 0.00 8.00 6-McInnes-Wells vs 3-Tolson-Tracey 660 4.50 3.50 7-Halliday-Shaw vs 5-Knox-MacDougall 680 7.00 1.00 8-Wilcox-Matthews vs 7-Cruden-Cruden 680 7.00 1.00 9-Thompson-Thompson vs 9-Anderson-Dunsworth ----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Escobar-Cieplinski vs 4-Muise-Wood
140 5.50 2.50 2-Nickerson-Brown vs 6-Buckley-Cheng
140 5.50 2.50 3-MacKay-Wolman vs 8-Eastwood-Ayer
140 5.50 2.50 4-Muise-Chisholm vs 10-Cossoy-Bungay
110 2.00 6.00 5-Tolson-Pistone vs 1-Wood-Higgs
140 5.50 2.50 6-McInnes-Wells vs 3-Tolson-Tracey
140 5.50 2.50 7-Halliday-Shaw vs 5-Knox-MacDougall
50 1.00 7.00 8-Wilcox-Matthews vs 7-Cruden-Cruden
140 5.50 2.50 9-Thompson-Thompson vs 9-Anderson-Dunsworth
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 2-Nickerson-Brown vs 5-Knox-MacDougall
420 1.50 6.50 3-MacKay-Wolman vs 7-Cruden-Cruden
170 5.00 3.00 4-Muise-Chisholm vs 9-Anderson-Dunsworth
200 3.50 4.50 5-Tolson-Pistone vs 11-Ineson-Hodgins
100 6.50 1.50 6-McInnes-Wells vs 2-Riteman-Campbell
100 6.50 1.50 7-Halliday-Shaw vs 4-Muise-Wood
200 3.50 4.50 8-Wilcox-Matthews vs 6-Buckley-Cheng
590 0.00 8.00 9-Thompson-Thompson vs 8-Eastwood-Ayer
680 8.00 0.00 10-Barry-Kenney vs 10-Cossoy-Bungay
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 2-Nickerson-Brown vs 5-Knox-MacDougall
200 8.00 0.00 3-MacKay-Wolman vs 7-Cruden-Cruden
500 0.00 8.00 4-Muise-Chisholm vs 9-Anderson-Dunsworth
400 1.00 7.00 5-Tolson-Pistone vs 11-Ineson-Hodgins
100 5.50 2.50 6-McInnes-Wells vs 2-Riteman-Campbell
100 3.00 5.00 7-Halliday-Shaw vs 4-Muise-Wood
110 7.00 1.00 8-Wilcox-Matthews vs 6-Buckley-Cheng
100 3.00 5.00 9-Thompson-Thompson vs 8-Eastwood-Ayer
100 5.50 2.50 10-Barry-Kenney vs 10-Cossoy-Bungay
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 2-Nickerson-Brown vs 5-Knox-MacDougall
300 2.50 5.50 3-MacKay-Wolman vs 7-Cruden-Cruden
420 0.50 7.50 4-Muise-Chisholm vs 9-Anderson-Dunsworth
50 5.00 3.00 5-Tolson-Pistone vs 11-Ineson-Hodgins
300 2.50 5.50 6-McInnes-Wells vs 2-Riteman-Campbell
50 5.00 3.00 7-Halliday-Shaw vs 4-Muise-Wood
100 7.50 0.50 8-Wilcox-Matthews vs 6-Buckley-Cheng
420 0.50 7.50 9-Thompson-Thompson vs 8-Eastwood-Ayer
50 5.00 3.00 10-Barry-Kenney vs 10-Cossoy-Bungay
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 3-MacKay-Wolman vs 6-Buckley-Cheng
140 1.19 6.81 4-Muise-Chisholm vs 8-Eastwood-Ayer
50 4.56 3.44 5-Tolson-Pistone vs 10-Cossoy-Bungay
50 4.56 3.44 6-McInnes-Wells vs 1-Wood-Higgs
130 2.31 5.69 7-Halliday-Shaw vs 3-Tolson-Tracey
150 7.94 0.06 8-Wilcox-Matthews vs 5-Knox-MacDougall
400 0.06 7.94 9-Thompson-Thompson vs 7-Cruden-Cruden
100 6.81 1.19 10-Barry-Kenney vs 9-Anderson-Dunsworth
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.06 7.94 3-MacKay-Wolman vs 6-Buckley-Cheng
200 7.94 0.06 4-Muise-Chisholm vs 8-Eastwood-Ayer
100 6.81 1.19 5-Tolson-Pistone vs 10-Cossoy-Bungay
200 2.31 5.69 6-McInnes-Wells vs 1-Wood-Higgs
50 5.69 2.31 7-Halliday-Shaw vs 3-Tolson-Tracey
620 1.19 6.81 8-Wilcox-Matthews vs 5-Knox-MacDougall
170 4.00 4.00 9-Thompson-Thompson vs 7-Cruden-Cruden
170 4.00 4.00 10-Barry-Kenney vs 9-Anderson-Dunsworth
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.06 7.94 3-MacKay-Wolman vs 6-Buckley-Cheng
150 5.13 2.88 4-Muise-Chisholm vs 8-Eastwood-Ayer
150 5.13 2.88 5-Tolson-Pistone vs 10-Cossoy-Bungay
150 5.13 2.88 6-McInnes-Wells vs 1-Wood-Higgs
150 5.13 2.88 7-Halliday-Shaw vs 3-Tolson-Tracey
300 1.19 6.81 8-Wilcox-Matthews vs 5-Knox-MacDougall
150 5.13 2.88 9-Thompson-Thompson vs 7-Cruden-Cruden
150 5.13 2.88 10-Barry-Kenney vs 9-Anderson-Dunsworth
----------------------------------------------------------------------