< Return to Calendar > < Select Another Month >
I/N 0-300 Pairs Tuesday Aft Session February 19, 2008
Average: 84.0 North--South
Pair Pct Score Section Rank
A B C MPs
7 57.44 96.50 A 1 1.06(A) Al Dorey - Pierre Proulx
3 56.85 95.50 A 2 0.74(A) Verena Royle - Sheena Mackenzie
2 53.87 90.50 A 3 0.53(A) Margie Oulton - Valerie Wilson-Thomas
5 52.68 88.50 B 4 1 0.72(B) Kandy Lemieux - Joe Ross
10 51.49 86.50 B 2 0.50(B) Lynn Switzer - Victor Lamoureux
11 50.89 85.50 C 3 1 0.56(C) Muriel Doane - Doug Connors
1 49.70 83.50 A Darryl Pistone - Joe Mansour
9 48.81 82.00 C 2 0.39(C) Jean Sullivan - Joyce Giacomantonio
4 47.32 79.50 C Candace Flemming - Mary Lynn MacDonald
6 44.64 75.00 C Margaret MacMurdoMcMillan - Sarah Peterson
8 36.31 61.00 C JoAnne Horne - Bruce Cochrane
East--West
Pair Pct Score Section Rank
A B C MPs
3 67.56 113.50 C 1 1 1 1.06(A) Barb Keddy - Milt Chew
10 59.82 100.50 C 2 2 2 0.74(A) Heather Jensen - Jane Chiasson
8 58.63 98.50 C 3 3 3 0.53(A) Nancy Spencer - Mary Goodman
5 53.87 90.50 A 4 0.37(A) David Chipman - William Murphy
6 48.21 81.00 C 4 0.30(B) Pat Perrin - Dorothy Read
7 47.92 80.50 B Marguerite Kelly - Pauline Corkum
4 46.73 78.50 B Liz Munn - Nancy Fraser
2 45.83 77.00 B Gloria Marshall - John Marshall
9 44.35 74.50 C Valerie Powell - John H. Parsons
1 40.77 68.50 C Betty Ann Giffin - Dorothy Coyle
11 36.31 61.00 C Eunice Bechard - Jim Dempsey
----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 0.00 7.00 1-Pistone-Mansour vs 1-Giffin-Coyle
50 5.00 2.00 5-Lemieux-Ross vs 9-Powell-Parsons
110 6.00 1.00 6-MacMurdoMcMillan-Peterson vs 11-Bechard-Dempsey
100 4.00 3.00 7-Dorey-Proulx vs 2-Marshall-Marshall
200 1.00 6.00 8-Horne-Cochrane vs 4-Munn-Fraser
140 7.00 0.00 9-Sullivan-Giacomantonio vs 6-Perrin-Read
130 3.00 4.00 10-Switzer-Lamoureux vs 8-Spencer-Goodman
150 2.00 5.00 11-Doane-Connors vs 10-Jensen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-Pistone-Mansour vs 1-Giffin-Coyle
100 5.50 1.50 5-Lemieux-Ross vs 9-Powell-Parsons
100 5.50 1.50 6-MacMurdoMcMillan-Peterson vs 11-Bechard-Dempsey
50 3.50 3.50 7-Dorey-Proulx vs 2-Marshall-Marshall
150 7.00 0.00 8-Horne-Cochrane vs 4-Munn-Fraser
200 0.00 7.00 9-Sullivan-Giacomantonio vs 6-Perrin-Read
50 3.50 3.50 10-Switzer-Lamoureux vs 8-Spencer-Goodman
110 1.50 5.50 11-Doane-Connors vs 10-Jensen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Pistone-Mansour vs 1-Giffin-Coyle
620 1.00 6.00 5-Lemieux-Ross vs 9-Powell-Parsons
620 1.00 6.00 6-MacMurdoMcMillan-Peterson vs 11-Bechard-Dempsey
100 5.50 1.50 7-Dorey-Proulx vs 2-Marshall-Marshall
100 5.50 1.50 8-Horne-Cochrane vs 4-Munn-Fraser
170 3.00 4.00 9-Sullivan-Giacomantonio vs 6-Perrin-Read
620 1.00 6.00 10-Switzer-Lamoureux vs 8-Spencer-Goodman
100 5.50 1.50 11-Doane-Connors vs 10-Jensen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 1.00 1-Pistone-Mansour vs 11-Bechard-Dempsey
110 3.00 4.00 2-Oulton-Wilson-Thomas vs 2-Marshall-Marshall
100 0.00 7.00 6-MacMurdoMcMillan-Peterson vs 10-Jensen-Chiasson
130 6.00 1.00 7-Dorey-Proulx vs 1-Giffin-Coyle
110 3.00 4.00 8-Horne-Cochrane vs 3-Keddy-Chew
130 6.00 1.00 9-Sullivan-Giacomantonio vs 5-Chipman-Murphy
100 1.00 6.00 10-Switzer-Lamoureux vs 7-Kelly-Corkum
110 3.00 4.00 11-Doane-Connors vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Pistone-Mansour vs 11-Bechard-Dempsey
200 0.00 7.00 2-Oulton-Wilson-Thomas vs 2-Marshall-Marshall
100 1.50 5.50 6-MacMurdoMcMillan-Peterson vs 10-Jensen-Chiasson
600 6.50 0.50 7-Dorey-Proulx vs 1-Giffin-Coyle
100 1.50 5.50 8-Horne-Cochrane vs 3-Keddy-Chew
130 4.00 3.00 9-Sullivan-Giacomantonio vs 5-Chipman-Murphy
600 6.50 0.50 10-Switzer-Lamoureux vs 7-Kelly-Corkum
130 4.00 3.00 11-Doane-Connors vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 3.50 1-Pistone-Mansour vs 11-Bechard-Dempsey
600 3.50 3.50 2-Oulton-Wilson-Thomas vs 2-Marshall-Marshall
630 1.00 6.00 6-MacMurdoMcMillan-Peterson vs 10-Jensen-Chiasson
100 5.50 1.50 7-Dorey-Proulx vs 1-Giffin-Coyle
630 1.00 6.00 8-Horne-Cochrane vs 3-Keddy-Chew
630 1.00 6.00 9-Sullivan-Giacomantonio vs 5-Chipman-Murphy
500 7.00 0.00 10-Switzer-Lamoureux vs 7-Kelly-Corkum
100 5.50 1.50 11-Doane-Connors vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Pistone-Mansour vs 10-Jensen-Chiasson
150 2.00 5.00 2-Oulton-Wilson-Thomas vs 1-Giffin-Coyle
600 5.50 1.50 3-Royle-Mackenzie vs 3-Keddy-Chew
150 2.00 5.00 7-Dorey-Proulx vs 11-Bechard-Dempsey
210 4.00 3.00 8-Horne-Cochrane vs 2-Marshall-Marshall
600 5.50 1.50 9-Sullivan-Giacomantonio vs 4-Munn-Fraser
690 7.00 0.00 10-Switzer-Lamoureux vs 6-Perrin-Read
100 0.00 7.00 11-Doane-Connors vs 8-Spencer-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Pistone-Mansour vs 10-Jensen-Chiasson
150 2.00 5.00 2-Oulton-Wilson-Thomas vs 1-Giffin-Coyle
300 0.00 7.00 3-Royle-Mackenzie vs 3-Keddy-Chew
50 6.00 1.00 7-Dorey-Proulx vs 11-Bechard-Dempsey
110 4.00 3.00 8-Horne-Cochrane vs 2-Marshall-Marshall
100 5.00 2.00 9-Sullivan-Giacomantonio vs 4-Munn-Fraser
200 7.00 0.00 10-Switzer-Lamoureux vs 6-Perrin-Read
140 3.00 4.00 11-Doane-Connors vs 8-Spencer-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 5.50 1-Pistone-Mansour vs 10-Jensen-Chiasson
430 3.00 4.00 2-Oulton-Wilson-Thomas vs 1-Giffin-Coyle
100 0.00 7.00 3-Royle-Mackenzie vs 3-Keddy-Chew
440 4.00 3.00 7-Dorey-Proulx vs 11-Bechard-Dempsey
400 1.50 5.50 8-Horne-Cochrane vs 2-Marshall-Marshall
460 5.50 1.50 9-Sullivan-Giacomantonio vs 4-Munn-Fraser
490 7.00 0.00 10-Switzer-Lamoureux vs 6-Perrin-Read
460 5.50 1.50 11-Doane-Connors vs 8-Spencer-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Pistone-Mansour vs 9-Powell-Parsons
200 1.00 6.00 2-Oulton-Wilson-Thomas vs 11-Bechard-Dempsey
300 7.00 0.00 3-Royle-Mackenzie vs 2-Marshall-Marshall
200 5.50 1.50 4-Flemming-MacDonald vs 4-Munn-Fraser
100 3.50 3.50 8-Horne-Cochrane vs 1-Giffin-Coyle
130 2.00 5.00 9-Sullivan-Giacomantonio vs 3-Keddy-Chew
600 0.00 7.00 10-Switzer-Lamoureux vs 5-Chipman-Murphy
200 5.50 1.50 11-Doane-Connors vs 7-Kelly-Corkum
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 2.50 1-Pistone-Mansour vs 9-Powell-Parsons
480 4.50 2.50 2-Oulton-Wilson-Thomas vs 11-Bechard-Dempsey
480 4.50 2.50 3-Royle-Mackenzie vs 2-Marshall-Marshall
480 4.50 2.50 4-Flemming-MacDonald vs 4-Munn-Fraser
1660 0.00 7.00 8-Horne-Cochrane vs 1-Giffin-Coyle
480 4.50 2.50 9-Sullivan-Giacomantonio vs 3-Keddy-Chew
480 4.50 2.50 10-Switzer-Lamoureux vs 5-Chipman-Murphy
510 1.00 6.00 11-Doane-Connors vs 7-Kelly-Corkum
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Pistone-Mansour vs 9-Powell-Parsons
110 1.00 6.00 2-Oulton-Wilson-Thomas vs 11-Bechard-Dempsey
90 2.50 4.50 3-Royle-Mackenzie vs 2-Marshall-Marshall
120 0.00 7.00 4-Flemming-MacDonald vs 4-Munn-Fraser
80 4.00 3.00 8-Horne-Cochrane vs 1-Giffin-Coyle
90 2.50 4.50 9-Sullivan-Giacomantonio vs 3-Keddy-Chew
50 5.50 1.50 10-Switzer-Lamoureux vs 5-Chipman-Murphy
50 5.50 1.50 11-Doane-Connors vs 7-Kelly-Corkum
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Pistone-Mansour vs 8-Spencer-Goodman
110 4.00 3.00 2-Oulton-Wilson-Thomas vs 10-Jensen-Chiasson
80 6.00 1.00 3-Royle-Mackenzie vs 1-Giffin-Coyle
300 7.00 0.00 4-Flemming-MacDonald vs 3-Keddy-Chew
120 2.50 4.50 5-Lemieux-Ross vs 5-Chipman-Murphy
200 0.50 6.50 9-Sullivan-Giacomantonio vs 2-Marshall-Marshall
90 5.00 2.00 10-Switzer-Lamoureux vs 4-Munn-Fraser
200 0.50 6.50 11-Doane-Connors vs 6-Perrin-Read
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Pistone-Mansour vs 8-Spencer-Goodman
400 5.50 1.50 2-Oulton-Wilson-Thomas vs 10-Jensen-Chiasson
400 5.50 1.50 3-Royle-Mackenzie vs 1-Giffin-Coyle
50 0.50 6.50 4-Flemming-MacDonald vs 3-Keddy-Chew
140 2.50 4.50 5-Lemieux-Ross vs 5-Chipman-Murphy
400 5.50 1.50 9-Sullivan-Giacomantonio vs 2-Marshall-Marshall
50 0.50 6.50 10-Switzer-Lamoureux vs 4-Munn-Fraser
400 5.50 1.50 11-Doane-Connors vs 6-Perrin-Read
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Pistone-Mansour vs 8-Spencer-Goodman
620 6.50 0.50 2-Oulton-Wilson-Thomas vs 10-Jensen-Chiasson
200 1.00 6.00 3-Royle-Mackenzie vs 1-Giffin-Coyle
400 0.00 7.00 4-Flemming-MacDonald vs 3-Keddy-Chew
620 6.50 0.50 5-Lemieux-Ross vs 5-Chipman-Murphy
170 5.00 2.00 9-Sullivan-Giacomantonio vs 2-Marshall-Marshall
100 2.50 4.50 10-Switzer-Lamoureux vs 4-Munn-Fraser
100 2.50 4.50 11-Doane-Connors vs 6-Perrin-Read
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Pistone-Mansour vs 7-Kelly-Corkum
630 0.00 7.00 2-Oulton-Wilson-Thomas vs 9-Powell-Parsons
100 6.00 1.00 3-Royle-Mackenzie vs 11-Bechard-Dempsey
180 2.00 5.00 4-Flemming-MacDonald vs 2-Marshall-Marshall
100 6.00 1.00 5-Lemieux-Ross vs 4-Munn-Fraser
120 4.00 3.00 6-MacMurdoMcMillan-Peterson vs 6-Perrin-Read
620 1.00 6.00 10-Switzer-Lamoureux vs 3-Keddy-Chew
150 3.00 4.00 11-Doane-Connors vs 5-Chipman-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 5.50 1-Pistone-Mansour vs 7-Kelly-Corkum
50 5.50 1.50 2-Oulton-Wilson-Thomas vs 9-Powell-Parsons
140 4.00 3.00 3-Royle-Mackenzie vs 11-Bechard-Dempsey
50 5.50 1.50 4-Flemming-MacDonald vs 2-Marshall-Marshall
420 1.50 5.50 5-Lemieux-Ross vs 4-Munn-Fraser
420 1.50 5.50 6-MacMurdoMcMillan-Peterson vs 6-Perrin-Read
420 1.50 5.50 10-Switzer-Lamoureux vs 3-Keddy-Chew
250 7.00 0.00 11-Doane-Connors vs 5-Chipman-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 5.50 1-Pistone-Mansour vs 7-Kelly-Corkum
110 6.00 1.00 2-Oulton-Wilson-Thomas vs 9-Powell-Parsons
80 7.00 0.00 3-Royle-Mackenzie vs 11-Bechard-Dempsey
130 4.50 2.50 4-Flemming-MacDonald vs 2-Marshall-Marshall
150 1.50 5.50 5-Lemieux-Ross vs 4-Munn-Fraser
140 3.00 4.00 6-MacMurdoMcMillan-Peterson vs 6-Perrin-Read
130 4.50 2.50 10-Switzer-Lamoureux vs 3-Keddy-Chew
180 0.00 7.00 11-Doane-Connors vs 5-Chipman-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Pistone-Mansour vs 6-Perrin-Read
680 5.00 2.00 2-Oulton-Wilson-Thomas vs 8-Spencer-Goodman
680 5.00 2.00 3-Royle-Mackenzie vs 10-Jensen-Chiasson
680 5.00 2.00 4-Flemming-MacDonald vs 1-Giffin-Coyle
1440 0.50 6.50 5-Lemieux-Ross vs 3-Keddy-Chew
1440 0.50 6.50 6-MacMurdoMcMillan-Peterson vs 5-Chipman-Murphy
690 3.00 4.00 7-Dorey-Proulx vs 7-Kelly-Corkum
1430 2.00 5.00 11-Doane-Connors vs 4-Munn-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 100 1.50 5.50 1-Pistone-Mansour vs 6-Perrin-Read 200 4.50 2.50 2-Oulton-Wilson-Thomas vs 8-Spencer-Goodman 100 1.50 5.50 3-Royle-Mackenzie vs 10-Jensen-Chiasson 500 7.00 0.00 4-Flemming-MacDonald vs 1-Giffin-Coyle 100 1.50 5.50 5-Lemieux-Ross vs 3-Keddy-Chew 100 1.50 5.50 6-MacMurdoMcMillan-Peterson vs 5-Chipman-Murphy 300 6.00 1.00 7-Dorey-Proulx vs 7-Kelly-Corkum 200 4.50 2.50 11-Doane-Connors vs 4-Munn-Fraser ----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 2.00 1-Pistone-Mansour vs 6-Perrin-Read
210 7.00 0.00 2-Oulton-Wilson-Thomas vs 8-Spencer-Goodman
130 6.00 1.00 3-Royle-Mackenzie vs 10-Jensen-Chiasson
200 1.00 6.00 4-Flemming-MacDonald vs 1-Giffin-Coyle
300 0.00 7.00 5-Lemieux-Ross vs 3-Keddy-Chew
100 2.50 4.50 6-MacMurdoMcMillan-Peterson vs 5-Chipman-Murphy
100 4.00 3.00 7-Dorey-Proulx vs 7-Kelly-Corkum
100 2.50 4.50 11-Doane-Connors vs 4-Munn-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 0.50 1-Pistone-Mansour vs 5-Chipman-Murphy
100 1.00 6.00 2-Oulton-Wilson-Thomas vs 7-Kelly-Corkum
90 2.50 4.50 3-Royle-Mackenzie vs 9-Powell-Parsons
100 5.00 2.00 4-Flemming-MacDonald vs 11-Bechard-Dempsey
140 6.50 0.50 5-Lemieux-Ross vs 2-Marshall-Marshall
50 4.00 3.00 6-MacMurdoMcMillan-Peterson vs 4-Munn-Fraser
150 0.00 7.00 7-Dorey-Proulx vs 6-Perrin-Read
90 2.50 4.50 8-Horne-Cochrane vs 8-Spencer-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 4.50 1-Pistone-Mansour vs 5-Chipman-Murphy
100 6.00 1.00 2-Oulton-Wilson-Thomas vs 7-Kelly-Corkum
650 2.50 4.50 3-Royle-Mackenzie vs 9-Powell-Parsons
200 7.00 0.00 4-Flemming-MacDonald vs 11-Bechard-Dempsey
650 2.50 4.50 5-Lemieux-Ross vs 2-Marshall-Marshall
650 2.50 4.50 6-MacMurdoMcMillan-Peterson vs 4-Munn-Fraser
650 2.50 4.50 7-Dorey-Proulx vs 6-Perrin-Read
650 2.50 4.50 8-Horne-Cochrane vs 8-Spencer-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Pistone-Mansour vs 5-Chipman-Murphy
100 6.50 0.50 2-Oulton-Wilson-Thomas vs 7-Kelly-Corkum
100 6.50 0.50 3-Royle-Mackenzie vs 9-Powell-Parsons
120 1.00 6.00 4-Flemming-MacDonald vs 11-Bechard-Dempsey
100 3.00 4.00 5-Lemieux-Ross vs 2-Marshall-Marshall
50 5.00 2.00 6-MacMurdoMcMillan-Peterson vs 4-Munn-Fraser
100 3.00 4.00 7-Dorey-Proulx vs 6-Perrin-Read
140 0.00 7.00 8-Horne-Cochrane vs 8-Spencer-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 0.00 2-Oulton-Wilson-Thomas vs 6-Perrin-Read
120 3.50 3.50 3-Royle-Mackenzie vs 8-Spencer-Goodman
400 6.00 1.00 4-Flemming-MacDonald vs 10-Jensen-Chiasson
150 5.00 2.00 5-Lemieux-Ross vs 1-Giffin-Coyle
50 1.00 6.00 6-MacMurdoMcMillan-Peterson vs 3-Keddy-Chew
50 1.00 6.00 7-Dorey-Proulx vs 5-Chipman-Murphy
50 1.00 6.00 8-Horne-Cochrane vs 7-Kelly-Corkum
120 3.50 3.50 9-Sullivan-Giacomantonio vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 5.50 2-Oulton-Wilson-Thomas vs 6-Perrin-Read
660 0.00 7.00 3-Royle-Mackenzie vs 8-Spencer-Goodman
630 1.50 5.50 4-Flemming-MacDonald vs 10-Jensen-Chiasson
100 7.00 0.00 5-Lemieux-Ross vs 1-Giffin-Coyle
120 4.00 3.00 6-MacMurdoMcMillan-Peterson vs 3-Keddy-Chew
110 5.50 1.50 7-Dorey-Proulx vs 5-Chipman-Murphy
170 3.00 4.00 8-Horne-Cochrane vs 7-Kelly-Corkum
110 5.50 1.50 9-Sullivan-Giacomantonio vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 2.50 2-Oulton-Wilson-Thomas vs 6-Perrin-Read
420 6.50 0.50 3-Royle-Mackenzie vs 8-Spencer-Goodman
450 1.50 5.50 4-Flemming-MacDonald vs 10-Jensen-Chiasson
420 6.50 0.50 5-Lemieux-Ross vs 1-Giffin-Coyle
450 1.50 5.50 6-MacMurdoMcMillan-Peterson vs 3-Keddy-Chew
430 4.50 2.50 7-Dorey-Proulx vs 5-Chipman-Murphy
450 1.50 5.50 8-Horne-Cochrane vs 7-Kelly-Corkum
450 1.50 5.50 9-Sullivan-Giacomantonio vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 3-Royle-Mackenzie vs 7-Kelly-Corkum
400 2.50 4.50 4-Flemming-MacDonald vs 9-Powell-Parsons
150 7.00 0.00 5-Lemieux-Ross vs 11-Bechard-Dempsey
430 0.50 6.50 6-MacMurdoMcMillan-Peterson vs 2-Marshall-Marshall
50 4.50 2.50 7-Dorey-Proulx vs 4-Munn-Fraser
430 0.50 6.50 8-Horne-Cochrane vs 6-Perrin-Read
400 2.50 4.50 9-Sullivan-Giacomantonio vs 8-Spencer-Goodman
50 4.50 2.50 10-Switzer-Lamoureux vs 10-Jensen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 3-Royle-Mackenzie vs 7-Kelly-Corkum
PASS 1.00 6.00 4-Flemming-MacDonald vs 9-Powell-Parsons
90 2.50 4.50 5-Lemieux-Ross vs 11-Bechard-Dempsey
200 7.00 0.00 6-MacMurdoMcMillan-Peterson vs 2-Marshall-Marshall
150 6.00 1.00 7-Dorey-Proulx vs 4-Munn-Fraser
100 4.50 2.50 8-Horne-Cochrane vs 6-Perrin-Read
90 2.50 4.50 9-Sullivan-Giacomantonio vs 8-Spencer-Goodman
100 0.00 7.00 10-Switzer-Lamoureux vs 10-Jensen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 3-Royle-Mackenzie vs 7-Kelly-Corkum
170 5.50 1.50 4-Flemming-MacDonald vs 9-Powell-Parsons
420 7.00 0.00 5-Lemieux-Ross vs 11-Bechard-Dempsey
170 5.50 1.50 6-MacMurdoMcMillan-Peterson vs 2-Marshall-Marshall
50 2.00 5.00 7-Dorey-Proulx vs 4-Munn-Fraser
50 2.00 5.00 8-Horne-Cochrane vs 6-Perrin-Read
50 2.00 5.00 9-Sullivan-Giacomantonio vs 8-Spencer-Goodman
50 2.00 5.00 10-Switzer-Lamoureux vs 10-Jensen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 5.50 4-Flemming-MacDonald vs 8-Spencer-Goodman
130 3.00 4.00 5-Lemieux-Ross vs 10-Jensen-Chiasson
110 5.00 2.00 6-MacMurdoMcMillan-Peterson vs 1-Giffin-Coyle
110 5.00 2.00 7-Dorey-Proulx vs 3-Keddy-Chew
450 0.00 7.00 8-Horne-Cochrane vs 5-Chipman-Murphy
400 1.50 5.50 9-Sullivan-Giacomantonio vs 7-Kelly-Corkum
100 7.00 0.00 10-Switzer-Lamoureux vs 9-Powell-Parsons
110 5.00 2.00 11-Doane-Connors vs 11-Bechard-Dempsey
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 4-Flemming-MacDonald vs 8-Spencer-Goodman
140 3.00 4.00 5-Lemieux-Ross vs 10-Jensen-Chiasson
200 6.50 0.50 6-MacMurdoMcMillan-Peterson vs 1-Giffin-Coyle
150 2.00 5.00 7-Dorey-Proulx vs 3-Keddy-Chew
620 0.50 6.50 8-Horne-Cochrane vs 5-Chipman-Murphy
100 4.50 2.50 9-Sullivan-Giacomantonio vs 7-Kelly-Corkum
620 0.50 6.50 10-Switzer-Lamoureux vs 9-Powell-Parsons
200 6.50 0.50 11-Doane-Connors vs 11-Bechard-Dempsey
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 4-Flemming-MacDonald vs 8-Spencer-Goodman
50 1.50 5.50 5-Lemieux-Ross vs 10-Jensen-Chiasson
140 4.50 2.50 6-MacMurdoMcMillan-Peterson vs 1-Giffin-Coyle
140 4.50 2.50 7-Dorey-Proulx vs 3-Keddy-Chew
430 7.00 0.00 8-Horne-Cochrane vs 5-Chipman-Murphy
50 1.50 5.50 9-Sullivan-Giacomantonio vs 7-Kelly-Corkum
140 4.50 2.50 10-Switzer-Lamoureux vs 9-Powell-Parsons
140 4.50 2.50 11-Doane-Connors vs 11-Bechard-Dempsey
----------------------------------------------------------------------