< Return to Calendar > < Select Another Month >
Monday Aft CBF STaC Pairs February 18, 2008
Average: 108.0 North--South
Pair Pct Score Section Rank
A B C MPs
9 64.10 138.46 A 1 1.83(A) John Ayer - Stuart Eastwood
1 63.52 137.21 A 2 1.28(A) Terry Shaw - Jim Mathers
3 57.84 124.94 A 3 0.92(A) Jill McCormick - Steve Anderson
6 51.32 110.85 B 4 1 1.12(B) Gundi Husain - Claudette Hodgins
8 51.31 110.83 B 5 2 0.78(B) Adele Stewart - Kristie Misener
11 48.72 105.23 C 3 1 0.61(C) Dick Ohlhausen - Wake Collins
2 46.15 99.69 B Hazel Harlow - Jean Cooke
4 45.30 97.85 B Pam Tracey - Dianne Muise
10 45.03 97.26 B Nancy L Fraser - Mary MacKay
7 43.16 93.22 B Menashe Cieplinski - Lise Brennan
5 33.66 72.71 C William Murphy - Joe Ross
East--West
Pair Pct Score Section Rank
A B C MPs
3 64.20 138.67 B 1 1 1.83(A) Ruth Cruden - William Cruden
9 61.95 133.81 A 2 1.28(A) Marcia Shaw - Carol Thompson
2 52.33 113.03 A 3 0.92(A) Sheila Cardone - Lillian Ring
11 51.38 110.99 B 4 2 0.83(B) Marina Forster - Alan McMillan
6 50.73 109.57 B 5 3 0.59(B) Evelyn Campbell - Bev McDonald
4 50.43 108.93 C 4 1 0.76(C) David Chipman - Kandy Lemieux
7 49.32 106.53 C 2 0.53(C) Kari Kariyawansa - Darryl Pistone
12 48.96 105.76 C John H. Parsons - Liz Munn
5 45.81 98.94 A Beryl Higgs - Eileen Escobar
10 45.00 97.20 B Bill Taylor - June Taylor
1 40.63 87.76 C Dinah Nelson - Peter Nelson
8 40.14 86.70 C Marta Mihoff - Jessie Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 430 7.94 0.06 1-Shaw-Mathers vs 1-Nelson-Nelson 120 1.75 6.25 5-Murphy-Ross vs 8-Mihoff-Macdonald 400 6.25 1.75 6-Husain-Hodgins vs 10-Taylor-Taylor 180 4.56 3.44 7-Cieplinski-Brennan vs 12-Parsons-Munn 100 0.06 7.94 8-Stewart-Misener vs 3-Cruden-Cruden 400 6.25 1.75 9-Ayer-Eastwood vs 5-Higgs-Escobar 120 1.75 6.25 10-Fraser-MacKay vs 7-Kariyawansa-Pistone 150 3.44 4.56 11-Ohlhausen-Collins vs 9-Shaw-Thompson ----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Shaw-Mathers vs 1-Nelson-Nelson
200 1.19 6.81 5-Murphy-Ross vs 8-Mihoff-Macdonald
200 1.19 6.81 6-Husain-Hodgins vs 10-Taylor-Taylor
100 4.00 4.00 7-Cieplinski-Brennan vs 12-Parsons-Munn
620 7.94 0.06 8-Stewart-Misener vs 3-Cruden-Cruden
100 4.00 4.00 9-Ayer-Eastwood vs 5-Higgs-Escobar
170 6.81 1.19 10-Fraser-MacKay vs 7-Kariyawansa-Pistone
200 1.19 6.81 11-Ohlhausen-Collins vs 9-Shaw-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.81 1.19 1-Shaw-Mathers vs 1-Nelson-Nelson
50 0.06 7.94 5-Murphy-Ross vs 8-Mihoff-Macdonald
150 2.88 5.13 6-Husain-Hodgins vs 10-Taylor-Taylor
150 2.88 5.13 7-Cieplinski-Brennan vs 12-Parsons-Munn
400 5.13 2.88 8-Stewart-Misener vs 3-Cruden-Cruden
460 7.94 0.06 9-Ayer-Eastwood vs 5-Higgs-Escobar
400 5.13 2.88 10-Fraser-MacKay vs 7-Kariyawansa-Pistone
130 1.19 6.81 11-Ohlhausen-Collins vs 9-Shaw-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.81 1.19 1-Shaw-Mathers vs 12-Parsons-Munn
200 0.06 7.94 2-Harlow-Cooke vs 2-Cardone-Ring
130 3.44 4.56 6-Husain-Hodgins vs 9-Shaw-Thompson
710 5.69 2.31 7-Cieplinski-Brennan vs 11-Forster-McMillan
100 1.19 6.81 8-Stewart-Misener vs 1-Nelson-Nelson
130 3.44 4.56 9-Ayer-Eastwood vs 4-Chipman-Lemieux
130 3.44 4.56 10-Fraser-MacKay vs 6-Campbell-McDonald
1400 7.94 0.06 11-Ohlhausen-Collins vs 8-Mihoff-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 2.88 5.13 1-Shaw-Mathers vs 12-Parsons-Munn
1440 6.25 1.75 2-Harlow-Cooke vs 2-Cardone-Ring
690 1.19 6.81 6-Husain-Hodgins vs 9-Shaw-Thompson
1370 2.88 5.13 7-Cieplinski-Brennan vs 11-Forster-McMillan
1440 6.25 1.75 8-Stewart-Misener vs 1-Nelson-Nelson
1440 6.25 1.75 9-Ayer-Eastwood vs 4-Chipman-Lemieux
1440 6.25 1.75 10-Fraser-MacKay vs 6-Campbell-McDonald
200 0.06 7.94 11-Ohlhausen-Collins vs 8-Mihoff-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.69 2.31 1-Shaw-Mathers vs 12-Parsons-Munn
200 7.94 0.06 2-Harlow-Cooke vs 2-Cardone-Ring
110 3.44 4.56 6-Husain-Hodgins vs 9-Shaw-Thompson
100 0.63 7.38 7-Cieplinski-Brennan vs 11-Forster-McMillan
50 2.31 5.69 8-Stewart-Misener vs 1-Nelson-Nelson
100 0.63 7.38 9-Ayer-Eastwood vs 4-Chipman-Lemieux
130 5.69 2.31 10-Fraser-MacKay vs 6-Campbell-McDonald
130 5.69 2.31 11-Ohlhausen-Collins vs 8-Mihoff-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Shaw-Mathers vs 11-Forster-McMillan
150 4.56 3.44 2-Harlow-Cooke vs 1-Nelson-Nelson
150 4.56 3.44 3-McCormick-Anderson vs 3-Cruden-Cruden
600 7.38 0.63 7-Cieplinski-Brennan vs 10-Taylor-Taylor
150 4.56 3.44 8-Stewart-Misener vs 12-Parsons-Munn
120 2.31 5.69 9-Ayer-Eastwood vs 2-Cardone-Ring
90 1.19 6.81 10-Fraser-MacKay vs 5-Higgs-Escobar
600 7.38 0.63 11-Ohlhausen-Collins vs 7-Kariyawansa-Pistone
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 1-Shaw-Mathers vs 11-Forster-McMillan
50 7.94 0.06 2-Harlow-Cooke vs 1-Nelson-Nelson
140 2.31 5.69 3-McCormick-Anderson vs 3-Cruden-Cruden
110 4.00 4.00 7-Cieplinski-Brennan vs 10-Taylor-Taylor
110 4.00 4.00 8-Stewart-Misener vs 12-Parsons-Munn
50 6.25 1.75 9-Ayer-Eastwood vs 2-Cardone-Ring
50 6.25 1.75 10-Fraser-MacKay vs 5-Higgs-Escobar
150 1.19 6.81 11-Ohlhausen-Collins vs 7-Kariyawansa-Pistone
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Shaw-Mathers vs 11-Forster-McMillan
110 5.69 2.31 2-Harlow-Cooke vs 1-Nelson-Nelson
100 0.06 7.94 3-McCormick-Anderson vs 3-Cruden-Cruden
200 6.81 1.19 7-Cieplinski-Brennan vs 10-Taylor-Taylor
90 4.00 4.00 8-Stewart-Misener vs 12-Parsons-Munn
300 7.94 0.06 9-Ayer-Eastwood vs 2-Cardone-Ring
90 4.00 4.00 10-Fraser-MacKay vs 5-Higgs-Escobar
50 1.75 6.25 11-Ohlhausen-Collins vs 7-Kariyawansa-Pistone
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 140 6.81 1.19 1-Shaw-Mathers vs 10-Taylor-Taylor 110 5.69 2.31 2-Harlow-Cooke vs 12-Parsons-Munn 90 2.31 5.69 3-McCormick-Anderson vs 2-Cardone-Ring 500 7.94 0.06 4-Tracey-Muise vs 4-Chipman-Lemieux 100 4.56 3.44 8-Stewart-Misener vs 11-Forster-McMillan 90 2.31 5.69 9-Ayer-Eastwood vs 1-Nelson-Nelson 90 2.31 5.69 10-Fraser-MacKay vs 3-Cruden-Cruden 80 0.06 7.94 11-Ohlhausen-Collins vs 6-Campbell-McDonald ----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Shaw-Mathers vs 10-Taylor-Taylor
50 4.56 3.44 2-Harlow-Cooke vs 12-Parsons-Munn
140 0.63 7.38 3-McCormick-Anderson vs 2-Cardone-Ring
50 5.69 2.31 4-Tracey-Muise vs 4-Chipman-Lemieux
100 6.81 1.19 8-Stewart-Misener vs 11-Forster-McMillan
140 0.63 7.38 9-Ayer-Eastwood vs 1-Nelson-Nelson
100 3.44 4.56 10-Fraser-MacKay vs 3-Cruden-Cruden
110 2.31 5.69 11-Ohlhausen-Collins vs 6-Campbell-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Shaw-Mathers vs 10-Taylor-Taylor
50 5.69 2.31 2-Harlow-Cooke vs 12-Parsons-Munn
50 5.69 2.31 3-McCormick-Anderson vs 2-Cardone-Ring
130 1.19 6.81 4-Tracey-Muise vs 4-Chipman-Lemieux
110 3.44 4.56 8-Stewart-Misener vs 11-Forster-McMillan
50 5.69 2.31 9-Ayer-Eastwood vs 1-Nelson-Nelson
130 1.19 6.81 10-Fraser-MacKay vs 3-Cruden-Cruden
130 1.19 6.81 11-Ohlhausen-Collins vs 6-Campbell-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Shaw-Mathers vs 9-Shaw-Thompson
110 2.88 5.13 2-Harlow-Cooke vs 11-Forster-McMillan
120 7.94 0.06 3-McCormick-Anderson vs 1-Nelson-Nelson
170 1.19 6.81 4-Tracey-Muise vs 3-Cruden-Cruden
200 0.06 7.94 5-Murphy-Ross vs 5-Higgs-Escobar
110 2.88 5.13 9-Ayer-Eastwood vs 12-Parsons-Munn
90 6.81 1.19 10-Fraser-MacKay vs 2-Cardone-Ring
100 5.13 2.88 11-Ohlhausen-Collins vs 4-Chipman-Lemieux
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Shaw-Mathers vs 9-Shaw-Thompson
50 2.31 5.69 2-Harlow-Cooke vs 11-Forster-McMillan
50 2.31 5.69 3-McCormick-Anderson vs 1-Nelson-Nelson
400 5.69 2.31 4-Tracey-Muise vs 3-Cruden-Cruden
500 7.94 0.06 5-Murphy-Ross vs 5-Higgs-Escobar
50 2.31 5.69 9-Ayer-Eastwood vs 12-Parsons-Munn
50 2.31 5.69 10-Fraser-MacKay vs 2-Cardone-Ring
420 6.81 1.19 11-Ohlhausen-Collins vs 4-Chipman-Lemieux
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Shaw-Mathers vs 9-Shaw-Thompson
200 3.44 4.56 2-Harlow-Cooke vs 11-Forster-McMillan
170 5.69 2.31 3-McCormick-Anderson vs 1-Nelson-Nelson
590 2.31 5.69 4-Tracey-Muise vs 3-Cruden-Cruden
800 0.63 7.38 5-Murphy-Ross vs 5-Higgs-Escobar
140 7.94 0.06 9-Ayer-Eastwood vs 12-Parsons-Munn
800 0.63 7.38 10-Fraser-MacKay vs 2-Cardone-Ring
170 5.69 2.31 11-Ohlhausen-Collins vs 4-Chipman-Lemieux
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 200 6.81 1.19 1-Shaw-Mathers vs 8-Mihoff-Macdonald 100 2.31 5.69 2-Harlow-Cooke vs 10-Taylor-Taylor 200 6.81 1.19 3-McCormick-Anderson vs 12-Parsons-Munn 100 2.31 5.69 4-Tracey-Muise vs 2-Cardone-Ring 100 2.31 5.69 5-Murphy-Ross vs 4-Chipman-Lemieux 120 4.56 3.44 6-Husain-Hodgins vs 6-Campbell-McDonald 90 0.06 7.94 10-Fraser-MacKay vs 1-Nelson-Nelson 200 6.81 1.19 11-Ohlhausen-Collins vs 3-Cruden-Cruden ----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Shaw-Mathers vs 8-Mihoff-Macdonald
50 5.13 2.88 2-Harlow-Cooke vs 10-Taylor-Taylor
140 7.94 0.06 3-McCormick-Anderson vs 12-Parsons-Munn
110 1.19 6.81 4-Tracey-Muise vs 2-Cardone-Ring
110 1.19 6.81 5-Murphy-Ross vs 4-Chipman-Lemieux
50 5.13 2.88 6-Husain-Hodgins vs 6-Campbell-McDonald
100 6.81 1.19 10-Fraser-MacKay vs 1-Nelson-Nelson
110 1.19 6.81 11-Ohlhausen-Collins vs 3-Cruden-Cruden
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.38 0.63 1-Shaw-Mathers vs 8-Mihoff-Macdonald
430 4.00 4.00 2-Harlow-Cooke vs 10-Taylor-Taylor
430 4.00 4.00 3-McCormick-Anderson vs 12-Parsons-Munn
460 0.63 7.38 4-Tracey-Muise vs 2-Cardone-Ring
460 0.63 7.38 5-Murphy-Ross vs 4-Chipman-Lemieux
430 4.00 4.00 6-Husain-Hodgins vs 6-Campbell-McDonald
430 4.00 4.00 10-Fraser-MacKay vs 1-Nelson-Nelson
400 7.38 0.63 11-Ohlhausen-Collins vs 3-Cruden-Cruden
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Shaw-Mathers vs 6-Campbell-McDonald
150 0.06 7.94 2-Harlow-Cooke vs 9-Shaw-Thompson
110 3.44 4.56 3-McCormick-Anderson vs 11-Forster-McMillan
200 7.38 0.63 4-Tracey-Muise vs 1-Nelson-Nelson
110 1.19 6.81 5-Murphy-Ross vs 3-Cruden-Cruden
110 3.44 4.56 6-Husain-Hodgins vs 5-Higgs-Escobar
130 5.69 2.31 7-Cieplinski-Brennan vs 7-Kariyawansa-Pistone
200 7.38 0.63 11-Ohlhausen-Collins vs 2-Cardone-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Shaw-Mathers vs 6-Campbell-McDonald
100 0.06 7.94 2-Harlow-Cooke vs 9-Shaw-Thompson
200 6.81 1.19 3-McCormick-Anderson vs 11-Forster-McMillan
300 7.94 0.06 4-Tracey-Muise vs 1-Nelson-Nelson
100 2.31 5.69 5-Murphy-Ross vs 3-Cruden-Cruden
130 4.00 4.00 6-Husain-Hodgins vs 5-Higgs-Escobar
150 5.69 2.31 7-Cieplinski-Brennan vs 7-Kariyawansa-Pistone
90 1.19 6.81 11-Ohlhausen-Collins vs 2-Cardone-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.13 2.88 1-Shaw-Mathers vs 6-Campbell-McDonald
300 0.06 7.94 2-Harlow-Cooke vs 9-Shaw-Thompson
110 7.38 0.63 3-McCormick-Anderson vs 11-Forster-McMillan
90 5.13 2.88 4-Tracey-Muise vs 1-Nelson-Nelson
120 1.19 6.81 5-Murphy-Ross vs 3-Cruden-Cruden
110 7.38 0.63 6-Husain-Hodgins vs 5-Higgs-Escobar
50 3.44 4.56 7-Cieplinski-Brennan vs 7-Kariyawansa-Pistone
90 2.31 5.69 11-Ohlhausen-Collins vs 2-Cardone-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Shaw-Mathers vs 5-Higgs-Escobar
PASS 3.44 4.56 2-Harlow-Cooke vs 7-Kariyawansa-Pistone
140 0.06 7.94 3-McCormick-Anderson vs 10-Taylor-Taylor
PASS 3.44 4.56 4-Tracey-Muise vs 12-Parsons-Munn
90 5.69 2.31 5-Murphy-Ross vs 2-Cardone-Ring
110 1.19 6.81 6-Husain-Hodgins vs 4-Chipman-Lemieux
PASS 3.44 4.56 7-Cieplinski-Brennan vs 6-Campbell-McDonald
200 7.94 0.06 8-Stewart-Misener vs 8-Mihoff-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 1-Shaw-Mathers vs 5-Higgs-Escobar
650 0.06 7.94 2-Harlow-Cooke vs 7-Kariyawansa-Pistone
100 7.94 0.06 3-McCormick-Anderson vs 10-Taylor-Taylor
620 1.19 6.81 4-Tracey-Muise vs 12-Parsons-Munn
170 5.13 2.88 5-Murphy-Ross vs 2-Cardone-Ring
170 5.13 2.88 6-Husain-Hodgins vs 4-Chipman-Lemieux
200 2.31 5.69 7-Cieplinski-Brennan vs 6-Campbell-McDonald
170 5.13 2.88 8-Stewart-Misener vs 8-Mihoff-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Shaw-Mathers vs 5-Higgs-Escobar
480 0.06 7.94 2-Harlow-Cooke vs 7-Kariyawansa-Pistone
50 4.56 3.44 3-McCormick-Anderson vs 10-Taylor-Taylor
420 1.19 6.81 4-Tracey-Muise vs 12-Parsons-Munn
50 4.56 3.44 5-Murphy-Ross vs 2-Cardone-Ring
100 7.38 0.63 6-Husain-Hodgins vs 4-Chipman-Lemieux
140 2.31 5.69 7-Cieplinski-Brennan vs 6-Campbell-McDonald
100 7.38 0.63 8-Stewart-Misener vs 8-Mihoff-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Shaw-Mathers vs 4-Chipman-Lemieux
650 3.00 5.00 2-Harlow-Cooke vs 6-Campbell-McDonald
100 7.50 0.50 3-McCormick-Anderson vs 8-Mihoff-Macdonald
650 3.00 5.00 4-Tracey-Muise vs 11-Forster-McMillan
660 0.00 8.00 5-Murphy-Ross vs 1-Nelson-Nelson
650 3.00 5.00 6-Husain-Hodgins vs 3-Cruden-Cruden
630 6.00 2.00 7-Cieplinski-Brennan vs 5-Higgs-Escobar
650 3.00 5.00 8-Stewart-Misener vs 7-Kariyawansa-Pistone
650 3.00 5.00 9-Ayer-Eastwood vs 9-Shaw-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Shaw-Mathers vs 4-Chipman-Lemieux
600 3.50 4.50 2-Harlow-Cooke vs 6-Campbell-McDonald
690 8.00 0.00 3-McCormick-Anderson vs 8-Mihoff-Macdonald
130 2.00 6.00 4-Tracey-Muise vs 11-Forster-McMillan
630 6.00 2.00 5-Murphy-Ross vs 1-Nelson-Nelson
630 6.00 2.00 6-Husain-Hodgins vs 3-Cruden-Cruden
100 1.00 7.00 7-Cieplinski-Brennan vs 5-Higgs-Escobar
200 0.00 8.00 8-Stewart-Misener vs 7-Kariyawansa-Pistone
630 6.00 2.00 9-Ayer-Eastwood vs 9-Shaw-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Shaw-Mathers vs 4-Chipman-Lemieux
50 6.00 2.00 2-Harlow-Cooke vs 6-Campbell-McDonald
50 6.00 2.00 3-McCormick-Anderson vs 8-Mihoff-Macdonald
430 1.00 7.00 4-Tracey-Muise vs 11-Forster-McMillan
100 8.00 0.00 5-Murphy-Ross vs 1-Nelson-Nelson
430 1.00 7.00 6-Husain-Hodgins vs 3-Cruden-Cruden
430 1.00 7.00 7-Cieplinski-Brennan vs 5-Higgs-Escobar
PASS 4.00 4.00 8-Stewart-Misener vs 7-Kariyawansa-Pistone
400 3.00 5.00 9-Ayer-Eastwood vs 9-Shaw-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 2-Harlow-Cooke vs 5-Higgs-Escobar
300 2.50 5.50 3-McCormick-Anderson vs 7-Kariyawansa-Pistone
650 6.50 1.50 4-Tracey-Muise vs 9-Shaw-Thompson
100 0.50 7.50 5-Murphy-Ross vs 12-Parsons-Munn
650 6.50 1.50 6-Husain-Hodgins vs 2-Cardone-Ring
100 0.50 7.50 7-Cieplinski-Brennan vs 4-Chipman-Lemieux
650 6.50 1.50 8-Stewart-Misener vs 6-Campbell-McDonald
500 4.00 4.00 9-Ayer-Eastwood vs 8-Mihoff-Macdonald
300 2.50 5.50 10-Fraser-MacKay vs 10-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 650 0.50 7.50 2-Harlow-Cooke vs 5-Higgs-Escobar 680 4.50 3.50 3-McCormick-Anderson vs 7-Kariyawansa-Pistone 680 4.50 3.50 4-Tracey-Muise vs 9-Shaw-Thompson 650 0.50 7.50 5-Murphy-Ross vs 12-Parsons-Munn 680 4.50 3.50 6-Husain-Hodgins vs 2-Cardone-Ring 680 4.50 3.50 7-Cieplinski-Brennan vs 4-Chipman-Lemieux 680 4.50 3.50 8-Stewart-Misener vs 6-Campbell-McDonald 710 8.00 0.00 9-Ayer-Eastwood vs 8-Mihoff-Macdonald 680 4.50 3.50 10-Fraser-MacKay vs 10-Taylor-Taylor ----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 2-Harlow-Cooke vs 5-Higgs-Escobar
140 6.50 1.50 3-McCormick-Anderson vs 7-Kariyawansa-Pistone
100 4.00 4.00 4-Tracey-Muise vs 9-Shaw-Thompson
100 4.00 4.00 5-Murphy-Ross vs 12-Parsons-Munn
PASS 0.50 7.50 6-Husain-Hodgins vs 2-Cardone-Ring
100 4.00 4.00 7-Cieplinski-Brennan vs 4-Chipman-Lemieux
50 2.00 6.00 8-Stewart-Misener vs 6-Campbell-McDonald
140 6.50 1.50 9-Ayer-Eastwood vs 8-Mihoff-Macdonald
PASS 0.50 7.50 10-Fraser-MacKay vs 10-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 3-McCormick-Anderson vs 6-Campbell-McDonald
130 2.50 5.50 4-Tracey-Muise vs 8-Mihoff-Macdonald
150 4.50 3.50 5-Murphy-Ross vs 10-Taylor-Taylor
150 4.50 3.50 6-Husain-Hodgins vs 1-Nelson-Nelson
300 0.00 8.00 7-Cieplinski-Brennan vs 3-Cruden-Cruden
110 1.00 7.00 8-Stewart-Misener vs 5-Higgs-Escobar
170 7.00 1.00 9-Ayer-Eastwood vs 7-Kariyawansa-Pistone
170 7.00 1.00 10-Fraser-MacKay vs 9-Shaw-Thompson
130 2.50 5.50 11-Ohlhausen-Collins vs 11-Forster-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 3-McCormick-Anderson vs 6-Campbell-McDonald
600 5.00 3.00 4-Tracey-Muise vs 8-Mihoff-Macdonald
600 5.00 3.00 5-Murphy-Ross vs 10-Taylor-Taylor
630 2.00 6.00 6-Husain-Hodgins vs 1-Nelson-Nelson
630 2.00 6.00 7-Cieplinski-Brennan vs 3-Cruden-Cruden
600 5.00 3.00 8-Stewart-Misener vs 5-Higgs-Escobar
400 8.00 0.00 9-Ayer-Eastwood vs 7-Kariyawansa-Pistone
660 0.00 8.00 10-Fraser-MacKay vs 9-Shaw-Thompson
200 7.00 1.00 11-Ohlhausen-Collins vs 11-Forster-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 7.50 3-McCormick-Anderson vs 6-Campbell-McDonald
480 3.50 4.50 4-Tracey-Muise vs 8-Mihoff-Macdonald
650 2.00 6.00 5-Murphy-Ross vs 10-Taylor-Taylor
480 3.50 4.50 6-Husain-Hodgins vs 1-Nelson-Nelson
690 0.50 7.50 7-Cieplinski-Brennan vs 3-Cruden-Cruden
450 5.50 2.50 8-Stewart-Misener vs 5-Higgs-Escobar
300 8.00 0.00 9-Ayer-Eastwood vs 7-Kariyawansa-Pistone
450 5.50 2.50 10-Fraser-MacKay vs 9-Shaw-Thompson
420 7.00 1.00 11-Ohlhausen-Collins vs 11-Forster-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 4-Tracey-Muise vs 7-Kariyawansa-Pistone
110 2.88 5.13 5-Murphy-Ross vs 9-Shaw-Thompson
110 5.13 2.88 6-Husain-Hodgins vs 11-Forster-McMillan
200 1.19 6.81 7-Cieplinski-Brennan vs 2-Cardone-Ring
110 2.88 5.13 8-Stewart-Misener vs 4-Chipman-Lemieux
140 6.81 1.19 9-Ayer-Eastwood vs 6-Campbell-McDonald
530 0.06 7.94 10-Fraser-MacKay vs 8-Mihoff-Macdonald
110 5.13 2.88 11-Ohlhausen-Collins vs 10-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.44 4.56 4-Tracey-Muise vs 7-Kariyawansa-Pistone
150 1.19 6.81 5-Murphy-Ross vs 9-Shaw-Thompson
50 6.81 1.19 6-Husain-Hodgins vs 11-Forster-McMillan
100 5.69 2.31 7-Cieplinski-Brennan vs 2-Cardone-Ring
120 4.56 3.44 8-Stewart-Misener vs 4-Chipman-Lemieux
PASS 7.94 0.06 9-Ayer-Eastwood vs 6-Campbell-McDonald
150 1.19 6.81 10-Fraser-MacKay vs 8-Mihoff-Macdonald
150 1.19 6.81 11-Ohlhausen-Collins vs 10-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.06 7.94 4-Tracey-Muise vs 7-Kariyawansa-Pistone
150 2.31 5.69 5-Murphy-Ross vs 9-Shaw-Thompson
200 6.81 1.19 6-Husain-Hodgins vs 11-Forster-McMillan
100 5.13 2.88 7-Cieplinski-Brennan vs 2-Cardone-Ring
200 1.19 6.81 8-Stewart-Misener vs 4-Chipman-Lemieux
120 3.44 4.56 9-Ayer-Eastwood vs 6-Campbell-McDonald
670 7.94 0.06 10-Fraser-MacKay vs 8-Mihoff-Macdonald
100 5.13 2.88 11-Ohlhausen-Collins vs 10-Taylor-Taylor
----------------------------------------------------------------------