< Return to Calendar >    <  Select Another Month  >

Thursday Afternoon Pairs   February 14, 2008
Average: 108.0      North--South
Pair  Pct   Score   Overall Rank
                     A   B   C   MPs
 9  58.06  125.40 B  4   4      1.10(SA) Pam Tracey - Margaret MacMurdoMcMillan
 8  55.44  119.75 C  5   5   3  0.77(SA) Jane Spindler - Gundi Husain
 5  55.16  119.14 C  6       4  0.55(SA) Joe Ross - William Murphy
10  54.24  117.15 A             0.39(SA) Bev McDonald - Marcia Shaw
11  52.13  112.59 A                      Winnie Nickerson - Balon Buckley
 1  52.09  112.52 A                      Beryl Higgs - Elizabeth Frye
 6  47.17  101.89 B                      Evelyn Campbell - Bea Brown
 2  45.70   98.72 C                      Bernie Wentzell - Caroline Ranger
 7  45.03   97.26 B                      Hazel Harlow - June Taylor
 4  44.87   96.91 B                      Marina Forster - Claudette Hodgins
 3  38.69   83.57 A                      Steve Anderson - Jill McCormick
                     East--West
Pair  Pct   Score   Overall Rank
                     A   B   C   MPs
 2  59.33  128.15 C  1   1   1  2.28(OA) David Chipman - Linda Howard
 1  58.95  127.34 C  2   2   2  1.71(OA) Peggy MacDonald - Sharon Maillet
 9  58.11  125.51 B  3   3      1.28(OA) Mary MacKay - Alan McMillan
 5  52.15  112.65 C             0.39(SA) Jean Cooke - Liz Munn
10  51.98  112.27 B                      Kristie Misener - Adele Stewart
 3  50.71  109.53 C                      Nancy L Fraser - Margie Oulton
 6  46.31  100.04 B                      Betty Michalski - Dorothy Riteman
 7  44.38   95.85 C                      Darryl Pistone - Kari Kariyawansa
 4  40.75   88.01 B                      Lise Brennan - Mary L E House
 8  37.45   80.89 C                      Doug Connors - Thelma Connors
 ------------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   4.00 1-Higgs-Frye vs 1-MacDonald-Maillet
        450    4.00   4.00 4-Forster-Hodgins vs 7-Pistone-Kariyawansa
        450    4.00   4.00 5-Ross-Murphy vs 9-MacKay-McMillan
        450    4.00   4.00 7-Harlow-Taylor vs 2-Chipman-Howard
   50          7.94   0.06 8-Spindler-Husain vs 4-Brennan-House
        480    0.06   7.94 9-Tracey-MacMurdoMcMillan vs 6-Michalski-Riteman
        450    4.00   4.00 10-McDonald-Shaw vs 8-Connors-Connors
        450    4.00   4.00 11-Nickerson-Buckley vs 10-Misener-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Higgs-Frye vs 1-MacDonald-Maillet
  130          3.44   4.56 4-Forster-Hodgins vs 7-Pistone-Kariyawansa
        100    0.63   7.38 5-Ross-Murphy vs 9-MacKay-McMillan
  130          3.44   4.56 7-Harlow-Taylor vs 2-Chipman-Howard
  150          6.81   1.19 8-Spindler-Husain vs 4-Brennan-House
  150          6.81   1.19 9-Tracey-MacMurdoMcMillan vs 6-Michalski-Riteman
  130          3.44   4.56 10-McDonald-Shaw vs 8-Connors-Connors
  150          6.81   1.19 11-Nickerson-Buckley vs 10-Misener-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Higgs-Frye vs 1-MacDonald-Maillet
  170          4.56   3.44 4-Forster-Hodgins vs 7-Pistone-Kariyawansa
  450          7.94   0.06 5-Ross-Murphy vs 9-MacKay-McMillan
         50    1.75   6.25 7-Harlow-Taylor vs 2-Chipman-Howard
  420          5.69   2.31 8-Spindler-Husain vs 4-Brennan-House
  150          3.44   4.56 9-Tracey-MacMurdoMcMillan vs 6-Michalski-Riteman
  430          6.81   1.19 10-McDonald-Shaw vs 8-Connors-Connors
        100    0.06   7.94 11-Nickerson-Buckley vs 10-Misener-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.19   6.81 2-Wentzell-Ranger vs 2-Chipman-Howard
  650          4.56   3.44 5-Ross-Murphy vs 8-Connors-Connors
        200    1.19   6.81 6-Campbell-Brown vs 10-Misener-Stewart
        200    1.19   6.81 7-Harlow-Taylor vs 1-MacDonald-Maillet
 1390          6.25   1.75 8-Spindler-Husain vs 3-Fraser-Oulton
  640          3.44   4.56 9-Tracey-MacMurdoMcMillan vs 5-Cooke-Munn
 1440          7.94   0.06 10-McDonald-Shaw vs 7-Pistone-Kariyawansa
 1390          6.25   1.75 11-Nickerson-Buckley vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.56   3.44 2-Wentzell-Ranger vs 2-Chipman-Howard
  140          1.19   6.81 5-Ross-Murphy vs 8-Connors-Connors
  170          4.56   3.44 6-Campbell-Brown vs 10-Misener-Stewart
  140          1.19   6.81 7-Harlow-Taylor vs 1-MacDonald-Maillet
  140          1.19   6.81 8-Spindler-Husain vs 3-Fraser-Oulton
  620          7.94   0.06 9-Tracey-MacMurdoMcMillan vs 5-Cooke-Munn
  170          4.56   3.44 10-McDonald-Shaw vs 7-Pistone-Kariyawansa
  600          6.81   1.19 11-Nickerson-Buckley vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 2-Wentzell-Ranger vs 2-Chipman-Howard
  100          7.38   0.63 5-Ross-Murphy vs 8-Connors-Connors
        100    5.69   2.31 6-Campbell-Brown vs 10-Misener-Stewart
  100          7.38   0.63 7-Harlow-Taylor vs 1-MacDonald-Maillet
        110    4.00   4.00 8-Spindler-Husain vs 3-Fraser-Oulton
        140    1.19   6.81 9-Tracey-MacMurdoMcMillan vs 5-Cooke-Munn
        140    1.19   6.81 10-McDonald-Shaw vs 7-Pistone-Kariyawansa
        140    1.19   6.81 11-Nickerson-Buckley vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.69   2.31 1-Higgs-Frye vs 10-Misener-Stewart
        680    0.06   7.94 2-Wentzell-Ranger vs 1-MacDonald-Maillet
        170    2.88   5.13 3-Anderson-McCormick vs 3-Fraser-Oulton
  200          5.69   2.31 6-Campbell-Brown vs 9-MacKay-McMillan
  200          5.69   2.31 8-Spindler-Husain vs 2-Chipman-Howard
        200    1.19   6.81 9-Tracey-MacMurdoMcMillan vs 4-Brennan-House
        170    2.88   5.13 10-McDonald-Shaw vs 6-Michalski-Riteman
  300          7.94   0.06 11-Nickerson-Buckley vs 8-Connors-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.56   3.44 1-Higgs-Frye vs 10-Misener-Stewart
        400    4.56   3.44 2-Wentzell-Ranger vs 1-MacDonald-Maillet
        430    0.63   7.38 3-Anderson-McCormick vs 3-Fraser-Oulton
        400    4.56   3.44 6-Campbell-Brown vs 9-MacKay-McMillan
        400    4.56   3.44 8-Spindler-Husain vs 2-Chipman-Howard
        150    7.94   0.06 9-Tracey-MacMurdoMcMillan vs 4-Brennan-House
        400    4.56   3.44 10-McDonald-Shaw vs 6-Michalski-Riteman
        430    0.63   7.38 11-Nickerson-Buckley vs 8-Connors-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.19   6.81 1-Higgs-Frye vs 10-Misener-Stewart
        660    4.56   3.44 2-Wentzell-Ranger vs 1-MacDonald-Maillet
        660    4.56   3.44 3-Anderson-McCormick vs 3-Fraser-Oulton
        690    1.19   6.81 6-Campbell-Brown vs 9-MacKay-McMillan
        690    1.19   6.81 8-Spindler-Husain vs 2-Chipman-Howard
  200          7.94   0.06 9-Tracey-MacMurdoMcMillan vs 4-Brennan-House
        600    6.81   1.19 10-McDonald-Shaw vs 6-Michalski-Riteman
        660    4.56   3.44 11-Nickerson-Buckley vs 8-Connors-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.19   6.81 1-Higgs-Frye vs 9-MacKay-McMillan
  620          7.94   0.06 3-Anderson-McCormick vs 2-Chipman-Howard
        100    4.56   3.44 4-Forster-Hodgins vs 4-Brennan-House
        100    4.56   3.44 7-Harlow-Taylor vs 10-Misener-Stewart
        500    0.06   7.94 8-Spindler-Husain vs 1-MacDonald-Maillet
        100    4.56   3.44 9-Tracey-MacMurdoMcMillan vs 3-Fraser-Oulton
  200          6.81   1.19 10-McDonald-Shaw vs 5-Cooke-Munn
        200    2.31   5.69 11-Nickerson-Buckley vs 7-Pistone-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.69   2.31 1-Higgs-Frye vs 9-MacKay-McMillan
  400          2.31   5.69 3-Anderson-McCormick vs 2-Chipman-Howard
  400          2.31   5.69 4-Forster-Hodgins vs 4-Brennan-House
  420          4.56   3.44 7-Harlow-Taylor vs 10-Misener-Stewart
  400          2.31   5.69 8-Spindler-Husain vs 1-MacDonald-Maillet
  450          7.38   0.63 9-Tracey-MacMurdoMcMillan vs 3-Fraser-Oulton
  230          0.06   7.94 10-McDonald-Shaw vs 5-Cooke-Munn
  450          7.38   0.63 11-Nickerson-Buckley vs 7-Pistone-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.44   4.56 1-Higgs-Frye vs 9-MacKay-McMillan
        130    1.75   6.25 3-Anderson-McCormick vs 2-Chipman-Howard
        500    0.06   7.94 4-Forster-Hodgins vs 4-Brennan-House
   50          6.81   1.19 7-Harlow-Taylor vs 10-Misener-Stewart
  110          7.94   0.06 8-Spindler-Husain vs 1-MacDonald-Maillet
        130    1.75   6.25 9-Tracey-MacMurdoMcMillan vs 3-Fraser-Oulton
         90    5.13   2.88 10-McDonald-Shaw vs 5-Cooke-Munn
         90    5.13   2.88 11-Nickerson-Buckley vs 7-Pistone-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.31   5.69 1-Higgs-Frye vs 8-Connors-Connors
  120          5.13   2.88 2-Wentzell-Ranger vs 10-Misener-Stewart
        100    0.63   7.38 3-Anderson-McCormick vs 1-MacDonald-Maillet
        100    0.63   7.38 4-Forster-Hodgins vs 3-Fraser-Oulton
  150          7.94   0.06 5-Ross-Murphy vs 5-Cooke-Munn
  120          5.13   2.88 9-Tracey-MacMurdoMcMillan vs 2-Chipman-Howard
  120          5.13   2.88 10-McDonald-Shaw vs 4-Brennan-House
  120          5.13   2.88 11-Nickerson-Buckley vs 6-Michalski-Riteman
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Higgs-Frye vs 8-Connors-Connors
         90    0.06   7.94 2-Wentzell-Ranger vs 10-Misener-Stewart
   90          4.00   4.00 3-Anderson-McCormick vs 1-MacDonald-Maillet
   90          4.00   4.00 4-Forster-Hodgins vs 3-Fraser-Oulton
   50          2.31   5.69 5-Ross-Murphy vs 5-Cooke-Munn
  120          6.81   1.19 9-Tracey-MacMurdoMcMillan vs 2-Chipman-Howard
  110          5.69   2.31 10-McDonald-Shaw vs 4-Brennan-House
         50    1.19   6.81 11-Nickerson-Buckley vs 6-Michalski-Riteman
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Higgs-Frye vs 8-Connors-Connors
        100    2.31   5.69 2-Wentzell-Ranger vs 10-Misener-Stewart
        120    0.06   7.94 3-Anderson-McCormick vs 1-MacDonald-Maillet
  110          5.69   2.31 4-Forster-Hodgins vs 3-Fraser-Oulton
  140          6.81   1.19 5-Ross-Murphy vs 5-Cooke-Munn
        100    2.31   5.69 9-Tracey-MacMurdoMcMillan vs 2-Chipman-Howard
  150          7.94   0.06 10-McDonald-Shaw vs 4-Brennan-House
  100          4.56   3.44 11-Nickerson-Buckley vs 6-Michalski-Riteman
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-Higgs-Frye vs 7-Pistone-Kariyawansa
        620    0.63   7.38 2-Wentzell-Ranger vs 9-MacKay-McMillan
        300    2.31   5.69 4-Forster-Hodgins vs 2-Chipman-Howard
  110          7.94   0.06 5-Ross-Murphy vs 4-Brennan-House
  100          6.25   1.75 6-Campbell-Brown vs 6-Michalski-Riteman
        170    3.44   4.56 9-Tracey-MacMurdoMcMillan vs 1-MacDonald-Maillet
  100          6.25   1.75 10-McDonald-Shaw vs 3-Fraser-Oulton
        620    0.63   7.38 11-Nickerson-Buckley vs 5-Cooke-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.38   0.63 1-Higgs-Frye vs 7-Pistone-Kariyawansa
         50    4.56   3.44 2-Wentzell-Ranger vs 9-MacKay-McMillan
         50    4.56   3.44 4-Forster-Hodgins vs 2-Chipman-Howard
  110          7.38   0.63 5-Ross-Murphy vs 4-Brennan-House
         50    4.56   3.44 6-Campbell-Brown vs 6-Michalski-Riteman
        110    0.63   7.38 9-Tracey-MacMurdoMcMillan vs 1-MacDonald-Maillet
        110    0.63   7.38 10-McDonald-Shaw vs 3-Fraser-Oulton
        100    2.31   5.69 11-Nickerson-Buckley vs 5-Cooke-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Higgs-Frye vs 7-Pistone-Kariyawansa
        100    4.00   4.00 2-Wentzell-Ranger vs 9-MacKay-McMillan
        200    0.63   7.38 4-Forster-Hodgins vs 2-Chipman-Howard
        100    4.00   4.00 5-Ross-Murphy vs 4-Brennan-House
        100    4.00   4.00 6-Campbell-Brown vs 6-Michalski-Riteman
  140          7.38   0.63 9-Tracey-MacMurdoMcMillan vs 1-MacDonald-Maillet
  140          7.38   0.63 10-McDonald-Shaw vs 3-Fraser-Oulton
        200    0.63   7.38 11-Nickerson-Buckley vs 5-Cooke-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   2.00 1-Higgs-Frye vs 6-Michalski-Riteman
  400          2.50   5.50 2-Wentzell-Ranger vs 8-Connors-Connors
  800          8.00   0.00 3-Anderson-McCormick vs 10-Misener-Stewart
  400          2.50   5.50 4-Forster-Hodgins vs 1-MacDonald-Maillet
  500          6.00   2.00 5-Ross-Murphy vs 3-Fraser-Oulton
  400          2.50   5.50 6-Campbell-Brown vs 5-Cooke-Munn
  170          0.00   8.00 7-Harlow-Taylor vs 7-Pistone-Kariyawansa
  400          2.50   5.50 10-McDonald-Shaw vs 2-Chipman-Howard
  500          6.00   2.00 11-Nickerson-Buckley vs 4-Brennan-House
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Higgs-Frye vs 6-Michalski-Riteman
  400          8.00   0.00 2-Wentzell-Ranger vs 8-Connors-Connors
         90    2.00   6.00 3-Anderson-McCormick vs 10-Misener-Stewart
         90    2.00   6.00 4-Forster-Hodgins vs 1-MacDonald-Maillet
         90    2.00   6.00 5-Ross-Murphy vs 3-Fraser-Oulton
  100          5.00   3.00 6-Campbell-Brown vs 5-Cooke-Munn
         90    2.00   6.00 7-Harlow-Taylor vs 7-Pistone-Kariyawansa
         90    2.00   6.00 10-McDonald-Shaw vs 2-Chipman-Howard
  200          6.50   1.50 11-Nickerson-Buckley vs 4-Brennan-House
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Higgs-Frye vs 6-Michalski-Riteman
   50          2.00   6.00 2-Wentzell-Ranger vs 8-Connors-Connors
   50          2.00   6.00 3-Anderson-McCormick vs 10-Misener-Stewart
  150          7.50   0.50 4-Forster-Hodgins vs 1-MacDonald-Maillet
        110    0.00   8.00 5-Ross-Murphy vs 3-Fraser-Oulton
  100          5.00   3.00 6-Campbell-Brown vs 5-Cooke-Munn
  100          5.00   3.00 7-Harlow-Taylor vs 7-Pistone-Kariyawansa
   50          2.00   6.00 10-McDonald-Shaw vs 2-Chipman-Howard
  150          7.50   0.50 11-Nickerson-Buckley vs 4-Brennan-House
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.44   4.56 1-Higgs-Frye vs 5-Cooke-Munn
  100          6.81   1.19 2-Wentzell-Ranger vs 7-Pistone-Kariyawansa
        620    0.63   7.38 3-Anderson-McCormick vs 9-MacKay-McMillan
        620    0.63   7.38 5-Ross-Murphy vs 2-Chipman-Howard
        200    2.31   5.69 6-Campbell-Brown vs 4-Brennan-House
  100          6.81   1.19 7-Harlow-Taylor vs 6-Michalski-Riteman
        100    4.56   3.44 8-Spindler-Husain vs 8-Connors-Connors
  100          6.81   1.19 11-Nickerson-Buckley vs 3-Fraser-Oulton
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   4.00 1-Higgs-Frye vs 5-Cooke-Munn
        650    4.00   4.00 2-Wentzell-Ranger vs 7-Pistone-Kariyawansa
        680    0.06   7.94 3-Anderson-McCormick vs 9-MacKay-McMillan
        650    4.00   4.00 5-Ross-Murphy vs 2-Chipman-Howard
        650    4.00   4.00 6-Campbell-Brown vs 4-Brennan-House
        650    4.00   4.00 7-Harlow-Taylor vs 6-Michalski-Riteman
  100          7.94   0.06 8-Spindler-Husain vs 8-Connors-Connors
        650    4.00   4.00 11-Nickerson-Buckley vs 3-Fraser-Oulton
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.94   0.06 1-Higgs-Frye vs 5-Cooke-Munn
  120          5.13   2.88 2-Wentzell-Ranger vs 7-Pistone-Kariyawansa
         50    1.75   6.25 3-Anderson-McCormick vs 9-MacKay-McMillan
         50    1.75   6.25 5-Ross-Murphy vs 2-Chipman-Howard
         50    1.75   6.25 6-Campbell-Brown vs 4-Brennan-House
  120          5.13   2.88 7-Harlow-Taylor vs 6-Michalski-Riteman
  150          6.81   1.19 8-Spindler-Husain vs 8-Connors-Connors
         50    1.75   6.25 11-Nickerson-Buckley vs 3-Fraser-Oulton
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   6.50 1-Higgs-Frye vs 4-Brennan-House
         50    7.00   1.00 2-Wentzell-Ranger vs 6-Michalski-Riteman
        620    3.00   5.00 3-Anderson-McCormick vs 8-Connors-Connors
        710    0.00   8.00 4-Forster-Hodgins vs 10-Misener-Stewart
        100    5.50   2.50 5-Ross-Murphy vs 1-MacDonald-Maillet
  140          8.00   0.00 6-Campbell-Brown vs 3-Fraser-Oulton
        650    1.50   6.50 7-Harlow-Taylor vs 5-Cooke-Munn
        100    5.50   2.50 8-Spindler-Husain vs 7-Pistone-Kariyawansa
        300    4.00   4.00 9-Tracey-MacMurdoMcMillan vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 1-Higgs-Frye vs 4-Brennan-House
  100          7.00   1.00 2-Wentzell-Ranger vs 6-Michalski-Riteman
        200    5.00   3.00 3-Anderson-McCormick vs 8-Connors-Connors
  100          7.00   1.00 4-Forster-Hodgins vs 10-Misener-Stewart
  100          7.00   1.00 5-Ross-Murphy vs 1-MacDonald-Maillet
        650    1.00   7.00 6-Campbell-Brown vs 3-Fraser-Oulton
        620    3.50   4.50 7-Harlow-Taylor vs 5-Cooke-Munn
        620    3.50   4.50 8-Spindler-Husain vs 7-Pistone-Kariyawansa
        650    1.00   7.00 9-Tracey-MacMurdoMcMillan vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-Higgs-Frye vs 4-Brennan-House
        420    0.50   7.50 2-Wentzell-Ranger vs 6-Michalski-Riteman
  170          7.00   1.00 3-Anderson-McCormick vs 8-Connors-Connors
         50    3.00   5.00 4-Forster-Hodgins vs 10-Misener-Stewart
  140          5.50   2.50 5-Ross-Murphy vs 1-MacDonald-Maillet
  140          5.50   2.50 6-Campbell-Brown vs 3-Fraser-Oulton
         50    3.00   5.00 7-Harlow-Taylor vs 5-Cooke-Munn
        420    0.50   7.50 8-Spindler-Husain vs 7-Pistone-Kariyawansa
         50    3.00   5.00 9-Tracey-MacMurdoMcMillan vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 2-Wentzell-Ranger vs 5-Cooke-Munn
  650          4.00   4.00 3-Anderson-McCormick vs 7-Pistone-Kariyawansa
  690          7.94   0.06 4-Forster-Hodgins vs 9-MacKay-McMillan
  650          4.00   4.00 6-Campbell-Brown vs 2-Chipman-Howard
  650          4.00   4.00 7-Harlow-Taylor vs 4-Brennan-House
  620          0.06   7.94 8-Spindler-Husain vs 6-Michalski-Riteman
  650          4.00   4.00 9-Tracey-MacMurdoMcMillan vs 8-Connors-Connors
  650          4.00   4.00 10-McDonald-Shaw vs 10-Misener-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.88   5.13 2-Wentzell-Ranger vs 5-Cooke-Munn
        650    2.88   5.13 3-Anderson-McCormick vs 7-Pistone-Kariyawansa
        650    2.88   5.13 4-Forster-Hodgins vs 9-MacKay-McMillan
        650    2.88   5.13 6-Campbell-Brown vs 2-Chipman-Howard
        650    2.88   5.13 7-Harlow-Taylor vs 4-Brennan-House
        170    6.81   1.19 8-Spindler-Husain vs 6-Michalski-Riteman
  100          7.94   0.06 9-Tracey-MacMurdoMcMillan vs 8-Connors-Connors
        650    2.88   5.13 10-McDonald-Shaw vs 10-Misener-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.31   5.69 2-Wentzell-Ranger vs 5-Cooke-Munn
 1010          6.25   1.75 3-Anderson-McCormick vs 7-Pistone-Kariyawansa
  450          1.19   6.81 4-Forster-Hodgins vs 9-MacKay-McMillan
  510          4.00   4.00 6-Campbell-Brown vs 2-Chipman-Howard
  100          0.06   7.94 7-Harlow-Taylor vs 4-Brennan-House
  510          4.00   4.00 8-Spindler-Husain vs 6-Michalski-Riteman
 1020          7.94   0.06 9-Tracey-MacMurdoMcMillan vs 8-Connors-Connors
 1010          6.25   1.75 10-McDonald-Shaw vs 10-Misener-Stewart
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 3-Anderson-McCormick vs 6-Michalski-Riteman
  620          6.81   1.19 4-Forster-Hodgins vs 8-Connors-Connors
        200    1.19   6.81 5-Ross-Murphy vs 10-Misener-Stewart
        300    0.06   7.94 6-Campbell-Brown vs 1-MacDonald-Maillet
  620          6.81   1.19 7-Harlow-Taylor vs 3-Fraser-Oulton
        100    2.88   5.13 8-Spindler-Husain vs 5-Cooke-Munn
  140          4.56   3.44 9-Tracey-MacMurdoMcMillan vs 7-Pistone-Kariyawansa
  620          6.81   1.19 10-McDonald-Shaw vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 3-Anderson-McCormick vs 6-Michalski-Riteman
  400          7.94   0.06 4-Forster-Hodgins vs 8-Connors-Connors
  110          3.44   4.56 5-Ross-Murphy vs 10-Misener-Stewart
  110          3.44   4.56 6-Campbell-Brown vs 1-MacDonald-Maillet
  110          3.44   4.56 7-Harlow-Taylor vs 3-Fraser-Oulton
  110          3.44   4.56 8-Spindler-Husain vs 5-Cooke-Munn
  130          6.81   1.19 9-Tracey-MacMurdoMcMillan vs 7-Pistone-Kariyawansa
         50    0.06   7.94 10-McDonald-Shaw vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 3-Anderson-McCormick vs 6-Michalski-Riteman
         50    0.63   7.38 4-Forster-Hodgins vs 8-Connors-Connors
  120          6.81   1.19 5-Ross-Murphy vs 10-Misener-Stewart
  110          3.44   4.56 6-Campbell-Brown vs 1-MacDonald-Maillet
  110          3.44   4.56 7-Harlow-Taylor vs 3-Fraser-Oulton
  120          6.81   1.19 8-Spindler-Husain vs 5-Cooke-Munn
  120          6.81   1.19 9-Tracey-MacMurdoMcMillan vs 7-Pistone-Kariyawansa
  110          3.44   4.56 10-McDonald-Shaw vs 9-MacKay-McMillan
----------------------------------------------------------------------