< Return to Calendar >    <  Select Another Month  >

I/N 0-300 Pairs Tuesday Aft Session February 5, 2008
Average: 84.0         North--South
Pair  Pct  Score      Section Rank
                    A   B   C    MPs
 2  61.90 104.0 B   1   1      0.88(A) Vel Mansour - Mary Kelly
 4  56.85  95.5 B   2   2      0.62(A) Mary Lynn MacDonald - Candace Flemming
 6  55.65  93.5 B   3   3      0.44(A) Lynn Switzer - John Delory
 1  53.87  90.5 A   4          0.31(A) Darryl Pistone - Joe Mansour
 7  52.08  87.5 B                      Linda Smith - Cynthia Burney
 3  50.30  84.5 A                      Betty Jo Kind - Sheena Mackenzie
 8  47.92  80.5 B                      Bridget M. Brennan - Joyce Giacomantonio
 9  47.32  79.5 A                      Margaret MacMurdoMcMillan - Jean Cooke
 5  41.37  69.5 B                      Kandy Lemieux - Joe Ross
10  34.52  58.0 C                      Joyce Tavener - Bruce Cochrane
11  48.21  81.0 A  NE                  Jim Dempsey - Jill McCormick
                       East--West
Pair  Pct  Score      Section Rank
                    A   B   C    MPs
 4  58.63  98.5 B   1   1      0.88(A) Muriel Doane - Doug Connors
 5  58.33  98.0 A   2          0.62(A) David Chipman - William Murphy
 1  56.55  95.0 B   3   2      0.44(A) Marguerite Kelly - Pauline Corkum
 2  52.38  88.0 C  4/5 3/4 1/2 0.26(B) Barb Keddy - Milt Chew
 9  52.38  88.0 C  4/5 3/4 1/2 0.26(B) Valerie Powell - John H. Parsons
11  51.79  87.0 C                      Christine Goodday - Margie Lawrence
 8  50.60  85.0 B                      Nancy Fraser - Liz Munn
 6  42.86  72.0 B                      Effie Shirley - Yvon Brunet
10  42.86  72.0 C                      Gillian Pullen - Sarah Peterson
 7  41.96  70.5 C                      Jean White - Nancy Spencer
 3  41.67  70.0 C                      Betty Ann Giffin - Dorothy Coyle
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   6.00 1-Pistone-Mansour vs 1-Kelly-Corkum
        420    3.50   3.50 5-Lemieux-Ross vs 9-Powell-Parsons
        420    3.50   3.50 6-Switzer-Delory vs 11-Goodday-Lawrence
        450    1.00   6.00 7-Smith-Burney vs 2-Keddy-Chew
        450    1.00   6.00 8-Brennan-Giacomantonio vs 4-Doane-Connors
   50          7.00   0.00 9-MacMurdoMcMillan-Cooke vs 6-Shirley-Brunet
        140    6.00   1.00 10-Tavener-Cochrane vs 8-Fraser-Munn
        170    5.00   2.00 11-Dempsey-McCormick vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Pistone-Mansour vs 1-Kelly-Corkum
        100    2.50   4.50 5-Lemieux-Ross vs 9-Powell-Parsons
        100    2.50   4.50 6-Switzer-Delory vs 11-Goodday-Lawrence
  110          6.00   1.00 7-Smith-Burney vs 2-Keddy-Chew
   80          5.00   2.00 8-Brennan-Giacomantonio vs 4-Doane-Connors
  140          7.00   0.00 9-MacMurdoMcMillan-Cooke vs 6-Shirley-Brunet
        200    1.00   6.00 10-Tavener-Cochrane vs 8-Fraser-Munn
        570    0.00   7.00 11-Dempsey-McCormick vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   7.00 1-Pistone-Mansour vs 1-Kelly-Corkum
  100          5.50   1.50 5-Lemieux-Ross vs 9-Powell-Parsons
        120    3.00   4.00 6-Switzer-Delory vs 11-Goodday-Lawrence
  100          5.50   1.50 7-Smith-Burney vs 2-Keddy-Chew
  100          5.50   1.50 8-Brennan-Giacomantonio vs 4-Doane-Connors
        200    2.00   5.00 9-MacMurdoMcMillan-Cooke vs 6-Shirley-Brunet
  100          5.50   1.50 10-Tavener-Cochrane vs 8-Fraser-Munn
        620    1.00   6.00 11-Dempsey-McCormick vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 1-Pistone-Mansour vs 11-Goodday-Lawrence
        200    0.00   7.00 2-Mansour-Kelly vs 2-Keddy-Chew
        110    1.00   6.00 6-Switzer-Delory vs 10-Pullen-Peterson
  100          6.50   0.50 7-Smith-Burney vs 1-Kelly-Corkum
  100          6.50   0.50 8-Brennan-Giacomantonio vs 3-Giffin-Coyle
   90          5.00   2.00 9-MacMurdoMcMillan-Cooke vs 5-Chipman-Murphy
        100    2.50   4.50 10-Tavener-Cochrane vs 7-White-Spencer
        100    2.50   4.50 11-Dempsey-McCormick vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   5.00 1-Pistone-Mansour vs 11-Goodday-Lawrence
        400    2.00   5.00 2-Mansour-Kelly vs 2-Keddy-Chew
  150          7.00   0.00 6-Switzer-Delory vs 10-Pullen-Peterson
   50          5.50   1.50 7-Smith-Burney vs 1-Kelly-Corkum
   50          5.50   1.50 8-Brennan-Giacomantonio vs 3-Giffin-Coyle
        420    0.00   7.00 9-MacMurdoMcMillan-Cooke vs 5-Chipman-Murphy
        400    2.00   5.00 10-Tavener-Cochrane vs 7-White-Spencer
        110    4.00   3.00 11-Dempsey-McCormick vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   3.00 1-Pistone-Mansour vs 11-Goodday-Lawrence
        680    4.00   3.00 2-Mansour-Kelly vs 2-Keddy-Chew
        680    4.00   3.00 6-Switzer-Delory vs 10-Pullen-Peterson
        680    4.00   3.00 7-Smith-Burney vs 1-Kelly-Corkum
        680    4.00   3.00 8-Brennan-Giacomantonio vs 3-Giffin-Coyle
       1430    0.00   7.00 9-MacMurdoMcMillan-Cooke vs 5-Chipman-Murphy
        680    4.00   3.00 10-Tavener-Cochrane vs 7-White-Spencer
        680    4.00   3.00 11-Dempsey-McCormick vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   1.50 1-Pistone-Mansour vs 10-Pullen-Peterson
        150    5.50   1.50 2-Mansour-Kelly vs 1-Kelly-Corkum
        170    3.00   4.00 3-Kind-Mackenzie vs 3-Giffin-Coyle
        630    1.00   6.00 7-Smith-Burney vs 11-Goodday-Lawrence
        150    5.50   1.50 8-Brennan-Giacomantonio vs 2-Keddy-Chew
        150    5.50   1.50 9-MacMurdoMcMillan-Cooke vs 4-Doane-Connors
        690    0.00   7.00 10-Tavener-Cochrane vs 6-Shirley-Brunet
        600    2.00   5.00 11-Dempsey-McCormick vs 8-Fraser-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Pistone-Mansour vs 10-Pullen-Peterson
   50          6.50   0.50 2-Mansour-Kelly vs 1-Kelly-Corkum
        170    2.50   4.50 3-Kind-Mackenzie vs 3-Giffin-Coyle
         50    5.00   2.00 7-Smith-Burney vs 11-Goodday-Lawrence
        170    2.50   4.50 8-Brennan-Giacomantonio vs 2-Keddy-Chew
        170    2.50   4.50 9-MacMurdoMcMillan-Cooke vs 4-Doane-Connors
        170    2.50   4.50 10-Tavener-Cochrane vs 6-Shirley-Brunet
        420    0.00   7.00 11-Dempsey-McCormick vs 8-Fraser-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          7.00   0.00 1-Pistone-Mansour vs 10-Pullen-Peterson
  450          1.50   5.50 2-Mansour-Kelly vs 1-Kelly-Corkum
  980          5.00   2.00 3-Kind-Mackenzie vs 3-Giffin-Coyle
         50    0.00   7.00 7-Smith-Burney vs 11-Goodday-Lawrence
  980          5.00   2.00 8-Brennan-Giacomantonio vs 2-Keddy-Chew
  980          5.00   2.00 9-MacMurdoMcMillan-Cooke vs 4-Doane-Connors
  450          1.50   5.50 10-Tavener-Cochrane vs 6-Shirley-Brunet
  520          3.00   4.00 11-Dempsey-McCormick vs 8-Fraser-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   1.00 1-Pistone-Mansour vs 9-Powell-Parsons
        120    2.00   5.00 2-Mansour-Kelly vs 11-Goodday-Lawrence
  170          4.00   3.00 3-Kind-Mackenzie vs 2-Keddy-Chew
  200          5.00   2.00 4-MacDonald-Flemming vs 4-Doane-Connors
        500    0.00   7.00 8-Brennan-Giacomantonio vs 1-Kelly-Corkum
  500          7.00   0.00 9-MacMurdoMcMillan-Cooke vs 3-Giffin-Coyle
        110    3.00   4.00 10-Tavener-Cochrane vs 5-Chipman-Murphy
        140    1.00   6.00 11-Dempsey-McCormick vs 7-White-Spencer
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Pistone-Mansour vs 9-Powell-Parsons
  110          5.50   1.50 2-Mansour-Kelly vs 11-Goodday-Lawrence
  110          5.50   1.50 3-Kind-Mackenzie vs 2-Keddy-Chew
   50          2.00   5.00 4-MacDonald-Flemming vs 4-Doane-Connors
  100          3.50   3.50 8-Brennan-Giacomantonio vs 1-Kelly-Corkum
  100          3.50   3.50 9-MacMurdoMcMillan-Cooke vs 3-Giffin-Coyle
        110    0.00   7.00 10-Tavener-Cochrane vs 5-Chipman-Murphy
  430          7.00   0.00 11-Dempsey-McCormick vs 7-White-Spencer
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-Pistone-Mansour vs 9-Powell-Parsons
  180          7.00   0.00 2-Mansour-Kelly vs 11-Goodday-Lawrence
        100    2.00   5.00 3-Kind-Mackenzie vs 2-Keddy-Chew
        100    2.00   5.00 4-MacDonald-Flemming vs 4-Doane-Connors
  110          4.00   3.00 8-Brennan-Giacomantonio vs 1-Kelly-Corkum
        100    2.00   5.00 9-MacMurdoMcMillan-Cooke vs 3-Giffin-Coyle
        200    0.00   7.00 10-Tavener-Cochrane vs 5-Chipman-Murphy
  150          5.00   2.00 11-Dempsey-McCormick vs 7-White-Spencer
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 1-Pistone-Mansour vs 8-Fraser-Munn
  170          1.50   5.50 2-Mansour-Kelly vs 10-Pullen-Peterson
  170          1.50   5.50 3-Kind-Mackenzie vs 1-Kelly-Corkum
  620          6.00   1.00 4-MacDonald-Flemming vs 3-Giffin-Coyle
  170          1.50   5.50 5-Lemieux-Ross vs 5-Chipman-Murphy
  200          4.00   3.00 9-MacMurdoMcMillan-Cooke vs 2-Keddy-Chew
  170          1.50   5.50 10-Tavener-Cochrane vs 4-Doane-Connors
  620          6.00   1.00 11-Dempsey-McCormick vs 6-Shirley-Brunet
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Pistone-Mansour vs 8-Fraser-Munn
  490          7.00   0.00 2-Mansour-Kelly vs 10-Pullen-Peterson
        100    1.00   6.00 3-Kind-Mackenzie vs 1-Kelly-Corkum
  130          4.00   3.00 4-MacDonald-Flemming vs 3-Giffin-Coyle
  400          5.50   1.50 5-Lemieux-Ross vs 5-Chipman-Murphy
        100    1.00   6.00 9-MacMurdoMcMillan-Cooke vs 2-Keddy-Chew
        100    1.00   6.00 10-Tavener-Cochrane vs 4-Doane-Connors
  400          5.50   1.50 11-Dempsey-McCormick vs 6-Shirley-Brunet
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   3.50 1-Pistone-Mansour vs 8-Fraser-Munn
        400    3.50   3.50 2-Mansour-Kelly vs 10-Pullen-Peterson
        450    0.50   6.50 3-Kind-Mackenzie vs 1-Kelly-Corkum
        170    5.50   1.50 4-MacDonald-Flemming vs 3-Giffin-Coyle
        170    5.50   1.50 5-Lemieux-Ross vs 5-Chipman-Murphy
        450    0.50   6.50 9-MacMurdoMcMillan-Cooke vs 2-Keddy-Chew
        420    2.00   5.00 10-Tavener-Cochrane vs 4-Doane-Connors
   50          7.00   0.00 11-Dempsey-McCormick vs 6-Shirley-Brunet
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Pistone-Mansour vs 7-White-Spencer
  200          6.00   1.00 2-Mansour-Kelly vs 9-Powell-Parsons
  100          4.00   3.00 3-Kind-Mackenzie vs 11-Goodday-Lawrence
  200          6.00   1.00 4-MacDonald-Flemming vs 2-Keddy-Chew
   80          3.00   4.00 5-Lemieux-Ross vs 4-Doane-Connors
         50    2.00   5.00 6-Switzer-Delory vs 6-Shirley-Brunet
        150    0.00   7.00 10-Tavener-Cochrane vs 3-Giffin-Coyle
        100    1.00   6.00 11-Dempsey-McCormick vs 5-Chipman-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Pistone-Mansour vs 7-White-Spencer
   50          3.00   4.00 2-Mansour-Kelly vs 9-Powell-Parsons
  100          4.50   2.50 3-Kind-Mackenzie vs 11-Goodday-Lawrence
  110          6.00   1.00 4-MacDonald-Flemming vs 2-Keddy-Chew
        110    1.50   5.50 5-Lemieux-Ross vs 4-Doane-Connors
        130    0.00   7.00 6-Switzer-Delory vs 6-Shirley-Brunet
        110    1.50   5.50 10-Tavener-Cochrane vs 3-Giffin-Coyle
  100          4.50   2.50 11-Dempsey-McCormick vs 5-Chipman-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Pistone-Mansour vs 7-White-Spencer
        100    1.50   5.50 2-Mansour-Kelly vs 9-Powell-Parsons
  150          6.50   0.50 3-Kind-Mackenzie vs 11-Goodday-Lawrence
   90          4.00   3.00 4-MacDonald-Flemming vs 2-Keddy-Chew
        100    1.50   5.50 5-Lemieux-Ross vs 4-Doane-Connors
  100          5.00   2.00 6-Switzer-Delory vs 6-Shirley-Brunet
        100    1.50   5.50 10-Tavener-Cochrane vs 3-Giffin-Coyle
  150          6.50   0.50 11-Dempsey-McCormick vs 5-Chipman-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Pistone-Mansour vs 6-Shirley-Brunet
  400          6.00   1.00 2-Mansour-Kelly vs 8-Fraser-Munn
        150    0.00   7.00 3-Kind-Mackenzie vs 10-Pullen-Peterson
         50    3.00   4.00 4-MacDonald-Flemming vs 1-Kelly-Corkum
         50    3.00   4.00 5-Lemieux-Ross vs 3-Giffin-Coyle
  420          7.00   0.00 6-Switzer-Delory vs 5-Chipman-Murphy
         50    3.00   4.00 7-Smith-Burney vs 7-White-Spencer
         50    3.00   4.00 11-Dempsey-McCormick vs 4-Doane-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 1-Pistone-Mansour vs 6-Shirley-Brunet
        120    5.00   2.00 2-Mansour-Kelly vs 8-Fraser-Munn
  100          6.50   0.50 3-Kind-Mackenzie vs 10-Pullen-Peterson
        130    3.50   3.50 4-MacDonald-Flemming vs 1-Kelly-Corkum
        170    2.00   5.00 5-Lemieux-Ross vs 3-Giffin-Coyle
        180    1.00   6.00 6-Switzer-Delory vs 5-Chipman-Murphy
  100          6.50   0.50 7-Smith-Burney vs 7-White-Spencer
        630    0.00   7.00 11-Dempsey-McCormick vs 4-Doane-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Pistone-Mansour vs 6-Shirley-Brunet
  140          6.00   1.00 2-Mansour-Kelly vs 8-Fraser-Munn
        100    3.00   4.00 3-Kind-Mackenzie vs 10-Pullen-Peterson
        200    1.00   6.00 4-MacDonald-Flemming vs 1-Kelly-Corkum
   90          4.00   3.00 5-Lemieux-Ross vs 3-Giffin-Coyle
  110          5.00   2.00 6-Switzer-Delory vs 5-Chipman-Murphy
        200    1.00   6.00 7-Smith-Burney vs 7-White-Spencer
  170          7.00   0.00 11-Dempsey-McCormick vs 4-Doane-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Pistone-Mansour vs 5-Chipman-Murphy
  140          7.00   0.00 2-Mansour-Kelly vs 7-White-Spencer
        110    0.00   7.00 3-Kind-Mackenzie vs 9-Powell-Parsons
  100          5.50   1.50 4-MacDonald-Flemming vs 11-Goodday-Lawrence
         50    3.00   4.00 5-Lemieux-Ross vs 2-Keddy-Chew
        100    1.00   6.00 6-Switzer-Delory vs 4-Doane-Connors
  100          5.50   1.50 7-Smith-Burney vs 6-Shirley-Brunet
         50    3.00   4.00 8-Brennan-Giacomantonio vs 8-Fraser-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Pistone-Mansour vs 5-Chipman-Murphy
  100          5.50   1.50 2-Mansour-Kelly vs 7-White-Spencer
         90    4.00   3.00 3-Kind-Mackenzie vs 9-Powell-Parsons
        120    1.50   5.50 4-MacDonald-Flemming vs 11-Goodday-Lawrence
        100    3.00   4.00 5-Lemieux-Ross vs 2-Keddy-Chew
  100          5.50   1.50 6-Switzer-Delory vs 4-Doane-Connors
  200          7.00   0.00 7-Smith-Burney vs 6-Shirley-Brunet
        120    1.50   5.50 8-Brennan-Giacomantonio vs 8-Fraser-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   1.00 1-Pistone-Mansour vs 5-Chipman-Murphy
         50    3.00   4.00 2-Mansour-Kelly vs 7-White-Spencer
         50    3.00   4.00 3-Kind-Mackenzie vs 9-Powell-Parsons
         50    3.00   4.00 4-MacDonald-Flemming vs 11-Goodday-Lawrence
        100    0.50   6.50 5-Lemieux-Ross vs 2-Keddy-Chew
  420          6.00   1.00 6-Switzer-Delory vs 4-Doane-Connors
  420          6.00   1.00 7-Smith-Burney vs 6-Shirley-Brunet
        100    0.50   6.50 8-Brennan-Giacomantonio vs 8-Fraser-Munn
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 2-Mansour-Kelly vs 6-Shirley-Brunet
  200          6.00   1.00 3-Kind-Mackenzie vs 8-Fraser-Munn
  200          6.00   1.00 4-MacDonald-Flemming vs 10-Pullen-Peterson
        150    1.00   6.00 5-Lemieux-Ross vs 1-Kelly-Corkum
        120    3.50   3.50 6-Switzer-Delory vs 3-Giffin-Coyle
        150    1.00   6.00 7-Smith-Burney vs 5-Chipman-Murphy
        120    3.50   3.50 8-Brennan-Giacomantonio vs 7-White-Spencer
        150    1.00   6.00 9-MacMurdoMcMillan-Cooke vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 2-Mansour-Kelly vs 6-Shirley-Brunet
        100    3.00   4.00 3-Kind-Mackenzie vs 8-Fraser-Munn
  650          7.00   0.00 4-MacDonald-Flemming vs 10-Pullen-Peterson
        200    1.00   6.00 5-Lemieux-Ross vs 1-Kelly-Corkum
  620          5.50   1.50 6-Switzer-Delory vs 3-Giffin-Coyle
        200    1.00   6.00 7-Smith-Burney vs 5-Chipman-Murphy
  170          4.00   3.00 8-Brennan-Giacomantonio vs 7-White-Spencer
        200    1.00   6.00 9-MacMurdoMcMillan-Cooke vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 2-Mansour-Kelly vs 6-Shirley-Brunet
        450    0.50   6.50 3-Kind-Mackenzie vs 8-Fraser-Munn
        200    3.50   3.50 4-MacDonald-Flemming vs 10-Pullen-Peterson
        200    3.50   3.50 5-Lemieux-Ross vs 1-Kelly-Corkum
  110          7.00   0.00 6-Switzer-Delory vs 3-Giffin-Coyle
        200    3.50   3.50 7-Smith-Burney vs 5-Chipman-Murphy
        450    0.50   6.50 8-Brennan-Giacomantonio vs 7-White-Spencer
        170    6.00   1.00 9-MacMurdoMcMillan-Cooke vs 9-Powell-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.50   2.50 3-Kind-Mackenzie vs 7-White-Spencer
        110    2.00   5.00 4-MacDonald-Flemming vs 9-Powell-Parsons
    PASS       4.50   2.50 5-Lemieux-Ross vs 11-Goodday-Lawrence
        150    0.00   7.00 6-Switzer-Delory vs 2-Keddy-Chew
        120    1.00   6.00 7-Smith-Burney vs 4-Doane-Connors
   50          6.50   0.50 8-Brennan-Giacomantonio vs 6-Shirley-Brunet
   50          6.50   0.50 9-MacMurdoMcMillan-Cooke vs 8-Fraser-Munn
         90    3.00   4.00 10-Tavener-Cochrane vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 3-Kind-Mackenzie vs 7-White-Spencer
        130    4.00   3.00 4-MacDonald-Flemming vs 9-Powell-Parsons
        400    0.00   7.00 5-Lemieux-Ross vs 11-Goodday-Lawrence
  100          5.00   2.00 6-Switzer-Delory vs 2-Keddy-Chew
        150    2.00   5.00 7-Smith-Burney vs 4-Doane-Connors
        150    2.00   5.00 8-Brennan-Giacomantonio vs 6-Shirley-Brunet
        150    2.00   5.00 9-MacMurdoMcMillan-Cooke vs 8-Fraser-Munn
  200          6.00   1.00 10-Tavener-Cochrane vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 3-Kind-Mackenzie vs 7-White-Spencer
         50    4.00   3.00 4-MacDonald-Flemming vs 9-Powell-Parsons
  140          6.00   1.00 5-Lemieux-Ross vs 11-Goodday-Lawrence
         50    4.00   3.00 6-Switzer-Delory vs 2-Keddy-Chew
        200    0.00   7.00 7-Smith-Burney vs 4-Doane-Connors
        150    1.00   6.00 8-Brennan-Giacomantonio vs 6-Shirley-Brunet
        140    2.00   5.00 9-MacMurdoMcMillan-Cooke vs 8-Fraser-Munn
         50    4.00   3.00 10-Tavener-Cochrane vs 10-Pullen-Peterson
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 4-MacDonald-Flemming vs 8-Fraser-Munn
        100    0.50   6.50 5-Lemieux-Ross vs 10-Pullen-Peterson
  120          6.00   1.00 6-Switzer-Delory vs 1-Kelly-Corkum
  120          6.00   1.00 7-Smith-Burney vs 3-Giffin-Coyle
   90          2.00   5.00 8-Brennan-Giacomantonio vs 5-Chipman-Murphy
        100    0.50   6.50 9-MacMurdoMcMillan-Cooke vs 7-White-Spencer
  110          4.00   3.00 10-Tavener-Cochrane vs 9-Powell-Parsons
  120          6.00   1.00 11-Dempsey-McCormick vs 11-Goodday-Lawrence
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   4.50 4-MacDonald-Flemming vs 8-Fraser-Munn
  400          6.00   1.00 5-Lemieux-Ross vs 10-Pullen-Peterson
  300          5.00   2.00 6-Switzer-Delory vs 1-Kelly-Corkum
  130          2.50   4.50 7-Smith-Burney vs 3-Giffin-Coyle
  130          2.50   4.50 8-Brennan-Giacomantonio vs 5-Chipman-Murphy
  420          7.00   0.00 9-MacMurdoMcMillan-Cooke vs 7-White-Spencer
  130          2.50   4.50 10-Tavener-Cochrane vs 9-Powell-Parsons
        200    0.00   7.00 11-Dempsey-McCormick vs 11-Goodday-Lawrence
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 4-MacDonald-Flemming vs 8-Fraser-Munn
        450    1.50   5.50 5-Lemieux-Ross vs 10-Pullen-Peterson
        230    4.00   3.00 6-Switzer-Delory vs 1-Kelly-Corkum
  100          7.00   0.00 7-Smith-Burney vs 3-Giffin-Coyle
   50          5.50   1.50 8-Brennan-Giacomantonio vs 5-Chipman-Murphy
        450    1.50   5.50 9-MacMurdoMcMillan-Cooke vs 7-White-Spencer
        420    3.00   4.00 10-Tavener-Cochrane vs 9-Powell-Parsons
        590    0.00   7.00 11-Dempsey-McCormick vs 11-Goodday-Lawrence
----------------------------------------------------------------------