< Return to Calendar > < Select Another Month >
I/N 0-300 Pairs Tuesday Aft Session January 29, 2008
Scores after 36 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 58.63 98.49 B 1 1 0.96(A) Vel Mansour - Mary Kelly
6 58.60 98.44 A 2 0.67(A) Margie Oulton - Valerie Wilson-Thomas
11 57.26 96.19 B 3 2 0.48(A) Victor Lamoureux - Lynn Switzer
4 56.65 95.17 B 4 3 0.34(A) Candace Flemming - Mary Lynn MacDonald
8 55.83 93.79 C 5 1 0.19(A) Donna Llewellyn - Pat Smith
7 54.60 91.73 B Linda Smith - Cynthia Burney
3 52.60 88.36 A Sheena Mackenzie - Verena Royle
1 44.35 74.50 A Darryl Pistone - Joe Mansour
9 42.82 71.93 B Margaret MacMurdoMcMillan - Jessie Macdonald
10 34.68 58.27 C Margie Lawrence - Christine Goodday
5 34.01 57.13 B Kandy Lemieux - Joe Ross
I/N 0-300 Pairs Tuesday Aft Session January 29, 2008
Scores after 36 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 73.68 123.78 A 1 0.96(A) William Murphy - David Chipman
8 54.24 91.12 C 2 1 1 0.67(A) Sarah Peterson - Gillian Pullen
2 51.73 86.91 A 3 0.48(A) Jean Cooke - Linda Howard
10 50.82 85.38 B 4 2 0.38(B) Marguerite Kelly - Doug Connors
11 50.10 84.16 C 5 3 2 0.27(B) Marilyn Dewis - Trish Aubut
1 49.27 82.77 C 4 3 0.19(B) Betty Ann Giffin - Dorothy Coyle
7 46.51 78.13 C Louise Smith - Carolyn Nobes
4 45.96 77.21 B Effie Shirley - Jim Dempsey
6 44.77 75.22 C Nancy Spencer - Janet Moulton
9 39.45 66.27 C Valerie Powell - John H. Parsons
3 36.35 61.07 C Pat Perrin - Dorothy Read
12 59.68 100.26 A NE Betty Jo Kind - Jill McCormick
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.79 1.21 1-Pistone-Mansour vs 1-Giffin-Coyle
400 5.79 1.21 6-Oulton-Wilson-Thomas vs 10-Kelly-Connors
460 0.64 6.36 7-Smith-Burney vs 12-Kind-McCormick
400 5.79 1.21 8-Llewellyn-Smith vs 3-Perrin-Read
460 0.64 6.36 9-MacMurdoMcMillan-Macdonald vs 5-Murphy-Chipman
430 2.93 4.07 10-Lawrence-Goodday vs 7-Smith-Nobes
430 2.93 4.07 11-Lamoureux-Switzer vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.79 5.21 1-Pistone-Mansour vs 1-Giffin-Coyle
150 4.64 2.36 6-Oulton-Wilson-Thomas vs 10-Kelly-Connors
170 5.79 1.21 7-Smith-Burney vs 12-Kind-McCormick
110 3.50 3.50 8-Llewellyn-Smith vs 3-Perrin-Read
100 1.79 5.21 9-MacMurdoMcMillan-Macdonald vs 5-Murphy-Chipman
200 0.07 6.93 10-Lawrence-Goodday vs 7-Smith-Nobes
200 6.93 0.07 11-Lamoureux-Switzer vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.07 2.93 1-Pistone-Mansour vs 1-Giffin-Coyle
100 5.79 1.21 6-Oulton-Wilson-Thomas vs 10-Kelly-Connors
100 1.79 5.21 7-Smith-Burney vs 12-Kind-McCormick
150 6.93 0.07 8-Llewellyn-Smith vs 3-Perrin-Read
50 4.07 2.93 9-MacMurdoMcMillan-Macdonald vs 5-Murphy-Chipman
100 1.79 5.21 10-Lawrence-Goodday vs 7-Smith-Nobes
500 0.07 6.93 11-Lamoureux-Switzer vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.64 6.36 1-Pistone-Mansour vs 12-Kind-McCormick
650 0.64 6.36 2-Mansour-Kelly vs 2-Cooke-Howard
140 5.79 1.21 7-Smith-Burney vs 11-Dewis-Aubut
150 2.93 4.07 8-Llewellyn-Smith vs 1-Giffin-Coyle
150 2.93 4.07 9-MacMurdoMcMillan-Macdonald vs 4-Shirley-Dempsey
100 4.64 2.36 10-Lawrence-Goodday vs 6-Spencer-Moulton
170 6.93 0.07 11-Lamoureux-Switzer vs 8-Peterson-Pullen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.64 6.36 1-Pistone-Mansour vs 12-Kind-McCormick
100 6.93 0.07 2-Mansour-Kelly vs 2-Cooke-Howard
170 2.93 4.07 7-Smith-Burney vs 11-Dewis-Aubut
50 5.21 1.79 8-Llewellyn-Smith vs 1-Giffin-Coyle
420 0.64 6.36 9-MacMurdoMcMillan-Macdonald vs 4-Shirley-Dempsey
170 2.93 4.07 10-Lawrence-Goodday vs 6-Spencer-Moulton
50 5.21 1.79 11-Lamoureux-Switzer vs 8-Peterson-Pullen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 1-Pistone-Mansour vs 12-Kind-McCormick
430 5.79 1.21 2-Mansour-Kelly vs 2-Cooke-Howard
150 2.36 4.64 7-Smith-Burney vs 11-Dewis-Aubut
PASS 1.21 5.79 8-Llewellyn-Smith vs 1-Giffin-Coyle
450 6.93 0.07 9-MacMurdoMcMillan-Macdonald vs 4-Shirley-Dempsey
50 0.07 6.93 10-Lawrence-Goodday vs 6-Spencer-Moulton
420 4.64 2.36 11-Lamoureux-Switzer vs 8-Peterson-Pullen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.64 6.36 1-Pistone-Mansour vs 11-Dewis-Aubut
100 2.36 4.64 2-Mansour-Kelly vs 1-Giffin-Coyle
100 4.64 2.36 3-Mackenzie-Royle vs 3-Perrin-Read
100 4.64 2.36 8-Llewellyn-Smith vs 12-Kind-McCormick
200 6.93 0.07 9-MacMurdoMcMillan-Macdonald vs 2-Cooke-Howard
140 0.64 6.36 10-Lawrence-Goodday vs 5-Murphy-Chipman
100 4.64 2.36 11-Lamoureux-Switzer vs 7-Smith-Nobes
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.07 2.93 1-Pistone-Mansour vs 11-Dewis-Aubut
420 4.07 2.93 2-Mansour-Kelly vs 1-Giffin-Coyle
450 5.79 1.21 3-Mackenzie-Royle vs 3-Perrin-Read
590 6.93 0.07 8-Llewellyn-Smith vs 12-Kind-McCormick
120 1.21 5.79 9-MacMurdoMcMillan-Macdonald vs 2-Cooke-Howard
140 0.07 6.93 10-Lawrence-Goodday vs 5-Murphy-Chipman
50 2.36 4.64 11-Lamoureux-Switzer vs 7-Smith-Nobes
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 1-Pistone-Mansour vs 11-Dewis-Aubut
100 5.79 1.21 2-Mansour-Kelly vs 1-Giffin-Coyle
50 2.93 4.07 3-Mackenzie-Royle vs 3-Perrin-Read
150 0.07 6.93 8-Llewellyn-Smith vs 12-Kind-McCormick
50 2.93 4.07 9-MacMurdoMcMillan-Macdonald vs 2-Cooke-Howard
110 1.21 5.79 10-Lawrence-Goodday vs 5-Murphy-Chipman
90 4.64 2.36 11-Lamoureux-Switzer vs 7-Smith-Nobes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.79 5.21 1-Pistone-Mansour vs 10-Kelly-Connors
100 5.21 1.79 2-Mansour-Kelly vs 12-Kind-McCormick
200 1.79 5.21 3-Mackenzie-Royle vs 2-Cooke-Howard
200 1.79 5.21 4-Flemming-MacDonald vs 4-Shirley-Dempsey
200 1.79 5.21 9-MacMurdoMcMillan-Macdonald vs 1-Giffin-Coyle
80 6.93 0.07 10-Lawrence-Goodday vs 3-Perrin-Read
100 5.21 1.79 11-Lamoureux-Switzer vs 6-Spencer-Moulton
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Pistone-Mansour vs 10-Kelly-Connors
430 4.64 2.36 2-Mansour-Kelly vs 12-Kind-McCormick
50 0.07 6.93 3-Mackenzie-Royle vs 2-Cooke-Howard
460 6.36 0.64 4-Flemming-MacDonald vs 4-Shirley-Dempsey
120 1.21 5.79 9-MacMurdoMcMillan-Macdonald vs 1-Giffin-Coyle
150 2.36 4.64 10-Lawrence-Goodday vs 3-Perrin-Read
460 6.36 0.64 11-Lamoureux-Switzer vs 6-Spencer-Moulton
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.07 6.93 1-Pistone-Mansour vs 10-Kelly-Connors
150 3.50 3.50 2-Mansour-Kelly vs 12-Kind-McCormick
180 1.79 5.21 3-Mackenzie-Royle vs 2-Cooke-Howard
180 1.79 5.21 4-Flemming-MacDonald vs 4-Shirley-Dempsey
PASS 5.79 1.21 9-MacMurdoMcMillan-Macdonald vs 1-Giffin-Coyle
80 4.64 2.36 10-Lawrence-Goodday vs 3-Perrin-Read
50 6.93 0.07 11-Lamoureux-Switzer vs 6-Spencer-Moulton
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 1-Pistone-Mansour vs 9-Powell-Parsons
100 3.50 3.50 2-Mansour-Kelly vs 11-Dewis-Aubut
300 0.07 6.93 3-Mackenzie-Royle vs 1-Giffin-Coyle
140 5.79 1.21 4-Flemming-MacDonald vs 3-Perrin-Read
130 1.21 5.79 5-Lemieux-Ross vs 5-Murphy-Chipman
200 6.93 0.07 10-Lawrence-Goodday vs 2-Cooke-Howard
110 4.64 2.36 11-Lamoureux-Switzer vs 4-Shirley-Dempsey
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.93 0.07 1-Pistone-Mansour vs 9-Powell-Parsons
140 4.07 2.93 2-Mansour-Kelly vs 11-Dewis-Aubut
170 5.79 1.21 3-Mackenzie-Royle vs 1-Giffin-Coyle
140 4.07 2.93 4-Flemming-MacDonald vs 3-Perrin-Read
50 1.21 5.79 5-Lemieux-Ross vs 5-Murphy-Chipman
50 1.21 5.79 10-Lawrence-Goodday vs 2-Cooke-Howard
50 1.21 5.79 11-Lamoureux-Switzer vs 4-Shirley-Dempsey
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.79 1.21 1-Pistone-Mansour vs 9-Powell-Parsons
200 0.64 6.36 2-Mansour-Kelly vs 11-Dewis-Aubut
90 4.64 2.36 3-Mackenzie-Royle vs 1-Giffin-Coyle
100 2.93 4.07 4-Flemming-MacDonald vs 3-Perrin-Read
200 0.64 6.36 5-Lemieux-Ross vs 5-Murphy-Chipman
100 2.93 4.07 10-Lawrence-Goodday vs 2-Cooke-Howard
600 6.93 0.07 11-Lamoureux-Switzer vs 4-Shirley-Dempsey
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Pistone-Mansour vs 8-Peterson-Pullen
300 5.21 1.79 2-Mansour-Kelly vs 10-Kelly-Connors
50 1.21 5.79 3-Mackenzie-Royle vs 12-Kind-McCormick
400 6.93 0.07 4-Flemming-MacDonald vs 2-Cooke-Howard
90 0.07 6.93 5-Lemieux-Ross vs 4-Shirley-Dempsey
100 2.36 4.64 6-Oulton-Wilson-Thomas vs 6-Spencer-Moulton
300 5.21 1.79 11-Lamoureux-Switzer vs 3-Perrin-Read
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Pistone-Mansour vs 8-Peterson-Pullen
300 0.07 6.93 2-Mansour-Kelly vs 10-Kelly-Connors
140 5.21 1.79 3-Mackenzie-Royle vs 12-Kind-McCormick
50 2.93 4.07 4-Flemming-MacDonald vs 2-Cooke-Howard
50 1.21 5.79 5-Lemieux-Ross vs 4-Shirley-Dempsey
420 6.93 0.07 6-Oulton-Wilson-Thomas vs 6-Spencer-Moulton
140 5.21 1.79 11-Lamoureux-Switzer vs 3-Perrin-Read
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.64 2.36 1-Pistone-Mansour vs 8-Peterson-Pullen
480 6.36 0.64 2-Mansour-Kelly vs 10-Kelly-Connors
980 2.36 4.64 3-Mackenzie-Royle vs 12-Kind-McCormick
980 2.36 4.64 4-Flemming-MacDonald vs 2-Cooke-Howard
980 2.36 4.64 5-Lemieux-Ross vs 4-Shirley-Dempsey
480 6.36 0.64 6-Oulton-Wilson-Thomas vs 6-Spencer-Moulton
1010 0.07 6.93 11-Lamoureux-Switzer vs 3-Perrin-Read
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.07 6.93 1-Pistone-Mansour vs 6-Spencer-Moulton
140 4.64 2.36 2-Mansour-Kelly vs 9-Powell-Parsons
170 2.36 4.64 3-Mackenzie-Royle vs 11-Dewis-Aubut
100 5.79 1.21 4-Flemming-MacDonald vs 1-Giffin-Coyle
400 6.93 0.07 5-Lemieux-Ross vs 3-Perrin-Read
620 1.21 5.79 6-Oulton-Wilson-Thomas vs 5-Murphy-Chipman
150 3.50 3.50 7-Smith-Burney vs 7-Smith-Nobes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.64 2.36 1-Pistone-Mansour vs 6-Spencer-Moulton
130 4.64 2.36 2-Mansour-Kelly vs 9-Powell-Parsons
130 4.64 2.36 3-Mackenzie-Royle vs 11-Dewis-Aubut
100 0.64 6.36 4-Flemming-MacDonald vs 1-Giffin-Coyle
100 0.64 6.36 5-Lemieux-Ross vs 3-Perrin-Read
130 4.64 2.36 6-Oulton-Wilson-Thomas vs 5-Murphy-Chipman
130 4.64 2.36 7-Smith-Burney vs 7-Smith-Nobes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.21 5.79 1-Pistone-Mansour vs 6-Spencer-Moulton
100 6.93 0.07 2-Mansour-Kelly vs 9-Powell-Parsons
50 4.07 2.93 3-Mackenzie-Royle vs 11-Dewis-Aubut
90 5.79 1.21 4-Flemming-MacDonald vs 1-Giffin-Coyle
200 0.07 6.93 5-Lemieux-Ross vs 3-Perrin-Read
PASS 2.36 4.64 6-Oulton-Wilson-Thomas vs 5-Murphy-Chipman
50 4.07 2.93 7-Smith-Burney vs 7-Smith-Nobes
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-Pistone-Mansour vs 5-Murphy-Chipman
400 7.00 0.00 2-Mansour-Kelly vs 7-Smith-Nobes
500 5.50 1.50 3-Mackenzie-Royle vs 10-Kelly-Connors
650 1.50 5.50 4-Flemming-MacDonald vs 12-Kind-McCormick
500 5.50 1.50 5-Lemieux-Ross vs 2-Cooke-Howard
620 4.00 3.00 6-Oulton-Wilson-Thomas vs 4-Shirley-Dempsey
650 1.50 5.50 7-Smith-Burney vs 6-Spencer-Moulton
650 1.50 5.50 8-Llewellyn-Smith vs 8-Peterson-Pullen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 2.50 1-Pistone-Mansour vs 5-Murphy-Chipman
600 4.50 2.50 2-Mansour-Kelly vs 7-Smith-Nobes
600 4.50 2.50 3-Mackenzie-Royle vs 10-Kelly-Connors
600 4.50 2.50 4-Flemming-MacDonald vs 12-Kind-McCormick
620 0.50 6.50 5-Lemieux-Ross vs 2-Cooke-Howard
620 0.50 6.50 6-Oulton-Wilson-Thomas vs 4-Shirley-Dempsey
600 4.50 2.50 7-Smith-Burney vs 6-Spencer-Moulton
600 4.50 2.50 8-Llewellyn-Smith vs 8-Peterson-Pullen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-Pistone-Mansour vs 5-Murphy-Chipman
170 3.00 4.00 2-Mansour-Kelly vs 7-Smith-Nobes
50 6.00 1.00 3-Mackenzie-Royle vs 10-Kelly-Connors
170 3.00 4.00 4-Flemming-MacDonald vs 12-Kind-McCormick
590 0.00 7.00 5-Lemieux-Ross vs 2-Cooke-Howard
100 7.00 0.00 6-Oulton-Wilson-Thomas vs 4-Shirley-Dempsey
140 5.00 2.00 7-Smith-Burney vs 6-Spencer-Moulton
420 1.00 6.00 8-Llewellyn-Smith vs 8-Peterson-Pullen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 4.50 2-Mansour-Kelly vs 6-Spencer-Moulton
100 5.50 1.50 3-Mackenzie-Royle vs 8-Peterson-Pullen
90 2.50 4.50 4-Flemming-MacDonald vs 11-Dewis-Aubut
100 5.50 1.50 5-Lemieux-Ross vs 1-Giffin-Coyle
100 5.50 1.50 6-Oulton-Wilson-Thomas vs 3-Perrin-Read
170 0.00 7.00 7-Smith-Burney vs 5-Murphy-Chipman
100 5.50 1.50 8-Llewellyn-Smith vs 7-Smith-Nobes
50 1.00 6.00 9-MacMurdoMcMillan-Macdonald vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 2-Mansour-Kelly vs 6-Spencer-Moulton
PASS 4.00 3.00 3-Mackenzie-Royle vs 8-Peterson-Pullen
200 6.00 1.00 4-Flemming-MacDonald vs 11-Dewis-Aubut
100 2.00 5.00 5-Lemieux-Ross vs 1-Giffin-Coyle
300 7.00 0.00 6-Oulton-Wilson-Thomas vs 3-Perrin-Read
300 0.00 7.00 7-Smith-Burney vs 5-Murphy-Chipman
200 1.00 6.00 8-Llewellyn-Smith vs 7-Smith-Nobes
90 3.00 4.00 9-MacMurdoMcMillan-Macdonald vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 5.50 2-Mansour-Kelly vs 6-Spencer-Moulton
490 0.00 7.00 3-Mackenzie-Royle vs 8-Peterson-Pullen
400 4.50 2.50 4-Flemming-MacDonald vs 11-Dewis-Aubut
450 1.50 5.50 5-Lemieux-Ross vs 1-Giffin-Coyle
170 6.00 1.00 6-Oulton-Wilson-Thomas vs 3-Perrin-Read
420 3.00 4.00 7-Smith-Burney vs 5-Murphy-Chipman
50 7.00 0.00 8-Llewellyn-Smith vs 7-Smith-Nobes
400 4.50 2.50 9-MacMurdoMcMillan-Macdonald vs 9-Powell-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 3-Mackenzie-Royle vs 7-Smith-Nobes
90 3.00 4.00 4-Flemming-MacDonald vs 9-Powell-Parsons
120 1.50 5.50 5-Lemieux-Ross vs 12-Kind-McCormick
120 1.50 5.50 6-Oulton-Wilson-Thomas vs 2-Cooke-Howard
50 6.00 1.00 7-Smith-Burney vs 4-Shirley-Dempsey
50 6.00 1.00 8-Llewellyn-Smith vs 6-Spencer-Moulton
PASS 4.00 3.00 9-MacMurdoMcMillan-Macdonald vs 8-Peterson-Pullen
430 0.00 7.00 10-Lawrence-Goodday vs 10-Kelly-Connors
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 0.50 3-Mackenzie-Royle vs 7-Smith-Nobes
680 6.50 0.50 4-Flemming-MacDonald vs 9-Powell-Parsons
100 0.50 6.50 5-Lemieux-Ross vs 12-Kind-McCormick
650 4.50 2.50 6-Oulton-Wilson-Thomas vs 2-Cooke-Howard
620 3.00 4.00 7-Smith-Burney vs 4-Shirley-Dempsey
170 2.00 5.00 8-Llewellyn-Smith vs 6-Spencer-Moulton
100 0.50 6.50 9-MacMurdoMcMillan-Macdonald vs 8-Peterson-Pullen
650 4.50 2.50 10-Lawrence-Goodday vs 10-Kelly-Connors
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 3-Mackenzie-Royle vs 7-Smith-Nobes
PASS 4.50 2.50 4-Flemming-MacDonald vs 9-Powell-Parsons
110 1.50 5.50 5-Lemieux-Ross vs 12-Kind-McCormick
110 1.50 5.50 6-Oulton-Wilson-Thomas vs 2-Cooke-Howard
110 7.00 0.00 7-Smith-Burney vs 4-Shirley-Dempsey
80 6.00 1.00 8-Llewellyn-Smith vs 6-Spencer-Moulton
PASS 4.50 2.50 9-MacMurdoMcMillan-Macdonald vs 8-Peterson-Pullen
130 0.00 7.00 10-Lawrence-Goodday vs 10-Kelly-Connors
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 650 4.50 2.50 4-Flemming-MacDonald vs 8-Peterson-Pullen 650 4.50 2.50 5-Lemieux-Ross vs 10-Kelly-Connors 650 4.50 2.50 6-Oulton-Wilson-Thomas vs 1-Giffin-Coyle 650 4.50 2.50 7-Smith-Burney vs 3-Perrin-Read 650 4.50 2.50 8-Llewellyn-Smith vs 5-Murphy-Chipman 50 0.00 7.00 9-MacMurdoMcMillan-Macdonald vs 7-Smith-Nobes 620 1.00 6.00 10-Lawrence-Goodday vs 9-Powell-Parsons 650 4.50 2.50 11-Lamoureux-Switzer vs 11-Dewis-Aubut ----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 170 5.50 1.50 4-Flemming-MacDonald vs 8-Peterson-Pullen 140 2.50 4.50 5-Lemieux-Ross vs 10-Kelly-Connors 140 2.50 4.50 6-Oulton-Wilson-Thomas vs 1-Giffin-Coyle 140 2.50 4.50 7-Smith-Burney vs 3-Perrin-Read 140 2.50 4.50 8-Llewellyn-Smith vs 5-Murphy-Chipman 170 5.50 1.50 9-MacMurdoMcMillan-Macdonald vs 7-Smith-Nobes 200 7.00 0.00 10-Lawrence-Goodday vs 9-Powell-Parsons 100 0.00 7.00 11-Lamoureux-Switzer vs 11-Dewis-Aubut ----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 5.00 4-Flemming-MacDonald vs 8-Peterson-Pullen
420 4.50 2.50 5-Lemieux-Ross vs 10-Kelly-Connors
420 4.50 2.50 6-Oulton-Wilson-Thomas vs 1-Giffin-Coyle
430 7.00 0.00 7-Smith-Burney vs 3-Perrin-Read
50 0.00 7.00 8-Llewellyn-Smith vs 5-Murphy-Chipman
150 1.00 6.00 9-MacMurdoMcMillan-Macdonald vs 7-Smith-Nobes
420 4.50 2.50 10-Lawrence-Goodday vs 9-Powell-Parsons
420 4.50 2.50 11-Lamoureux-Switzer vs 11-Dewis-Aubut
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 5-Lemieux-Ross vs 9-Powell-Parsons
50 3.50 3.50 6-Oulton-Wilson-Thomas vs 11-Dewis-Aubut
50 3.50 3.50 7-Smith-Burney vs 2-Cooke-Howard
50 3.50 3.50 8-Llewellyn-Smith vs 4-Shirley-Dempsey
150 6.93 0.07 9-MacMurdoMcMillan-Macdonald vs 6-Spencer-Moulton
90 0.07 6.93 10-Lawrence-Goodday vs 8-Peterson-Pullen
50 3.50 3.50 11-Lamoureux-Switzer vs 10-Kelly-Connors
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 5.79 1.21 5-Lemieux-Ross vs 9-Powell-Parsons
450 2.36 4.64 6-Oulton-Wilson-Thomas vs 11-Dewis-Aubut
980 5.79 1.21 7-Smith-Burney vs 2-Cooke-Howard
980 5.79 1.21 8-Llewellyn-Smith vs 4-Shirley-Dempsey
480 3.50 3.50 9-MacMurdoMcMillan-Macdonald vs 6-Spencer-Moulton
400 1.21 5.79 10-Lawrence-Goodday vs 8-Peterson-Pullen
50 0.07 6.93 11-Lamoureux-Switzer vs 10-Kelly-Connors
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 150 3.50 3.50 5-Lemieux-Ross vs 9-Powell-Parsons 150 3.50 3.50 6-Oulton-Wilson-Thomas vs 11-Dewis-Aubut 300 6.93 0.07 7-Smith-Burney vs 2-Cooke-Howard 170 5.79 1.21 8-Llewellyn-Smith vs 4-Shirley-Dempsey 110 0.64 6.36 9-MacMurdoMcMillan-Macdonald vs 6-Spencer-Moulton 110 0.64 6.36 10-Lawrence-Goodday vs 8-Peterson-Pullen 150 3.50 3.50 11-Lamoureux-Switzer vs 10-Kelly-Connors ----------------------------------------------------------------------