< Return to Calendar > < Select Another Month >
Monday Afternoon Pairs January 28, 2008
Average: 108.0 North--South
Pair Pct Score Section Rank MPs
A B C
10 60.61 130.92 A 1 1.20(A) June Taylor - Elizabeth Frye
9 58.73 126.85 A 2 0.84(A) Terry Shaw - Jim Mathers
2 58.63 126.64 C 3 1 1 0.60(A) Bernie Wentzell - Caroline Ranger
1 50.15 108.32 B 4 2 0.42(A) Dorothy Riteman - Bea Brown
11 49.93 107.84 B 5 0.24(A) Mary MacKay - Nancy L Fraser
7 49.06 105.98 A Marcia Shaw - Carol Thompson
3 46.53 100.51 A Jill McCormick - Steve Anderson
6 46.38 100.19 A Kathie Macnab - Joe Mansour
8 44.02 95.08 C Art Donahoe - Kristie Misener
5 43.18 93.26 C Joe Ross - William Murphy
4 42.89 92.65 B Pam Tracey - Dianne Muise East--West
Pair Pct Score Section Rank MPs
A B C
12 61.95 133.82 C 1 1 1 1.20(A) Linda Howard - Dorothy Chisholm
2 59.33 128.15 A 2 0.84(A) Sheila Cardone - John Ayer
4 56.78 122.65 C 3 2 2 0.60(A) Jean Cooke - Hazel Harlow
5 55.05 118.91 A 4 0.42(A) Beryl Higgs - Peter Ineson
11 53.89 116.40 B 5 3 0.40(B) Marina Forster - Bev McDonald
3 52.80 114.05 B 4 0.28(B) Ruth Cruden - William Cruden
7 45.68 98.67 C 3 0.28(C) Margie Oulton - Kari Kariyawansa
1 44.69 96.52 C Dinah Nelson - Peter Nelson
8 43.73 94.46 C Mike Page - Alan McMillan
6 43.68 94.34 C Darryl Pistone - Lise Brennan
10 43.08 93.05 C Doug Connors - Bill Taylor
9 39.75 85.85 B Menashe Cieplinski - Michael CossoyRESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 1-Riteman-Brown vs 1-Nelson-Nelson
400 5.69 2.31 5-Ross-Murphy vs 8-Page-McMillan
110 1.19 6.81 6-Macnab-Mansour vs 10-Connors-Taylor
200 3.44 4.56 7-Shaw-Thompson vs 12-Howard-Chisholm
50 0.06 7.94 8-Donahoe-Misener vs 3-Cruden-Cruden
800 7.94 0.06 9-Shaw-Mathers vs 5-Higgs-Ineson
400 5.69 2.31 10-Taylor-Frye vs 7-Oulton-Kariyawansa
400 5.69 2.31 11-MacKay-Fraser vs 9-Cieplinski-Cossoy
----------------------------------------------------------------------RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.06 7.94 1-Riteman-Brown vs 1-Nelson-Nelson
50 2.88 5.13 5-Ross-Murphy vs 8-Page-McMillan
100 6.25 1.75 6-Macnab-Mansour vs 10-Connors-Taylor
50 2.88 5.13 7-Shaw-Thompson vs 12-Howard-Chisholm
120 7.94 0.06 8-Donahoe-Misener vs 3-Cruden-Cruden
50 2.88 5.13 9-Shaw-Mathers vs 5-Higgs-Ineson
50 2.88 5.13 10-Taylor-Frye vs 7-Oulton-Kariyawansa
100 6.25 1.75 11-MacKay-Fraser vs 9-Cieplinski-Cossoy
----------------------------------------------------------------------RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Riteman-Brown vs 1-Nelson-Nelson
100 7.94 0.06 5-Ross-Murphy vs 8-Page-McMillan
140 2.88 5.13 6-Macnab-Mansour vs 10-Connors-Taylor
150 0.06 7.94 7-Shaw-Thompson vs 12-Howard-Chisholm
140 2.88 5.13 8-Donahoe-Misener vs 3-Cruden-Cruden
140 2.88 5.13 9-Shaw-Mathers vs 5-Higgs-Ineson
140 2.88 5.13 10-Taylor-Frye vs 7-Oulton-Kariyawansa
120 5.69 2.31 11-MacKay-Fraser vs 9-Cieplinski-Cossoy
----------------------------------------------------------------------RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Riteman-Brown vs 12-Howard-Chisholm
660 6.25 1.75 2-Wentzell-Ranger vs 2-Cardone-Ayer
500 0.06 7.94 6-Macnab-Mansour vs 9-Cieplinski-Cossoy
660 6.25 1.75 7-Shaw-Thompson vs 11-Forster-McDonald
630 2.88 5.13 8-Donahoe-Misener vs 1-Nelson-Nelson
660 6.25 1.75 9-Shaw-Mathers vs 4-Cooke-Harlow
660 6.25 1.75 10-Taylor-Frye vs 6-Pistone-Brennan
630 2.88 5.13 11-MacKay-Fraser vs 8-Page-McMillan
----------------------------------------------------------------------RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.94 0.06 1-Riteman-Brown vs 12-Howard-Chisholm
120 4.00 4.00 2-Wentzell-Ranger vs 2-Cardone-Ayer
120 4.00 4.00 6-Macnab-Mansour vs 9-Cieplinski-Cossoy
300 0.63 7.38 7-Shaw-Thompson vs 11-Forster-McDonald
120 4.00 4.00 8-Donahoe-Misener vs 1-Nelson-Nelson
300 0.63 7.38 9-Shaw-Mathers vs 4-Cooke-Harlow
120 4.00 4.00 10-Taylor-Frye vs 6-Pistone-Brennan
90 6.81 1.19 11-MacKay-Fraser vs 8-Page-McMillan
----------------------------------------------------------------------RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Riteman-Brown vs 12-Howard-Chisholm
140 3.44 4.56 2-Wentzell-Ranger vs 2-Cardone-Ayer
140 3.44 4.56 6-Macnab-Mansour vs 9-Cieplinski-Cossoy
140 3.44 4.56 7-Shaw-Thompson vs 11-Forster-McDonald
150 0.06 7.94 8-Donahoe-Misener vs 1-Nelson-Nelson
140 3.44 4.56 9-Shaw-Mathers vs 4-Cooke-Harlow
100 7.38 0.63 10-Taylor-Frye vs 6-Pistone-Brennan
100 7.38 0.63 11-MacKay-Fraser vs 8-Page-McMillan
----------------------------------------------------------------------RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Riteman-Brown vs 11-Forster-McDonald
130 4.56 3.44 2-Wentzell-Ranger vs 1-Nelson-Nelson
130 4.56 3.44 3-McCormick-Anderson vs 3-Cruden-Cruden
150 7.38 0.63 7-Shaw-Thompson vs 10-Connors-Taylor
130 4.56 3.44 8-Donahoe-Misener vs 12-Howard-Chisholm
150 7.38 0.63 9-Shaw-Mathers vs 2-Cardone-Ayer
100 1.19 6.81 10-Taylor-Frye vs 5-Higgs-Ineson
110 2.31 5.69 11-MacKay-Fraser vs 7-Oulton-Kariyawansa
----------------------------------------------------------------------RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Riteman-Brown vs 11-Forster-McDonald
90 6.81 1.19 2-Wentzell-Ranger vs 1-Nelson-Nelson
90 3.44 4.56 3-McCormick-Anderson vs 3-Cruden-Cruden
150 0.63 7.38 7-Shaw-Thompson vs 10-Connors-Taylor
100 7.94 0.06 8-Donahoe-Misener vs 12-Howard-Chisholm
150 0.63 7.38 9-Shaw-Mathers vs 2-Cardone-Ayer
50 5.13 2.88 10-Taylor-Frye vs 5-Higgs-Ineson
110 2.31 5.69 11-MacKay-Fraser vs 7-Oulton-Kariyawansa
----------------------------------------------------------------------RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Riteman-Brown vs 11-Forster-McDonald
150 4.00 4.00 2-Wentzell-Ranger vs 1-Nelson-Nelson
150 4.00 4.00 3-McCormick-Anderson vs 3-Cruden-Cruden
50 6.25 1.75 7-Shaw-Thompson vs 10-Connors-Taylor
600 0.06 7.94 8-Donahoe-Misener vs 12-Howard-Chisholm
140 7.94 0.06 9-Shaw-Mathers vs 2-Cardone-Ayer
500 1.75 6.25 10-Taylor-Frye vs 5-Higgs-Ineson
500 1.75 6.25 11-MacKay-Fraser vs 7-Oulton-Kariyawansa
----------------------------------------------------------------------RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 6.81 1.19 1-Riteman-Brown vs 10-Connors-Taylor
1470 2.31 5.69 2-Wentzell-Ranger vs 12-Howard-Chisholm
1470 2.31 5.69 3-McCormick-Anderson vs 2-Cardone-Ayer
1470 2.31 5.69 4-Tracey-Muise vs 4-Cooke-Harlow
1460 6.81 1.19 8-Donahoe-Misener vs 11-Forster-McDonald
1470 2.31 5.69 9-Shaw-Mathers vs 1-Nelson-Nelson
1460 6.81 1.19 10-Taylor-Frye vs 3-Cruden-Cruden
1470 2.31 5.69 11-MacKay-Fraser vs 6-Pistone-Brennan
----------------------------------------------------------------------RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-Riteman-Brown vs 10-Connors-Taylor
150 0.06 7.94 2-Wentzell-Ranger vs 12-Howard-Chisholm
120 1.19 6.81 3-McCormick-Anderson vs 2-Cardone-Ayer
110 2.88 5.13 4-Tracey-Muise vs 4-Cooke-Harlow
50 5.13 2.88 8-Donahoe-Misener vs 11-Forster-McDonald
PASS 6.81 1.19 9-Shaw-Mathers vs 1-Nelson-Nelson
50 7.94 0.06 10-Taylor-Frye vs 3-Cruden-Cruden
50 5.13 2.88 11-MacKay-Fraser vs 6-Pistone-Brennan
----------------------------------------------------------------------RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.06 7.94 1-Riteman-Brown vs 10-Connors-Taylor
50 2.88 5.13 2-Wentzell-Ranger vs 12-Howard-Chisholm
50 2.88 5.13 3-McCormick-Anderson vs 2-Cardone-Ayer
140 7.38 0.63 4-Tracey-Muise vs 4-Cooke-Harlow
50 2.88 5.13 8-Donahoe-Misener vs 11-Forster-McDonald
100 5.69 2.31 9-Shaw-Mathers vs 1-Nelson-Nelson
50 2.88 5.13 10-Taylor-Frye vs 3-Cruden-Cruden
140 7.38 0.63 11-MacKay-Fraser vs 6-Pistone-Brennan
----------------------------------------------------------------------RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Riteman-Brown vs 9-Cieplinski-Cossoy
110 2.31 5.69 2-Wentzell-Ranger vs 11-Forster-McDonald
200 0.06 7.94 3-McCormick-Anderson vs 1-Nelson-Nelson
120 7.94 0.06 4-Tracey-Muise vs 3-Cruden-Cruden
140 1.19 6.81 5-Ross-Murphy vs 5-Higgs-Ineson
100 3.44 4.56 9-Shaw-Mathers vs 12-Howard-Chisholm
110 5.69 2.31 10-Taylor-Frye vs 2-Cardone-Ayer
110 5.69 2.31 11-MacKay-Fraser vs 4-Cooke-Harlow
----------------------------------------------------------------------RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.94 0.06 1-Riteman-Brown vs 9-Cieplinski-Cossoy
170 4.00 4.00 2-Wentzell-Ranger vs 11-Forster-McDonald
170 4.00 4.00 3-McCormick-Anderson vs 1-Nelson-Nelson
420 1.19 6.81 4-Tracey-Muise vs 3-Cruden-Cruden
450 0.06 7.94 5-Ross-Murphy vs 5-Higgs-Ineson
50 6.81 1.19 9-Shaw-Mathers vs 12-Howard-Chisholm
170 4.00 4.00 10-Taylor-Frye vs 2-Cardone-Ayer
170 4.00 4.00 11-MacKay-Fraser vs 4-Cooke-Harlow
----------------------------------------------------------------------RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Riteman-Brown vs 9-Cieplinski-Cossoy
150 5.69 2.31 2-Wentzell-Ranger vs 11-Forster-McDonald
50 7.94 0.06 3-McCormick-Anderson vs 1-Nelson-Nelson
450 0.06 7.94 4-Tracey-Muise vs 3-Cruden-Cruden
200 3.44 4.56 5-Ross-Murphy vs 5-Higgs-Ineson
200 3.44 4.56 9-Shaw-Mathers vs 12-Howard-Chisholm
200 3.44 4.56 10-Taylor-Frye vs 2-Cardone-Ayer
300 1.19 6.81 11-MacKay-Fraser vs 4-Cooke-Harlow
----------------------------------------------------------------------RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Riteman-Brown vs 8-Page-McMillan
420 7.38 0.63 2-Wentzell-Ranger vs 10-Connors-Taylor
750 0.06 7.94 3-McCormick-Anderson vs 12-Howard-Chisholm
420 7.38 0.63 4-Tracey-Muise vs 2-Cardone-Ayer
100 4.00 4.00 5-Ross-Murphy vs 4-Cooke-Harlow
150 2.31 5.69 6-Macnab-Mansour vs 6-Pistone-Brennan
50 5.69 2.31 10-Taylor-Frye vs 1-Nelson-Nelson
600 1.19 6.81 11-MacKay-Fraser vs 3-Cruden-Cruden
----------------------------------------------------------------------RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 2.31 5.69 1-Riteman-Brown vs 8-Page-McMillan
1330 7.94 0.06 2-Wentzell-Ranger vs 10-Connors-Taylor
520 2.31 5.69 3-McCormick-Anderson vs 12-Howard-Chisholm
520 2.31 5.69 4-Tracey-Muise vs 2-Cardone-Ayer
50 0.06 7.94 5-Ross-Murphy vs 4-Cooke-Harlow
940 4.56 3.44 6-Macnab-Mansour vs 6-Pistone-Brennan
1020 6.25 1.75 10-Taylor-Frye vs 1-Nelson-Nelson
1020 6.25 1.75 11-MacKay-Fraser vs 3-Cruden-Cruden
----------------------------------------------------------------------RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Riteman-Brown vs 8-Page-McMillan
170 7.94 0.06 2-Wentzell-Ranger vs 10-Connors-Taylor
420 3.44 4.56 3-McCormick-Anderson vs 12-Howard-Chisholm
420 3.44 4.56 4-Tracey-Muise vs 2-Cardone-Ayer
420 3.44 4.56 5-Ross-Murphy vs 4-Cooke-Harlow
420 3.44 4.56 6-Macnab-Mansour vs 6-Pistone-Brennan
420 3.44 4.56 10-Taylor-Frye vs 1-Nelson-Nelson
420 3.44 4.56 11-MacKay-Fraser vs 3-Cruden-Cruden
----------------------------------------------------------------------RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.75 6.25 1-Riteman-Brown vs 6-Pistone-Brennan
200 7.94 0.06 2-Wentzell-Ranger vs 9-Cieplinski-Cossoy
710 1.75 6.25 3-McCormick-Anderson vs 11-Forster-McDonald
680 4.00 4.00 4-Tracey-Muise vs 1-Nelson-Nelson
650 5.69 2.31 5-Ross-Murphy vs 3-Cruden-Cruden
100 6.81 1.19 6-Macnab-Mansour vs 5-Higgs-Ineson
680 4.00 4.00 7-Shaw-Thompson vs 7-Oulton-Kariyawansa
1430 0.06 7.94 11-MacKay-Fraser vs 2-Cardone-Ayer
----------------------------------------------------------------------RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-Riteman-Brown vs 6-Pistone-Brennan
600 5.13 2.88 2-Wentzell-Ranger vs 9-Cieplinski-Cossoy
660 0.06 7.94 3-McCormick-Anderson vs 11-Forster-McDonald
600 5.13 2.88 4-Tracey-Muise vs 1-Nelson-Nelson
170 6.81 1.19 5-Ross-Murphy vs 3-Cruden-Cruden
650 1.75 6.25 6-Macnab-Mansour vs 5-Higgs-Ineson
100 7.94 0.06 7-Shaw-Thompson vs 7-Oulton-Kariyawansa
650 1.75 6.25 11-MacKay-Fraser vs 2-Cardone-Ayer
----------------------------------------------------------------------RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.25 1.75 1-Riteman-Brown vs 6-Pistone-Brennan
500 7.94 0.06 2-Wentzell-Ranger vs 9-Cieplinski-Cossoy
150 6.25 1.75 3-McCormick-Anderson vs 11-Forster-McDonald
100 1.19 6.81 4-Tracey-Muise vs 1-Nelson-Nelson
140 4.56 3.44 5-Ross-Murphy vs 3-Cruden-Cruden
100 0.06 7.94 6-Macnab-Mansour vs 5-Higgs-Ineson
120 2.88 5.13 7-Shaw-Thompson vs 7-Oulton-Kariyawansa
120 2.88 5.13 11-MacKay-Fraser vs 2-Cardone-Ayer
----------------------------------------------------------------------RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.44 4.56 1-Riteman-Brown vs 5-Higgs-Ineson
200 6.81 1.19 2-Wentzell-Ranger vs 7-Oulton-Kariyawansa
170 5.13 2.88 3-McCormick-Anderson vs 10-Connors-Taylor
50 1.19 6.81 4-Tracey-Muise vs 12-Howard-Chisholm
50 1.19 6.81 5-Ross-Murphy vs 2-Cardone-Ayer
430 7.94 0.06 6-Macnab-Mansour vs 4-Cooke-Harlow
170 5.13 2.88 7-Shaw-Thompson vs 6-Pistone-Brennan
50 1.19 6.81 8-Donahoe-Misener vs 8-Page-McMillan
----------------------------------------------------------------------RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Riteman-Brown vs 5-Higgs-Ineson
300 6.81 1.19 2-Wentzell-Ranger vs 7-Oulton-Kariyawansa
1100 7.94 0.06 3-McCormick-Anderson vs 10-Connors-Taylor
100 2.31 5.69 4-Tracey-Muise vs 12-Howard-Chisholm
PASS 0.63 7.38 5-Ross-Murphy vs 2-Cardone-Ayer
120 4.00 4.00 6-Macnab-Mansour vs 4-Cooke-Harlow
140 5.69 2.31 7-Shaw-Thompson vs 6-Pistone-Brennan
PASS 0.63 7.38 8-Donahoe-Misener vs 8-Page-McMillan
----------------------------------------------------------------------RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 440 6.81 1.19 1-Riteman-Brown vs 5-Higgs-Ineson 920 7.94 0.06 2-Wentzell-Ranger vs 7-Oulton-Kariyawansa 420 5.69 2.31 3-McCormick-Anderson vs 10-Connors-Taylor 100 2.31 5.69 4-Tracey-Muise vs 12-Howard-Chisholm 50 0.06 7.94 5-Ross-Murphy vs 2-Cardone-Ayer 300 4.56 3.44 6-Macnab-Mansour vs 4-Cooke-Harlow 100 2.31 5.69 7-Shaw-Thompson vs 6-Pistone-Brennan 100 2.31 5.69 8-Donahoe-Misener vs 8-Page-McMillan ----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Riteman-Brown vs 4-Cooke-Harlow
200 7.00 1.00 2-Wentzell-Ranger vs 6-Pistone-Brennan
100 2.50 5.50 3-McCormick-Anderson vs 8-Page-McMillan
100 2.50 5.50 4-Tracey-Muise vs 11-Forster-McDonald
100 2.50 5.50 5-Ross-Murphy vs 1-Nelson-Nelson
170 6.00 2.00 6-Macnab-Mansour vs 3-Cruden-Cruden
100 2.50 5.50 7-Shaw-Thompson vs 5-Higgs-Ineson
100 2.50 5.50 8-Donahoe-Misener vs 7-Oulton-Kariyawansa
420 8.00 0.00 9-Shaw-Mathers vs 9-Cieplinski-Cossoy
----------------------------------------------------------------------RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 4.00 1-Riteman-Brown vs 4-Cooke-Harlow
660 4.00 4.00 2-Wentzell-Ranger vs 6-Pistone-Brennan
690 1.00 7.00 3-McCormick-Anderson vs 8-Page-McMillan
660 4.00 4.00 4-Tracey-Muise vs 11-Forster-McDonald
630 7.50 0.50 5-Ross-Murphy vs 1-Nelson-Nelson
720 0.00 8.00 6-Macnab-Mansour vs 3-Cruden-Cruden
630 7.50 0.50 7-Shaw-Thompson vs 5-Higgs-Ineson
660 4.00 4.00 8-Donahoe-Misener vs 7-Oulton-Kariyawansa
660 4.00 4.00 9-Shaw-Mathers vs 9-Cieplinski-Cossoy
----------------------------------------------------------------------RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Riteman-Brown vs 4-Cooke-Harlow
50 0.50 7.50 2-Wentzell-Ranger vs 6-Pistone-Brennan
420 6.50 1.50 3-McCormick-Anderson vs 8-Page-McMillan
50 0.50 7.50 4-Tracey-Muise vs 11-Forster-McDonald
420 6.50 1.50 5-Ross-Murphy vs 1-Nelson-Nelson
300 4.00 4.00 6-Macnab-Mansour vs 3-Cruden-Cruden
420 6.50 1.50 7-Shaw-Thompson vs 5-Higgs-Ineson
150 2.00 6.00 8-Donahoe-Misener vs 7-Oulton-Kariyawansa
420 6.50 1.50 9-Shaw-Mathers vs 9-Cieplinski-Cossoy
----------------------------------------------------------------------RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 2-Wentzell-Ranger vs 5-Higgs-Ineson
50 7.50 0.50 3-McCormick-Anderson vs 7-Oulton-Kariyawansa
450 1.50 6.50 4-Tracey-Muise vs 9-Cieplinski-Cossoy
420 4.00 4.00 5-Ross-Murphy vs 12-Howard-Chisholm
480 0.00 8.00 6-Macnab-Mansour vs 2-Cardone-Ayer
420 4.00 4.00 7-Shaw-Thompson vs 4-Cooke-Harlow
420 4.00 4.00 8-Donahoe-Misener vs 6-Pistone-Brennan
50 7.50 0.50 9-Shaw-Mathers vs 8-Page-McMillan
170 6.00 2.00 10-Taylor-Frye vs 10-Connors-Taylor
----------------------------------------------------------------------RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 2-Wentzell-Ranger vs 5-Higgs-Ineson
90 5.00 3.00 3-McCormick-Anderson vs 7-Oulton-Kariyawansa
120 2.50 5.50 4-Tracey-Muise vs 9-Cieplinski-Cossoy
100 7.00 1.00 5-Ross-Murphy vs 12-Howard-Chisholm
120 2.50 5.50 6-Macnab-Mansour vs 2-Cardone-Ayer
100 7.00 1.00 7-Shaw-Thompson vs 4-Cooke-Harlow
100 7.00 1.00 8-Donahoe-Misener vs 6-Pistone-Brennan
200 1.00 7.00 9-Shaw-Mathers vs 8-Page-McMillan
100 4.00 4.00 10-Taylor-Frye vs 10-Connors-Taylor
----------------------------------------------------------------------RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 2-Wentzell-Ranger vs 5-Higgs-Ineson
400 6.50 1.50 3-McCormick-Anderson vs 7-Oulton-Kariyawansa
150 4.00 4.00 4-Tracey-Muise vs 9-Cieplinski-Cossoy
300 0.00 8.00 5-Ross-Murphy vs 12-Howard-Chisholm
150 4.00 4.00 6-Macnab-Mansour vs 2-Cardone-Ayer
150 4.00 4.00 7-Shaw-Thompson vs 4-Cooke-Harlow
430 8.00 0.00 8-Donahoe-Misener vs 6-Pistone-Brennan
400 6.50 1.50 9-Shaw-Mathers vs 8-Page-McMillan
50 1.50 6.50 10-Taylor-Frye vs 10-Connors-Taylor
----------------------------------------------------------------------RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 1.50 6.50 3-McCormick-Anderson vs 6-Pistone-Brennan
140 7.00 1.00 4-Tracey-Muise vs 8-Page-McMillan
300 3.50 4.50 5-Ross-Murphy vs 10-Connors-Taylor
300 8.00 0.00 6-Macnab-Mansour vs 1-Nelson-Nelson
630 0.00 8.00 7-Shaw-Thompson vs 3-Cruden-Cruden
200 5.00 3.00 8-Donahoe-Misener vs 5-Higgs-Ineson
530 1.50 6.50 9-Shaw-Mathers vs 7-Oulton-Kariyawansa
140 6.00 2.00 10-Taylor-Frye vs 9-Cieplinski-Cossoy
300 3.50 4.50 11-MacKay-Fraser vs 11-Forster-McDonald
----------------------------------------------------------------------RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 3-McCormick-Anderson vs 6-Pistone-Brennan
PASS 2.00 6.00 4-Tracey-Muise vs 8-Page-McMillan
140 6.00 2.00 5-Ross-Murphy vs 10-Connors-Taylor
90 4.00 4.00 6-Macnab-Mansour vs 1-Nelson-Nelson
50 0.00 8.00 7-Shaw-Thompson vs 3-Cruden-Cruden
170 8.00 0.00 8-Donahoe-Misener vs 5-Higgs-Ineson
PASS 2.00 6.00 9-Shaw-Mathers vs 7-Oulton-Kariyawansa
140 6.00 2.00 10-Taylor-Frye vs 9-Cieplinski-Cossoy
PASS 2.00 6.00 11-MacKay-Fraser vs 11-Forster-McDonald
----------------------------------------------------------------------RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 7.00 3-McCormick-Anderson vs 6-Pistone-Brennan
90 4.50 3.50 4-Tracey-Muise vs 8-Page-McMillan
200 0.00 8.00 5-Ross-Murphy vs 10-Connors-Taylor
120 7.00 1.00 6-Macnab-Mansour vs 1-Nelson-Nelson
50 3.00 5.00 7-Shaw-Thompson vs 3-Cruden-Cruden
90 4.50 3.50 8-Donahoe-Misener vs 5-Higgs-Ineson
100 6.00 2.00 9-Shaw-Mathers vs 7-Oulton-Kariyawansa
50 2.00 6.00 10-Taylor-Frye vs 9-Cieplinski-Cossoy
150 8.00 0.00 11-MacKay-Fraser vs 11-Forster-McDonald
----------------------------------------------------------------------RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 4-Tracey-Muise vs 7-Oulton-Kariyawansa
140 2.31 5.69 5-Ross-Murphy vs 9-Cieplinski-Cossoy
200 0.63 7.38 6-Macnab-Mansour vs 11-Forster-McDonald
50 5.13 2.88 7-Shaw-Thompson vs 2-Cardone-Ayer
200 0.63 7.38 8-Donahoe-Misener vs 4-Cooke-Harlow
100 7.38 0.63 9-Shaw-Mathers vs 6-Pistone-Brennan
100 7.38 0.63 10-Taylor-Frye vs 8-Page-McMillan
100 3.44 4.56 11-MacKay-Fraser vs 10-Connors-Taylor
----------------------------------------------------------------------RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 4-Tracey-Muise vs 7-Oulton-Kariyawansa
110 4.00 4.00 5-Ross-Murphy vs 9-Cieplinski-Cossoy
110 4.00 4.00 6-Macnab-Mansour vs 11-Forster-McDonald
110 4.00 4.00 7-Shaw-Thompson vs 2-Cardone-Ayer
100 0.06 7.94 8-Donahoe-Misener vs 4-Cooke-Harlow
300 6.81 1.19 9-Shaw-Mathers vs 6-Pistone-Brennan
400 7.94 0.06 10-Taylor-Frye vs 8-Page-McMillan
110 4.00 4.00 11-MacKay-Fraser vs 10-Connors-Taylor
----------------------------------------------------------------------RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.81 1.19 4-Tracey-Muise vs 7-Oulton-Kariyawansa
130 2.31 5.69 5-Ross-Murphy vs 9-Cieplinski-Cossoy
630 6.81 1.19 6-Macnab-Mansour vs 11-Forster-McDonald
150 3.44 4.56 7-Shaw-Thompson vs 2-Cardone-Ayer
100 0.06 7.94 8-Donahoe-Misener vs 4-Cooke-Harlow
120 1.19 6.81 9-Shaw-Mathers vs 6-Pistone-Brennan
630 6.81 1.19 10-Taylor-Frye vs 8-Page-McMillan
600 4.56 3.44 11-MacKay-Fraser vs 10-Connors-Taylor
----------------------------------------------------------------------