< Return to Calendar >    <  Select Another Month  >

Thursday Afternoon Pairs   January 17, 2008
Average: 84.0     North--South
Pair  Pct Score   Section Rank
                   A   B   C   MPs
 4  66.96 112.5 A  1          1.10(A) Beryl Higgs - Elizabeth Frye
 8  54.76  92.0 A  2          0.77(A) Steve Anderson - Jill McCormick
11  53.27  89.5 B  3   1      0.64(B) John Tolson - Lynne Tolson
 7  52.08  87.5 C  4   2   1  0.45(B) Geraldine Macsween - Lise Brennan
 1  50.60  85.0 A                     Winnie Nickerson - Carol Thompson
 6  50.60  85.0 B      3      0.32(B) Bea Brown - Evelyn Campbell
 5  50.00  84.0 C                     Joe Ross - William Murphy
10  49.40  83.0 B                     David Morse - Stewart McInnes
 9  43.75  73.5 B                     Pam Tracey - Margaret MacMurdoMcMillan
 3  40.77  68.5 B                     Norma McClure - Ted A. Mejzner
 2  37.80  63.5 C                     Bernie Wentzell - Caroline Ranger
                   East--West
Pair  Pct Score   Section Rank
                   A   B   C   MPs
 3  62.80 105.5 A  1          1.10(A) Hazel Harlow - John Ayer
 6  58.04  97.5 C  2   1   1  0.77(A) Marina Forster - Kari Kariyawansa
 9  56.85  95.5 B  3   2      0.55(A) Dorothy Riteman - Betty Michalski
 4  54.46  91.5 C  4   3   2  0.39(A) Gundi Husain - Jane Spindler
 8  50.30  84.5 C                     Peggy MacDonald - Sharon Maillet
11  48.51  81.5 A                     Kathie Macnab - Doug Connors
 2  46.13  77.5 B                     Jean Cooke - Lillian Ring
 5  44.05  74.0 C                     Mary Goodman - David Chipman
 1  43.75  73.5 C                     Art Donahoe - Kristie Misener
 7  43.45  73.0 A                     Terry Shaw - Mary MacKay
10  41.67  70.0 B                     Roy Collins - June Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Nickerson-Thompson vs 1-Donahoe-Misener
  130          6.00   1.00 5-Ross-Murphy vs 9-Riteman-Michalski
         50    3.00   4.00 6-Brown-Campbell vs 11-Macnab-Connors
  400          7.00   0.00 7-Macsween-Brennan vs 2-Cooke-Ring
        100    0.50   6.50 8-Anderson-McCormick vs 4-Husain-Spindler
  110          5.00   2.00 9-Tracey-MacMurdoMcMillan vs 6-Forster-Kariyawansa
         50    3.00   4.00 10-Morse-McInnes vs 8-MacDonald-Maillet
         50    3.00   4.00 11-Tolson-Tolson vs 10-Collins-Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   4.50 1-Nickerson-Thompson vs 1-Donahoe-Misener
  600          7.00   0.00 5-Ross-Murphy vs 9-Riteman-Michalski
  150          5.00   2.00 6-Brown-Campbell vs 11-Macnab-Connors
  120          2.50   4.50 7-Macsween-Brennan vs 2-Cooke-Ring
  120          2.50   4.50 8-Anderson-McCormick vs 4-Husain-Spindler
        200    0.00   7.00 9-Tracey-MacMurdoMcMillan vs 6-Forster-Kariyawansa
  120          2.50   4.50 10-Morse-McInnes vs 8-MacDonald-Maillet
  180          6.00   1.00 11-Tolson-Tolson vs 10-Collins-Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   4.00 1-Nickerson-Thompson vs 1-Donahoe-Misener
         50    0.50   6.50 5-Ross-Murphy vs 9-Riteman-Michalski
  420          6.50   0.50 6-Brown-Campbell vs 11-Macnab-Connors
  150          4.00   3.00 7-Macsween-Brennan vs 2-Cooke-Ring
  400          5.00   2.00 8-Anderson-McCormick vs 4-Husain-Spindler
  110          2.00   5.00 9-Tracey-MacMurdoMcMillan vs 6-Forster-Kariyawansa
         50    0.50   6.50 10-Morse-McInnes vs 8-MacDonald-Maillet
  420          6.50   0.50 11-Tolson-Tolson vs 10-Collins-Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Nickerson-Thompson vs 11-Macnab-Connors
        100    2.50   4.50 2-Wentzell-Ranger vs 2-Cooke-Ring
        100    2.50   4.50 6-Brown-Campbell vs 10-Collins-Taylor
  110          6.00   1.00 7-Macsween-Brennan vs 1-Donahoe-Misener
        100    2.50   4.50 8-Anderson-McCormick vs 3-Harlow-Ayer
  110          6.00   1.00 9-Tracey-MacMurdoMcMillan vs 5-Goodman-Chipman
        100    2.50   4.50 10-Morse-McInnes vs 7-Shaw-MacKay
        300    0.00   7.00 11-Tolson-Tolson vs 9-Riteman-Michalski
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   4.00 1-Nickerson-Thompson vs 11-Macnab-Connors
        430    3.00   4.00 2-Wentzell-Ranger vs 2-Cooke-Ring
        430    3.00   4.00 6-Brown-Campbell vs 10-Collins-Taylor
        430    3.00   4.00 7-Macsween-Brennan vs 1-Donahoe-Misener
        400    7.00   0.00 8-Anderson-McCormick vs 3-Harlow-Ayer
        430    3.00   4.00 9-Tracey-MacMurdoMcMillan vs 5-Goodman-Chipman
        430    3.00   4.00 10-Morse-McInnes vs 7-Shaw-MacKay
        430    3.00   4.00 11-Tolson-Tolson vs 9-Riteman-Michalski
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Nickerson-Thompson vs 11-Macnab-Connors
         50    5.50   1.50 2-Wentzell-Ranger vs 2-Cooke-Ring
         50    5.50   1.50 6-Brown-Campbell vs 10-Collins-Taylor
        140    1.00   6.00 7-Macsween-Brennan vs 1-Donahoe-Misener
        100    2.50   4.50 8-Anderson-McCormick vs 3-Harlow-Ayer
         50    5.50   1.50 9-Tracey-MacMurdoMcMillan vs 5-Goodman-Chipman
         50    5.50   1.50 10-Morse-McInnes vs 7-Shaw-MacKay
        300    0.00   7.00 11-Tolson-Tolson vs 9-Riteman-Michalski
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   5.00 1-Nickerson-Thompson vs 10-Collins-Taylor
        400    1.00   6.00 2-Wentzell-Ranger vs 1-Donahoe-Misener
        500    0.00   7.00 3-McClure-Mejzner vs 3-Harlow-Ayer
        100    4.00   3.00 7-Macsween-Brennan vs 11-Macnab-Connors
  650          6.50   0.50 8-Anderson-McCormick vs 2-Cooke-Ring
  300          5.00   2.00 9-Tracey-MacMurdoMcMillan vs 4-Husain-Spindler
  650          6.50   0.50 10-Morse-McInnes vs 6-Forster-Kariyawansa
        200    3.00   4.00 11-Tolson-Tolson vs 8-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   7.00 1-Nickerson-Thompson vs 10-Collins-Taylor
  430          1.50   5.50 2-Wentzell-Ranger vs 1-Donahoe-Misener
  430          1.50   5.50 3-McClure-Mejzner vs 3-Harlow-Ayer
  460          4.50   2.50 7-Macsween-Brennan vs 11-Macnab-Connors
  460          4.50   2.50 8-Anderson-McCormick vs 2-Cooke-Ring
  460          4.50   2.50 9-Tracey-MacMurdoMcMillan vs 4-Husain-Spindler
  800          7.00   0.00 10-Morse-McInnes vs 6-Forster-Kariyawansa
  460          4.50   2.50 11-Tolson-Tolson vs 8-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Nickerson-Thompson vs 10-Collins-Taylor
         50    3.50   3.50 2-Wentzell-Ranger vs 1-Donahoe-Misener
        600    0.00   7.00 3-McClure-Mejzner vs 3-Harlow-Ayer
        150    1.00   6.00 7-Macsween-Brennan vs 11-Macnab-Connors
  420          7.00   0.00 8-Anderson-McCormick vs 2-Cooke-Ring
        110    2.00   5.00 9-Tracey-MacMurdoMcMillan vs 4-Husain-Spindler
  170          5.50   1.50 10-Morse-McInnes vs 6-Forster-Kariyawansa
  170          5.50   1.50 11-Tolson-Tolson vs 8-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Nickerson-Thompson vs 9-Riteman-Michalski
  620          5.00   2.00 2-Wentzell-Ranger vs 11-Macnab-Connors
  600          4.00   3.00 3-McClure-Mejzner vs 2-Cooke-Ring
        100    1.50   5.50 4-Higgs-Frye vs 4-Husain-Spindler
 1400          7.00   0.00 8-Anderson-McCormick vs 1-Donahoe-Misener
        100    1.50   5.50 9-Tracey-MacMurdoMcMillan vs 3-Harlow-Ayer
  200          3.00   4.00 10-Morse-McInnes vs 5-Goodman-Chipman
  660          6.00   1.00 11-Tolson-Tolson vs 7-Shaw-MacKay
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-Nickerson-Thompson vs 9-Riteman-Michalski
   50          3.00   4.00 2-Wentzell-Ranger vs 11-Macnab-Connors
   50          3.00   4.00 3-McClure-Mejzner vs 2-Cooke-Ring
  100          6.00   1.00 4-Higgs-Frye vs 4-Husain-Spindler
   50          3.00   4.00 8-Anderson-McCormick vs 1-Donahoe-Misener
        120    0.00   7.00 9-Tracey-MacMurdoMcMillan vs 3-Harlow-Ayer
   50          3.00   4.00 10-Morse-McInnes vs 5-Goodman-Chipman
  150          7.00   0.00 11-Tolson-Tolson vs 7-Shaw-MacKay
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Nickerson-Thompson vs 9-Riteman-Michalski
  100          0.50   6.50 2-Wentzell-Ranger vs 11-Macnab-Connors
  150          2.00   5.00 3-McClure-Mejzner vs 2-Cooke-Ring
  650          7.00   0.00 4-Higgs-Frye vs 4-Husain-Spindler
  620          5.50   1.50 8-Anderson-McCormick vs 1-Donahoe-Misener
  100          0.50   6.50 9-Tracey-MacMurdoMcMillan vs 3-Harlow-Ayer
  170          3.00   4.00 10-Morse-McInnes vs 5-Goodman-Chipman
  300          4.00   3.00 11-Tolson-Tolson vs 7-Shaw-MacKay
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Nickerson-Thompson vs 8-MacDonald-Maillet
        140    0.00   7.00 2-Wentzell-Ranger vs 10-Collins-Taylor
  140          7.00   0.00 3-McClure-Mejzner vs 1-Donahoe-Misener
  100          4.50   2.50 4-Higgs-Frye vs 3-Harlow-Ayer
  100          4.50   2.50 5-Ross-Murphy vs 5-Goodman-Chipman
  100          4.50   2.50 9-Tracey-MacMurdoMcMillan vs 2-Cooke-Ring
    PASS       2.00   5.00 10-Morse-McInnes vs 4-Husain-Spindler
        110    1.00   6.00 11-Tolson-Tolson vs 6-Forster-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   2.00 1-Nickerson-Thompson vs 8-MacDonald-Maillet
  110          4.00   3.00 2-Wentzell-Ranger vs 10-Collins-Taylor
         50    1.00   6.00 3-McClure-Mejzner vs 1-Donahoe-Misener
  510          6.50   0.50 4-Higgs-Frye vs 3-Harlow-Ayer
         50    1.00   6.00 5-Ross-Murphy vs 5-Goodman-Chipman
  100          3.00   4.00 9-Tracey-MacMurdoMcMillan vs 2-Cooke-Ring
         50    1.00   6.00 10-Morse-McInnes vs 4-Husain-Spindler
  510          6.50   0.50 11-Tolson-Tolson vs 6-Forster-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   2.00 1-Nickerson-Thompson vs 8-MacDonald-Maillet
   50          6.50   0.50 2-Wentzell-Ranger vs 10-Collins-Taylor
        400    2.50   4.50 3-McClure-Mejzner vs 1-Donahoe-Misener
        130    4.00   3.00 4-Higgs-Frye vs 3-Harlow-Ayer
   50          6.50   0.50 5-Ross-Murphy vs 5-Goodman-Chipman
        400    2.50   4.50 9-Tracey-MacMurdoMcMillan vs 2-Cooke-Ring
        430    1.00   6.00 10-Morse-McInnes vs 4-Husain-Spindler
       1700    0.00   7.00 11-Tolson-Tolson vs 6-Forster-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    2.00   5.00 1-Nickerson-Thompson vs 7-Shaw-MacKay
       1430    5.00   2.00 2-Wentzell-Ranger vs 9-Riteman-Michalski
        710    7.00   0.00 3-McClure-Mejzner vs 11-Macnab-Connors
       1460    2.00   5.00 4-Higgs-Frye vs 2-Cooke-Ring
       2210    0.00   7.00 5-Ross-Murphy vs 4-Husain-Spindler
       1430    5.00   2.00 6-Brown-Campbell vs 6-Forster-Kariyawansa
       1460    2.00   5.00 10-Morse-McInnes vs 3-Harlow-Ayer
       1430    5.00   2.00 11-Tolson-Tolson vs 5-Goodman-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   0.50 1-Nickerson-Thompson vs 7-Shaw-MacKay
        100    0.50   6.50 2-Wentzell-Ranger vs 9-Riteman-Michalski
        100    0.50   6.50 3-McClure-Mejzner vs 11-Macnab-Connors
         50    2.00   5.00 4-Higgs-Frye vs 2-Cooke-Ring
  110          4.00   3.00 5-Ross-Murphy vs 4-Husain-Spindler
   50          3.00   4.00 6-Brown-Campbell vs 6-Forster-Kariyawansa
  120          5.00   2.00 10-Morse-McInnes vs 3-Harlow-Ayer
  140          6.50   0.50 11-Tolson-Tolson vs 5-Goodman-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Nickerson-Thompson vs 7-Shaw-MacKay
        110    4.00   3.00 2-Wentzell-Ranger vs 9-Riteman-Michalski
   50          6.50   0.50 3-McClure-Mejzner vs 11-Macnab-Connors
        430    1.00   6.00 4-Higgs-Frye vs 2-Cooke-Ring
        110    4.00   3.00 5-Ross-Murphy vs 4-Husain-Spindler
        430    1.00   6.00 6-Brown-Campbell vs 6-Forster-Kariyawansa
        430    1.00   6.00 10-Morse-McInnes vs 3-Harlow-Ayer
   50          6.50   0.50 11-Tolson-Tolson vs 5-Goodman-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-Nickerson-Thompson vs 6-Forster-Kariyawansa
        200    6.00   1.00 2-Wentzell-Ranger vs 8-MacDonald-Maillet
        650    2.00   5.00 3-McClure-Mejzner vs 10-Collins-Taylor
        200    6.00   1.00 4-Higgs-Frye vs 1-Donahoe-Misener
        650    2.00   5.00 5-Ross-Murphy vs 3-Harlow-Ayer
        650    2.00   5.00 6-Brown-Campbell vs 5-Goodman-Chipman
        200    6.00   1.00 7-Macsween-Brennan vs 7-Shaw-MacKay
        650    2.00   5.00 11-Tolson-Tolson vs 4-Husain-Spindler
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Nickerson-Thompson vs 6-Forster-Kariyawansa
        100    1.00   6.00 2-Wentzell-Ranger vs 8-MacDonald-Maillet
        100    1.00   6.00 3-McClure-Mejzner vs 10-Collins-Taylor
  200          6.50   0.50 4-Higgs-Frye vs 1-Donahoe-Misener
  100          4.50   2.50 5-Ross-Murphy vs 3-Harlow-Ayer
   90          3.00   4.00 6-Brown-Campbell vs 5-Goodman-Chipman
  200          6.50   0.50 7-Macsween-Brennan vs 7-Shaw-MacKay
        100    1.00   6.00 11-Tolson-Tolson vs 4-Husain-Spindler
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-Nickerson-Thompson vs 6-Forster-Kariyawansa
        400    0.50   6.50 2-Wentzell-Ranger vs 8-MacDonald-Maillet
        170    3.00   4.00 3-McClure-Mejzner vs 10-Collins-Taylor
  100          6.50   0.50 4-Higgs-Frye vs 1-Donahoe-Misener
        400    0.50   6.50 5-Ross-Murphy vs 3-Harlow-Ayer
  100          6.50   0.50 6-Brown-Campbell vs 5-Goodman-Chipman
        180    2.00   5.00 7-Macsween-Brennan vs 7-Shaw-MacKay
   50          5.00   2.00 11-Tolson-Tolson vs 4-Husain-Spindler
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   1.00 1-Nickerson-Thompson vs 5-Goodman-Chipman
         50    2.50   4.50 2-Wentzell-Ranger vs 7-Shaw-MacKay
         50    2.50   4.50 3-McClure-Mejzner vs 9-Riteman-Michalski
  430          7.00   0.00 4-Higgs-Frye vs 11-Macnab-Connors
         50    2.50   4.50 5-Ross-Murphy vs 2-Cooke-Ring
         50    2.50   4.50 6-Brown-Campbell vs 4-Husain-Spindler
         50    2.50   4.50 7-Macsween-Brennan vs 6-Forster-Kariyawansa
         50    2.50   4.50 8-Anderson-McCormick vs 8-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 1-Nickerson-Thompson vs 5-Goodman-Chipman
        620    3.00   4.00 2-Wentzell-Ranger vs 7-Shaw-MacKay
        600    5.00   2.00 3-McClure-Mejzner vs 9-Riteman-Michalski
        140    6.00   1.00 4-Higgs-Frye vs 11-Macnab-Connors
  100          7.00   0.00 5-Ross-Murphy vs 2-Cooke-Ring
        660    0.00   7.00 6-Brown-Campbell vs 4-Husain-Spindler
        620    3.00   4.00 7-Macsween-Brennan vs 6-Forster-Kariyawansa
        630    1.00   6.00 8-Anderson-McCormick vs 8-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Nickerson-Thompson vs 5-Goodman-Chipman
         50    3.50   3.50 2-Wentzell-Ranger vs 7-Shaw-MacKay
        100    0.50   6.50 3-McClure-Mejzner vs 9-Riteman-Michalski
         50    3.50   3.50 4-Higgs-Frye vs 11-Macnab-Connors
         50    3.50   3.50 5-Ross-Murphy vs 2-Cooke-Ring
  140          6.00   1.00 6-Brown-Campbell vs 4-Husain-Spindler
        100    0.50   6.50 7-Macsween-Brennan vs 6-Forster-Kariyawansa
         50    3.50   3.50 8-Anderson-McCormick vs 8-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 2-Wentzell-Ranger vs 6-Forster-Kariyawansa
  420          2.00   5.00 3-McClure-Mejzner vs 8-MacDonald-Maillet
  480          6.00   1.00 4-Higgs-Frye vs 10-Collins-Taylor
  480          6.00   1.00 5-Ross-Murphy vs 1-Donahoe-Misener
         50    0.50   6.50 6-Brown-Campbell vs 3-Harlow-Ayer
  450          3.50   3.50 7-Macsween-Brennan vs 5-Goodman-Chipman
  480          6.00   1.00 8-Anderson-McCormick vs 7-Shaw-MacKay
  450          3.50   3.50 9-Tracey-MacMurdoMcMillan vs 9-Riteman-Michalski
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 2-Wentzell-Ranger vs 6-Forster-Kariyawansa
        100    3.00   4.00 3-McClure-Mejzner vs 8-MacDonald-Maillet
  620          6.50   0.50 4-Higgs-Frye vs 10-Collins-Taylor
        100    3.00   4.00 5-Ross-Murphy vs 1-Donahoe-Misener
        100    3.00   4.00 6-Brown-Campbell vs 3-Harlow-Ayer
        100    3.00   4.00 7-Macsween-Brennan vs 5-Goodman-Chipman
  620          6.50   0.50 8-Anderson-McCormick vs 7-Shaw-MacKay
        100    3.00   4.00 9-Tracey-MacMurdoMcMillan vs 9-Riteman-Michalski
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   6.00 2-Wentzell-Ranger vs 6-Forster-Kariyawansa
        150    5.50   1.50 3-McClure-Mejzner vs 8-MacDonald-Maillet
  100          7.00   0.00 4-Higgs-Frye vs 10-Collins-Taylor
        430    3.50   3.50 5-Ross-Murphy vs 1-Donahoe-Misener
        460    1.00   6.00 6-Brown-Campbell vs 3-Harlow-Ayer
        460    1.00   6.00 7-Macsween-Brennan vs 5-Goodman-Chipman
        430    3.50   3.50 8-Anderson-McCormick vs 7-Shaw-MacKay
        150    5.50   1.50 9-Tracey-MacMurdoMcMillan vs 9-Riteman-Michalski
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 3-McClure-Mejzner vs 7-Shaw-MacKay
  100          6.00   1.00 4-Higgs-Frye vs 9-Riteman-Michalski
        200    0.00   7.00 5-Ross-Murphy vs 11-Macnab-Connors
        130    2.00   5.00 6-Brown-Campbell vs 2-Cooke-Ring
  150          7.00   0.00 7-Macsween-Brennan vs 4-Husain-Spindler
        130    2.00   5.00 8-Anderson-McCormick vs 6-Forster-Kariyawansa
        130    2.00   5.00 9-Tracey-MacMurdoMcMillan vs 8-MacDonald-Maillet
        110    4.00   3.00 10-Morse-McInnes vs 10-Collins-Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   5.50 3-McClure-Mejzner vs 7-Shaw-MacKay
  630          1.50   5.50 4-Higgs-Frye vs 9-Riteman-Michalski
        200    0.00   7.00 5-Ross-Murphy vs 11-Macnab-Connors
  650          3.00   4.00 6-Brown-Campbell vs 2-Cooke-Ring
  690          7.00   0.00 7-Macsween-Brennan vs 4-Husain-Spindler
  680          5.50   1.50 8-Anderson-McCormick vs 6-Forster-Kariyawansa
  660          4.00   3.00 9-Tracey-MacMurdoMcMillan vs 8-MacDonald-Maillet
  680          5.50   1.50 10-Morse-McInnes vs 10-Collins-Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 3-McClure-Mejzner vs 7-Shaw-MacKay
        100    1.00   6.00 4-Higgs-Frye vs 9-Riteman-Michalski
  140          4.50   2.50 5-Ross-Murphy vs 11-Macnab-Connors
  170          6.00   1.00 6-Brown-Campbell vs 2-Cooke-Ring
        150    0.00   7.00 7-Macsween-Brennan vs 4-Husain-Spindler
         50    2.50   4.50 8-Anderson-McCormick vs 6-Forster-Kariyawansa
  140          4.50   2.50 9-Tracey-MacMurdoMcMillan vs 8-MacDonald-Maillet
  420          7.00   0.00 10-Morse-McInnes vs 10-Collins-Taylor
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   4.50 4-Higgs-Frye vs 8-MacDonald-Maillet
   50          5.00   2.00 5-Ross-Murphy vs 10-Collins-Taylor
  100          7.00   0.00 6-Brown-Campbell vs 1-Donahoe-Misener
    PASS       2.50   4.50 7-Macsween-Brennan vs 3-Harlow-Ayer
    PASS       2.50   4.50 8-Anderson-McCormick vs 5-Goodman-Chipman
        200    0.00   7.00 9-Tracey-MacMurdoMcMillan vs 7-Shaw-MacKay
    PASS       2.50   4.50 10-Morse-McInnes vs 9-Riteman-Michalski
   90          6.00   1.00 11-Tolson-Tolson vs 11-Macnab-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   0.50 4-Higgs-Frye vs 8-MacDonald-Maillet
        200    3.00   4.00 5-Ross-Murphy vs 10-Collins-Taylor
        140    6.50   0.50 6-Brown-Campbell vs 1-Donahoe-Misener
        170    4.50   2.50 7-Macsween-Brennan vs 3-Harlow-Ayer
        620    1.50   5.50 8-Anderson-McCormick vs 5-Goodman-Chipman
        170    4.50   2.50 9-Tracey-MacMurdoMcMillan vs 7-Shaw-MacKay
        620    1.50   5.50 10-Morse-McInnes vs 9-Riteman-Michalski
        650    0.00   7.00 11-Tolson-Tolson vs 11-Macnab-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.50   1.50 4-Higgs-Frye vs 8-MacDonald-Maillet
        480    5.50   1.50 5-Ross-Murphy vs 10-Collins-Taylor
        980    1.50   5.50 6-Brown-Campbell vs 1-Donahoe-Misener
        480    5.50   1.50 7-Macsween-Brennan vs 3-Harlow-Ayer
        980    1.50   5.50 8-Anderson-McCormick vs 5-Goodman-Chipman
        980    1.50   5.50 9-Tracey-MacMurdoMcMillan vs 7-Shaw-MacKay
        480    5.50   1.50 10-Morse-McInnes vs 9-Riteman-Michalski
        980    1.50   5.50 11-Tolson-Tolson vs 11-Macnab-Connors
----------------------------------------------------------------------