< Return to Calendar >    <  Select Another Month  >

RSD Wednesday Aft Session January 16, 2008
Average: 132.0  North-South
Pair   Pct   Score  Rnk
 12  59.69  157.57   1  Tony Morris - Debbie Lawrence
  3  56.72  149.74   2  Leo Boland - Jim Dempsey
  9  53.95  142.43   3  Jean Sullivan - Mary Kelly
  5  53.79  142.00   4  Doris Baker - Gordon Baker
 11  53.75  141.91   5  Dan MacDonald - Naomi Halper
  8  53.16  140.35      Lea Forbes - Betty Yetman
  6  48.02  126.78      Joe Rademaker - Ed Reid
  7  47.63  125.74      Miles J. Manak - Bill Kierstead
 10  47.63  125.74      Rose Phillips - Dinah Nelson
  1  46.05  121.57      Muriel Rodgers - Roy Rodgers
  2  45.85  121.04      Alice Moore - Joan Curren
  4  45.45  120.00      Peggy Hirschfeld - Irene Sullivan
 13  38.14  100.70      Hal Newman - Ralph Garson
                 East-West
Pair   Pct   Score  Rnk
  2  58.89  155.48   1  Doris Brooks - Shirley Foote
 11  55.34  146.09   2  Barbara Lamb - Cam MacEachern
  9  54.94  145.04   3  Roy Tarasuk - Clary Boutilier
  6  53.98  142.50   4  Ethel MacMillan - Don MacMillan
  7  53.36  140.87   5  Jessie Marchand - Joyce Quinlan
  4  51.38  135.65      Rita Fiander - Marguerite Kelly
  1  50.79  134.09      Roy Yetman - Ivan Forbes
 12  50.20  132.52      John Sleigh - Lloyd Forward
  8  48.02  126.78      Ruth Morris - Natalie McLaren
 10  44.66  117.91      Rosena Jackson - Marie Scallion
  5  44.27  116.87      Robert Benjamin - John Engweiler
 13  44.27  116.87      Myrtle Sellars - Laurie Moffatt
  3  39.72  104.87      Beth Pellow - Eunice Bechard
-----------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   8.00 1-Rodgers-Rodgers vs 1-Yetman-Forbes
        120    3.00   8.00 3-Boland-Dempsey vs 5-Benjamin-Engweiler
         90    6.00   5.00 4-Hirschfeld-Sullivan vs 7-Marchand-Quinlan
         90    6.00   5.00 5-Baker-Baker vs 9-Tarasuk-Boutilier
        500    0.00  11.00 6-Rademaker-Reid vs 11-Lamb-MacEachern
  100         11.00   0.00 7-Manak-Kierstead vs 13-Sellars-Moffatt
   50          9.50   1.50 8-Forbes-Yetman vs 2-Brooks-Foote
   50          9.50   1.50 9-Sullivan-Kelly vs 4-Fiander-Kelly
        120    3.00   8.00 10-Phillips-Nelson vs 6-MacMillan-MacMillan
    PASS       8.00   3.00 11-MacDonald-Halper vs 8-Morris-McLaren
         90    6.00   5.00 12-Morris-Lawrence vs 10-Jackson-Scallion
        380    1.00  10.00 13-Newman-Garson vs 12-Sleigh-Forward
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00  10.00 1-Rodgers-Rodgers vs 1-Yetman-Forbes
        170    3.50   7.50 3-Boland-Dempsey vs 5-Benjamin-Engweiler
  110         10.00   1.00 4-Hirschfeld-Sullivan vs 7-Marchand-Quinlan
        100    7.00   4.00 5-Baker-Baker vs 9-Tarasuk-Boutilier
       1100    0.00  11.00 6-Rademaker-Reid vs 11-Lamb-MacEachern
        110    6.00   5.00 7-Manak-Kierstead vs 13-Sellars-Moffatt
        130    5.00   6.00 8-Forbes-Yetman vs 2-Brooks-Foote
        170    3.50   7.50 9-Sullivan-Kelly vs 4-Fiander-Kelly
   90          8.50   2.50 10-Phillips-Nelson vs 6-MacMillan-MacMillan
   90          8.50   2.50 11-MacDonald-Halper vs 8-Morris-McLaren
  130         11.00   0.00 12-Morris-Lawrence vs 10-Jackson-Scallion
        200    2.00   9.00 13-Newman-Garson vs 12-Sleigh-Forward
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   5.00 1-Rodgers-Rodgers vs 13-Sellars-Moffatt
  200         10.50   0.50 2-Moore-Curren vs 2-Brooks-Foote
        140    2.50   8.50 4-Hirschfeld-Sullivan vs 6-MacMillan-MacMillan
        140    2.50   8.50 5-Baker-Baker vs 8-Morris-McLaren
         50    8.00   3.00 6-Rademaker-Reid vs 10-Jackson-Scallion
        100    6.00   5.00 7-Manak-Kierstead vs 12-Sleigh-Forward
        140    2.50   8.50 8-Forbes-Yetman vs 1-Yetman-Forbes
  110          9.00   2.00 9-Sullivan-Kelly vs 3-Pellow-Bechard
        100    6.00   5.00 10-Phillips-Nelson vs 5-Benjamin-Engweiler
        620    0.00  11.00 11-MacDonald-Halper vs 7-Marchand-Quinlan
  200         10.50   0.50 12-Morris-Lawrence vs 9-Tarasuk-Boutilier
        140    2.50   8.50 13-Newman-Garson vs 11-Lamb-MacEachern
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   9.00 1-Rodgers-Rodgers vs 13-Sellars-Moffatt
        170    8.00   3.00 2-Moore-Curren vs 2-Brooks-Foote
        200    6.00   5.00 4-Hirschfeld-Sullivan vs 6-MacMillan-MacMillan
   80          9.00   2.00 5-Baker-Baker vs 8-Morris-McLaren
        200    6.00   5.00 6-Rademaker-Reid vs 10-Jackson-Scallion
        680    0.00  11.00 7-Manak-Kierstead vs 12-Sleigh-Forward
        200    6.00   5.00 8-Forbes-Yetman vs 1-Yetman-Forbes
  620         11.00   0.00 9-Sullivan-Kelly vs 3-Pellow-Bechard
        650    2.00   9.00 10-Phillips-Nelson vs 5-Benjamin-Engweiler
  110         10.00   1.00 11-MacDonald-Halper vs 7-Marchand-Quinlan
        650    2.00   9.00 12-Morris-Lawrence vs 9-Tarasuk-Boutilier
        620    4.00   7.00 13-Newman-Garson vs 11-Lamb-MacEachern
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   6.00 1-Rodgers-Rodgers vs 12-Sleigh-Forward
   50          7.50   3.50 2-Moore-Curren vs 1-Yetman-Forbes
  150         10.50   0.50 3-Boland-Dempsey vs 3-Pellow-Bechard
        200    1.50   9.50 5-Baker-Baker vs 7-Marchand-Quinlan
        200    1.50   9.50 6-Rademaker-Reid vs 9-Tarasuk-Boutilier
   90          9.00   2.00 7-Manak-Kierstead vs 11-Lamb-MacEachern
        100    5.00   6.00 8-Forbes-Yetman vs 13-Sellars-Moffatt
        200    1.50   9.50 9-Sullivan-Kelly vs 2-Brooks-Foote
        100    5.00   6.00 10-Phillips-Nelson vs 4-Fiander-Kelly
  150         10.50   0.50 11-MacDonald-Halper vs 6-MacMillan-MacMillan
   50          7.50   3.50 12-Morris-Lawrence vs 8-Morris-McLaren
        200    1.50   9.50 13-Newman-Garson vs 10-Jackson-Scallion
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   0.00 1-Rodgers-Rodgers vs 12-Sleigh-Forward
        100    4.50   6.50 2-Moore-Curren vs 1-Yetman-Forbes
  100          9.50   1.50 3-Boland-Dempsey vs 3-Pellow-Bechard
         50    6.50   4.50 5-Baker-Baker vs 7-Marchand-Quinlan
        180    0.00  11.00 6-Rademaker-Reid vs 9-Tarasuk-Boutilier
        170    1.00  10.00 7-Manak-Kierstead vs 11-Lamb-MacEachern
        140    2.00   9.00 8-Forbes-Yetman vs 13-Sellars-Moffatt
         50    6.50   4.50 9-Sullivan-Kelly vs 2-Brooks-Foote
        120    3.00   8.00 10-Phillips-Nelson vs 4-Fiander-Kelly
        100    4.50   6.50 11-MacDonald-Halper vs 6-MacMillan-MacMillan
   90          8.00   3.00 12-Morris-Lawrence vs 8-Morris-McLaren
  100          9.50   1.50 13-Newman-Garson vs 10-Jackson-Scallion
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   8.50 1-Rodgers-Rodgers vs 11-Lamb-MacEachern
        130    9.00   2.00 2-Moore-Curren vs 13-Sellars-Moffatt
        620    7.00   4.00 3-Boland-Dempsey vs 2-Brooks-Foote
        660    2.50   8.50 4-Hirschfeld-Sullivan vs 4-Fiander-Kelly
        600    8.00   3.00 6-Rademaker-Reid vs 8-Morris-McLaren
        630    5.50   5.50 7-Manak-Kierstead vs 10-Jackson-Scallion
        660    2.50   8.50 8-Forbes-Yetman vs 12-Sleigh-Forward
        660    2.50   8.50 9-Sullivan-Kelly vs 1-Yetman-Forbes
  100         10.50   0.50 10-Phillips-Nelson vs 3-Pellow-Bechard
  100         10.50   0.50 11-MacDonald-Halper vs 5-Benjamin-Engweiler
        630    5.50   5.50 12-Morris-Lawrence vs 7-Marchand-Quinlan
        690    0.00  11.00 13-Newman-Garson vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   7.50 1-Rodgers-Rodgers vs 10-Jackson-Scallion
  420          8.00   3.00 2-Moore-Curren vs 12-Sleigh-Forward
  480         10.50   0.50 3-Boland-Dempsey vs 1-Yetman-Forbes
         50    1.00  10.00 4-Hirschfeld-Sullivan vs 3-Pellow-Bechard
  450          9.00   2.00 5-Baker-Baker vs 5-Benjamin-Engweiler
  480         10.50   0.50 7-Manak-Kierstead vs 9-Tarasuk-Boutilier
  230          6.50   4.50 8-Forbes-Yetman vs 11-Lamb-MacEachern
        100    0.00  11.00 9-Sullivan-Kelly vs 13-Sellars-Moffatt
  200          3.50   7.50 10-Phillips-Nelson vs 2-Brooks-Foote
  230          6.50   4.50 11-MacDonald-Halper vs 4-Fiander-Kelly
  200          3.50   7.50 12-Morris-Lawrence vs 6-MacMillan-MacMillan
  200          3.50   7.50 13-Newman-Garson vs 8-Morris-McLaren
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00  11.00 1-Rodgers-Rodgers vs 10-Jackson-Scallion
  630          8.50   2.50 2-Moore-Curren vs 12-Sleigh-Forward
  500          5.00   6.00 3-Boland-Dempsey vs 1-Yetman-Forbes
  630          8.50   2.50 4-Hirschfeld-Sullivan vs 3-Pellow-Bechard
  140          2.50   8.50 5-Baker-Baker vs 5-Benjamin-Engweiler
  620          6.50   4.50 7-Manak-Kierstead vs 9-Tarasuk-Boutilier
  170          4.00   7.00 8-Forbes-Yetman vs 11-Lamb-MacEachern
  650         10.00   1.00 9-Sullivan-Kelly vs 13-Sellars-Moffatt
  140          2.50   8.50 10-Phillips-Nelson vs 2-Brooks-Foote
  660         11.00   0.00 11-MacDonald-Halper vs 4-Fiander-Kelly
  100          1.00  10.00 12-Morris-Lawrence vs 6-MacMillan-MacMillan
  620          6.50   4.50 13-Newman-Garson vs 8-Morris-McLaren
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   8.50 1-Rodgers-Rodgers vs 9-Tarasuk-Boutilier
  100          9.00   2.00 2-Moore-Curren vs 11-Lamb-MacEachern
  150         11.00   0.00 3-Boland-Dempsey vs 13-Sellars-Moffatt
        130    0.00  11.00 4-Hirschfeld-Sullivan vs 2-Brooks-Foote
        110    2.50   8.50 5-Baker-Baker vs 4-Fiander-Kelly
        110    2.50   8.50 6-Rademaker-Reid vs 6-MacMillan-MacMillan
   50          6.50   4.50 8-Forbes-Yetman vs 10-Jackson-Scallion
   50          6.50   4.50 9-Sullivan-Kelly vs 12-Sleigh-Forward
        110    2.50   8.50 10-Phillips-Nelson vs 1-Yetman-Forbes
  100          9.00   2.00 11-MacDonald-Halper vs 3-Pellow-Bechard
  100          9.00   2.00 12-Morris-Lawrence vs 5-Benjamin-Engweiler
        100    5.00   6.00 13-Newman-Garson vs 7-Marchand-Quinlan
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   1.00 1-Rodgers-Rodgers vs 9-Tarasuk-Boutilier
        100    1.00  10.00 2-Moore-Curren vs 11-Lamb-MacEachern
  110         10.00   1.00 3-Boland-Dempsey vs 13-Sellars-Moffatt
   90          6.00   5.00 4-Hirschfeld-Sullivan vs 2-Brooks-Foote
   80          4.50   6.50 5-Baker-Baker vs 4-Fiander-Kelly
  100          7.50   3.50 6-Rademaker-Reid vs 6-MacMillan-MacMillan
  100          7.50   3.50 8-Forbes-Yetman vs 10-Jackson-Scallion
   50          2.50   8.50 9-Sullivan-Kelly vs 12-Sleigh-Forward
   80          4.50   6.50 10-Phillips-Nelson vs 1-Yetman-Forbes
        300    0.00  11.00 11-MacDonald-Halper vs 3-Pellow-Bechard
   50          2.50   8.50 12-Morris-Lawrence vs 5-Benjamin-Engweiler
  110         10.00   1.00 13-Newman-Garson vs 7-Marchand-Quinlan
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Rodgers-Rodgers vs 8-Morris-McLaren
        100    2.00   9.00 2-Moore-Curren vs 10-Jackson-Scallion
  140          8.00   3.00 3-Boland-Dempsey vs 12-Sleigh-Forward
        200    0.00  11.00 4-Hirschfeld-Sullivan vs 1-Yetman-Forbes
  170         10.50   0.50 5-Baker-Baker vs 3-Pellow-Bechard
  140          8.00   3.00 6-Rademaker-Reid vs 5-Benjamin-Engweiler
  110          5.00   6.00 7-Manak-Kierstead vs 7-Marchand-Quinlan
  170         10.50   0.50 9-Sullivan-Kelly vs 11-Lamb-MacEachern
  140          8.00   3.00 10-Phillips-Nelson vs 13-Sellars-Moffatt
        100    2.00   9.00 11-MacDonald-Halper vs 2-Brooks-Foote
  110          5.00   6.00 12-Morris-Lawrence vs 4-Fiander-Kelly
  110          5.00   6.00 13-Newman-Garson vs 6-MacMillan-MacMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.50   2.50 1-Rodgers-Rodgers vs 8-Morris-McLaren
   50          1.00  10.00 2-Moore-Curren vs 10-Jackson-Scallion
  140          6.00   5.00 3-Boland-Dempsey vs 12-Sleigh-Forward
  140          6.00   5.00 4-Hirschfeld-Sullivan vs 1-Yetman-Forbes
  100          3.00   8.00 5-Baker-Baker vs 3-Pellow-Bechard
  200         10.00   1.00 6-Rademaker-Reid vs 5-Benjamin-Engweiler
   50          1.00  10.00 7-Manak-Kierstead vs 7-Marchand-Quinlan
  170          8.50   2.50 9-Sullivan-Kelly vs 11-Lamb-MacEachern
  140          6.00   5.00 10-Phillips-Nelson vs 13-Sellars-Moffatt
   50          1.00  10.00 11-MacDonald-Halper vs 2-Brooks-Foote
  590         11.00   0.00 12-Morris-Lawrence vs 4-Fiander-Kelly
  110          4.00   7.00 13-Newman-Garson vs 6-MacMillan-MacMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  10.50 1-Rodgers-Rodgers vs 7-Marchand-Quinlan
        100    2.50   8.50 2-Moore-Curren vs 9-Tarasuk-Boutilier
  150          7.00   4.00 3-Boland-Dempsey vs 11-Lamb-MacEachern
  110          4.50   6.50 4-Hirschfeld-Sullivan vs 13-Sellars-Moffatt
  140          6.00   5.00 5-Baker-Baker vs 2-Brooks-Foote
  620          9.50   1.50 6-Rademaker-Reid vs 4-Fiander-Kelly
        200    0.50  10.50 7-Manak-Kierstead vs 6-MacMillan-MacMillan
  110          4.50   6.50 8-Forbes-Yetman vs 8-Morris-McLaren
  600          8.00   3.00 10-Phillips-Nelson vs 12-Sleigh-Forward
        100    2.50   8.50 11-MacDonald-Halper vs 1-Yetman-Forbes
  620          9.50   1.50 12-Morris-Lawrence vs 3-Pellow-Bechard
  630         11.00   0.00 13-Newman-Garson vs 5-Benjamin-Engweiler
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   7.00 1-Rodgers-Rodgers vs 7-Marchand-Quinlan
        140    3.00   8.00 2-Moore-Curren vs 9-Tarasuk-Boutilier
        170    2.00   9.00 3-Boland-Dempsey vs 11-Lamb-MacEachern
  100          8.00   3.00 4-Hirschfeld-Sullivan vs 13-Sellars-Moffatt
  200         10.50   0.50 5-Baker-Baker vs 2-Brooks-Foote
  100          8.00   3.00 6-Rademaker-Reid vs 4-Fiander-Kelly
        600    1.00  10.00 7-Manak-Kierstead vs 6-MacMillan-MacMillan
         90    6.00   5.00 8-Forbes-Yetman vs 8-Morris-McLaren
  100          8.00   3.00 10-Phillips-Nelson vs 12-Sleigh-Forward
        110    5.00   6.00 11-MacDonald-Halper vs 1-Yetman-Forbes
       1100    0.00  11.00 12-Morris-Lawrence vs 3-Pellow-Bechard
  200         10.50   0.50 13-Newman-Garson vs 5-Benjamin-Engweiler
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   3.00 1-Rodgers-Rodgers vs 6-MacMillan-MacMillan
        130    5.00   6.00 2-Moore-Curren vs 8-Morris-McLaren
       1020    1.50   9.50 3-Boland-Dempsey vs 10-Jackson-Scallion
       1520    0.00  11.00 4-Hirschfeld-Sullivan vs 12-Sleigh-Forward
   50          8.00   3.00 5-Baker-Baker vs 1-Yetman-Forbes
   50          8.00   3.00 6-Rademaker-Reid vs 3-Pellow-Bechard
       1020    1.50   9.50 7-Manak-Kierstead vs 5-Benjamin-Engweiler
        460    4.00   7.00 8-Forbes-Yetman vs 7-Marchand-Quinlan
   50          8.00   3.00 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
   50          8.00   3.00 11-MacDonald-Halper vs 13-Sellars-Moffatt
  100         11.00   0.00 12-Morris-Lawrence vs 2-Brooks-Foote
        480    3.00   8.00 13-Newman-Garson vs 4-Fiander-Kelly
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   7.00 1-Rodgers-Rodgers vs 6-MacMillan-MacMillan
   50          7.50   3.50 2-Moore-Curren vs 8-Morris-McLaren
   50          7.50   3.50 3-Boland-Dempsey vs 10-Jackson-Scallion
   50          7.50   3.50 4-Hirschfeld-Sullivan vs 12-Sleigh-Forward
        490    0.00  11.00 5-Baker-Baker vs 1-Yetman-Forbes
        400    4.00   7.00 6-Rademaker-Reid vs 3-Pellow-Bechard
   50          7.50   3.50 7-Manak-Kierstead vs 5-Benjamin-Engweiler
  100         10.50   0.50 8-Forbes-Yetman vs 7-Marchand-Quinlan
  100         10.50   0.50 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
        430    2.00   9.00 11-MacDonald-Halper vs 13-Sellars-Moffatt
        450    1.00  10.00 12-Morris-Lawrence vs 2-Brooks-Foote
        400    4.00   7.00 13-Newman-Garson vs 4-Fiander-Kelly
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.00   2.00 1-Rodgers-Rodgers vs 5-Benjamin-Engweiler
        620    4.50   6.50 2-Moore-Curren vs 7-Marchand-Quinlan
        650    1.00  10.00 3-Boland-Dempsey vs 9-Tarasuk-Boutilier
        620    4.50   6.50 4-Hirschfeld-Sullivan vs 11-Lamb-MacEachern
        140    8.00   3.00 5-Baker-Baker vs 13-Sellars-Moffatt
        650    1.00  10.00 6-Rademaker-Reid vs 2-Brooks-Foote
        170    7.00   4.00 7-Manak-Kierstead vs 4-Fiander-Kelly
        620    4.50   6.50 8-Forbes-Yetman vs 6-MacMillan-MacMillan
        620    4.50   6.50 9-Sullivan-Kelly vs 8-Morris-McLaren
  100         10.00   1.00 10-Phillips-Nelson vs 10-Jackson-Scallion
  170         11.00   0.00 12-Morris-Lawrence vs 1-Yetman-Forbes
        650    1.00  10.00 13-Newman-Garson vs 3-Pellow-Bechard
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         10.00   1.00 1-Rodgers-Rodgers vs 5-Benjamin-Engweiler
  620          9.00   2.00 2-Moore-Curren vs 7-Marchand-Quinlan
        100    3.00   8.00 3-Boland-Dempsey vs 9-Tarasuk-Boutilier
  200          6.00   5.00 4-Hirschfeld-Sullivan vs 11-Lamb-MacEachern
  130          4.00   7.00 5-Baker-Baker vs 13-Sellars-Moffatt
        200    1.00  10.00 6-Rademaker-Reid vs 2-Brooks-Foote
  600          7.50   3.50 7-Manak-Kierstead vs 4-Fiander-Kelly
  600          7.50   3.50 8-Forbes-Yetman vs 6-MacMillan-MacMillan
        200    1.00  10.00 9-Sullivan-Kelly vs 8-Morris-McLaren
  150          5.00   6.00 10-Phillips-Nelson vs 10-Jackson-Scallion
 1390         11.00   0.00 12-Morris-Lawrence vs 1-Yetman-Forbes
        200    1.00  10.00 13-Newman-Garson vs 3-Pellow-Bechard
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Rodgers-Rodgers vs 4-Fiander-Kelly
        200    1.50   9.50 2-Moore-Curren vs 6-MacMillan-MacMillan
  600          8.00   3.00 3-Boland-Dempsey vs 8-Morris-McLaren
  600          8.00   3.00 4-Hirschfeld-Sullivan vs 10-Jackson-Scallion
  600          8.00   3.00 5-Baker-Baker vs 12-Sleigh-Forward
  630         11.00   0.00 6-Rademaker-Reid vs 1-Yetman-Forbes
  600          8.00   3.00 7-Manak-Kierstead vs 3-Pellow-Bechard
        100    3.50   7.50 8-Forbes-Yetman vs 5-Benjamin-Engweiler
        400    0.00  11.00 9-Sullivan-Kelly vs 7-Marchand-Quinlan
  600          8.00   3.00 10-Phillips-Nelson vs 9-Tarasuk-Boutilier
  130          5.00   6.00 11-MacDonald-Halper vs 11-Lamb-MacEachern
        200    1.50   9.50 13-Newman-Garson vs 2-Brooks-Foote
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   7.00 1-Rodgers-Rodgers vs 4-Fiander-Kelly
  110          7.50   3.50 2-Moore-Curren vs 6-MacMillan-MacMillan
  200         11.00   0.00 3-Boland-Dempsey vs 8-Morris-McLaren
  110          7.50   3.50 4-Hirschfeld-Sullivan vs 10-Jackson-Scallion
    PASS       1.50   9.50 5-Baker-Baker vs 12-Sleigh-Forward
  110          7.50   3.50 6-Rademaker-Reid vs 1-Yetman-Forbes
  100          4.00   7.00 7-Manak-Kierstead vs 3-Pellow-Bechard
  140         10.00   1.00 8-Forbes-Yetman vs 5-Benjamin-Engweiler
  110          7.50   3.50 9-Sullivan-Kelly vs 7-Marchand-Quinlan
    PASS       1.50   9.50 10-Phillips-Nelson vs 9-Tarasuk-Boutilier
  100          4.00   7.00 11-MacDonald-Halper vs 11-Lamb-MacEachern
         50    0.00  11.00 13-Newman-Garson vs 2-Brooks-Foote
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   5.50 1-Rodgers-Rodgers vs 3-Pellow-Bechard
  100          2.50   8.50 2-Moore-Curren vs 5-Benjamin-Engweiler
        100    1.00  10.00 3-Boland-Dempsey vs 7-Marchand-Quinlan
  680         10.00   1.00 4-Hirschfeld-Sullivan vs 9-Tarasuk-Boutilier
  850         11.00   0.00 5-Baker-Baker vs 11-Lamb-MacEachern
  110          4.00   7.00 6-Rademaker-Reid vs 13-Sellars-Moffatt
  100          2.50   8.50 7-Manak-Kierstead vs 2-Brooks-Foote
  130          5.50   5.50 8-Forbes-Yetman vs 4-Fiander-Kelly
  200          8.00   3.00 9-Sullivan-Kelly vs 6-MacMillan-MacMillan
        200    0.00  11.00 10-Phillips-Nelson vs 8-Morris-McLaren
  600          9.00   2.00 11-MacDonald-Halper vs 10-Jackson-Scallion
  150          7.00   4.00 12-Morris-Lawrence vs 12-Sleigh-Forward
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.00   0.00 1-Rodgers-Rodgers vs 3-Pellow-Bechard
        110    0.50  10.50 2-Moore-Curren vs 5-Benjamin-Engweiler
         50    3.50   7.50 3-Boland-Dempsey vs 7-Marchand-Quinlan
        110    0.50  10.50 4-Hirschfeld-Sullivan vs 9-Tarasuk-Boutilier
   90          6.50   4.50 5-Baker-Baker vs 11-Lamb-MacEachern
   90          6.50   4.50 6-Rademaker-Reid vs 13-Sellars-Moffatt
   90          6.50   4.50 7-Manak-Kierstead vs 2-Brooks-Foote
         50    3.50   7.50 8-Forbes-Yetman vs 4-Fiander-Kelly
   90          6.50   4.50 9-Sullivan-Kelly vs 6-MacMillan-MacMillan
         90    2.00   9.00 10-Phillips-Nelson vs 8-Morris-McLaren
  110          9.50   1.50 11-MacDonald-Halper vs 10-Jackson-Scallion
  110          9.50   1.50 12-Morris-Lawrence vs 12-Sleigh-Forward
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   8.50 2-Moore-Curren vs 4-Fiander-Kelly
  140          5.00   6.00 3-Boland-Dempsey vs 6-MacMillan-MacMillan
  420          9.00   2.00 4-Hirschfeld-Sullivan vs 8-Morris-McLaren
  140          5.00   6.00 5-Baker-Baker vs 10-Jackson-Scallion
        100    0.50  10.50 6-Rademaker-Reid vs 12-Sleigh-Forward
  420          9.00   2.00 7-Manak-Kierstead vs 1-Yetman-Forbes
  420          9.00   2.00 8-Forbes-Yetman vs 3-Pellow-Bechard
  140          5.00   6.00 9-Sullivan-Kelly vs 5-Benjamin-Engweiler
  420          9.00   2.00 10-Phillips-Nelson vs 7-Marchand-Quinlan
        100    0.50  10.50 11-MacDonald-Halper vs 9-Tarasuk-Boutilier
         50    2.50   8.50 12-Morris-Lawrence vs 11-Lamb-MacEachern
  420          9.00   2.00 13-Newman-Garson vs 13-Sellars-Moffatt
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00  10.00 2-Moore-Curren vs 4-Fiander-Kelly
  650          9.00   2.00 3-Boland-Dempsey vs 6-MacMillan-MacMillan
  170          1.00  10.00 4-Hirschfeld-Sullivan vs 8-Morris-McLaren
  650          9.00   2.00 5-Baker-Baker vs 10-Jackson-Scallion
  650          9.00   2.00 6-Rademaker-Reid vs 12-Sleigh-Forward
  200          4.00   7.00 7-Manak-Kierstead vs 1-Yetman-Forbes
  650          9.00   2.00 8-Forbes-Yetman vs 3-Pellow-Bechard
  200          4.00   7.00 9-Sullivan-Kelly vs 5-Benjamin-Engweiler
  200          4.00   7.00 10-Phillips-Nelson vs 7-Marchand-Quinlan
  650          9.00   2.00 11-MacDonald-Halper vs 9-Tarasuk-Boutilier
  620          6.00   5.00 12-Morris-Lawrence vs 11-Lamb-MacEachern
  170          1.00  10.00 13-Newman-Garson vs 13-Sellars-Moffatt
----------------------------------------------------------------------