< Return to Calendar > < Select Another Month >
Thursday Afternoon Pairs November 29, 2007
Average: 108.0 North--South
Pair Pct Score Section Rank
A B C MPs
3 66.20 143.00 A 1 1.30(A) Jill McCormick - Steve Anderson
2 53.13 114.75 C 2 1 1 0.91(A) Bernie Wentzell - Caroline Ranger
1 53.01 114.50 A 3 0.65(A) Beryl Higgs - Elizabeth Frye
4 52.61 113.63 B 4 2 0.50(B) Pam Tracey - Bud Feron
7 51.82 111.94 C 5 3 2 0.36(B) Geraldine Macsween - Pierre Proulx
13 51.56 111.38 A Trish Hattie - Marcia Shaw
10 50.00 108.00 A Winnie Nickerson - Dorothy Riteman
6 49.74 107.44 B 4/5 0.20(B) Bea Brown - Evelyn Campbell
11 49.74 107.44 C 4/5 0.20(B) Nancy L Fraser - Kristie Misener
5 45.31 97.88 C Joe Ross - William Murphy
12 44.91 97.00 C Alan McMillan - Doug Connors
9 41.41 89.44 B June Taylor - Claudette Hodgins
8 38.80 83.81 B Norma McClure - Ted A. Mejzner
East--West
Pair Pct Score Section Rank
A B C MPs
1 58.80 127.00 C 1/2 1 1 1.11(A) Mike Page - Marina Forster
11 58.80 127.00 A 1/2 1.11(A) Robert Hemming - Larry Mock
8 53.24 115.00 A 3 0.65(A) John Ayer - Hazel Harlow
7 51.85 112.00 C 4/5 2/3 2/3 0.48(B) Dinah Nelson - Peter Nelson
9 51.85 112.00 C 4/5 2/3 2/3 0.48(B) Jane Spindler - Gundi Husain
3 50.46 109.00 C 4 0.28(B) Bob Hanscomb - Kari Kariyawansa
2 49.54 107.00 B Jean Cooke - Lillian Ring
5 47.45 102.50 C Donna Dexter - Linda Howard
12 47.45 102.50 B Mary MacKay - Rosemary Sampson
4 46.53 100.50 B Lionel Johns - Shirley Johns
10 42.36 91.50 C Peggy MacDonald - Sharon Maillet
6 41.67 90.00 C Mary Goodman - David Chipman
----------------------------------------------------------------------------------- RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Higgs-Frye vs 1-Page-Forster
140 0.00 8.00 5-Ross-Murphy vs 8-Ayer-Harlow
100 1.50 6.50 6-Brown-Campbell vs 10-MacDonald-Maillet
140 6.50 1.50 7-Macsween-Proulx vs 12-MacKay-Sampson
140 6.50 1.50 8-McClure-Mejzner vs 3-Hanscomb-Kariyawansa
140 6.50 1.50 9-Taylor-Hodgins vs 5-Dexter-Howard
110 4.00 4.00 10-Nickerson-Riteman vs 7-Nelson-Nelson
140 6.50 1.50 11-Fraser-Misener vs 9-Spindler-Husain
100 1.50 6.50 12-McMillan-Connors vs 11-Hemming-Mock
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 0.00 1-Higgs-Frye vs 1-Page-Forster
460 5.00 3.00 5-Ross-Murphy vs 8-Ayer-Harlow
490 1.50 6.50 6-Brown-Campbell vs 10-MacDonald-Maillet
430 7.00 1.00 7-Macsween-Proulx vs 12-MacKay-Sampson
460 5.00 3.00 8-McClure-Mejzner vs 3-Hanscomb-Kariyawansa
490 1.50 6.50 9-Taylor-Hodgins vs 5-Dexter-Howard
460 5.00 3.00 10-Nickerson-Riteman vs 7-Nelson-Nelson
490 1.50 6.50 11-Fraser-Misener vs 9-Spindler-Husain
490 1.50 6.50 12-McMillan-Connors vs 11-Hemming-Mock
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Higgs-Frye vs 1-Page-Forster
140 2.00 6.00 5-Ross-Murphy vs 8-Ayer-Harlow
50 5.50 2.50 6-Brown-Campbell vs 10-MacDonald-Maillet
130 8.00 0.00 7-Macsween-Proulx vs 12-MacKay-Sampson
170 1.00 7.00 8-McClure-Mejzner vs 3-Hanscomb-Kariyawansa
50 5.50 2.50 9-Taylor-Hodgins vs 5-Dexter-Howard
50 5.50 2.50 10-Nickerson-Riteman vs 7-Nelson-Nelson
50 5.50 2.50 11-Fraser-Misener vs 9-Spindler-Husain
620 0.00 8.00 12-McMillan-Connors vs 11-Hemming-Mock
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Higgs-Frye vs 12-MacKay-Sampson
140 7.00 1.00 2-Wentzell-Ranger vs 2-Cooke-Ring
170 3.50 4.50 6-Brown-Campbell vs 9-Spindler-Husain
170 3.50 4.50 13-Hattie-Shaw vs 11-Hemming-Mock
170 3.50 4.50 8-McClure-Mejzner vs 1-Page-Forster
620 0.00 8.00 9-Taylor-Hodgins vs 4-Johns-Johns
170 3.50 4.50 10-Nickerson-Riteman vs 6-Goodman-Chipman
300 8.00 0.00 11-Fraser-Misener vs 8-Ayer-Harlow
170 3.50 4.50 12-McMillan-Connors vs 10-MacDonald-Maillet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Higgs-Frye vs 12-MacKay-Sampson
450 4.00 4.00 2-Wentzell-Ranger vs 2-Cooke-Ring
450 4.00 4.00 6-Brown-Campbell vs 9-Spindler-Husain
480 0.50 7.50 13-Hattie-Shaw vs 11-Hemming-Mock
460 2.00 6.00 8-McClure-Mejzner vs 1-Page-Forster
450 4.00 4.00 9-Taylor-Hodgins vs 4-Johns-Johns
400 8.00 0.00 10-Nickerson-Riteman vs 6-Goodman-Chipman
480 0.50 7.50 11-Fraser-Misener vs 8-Ayer-Harlow
430 6.00 2.00 12-McMillan-Connors vs 10-MacDonald-Maillet
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Higgs-Frye vs 12-MacKay-Sampson
140 3.50 4.50 2-Wentzell-Ranger vs 2-Cooke-Ring
140 3.50 4.50 6-Brown-Campbell vs 9-Spindler-Husain
140 3.50 4.50 13-Hattie-Shaw vs 11-Hemming-Mock
50 0.00 8.00 8-McClure-Mejzner vs 1-Page-Forster
110 1.00 7.00 9-Taylor-Hodgins vs 4-Johns-Johns
170 7.00 1.00 10-Nickerson-Riteman vs 6-Goodman-Chipman
170 7.00 1.00 11-Fraser-Misener vs 8-Ayer-Harlow
170 7.00 1.00 12-McMillan-Connors vs 10-MacDonald-Maillet
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Higgs-Frye vs 11-Hemming-Mock
100 3.00 5.00 13-Hattie-Shaw vs 1-Page-Forster
100 3.00 5.00 3-McCormick-Anderson vs 3-Hanscomb-Kariyawansa
100 3.00 5.00 7-Macsween-Proulx vs 10-MacDonald-Maillet
100 3.00 5.00 8-McClure-Mejzner vs 12-MacKay-Sampson
100 3.00 5.00 9-Taylor-Hodgins vs 2-Cooke-Ring
140 8.00 0.00 10-Nickerson-Riteman vs 5-Dexter-Howard
100 7.00 1.00 11-Fraser-Misener vs 7-Nelson-Nelson
100 3.00 5.00 12-McMillan-Connors vs 9-Spindler-Husain
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 1-Higgs-Frye vs 11-Hemming-Mock
150 8.00 0.00 13-Hattie-Shaw vs 1-Page-Forster
460 2.00 6.00 3-McCormick-Anderson vs 3-Hanscomb-Kariyawansa
400 5.00 3.00 7-Macsween-Proulx vs 10-MacDonald-Maillet
460 2.00 6.00 8-McClure-Mejzner vs 12-MacKay-Sampson
400 5.00 3.00 9-Taylor-Hodgins vs 2-Cooke-Ring
400 5.00 3.00 10-Nickerson-Riteman vs 5-Dexter-Howard
800 0.00 8.00 11-Fraser-Misener vs 7-Nelson-Nelson
170 7.00 1.00 12-McMillan-Connors vs 9-Spindler-Husain
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Higgs-Frye vs 11-Hemming-Mock
620 4.50 3.50 13-Hattie-Shaw vs 1-Page-Forster
170 7.50 0.50 3-McCormick-Anderson vs 3-Hanscomb-Kariyawansa
800 0.00 8.00 7-Macsween-Proulx vs 10-MacDonald-Maillet
650 1.50 6.50 8-McClure-Mejzner vs 12-MacKay-Sampson
620 4.50 3.50 9-Taylor-Hodgins vs 2-Cooke-Ring
170 7.50 0.50 10-Nickerson-Riteman vs 5-Dexter-Howard
620 4.50 3.50 11-Fraser-Misener vs 7-Nelson-Nelson
650 1.50 6.50 12-McMillan-Connors vs 9-Spindler-Husain
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Higgs-Frye vs 10-MacDonald-Maillet
170 4.00 4.00 2-Wentzell-Ranger vs 12-MacKay-Sampson
100 7.00 1.00 3-McCormick-Anderson vs 2-Cooke-Ring
790 2.00 6.00 4-Tracey-Feron vs 4-Johns-Johns
790 2.00 6.00 8-McClure-Mejzner vs 11-Hemming-Mock
930 0.00 8.00 9-Taylor-Hodgins vs 1-Page-Forster
100 5.50 2.50 10-Nickerson-Riteman vs 3-Hanscomb-Kariyawansa
790 2.00 6.00 13-Hattie-Shaw vs 6-Goodman-Chipman
200 8.00 0.00 12-McMillan-Connors vs 8-Ayer-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Higgs-Frye vs 10-MacDonald-Maillet
100 4.50 3.50 2-Wentzell-Ranger vs 12-MacKay-Sampson
100 8.00 0.00 3-McCormick-Anderson vs 2-Cooke-Ring
50 7.00 1.00 4-Tracey-Feron vs 4-Johns-Johns
300 1.00 7.00 8-McClure-Mejzner vs 11-Hemming-Mock
500 0.00 8.00 9-Taylor-Hodgins vs 1-Page-Forster
140 2.00 6.00 10-Nickerson-Riteman vs 3-Hanscomb-Kariyawansa
100 4.50 3.50 13-Hattie-Shaw vs 6-Goodman-Chipman
100 4.50 3.50 12-McMillan-Connors vs 8-Ayer-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Higgs-Frye vs 10-MacDonald-Maillet
450 2.00 6.00 2-Wentzell-Ranger vs 12-MacKay-Sampson
50 7.00 1.00 3-McCormick-Anderson vs 2-Cooke-Ring
420 4.00 4.00 4-Tracey-Feron vs 4-Johns-Johns
50 7.00 1.00 8-McClure-Mejzner vs 11-Hemming-Mock
450 2.00 6.00 9-Taylor-Hodgins vs 1-Page-Forster
450 2.00 6.00 10-Nickerson-Riteman vs 3-Hanscomb-Kariyawansa
200 5.00 3.00 13-Hattie-Shaw vs 6-Goodman-Chipman
480 0.00 8.00 12-McMillan-Connors vs 8-Ayer-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 680 3.00 5.00 1-Higgs-Frye vs 9-Spindler-Husain 680 3.00 5.00 2-Wentzell-Ranger vs 11-Hemming-Mock 1430 7.50 0.50 3-McCormick-Anderson vs 1-Page-Forster 680 3.00 5.00 4-Tracey-Feron vs 3-Hanscomb-Kariyawansa 680 3.00 5.00 5-Ross-Murphy vs 5-Dexter-Howard 680 3.00 5.00 13-Hattie-Shaw vs 12-MacKay-Sampson 680 3.00 5.00 10-Nickerson-Riteman vs 2-Cooke-Ring 1430 7.50 0.50 11-Fraser-Misener vs 4-Johns-Johns 680 3.00 5.00 12-McMillan-Connors vs 7-Nelson-Nelson ----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 8.00 1-Higgs-Frye vs 9-Spindler-Husain
50 3.00 5.00 2-Wentzell-Ranger vs 11-Hemming-Mock
150 8.00 0.00 3-McCormick-Anderson vs 1-Page-Forster
50 1.00 7.00 4-Tracey-Feron vs 3-Hanscomb-Kariyawansa
50 3.00 5.00 5-Ross-Murphy vs 5-Dexter-Howard
100 5.50 2.50 13-Hattie-Shaw vs 12-MacKay-Sampson
100 5.50 2.50 10-Nickerson-Riteman vs 2-Cooke-Ring
130 7.00 1.00 11-Fraser-Misener vs 4-Johns-Johns
50 3.00 5.00 12-McMillan-Connors vs 7-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Higgs-Frye vs 9-Spindler-Husain
100 4.50 3.50 2-Wentzell-Ranger vs 11-Hemming-Mock
100 4.50 3.50 3-McCormick-Anderson vs 1-Page-Forster
100 4.50 3.50 4-Tracey-Feron vs 3-Hanscomb-Kariyawansa
200 0.50 7.50 5-Ross-Murphy vs 5-Dexter-Howard
100 4.50 3.50 13-Hattie-Shaw vs 12-MacKay-Sampson
600 8.00 0.00 10-Nickerson-Riteman vs 2-Cooke-Ring
100 4.50 3.50 11-Fraser-Misener vs 4-Johns-Johns
200 0.50 7.50 12-McMillan-Connors vs 7-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 4.00 1-Higgs-Frye vs 8-Ayer-Harlow
100 7.00 1.00 2-Wentzell-Ranger vs 10-MacDonald-Maillet
630 1.50 6.50 3-McCormick-Anderson vs 12-MacKay-Sampson
630 1.50 6.50 13-Hattie-Shaw vs 2-Cooke-Ring
200 8.00 0.00 5-Ross-Murphy vs 4-Johns-Johns
600 3.00 5.00 6-Brown-Campbell vs 6-Goodman-Chipman
660 0.00 8.00 10-Nickerson-Riteman vs 1-Page-Forster
150 5.50 2.50 11-Fraser-Misener vs 3-Hanscomb-Kariyawansa
150 5.50 2.50 12-McMillan-Connors vs 5-Dexter-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 3.50 1-Higgs-Frye vs 8-Ayer-Harlow
400 4.50 3.50 2-Wentzell-Ranger vs 10-MacDonald-Maillet
300 7.00 1.00 3-McCormick-Anderson vs 12-MacKay-Sampson
400 4.50 3.50 13-Hattie-Shaw vs 2-Cooke-Ring
430 1.50 6.50 5-Ross-Murphy vs 4-Johns-Johns
140 8.00 0.00 6-Brown-Campbell vs 6-Goodman-Chipman
450 0.00 8.00 10-Nickerson-Riteman vs 1-Page-Forster
430 1.50 6.50 11-Fraser-Misener vs 3-Hanscomb-Kariyawansa
400 4.50 3.50 12-McMillan-Connors vs 5-Dexter-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 7.00 1.00 1-Higgs-Frye vs 8-Ayer-Harlow
940 7.00 1.00 2-Wentzell-Ranger vs 10-MacDonald-Maillet
1520 0.50 7.50 3-McCormick-Anderson vs 12-MacKay-Sampson
1020 4.50 3.50 13-Hattie-Shaw vs 2-Cooke-Ring
1020 4.50 3.50 5-Ross-Murphy vs 4-Johns-Johns
1520 0.50 7.50 6-Brown-Campbell vs 6-Goodman-Chipman
1440 2.50 5.50 10-Nickerson-Riteman vs 1-Page-Forster
940 7.00 1.00 11-Fraser-Misener vs 3-Hanscomb-Kariyawansa
1440 2.50 5.50 12-McMillan-Connors vs 5-Dexter-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Higgs-Frye vs 6-Goodman-Chipman
500 0.00 8.00 2-Wentzell-Ranger vs 9-Spindler-Husain
100 6.00 2.00 3-McCormick-Anderson vs 11-Hemming-Mock
100 6.00 2.00 4-Tracey-Feron vs 1-Page-Forster
140 2.00 6.00 5-Ross-Murphy vs 3-Hanscomb-Kariyawansa
100 6.00 2.00 6-Brown-Campbell vs 5-Dexter-Howard
50 4.00 4.00 7-Macsween-Proulx vs 7-Nelson-Nelson
110 3.00 5.00 11-Fraser-Misener vs 2-Cooke-Ring
200 1.00 7.00 12-McMillan-Connors vs 4-Johns-Johns
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Higgs-Frye vs 6-Goodman-Chipman
140 2.00 6.00 2-Wentzell-Ranger vs 9-Spindler-Husain
500 8.00 0.00 3-McCormick-Anderson vs 11-Hemming-Mock
110 5.00 3.00 4-Tracey-Feron vs 1-Page-Forster
110 5.00 3.00 5-Ross-Murphy vs 3-Hanscomb-Kariyawansa
100 7.00 1.00 6-Brown-Campbell vs 5-Dexter-Howard
140 2.00 6.00 7-Macsween-Proulx vs 7-Nelson-Nelson
300 0.00 8.00 11-Fraser-Misener vs 2-Cooke-Ring
140 2.00 6.00 12-McMillan-Connors vs 4-Johns-Johns
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 7.50 1-Higgs-Frye vs 6-Goodman-Chipman
170 7.00 1.00 2-Wentzell-Ranger vs 9-Spindler-Husain
140 4.50 3.50 3-McCormick-Anderson vs 11-Hemming-Mock
110 3.00 5.00 4-Tracey-Feron vs 1-Page-Forster
130 0.50 7.50 5-Ross-Murphy vs 3-Hanscomb-Kariyawansa
140 4.50 3.50 6-Brown-Campbell vs 5-Dexter-Howard
170 7.00 1.00 7-Macsween-Proulx vs 7-Nelson-Nelson
100 2.00 6.00 11-Fraser-Misener vs 2-Cooke-Ring
170 7.00 1.00 12-McMillan-Connors vs 4-Johns-Johns
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 6.00 1-Higgs-Frye vs 5-Dexter-Howard
130 5.50 2.50 2-Wentzell-Ranger vs 7-Nelson-Nelson
250 3.00 5.00 3-McCormick-Anderson vs 10-MacDonald-Maillet
120 7.00 1.00 4-Tracey-Feron vs 12-MacKay-Sampson
110 8.00 0.00 5-Ross-Murphy vs 2-Cooke-Ring
630 0.50 7.50 6-Brown-Campbell vs 4-Johns-Johns
630 0.50 7.50 7-Macsween-Proulx vs 6-Goodman-Chipman
150 4.00 4.00 8-McClure-Mejzner vs 8-Ayer-Harlow
130 5.50 2.50 12-McMillan-Connors vs 3-Hanscomb-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Higgs-Frye vs 5-Dexter-Howard
130 3.00 5.00 2-Wentzell-Ranger vs 7-Nelson-Nelson
100 5.50 2.50 3-McCormick-Anderson vs 10-MacDonald-Maillet
130 3.00 5.00 4-Tracey-Feron vs 12-MacKay-Sampson
130 3.00 5.00 5-Ross-Murphy vs 2-Cooke-Ring
500 7.00 1.00 6-Brown-Campbell vs 4-Johns-Johns
150 1.00 7.00 7-Macsween-Proulx vs 6-Goodman-Chipman
620 0.00 8.00 8-McClure-Mejzner vs 8-Ayer-Harlow
620 8.00 0.00 12-McMillan-Connors vs 3-Hanscomb-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Higgs-Frye vs 5-Dexter-Howard
140 4.50 3.50 2-Wentzell-Ranger vs 7-Nelson-Nelson
420 8.00 0.00 3-McCormick-Anderson vs 10-MacDonald-Maillet
170 6.50 1.50 4-Tracey-Feron vs 12-MacKay-Sampson
50 0.00 8.00 5-Ross-Murphy vs 2-Cooke-Ring
170 6.50 1.50 6-Brown-Campbell vs 4-Johns-Johns
140 4.50 3.50 7-Macsween-Proulx vs 6-Goodman-Chipman
50 2.00 6.00 8-McClure-Mejzner vs 8-Ayer-Harlow
50 2.00 6.00 12-McMillan-Connors vs 3-Hanscomb-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 0.00 8.00 1-Higgs-Frye vs 4-Johns-Johns
100 8.00 0.00 2-Wentzell-Ranger vs 6-Goodman-Chipman
1470 3.00 5.00 3-McCormick-Anderson vs 8-Ayer-Harlow
1470 3.00 5.00 4-Tracey-Feron vs 11-Hemming-Mock
1470 3.00 5.00 5-Ross-Murphy vs 1-Page-Forster
1460 6.00 2.00 13-Hattie-Shaw vs 3-Hanscomb-Kariyawansa
1440 7.00 1.00 7-Macsween-Proulx vs 5-Dexter-Howard
1470 3.00 5.00 8-McClure-Mejzner vs 7-Nelson-Nelson
1470 3.00 5.00 9-Taylor-Hodgins vs 9-Spindler-Husain
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 1.00 1-Higgs-Frye vs 4-Johns-Johns
100 5.50 2.50 2-Wentzell-Ranger vs 6-Goodman-Chipman
140 2.00 6.00 3-McCormick-Anderson vs 8-Ayer-Harlow
800 8.00 0.00 4-Tracey-Feron vs 11-Hemming-Mock
90 4.00 4.00 5-Ross-Murphy vs 1-Page-Forster
500 0.00 8.00 13-Hattie-Shaw vs 3-Hanscomb-Kariyawansa
110 3.00 5.00 7-Macsween-Proulx vs 5-Dexter-Howard
200 1.00 7.00 8-McClure-Mejzner vs 7-Nelson-Nelson
100 5.50 2.50 9-Taylor-Hodgins vs 9-Spindler-Husain
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Higgs-Frye vs 4-Johns-Johns
50 4.50 3.50 2-Wentzell-Ranger vs 6-Goodman-Chipman
300 8.00 0.00 3-McCormick-Anderson vs 8-Ayer-Harlow
140 0.50 7.50 4-Tracey-Feron vs 11-Hemming-Mock
140 0.50 7.50 5-Ross-Murphy vs 1-Page-Forster
50 4.50 3.50 13-Hattie-Shaw vs 3-Hanscomb-Kariyawansa
50 4.50 3.50 7-Macsween-Proulx vs 5-Dexter-Howard
100 2.00 6.00 8-McClure-Mejzner vs 7-Nelson-Nelson
50 4.50 3.50 9-Taylor-Hodgins vs 9-Spindler-Husain
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 2-Wentzell-Ranger vs 5-Dexter-Howard
630 6.00 2.00 3-McCormick-Anderson vs 7-Nelson-Nelson
100 1.50 6.50 4-Tracey-Feron vs 9-Spindler-Husain
660 8.00 0.00 5-Ross-Murphy vs 12-MacKay-Sampson
600 5.00 3.00 6-Brown-Campbell vs 2-Cooke-Ring
100 1.50 6.50 7-Macsween-Proulx vs 4-Johns-Johns
650 7.00 1.00 8-McClure-Mejzner vs 6-Goodman-Chipman
100 1.50 6.50 9-Taylor-Hodgins vs 8-Ayer-Harlow
200 4.00 4.00 10-Nickerson-Riteman vs 10-MacDonald-Maillet
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 2-Wentzell-Ranger vs 5-Dexter-Howard
200 6.50 1.50 3-McCormick-Anderson vs 7-Nelson-Nelson
90 3.00 5.00 4-Tracey-Feron vs 9-Spindler-Husain
100 4.00 4.00 5-Ross-Murphy vs 12-MacKay-Sampson
200 6.50 1.50 6-Brown-Campbell vs 2-Cooke-Ring
200 6.50 1.50 7-Macsween-Proulx vs 4-Johns-Johns
120 2.00 6.00 8-McClure-Mejzner vs 6-Goodman-Chipman
200 6.50 1.50 9-Taylor-Hodgins vs 8-Ayer-Harlow
150 1.00 7.00 10-Nickerson-Riteman vs 10-MacDonald-Maillet
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 1.50 2-Wentzell-Ranger vs 5-Dexter-Howard
490 1.50 6.50 3-McCormick-Anderson vs 7-Nelson-Nelson
460 4.00 4.00 4-Tracey-Feron vs 9-Spindler-Husain
490 1.50 6.50 5-Ross-Murphy vs 12-MacKay-Sampson
990 0.00 8.00 6-Brown-Campbell vs 2-Cooke-Ring
430 6.50 1.50 7-Macsween-Proulx vs 4-Johns-Johns
400 8.00 0.00 8-McClure-Mejzner vs 6-Goodman-Chipman
460 4.00 4.00 9-Taylor-Hodgins vs 8-Ayer-Harlow
460 4.00 4.00 10-Nickerson-Riteman vs 10-MacDonald-Maillet
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 7.50 0.50 3-McCormick-Anderson vs 6-Goodman-Chipman
670 7.50 0.50 4-Tracey-Feron vs 8-Ayer-Harlow
170 4.00 4.00 13-Hattie-Shaw vs 10-MacDonald-Maillet
400 3.00 5.00 6-Brown-Campbell vs 1-Page-Forster
100 5.00 3.00 7-Macsween-Proulx vs 3-Hanscomb-Kariyawansa
150 6.00 2.00 8-McClure-Mejzner vs 5-Dexter-Howard
420 1.50 6.50 9-Taylor-Hodgins vs 7-Nelson-Nelson
420 1.50 6.50 10-Nickerson-Riteman vs 9-Spindler-Husain
450 0.00 8.00 11-Fraser-Misener vs 11-Hemming-Mock
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 1.50 3-McCormick-Anderson vs 6-Goodman-Chipman
140 1.50 6.50 4-Tracey-Feron vs 8-Ayer-Harlow
120 6.50 1.50 13-Hattie-Shaw vs 10-MacDonald-Maillet
140 1.50 6.50 6-Brown-Campbell vs 1-Page-Forster
500 8.00 0.00 7-Macsween-Proulx vs 3-Hanscomb-Kariyawansa
140 1.50 6.50 8-McClure-Mejzner vs 5-Dexter-Howard
100 4.00 4.00 9-Taylor-Hodgins vs 7-Nelson-Nelson
110 5.00 3.00 10-Nickerson-Riteman vs 9-Spindler-Husain
140 1.50 6.50 11-Fraser-Misener vs 11-Hemming-Mock
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 3-McCormick-Anderson vs 6-Goodman-Chipman
450 3.50 4.50 4-Tracey-Feron vs 8-Ayer-Harlow
230 8.00 0.00 13-Hattie-Shaw vs 10-MacDonald-Maillet
450 3.50 4.50 6-Brown-Campbell vs 1-Page-Forster
450 3.50 4.50 7-Macsween-Proulx vs 3-Hanscomb-Kariyawansa
450 3.50 4.50 8-McClure-Mejzner vs 5-Dexter-Howard
450 3.50 4.50 9-Taylor-Hodgins vs 7-Nelson-Nelson
450 3.50 4.50 10-Nickerson-Riteman vs 9-Spindler-Husain
450 3.50 4.50 11-Fraser-Misener vs 11-Hemming-Mock
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 4-Tracey-Feron vs 7-Nelson-Nelson
110 8.00 0.00 5-Ross-Murphy vs 9-Spindler-Husain
100 5.50 2.50 6-Brown-Campbell vs 11-Hemming-Mock
300 0.00 8.00 7-Macsween-Proulx vs 2-Cooke-Ring
200 2.50 5.50 13-Hattie-Shaw vs 4-Johns-Johns
200 2.50 5.50 9-Taylor-Hodgins vs 6-Goodman-Chipman
