< Return to Calendar > < Select Another Month >
Thursday Aft Session November 22, 2007
Average: 84.0 North--South
Pair Pct Score Section Rank
A B C MPs
6 66.37 111.5 B 1 1 1.00(A) Bea Brown - Evelyn Campbell
3 61.01 102.5 A 2 0.70(A) Jill McCormick - Steve Anderson
7 58.04 97.5 A 3 0.50(A) Elizabeth Frye - Beryl Higgs
10 54.46 91.5 B 4 2 0.39(B) Claudette Hodgins - June Taylor
5 52.38 88.0 C 3 1 0.28(B) Joe Ross - William Murphy
8 46.43 78.0 B Norma McClure - Ted A. Mejzner
1 45.24 76.0 B Pam Tracey - Bud Feron
4 45.24 76.0 C Linda Howard - Donna Dexter
9 37.80 63.5 A Marcia Shaw - Mary L E House
2 33.04 55.5 C Bernie Wentzell - Caroline Ranger
East--West
Pair Pct Score Section Rank
A B C MPs
4 63.69 107.0 A 1 1.00(A) Hazel Harlow - John Ayer
7 54.76 92.0 C 2 1 1 0.72(B) Margie Oulton - Nancy L Fraser
8 53.57 90.0 C 3 2 2 0.50(A) Mike Page - Marina Forster
9 52.98 89.0 B 4 3 0.36(B) Mary MacKay - Alan McMillan
5 52.68 88.5 C 4 3 0.28(C) Dinah Nelson - Peter Nelson
6 52.08 87.5 C Mary Goodman - David Chipman
2 45.83 77.0 B Liz Munn - Lillian Ring
10 45.83 77.0 C Gundi Husain - Darryl Pistone
1 41.37 69.5 C Peggy MacDonald - Sharon Maillet
3 37.20 62.5 C Doug Connors - Joyce Tavener
----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 4.50 1-Tracey-Feron vs 1-MacDonald-Maillet
480 2.50 4.50 4-Howard-Dexter vs 6-Goodman-Chipman
480 2.50 4.50 5-Ross-Murphy vs 8-Page-Forster
450 6.50 0.50 6-Brown-Campbell vs 10-Husain-Pistone
450 6.50 0.50 7-Frye-Higgs vs 3-Connors-Tavener
480 2.50 4.50 8-McClure-Mejzner vs 5-Nelson-Nelson
480 2.50 4.50 9-Shaw-House vs 7-Oulton-Fraser
480 2.50 4.50 10-Hodgins-Taylor vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Tracey-Feron vs 1-MacDonald-Maillet
100 2.50 4.50 4-Howard-Dexter vs 6-Goodman-Chipman
150 7.00 0.00 5-Ross-Murphy vs 8-Page-Forster
110 6.00 1.00 6-Brown-Campbell vs 10-Husain-Pistone
100 2.50 4.50 7-Frye-Higgs vs 3-Connors-Tavener
100 2.50 4.50 8-McClure-Mejzner vs 5-Nelson-Nelson
200 0.00 7.00 9-Shaw-House vs 7-Oulton-Fraser
50 5.00 2.00 10-Hodgins-Taylor vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 120 0.00 7.00 1-Tracey-Feron vs 1-MacDonald-Maillet 150 3.00 4.00 4-Howard-Dexter vs 6-Goodman-Chipman 150 3.00 4.00 5-Ross-Murphy vs 8-Page-Forster 400 7.00 0.00 6-Brown-Campbell vs 10-Husain-Pistone 150 3.00 4.00 7-Frye-Higgs vs 3-Connors-Tavener 180 6.00 1.00 8-McClure-Mejzner vs 5-Nelson-Nelson 150 3.00 4.00 9-Shaw-House vs 7-Oulton-Fraser 150 3.00 4.00 10-Hodgins-Taylor vs 9-MacKay-McMillan ----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Tracey-Feron vs 10-Husain-Pistone
100 5.00 2.00 2-Wentzell-Ranger vs 2-Munn-Ring
620 1.00 6.00 5-Ross-Murphy vs 7-Oulton-Fraser
500 2.00 5.00 6-Brown-Campbell vs 9-MacKay-McMillan
200 7.00 0.00 7-Frye-Higgs vs 1-MacDonald-Maillet
650 0.00 7.00 8-McClure-Mejzner vs 4-Harlow-Ayer
100 3.00 4.00 9-Shaw-House vs 6-Goodman-Chipman
100 5.00 2.00 10-Hodgins-Taylor vs 8-Page-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 1.00 1-Tracey-Feron vs 10-Husain-Pistone
100 0.50 6.50 2-Wentzell-Ranger vs 2-Munn-Ring
130 2.00 5.00 5-Ross-Murphy vs 7-Oulton-Fraser
660 6.00 1.00 6-Brown-Campbell vs 9-MacKay-McMillan
660 6.00 1.00 7-Frye-Higgs vs 1-MacDonald-Maillet
150 3.50 3.50 8-McClure-Mejzner vs 4-Harlow-Ayer
150 3.50 3.50 9-Shaw-House vs 6-Goodman-Chipman
100 0.50 6.50 10-Hodgins-Taylor vs 8-Page-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Tracey-Feron vs 10-Husain-Pistone
100 0.50 6.50 2-Wentzell-Ranger vs 2-Munn-Ring
110 7.00 0.00 5-Ross-Murphy vs 7-Oulton-Fraser
50 4.00 3.00 6-Brown-Campbell vs 9-MacKay-McMillan
50 4.00 3.00 7-Frye-Higgs vs 1-MacDonald-Maillet
50 4.00 3.00 8-McClure-Mejzner vs 4-Harlow-Ayer
50 4.00 3.00 9-Shaw-House vs 6-Goodman-Chipman
100 0.50 6.50 10-Hodgins-Taylor vs 8-Page-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Tracey-Feron vs 9-MacKay-McMillan
100 4.50 2.50 2-Wentzell-Ranger vs 1-MacDonald-Maillet
200 2.00 5.00 3-McCormick-Anderson vs 3-Connors-Tavener
200 6.50 0.50 6-Brown-Campbell vs 8-Page-Forster
100 4.50 2.50 7-Frye-Higgs vs 10-Husain-Pistone
800 0.00 7.00 8-McClure-Mejzner vs 2-Munn-Ring
200 2.00 5.00 9-Shaw-House vs 5-Nelson-Nelson
200 2.00 5.00 10-Hodgins-Taylor vs 7-Oulton-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 1-Tracey-Feron vs 9-MacKay-McMillan
460 6.50 0.50 2-Wentzell-Ranger vs 1-MacDonald-Maillet
430 3.00 4.00 3-McCormick-Anderson vs 3-Connors-Tavener
430 3.00 4.00 6-Brown-Campbell vs 8-Page-Forster
430 3.00 4.00 7-Frye-Higgs vs 10-Husain-Pistone
430 3.00 4.00 8-McClure-Mejzner vs 2-Munn-Ring
50 0.00 7.00 9-Shaw-House vs 5-Nelson-Nelson
430 3.00 4.00 10-Hodgins-Taylor vs 7-Oulton-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Tracey-Feron vs 9-MacKay-McMillan
130 3.50 3.50 2-Wentzell-Ranger vs 1-MacDonald-Maillet
100 5.50 1.50 3-McCormick-Anderson vs 3-Connors-Tavener
130 3.50 3.50 6-Brown-Campbell vs 8-Page-Forster
170 2.00 5.00 7-Frye-Higgs vs 10-Husain-Pistone
620 1.00 6.00 8-McClure-Mejzner vs 2-Munn-Ring
650 0.00 7.00 9-Shaw-House vs 5-Nelson-Nelson
100 5.50 1.50 10-Hodgins-Taylor vs 7-Oulton-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Tracey-Feron vs 8-Page-Forster
170 2.00 5.00 2-Wentzell-Ranger vs 10-Husain-Pistone
200 7.00 0.00 3-McCormick-Anderson vs 2-Munn-Ring
620 0.00 7.00 4-Howard-Dexter vs 4-Harlow-Ayer
100 5.00 2.00 7-Frye-Higgs vs 9-MacKay-McMillan
100 3.00 4.00 8-McClure-Mejzner vs 1-MacDonald-Maillet
100 5.00 2.00 9-Shaw-House vs 3-Connors-Tavener
100 5.00 2.00 10-Hodgins-Taylor vs 6-Goodman-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 1.50 1-Tracey-Feron vs 8-Page-Forster
100 0.00 7.00 2-Wentzell-Ranger vs 10-Husain-Pistone
400 5.50 1.50 3-McCormick-Anderson vs 2-Munn-Ring
50 2.50 4.50 4-Howard-Dexter vs 4-Harlow-Ayer
50 2.50 4.50 7-Frye-Higgs vs 9-MacKay-McMillan
430 7.00 0.00 8-McClure-Mejzner vs 1-MacDonald-Maillet
50 2.50 4.50 9-Shaw-House vs 3-Connors-Tavener
50 2.50 4.50 10-Hodgins-Taylor vs 6-Goodman-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 4.00 1-Tracey-Feron vs 8-Page-Forster
120 7.00 0.00 2-Wentzell-Ranger vs 10-Husain-Pistone
130 5.50 1.50 3-McCormick-Anderson vs 2-Munn-Ring
180 3.00 4.00 4-Howard-Dexter vs 4-Harlow-Ayer
180 3.00 4.00 7-Frye-Higgs vs 9-MacKay-McMillan
200 1.00 6.00 8-McClure-Mejzner vs 1-MacDonald-Maillet
400 0.00 7.00 9-Shaw-House vs 3-Connors-Tavener
130 5.50 1.50 10-Hodgins-Taylor vs 6-Goodman-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 5.00 1-Tracey-Feron vs 7-Oulton-Fraser
100 1.00 6.00 2-Wentzell-Ranger vs 9-MacKay-McMillan
140 6.00 1.00 3-McCormick-Anderson vs 1-MacDonald-Maillet
300 7.00 0.00 4-Howard-Dexter vs 3-Connors-Tavener
120 0.00 7.00 5-Ross-Murphy vs 5-Nelson-Nelson
110 4.00 3.00 8-McClure-Mejzner vs 10-Husain-Pistone
110 4.00 3.00 9-Shaw-House vs 2-Munn-Ring
110 4.00 3.00 10-Hodgins-Taylor vs 4-Harlow-Ayer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Tracey-Feron vs 7-Oulton-Fraser
460 0.00 7.00 2-Wentzell-Ranger vs 9-MacKay-McMillan
450 3.00 4.00 3-McCormick-Anderson vs 1-MacDonald-Maillet
420 7.00 0.00 4-Howard-Dexter vs 3-Connors-Tavener
430 6.00 1.00 5-Ross-Murphy vs 5-Nelson-Nelson
450 3.00 4.00 8-McClure-Mejzner vs 10-Husain-Pistone
450 3.00 4.00 9-Shaw-House vs 2-Munn-Ring
450 3.00 4.00 10-Hodgins-Taylor vs 4-Harlow-Ayer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Tracey-Feron vs 7-Oulton-Fraser
620 5.00 2.00 2-Wentzell-Ranger vs 9-MacKay-McMillan
630 6.50 0.50 3-McCormick-Anderson vs 1-MacDonald-Maillet
100 2.50 4.50 4-Howard-Dexter vs 3-Connors-Tavener
200 0.50 6.50 5-Ross-Murphy vs 5-Nelson-Nelson
630 6.50 0.50 8-McClure-Mejzner vs 10-Husain-Pistone
600 4.00 3.00 9-Shaw-House vs 2-Munn-Ring
100 2.50 4.50 10-Hodgins-Taylor vs 4-Harlow-Ayer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Tracey-Feron vs 5-Nelson-Nelson
630 0.00 7.00 2-Wentzell-Ranger vs 8-Page-Forster
600 1.00 6.00 3-McCormick-Anderson vs 10-Husain-Pistone
200 7.00 0.00 4-Howard-Dexter vs 2-Munn-Ring
210 2.00 5.00 5-Ross-Murphy vs 4-Harlow-Ayer
110 6.00 1.00 6-Brown-Campbell vs 6-Goodman-Chipman
170 3.00 4.00 9-Shaw-House vs 1-MacDonald-Maillet
120 5.00 2.00 10-Hodgins-Taylor vs 3-Connors-Tavener
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Tracey-Feron vs 5-Nelson-Nelson
90 2.00 5.00 2-Wentzell-Ranger vs 8-Page-Forster
50 0.50 6.50 3-McCormick-Anderson vs 10-Husain-Pistone
130 5.00 2.00 4-Howard-Dexter vs 2-Munn-Ring
130 5.00 2.00 5-Ross-Murphy vs 4-Harlow-Ayer
130 5.00 2.00 6-Brown-Campbell vs 6-Goodman-Chipman
130 5.00 2.00 9-Shaw-House vs 1-MacDonald-Maillet
130 5.00 2.00 10-Hodgins-Taylor vs 3-Connors-Tavener
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Tracey-Feron vs 5-Nelson-Nelson
150 0.00 7.00 2-Wentzell-Ranger vs 8-Page-Forster
500 7.00 0.00 3-McCormick-Anderson vs 10-Husain-Pistone
140 1.00 6.00 4-Howard-Dexter vs 2-Munn-Ring
150 6.00 1.00 5-Ross-Murphy vs 4-Harlow-Ayer
100 4.00 3.00 6-Brown-Campbell vs 6-Goodman-Chipman
110 5.00 2.00 9-Shaw-House vs 1-MacDonald-Maillet
110 2.50 4.50 10-Hodgins-Taylor vs 3-Connors-Tavener
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Tracey-Feron vs 4-Harlow-Ayer
50 1.50 5.50 2-Wentzell-Ranger vs 6-Goodman-Chipman
420 5.50 1.50 3-McCormick-Anderson vs 9-MacKay-McMillan
50 1.50 5.50 4-Howard-Dexter vs 1-MacDonald-Maillet
420 5.50 1.50 5-Ross-Murphy vs 3-Connors-Tavener
420 5.50 1.50 6-Brown-Campbell vs 5-Nelson-Nelson
50 1.50 5.50 7-Frye-Higgs vs 7-Oulton-Fraser
420 5.50 1.50 10-Hodgins-Taylor vs 2-Munn-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 6.00 1-Tracey-Feron vs 4-Harlow-Ayer
300 0.00 7.00 2-Wentzell-Ranger vs 6-Goodman-Chipman
150 3.00 4.00 3-McCormick-Anderson vs 9-MacKay-McMillan
150 3.00 4.00 4-Howard-Dexter vs 1-MacDonald-Maillet
100 7.00 0.00 5-Ross-Murphy vs 3-Connors-Tavener
120 5.50 1.50 6-Brown-Campbell vs 5-Nelson-Nelson
150 3.00 4.00 7-Frye-Higgs vs 7-Oulton-Fraser
120 5.50 1.50 10-Hodgins-Taylor vs 2-Munn-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 7.00 1-Tracey-Feron vs 4-Harlow-Ayer
200 4.50 2.50 2-Wentzell-Ranger vs 6-Goodman-Chipman
650 1.50 5.50 3-McCormick-Anderson vs 9-MacKay-McMillan
450 3.00 4.00 4-Howard-Dexter vs 1-MacDonald-Maillet
200 4.50 2.50 5-Ross-Murphy vs 3-Connors-Tavener
650 1.50 5.50 6-Brown-Campbell vs 5-Nelson-Nelson
100 6.00 1.00 7-Frye-Higgs vs 7-Oulton-Fraser
100 7.00 0.00 10-Hodgins-Taylor vs 2-Munn-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Tracey-Feron vs 3-Connors-Tavener
100 1.00 6.00 2-Wentzell-Ranger vs 5-Nelson-Nelson
430 5.50 1.50 3-McCormick-Anderson vs 7-Oulton-Fraser
400 4.00 3.00 4-Howard-Dexter vs 10-Husain-Pistone
430 5.50 1.50 5-Ross-Murphy vs 2-Munn-Ring
800 0.00 7.00 6-Brown-Campbell vs 4-Harlow-Ayer
50 2.50 4.50 7-Frye-Higgs vs 6-Goodman-Chipman
460 7.00 0.00 8-McClure-Mejzner vs 8-Page-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Tracey-Feron vs 3-Connors-Tavener
620 4.50 2.50 2-Wentzell-Ranger vs 5-Nelson-Nelson
620 4.50 2.50 3-McCormick-Anderson vs 7-Oulton-Fraser
200 0.00 7.00 4-Howard-Dexter vs 10-Husain-Pistone
100 1.00 6.00 5-Ross-Murphy vs 2-Munn-Ring
620 4.50 2.50 6-Brown-Campbell vs 4-Harlow-Ayer
620 4.50 2.50 7-Frye-Higgs vs 6-Goodman-Chipman
620 4.50 2.50 8-McClure-Mejzner vs 8-Page-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Tracey-Feron vs 3-Connors-Tavener
420 4.50 2.50 2-Wentzell-Ranger vs 5-Nelson-Nelson
50 0.50 6.50 3-McCormick-Anderson vs 7-Oulton-Fraser
50 0.50 6.50 4-Howard-Dexter vs 10-Husain-Pistone
140 2.00 5.00 5-Ross-Murphy vs 2-Munn-Ring
420 4.50 2.50 6-Brown-Campbell vs 4-Harlow-Ayer
420 4.50 2.50 7-Frye-Higgs vs 6-Goodman-Chipman
450 7.00 0.00 8-McClure-Mejzner vs 8-Page-Forster
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 5.00 2-Wentzell-Ranger vs 4-Harlow-Ayer
100 5.50 1.50 3-McCormick-Anderson vs 6-Goodman-Chipman
620 3.00 4.00 4-Howard-Dexter vs 8-Page-Forster
300 7.00 0.00 5-Ross-Murphy vs 1-MacDonald-Maillet
100 5.50 1.50 6-Brown-Campbell vs 3-Connors-Tavener
170 4.00 3.00 7-Frye-Higgs vs 5-Nelson-Nelson
680 0.50 6.50 8-McClure-Mejzner vs 7-Oulton-Fraser
680 0.50 6.50 9-Shaw-House vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 7.00 2-Wentzell-Ranger vs 4-Harlow-Ayer
660 2.50 4.50 3-McCormick-Anderson vs 6-Goodman-Chipman
660 2.50 4.50 4-Howard-Dexter vs 8-Page-Forster
660 2.50 4.50 5-Ross-Murphy vs 1-MacDonald-Maillet
170 7.00 0.00 6-Brown-Campbell vs 3-Connors-Tavener
630 5.00 2.00 7-Frye-Higgs vs 5-Nelson-Nelson
620 6.00 1.00 8-McClure-Mejzner vs 7-Oulton-Fraser
660 2.50 4.50 9-Shaw-House vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 2-Wentzell-Ranger vs 4-Harlow-Ayer
170 5.50 1.50 3-McCormick-Anderson vs 6-Goodman-Chipman
130 1.50 5.50 4-Howard-Dexter vs 8-Page-Forster
170 5.50 1.50 5-Ross-Murphy vs 1-MacDonald-Maillet
170 5.50 1.50 6-Brown-Campbell vs 3-Connors-Tavener
170 5.50 1.50 7-Frye-Higgs vs 5-Nelson-Nelson
140 3.00 4.00 8-McClure-Mejzner vs 7-Oulton-Fraser
130 1.50 5.50 9-Shaw-House vs 9-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 0.00 3-McCormick-Anderson vs 5-Nelson-Nelson
120 3.00 4.00 4-Howard-Dexter vs 7-Oulton-Fraser
180 1.00 6.00 5-Ross-Murphy vs 9-MacKay-McMillan
50 6.00 1.00 6-Brown-Campbell vs 2-Munn-Ring
120 3.00 4.00 7-Frye-Higgs vs 4-Harlow-Ayer
300 0.00 7.00 8-McClure-Mejzner vs 6-Goodman-Chipman
120 3.00 4.00 9-Shaw-House vs 8-Page-Forster
90 5.00 2.00 10-Hodgins-Taylor vs 10-Husain-Pistone
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 650 4.50 2.50 3-McCormick-Anderson vs 5-Nelson-Nelson 650 4.50 2.50 4-Howard-Dexter vs 7-Oulton-Fraser 650 4.50 2.50 5-Ross-Murphy vs 9-MacKay-McMillan 650 4.50 2.50 6-Brown-Campbell vs 2-Munn-Ring 650 4.50 2.50 7-Frye-Higgs vs 4-Harlow-Ayer 200 1.00 6.00 8-McClure-Mejzner vs 6-Goodman-Chipman 650 4.50 2.50 9-Shaw-House vs 8-Page-Forster 170 0.00 7.00 10-Hodgins-Taylor vs 10-Husain-Pistone ----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 3-McCormick-Anderson vs 5-Nelson-Nelson
150 6.50 0.50 4-Howard-Dexter vs 7-Oulton-Fraser
100 0.00 7.00 5-Ross-Murphy vs 9-MacKay-McMillan
50 2.00 5.00 6-Brown-Campbell vs 2-Munn-Ring
110 4.50 2.50 7-Frye-Higgs vs 4-Harlow-Ayer
50 2.00 5.00 8-McClure-Mejzner vs 6-Goodman-Chipman
50 2.00 5.00 9-Shaw-House vs 8-Page-Forster
150 6.50 0.50 10-Hodgins-Taylor vs 10-Husain-Pistone
----------------------------------------------------------------------