< Return to Calendar > < Select Another Month >
Strat Pairs LS 126.5 =59% Tuesday Eve Session November 13, 2007
Average: 108.0 North--South
Pair Pct Score Section Rank
A B C MPs
1 57.41 124.00 A 1 1.00(A) Ken Thompson - Carol Thompson
7 55.68 120.26 B 2 1 0.70(A) Patrick Barry - Toby Kenney
5 54.76 118.29 A 3 0.50(A) Bill Halliday - Terry Shaw
4 52.07 112.47 B 4 2 0.39(B) Darryl Pistone - John Tolson
6 52.04 112.40 C 3 1 0.32(C) Dianne Muise - Dorothy Chisholm
2 49.94 107.88 B Michael Cossoy - Menashe Cieplinski
10 49.72 107.39 A Lynne Tolson - Kathie Macnab
9 47.61 102.84 C 2 0.22(C) Bob Colavecchia - Leona Telfer
3 44.31 95.70 C Geraldine Macsween - Barbara Landry
8 36.01 77.79 C Dolores Daley - Caroline Ranger East--West
Pair Pct Score Section Rank
A B C MPs
1 59.07 127.59 A 1 1.00(A) Jill McCormick - Steve Anderson
9 57.10 123.34 A 2 0.70(A) Jim Mathers - Scott MacDougall
7 52.30 112.97 C 3 1 1 0.50(A) Stephen Tynes - Colin Langille
8 51.05 110.27 A 4 0.35(A) Russell Keating - George MacLennan
2 50.48 109.03 B 2 0.22(B) Carol Hamilton - Doug Hamilton
6 49.35 106.59 B Harold Wood - Fred Muise
3 45.87 99.08 A Sandra Wood - Beryl Higgs
5 44.19 95.46 A Nanette Thompson - Peter Ineson
4 40.69 87.88 C Calvin Demont - Wade Short----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Thompson-Thompson vs 1-McCormick-Anderson
140 0.06 7.94 3-Macsween-Landry vs 4-Demont-Short
50 1.75 6.25 4-Pistone-Tolson vs 6-Wood-Muise
140 7.94 0.06 5-Halliday-Shaw vs 8-Keating-MacLennan
90 6.81 1.19 7-Barry-Kenney vs 3-Wood-Higgs
70 5.69 2.31 8-Daley-Ranger vs 5-Thompson-Ineson
50 1.75 6.25 9-Colavecchia-Telfer vs 7-Tynes-Langille
50 4.00 4.00 10-Tolson-Macnab vs 9-Mathers-MacDougall
----------------------------------------------------------------------RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Thompson-Thompson vs 1-McCormick-Anderson
50 5.69 2.31 3-Macsween-Landry vs 4-Demont-Short
50 5.69 2.31 4-Pistone-Tolson vs 6-Wood-Muise
120 2.31 5.69 5-Halliday-Shaw vs 8-Keating-MacLennan
150 0.06 7.94 7-Barry-Kenney vs 3-Wood-Higgs
140 1.19 6.81 8-Daley-Ranger vs 5-Thompson-Ineson
50 5.69 2.31 9-Colavecchia-Telfer vs 7-Tynes-Langille
100 7.94 0.06 10-Tolson-Macnab vs 9-Mathers-MacDougall
----------------------------------------------------------------------RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.75 6.25 1-Thompson-Thompson vs 1-McCormick-Anderson
500 6.81 1.19 3-Macsween-Landry vs 4-Demont-Short
620 5.13 2.88 4-Pistone-Tolson vs 6-Wood-Muise
300 7.94 0.06 5-Halliday-Shaw vs 8-Keating-MacLennan
650 1.75 6.25 7-Barry-Kenney vs 3-Wood-Higgs
650 1.75 6.25 8-Daley-Ranger vs 5-Thompson-Ineson
620 5.13 2.88 9-Colavecchia-Telfer vs 7-Tynes-Langille
650 1.75 6.25 10-Tolson-Macnab vs 9-Mathers-MacDougall
----------------------------------------------------------------------RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.06 7.94 2-Cossoy-Cieplinski vs 2-Hamilton-Hamilton
150 5.69 2.31 4-Pistone-Tolson vs 5-Thompson-Ineson
170 4.56 3.44 5-Halliday-Shaw vs 7-Tynes-Langille
180 3.44 4.56 6-Muise-Chisholm vs 9-Mathers-MacDougall
100 6.81 1.19 7-Barry-Kenney vs 1-McCormick-Anderson
620 1.75 6.25 8-Daley-Ranger vs 4-Demont-Short
200 7.94 0.06 9-Colavecchia-Telfer vs 6-Wood-Muise
620 1.75 6.25 10-Tolson-Macnab vs 8-Keating-MacLennan
----------------------------------------------------------------------RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.31 5.69 2-Cossoy-Cieplinski vs 2-Hamilton-Hamilton
90 4.56 3.44 4-Pistone-Tolson vs 5-Thompson-Ineson
400 2.31 5.69 5-Halliday-Shaw vs 7-Tynes-Langille
400 2.31 5.69 6-Muise-Chisholm vs 9-Mathers-MacDougall
100 7.94 0.06 7-Barry-Kenney vs 1-McCormick-Anderson
430 0.06 7.94 8-Daley-Ranger vs 4-Demont-Short
50 6.25 1.75 9-Colavecchia-Telfer vs 6-Wood-Muise
50 6.25 1.75 10-Tolson-Macnab vs 8-Keating-MacLennan
----------------------------------------------------------------------RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 2-Cossoy-Cieplinski vs 2-Hamilton-Hamilton
170 5.69 2.31 4-Pistone-Tolson vs 5-Thompson-Ineson
100 0.63 7.38 5-Halliday-Shaw vs 7-Tynes-Langille
140 4.56 3.44 6-Muise-Chisholm vs 9-Mathers-MacDougall
100 0.63 7.38 7-Barry-Kenney vs 1-McCormick-Anderson
230 7.94 0.06 8-Daley-Ranger vs 4-Demont-Short
100 2.88 5.13 9-Colavecchia-Telfer vs 6-Wood-Muise
200 6.81 1.19 10-Tolson-Macnab vs 8-Keating-MacLennan
----------------------------------------------------------------------RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Thompson-Thompson vs 9-Mathers-MacDougall
170 0.06 7.94 2-Cossoy-Cieplinski vs 1-McCormick-Anderson
130 2.88 5.13 3-Macsween-Landry vs 3-Wood-Higgs
150 5.13 2.88 5-Halliday-Shaw vs 6-Wood-Muise
130 2.88 5.13 6-Muise-Chisholm vs 8-Keating-MacLennan
150 5.13 2.88 8-Daley-Ranger vs 2-Hamilton-Hamilton
600 7.94 0.06 9-Colavecchia-Telfer vs 5-Thompson-Ineson
140 1.19 6.81 10-Tolson-Macnab vs 7-Tynes-Langille
----------------------------------------------------------------------RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.38 0.63 1-Thompson-Thompson vs 9-Mathers-MacDougall
100 5.69 2.31 2-Cossoy-Cieplinski vs 1-McCormick-Anderson
110 2.88 5.13 3-Macsween-Landry vs 3-Wood-Higgs
180 0.06 7.94 5-Halliday-Shaw vs 6-Wood-Muise
110 2.88 5.13 6-Muise-Chisholm vs 8-Keating-MacLennan
110 2.88 5.13 8-Daley-Ranger vs 2-Hamilton-Hamilton
110 2.88 5.13 9-Colavecchia-Telfer vs 5-Thompson-Ineson
90 7.38 0.63 10-Tolson-Macnab vs 7-Tynes-Langille
----------------------------------------------------------------------RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Thompson-Thompson vs 9-Mathers-MacDougall
130 4.56 3.44 2-Cossoy-Cieplinski vs 1-McCormick-Anderson
150 5.69 2.31 3-Macsween-Landry vs 3-Wood-Higgs
100 0.63 7.38 5-Halliday-Shaw vs 6-Wood-Muise
400 7.38 0.63 6-Muise-Chisholm vs 8-Keating-MacLennan
100 0.63 7.38 8-Daley-Ranger vs 2-Hamilton-Hamilton
50 2.31 5.69 9-Colavecchia-Telfer vs 5-Thompson-Ineson
400 7.38 0.63 10-Tolson-Macnab vs 7-Tynes-Langille
----------------------------------------------------------------------RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 1-Thompson-Thompson vs 8-Keating-MacLennan
170 3.44 4.56 3-Macsween-Landry vs 2-Hamilton-Hamilton
800 7.94 0.06 4-Pistone-Tolson vs 4-Demont-Short
150 0.06 7.94 6-Muise-Chisholm vs 7-Tynes-Langille
170 3.44 4.56 7-Barry-Kenney vs 9-Mathers-MacDougall
650 6.25 1.75 8-Daley-Ranger vs 1-McCormick-Anderson
100 1.19 6.81 9-Colavecchia-Telfer vs 3-Wood-Higgs
650 6.25 1.75 10-Tolson-Macnab vs 6-Wood-Muise
----------------------------------------------------------------------RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 460 1.75 6.25 1-Thompson-Thompson vs 8-Keating-MacLennan 980 3.44 4.56 3-Macsween-Landry vs 2-Hamilton-Hamilton 990 6.25 1.75 4-Pistone-Tolson vs 4-Demont-Short 990 6.25 1.75 6-Muise-Chisholm vs 7-Tynes-Langille 450 0.06 7.94 7-Barry-Kenney vs 9-Mathers-MacDougall 460 1.75 6.25 8-Daley-Ranger vs 1-McCormick-Anderson 990 6.25 1.75 9-Colavecchia-Telfer vs 3-Wood-Higgs 990 6.25 1.75 10-Tolson-Macnab vs 6-Wood-Muise ----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Thompson-Thompson vs 8-Keating-MacLennan
500 2.31 5.69 3-Macsween-Landry vs 2-Hamilton-Hamilton
450 5.13 2.88 4-Pistone-Tolson vs 4-Demont-Short
450 5.13 2.88 6-Muise-Chisholm vs 7-Tynes-Langille
650 1.19 6.81 7-Barry-Kenney vs 9-Mathers-MacDougall
450 5.13 2.88 8-Daley-Ranger vs 1-McCormick-Anderson
450 5.13 2.88 9-Colavecchia-Telfer vs 3-Wood-Higgs
800 0.06 7.94 10-Tolson-Macnab vs 6-Wood-Muise
----------------------------------------------------------------------RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Thompson-Thompson vs 7-Tynes-Langille
650 4.00 4.00 2-Cossoy-Cieplinski vs 9-Mathers-MacDougall
650 4.00 4.00 3-Macsween-Landry vs 1-McCormick-Anderson
650 4.00 4.00 4-Pistone-Tolson vs 3-Wood-Higgs
620 7.94 0.06 5-Halliday-Shaw vs 5-Thompson-Ineson
650 4.00 4.00 7-Barry-Kenney vs 8-Keating-MacLennan
650 4.00 4.00 9-Colavecchia-Telfer vs 2-Hamilton-Hamilton
680 0.06 7.94 10-Tolson-Macnab vs 4-Demont-Short
----------------------------------------------------------------------RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.56 3.44 1-Thompson-Thompson vs 7-Tynes-Langille
150 7.94 0.06 2-Cossoy-Cieplinski vs 9-Mathers-MacDougall
460 2.31 5.69 3-Macsween-Landry vs 1-McCormick-Anderson
400 6.25 1.75 4-Pistone-Tolson vs 3-Wood-Higgs
400 6.25 1.75 5-Halliday-Shaw vs 5-Thompson-Ineson
460 2.31 5.69 7-Barry-Kenney vs 8-Keating-MacLennan
460 2.31 5.69 9-Colavecchia-Telfer vs 2-Hamilton-Hamilton
920 0.06 7.94 10-Tolson-Macnab vs 4-Demont-Short
----------------------------------------------------------------------RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Thompson-Thompson vs 7-Tynes-Langille
120 5.13 2.88 2-Cossoy-Cieplinski vs 9-Mathers-MacDougall
150 0.06 7.94 3-Macsween-Landry vs 1-McCormick-Anderson
90 7.94 0.06 4-Pistone-Tolson vs 3-Wood-Higgs
120 5.13 2.88 5-Halliday-Shaw vs 5-Thompson-Ineson
120 5.13 2.88 7-Barry-Kenney vs 8-Keating-MacLennan
120 5.13 2.88 9-Colavecchia-Telfer vs 2-Hamilton-Hamilton
130 2.31 5.69 10-Tolson-Macnab vs 4-Demont-Short
----------------------------------------------------------------------RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 190 0.63 7.38 1-Thompson-Thompson vs 5-Thompson-Ineson 460 6.81 1.19 2-Cossoy-Cieplinski vs 8-Keating-MacLennan 190 0.63 7.38 4-Pistone-Tolson vs 2-Hamilton-Hamilton 940 7.94 0.06 5-Halliday-Shaw vs 4-Demont-Short 430 3.44 4.56 6-Muise-Chisholm vs 6-Wood-Muise 420 2.31 5.69 8-Daley-Ranger vs 9-Mathers-MacDougall 440 5.13 2.88 9-Colavecchia-Telfer vs 1-McCormick-Anderson 440 5.13 2.88 10-Tolson-Macnab vs 3-Wood-Higgs ----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Thompson-Thompson vs 5-Thompson-Ineson
140 4.00 4.00 2-Cossoy-Cieplinski vs 8-Keating-MacLennan
140 4.00 4.00 4-Pistone-Tolson vs 2-Hamilton-Hamilton
50 7.94 0.06 5-Halliday-Shaw vs 4-Demont-Short
140 4.00 4.00 6-Muise-Chisholm vs 6-Wood-Muise
170 0.06 7.94 8-Daley-Ranger vs 9-Mathers-MacDougall
140 4.00 4.00 9-Colavecchia-Telfer vs 1-McCormick-Anderson
140 4.00 4.00 10-Tolson-Macnab vs 3-Wood-Higgs
----------------------------------------------------------------------RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Thompson-Thompson vs 5-Thompson-Ineson
100 6.25 1.75 2-Cossoy-Cieplinski vs 8-Keating-MacLennan
100 6.25 1.75 4-Pistone-Tolson vs 2-Hamilton-Hamilton
100 6.25 1.75 5-Halliday-Shaw vs 4-Demont-Short
50 2.31 5.69 6-Muise-Chisholm vs 6-Wood-Muise
50 2.31 5.69 8-Daley-Ranger vs 9-Mathers-MacDougall
430 0.06 7.94 9-Colavecchia-Telfer vs 1-McCormick-Anderson
50 2.31 5.69 10-Tolson-Macnab vs 3-Wood-Higgs
----------------------------------------------------------------------RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.69 2.31 1-Thompson-Thompson vs 4-Demont-Short
90 5.69 2.31 2-Cossoy-Cieplinski vs 6-Wood-Muise
50 1.75 6.25 3-Macsween-Landry vs 9-Mathers-MacDougall
200 0.06 7.94 4-Pistone-Tolson vs 1-McCormick-Anderson
120 7.94 0.06 5-Halliday-Shaw vs 3-Wood-Higgs
50 1.75 6.25 6-Muise-Chisholm vs 5-Thompson-Ineson
70 3.44 4.56 7-Barry-Kenney vs 7-Tynes-Langille
90 5.69 2.31 10-Tolson-Macnab vs 2-Hamilton-Hamilton
----------------------------------------------------------------------RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.38 0.63 1-Thompson-Thompson vs 4-Demont-Short
200 4.00 4.00 2-Cossoy-Cieplinski vs 6-Wood-Muise
140 0.63 7.38 3-Macsween-Landry vs 9-Mathers-MacDougall
200 4.00 4.00 4-Pistone-Tolson vs 1-McCormick-Anderson
100 2.31 5.69 5-Halliday-Shaw vs 3-Wood-Higgs
140 0.63 7.38 6-Muise-Chisholm vs 5-Thompson-Ineson
650 7.38 0.63 7-Barry-Kenney vs 7-Tynes-Langille
620 5.69 2.31 10-Tolson-Macnab vs 2-Hamilton-Hamilton
----------------------------------------------------------------------RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.94 0.06 1-Thompson-Thompson vs 4-Demont-Short
990 0.06 7.94 2-Cossoy-Cieplinski vs 6-Wood-Muise
460 5.13 2.88 3-Macsween-Landry vs 9-Mathers-MacDougall
490 1.75 6.25 4-Pistone-Tolson vs 1-McCormick-Anderson
460 5.13 2.88 5-Halliday-Shaw vs 3-Wood-Higgs
460 5.13 2.88 6-Muise-Chisholm vs 5-Thompson-Ineson
490 1.75 6.25 7-Barry-Kenney vs 7-Tynes-Langille
460 5.13 2.88 10-Tolson-Macnab vs 2-Hamilton-Hamilton
----------------------------------------------------------------------RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Thompson-Thompson vs 3-Wood-Higgs
100 2.88 5.13 2-Cossoy-Cieplinski vs 5-Thompson-Ineson
50 4.56 3.44 3-Macsween-Landry vs 7-Tynes-Langille
100 2.88 5.13 5-Halliday-Shaw vs 2-Hamilton-Hamilton
200 6.81 1.19 6-Muise-Chisholm vs 4-Demont-Short
400 7.94 0.06 7-Barry-Kenney vs 6-Wood-Muise
300 0.63 7.38 8-Daley-Ranger vs 8-Keating-MacLennan
300 0.63 7.38 10-Tolson-Macnab vs 1-McCormick-Anderson
----------------------------------------------------------------------RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 1-Thompson-Thompson vs 3-Wood-Higgs
110 7.94 0.06 2-Cossoy-Cieplinski vs 5-Thompson-Ineson
170 3.44 4.56 3-Macsween-Landry vs 7-Tynes-Langille
170 3.44 4.56 5-Halliday-Shaw vs 2-Hamilton-Hamilton
170 3.44 4.56 6-Muise-Chisholm vs 4-Demont-Short
170 3.44 4.56 7-Barry-Kenney vs 6-Wood-Muise
170 3.44 4.56 8-Daley-Ranger vs 8-Keating-MacLennan
170 3.44 4.56 10-Tolson-Macnab vs 1-McCormick-Anderson
----------------------------------------------------------------------RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 430 4.00 4.00 1-Thompson-Thompson vs 3-Wood-Higgs 490 7.94 0.06 2-Cossoy-Cieplinski vs 5-Thompson-Ineson 180 0.06 7.94 3-Macsween-Landry vs 7-Tynes-Langille 430 4.00 4.00 5-Halliday-Shaw vs 2-Hamilton-Hamilton 400 1.19 6.81 6-Muise-Chisholm vs 4-Demont-Short 460 6.81 1.19 7-Barry-Kenney vs 6-Wood-Muise 430 4.00 4.00 8-Daley-Ranger vs 8-Keating-MacLennan 430 4.00 4.00 10-Tolson-Macnab vs 1-McCormick-Anderson ----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.50 0.50 1-Thompson-Thompson vs 2-Hamilton-Hamilton
50 0.50 7.50 2-Cossoy-Cieplinski vs 4-Demont-Short
460 7.50 0.50 3-Macsween-Landry vs 6-Wood-Muise
200 2.50 5.50 4-Pistone-Tolson vs 8-Keating-MacLennan
430 5.50 2.50 5-Halliday-Shaw vs 1-McCormick-Anderson
430 5.50 2.50 6-Muise-Chisholm vs 3-Wood-Higgs
240 4.00 4.00 7-Barry-Kenney vs 5-Thompson-Ineson
200 2.50 5.50 8-Daley-Ranger vs 7-Tynes-Langille
50 0.50 7.50 9-Colavecchia-Telfer vs 9-Mathers-MacDougall
----------------------------------------------------------------------RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Thompson-Thompson vs 2-Hamilton-Hamilton
140 4.50 3.50 2-Cossoy-Cieplinski vs 4-Demont-Short
140 4.50 3.50 3-Macsween-Landry vs 6-Wood-Muise
170 0.50 7.50 4-Pistone-Tolson vs 8-Keating-MacLennan
140 4.50 3.50 5-Halliday-Shaw vs 1-McCormick-Anderson
100 8.00 0.00 6-Muise-Chisholm vs 3-Wood-Higgs
140 4.50 3.50 7-Barry-Kenney vs 5-Thompson-Ineson
170 0.50 7.50 8-Daley-Ranger vs 7-Tynes-Langille
140 4.50 3.50 9-Colavecchia-Telfer vs 9-Mathers-MacDougall
----------------------------------------------------------------------RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 4.50 1-Thompson-Thompson vs 2-Hamilton-Hamilton
400 3.50 4.50 2-Cossoy-Cieplinski vs 4-Demont-Short
150 6.50 1.50 3-Macsween-Landry vs 6-Wood-Muise
460 0.00 8.00 4-Pistone-Tolson vs 8-Keating-MacLennan
430 1.00 7.00 5-Halliday-Shaw vs 1-McCormick-Anderson
400 3.50 4.50 6-Muise-Chisholm vs 3-Wood-Higgs
150 6.50 1.50 7-Barry-Kenney vs 5-Thompson-Ineson
50 8.00 0.00 8-Daley-Ranger vs 7-Tynes-Langille
400 3.50 4.50 9-Colavecchia-Telfer vs 9-Mathers-MacDougall
----------------------------------------------------------------------RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 630 5.69 2.31 2-Cossoy-Cieplinski vs 3-Wood-Higgs 600 2.31 5.69 3-Macsween-Landry vs 5-Thompson-Ineson 630 5.69 2.31 4-Pistone-Tolson vs 7-Tynes-Langille 600 2.31 5.69 5-Halliday-Shaw vs 9-Mathers-MacDougall 630 5.69 2.31 6-Muise-Chisholm vs 2-Hamilton-Hamilton 1090 7.94 0.06 7-Barry-Kenney vs 4-Demont-Short 600 2.31 5.69 8-Daley-Ranger vs 6-Wood-Muise 120 0.06 7.94 9-Colavecchia-Telfer vs 8-Keating-MacLennan ----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 2-Cossoy-Cieplinski vs 3-Wood-Higgs
110 6.81 1.19 3-Macsween-Landry vs 5-Thompson-Ineson
130 2.88 5.13 4-Pistone-Tolson vs 7-Tynes-Langille
120 5.13 2.88 5-Halliday-Shaw vs 9-Mathers-MacDougall
100 7.94 0.06 6-Muise-Chisholm vs 2-Hamilton-Hamilton
120 5.13 2.88 7-Barry-Kenney vs 4-Demont-Short
130 2.88 5.13 8-Daley-Ranger vs 6-Wood-Muise
150 1.19 6.81 9-Colavecchia-Telfer vs 8-Keating-MacLennan
----------------------------------------------------------------------RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.44 4.56 2-Cossoy-Cieplinski vs 3-Wood-Higgs
150 2.31 5.69 3-Macsween-Landry vs 5-Thompson-Ineson
420 5.69 2.31 4-Pistone-Tolson vs 7-Tynes-Langille
100 1.19 6.81 5-Halliday-Shaw vs 9-Mathers-MacDougall
420 5.69 2.31 6-Muise-Chisholm vs 2-Hamilton-Hamilton
500 7.94 0.06 7-Barry-Kenney vs 4-Demont-Short
300 0.06 7.94 8-Daley-Ranger vs 6-Wood-Muise
420 5.69 2.31 9-Colavecchia-Telfer vs 8-Keating-MacLennan
----------------------------------------------------------------------