< Return to Calendar > < Select Another Month >
Thursday Afternoon Pairs Thursday Aft Session November 1, 2007
Average: 108.0 North-South
Pair Pct Score Section Rank MPs
A B C
3 66.06 142.70 A 1 1.10(A) Jill McCormick - Steve Anderson
2 56.88 122.86 C 2 1 1 0.77(A) Bernie Wentzell - Caroline Ranger
9 56.44 121.91 A 3 0.55(A) Winnie Nickerson - Carol Thompson
4 51.44 111.12 B 4 2 0.50(B) Pam Tracey - Bud Feron
6 48.49 104.74 B 3 0.36(B) Evelyn Campbell - Bea Brown
10 47.94 103.56 C 4 2 0.28(C) Doug Connors - Roy Collins
11 46.66 100.79 B June Taylor - Claudette Hodgins
7 44.96 97.12 B Norma McClure - Ted A. Mejzner
1 44.51 96.15 C Linda Howard - Donna Dexter
5 44.19 95.45 C Joe Ross - William Murphy
8 42.04 90.80 C Lise Brennan - Darryl Pistone
East-West
Pair Pct Score Section Rank MPs
A B C
8 63.36 136.85 C 1 1 1 1.10(A) Marina Forster - Mike Page
9 56.62 122.29 A 2 0.77(A) Kathie Macnab - Kari Kariyawansa
1 53.74 116.08 A 3 0.55(A) Hazel Harlow - John Ayer
7 51.38 110.98 C 4 2 2 0.45(B) Margie Oulton - Nancy L Fraser
5 49.57 107.08 C 3 0.32(B) Carol Myrden - David Chipman
10 48.72 105.23 B Mary MacKay - Alan McMillan
4 47.61 102.83 C Sharon Maillet - Peggy MacDonald
6 45.45 98.17 C Jane Spindler - Gundi Husain
2 44.02 95.09 C Dinah Nelson - Peter Nelson
3 39.67 85.69 B Jean Cooke - Lillian Ring
------------------------------------------------------------------------------------ RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Howard-Dexter vs 1-Harlow-Ayer
150 5.13 2.88 4-Tracey-Feron vs 7-Oulton-Fraser
450 0.63 7.38 5-Ross-Murphy vs 9-Macnab-Kariyawansa
50 7.38 0.63 7-McClure-Mejzner vs 2-Nelson-Nelson
150 5.13 2.88 8-Brennan-Pistone vs 4-Maillet-MacDonald
50 7.38 0.63 9-Nickerson-Thompson vs 6-Spindler-Husain
420 2.88 5.13 10-Connors-Collins vs 8-Forster-Page
450 0.63 7.38 11-Taylor-Hodgins vs 10-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 1-Howard-Dexter vs 1-Harlow-Ayer
150 7.38 0.63 4-Tracey-Feron vs 7-Oulton-Fraser
100 5.13 2.88 5-Ross-Murphy vs 9-Macnab-Kariyawansa
100 5.13 2.88 7-McClure-Mejzner vs 2-Nelson-Nelson
80 2.31 5.69 8-Brennan-Pistone vs 4-Maillet-MacDonald
150 7.38 0.63 9-Nickerson-Thompson vs 6-Spindler-Husain
50 3.44 4.56 10-Connors-Collins vs 8-Forster-Page
100 1.19 6.81 11-Taylor-Hodgins vs 10-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Howard-Dexter vs 1-Harlow-Ayer
180 2.31 5.69 4-Tracey-Feron vs 7-Oulton-Fraser
660 0.06 7.94 5-Ross-Murphy vs 9-Macnab-Kariyawansa
90 5.69 2.31 7-McClure-Mejzner vs 2-Nelson-Nelson
120 4.00 4.00 8-Brennan-Pistone vs 4-Maillet-MacDonald
120 4.00 4.00 9-Nickerson-Thompson vs 6-Spindler-Husain
600 1.19 6.81 10-Connors-Collins vs 8-Forster-Page
100 6.81 1.19 11-Taylor-Hodgins vs 10-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 2-Wentzell-Ranger vs 2-Nelson-Nelson
400 0.06 7.94 5-Ross-Murphy vs 8-Forster-Page
140 6.25 1.75 6-Campbell-Brown vs 10-MacKay-McMillan
110 4.56 3.44 7-McClure-Mejzner vs 1-Harlow-Ayer
100 2.88 5.13 8-Brennan-Pistone vs 3-Cooke-Ring
170 7.94 0.06 9-Nickerson-Thompson vs 5-Myrden-Chipman
200 1.19 6.81 10-Connors-Collins vs 7-Oulton-Fraser
100 2.88 5.13 11-Taylor-Hodgins vs 9-Macnab-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 2-Wentzell-Ranger vs 2-Nelson-Nelson
100 2.31 5.69 5-Ross-Murphy vs 8-Forster-Page
140 0.63 7.38 6-Campbell-Brown vs 10-MacKay-McMillan
130 6.81 1.19 7-McClure-Mejzner vs 1-Harlow-Ayer
100 5.69 2.31 8-Brennan-Pistone vs 3-Cooke-Ring
50 4.00 4.00 9-Nickerson-Thompson vs 5-Myrden-Chipman
50 4.00 4.00 10-Connors-Collins vs 7-Oulton-Fraser
140 0.63 7.38 11-Taylor-Hodgins vs 9-Macnab-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 2-Wentzell-Ranger vs 2-Nelson-Nelson
140 4.56 3.44 5-Ross-Murphy vs 8-Forster-Page
140 4.56 3.44 6-Campbell-Brown vs 10-MacKay-McMillan
620 0.06 7.94 7-McClure-Mejzner vs 1-Harlow-Ayer
150 1.19 6.81 8-Brennan-Pistone vs 3-Cooke-Ring
100 7.94 0.06 9-Nickerson-Thompson vs 5-Myrden-Chipman
140 4.56 3.44 10-Connors-Collins vs 7-Oulton-Fraser
140 4.56 3.44 11-Taylor-Hodgins vs 9-Macnab-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.88 5.13 1-Howard-Dexter vs 10-MacKay-McMillan
100 5.69 2.31 2-Wentzell-Ranger vs 1-Harlow-Ayer
90 7.94 0.06 3-McCormick-Anderson vs 3-Cooke-Ring
140 2.88 5.13 6-Campbell-Brown vs 9-Macnab-Kariyawansa
100 5.69 2.31 8-Brennan-Pistone vs 2-Nelson-Nelson
100 5.69 2.31 9-Nickerson-Thompson vs 4-Maillet-MacDonald
200 0.63 7.38 10-Connors-Collins vs 6-Spindler-Husain
200 0.63 7.38 11-Taylor-Hodgins vs 8-Forster-Page
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 460 4.00 4.00 1-Howard-Dexter vs 10-MacKay-McMillan 460 4.00 4.00 2-Wentzell-Ranger vs 1-Harlow-Ayer 460 4.00 4.00 3-McCormick-Anderson vs 3-Cooke-Ring 460 4.00 4.00 6-Campbell-Brown vs 9-Macnab-Kariyawansa 460 4.00 4.00 8-Brennan-Pistone vs 2-Nelson-Nelson 460 4.00 4.00 9-Nickerson-Thompson vs 4-Maillet-MacDonald 460 4.00 4.00 10-Connors-Collins vs 6-Spindler-Husain 460 4.00 4.00 11-Taylor-Hodgins vs 8-Forster-Page ----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 1-Howard-Dexter vs 10-MacKay-McMillan
100 4.00 4.00 2-Wentzell-Ranger vs 1-Harlow-Ayer
200 7.94 0.06 3-McCormick-Anderson vs 3-Cooke-Ring
90 0.63 7.38 6-Campbell-Brown vs 9-Macnab-Kariyawansa
90 2.31 5.69 8-Brennan-Pistone vs 2-Nelson-Nelson
110 6.25 1.75 9-Nickerson-Thompson vs 4-Maillet-MacDonald
90 0.63 7.38 10-Connors-Collins vs 6-Spindler-Husain
100 4.00 4.00 11-Taylor-Hodgins vs 8-Forster-Page
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.06 7.94 1-Howard-Dexter vs 9-Macnab-Kariyawansa
620 5.13 2.88 3-McCormick-Anderson vs 2-Nelson-Nelson
620 5.13 2.88 4-Tracey-Feron vs 4-Maillet-MacDonald
650 1.75 6.25 7-McClure-Mejzner vs 10-MacKay-McMillan
650 1.75 6.25 8-Brennan-Pistone vs 1-Harlow-Ayer
200 7.94 0.06 9-Nickerson-Thompson vs 3-Cooke-Ring
620 5.13 2.88 10-Connors-Collins vs 5-Myrden-Chipman
620 5.13 2.88 11-Taylor-Hodgins vs 7-Oulton-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 1.19 6.81 1-Howard-Dexter vs 9-Macnab-Kariyawansa
100 6.25 1.75 3-McCormick-Anderson vs 2-Nelson-Nelson
420 4.00 4.00 4-Tracey-Feron vs 4-Maillet-MacDonald
300 7.94 0.06 7-McClure-Mejzner vs 10-MacKay-McMillan
920 0.06 7.94 8-Brennan-Pistone vs 1-Harlow-Ayer
420 4.00 4.00 9-Nickerson-Thompson vs 3-Cooke-Ring
100 6.25 1.75 10-Connors-Collins vs 5-Myrden-Chipman
490 2.31 5.69 11-Taylor-Hodgins vs 7-Oulton-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Howard-Dexter vs 9-Macnab-Kariyawansa
200 0.06 7.94 3-McCormick-Anderson vs 2-Nelson-Nelson
100 6.25 1.75 4-Tracey-Feron vs 4-Maillet-MacDonald
90 4.56 3.44 7-McClure-Mejzner vs 10-MacKay-McMillan
100 2.31 5.69 8-Brennan-Pistone vs 1-Harlow-Ayer
100 2.31 5.69 9-Nickerson-Thompson vs 3-Cooke-Ring
100 6.25 1.75 10-Connors-Collins vs 5-Myrden-Chipman
100 2.31 5.69 11-Taylor-Hodgins vs 7-Oulton-Fraser
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.19 6.81 1-Howard-Dexter vs 8-Forster-Page
200 6.81 1.19 2-Wentzell-Ranger vs 10-MacKay-McMillan
620 4.56 3.44 3-McCormick-Anderson vs 1-Harlow-Ayer
170 7.94 0.06 4-Tracey-Feron vs 3-Cooke-Ring
650 1.19 6.81 5-Ross-Murphy vs 5-Myrden-Chipman
620 4.56 3.44 9-Nickerson-Thompson vs 2-Nelson-Nelson
650 1.19 6.81 10-Connors-Collins vs 4-Maillet-MacDonald
620 4.56 3.44 11-Taylor-Hodgins vs 6-Spindler-Husain
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.63 7.38 1-Howard-Dexter vs 8-Forster-Page
420 5.69 2.31 2-Wentzell-Ranger vs 10-MacKay-McMillan
420 5.69 2.31 3-McCormick-Anderson vs 1-Harlow-Ayer
170 2.31 5.69 4-Tracey-Feron vs 3-Cooke-Ring
50 0.63 7.38 5-Ross-Murphy vs 5-Myrden-Chipman
180 3.44 4.56 9-Nickerson-Thompson vs 2-Nelson-Nelson
420 5.69 2.31 10-Connors-Collins vs 4-Maillet-MacDonald
450 7.94 0.06 11-Taylor-Hodgins vs 6-Spindler-Husain
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Howard-Dexter vs 8-Forster-Page
100 0.06 7.94 2-Wentzell-Ranger vs 10-MacKay-McMillan
650 5.69 2.31 3-McCormick-Anderson vs 1-Harlow-Ayer
650 5.69 2.31 4-Tracey-Feron vs 3-Cooke-Ring
650 5.69 2.31 5-Ross-Murphy vs 5-Myrden-Chipman
650 5.69 2.31 9-Nickerson-Thompson vs 2-Nelson-Nelson
170 1.19 6.81 10-Connors-Collins vs 4-Maillet-MacDonald
650 5.69 2.31 11-Taylor-Hodgins vs 6-Spindler-Husain
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-Howard-Dexter vs 7-Oulton-Fraser
170 7.94 0.06 2-Wentzell-Ranger vs 9-Macnab-Kariyawansa
620 3.44 4.56 4-Tracey-Feron vs 2-Nelson-Nelson
620 3.44 4.56 5-Ross-Murphy vs 4-Maillet-MacDonald
620 3.44 4.56 6-Campbell-Brown vs 6-Spindler-Husain
620 3.44 4.56 9-Nickerson-Thompson vs 1-Harlow-Ayer
620 3.44 4.56 10-Connors-Collins vs 3-Cooke-Ring
620 3.44 4.56 11-Taylor-Hodgins vs 5-Myrden-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Howard-Dexter vs 7-Oulton-Fraser
140 4.00 4.00 2-Wentzell-Ranger vs 9-Macnab-Kariyawansa
140 4.00 4.00 4-Tracey-Feron vs 2-Nelson-Nelson
140 4.00 4.00 5-Ross-Murphy vs 4-Maillet-MacDonald
140 4.00 4.00 6-Campbell-Brown vs 6-Spindler-Husain
140 4.00 4.00 9-Nickerson-Thompson vs 1-Harlow-Ayer
140 4.00 4.00 10-Connors-Collins vs 3-Cooke-Ring
140 4.00 4.00 11-Taylor-Hodgins vs 5-Myrden-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Howard-Dexter vs 7-Oulton-Fraser
50 4.00 4.00 2-Wentzell-Ranger vs 9-Macnab-Kariyawansa
140 1.19 6.81 4-Tracey-Feron vs 2-Nelson-Nelson
100 7.38 0.63 5-Ross-Murphy vs 4-Maillet-MacDonald
420 0.06 7.94 6-Campbell-Brown vs 6-Spindler-Husain
50 4.00 4.00 9-Nickerson-Thompson vs 1-Harlow-Ayer
100 7.38 0.63 10-Connors-Collins vs 3-Cooke-Ring
50 4.00 4.00 11-Taylor-Hodgins vs 5-Myrden-Chipman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 0.50 1-Howard-Dexter vs 6-Spindler-Husain
630 3.50 4.50 2-Wentzell-Ranger vs 8-Forster-Page
630 3.50 4.50 3-McCormick-Anderson vs 10-MacKay-McMillan
600 7.50 0.50 4-Tracey-Feron vs 1-Harlow-Ayer
630 3.50 4.50 5-Ross-Murphy vs 3-Cooke-Ring
630 3.50 4.50 6-Campbell-Brown vs 5-Myrden-Chipman
660 0.00 8.00 7-McClure-Mejzner vs 7-Oulton-Fraser
630 3.50 4.50 10-Connors-Collins vs 2-Nelson-Nelson
630 3.50 4.50 11-Taylor-Hodgins vs 4-Maillet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Howard-Dexter vs 6-Spindler-Husain
140 4.00 4.00 2-Wentzell-Ranger vs 8-Forster-Page
140 4.00 4.00 3-McCormick-Anderson vs 10-MacKay-McMillan
200 0.50 7.50 4-Tracey-Feron vs 1-Harlow-Ayer
100 6.00 2.00 5-Ross-Murphy vs 3-Cooke-Ring
170 2.00 6.00 6-Campbell-Brown vs 5-Myrden-Chipman
200 0.50 7.50 7-McClure-Mejzner vs 7-Oulton-Fraser
100 7.00 1.00 10-Connors-Collins vs 2-Nelson-Nelson
620 8.00 0.00 11-Taylor-Hodgins vs 4-Maillet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Howard-Dexter vs 6-Spindler-Husain
620 7.00 1.00 2-Wentzell-Ranger vs 8-Forster-Page
100 2.50 5.50 3-McCormick-Anderson vs 10-MacKay-McMillan
100 2.50 5.50 4-Tracey-Feron vs 1-Harlow-Ayer
650 8.00 0.00 5-Ross-Murphy vs 3-Cooke-Ring
100 2.50 5.50 6-Campbell-Brown vs 5-Myrden-Chipman
100 2.50 5.50 7-McClure-Mejzner vs 7-Oulton-Fraser
600 6.00 2.00 10-Connors-Collins vs 2-Nelson-Nelson
100 2.50 5.50 11-Taylor-Hodgins vs 4-Maillet-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.13 2.88 1-Howard-Dexter vs 5-Myrden-Chipman
480 5.13 2.88 2-Wentzell-Ranger vs 7-Oulton-Fraser
980 7.94 0.06 3-McCormick-Anderson vs 9-Macnab-Kariyawansa
480 5.13 2.88 5-Ross-Murphy vs 2-Nelson-Nelson
50 1.19 6.81 6-Campbell-Brown vs 4-Maillet-MacDonald
480 5.13 2.88 7-McClure-Mejzner vs 6-Spindler-Husain
50 1.19 6.81 8-Brennan-Pistone vs 8-Forster-Page
50 1.19 6.81 11-Taylor-Hodgins vs 3-Cooke-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 1-Howard-Dexter vs 5-Myrden-Chipman
690 1.19 6.81 2-Wentzell-Ranger vs 7-Oulton-Fraser
1370 0.06 7.94 3-McCormick-Anderson vs 9-Macnab-Kariyawansa
620 2.88 5.13 5-Ross-Murphy vs 2-Nelson-Nelson
150 7.38 0.63 6-Campbell-Brown vs 4-Maillet-MacDonald
620 2.88 5.13 7-McClure-Mejzner vs 6-Spindler-Husain
170 5.13 2.88 8-Brennan-Pistone vs 8-Forster-Page
170 5.13 2.88 11-Taylor-Hodgins vs 3-Cooke-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Howard-Dexter vs 5-Myrden-Chipman
50 4.56 3.44 2-Wentzell-Ranger vs 7-Oulton-Fraser
50 4.56 3.44 3-McCormick-Anderson vs 9-Macnab-Kariyawansa
50 4.56 3.44 5-Ross-Murphy vs 2-Nelson-Nelson
100 7.94 0.06 6-Campbell-Brown vs 4-Maillet-MacDonald
50 4.56 3.44 7-McClure-Mejzner vs 6-Spindler-Husain
500 0.06 7.94 8-Brennan-Pistone vs 8-Forster-Page
50 4.56 3.44 11-Taylor-Hodgins vs 3-Cooke-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Howard-Dexter vs 4-Maillet-MacDonald
630 0.00 8.00 2-Wentzell-Ranger vs 6-Spindler-Husain
100 4.50 3.50 3-McCormick-Anderson vs 8-Forster-Page
100 4.50 3.50 4-Tracey-Feron vs 10-MacKay-McMillan
100 4.50 3.50 5-Ross-Murphy vs 1-Harlow-Ayer
200 8.00 0.00 6-Campbell-Brown vs 3-Cooke-Ring
620 1.00 7.00 7-McClure-Mejzner vs 5-Myrden-Chipman
100 4.50 3.50 8-Brennan-Pistone vs 7-Oulton-Fraser
100 4.50 3.50 9-Nickerson-Thompson vs 9-Macnab-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 130 0.50 7.50 1-Howard-Dexter vs 4-Maillet-MacDonald 150 3.50 4.50 2-Wentzell-Ranger vs 6-Spindler-Husain 150 3.50 4.50 3-McCormick-Anderson vs 8-Forster-Page 300 7.00 1.00 4-Tracey-Feron vs 10-MacKay-McMillan 130 0.50 7.50 5-Ross-Murphy vs 1-Harlow-Ayer 600 8.00 0.00 6-Campbell-Brown vs 3-Cooke-Ring 150 3.50 4.50 7-McClure-Mejzner vs 5-Myrden-Chipman 170 6.00 2.00 8-Brennan-Pistone vs 7-Oulton-Fraser 150 3.50 4.50 9-Nickerson-Thompson vs 9-Macnab-Kariyawansa ----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Howard-Dexter vs 4-Maillet-MacDonald
50 4.00 4.00 2-Wentzell-Ranger vs 6-Spindler-Husain
100 7.00 1.00 3-McCormick-Anderson vs 8-Forster-Page
100 7.00 1.00 4-Tracey-Feron vs 10-MacKay-McMillan
420 1.00 7.00 5-Ross-Murphy vs 1-Harlow-Ayer
420 1.00 7.00 6-Campbell-Brown vs 3-Cooke-Ring
50 4.00 4.00 7-McClure-Mejzner vs 5-Myrden-Chipman
100 7.00 1.00 8-Brennan-Pistone vs 7-Oulton-Fraser
420 1.00 7.00 9-Nickerson-Thompson vs 9-Macnab-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 2220 5.13 2.88 2-Wentzell-Ranger vs 5-Myrden-Chipman 2220 5.13 2.88 3-McCormick-Anderson vs 7-Oulton-Fraser 2220 5.13 2.88 4-Tracey-Feron vs 9-Macnab-Kariyawansa 2220 5.13 2.88 6-Campbell-Brown vs 2-Nelson-Nelson 1470 0.63 7.38 7-McClure-Mejzner vs 4-Maillet-MacDonald 2220 5.13 2.88 8-Brennan-Pistone vs 6-Spindler-Husain 2220 5.13 2.88 9-Nickerson-Thompson vs 8-Forster-Page 1470 0.63 7.38 10-Connors-Collins vs 10-MacKay-McMillan ----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 2-Wentzell-Ranger vs 5-Myrden-Chipman
200 7.94 0.06 3-McCormick-Anderson vs 7-Oulton-Fraser
100 5.13 2.88 4-Tracey-Feron vs 9-Macnab-Kariyawansa
140 1.19 6.81 6-Campbell-Brown vs 2-Nelson-Nelson
300 0.06 7.94 7-McClure-Mejzner vs 4-Maillet-MacDonald
100 2.31 5.69 8-Brennan-Pistone vs 6-Spindler-Husain
100 5.13 2.88 9-Nickerson-Thompson vs 8-Forster-Page
100 5.13 2.88 10-Connors-Collins vs 10-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 420 5.13 2.88 2-Wentzell-Ranger vs 5-Myrden-Chipman 450 7.38 0.63 3-McCormick-Anderson vs 7-Oulton-Fraser 100 0.06 7.94 4-Tracey-Feron vs 9-Macnab-Kariyawansa 400 2.88 5.13 6-Campbell-Brown vs 2-Nelson-Nelson 450 7.38 0.63 7-McClure-Mejzner vs 4-Maillet-MacDonald 420 5.13 2.88 8-Brennan-Pistone vs 6-Spindler-Husain 170 1.19 6.81 9-Nickerson-Thompson vs 8-Forster-Page 400 2.88 5.13 10-Connors-Collins vs 10-MacKay-McMillan ----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.94 0.06 3-McCormick-Anderson vs 6-Spindler-Husain
100 0.06 7.94 4-Tracey-Feron vs 8-Forster-Page
600 6.81 1.19 5-Ross-Murphy vs 10-MacKay-McMillan
120 2.31 5.69 6-Campbell-Brown vs 1-Harlow-Ayer
170 5.69 2.31 7-McClure-Mejzner vs 3-Cooke-Ring
100 1.19 6.81 8-Brennan-Pistone vs 5-Myrden-Chipman
150 4.56 3.44 9-Nickerson-Thompson vs 7-Oulton-Fraser
130 3.44 4.56 10-Connors-Collins vs 9-Macnab-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.25 1.75 3-McCormick-Anderson vs 6-Spindler-Husain
110 2.31 5.69 4-Tracey-Feron vs 8-Forster-Page
120 6.25 1.75 5-Ross-Murphy vs 10-MacKay-McMillan
120 6.25 1.75 6-Campbell-Brown vs 1-Harlow-Ayer
50 0.06 7.94 7-McClure-Mejzner vs 3-Cooke-Ring
110 2.31 5.69 8-Brennan-Pistone vs 5-Myrden-Chipman
110 2.31 5.69 9-Nickerson-Thompson vs 7-Oulton-Fraser
120 6.25 1.75 10-Connors-Collins vs 9-Macnab-Kariyawansa
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.38 0.63 3-McCormick-Anderson vs 6-Spindler-Husain
100 2.31 5.69 4-Tracey-Feron vs 8-Forster-Page
300 0.63 7.38 5-Ross-Murphy vs 10-MacKay-McMillan
180 7.38 0.63 6-Campbell-Brown vs 1-Harlow-Ayer
120 4.56 3.44 7-McClure-Mejzner vs 3-Cooke-Ring
110 3.44 4.56 8-Brennan-Pistone vs 5-Myrden-Chipman
300 0.63 7.38 9-Nickerson-Thompson vs 7-Oulton-Fraser
150 5.69 2.31 10-Connors-Collins vs 9-Macnab-Kariyawansa
----------------------------------------------------------------------