< Return to Calendar >    <  Select Another Month  >


I/N 0-300 Pairs Tuesday Aft Session October 30, 2007
Scores after 33 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.52  113.43  A   1                0.88(A)  Vel Mansour - Roy Rose
  9   60.80  102.15  C   2     1     1    0.62(A)  Heather Jensen - Jane Chiasson
  3   57.44   96.50  A   3                0.44(A)  Mary Goodman - David Chipman
  4   52.76   88.63  A   4                0.31(A)  Hazel Johnson - John Hornbuckle
 10   52.43   88.08  B         2          0.25(B)  Effie Shirley - Yvon Brunet
  8   51.01   85.70  B                             Liz Munn - Nancy Fraser
  2   45.92   77.14  B                             Andrea Macmillan - Colin Macmillan
  6   45.24   76.00  A                             Janet Leigh Schaffner - Donna Dexter
  5   35.98   60.44  B                             Kandy Lemieux - Joe Ross
  7   30.90   51.91  C                             Annemarie Russell - Pat Murphy
I/N 0-300 Pairs Tuesday Aft Session October 30, 2007
Scores after 33 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.52   94.96  C   1     1     1    0.88(A)  Barb Keddy - Milt Chew
  4   55.05   92.49  C   2     2     2    0.62(A)  Don MacLean - Dean Salsman
  3   52.34   87.93  C   3     3     3    0.44(A)  Mary Lynn MacDonald - David Connell
  6   51.70   86.85  C   4     4          0.31(A)  Pat Smith - Donna Llewellyn
  7   50.97   85.63  B                             Linda Small - Jessie Marchand
 10   49.36   82.93  C                             Jeanette Connolly - Jeanne Comeau
  9   48.26   81.07  C                             Jim Dempsey - John H. Parsons
  5   47.04   79.02  A                             Betty Ann Giffin - William Murphy
  2   40.90   68.72  C                             Pat Perrin - Dorothy Read
  8   33.23   55.83  C                             Valerie Powell - Pat Shires
 11   64.67  108.65  A  NE                         Gloria Marshall - Jill McCormick
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.64   6.36 1-Mansour-Rose vs 1-Keddy-Chew
        420    0.64   6.36 5-Lemieux-Ross vs 9-Dempsey-Parsons
        200    2.36   4.64 6-Schaffner-Dexter vs 11-Marshall-McCormick
        170    4.64   2.36 7-Russell-Murphy vs 2-Perrin-Read
        170    4.64   2.36 8-Munn-Fraser vs 4-MacLean-Salsman
   50          6.93   0.07 9-Jensen-Chiasson vs 6-Smith-Llewellyn
        170    4.64   2.36 10-Shirley-Brunet vs 8-Powell-Shires
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.64   2.36 1-Mansour-Rose vs 1-Keddy-Chew
  600          6.93   0.07 5-Lemieux-Ross vs 9-Dempsey-Parsons
  200          5.79   1.21 6-Schaffner-Dexter vs 11-Marshall-McCormick
        200    0.07   6.93 7-Russell-Murphy vs 2-Perrin-Read
  100          1.79   5.21 8-Munn-Fraser vs 4-MacLean-Salsman
  130          3.50   3.50 9-Jensen-Chiasson vs 6-Smith-Llewellyn
  100          1.79   5.21 10-Shirley-Brunet vs 8-Powell-Shires
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.64   2.36 1-Mansour-Rose vs 1-Keddy-Chew
         90    1.79   5.21 5-Lemieux-Ross vs 9-Dempsey-Parsons
        150    0.07   6.93 6-Schaffner-Dexter vs 11-Marshall-McCormick
    PASS       3.50   3.50 7-Russell-Murphy vs 2-Perrin-Read
  120          5.79   1.21 8-Munn-Fraser vs 4-MacLean-Salsman
         90    1.79   5.21 9-Jensen-Chiasson vs 6-Smith-Llewellyn
  200          6.93   0.07 10-Shirley-Brunet vs 8-Powell-Shires
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Mansour-Rose vs 11-Marshall-McCormick
        140    3.50   3.50 2-Macmillan-Macmillan vs 2-Perrin-Read
        140    3.50   3.50 6-Schaffner-Dexter vs 10-Connolly-Comeau
        140    3.50   3.50 7-Russell-Murphy vs 1-Keddy-Chew
        140    3.50   3.50 8-Munn-Fraser vs 3-MacDonald-Connell
        140    3.50   3.50 9-Jensen-Chiasson vs 5-Giffin-Murphy
        150    0.07   6.93 10-Shirley-Brunet vs 7-Small-Marchand
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.21   5.79 1-Mansour-Rose vs 11-Marshall-McCormick
        200    6.93   0.07 2-Macmillan-Macmillan vs 2-Perrin-Read
        460    3.50   3.50 6-Schaffner-Dexter vs 10-Connolly-Comeau
        490    1.21   5.79 7-Russell-Murphy vs 1-Keddy-Chew
        430    5.21   1.79 8-Munn-Fraser vs 3-MacDonald-Connell
        430    5.21   1.79 9-Jensen-Chiasson vs 5-Giffin-Murphy
        490    1.21   5.79 10-Shirley-Brunet vs 7-Small-Marchand
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   3.50 1-Mansour-Rose vs 11-Marshall-McCormick
         50    2.36   4.64 2-Macmillan-Macmillan vs 2-Perrin-Read
  100          4.64   2.36 6-Schaffner-Dexter vs 10-Connolly-Comeau
        110    1.21   5.79 7-Russell-Murphy vs 1-Keddy-Chew
        150    0.07   6.93 8-Munn-Fraser vs 3-MacDonald-Connell
  200          6.93   0.07 9-Jensen-Chiasson vs 5-Giffin-Murphy
  150          5.79   1.21 10-Shirley-Brunet vs 7-Small-Marchand
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.79   1.21 1-Mansour-Rose vs 10-Connolly-Comeau
        200    0.64   6.36 2-Macmillan-Macmillan vs 1-Keddy-Chew
  100          6.93   0.07 3-Goodman-Chipman vs 3-MacDonald-Connell
        170    2.36   4.64 7-Russell-Murphy vs 11-Marshall-McCormick
        200    0.64   6.36 8-Munn-Fraser vs 2-Perrin-Read
        140    4.07   2.93 9-Jensen-Chiasson vs 4-MacLean-Salsman
        140    4.07   2.93 10-Shirley-Brunet vs 6-Smith-Llewellyn
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 1-Mansour-Rose vs 10-Connolly-Comeau
  140          6.93   0.07 2-Macmillan-Macmillan vs 1-Keddy-Chew
         50    4.07   2.93 3-Goodman-Chipman vs 3-MacDonald-Connell
        400    0.07   6.93 7-Russell-Murphy vs 11-Marshall-McCormick
        150    1.21   5.79 8-Munn-Fraser vs 2-Perrin-Read
         50    4.07   2.93 9-Jensen-Chiasson vs 4-MacLean-Salsman
  110          5.79   1.21 10-Shirley-Brunet vs 6-Smith-Llewellyn
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.93   0.07 1-Mansour-Rose vs 10-Connolly-Comeau
   90          4.07   2.93 2-Macmillan-Macmillan vs 1-Keddy-Chew
   90          4.07   2.93 3-Goodman-Chipman vs 3-MacDonald-Connell
        150    0.07   6.93 7-Russell-Murphy vs 11-Marshall-McCormick
         50    1.21   5.79 8-Munn-Fraser vs 2-Perrin-Read
   90          4.07   2.93 9-Jensen-Chiasson vs 4-MacLean-Salsman
   90          4.07   2.93 10-Shirley-Brunet vs 6-Smith-Llewellyn
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.21   1.79 1-Mansour-Rose vs 9-Dempsey-Parsons
  630          6.93   0.07 2-Macmillan-Macmillan vs 11-Marshall-McCormick
        100    2.93   4.07 3-Goodman-Chipman vs 2-Perrin-Read
        200    1.21   5.79 4-Johnson-Hornbuckle vs 4-MacLean-Salsman
        300    0.07   6.93 8-Munn-Fraser vs 1-Keddy-Chew
        100    2.93   4.07 9-Jensen-Chiasson vs 3-MacDonald-Connell
  120          5.21   1.79 10-Shirley-Brunet vs 5-Giffin-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.21   5.79 1-Mansour-Rose vs 9-Dempsey-Parsons
   50          1.21   5.79 2-Macmillan-Macmillan vs 11-Marshall-McCormick
  280          6.93   0.07 3-Goodman-Chipman vs 2-Perrin-Read
   50          1.21   5.79 4-Johnson-Hornbuckle vs 4-MacLean-Salsman
  100          4.07   2.93 8-Munn-Fraser vs 1-Keddy-Chew
  100          4.07   2.93 9-Jensen-Chiasson vs 3-MacDonald-Connell
  150          5.79   1.21 10-Shirley-Brunet vs 5-Giffin-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.93   0.07 1-Mansour-Rose vs 9-Dempsey-Parsons
  620          2.36   4.64 2-Macmillan-Macmillan vs 11-Marshall-McCormick
  650          5.21   1.79 3-Goodman-Chipman vs 2-Perrin-Read
        200    0.07   6.93 4-Johnson-Hornbuckle vs 4-MacLean-Salsman
  650          5.21   1.79 8-Munn-Fraser vs 1-Keddy-Chew
  620          2.36   4.64 9-Jensen-Chiasson vs 3-MacDonald-Connell
  620          2.36   4.64 10-Shirley-Brunet vs 5-Giffin-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-Mansour-Rose vs 8-Powell-Shires
        200    0.64   6.36 2-Macmillan-Macmillan vs 10-Connolly-Comeau
  140          3.50   3.50 3-Goodman-Chipman vs 1-Keddy-Chew
  140          3.50   3.50 4-Johnson-Hornbuckle vs 3-MacDonald-Connell
        200    0.64   6.36 5-Lemieux-Ross vs 5-Giffin-Murphy
  180          5.79   1.21 9-Jensen-Chiasson vs 2-Perrin-Read
  670          6.93   0.07 10-Shirley-Brunet vs 4-MacLean-Salsman
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.93   0.07 1-Mansour-Rose vs 8-Powell-Shires
   50          4.07   2.93 2-Macmillan-Macmillan vs 10-Connolly-Comeau
   50          4.07   2.93 3-Goodman-Chipman vs 1-Keddy-Chew
         50    1.21   5.79 4-Johnson-Hornbuckle vs 3-MacDonald-Connell
         50    1.21   5.79 5-Lemieux-Ross vs 5-Giffin-Murphy
  100          5.79   1.21 9-Jensen-Chiasson vs 2-Perrin-Read
         50    1.21   5.79 10-Shirley-Brunet vs 4-MacLean-Salsman
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.64   2.36 1-Mansour-Rose vs 8-Powell-Shires
  710          1.79   5.21 2-Macmillan-Macmillan vs 10-Connolly-Comeau
  710          1.79   5.21 3-Goodman-Chipman vs 1-Keddy-Chew
 1460          6.36   0.64 4-Johnson-Hornbuckle vs 3-MacDonald-Connell
  710          1.79   5.21 5-Lemieux-Ross vs 5-Giffin-Murphy
 1460          6.36   0.64 9-Jensen-Chiasson vs 2-Perrin-Read
  710          1.79   5.21 10-Shirley-Brunet vs 4-MacLean-Salsman
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.36   4.64 1-Mansour-Rose vs 7-Small-Marchand
  170          2.36   4.64 2-Macmillan-Macmillan vs 9-Dempsey-Parsons
  200          5.21   1.79 3-Goodman-Chipman vs 11-Marshall-McCormick
  200          5.21   1.79 4-Johnson-Hornbuckle vs 2-Perrin-Read
  170          2.36   4.64 5-Lemieux-Ross vs 4-MacLean-Salsman
  140          0.07   6.93 6-Schaffner-Dexter vs 6-Smith-Llewellyn
  450          6.93   0.07 10-Shirley-Brunet vs 3-MacDonald-Connell
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.36   0.64 1-Mansour-Rose vs 7-Small-Marchand
  420          4.64   2.36 2-Macmillan-Macmillan vs 9-Dempsey-Parsons
  100          0.07   6.93 3-Goodman-Chipman vs 11-Marshall-McCormick
  200          2.36   4.64 4-Johnson-Hornbuckle vs 2-Perrin-Read
  450          6.36   0.64 5-Lemieux-Ross vs 4-MacLean-Salsman
  200          2.36   4.64 6-Schaffner-Dexter vs 6-Smith-Llewellyn
  200          2.36   4.64 10-Shirley-Brunet vs 3-MacDonald-Connell
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.93   0.07 1-Mansour-Rose vs 7-Small-Marchand
        450    0.07   6.93 2-Macmillan-Macmillan vs 9-Dempsey-Parsons
  100          5.79   1.21 3-Goodman-Chipman vs 11-Marshall-McCormick
        110    4.64   2.36 4-Johnson-Hornbuckle vs 2-Perrin-Read
        130    3.50   3.50 5-Lemieux-Ross vs 4-MacLean-Salsman
        420    1.21   5.79 6-Schaffner-Dexter vs 6-Smith-Llewellyn
        170    2.36   4.64 10-Shirley-Brunet vs 3-MacDonald-Connell
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-Mansour-Rose vs 6-Smith-Llewellyn
  200          6.36   0.64 2-Macmillan-Macmillan vs 8-Powell-Shires
        120    1.79   5.21 3-Goodman-Chipman vs 10-Connolly-Comeau
         50    4.64   2.36 4-Johnson-Hornbuckle vs 1-Keddy-Chew
        120    1.79   5.21 5-Lemieux-Ross vs 3-MacDonald-Connell
  200          6.36   0.64 6-Schaffner-Dexter vs 5-Giffin-Murphy
        150    0.07   6.93 7-Russell-Murphy vs 7-Small-Marchand
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.79   1.21 1-Mansour-Rose vs 6-Smith-Llewellyn
        100    1.21   5.79 2-Macmillan-Macmillan vs 8-Powell-Shires
  150          4.07   2.93 3-Goodman-Chipman vs 10-Connolly-Comeau
  150          4.07   2.93 4-Johnson-Hornbuckle vs 1-Keddy-Chew
        200    0.07   6.93 5-Lemieux-Ross vs 3-MacDonald-Connell
   90          2.36   4.64 6-Schaffner-Dexter vs 5-Giffin-Murphy
  600          6.93   0.07 7-Russell-Murphy vs 7-Small-Marchand
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.93   0.07 1-Mansour-Rose vs 6-Smith-Llewellyn
        110    4.07   2.93 2-Macmillan-Macmillan vs 8-Powell-Shires
        110    4.07   2.93 3-Goodman-Chipman vs 10-Connolly-Comeau
        110    4.07   2.93 4-Johnson-Hornbuckle vs 1-Keddy-Chew
        110    4.07   2.93 5-Lemieux-Ross vs 3-MacDonald-Connell
        140    1.21   5.79 6-Schaffner-Dexter vs 5-Giffin-Murphy
        150    0.07   6.93 7-Russell-Murphy vs 7-Small-Marchand
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-Mansour-Rose vs 5-Giffin-Murphy
         50    3.50   3.50 2-Macmillan-Macmillan vs 7-Small-Marchand
         50    3.50   3.50 3-Goodman-Chipman vs 9-Dempsey-Parsons
        600    0.00   7.00 4-Johnson-Hornbuckle vs 11-Marshall-McCormick
  170          6.00   1.00 5-Lemieux-Ross vs 2-Perrin-Read
        130    1.00   6.00 6-Schaffner-Dexter vs 4-MacLean-Salsman
        110    2.00   5.00 7-Russell-Murphy vs 6-Smith-Llewellyn
  170          6.00   1.00 8-Munn-Fraser vs 8-Powell-Shires
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Mansour-Rose vs 5-Giffin-Murphy
        120    0.00   7.00 2-Macmillan-Macmillan vs 7-Small-Marchand
  100          4.50   2.50 3-Goodman-Chipman vs 9-Dempsey-Parsons
        100    2.00   5.00 4-Johnson-Hornbuckle vs 11-Marshall-McCormick
  120          7.00   0.00 5-Lemieux-Ross vs 2-Perrin-Read
  110          6.00   1.00 6-Schaffner-Dexter vs 4-MacLean-Salsman
        100    2.00   5.00 7-Russell-Murphy vs 6-Smith-Llewellyn
        100    2.00   5.00 8-Munn-Fraser vs 8-Powell-Shires
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Mansour-Rose vs 5-Giffin-Murphy
        460    3.50   3.50 2-Macmillan-Macmillan vs 7-Small-Marchand
        490    1.00   6.00 3-Goodman-Chipman vs 9-Dempsey-Parsons
        420    5.00   2.00 4-Johnson-Hornbuckle vs 11-Marshall-McCormick
        460    3.50   3.50 5-Lemieux-Ross vs 2-Perrin-Read
        490    1.00   6.00 6-Schaffner-Dexter vs 4-MacLean-Salsman
        490    1.00   6.00 7-Russell-Murphy vs 6-Smith-Llewellyn
  100          7.00   0.00 8-Munn-Fraser vs 8-Powell-Shires
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 2-Macmillan-Macmillan vs 6-Smith-Llewellyn
         50    4.00   3.00 3-Goodman-Chipman vs 8-Powell-Shires
  110          6.50   0.50 4-Johnson-Hornbuckle vs 10-Connolly-Comeau
        110    1.00   6.00 5-Lemieux-Ross vs 1-Keddy-Chew
        150    0.00   7.00 6-Schaffner-Dexter vs 3-MacDonald-Connell
         50    4.00   3.00 7-Russell-Murphy vs 5-Giffin-Murphy
  110          6.50   0.50 8-Munn-Fraser vs 7-Small-Marchand
         50    4.00   3.00 9-Jensen-Chiasson vs 9-Dempsey-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 2-Macmillan-Macmillan vs 6-Smith-Llewellyn
        100    1.00   6.00 3-Goodman-Chipman vs 8-Powell-Shires
  170          4.00   3.00 4-Johnson-Hornbuckle vs 10-Connolly-Comeau
  130          2.00   5.00 5-Lemieux-Ross vs 1-Keddy-Chew
  620          6.00   1.00 6-Schaffner-Dexter vs 3-MacDonald-Connell
        200    0.00   7.00 7-Russell-Murphy vs 5-Giffin-Murphy
  620          6.00   1.00 8-Munn-Fraser vs 7-Small-Marchand
  140          3.00   4.00 9-Jensen-Chiasson vs 9-Dempsey-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 2-Macmillan-Macmillan vs 6-Smith-Llewellyn
  170          6.00   1.00 3-Goodman-Chipman vs 8-Powell-Shires
  170          6.00   1.00 4-Johnson-Hornbuckle vs 10-Connolly-Comeau
        100    0.00   7.00 5-Lemieux-Ross vs 1-Keddy-Chew
   90          4.00   3.00 6-Schaffner-Dexter vs 3-MacDonald-Connell
         50    2.00   5.00 7-Russell-Murphy vs 5-Giffin-Murphy
         50    2.00   5.00 8-Munn-Fraser vs 7-Small-Marchand
  170          6.00   1.00 9-Jensen-Chiasson vs 9-Dempsey-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 3-Goodman-Chipman vs 7-Small-Marchand
        100    4.50   2.50 4-Johnson-Hornbuckle vs 9-Dempsey-Parsons
        420    0.00   7.00 5-Lemieux-Ross vs 11-Marshall-McCormick
   50          6.00   1.00 6-Schaffner-Dexter vs 2-Perrin-Read
        140    2.00   5.00 7-Russell-Murphy vs 4-MacLean-Salsman
        110    3.00   4.00 8-Munn-Fraser vs 6-Smith-Llewellyn
  150          7.00   0.00 9-Jensen-Chiasson vs 8-Powell-Shires
        300    1.00   6.00 10-Shirley-Brunet vs 10-Connolly-Comeau
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.50   1.50 3-Goodman-Chipman vs 7-Small-Marchand
  180          5.50   1.50 4-Johnson-Hornbuckle vs 9-Dempsey-Parsons
  120          1.00   6.00 5-Lemieux-Ross vs 11-Marshall-McCormick
  150          3.50   3.50 6-Schaffner-Dexter vs 2-Perrin-Read
  120          1.00   6.00 7-Russell-Murphy vs 4-MacLean-Salsman
  120          1.00   6.00 8-Munn-Fraser vs 6-Smith-Llewellyn
  630          7.00   0.00 9-Jensen-Chiasson vs 8-Powell-Shires
  150          3.50   3.50 10-Shirley-Brunet vs 10-Connolly-Comeau
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   1.00 3-Goodman-Chipman vs 7-Small-Marchand
  130          1.50   5.50 4-Johnson-Hornbuckle vs 9-Dempsey-Parsons
         50    0.00   7.00 5-Lemieux-Ross vs 11-Marshall-McCormick
  400          4.00   3.00 6-Schaffner-Dexter vs 2-Perrin-Read
  430          6.00   1.00 7-Russell-Murphy vs 4-MacLean-Salsman
  430          6.00   1.00 8-Munn-Fraser vs 6-Smith-Llewellyn
  150          3.00   4.00 9-Jensen-Chiasson vs 8-Powell-Shires
  130          1.50   5.50 10-Shirley-Brunet vs 10-Connolly-Comeau
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.79   1.21 4-Johnson-Hornbuckle vs 8-Powell-Shires
   50          1.79   5.21 5-Lemieux-Ross vs 10-Connolly-Comeau
  100          4.07   2.93 6-Schaffner-Dexter vs 1-Keddy-Chew
  100          4.07   2.93 7-Russell-Murphy vs 3-MacDonald-Connell
   50          1.79   5.21 8-Munn-Fraser vs 5-Giffin-Murphy
        140    0.07   6.93 9-Jensen-Chiasson vs 7-Small-Marchand
  200          6.93   0.07 10-Shirley-Brunet vs 9-Dempsey-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.93   4.07 4-Johnson-Hornbuckle vs 8-Powell-Shires
  420          5.79   1.21 5-Lemieux-Ross vs 10-Connolly-Comeau
         50    0.64   6.36 6-Schaffner-Dexter vs 1-Keddy-Chew
  140          2.93   4.07 7-Russell-Murphy vs 3-MacDonald-Connell
  450          6.93   0.07 8-Munn-Fraser vs 5-Giffin-Murphy
         50    0.64   6.36 9-Jensen-Chiasson vs 7-Small-Marchand
  170          4.64   2.36 10-Shirley-Brunet vs 9-Dempsey-Parsons
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.36   0.64 4-Johnson-Hornbuckle vs 8-Powell-Shires
        100    1.21   5.79 5-Lemieux-Ross vs 10-Connolly-Comeau
  110          6.36   0.64 6-Schaffner-Dexter vs 1-Keddy-Chew
        100    1.21   5.79 7-Russell-Murphy vs 3-MacDonald-Connell
  100          4.07   2.93 8-Munn-Fraser vs 5-Giffin-Murphy
  100          4.07   2.93 9-Jensen-Chiasson vs 7-Small-Marchand
        100    1.21   5.79 10-Shirley-Brunet vs 9-Dempsey-Parsons
----------------------------------------------------------------------