< Return to Calendar >    <  Select Another Month  >

Thursday Afternoon Pairs  October 25, 2007
Average: 84.0      North--South
Pair  Pct  Score   Section Rank
                    A   B   C   MPs
 3  66.96 112.50 A  1          1.10(A) Jill McCormick - Steve Anderson
 7  57.74  97.00 B  2   1      0.77(A) Norma McClure - Ted A. Mejzner
10  55.06  92.50 A  3          0.55(A) Winnie Nickerson - Carol Thompson
 4  51.79  87.00 C  4   2   1  0.45(B) John Hornbuckle - Hazel Johnson
 9  50.00  84.00 C      3   2  0.32(B) Art Donahoe - Kristie Misener
 2  49.70  83.50 B                     June Taylor - Bernie Wentzell
 6  48.51  81.50 B                     Bea Brown - Evelyn Campbell
 5  44.64  75.00 C                     Joe Ross - William Murphy
 1  43.15  72.50 C                     Linda Howard - Donna Dexter
 8  41.67  70.00 A                     Elizabeth Frye - Beryl Higgs
11  40.77  68.50 C                     Bob Hanscomb - Dolores Daley
                    East--West
Pair  Pct  Score   Section Rank
                    A   B   C   MPs
 3  56.25  94.50 A  1          1.10(A) Hazel Harlow - John Ayer
 2  55.65  93.50 B  2   1      0.77(A) Jean Cooke - Lillian Ring
 7  53.87  90.50 C  3   2   1  0.55(A) Marina Forster - Kari Kariyawansa
 9  53.57  90.00 B  4   3      0.39(A) Mary MacKay - Alan McMillan
 1  51.19  86.00 C      4   2  0.28(C) Al Dorey - Pierre Proulx
 8  50.89  85.50 C                     Dinah Nelson - Peter Nelson
11  49.70  83.50 A                     Balon Buckley - Jim Dempsey
 4  47.32  79.50 C                     Lise Brennan - Darryl Pistone
10  46.43  78.00 B                     Bev McDonald - Doug Connors
 5  42.56  71.50 B                     Pam Tracey - Mike Page
 6  42.56  71.50 C                     David Chipman - Carol Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Howard-Dexter vs 1-Dorey-Proulx
        100    0.50   6.50 5-Ross-Murphy vs 9-MacKay-McMillan
         50    2.50   4.50 6-Brown-Campbell vs 11-Buckley-Dempsey
  150          6.00   1.00 7-McClure-Mejzner vs 2-Cooke-Ring
         50    2.50   4.50 8-Frye-Higgs vs 4-Brennan-Pistone
  500          7.00   0.00 9-Donahoe-Misener vs 6-Chipman-Myrden
  130          4.50   2.50 10-Nickerson-Thompson vs 8-Nelson-Nelson
  130          4.50   2.50 11-Hanscomb-Daley vs 10-McDonald-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Howard-Dexter vs 1-Dorey-Proulx
        200    1.00   6.00 5-Ross-Murphy vs 9-MacKay-McMillan
        200    1.00   6.00 6-Brown-Campbell vs 11-Buckley-Dempsey
        100    4.00   3.00 7-McClure-Mejzner vs 2-Cooke-Ring
        100    4.00   3.00 8-Frye-Higgs vs 4-Brennan-Pistone
  120          7.00   0.00 9-Donahoe-Misener vs 6-Chipman-Myrden
        100    4.00   3.00 10-Nickerson-Thompson vs 8-Nelson-Nelson
  110          6.00   1.00 11-Hanscomb-Daley vs 10-McDonald-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   2.50 1-Howard-Dexter vs 1-Dorey-Proulx
  510          7.00   0.00 5-Ross-Murphy vs 9-MacKay-McMillan
  130          4.50   2.50 6-Brown-Campbell vs 11-Buckley-Dempsey
  110          1.50   5.50 7-McClure-Mejzner vs 2-Cooke-Ring
  110          1.50   5.50 8-Frye-Higgs vs 4-Brennan-Pistone
  130          4.50   2.50 9-Donahoe-Misener vs 6-Chipman-Myrden
  130          4.50   2.50 10-Nickerson-Thompson vs 8-Nelson-Nelson
        200    0.00   7.00 11-Hanscomb-Daley vs 10-McDonald-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   7.00 1-Howard-Dexter vs 11-Buckley-Dempsey
  630          5.50   1.50 2-Taylor-Wentzell vs 2-Cooke-Ring
  630          5.50   1.50 6-Brown-Campbell vs 10-McDonald-Connors
        100    1.50   5.50 7-McClure-Mejzner vs 1-Dorey-Proulx
  630          5.50   1.50 8-Frye-Higgs vs 3-Harlow-Ayer
  630          5.50   1.50 9-Donahoe-Misener vs 5-Tracey-Page
  110          3.00   4.00 10-Nickerson-Thompson vs 7-Forster-Kariyawansa
        100    1.50   5.50 11-Hanscomb-Daley vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.00   3.00 1-Howard-Dexter vs 11-Buckley-Dempsey
        200    1.00   6.00 2-Taylor-Wentzell vs 2-Cooke-Ring
        200    1.00   6.00 6-Brown-Campbell vs 10-McDonald-Connors
  130          7.00   0.00 7-McClure-Mejzner vs 1-Dorey-Proulx
  110          5.50   1.50 8-Frye-Higgs vs 3-Harlow-Ayer
        100    3.00   4.00 9-Donahoe-Misener vs 5-Tracey-Page
  110          5.50   1.50 10-Nickerson-Thompson vs 7-Forster-Kariyawansa
        200    1.00   6.00 11-Hanscomb-Daley vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Howard-Dexter vs 11-Buckley-Dempsey
        100    1.00   6.00 2-Taylor-Wentzell vs 2-Cooke-Ring
   90          4.50   2.50 6-Brown-Campbell vs 10-McDonald-Connors
  200          7.00   0.00 7-McClure-Mejzner vs 1-Dorey-Proulx
         50    2.50   4.50 8-Frye-Higgs vs 3-Harlow-Ayer
        170    0.00   7.00 9-Donahoe-Misener vs 5-Tracey-Page
   90          4.50   2.50 10-Nickerson-Thompson vs 7-Forster-Kariyawansa
  100          6.00   1.00 11-Hanscomb-Daley vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    6.00   1.00 1-Howard-Dexter vs 10-McDonald-Connors
        690    2.50   4.50 2-Taylor-Wentzell vs 1-Dorey-Proulx
        660    4.00   3.00 3-McCormick-Anderson vs 3-Harlow-Ayer
        690    2.50   4.50 7-McClure-Mejzner vs 11-Buckley-Dempsey
        720    1.00   6.00 8-Frye-Higgs vs 2-Cooke-Ring
        600    5.00   2.00 9-Donahoe-Misener vs 4-Brennan-Pistone
        130    7.00   0.00 10-Nickerson-Thompson vs 6-Chipman-Myrden
        920    0.00   7.00 11-Hanscomb-Daley vs 8-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Howard-Dexter vs 10-McDonald-Connors
         50    4.50   2.50 2-Taylor-Wentzell vs 1-Dorey-Proulx
        100    1.50   5.50 3-McCormick-Anderson vs 3-Harlow-Ayer
         50    4.50   2.50 7-McClure-Mejzner vs 11-Buckley-Dempsey
        150    0.00   7.00 8-Frye-Higgs vs 2-Cooke-Ring
  100          7.00   0.00 9-Donahoe-Misener vs 4-Brennan-Pistone
         50    4.50   2.50 10-Nickerson-Thompson vs 6-Chipman-Myrden
         50    4.50   2.50 11-Hanscomb-Daley vs 8-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Howard-Dexter vs 10-McDonald-Connors
  100          3.50   3.50 2-Taylor-Wentzell vs 1-Dorey-Proulx
  100          3.50   3.50 3-McCormick-Anderson vs 3-Harlow-Ayer
        400    0.00   7.00 7-McClure-Mejzner vs 11-Buckley-Dempsey
  100          3.50   3.50 8-Frye-Higgs vs 2-Cooke-Ring
  430          7.00   0.00 9-Donahoe-Misener vs 4-Brennan-Pistone
  100          3.50   3.50 10-Nickerson-Thompson vs 6-Chipman-Myrden
  400          6.00   1.00 11-Hanscomb-Daley vs 8-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          5.00   2.00 1-Howard-Dexter vs 9-MacKay-McMillan
 1440          5.00   2.00 2-Taylor-Wentzell vs 11-Buckley-Dempsey
 1440          5.00   2.00 3-McCormick-Anderson vs 2-Cooke-Ring
  690          1.50   5.50 4-Hornbuckle-Johnson vs 4-Brennan-Pistone
 1440          5.00   2.00 8-Frye-Higgs vs 1-Dorey-Proulx
  690          1.50   5.50 9-Donahoe-Misener vs 3-Harlow-Ayer
 1440          5.00   2.00 10-Nickerson-Thompson vs 5-Tracey-Page
  170          0.00   7.00 11-Hanscomb-Daley vs 7-Forster-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Howard-Dexter vs 9-MacKay-McMillan
  170          5.00   2.00 2-Taylor-Wentzell vs 11-Buckley-Dempsey
  200          6.50   0.50 3-McCormick-Anderson vs 2-Cooke-Ring
  140          3.50   3.50 4-Hornbuckle-Johnson vs 4-Brennan-Pistone
        100    1.00   6.00 8-Frye-Higgs vs 1-Dorey-Proulx
  140          3.50   3.50 9-Donahoe-Misener vs 3-Harlow-Ayer
  200          6.50   0.50 10-Nickerson-Thompson vs 5-Tracey-Page
        150    0.00   7.00 11-Hanscomb-Daley vs 7-Forster-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   7.00 1-Howard-Dexter vs 9-MacKay-McMillan
   50          6.50   0.50 2-Taylor-Wentzell vs 11-Buckley-Dempsey
        200    4.50   2.50 3-McCormick-Anderson vs 2-Cooke-Ring
        200    4.50   2.50 4-Hornbuckle-Johnson vs 4-Brennan-Pistone
        420    2.00   5.00 8-Frye-Higgs vs 1-Dorey-Proulx
        420    2.00   5.00 9-Donahoe-Misener vs 3-Harlow-Ayer
   50          6.50   0.50 10-Nickerson-Thompson vs 5-Tracey-Page
        420    2.00   5.00 11-Hanscomb-Daley vs 7-Forster-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Howard-Dexter vs 8-Nelson-Nelson
        100    4.00   3.00 2-Taylor-Wentzell vs 10-McDonald-Connors
        100    4.00   3.00 3-McCormick-Anderson vs 1-Dorey-Proulx
  110          7.00   0.00 4-Hornbuckle-Johnson vs 3-Harlow-Ayer
        200    0.50   6.50 5-Ross-Murphy vs 5-Tracey-Page
        200    0.50   6.50 9-Donahoe-Misener vs 2-Cooke-Ring
        100    4.00   3.00 10-Nickerson-Thompson vs 4-Brennan-Pistone
        100    4.00   3.00 11-Hanscomb-Daley vs 6-Chipman-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   6.00 1-Howard-Dexter vs 8-Nelson-Nelson
  400          4.50   2.50 2-Taylor-Wentzell vs 10-McDonald-Connors
  420          6.50   0.50 3-McCormick-Anderson vs 1-Dorey-Proulx
  170          2.50   4.50 4-Hornbuckle-Johnson vs 3-Harlow-Ayer
  170          2.50   4.50 5-Ross-Murphy vs 5-Tracey-Page
  400          4.50   2.50 9-Donahoe-Misener vs 2-Cooke-Ring
  420          6.50   0.50 10-Nickerson-Thompson vs 4-Brennan-Pistone
         50    0.00   7.00 11-Hanscomb-Daley vs 6-Chipman-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.00   1.00 1-Howard-Dexter vs 8-Nelson-Nelson
  120          2.00   5.00 2-Taylor-Wentzell vs 10-McDonald-Connors
  150          4.00   3.00 3-McCormick-Anderson vs 1-Dorey-Proulx
   50          1.00   6.00 4-Hornbuckle-Johnson vs 3-Harlow-Ayer
  600          7.00   0.00 5-Ross-Murphy vs 5-Tracey-Page
        200    0.00   7.00 9-Donahoe-Misener vs 2-Cooke-Ring
  150          4.00   3.00 10-Nickerson-Thompson vs 4-Brennan-Pistone
  150          4.00   3.00 11-Hanscomb-Daley vs 6-Chipman-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Howard-Dexter vs 7-Forster-Kariyawansa
  140          3.50   3.50 2-Taylor-Wentzell vs 9-MacKay-McMillan
         50    1.00   6.00 3-McCormick-Anderson vs 11-Buckley-Dempsey
  140          3.50   3.50 4-Hornbuckle-Johnson vs 2-Cooke-Ring
        130    0.00   7.00 5-Ross-Murphy vs 4-Brennan-Pistone
  420          6.00   1.00 6-Brown-Campbell vs 6-Chipman-Myrden
  140          3.50   3.50 10-Nickerson-Thompson vs 3-Harlow-Ayer
  140          3.50   3.50 11-Hanscomb-Daley vs 5-Tracey-Page
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   1.50 1-Howard-Dexter vs 7-Forster-Kariyawansa
  170          3.50   3.50 2-Taylor-Wentzell vs 9-MacKay-McMillan
  450          7.00   0.00 3-McCormick-Anderson vs 11-Buckley-Dempsey
         50    0.50   6.50 4-Hornbuckle-Johnson vs 2-Cooke-Ring
         50    0.50   6.50 5-Ross-Murphy vs 4-Brennan-Pistone
  110          2.00   5.00 6-Brown-Campbell vs 6-Chipman-Myrden
  170          3.50   3.50 10-Nickerson-Thompson vs 3-Harlow-Ayer
  420          5.50   1.50 11-Hanscomb-Daley vs 5-Tracey-Page
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   7.00 1-Howard-Dexter vs 7-Forster-Kariyawansa
  100          6.00   1.00 2-Taylor-Wentzell vs 9-MacKay-McMillan
   50          3.00   4.00 3-McCormick-Anderson vs 11-Buckley-Dempsey
   50          3.00   4.00 4-Hornbuckle-Johnson vs 2-Cooke-Ring
  100          6.00   1.00 5-Ross-Murphy vs 4-Brennan-Pistone
  100          6.00   1.00 6-Brown-Campbell vs 6-Chipman-Myrden
   50          3.00   4.00 10-Nickerson-Thompson vs 3-Harlow-Ayer
        420    1.00   6.00 11-Hanscomb-Daley vs 5-Tracey-Page
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Howard-Dexter vs 6-Chipman-Myrden
        100    3.50   3.50 2-Taylor-Wentzell vs 8-Nelson-Nelson
         50    5.00   2.00 3-McCormick-Anderson vs 10-McDonald-Connors
  100          6.50   0.50 4-Hornbuckle-Johnson vs 1-Dorey-Proulx
        140    1.50   5.50 5-Ross-Murphy vs 3-Harlow-Ayer
  100          6.50   0.50 6-Brown-Campbell vs 5-Tracey-Page
        200    0.00   7.00 7-McClure-Mejzner vs 7-Forster-Kariyawansa
        100    3.50   3.50 11-Hanscomb-Daley vs 4-Brennan-Pistone
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Howard-Dexter vs 6-Chipman-Myrden
        110    0.50   6.50 2-Taylor-Wentzell vs 8-Nelson-Nelson
  130          4.50   2.50 3-McCormick-Anderson vs 10-McDonald-Connors
  130          4.50   2.50 4-Hornbuckle-Johnson vs 1-Dorey-Proulx
        110    0.50   6.50 5-Ross-Murphy vs 3-Harlow-Ayer
  150          6.00   1.00 6-Brown-Campbell vs 5-Tracey-Page
  200          7.00   0.00 7-McClure-Mejzner vs 7-Forster-Kariyawansa
  100          2.50   4.50 11-Hanscomb-Daley vs 4-Brennan-Pistone
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   2.50 1-Howard-Dexter vs 6-Chipman-Myrden
  620          4.50   2.50 2-Taylor-Wentzell vs 8-Nelson-Nelson
  620          4.50   2.50 3-McCormick-Anderson vs 10-McDonald-Connors
  620          4.50   2.50 4-Hornbuckle-Johnson vs 1-Dorey-Proulx
  170          1.00   6.00 5-Ross-Murphy vs 3-Harlow-Ayer
  650          7.00   0.00 6-Brown-Campbell vs 5-Tracey-Page
  170          1.00   6.00 7-McClure-Mejzner vs 7-Forster-Kariyawansa
  170          1.00   6.00 11-Hanscomb-Daley vs 4-Brennan-Pistone
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 1-Howard-Dexter vs 5-Tracey-Page
        110    2.50   4.50 2-Taylor-Wentzell vs 7-Forster-Kariyawansa
  140          7.00   0.00 3-McCormick-Anderson vs 9-MacKay-McMillan
        110    2.50   4.50 4-Hornbuckle-Johnson vs 11-Buckley-Dempsey
        120    1.00   6.00 5-Ross-Murphy vs 2-Cooke-Ring
        100    4.50   2.50 6-Brown-Campbell vs 4-Brennan-Pistone
         50    6.00   1.00 7-McClure-Mejzner vs 6-Chipman-Myrden
        130    0.00   7.00 8-Frye-Higgs vs 8-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   4.00 1-Howard-Dexter vs 5-Tracey-Page
  660          3.00   4.00 2-Taylor-Wentzell vs 7-Forster-Kariyawansa
  660          3.00   4.00 3-McCormick-Anderson vs 9-MacKay-McMillan
  660          3.00   4.00 4-Hornbuckle-Johnson vs 11-Buckley-Dempsey
  690          6.50   0.50 5-Ross-Murphy vs 2-Cooke-Ring
  620          0.00   7.00 6-Brown-Campbell vs 4-Brennan-Pistone
  690          6.50   0.50 7-McClure-Mejzner vs 6-Chipman-Myrden
  660          3.00   4.00 8-Frye-Higgs vs 8-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   2.00 1-Howard-Dexter vs 5-Tracey-Page
        100    0.50   6.50 2-Taylor-Wentzell vs 7-Forster-Kariyawansa
  450          5.00   2.00 3-McCormick-Anderson vs 9-MacKay-McMillan
  450          5.00   2.00 4-Hornbuckle-Johnson vs 11-Buckley-Dempsey
  450          5.00   2.00 5-Ross-Murphy vs 2-Cooke-Ring
  100          2.00   5.00 6-Brown-Campbell vs 4-Brennan-Pistone
        100    0.50   6.50 7-McClure-Mejzner vs 6-Chipman-Myrden
  450          5.00   2.00 8-Frye-Higgs vs 8-Nelson-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   3.00 2-Taylor-Wentzell vs 6-Chipman-Myrden
  980          7.00   0.00 3-McCormick-Anderson vs 8-Nelson-Nelson
  480          4.00   3.00 4-Hornbuckle-Johnson vs 10-McDonald-Connors
  480          4.00   3.00 5-Ross-Murphy vs 1-Dorey-Proulx
  480          4.00   3.00 6-Brown-Campbell vs 3-Harlow-Ayer
  450          0.50   6.50 7-McClure-Mejzner vs 5-Tracey-Page
  450          0.50   6.50 8-Frye-Higgs vs 7-Forster-Kariyawansa
  480          4.00   3.00 9-Donahoe-Misener vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   3.00 2-Taylor-Wentzell vs 6-Chipman-Myrden
  120          4.00   3.00 3-McCormick-Anderson vs 8-Nelson-Nelson
  150          7.00   0.00 4-Hornbuckle-Johnson vs 10-McDonald-Connors
        100    0.00   7.00 5-Ross-Murphy vs 1-Dorey-Proulx
   90          1.00   6.00 6-Brown-Campbell vs 3-Harlow-Ayer
  120          4.00   3.00 7-McClure-Mejzner vs 5-Tracey-Page
  120          4.00   3.00 8-Frye-Higgs vs 7-Forster-Kariyawansa
  120          4.00   3.00 9-Donahoe-Misener vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 2-Taylor-Wentzell vs 6-Chipman-Myrden
  500          7.00   0.00 3-McCormick-Anderson vs 8-Nelson-Nelson
  140          4.50   2.50 4-Hornbuckle-Johnson vs 10-McDonald-Connors
         50    1.00   6.00 5-Ross-Murphy vs 1-Dorey-Proulx
        100    0.00   7.00 6-Brown-Campbell vs 3-Harlow-Ayer
  140          4.50   2.50 7-McClure-Mejzner vs 5-Tracey-Page
  420          6.00   1.00 8-Frye-Higgs vs 7-Forster-Kariyawansa
   50          2.00   5.00 9-Donahoe-Misener vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   5.50 3-McCormick-Anderson vs 7-Forster-Kariyawansa
  100          5.00   2.00 4-Hornbuckle-Johnson vs 9-MacKay-McMillan
  100          5.00   2.00 5-Ross-Murphy vs 11-Buckley-Dempsey
  100          5.00   2.00 6-Brown-Campbell vs 2-Cooke-Ring
  150          7.00   0.00 7-McClure-Mejzner vs 4-Brennan-Pistone
   90          3.00   4.00 8-Frye-Higgs vs 6-Chipman-Myrden
        200    0.00   7.00 9-Donahoe-Misener vs 8-Nelson-Nelson
   50          1.50   5.50 10-Nickerson-Thompson vs 10-McDonald-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   0.50 3-McCormick-Anderson vs 7-Forster-Kariyawansa
        100    1.50   5.50 4-Hornbuckle-Johnson vs 9-MacKay-McMillan
  120          4.00   3.00 5-Ross-Murphy vs 11-Buckley-Dempsey
        100    1.50   5.50 6-Brown-Campbell vs 2-Cooke-Ring
  600          6.50   0.50 7-McClure-Mejzner vs 4-Brennan-Pistone
        100    1.50   5.50 8-Frye-Higgs vs 6-Chipman-Myrden
  150          5.00   2.00 9-Donahoe-Misener vs 8-Nelson-Nelson
        100    1.50   5.50 10-Nickerson-Thompson vs 10-McDonald-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   0.00 3-McCormick-Anderson vs 7-Forster-Kariyawansa
  450          4.00   3.00 4-Hornbuckle-Johnson vs 9-MacKay-McMillan
  450          4.00   3.00 5-Ross-Murphy vs 11-Buckley-Dempsey
  450          4.00   3.00 6-Brown-Campbell vs 2-Cooke-Ring
  450          4.00   3.00 7-McClure-Mejzner vs 4-Brennan-Pistone
  450          4.00   3.00 8-Frye-Higgs vs 6-Chipman-Myrden
  420          0.50   6.50 9-Donahoe-Misener vs 8-Nelson-Nelson
  420          0.50   6.50 10-Nickerson-Thompson vs 10-McDonald-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 4-Hornbuckle-Johnson vs 8-Nelson-Nelson
 1430          7.00   0.00 5-Ross-Murphy vs 10-McDonald-Connors
        100    2.00   5.00 6-Brown-Campbell vs 1-Dorey-Proulx
  650          5.50   1.50 7-McClure-Mejzner vs 3-Harlow-Ayer
        100    2.00   5.00 8-Frye-Higgs vs 5-Tracey-Page
        100    2.00   5.00 9-Donahoe-Misener vs 7-Forster-Kariyawansa
  650          5.50   1.50 10-Nickerson-Thompson vs 9-MacKay-McMillan
        100    2.00   5.00 11-Hanscomb-Daley vs 11-Buckley-Dempsey
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 4-Hornbuckle-Johnson vs 8-Nelson-Nelson
         50    4.00   3.00 5-Ross-Murphy vs 10-McDonald-Connors
         50    4.00   3.00 6-Brown-Campbell vs 1-Dorey-Proulx
  100          6.50   0.50 7-McClure-Mejzner vs 3-Harlow-Ayer
        110    1.50   5.50 8-Frye-Higgs vs 5-Tracey-Page
        110    1.50   5.50 9-Donahoe-Misener vs 7-Forster-Kariyawansa
        630    0.00   7.00 10-Nickerson-Thompson vs 9-MacKay-McMillan
  100          6.50   0.50 11-Hanscomb-Daley vs 11-Buckley-Dempsey
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 4-Hornbuckle-Johnson vs 8-Nelson-Nelson
   50          5.50   1.50 5-Ross-Murphy vs 10-McDonald-Connors
        140    1.00   6.00 6-Brown-Campbell vs 1-Dorey-Proulx
         50    3.50   3.50 7-McClure-Mejzner vs 3-Harlow-Ayer
   50          5.50   1.50 8-Frye-Higgs vs 5-Tracey-Page
  100          7.00   0.00 9-Donahoe-Misener vs 7-Forster-Kariyawansa
        590    0.00   7.00 10-Nickerson-Thompson vs 9-MacKay-McMillan
         50    3.50   3.50 11-Hanscomb-Daley vs 11-Buckley-Dempsey
----------------------------------------------------------------------