< Return to Calendar >    <  Select Another Month  >

I/N 0-300 Pairs Tuesday Aft Session October 23, 2007
Average: 132.0      North--South
Pair  Pct  Score    Section Rank
                     A   B   C   MPs
 6  58.90  155.5 A   1          1.04(A) Sheena Mackenzie - Verena Royle
 2  57.01  150.5 B   2   1      0.73(A) Vel Mansour - Mary Kelly
 5  54.73  144.5 B   3   2      0.52(A) Joe Ross - Kandy Lemieux
 3  52.27  138.0 A  4/5         0.29(A) John Hornbuckle - Hazel Johnson
 4  52.27  138.0 B  4/5  3      0.29(A) Candace Flemming - Lloyd Forward
12  50.76  134.0 C           1  0.15(C) Pat Murphy - Joyce Tavener
11  49.81  131.5 A                      Jim Dempsey - Jean Cooke
 7  48.11  127.0 B                      Betty Jo Kind - Verna Stonehouse
 1  47.92  126.5 A                      Roy Rose - Joe Mansour
 9  44.70  118.0 B                      Colleen Meagher - Jane McEachern
10  37.50   99.0 C                      Eunice Bechard - Pat Smith
 8  36.17   95.5 C                      E. Ann Miller - Margaret MacMurdoMcMillan
13  59.85  158.0 A  NE                  Jill McCormick - Mary Goodman
                     East--West
Pair  Pct  Score    Section Rank
                     A   B   C   MPs
 2  63.07  166.5 B   1   1      1.04(A) Andrea Macmillan - Colin Macmillan
12  56.44  149.0 A   2          0.73(A) Jessie Macdonald - Marta Mihoff
 7  53.60  141.5 C   3   2   1  0.52(A) Jeanne Comeau - Jeanette Connolly
 4  51.89  137.0 C   4   3   2  0.36(A) Milt Chew - Barb Keddy
 6  50.57  133.5 C   5   4   3  0.23(B) Heather Jensen - Jane Chiasson
10  50.38  133.0 C                      Pat Perrin - Dorothy Read
 5  50.00  132.0 A                      David Chipman - William Murphy
 3  47.92  126.5 C                      David Connell - Mary Lynn MacDonald
11  47.35  125.0 B                      Joyce Giacomantonio - Bridget M. Brennan
13  46.40  122.5 C                      Doug Connors - Thelma Connors
 9  45.27  119.5 C                      John H. Parsons - Valerie Powell
 1  43.56  115.0 C                      Betty Ann Giffin - Dorothy Coyle
 8  43.56  115.0 B                      Gloria Marshall - John Marshall
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   9.00 1-Rose-Mansour vs 1-Giffin-Coyle
  420          7.00   4.00 3-Hornbuckle-Johnson vs 5-Chipman-Murphy
        100    1.00  10.00 4-Flemming-Forward vs 7-Comeau-Connolly
  420          7.00   4.00 5-Ross-Lemieux vs 9-Parsons-Powell
  420          7.00   4.00 6-Mackenzie-Royle vs 11-Giacomantonio-Brennan
  420          7.00   4.00 7-Kind-Stonehouse vs 13-Connors-Connors
  420          7.00   4.00 8-Miller-MacMurdoMcMillan vs 2-Macmillan-Macmillan
  420          7.00   4.00 9-Meagher-McEachern vs 4-Chew-Keddy
  420          7.00   4.00 10-Bechard-Smith vs 6-Jensen-Chiasson
  420          7.00   4.00 11-Dempsey-Cooke vs 8-Marshall-Marshall
  420          7.00   4.00 12-Murphy-Tavener vs 10-Perrin-Read
        530    0.00  11.00 13-McCormick-Goodman vs 12-Macdonald-Mihoff
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   1.50 1-Rose-Mansour vs 1-Giffin-Coyle
  140          9.50   1.50 3-Hornbuckle-Johnson vs 5-Chipman-Murphy
  140          9.50   1.50 4-Flemming-Forward vs 7-Comeau-Connolly
        500    0.00  11.00 5-Ross-Lemieux vs 9-Parsons-Powell
        100    5.00   6.00 6-Mackenzie-Royle vs 11-Giacomantonio-Brennan
        100    5.00   6.00 7-Kind-Stonehouse vs 13-Connors-Connors
        100    5.00   6.00 8-Miller-MacMurdoMcMillan vs 2-Macmillan-Macmillan
  140          9.50   1.50 9-Meagher-McEachern vs 4-Chew-Keddy
        110    2.00   9.00 10-Bechard-Smith vs 6-Jensen-Chiasson
        300    1.00  10.00 11-Dempsey-Cooke vs 8-Marshall-Marshall
        100    5.00   6.00 12-Murphy-Tavener vs 10-Perrin-Read
        100    5.00   6.00 13-McCormick-Goodman vs 12-Macdonald-Mihoff
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   5.00 1-Rose-Mansour vs 13-Connors-Connors
        100    1.00  10.00 2-Mansour-Kelly vs 2-Macmillan-Macmillan
 1400         11.00   0.00 4-Flemming-Forward vs 6-Jensen-Chiasson
  400          9.00   2.00 5-Ross-Lemieux vs 8-Marshall-Marshall
  120          3.00   8.00 6-Mackenzie-Royle vs 10-Perrin-Read
  130          4.50   6.50 7-Kind-Stonehouse vs 12-Macdonald-Mihoff
         50    2.00   9.00 8-Miller-MacMurdoMcMillan vs 1-Giffin-Coyle
  400          9.00   2.00 9-Meagher-McEachern vs 3-Connell-MacDonald
        500    0.00  11.00 10-Bechard-Smith vs 5-Chipman-Murphy
  130          4.50   6.50 11-Dempsey-Cooke vs 7-Comeau-Connolly
  170          7.00   4.00 12-Murphy-Tavener vs 9-Parsons-Powell
  400          9.00   2.00 13-McCormick-Goodman vs 11-Giacomantonio-Brennan
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   8.50 1-Rose-Mansour vs 13-Connors-Connors
        500    0.00  11.00 2-Mansour-Kelly vs 2-Macmillan-Macmillan
  660          9.00   2.00 4-Flemming-Forward vs 6-Jensen-Chiasson
  800         10.00   1.00 5-Ross-Lemieux vs 8-Marshall-Marshall
  100          2.50   8.50 6-Mackenzie-Royle vs 10-Perrin-Read
  150          5.00   6.00 7-Kind-Stonehouse vs 12-Macdonald-Mihoff
 1400         11.00   0.00 8-Miller-MacMurdoMcMillan vs 1-Giffin-Coyle
  100          2.50   8.50 9-Meagher-McEachern vs 3-Connell-MacDonald
  200          7.00   4.00 10-Bechard-Smith vs 5-Chipman-Murphy
  200          7.00   4.00 11-Dempsey-Cooke vs 7-Comeau-Connolly
  100          2.50   8.50 12-Murphy-Tavener vs 9-Parsons-Powell
  200          7.00   4.00 13-McCormick-Goodman vs 11-Giacomantonio-Brennan
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 1-Rose-Mansour vs 12-Macdonald-Mihoff
   90          6.50   4.50 2-Mansour-Kelly vs 1-Giffin-Coyle
        200    0.00  11.00 3-Hornbuckle-Johnson vs 3-Connell-MacDonald
   50          5.00   6.00 5-Ross-Lemieux vs 7-Comeau-Connolly
  120         10.50   0.50 6-Mackenzie-Royle vs 9-Parsons-Powell
  110          9.00   2.00 7-Kind-Stonehouse vs 11-Giacomantonio-Brennan
        100    2.50   8.50 8-Miller-MacMurdoMcMillan vs 13-Connors-Connors
   90          6.50   4.50 9-Meagher-McEachern vs 2-Macmillan-Macmillan
        100    2.50   8.50 10-Bechard-Smith vs 4-Chew-Keddy
        100    2.50   8.50 11-Dempsey-Cooke vs 6-Jensen-Chiasson
  100          8.00   3.00 12-Murphy-Tavener vs 8-Marshall-Marshall
  120         10.50   0.50 13-McCormick-Goodman vs 10-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    3.00   8.00 1-Rose-Mansour vs 12-Macdonald-Mihoff
        130    6.00   5.00 2-Mansour-Kelly vs 1-Giffin-Coyle
        130    6.00   5.00 3-Hornbuckle-Johnson vs 3-Connell-MacDonald
        500    3.00   8.00 5-Ross-Lemieux vs 7-Comeau-Connolly
        120    8.00   3.00 6-Mackenzie-Royle vs 9-Parsons-Powell
  100          9.50   1.50 7-Kind-Stonehouse vs 11-Giacomantonio-Brennan
        500    3.00   8.00 8-Miller-MacMurdoMcMillan vs 13-Connors-Connors
        600    0.50  10.50 9-Meagher-McEachern vs 2-Macmillan-Macmillan
        130    6.00   5.00 10-Bechard-Smith vs 4-Chew-Keddy
        600    0.50  10.50 11-Dempsey-Cooke vs 6-Jensen-Chiasson
  100          9.50   1.50 12-Murphy-Tavener vs 8-Marshall-Marshall
  170         11.00   0.00 13-McCormick-Goodman vs 10-Perrin-Read
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   4.50 1-Rose-Mansour vs 11-Giacomantonio-Brennan
  120          8.00   3.00 2-Mansour-Kelly vs 13-Connors-Connors
   90          1.50   9.50 3-Hornbuckle-Johnson vs 2-Macmillan-Macmillan
  100          4.00   7.00 4-Flemming-Forward vs 4-Chew-Keddy
  200         10.00   1.00 6-Mackenzie-Royle vs 8-Marshall-Marshall
  100          4.00   7.00 7-Kind-Stonehouse vs 10-Perrin-Read
        400    0.00  11.00 8-Miller-MacMurdoMcMillan vs 12-Macdonald-Mihoff
   90          1.50   9.50 9-Meagher-McEachern vs 1-Giffin-Coyle
  110          6.50   4.50 10-Bechard-Smith vs 3-Connell-MacDonald
  200         10.00   1.00 11-Dempsey-Cooke vs 5-Chipman-Murphy
  200         10.00   1.00 12-Murphy-Tavener vs 7-Comeau-Connolly
  100          4.00   7.00 13-McCormick-Goodman vs 9-Parsons-Powell
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Rose-Mansour vs 11-Giacomantonio-Brennan
  420         11.00   0.00 2-Mansour-Kelly vs 13-Connors-Connors
         50    7.50   3.50 3-Hornbuckle-Johnson vs 2-Macmillan-Macmillan
        100    3.50   7.50 4-Flemming-Forward vs 4-Chew-Keddy
        100    3.50   7.50 6-Mackenzie-Royle vs 8-Marshall-Marshall
         50    7.50   3.50 7-Kind-Stonehouse vs 10-Perrin-Read
  110         10.00   1.00 8-Miller-MacMurdoMcMillan vs 12-Macdonald-Mihoff
        100    3.50   7.50 9-Meagher-McEachern vs 1-Giffin-Coyle
         50    7.50   3.50 10-Bechard-Smith vs 3-Connell-MacDonald
        150    0.50  10.50 11-Dempsey-Cooke vs 5-Chipman-Murphy
        150    0.50  10.50 12-Murphy-Tavener vs 7-Comeau-Connolly
         50    7.50   3.50 13-McCormick-Goodman vs 9-Parsons-Powell
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   5.50 1-Rose-Mansour vs 10-Perrin-Read
        110    5.50   5.50 2-Mansour-Kelly vs 12-Macdonald-Mihoff
         50    8.50   2.50 3-Hornbuckle-Johnson vs 1-Giffin-Coyle
        150    1.50   9.50 4-Flemming-Forward vs 3-Connell-MacDonald
         50    8.50   2.50 5-Ross-Lemieux vs 5-Chipman-Murphy
  200         11.00   0.00 7-Kind-Stonehouse vs 9-Parsons-Powell
        130    3.00   8.00 8-Miller-MacMurdoMcMillan vs 11-Giacomantonio-Brennan
  100         10.00   1.00 9-Meagher-McEachern vs 13-Connors-Connors
        630    0.00  11.00 10-Bechard-Smith vs 2-Macmillan-Macmillan
        100    7.00   4.00 11-Dempsey-Cooke vs 4-Chew-Keddy
        150    1.50   9.50 12-Murphy-Tavener vs 6-Jensen-Chiasson
        120    4.00   7.00 13-McCormick-Goodman vs 8-Marshall-Marshall
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Rose-Mansour vs 10-Perrin-Read
  100          6.00   5.00 2-Mansour-Kelly vs 12-Macdonald-Mihoff
  150          9.50   1.50 3-Hornbuckle-Johnson vs 1-Giffin-Coyle
  110          7.50   3.50 4-Flemming-Forward vs 3-Connell-MacDonald
   90          5.00   6.00 5-Ross-Lemieux vs 5-Chipman-Murphy
  200         11.00   0.00 7-Kind-Stonehouse vs 9-Parsons-Powell
        100    2.00   9.00 8-Miller-MacMurdoMcMillan vs 11-Giacomantonio-Brennan
        100    2.00   9.00 9-Meagher-McEachern vs 13-Connors-Connors
        100    2.00   9.00 10-Bechard-Smith vs 2-Macmillan-Macmillan
  150          9.50   1.50 11-Dempsey-Cooke vs 4-Chew-Keddy
        100    2.00   9.00 12-Murphy-Tavener vs 6-Jensen-Chiasson
  110          7.50   3.50 13-McCormick-Goodman vs 8-Marshall-Marshall
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   3.00 1-Rose-Mansour vs 9-Parsons-Powell
   50          7.00   4.00 2-Mansour-Kelly vs 11-Giacomantonio-Brennan
         50    2.50   8.50 3-Hornbuckle-Johnson vs 13-Connors-Connors
         50    2.50   8.50 4-Flemming-Forward vs 2-Macmillan-Macmillan
  420         11.00   0.00 5-Ross-Lemieux vs 4-Chew-Keddy
  140         10.00   1.00 6-Mackenzie-Royle vs 6-Jensen-Chiasson
         50    2.50   8.50 8-Miller-MacMurdoMcMillan vs 10-Perrin-Read
        110    0.00  11.00 9-Meagher-McEachern vs 12-Macdonald-Mihoff
    PASS       5.50   5.50 10-Bechard-Smith vs 1-Giffin-Coyle
  110          9.00   2.00 11-Dempsey-Cooke vs 3-Connell-MacDonald
    PASS       5.50   5.50 12-Murphy-Tavener vs 5-Chipman-Murphy
         50    2.50   8.50 13-McCormick-Goodman vs 7-Comeau-Connolly
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Rose-Mansour vs 9-Parsons-Powell
  150          9.50   1.50 2-Mansour-Kelly vs 11-Giacomantonio-Brennan
   50          5.00   6.00 3-Hornbuckle-Johnson vs 13-Connors-Connors
  300         11.00   0.00 4-Flemming-Forward vs 2-Macmillan-Macmillan
        400    1.00  10.00 5-Ross-Lemieux vs 4-Chew-Keddy
   50          5.00   6.00 6-Mackenzie-Royle vs 6-Jensen-Chiasson
        120    2.00   9.00 8-Miller-MacMurdoMcMillan vs 10-Perrin-Read
        430    0.00  11.00 9-Meagher-McEachern vs 12-Macdonald-Mihoff
  100          7.50   3.50 10-Bechard-Smith vs 1-Giffin-Coyle
  150          9.50   1.50 11-Dempsey-Cooke vs 3-Connell-MacDonald
        110    3.00   8.00 12-Murphy-Tavener vs 5-Chipman-Murphy
  100          7.50   3.50 13-McCormick-Goodman vs 7-Comeau-Connolly
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Rose-Mansour vs 8-Marshall-Marshall
  200          8.00   3.00 2-Mansour-Kelly vs 10-Perrin-Read
  200          8.00   3.00 3-Hornbuckle-Johnson vs 12-Macdonald-Mihoff
  100          5.50   5.50 4-Flemming-Forward vs 1-Giffin-Coyle
         70    4.00   7.00 5-Ross-Lemieux vs 3-Connell-MacDonald
         90    1.50   9.50 6-Mackenzie-Royle vs 5-Chipman-Murphy
         90    1.50   9.50 7-Kind-Stonehouse vs 7-Comeau-Connolly
  200          8.00   3.00 9-Meagher-McEachern vs 11-Giacomantonio-Brennan
  300         10.50   0.50 10-Bechard-Smith vs 13-Connors-Connors
        200    0.00  11.00 11-Dempsey-Cooke vs 2-Macmillan-Macmillan
  300         10.50   0.50 12-Murphy-Tavener vs 4-Chew-Keddy
         80    3.00   8.00 13-McCormick-Goodman vs 6-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   4.00 1-Rose-Mansour vs 8-Marshall-Marshall
        200    5.00   6.00 2-Mansour-Kelly vs 10-Perrin-Read
   50         10.00   1.00 3-Hornbuckle-Johnson vs 12-Macdonald-Mihoff
   50         10.00   1.00 4-Flemming-Forward vs 1-Giffin-Coyle
        110    8.00   3.00 5-Ross-Lemieux vs 3-Connell-MacDonald
   50         10.00   1.00 6-Mackenzie-Royle vs 5-Chipman-Murphy
        450    1.00  10.00 7-Kind-Stonehouse vs 7-Comeau-Connolly
        450    1.00  10.00 9-Meagher-McEachern vs 11-Giacomantonio-Brennan
        450    1.00  10.00 10-Bechard-Smith vs 13-Connors-Connors
        430    3.00   8.00 11-Dempsey-Cooke vs 2-Macmillan-Macmillan
        200    5.00   6.00 12-Murphy-Tavener vs 4-Chew-Keddy
        200    5.00   6.00 13-McCormick-Goodman vs 6-Jensen-Chiasson
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.00   0.00 1-Rose-Mansour vs 7-Comeau-Connolly
   50          7.50   3.50 2-Mansour-Kelly vs 9-Parsons-Powell
   50          7.50   3.50 3-Hornbuckle-Johnson vs 11-Giacomantonio-Brennan
        100    4.00   7.00 4-Flemming-Forward vs 13-Connors-Connors
        120    2.50   8.50 5-Ross-Lemieux vs 2-Macmillan-Macmillan
        150    1.00  10.00 6-Mackenzie-Royle vs 4-Chew-Keddy
        120    2.50   8.50 7-Kind-Stonehouse vs 6-Jensen-Chiasson
  100          9.50   1.50 8-Miller-MacMurdoMcMillan vs 8-Marshall-Marshall
         90    5.50   5.50 10-Bechard-Smith vs 12-Macdonald-Mihoff
        200    0.00  11.00 11-Dempsey-Cooke vs 1-Giffin-Coyle
  100          9.50   1.50 12-Murphy-Tavener vs 3-Connell-MacDonald
         90    5.50   5.50 13-McCormick-Goodman vs 5-Chipman-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-Rose-Mansour vs 7-Comeau-Connolly
  100          7.50   3.50 2-Mansour-Kelly vs 9-Parsons-Powell
        150    2.00   9.00 3-Hornbuckle-Johnson vs 11-Giacomantonio-Brennan
        140    4.00   7.00 4-Flemming-Forward vs 13-Connors-Connors
  100          7.50   3.50 5-Ross-Lemieux vs 2-Macmillan-Macmillan
  100          7.50   3.50 6-Mackenzie-Royle vs 4-Chew-Keddy
        620    1.00  10.00 7-Kind-Stonehouse vs 6-Jensen-Chiasson
        140    4.00   7.00 8-Miller-MacMurdoMcMillan vs 8-Marshall-Marshall
        750    0.00  11.00 10-Bechard-Smith vs 12-Macdonald-Mihoff
        140    4.00   7.00 11-Dempsey-Cooke vs 1-Giffin-Coyle
  100          7.50   3.50 12-Murphy-Tavener vs 3-Connell-MacDonald
  300         11.00   0.00 13-McCormick-Goodman vs 5-Chipman-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   1.00 1-Rose-Mansour vs 6-Jensen-Chiasson
         90    5.50   5.50 2-Mansour-Kelly vs 8-Marshall-Marshall
         90    5.50   5.50 3-Hornbuckle-Johnson vs 10-Perrin-Read
  100         11.00   0.00 4-Flemming-Forward vs 12-Macdonald-Mihoff
         90    5.50   5.50 5-Ross-Lemieux vs 1-Giffin-Coyle
         90    5.50   5.50 6-Mackenzie-Royle vs 3-Connell-MacDonald
         90    5.50   5.50 7-Kind-Stonehouse vs 5-Chipman-Murphy
         90    5.50   5.50 8-Miller-MacMurdoMcMillan vs 7-Comeau-Connolly
        100    1.00  10.00 9-Meagher-McEachern vs 9-Parsons-Powell
         90    5.50   5.50 11-Dempsey-Cooke vs 13-Connors-Connors
        130    0.00  11.00 12-Murphy-Tavener vs 2-Macmillan-Macmillan
         90    5.50   5.50 13-McCormick-Goodman vs 4-Chew-Keddy
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   6.00 1-Rose-Mansour vs 6-Jensen-Chiasson
  140          9.00   2.00 2-Mansour-Kelly vs 8-Marshall-Marshall
  120          7.00   4.00 3-Hornbuckle-Johnson vs 10-Perrin-Read
        180    0.00  11.00 4-Flemming-Forward vs 12-Macdonald-Mihoff
  140          9.00   2.00 5-Ross-Lemieux vs 1-Giffin-Coyle
  110          6.00   5.00 6-Mackenzie-Royle vs 3-Connell-MacDonald
        100    2.50   8.50 7-Kind-Stonehouse vs 5-Chipman-Murphy
        100    2.50   8.50 8-Miller-MacMurdoMcMillan vs 7-Comeau-Connolly
        100    2.50   8.50 9-Meagher-McEachern vs 9-Parsons-Powell
        100    2.50   8.50 11-Dempsey-Cooke vs 13-Connors-Connors
  140          9.00   2.00 12-Murphy-Tavener vs 2-Macmillan-Macmillan
  200         11.00   0.00 13-McCormick-Goodman vs 4-Chew-Keddy
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   7.50 1-Rose-Mansour vs 5-Chipman-Murphy
        600    8.50   2.50 2-Mansour-Kelly vs 7-Comeau-Connolly
        620    3.50   7.50 3-Hornbuckle-Johnson vs 9-Parsons-Powell
        600    8.50   2.50 4-Flemming-Forward vs 11-Giacomantonio-Brennan
        620    3.50   7.50 5-Ross-Lemieux vs 13-Connors-Connors
  100         11.00   0.00 6-Mackenzie-Royle vs 2-Macmillan-Macmillan
        680    0.00  11.00 7-Kind-Stonehouse vs 4-Chew-Keddy
        620    3.50   7.50 8-Miller-MacMurdoMcMillan vs 6-Jensen-Chiasson
        620    3.50   7.50 9-Meagher-McEachern vs 8-Marshall-Marshall
        600    8.50   2.50 10-Bechard-Smith vs 10-Perrin-Read
        600    8.50   2.50 12-Murphy-Tavener vs 1-Giffin-Coyle
        620    3.50   7.50 13-McCormick-Goodman vs 3-Connell-MacDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   4.00 1-Rose-Mansour vs 5-Chipman-Murphy
         90    6.00   5.00 2-Mansour-Kelly vs 7-Comeau-Connolly
        100    4.00   7.00 3-Hornbuckle-Johnson vs 9-Parsons-Powell
        120    1.00  10.00 4-Flemming-Forward vs 11-Giacomantonio-Brennan
  110          8.50   2.50 5-Ross-Lemieux vs 13-Connors-Connors
        100    4.00   7.00 6-Mackenzie-Royle vs 2-Macmillan-Macmillan
  300         10.50   0.50 7-Kind-Stonehouse vs 4-Chew-Keddy
        200    0.00  11.00 8-Miller-MacMurdoMcMillan vs 6-Jensen-Chiasson
  300         10.50   0.50 9-Meagher-McEachern vs 8-Marshall-Marshall
        110    2.00   9.00 10-Bechard-Smith vs 10-Perrin-Read
        100    4.00   7.00 12-Murphy-Tavener vs 1-Giffin-Coyle
  110          8.50   2.50 13-McCormick-Goodman vs 3-Connell-MacDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   8.50 1-Rose-Mansour vs 4-Chew-Keddy
        150    7.50   3.50 2-Mansour-Kelly vs 6-Jensen-Chiasson
        400    5.00   6.00 3-Hornbuckle-Johnson vs 8-Marshall-Marshall
        430    2.50   8.50 4-Flemming-Forward vs 10-Perrin-Read
        180    6.00   5.00 5-Ross-Lemieux vs 12-Macdonald-Mihoff
        140    9.00   2.00 6-Mackenzie-Royle vs 1-Giffin-Coyle
        150    7.50   3.50 7-Kind-Stonehouse vs 3-Connell-MacDonald
        460    0.50  10.50 8-Miller-MacMurdoMcMillan vs 5-Chipman-Murphy
   50         11.00   0.00 9-Meagher-McEachern vs 7-Comeau-Connolly
        420    4.00   7.00 10-Bechard-Smith vs 9-Parsons-Powell
         90   10.00   1.00 11-Dempsey-Cooke vs 11-Giacomantonio-Brennan
        460    0.50  10.50 13-McCormick-Goodman vs 2-Macmillan-Macmillan
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50  10.50 1-Rose-Mansour vs 4-Chew-Keddy
        110    5.50   5.50 2-Mansour-Kelly vs 6-Jensen-Chiasson
        140    3.00   8.00 3-Hornbuckle-Johnson vs 8-Marshall-Marshall
        110    5.50   5.50 4-Flemming-Forward vs 10-Perrin-Read
  110         10.50   0.50 5-Ross-Lemieux vs 12-Macdonald-Mihoff
        100    7.00   4.00 6-Mackenzie-Royle vs 1-Giffin-Coyle
        140    3.00   8.00 7-Kind-Stonehouse vs 3-Connell-MacDonald
    PASS       8.00   3.00 8-Miller-MacMurdoMcMillan vs 5-Chipman-Murphy
        150    0.50  10.50 9-Meagher-McEachern vs 7-Comeau-Connolly
        140    3.00   8.00 10-Bechard-Smith vs 9-Parsons-Powell
  100          9.00   2.00 11-Dempsey-Cooke vs 11-Giacomantonio-Brennan
  110         10.50   0.50 13-McCormick-Goodman vs 2-Macmillan-Macmillan
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   7.00 1-Rose-Mansour vs 3-Connell-MacDonald
        650    4.00   7.00 2-Mansour-Kelly vs 5-Chipman-Murphy
        650    4.00   7.00 3-Hornbuckle-Johnson vs 7-Comeau-Connolly
        620    9.00   2.00 4-Flemming-Forward vs 9-Parsons-Powell
        650    4.00   7.00 5-Ross-Lemieux vs 11-Giacomantonio-Brennan
        140   10.00   1.00 6-Mackenzie-Royle vs 13-Connors-Connors
        650    4.00   7.00 7-Kind-Stonehouse vs 2-Macmillan-Macmillan
        650    4.00   7.00 8-Miller-MacMurdoMcMillan vs 4-Chew-Keddy
  100         11.00   0.00 9-Meagher-McEachern vs 6-Jensen-Chiasson
        650    4.00   7.00 10-Bechard-Smith vs 8-Marshall-Marshall
        650    4.00   7.00 11-Dempsey-Cooke vs 10-Perrin-Read
        650    4.00   7.00 12-Murphy-Tavener vs 12-Macdonald-Mihoff
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   6.50 1-Rose-Mansour vs 3-Connell-MacDonald
  450          9.00   2.00 2-Mansour-Kelly vs 5-Chipman-Murphy
  420          4.50   6.50 3-Hornbuckle-Johnson vs 7-Comeau-Connolly
  420          4.50   6.50 4-Flemming-Forward vs 9-Parsons-Powell
  420          4.50   6.50 5-Ross-Lemieux vs 11-Giacomantonio-Brennan
  450          9.00   2.00 6-Mackenzie-Royle vs 13-Connors-Connors
         50    1.00  10.00 7-Kind-Stonehouse vs 2-Macmillan-Macmillan
         50    1.00  10.00 8-Miller-MacMurdoMcMillan vs 4-Chew-Keddy
  450          9.00   2.00 9-Meagher-McEachern vs 6-Jensen-Chiasson
         50    1.00  10.00 10-Bechard-Smith vs 8-Marshall-Marshall
  450          9.00   2.00 11-Dempsey-Cooke vs 10-Perrin-Read
  450          9.00   2.00 12-Murphy-Tavener vs 12-Macdonald-Mihoff
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   6.00 2-Mansour-Kelly vs 4-Chew-Keddy
  430          9.50   1.50 3-Hornbuckle-Johnson vs 6-Jensen-Chiasson
  130          2.50   8.50 4-Flemming-Forward vs 8-Marshall-Marshall
