< Return to Calendar >    <  Select Another Month  >

RSD Wednesday Aft   October 10, 2007
Average: 132.0    North-South
Pair  Pct   Score  Rnk O/A
10  65.50  172.91   1   2  Betty Michalski - Beth Pellow
 2  58.85  155.36   2   6  Tony Morris - Debbie Lawrence
 7  54.79  144.64   3      Miles J. Manak - Bill Kierstead
 1  54.78  144.62   4      Muriel Rodgers - Roy Rodgers
12  53.98  142.51   5      Gerald Soucy - Shirley Soucy
14  53.01  139.95   6      Peggy Hirschfeld - Irene Sullivan
 9  52.16  137.70          Jean Sullivan - Mary Kelly
 6  49.55  130.82          Joe Rademaker - Ed Reid
13  48.18  127.19          Hal Newman - Ralph Garson
15  46.45  122.62          Joan Overton - Marjorie McKay
 5  46.23  122.04          Doris Baker - Gordon Baker
 3  45.98  121.39          Leo Boland - Jim Dempsey
 8  45.56  120.27          Lea Forbes - Betty Yetman
 4  39.13  103.31          Frank McLoughlin - Mary McLoughlin
11  35.87   94.69          Dan MacDonald - Naomi Halper
                  East-West
Pair  Pct   Score  Rnk O/A
11  65.68  173.39   1   1  Peter Van der Borch - Tina Parelius
 1  62.77  165.72   2   3  Roy Yetman - Ivan Forbes
 2  62.58  165.22   3   4  Doris Brooks - Shirley Foote
 5  61.24  161.67   4   5  Rosie O'Neill - Robert Benjamin
10  54.49  143.86   5      Marie Scallion - Rosena Jackson
 8  52.45  138.48   6      Ruth Morris - Natalie McLaren
 3  52.03  137.36          Clyde McLaren - John Sleigh
 4  51.41  135.72          Marguerite Kelly - Juanita Fiander
 7  48.91  129.13          Jessie Marchand - Joyce Quinlan
13  47.89  126.44          Myrtle Sellars - Laurie Moffatt
14  47.53  125.47          Eunice Bechard - Renee Andrews
16  42.91  113.27          Janet McCarthy - Helen Joseph
 9  41.87  110.54          Roy Tarasuk - Clary Boutilier
15  40.77  107.64          Claire Foley - Geraldine Smith
 6  33.63   88.79          Ethel MacMillan - Don MacMillan
12  31.11   82.12          Charles Belliveau - Joan Belliveau
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.95   6.05 1-Rodgers-Rodgers vs 1-Yetman-Forbes
        400    2.77   8.23 6-Rademaker-Reid vs 10-Scallion-Jackson
   50          8.77   2.23 7-Manak-Kierstead vs 12-Belliveau-Belliveau
  300         10.95   0.05 8-Forbes-Yetman vs 14-Bechard-Andrews
        150    4.95   6.05 9-Sullivan-Kelly vs 16-McCarthy-Joseph
        500    1.14   9.86 10-Michalski-Pellow vs 3-McLaren-Sleigh
        800    0.05  10.95 11-MacDonald-Halper vs 5-O'Neill-Benjamin
  110          9.86   1.14 12-Soucy-Soucy vs 7-Marchand-Quinlan
        130    6.59   4.41 13-Newman-Garson vs 9-Tarasuk-Boutilier
        400    2.77   8.23 14-Hirschfeld-Sullivan vs 11-Van der Borch-Parelius
        110    7.68   3.32 15-Overton-McKay vs 13-Sellars-Moffatt
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.68   3.32 1-Rodgers-Rodgers vs 1-Yetman-Forbes
        450    4.41   6.59 6-Rademaker-Reid vs 10-Scallion-Jackson
  150          9.86   1.14 7-Manak-Kierstead vs 12-Belliveau-Belliveau
        480    1.68   9.32 8-Forbes-Yetman vs 14-Bechard-Andrews
   50          7.68   3.32 9-Sullivan-Kelly vs 16-McCarthy-Joseph
        980    0.05  10.95 10-Michalski-Pellow vs 3-McLaren-Sleigh
        450    4.41   6.59 11-MacDonald-Halper vs 5-O'Neill-Benjamin
   50          7.68   3.32 12-Soucy-Soucy vs 7-Marchand-Quinlan
  200         10.95   0.05 13-Newman-Garson vs 9-Tarasuk-Boutilier
        450    4.41   6.59 14-Hirschfeld-Sullivan vs 11-Van der Borch-Parelius
        480    1.68   9.32 15-Overton-McKay vs 13-Sellars-Moffatt
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.59   4.41 1-Rodgers-Rodgers vs 16-McCarthy-Joseph
         50    1.68   9.32 2-Morris-Lawrence vs 2-Brooks-Foote
  140          4.41   6.59 7-Manak-Kierstead vs 11-Van der Borch-Parelius
         50    1.68   9.32 8-Forbes-Yetman vs 13-Sellars-Moffatt
  150          5.50   5.50 9-Sullivan-Kelly vs 15-Foley-Smith
  400          8.77   2.23 10-Michalski-Pellow vs 1-Yetman-Forbes
        100    0.05  10.95 11-MacDonald-Halper vs 4-Kelly-Fiander
  400          8.77   2.23 12-Soucy-Soucy vs 6-MacMillan-MacMillan
  110          3.32   7.68 13-Newman-Garson vs 8-Morris-McLaren
  400          8.77   2.23 14-Hirschfeld-Sullivan vs 10-Scallion-Jackson
  430         10.95   0.05 15-Overton-McKay vs 12-Belliveau-Belliveau
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.86   1.14 1-Rodgers-Rodgers vs 16-McCarthy-Joseph
  620          6.05   4.95 2-Morris-Lawrence vs 2-Brooks-Foote
        100    0.05  10.95 7-Manak-Kierstead vs 11-Van der Borch-Parelius
  620          6.05   4.95 8-Forbes-Yetman vs 13-Sellars-Moffatt
  620          6.05   4.95 9-Sullivan-Kelly vs 15-Foley-Smith
  170          1.14   9.86 10-Michalski-Pellow vs 1-Yetman-Forbes
  600          2.23   8.77 11-MacDonald-Halper vs 4-Kelly-Fiander
  660         10.95   0.05 12-Soucy-Soucy vs 6-MacMillan-MacMillan
  620          6.05   4.95 13-Newman-Garson vs 8-Morris-McLaren
  620          6.05   4.95 14-Hirschfeld-Sullivan vs 10-Scallion-Jackson
  620          6.05   4.95 15-Overton-McKay vs 12-Belliveau-Belliveau
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.32   7.68 1-Rodgers-Rodgers vs 15-Foley-Smith
        420    3.32   7.68 2-Morris-Lawrence vs 1-Yetman-Forbes
  100          8.23   2.77 3-Boland-Dempsey vs 3-McLaren-Sleigh
  100          8.23   2.77 8-Forbes-Yetman vs 12-Belliveau-Belliveau
        400    5.50   5.50 9-Sullivan-Kelly vs 14-Bechard-Andrews
        420    3.32   7.68 10-Michalski-Pellow vs 16-McCarthy-Joseph
  100          8.23   2.77 11-MacDonald-Halper vs 2-Brooks-Foote
  100          8.23   2.77 12-Soucy-Soucy vs 5-O'Neill-Benjamin
        450    0.59  10.41 13-Newman-Garson vs 7-Marchand-Quinlan
  150         10.95   0.05 14-Hirschfeld-Sullivan vs 9-Tarasuk-Boutilier
        450    0.59  10.41 15-Overton-McKay vs 11-Van der Borch-Parelius
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.05  10.95 1-Rodgers-Rodgers vs 15-Foley-Smith
         50    1.14   9.86 2-Morris-Lawrence vs 1-Yetman-Forbes
  400         10.95   0.05 3-Boland-Dempsey vs 3-McLaren-Sleigh
  200          7.68   3.32 8-Forbes-Yetman vs 12-Belliveau-Belliveau
  200          7.68   3.32 9-Sullivan-Kelly vs 14-Bechard-Andrews
  300          9.86   1.14 10-Michalski-Pellow vs 16-McCarthy-Joseph
  100          3.86   7.14 11-MacDonald-Halper vs 2-Brooks-Foote
  100          3.86   7.14 12-Soucy-Soucy vs 5-O'Neill-Benjamin
  200          7.68   3.32 13-Newman-Garson vs 7-Marchand-Quinlan
  100          3.86   7.14 14-Hirschfeld-Sullivan vs 9-Tarasuk-Boutilier
  100          3.86   7.14 15-Overton-McKay vs 11-Van der Borch-Parelius
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.41   6.59 1-Rodgers-Rodgers vs 14-Bechard-Andrews
 1430          8.23   2.77 2-Morris-Lawrence vs 16-McCarthy-Joseph
  630          1.14   9.86 3-Boland-Dempsey vs 2-Brooks-Foote
        200    0.05  10.95 4-McLoughlin-McLoughlin vs 4-Kelly-Fiander
  690          4.41   6.59 9-Sullivan-Kelly vs 13-Sellars-Moffatt
 1440         10.41   0.59 10-Michalski-Pellow vs 15-Foley-Smith
  690          4.41   6.59 11-MacDonald-Halper vs 1-Yetman-Forbes
 1440         10.41   0.59 12-Soucy-Soucy vs 3-McLaren-Sleigh
 1430          8.23   2.77 13-Newman-Garson vs 6-MacMillan-MacMillan
  690          4.41   6.59 14-Hirschfeld-Sullivan vs 8-Morris-McLaren
  690          4.41   6.59 15-Overton-McKay vs 10-Scallion-Jackson
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.41   6.59 1-Rodgers-Rodgers vs 14-Bechard-Andrews
  400          4.41   6.59 2-Morris-Lawrence vs 16-McCarthy-Joseph
         50    1.14   9.86 3-Boland-Dempsey vs 2-Brooks-Foote
  400          4.41   6.59 4-McLoughlin-McLoughlin vs 4-Kelly-Fiander
  400          4.41   6.59 9-Sullivan-Kelly vs 13-Sellars-Moffatt
  460         10.95   0.05 10-Michalski-Pellow vs 15-Foley-Smith
        500    0.05  10.95 11-MacDonald-Halper vs 1-Yetman-Forbes
  430          9.32   1.68 12-Soucy-Soucy vs 3-McLaren-Sleigh
  420          7.68   3.32 13-Newman-Garson vs 6-MacMillan-MacMillan
  430          9.32   1.68 14-Hirschfeld-Sullivan vs 8-Morris-McLaren
  400          4.41   6.59 15-Overton-McKay vs 10-Scallion-Jackson
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          9.86   1.14 1-Rodgers-Rodgers vs 13-Sellars-Moffatt
  980          9.86   1.14 2-Morris-Lawrence vs 15-Foley-Smith
  980          9.86   1.14 3-Boland-Dempsey vs 1-Yetman-Forbes
  450          0.59  10.41 4-McLoughlin-McLoughlin vs 3-McLaren-Sleigh
  460          2.23   8.77 5-Baker-Baker vs 5-O'Neill-Benjamin
  490          6.05   4.95 10-Michalski-Pellow vs 14-Bechard-Andrews
  450          0.59  10.41 11-MacDonald-Halper vs 16-McCarthy-Joseph
  490          6.05   4.95 12-Soucy-Soucy vs 2-Brooks-Foote
  480          3.86   7.14 13-Newman-Garson vs 4-Kelly-Fiander
  480          3.86   7.14 14-Hirschfeld-Sullivan vs 7-Marchand-Quinlan
  520          7.68   3.32 15-Overton-McKay vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.14   9.86 1-Rodgers-Rodgers vs 13-Sellars-Moffatt
  100          9.32   1.68 2-Morris-Lawrence vs 15-Foley-Smith
  100          9.32   1.68 3-Boland-Dempsey vs 1-Yetman-Forbes
        620    2.77   8.23 4-McLoughlin-McLoughlin vs 3-McLaren-Sleigh
        650    0.05  10.95 5-Baker-Baker vs 5-O'Neill-Benjamin
        600    4.41   6.59 10-Michalski-Pellow vs 14-Bechard-Andrews
        620    2.77   8.23 11-MacDonald-Halper vs 16-McCarthy-Joseph
        140    6.59   4.41 12-Soucy-Soucy vs 2-Brooks-Foote
        170    5.50   5.50 13-Newman-Garson vs 4-Kelly-Fiander
  100          9.32   1.68 14-Hirschfeld-Sullivan vs 7-Marchand-Quinlan
  100          9.32   1.68 15-Overton-McKay vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   5.50 1-Rodgers-Rodgers vs 12-Belliveau-Belliveau
  400         10.95   0.05 2-Morris-Lawrence vs 14-Bechard-Andrews
        250    0.05  10.95 3-Boland-Dempsey vs 16-McCarthy-Joseph
  100          8.77   2.23 4-McLoughlin-McLoughlin vs 2-Brooks-Foote
   50          6.59   4.41 5-Baker-Baker vs 4-Kelly-Fiander
  100          8.77   2.23 6-Rademaker-Reid vs 6-MacMillan-MacMillan
  100          8.77   2.23 11-MacDonald-Halper vs 15-Foley-Smith
        110    1.14   9.86 12-Soucy-Soucy vs 1-Yetman-Forbes
        100    3.32   7.68 13-Newman-Garson vs 3-McLaren-Sleigh
        100    3.32   7.68 14-Hirschfeld-Sullivan vs 5-O'Neill-Benjamin
        100    3.32   7.68 15-Overton-McKay vs 8-Morris-McLaren
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.32   1.68 1-Rodgers-Rodgers vs 12-Belliveau-Belliveau
  100          7.68   3.32 2-Morris-Lawrence vs 14-Bechard-Andrews
        400    2.77   8.23 3-Boland-Dempsey vs 16-McCarthy-Joseph
        400    2.77   8.23 4-McLoughlin-McLoughlin vs 2-Brooks-Foote
        400    2.77   8.23 5-Baker-Baker vs 4-Kelly-Fiander
        400    2.77   8.23 6-Rademaker-Reid vs 6-MacMillan-MacMillan
        400    2.77   8.23 11-MacDonald-Halper vs 15-Foley-Smith
   50          6.59   4.41 12-Soucy-Soucy vs 1-Yetman-Forbes
  150          9.32   1.68 13-Newman-Garson vs 3-McLaren-Sleigh
  250         10.95   0.05 14-Hirschfeld-Sullivan vs 5-O'Neill-Benjamin
        400    2.77   8.23 15-Overton-McKay vs 8-Morris-McLaren
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.05   4.95 1-Rodgers-Rodgers vs 11-Van der Borch-Parelius
        110    1.68   9.32 2-Morris-Lawrence vs 13-Sellars-Moffatt
  200          9.32   1.68 3-Boland-Dempsey vs 15-Foley-Smith
         80    3.32   7.68 4-McLoughlin-McLoughlin vs 1-Yetman-Forbes
  300         10.95   0.05 5-Baker-Baker vs 3-McLaren-Sleigh
  100          6.05   4.95 6-Rademaker-Reid vs 5-O'Neill-Benjamin
  200          9.32   1.68 7-Manak-Kierstead vs 7-Marchand-Quinlan
        140    0.05  10.95 12-Soucy-Soucy vs 16-McCarthy-Joseph
        110    1.68   9.32 13-Newman-Garson vs 2-Brooks-Foote
  100          6.05   4.95 14-Hirschfeld-Sullivan vs 4-Kelly-Fiander
  100          6.05   4.95 15-Overton-McKay vs 6-MacMillan-MacMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         10.95   0.05 1-Rodgers-Rodgers vs 11-Van der Borch-Parelius
  480          7.14   3.86 2-Morris-Lawrence vs 13-Sellars-Moffatt
  480          7.14   3.86 3-Boland-Dempsey vs 15-Foley-Smith
  420          0.59  10.41 4-McLoughlin-McLoughlin vs 1-Yetman-Forbes
  440          2.77   8.23 5-Baker-Baker vs 3-McLaren-Sleigh
  480          7.14   3.86 6-Rademaker-Reid vs 5-O'Neill-Benjamin
  480          7.14   3.86 7-Manak-Kierstead vs 7-Marchand-Quinlan
  480          7.14   3.86 12-Soucy-Soucy vs 16-McCarthy-Joseph
  480          7.14   3.86 13-Newman-Garson vs 2-Brooks-Foote
  420          0.59  10.41 14-Hirschfeld-Sullivan vs 4-Kelly-Fiander
  440          2.77   8.23 15-Overton-McKay vs 6-MacMillan-MacMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.86   1.14 1-Rodgers-Rodgers vs 10-Scallion-Jackson
  150          9.86   1.14 2-Morris-Lawrence vs 12-Belliveau-Belliveau
        200    4.41   6.59 3-Boland-Dempsey vs 14-Bechard-Andrews
  150          9.86   1.14 4-McLoughlin-McLoughlin vs 16-McCarthy-Joseph
        100    7.68   3.32 5-Baker-Baker vs 2-Brooks-Foote
        110    6.59   4.41 6-Rademaker-Reid vs 4-Kelly-Fiander
        200    4.41   6.59 7-Manak-Kierstead vs 6-MacMillan-MacMillan
        200    4.41   6.59 8-Forbes-Yetman vs 8-Morris-McLaren
        300    1.14   9.86 13-Newman-Garson vs 1-Yetman-Forbes
        300    1.14   9.86 14-Hirschfeld-Sullivan vs 3-McLaren-Sleigh
        300    1.14   9.86 15-Overton-McKay vs 5-O'Neill-Benjamin
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.59   4.41 1-Rodgers-Rodgers vs 10-Scallion-Jackson
  480         10.95   0.05 2-Morris-Lawrence vs 12-Belliveau-Belliveau
  450          6.59   4.41 3-Boland-Dempsey vs 14-Bechard-Andrews
  450          6.59   4.41 4-McLoughlin-McLoughlin vs 16-McCarthy-Joseph
  420          1.68   9.32 5-Baker-Baker vs 2-Brooks-Foote
  420          1.68   9.32 6-Rademaker-Reid vs 4-Kelly-Fiander
  450          6.59   4.41 7-Manak-Kierstead vs 6-MacMillan-MacMillan
  450          6.59   4.41 8-Forbes-Yetman vs 8-Morris-McLaren
  400          0.05  10.95 13-Newman-Garson vs 1-Yetman-Forbes
  450          6.59   4.41 14-Hirschfeld-Sullivan vs 3-McLaren-Sleigh
  450          6.59   4.41 15-Overton-McKay vs 5-O'Neill-Benjamin
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.23   2.77 1-Rodgers-Rodgers vs 8-Morris-McLaren
  300          9.86   1.14 2-Morris-Lawrence vs 11-Van der Borch-Parelius
  120          8.23   2.77 3-Boland-Dempsey vs 13-Sellars-Moffatt
        110    0.59  10.41 4-McLoughlin-McLoughlin vs 15-Foley-Smith
         50    3.86   7.14 5-Baker-Baker vs 1-Yetman-Forbes
   50          6.05   4.95 6-Rademaker-Reid vs 3-McLaren-Sleigh
        100    2.23   8.77 7-Manak-Kierstead vs 5-O'Neill-Benjamin
        110    0.59  10.41 8-Forbes-Yetman vs 7-Marchand-Quinlan
   50          6.05   4.95 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
         50    3.86   7.14 14-Hirschfeld-Sullivan vs 2-Brooks-Foote
  500         10.95   0.05 15-Overton-McKay vs 4-Kelly-Fiander
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   10.95   0.05 1-Rodgers-Rodgers vs 8-Morris-McLaren
        920    0.05  10.95 2-Morris-Lawrence vs 11-Van der Borch-Parelius
        200    7.14   3.86 3-Boland-Dempsey vs 13-Sellars-Moffatt
        200    7.14   3.86 4-McLoughlin-McLoughlin vs 15-Foley-Smith
        420    2.77   8.23 5-Baker-Baker vs 1-Yetman-Forbes
        420    2.77   8.23 6-Rademaker-Reid vs 3-McLaren-Sleigh
        400    5.50   5.50 7-Manak-Kierstead vs 5-O'Neill-Benjamin
        420    2.77   8.23 8-Forbes-Yetman vs 7-Marchand-Quinlan
        170    9.32   1.68 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
        170    9.32   1.68 14-Hirschfeld-Sullivan vs 2-Brooks-Foote
        420    2.77   8.23 15-Overton-McKay vs 4-Kelly-Fiander
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.68   9.32 1-Rodgers-Rodgers vs 7-Marchand-Quinlan
         50    1.68   9.32 2-Morris-Lawrence vs 9-Tarasuk-Boutilier
  120          6.59   4.41 3-Boland-Dempsey vs 12-Belliveau-Belliveau
  130          7.68   3.32 4-McLoughlin-McLoughlin vs 14-Bechard-Andrews
  150          8.77   2.23 5-Baker-Baker vs 16-McCarthy-Joseph
  110          4.95   6.05 6-Rademaker-Reid vs 2-Brooks-Foote
  430         10.95   0.05 7-Manak-Kierstead vs 4-Kelly-Fiander
  100          3.32   7.68 8-Forbes-Yetman vs 6-MacMillan-MacMillan
        100    0.05  10.95 9-Sullivan-Kelly vs 8-Morris-McLaren
  200          9.86   1.14 10-Michalski-Pellow vs 10-Scallion-Jackson
  110          4.95   6.05 15-Overton-McKay vs 3-McLaren-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    3.32   7.68 1-Rodgers-Rodgers vs 7-Marchand-Quinlan
  100          8.77   2.23 2-Morris-Lawrence vs 9-Tarasuk-Boutilier
       1470    0.05  10.95 3-Boland-Dempsey vs 12-Belliveau-Belliveau
        650    6.59   4.41 4-McLoughlin-McLoughlin vs 14-Bechard-Andrews
        620    7.68   3.32 5-Baker-Baker vs 16-McCarthy-Joseph
        690    4.41   6.59 6-Rademaker-Reid vs 2-Brooks-Foote
  200          9.86   1.14 7-Manak-Kierstead vs 4-Kelly-Fiander
       1370    1.68   9.32 8-Forbes-Yetman vs 6-MacMillan-MacMillan
        680    5.50   5.50 9-Sullivan-Kelly vs 8-Morris-McLaren
  500         10.95   0.05 10-Michalski-Pellow vs 10-Scallion-Jackson
       1370    1.68   9.32 15-Overton-McKay vs 3-McLaren-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.95   0.05 1-Rodgers-Rodgers vs 6-MacMillan-MacMillan
        110    4.41   6.59 2-Morris-Lawrence vs 8-Morris-McLaren
        420    1.14   9.86 3-Boland-Dempsey vs 10-Scallion-Jackson
        110    4.41   6.59 4-McLoughlin-McLoughlin vs 13-Sellars-Moffatt
        150    2.23   8.77 5-Baker-Baker vs 15-Foley-Smith
   50          8.23   2.77 6-Rademaker-Reid vs 1-Yetman-Forbes
        100    6.59   4.41 7-Manak-Kierstead vs 3-McLaren-Sleigh
        110    4.41   6.59 8-Forbes-Yetman vs 5-O'Neill-Benjamin
   50          8.23   2.77 9-Sullivan-Kelly vs 7-Marchand-Quinlan
  140          9.86   1.14 10-Michalski-Pellow vs 9-Tarasuk-Boutilier
        800    0.05  10.95 11-MacDonald-Halper vs 11-Van der Borch-Parelius
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.95   6.05 1-Rodgers-Rodgers vs 6-MacMillan-MacMillan
  120          9.32   1.68 2-Morris-Lawrence vs 8-Morris-McLaren
        100    3.32   7.68 3-Boland-Dempsey vs 10-Scallion-Jackson
  100          7.68   3.32 4-McLoughlin-McLoughlin vs 13-Sellars-Moffatt
  120          9.32   1.68 5-Baker-Baker vs 15-Foley-Smith
         50    4.95   6.05 6-Rademaker-Reid vs 1-Yetman-Forbes
        150    0.05  10.95 7-Manak-Kierstead vs 3-McLaren-Sleigh
        120    1.14   9.86 8-Forbes-Yetman vs 5-O'Neill-Benjamin
   90          6.59   4.41 9-Sullivan-Kelly vs 7-Marchand-Quinlan
  200         10.95   0.05 10-Michalski-Pellow vs 9-Tarasuk-Boutilier
        110    2.23   8.77 11-MacDonald-Halper vs 11-Van der Borch-Parelius
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Rodgers-Rodgers vs 5-O'Neill-Benjamin
        100    4.00   7.00 2-Morris-Lawrence vs 7-Marchand-Quinlan
        100    4.00   7.00 3-Boland-Dempsey vs 9-Tarasuk-Boutilier
        200    0.50  10.50 4-McLoughlin-McLoughlin vs 11-Van der Borch-Parelius
  600          9.00   2.00 5-Baker-Baker vs 14-Bechard-Andrews
  600          9.00   2.00 6-Rademaker-Reid vs 16-McCarthy-Joseph
        100    4.00   7.00 7-Manak-Kierstead vs 2-Brooks-Foote
  600          9.00   2.00 8-Forbes-Yetman vs 4-Kelly-Fiander
  600          9.00   2.00 9-Sullivan-Kelly vs 6-MacMillan-MacMillan
  600          9.00   2.00 10-Michalski-Pellow vs 8-Morris-McLaren
        200    0.50  10.50 11-MacDonald-Halper vs 10-Scallion-Jackson
        100    4.00   7.00 12-Soucy-Soucy vs 12-Belliveau-Belliveau
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  11.00 1-Rodgers-Rodgers vs 5-O'Neill-Benjamin
  150          9.00   2.00 2-Morris-Lawrence vs 7-Marchand-Quinlan
  100          6.00   5.00 3-Boland-Dempsey vs 9-Tarasuk-Boutilier
  100          6.00   5.00 4-McLoughlin-McLoughlin vs 11-Van der Borch-Parelius
         50    3.00   8.00 5-Baker-Baker vs 14-Bechard-Andrews
  500         11.00   0.00 6-Rademaker-Reid vs 16-McCarthy-Joseph
         50    3.00   8.00 7-Manak-Kierstead vs 2-Brooks-Foote
  100          6.00   5.00 8-Forbes-Yetman vs 4-Kelly-Fiander
  300         10.00   1.00 9-Sullivan-Kelly vs 6-MacMillan-MacMillan
  130          8.00   3.00 10-Michalski-Pellow vs 8-Morris-McLaren
        140    1.00  10.00 11-MacDonald-Halper vs 10-Scallion-Jackson
         50    3.00   8.00 12-Soucy-Soucy vs 12-Belliveau-Belliveau
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   0.50 2-Morris-Lawrence vs 6-MacMillan-MacMillan
         90    0.00  11.00 3-Boland-Dempsey vs 8-Morris-McLaren
         50    2.50   8.50 4-McLoughlin-McLoughlin vs 10-Scallion-Jackson
  100          6.50   4.50 5-Baker-Baker vs 12-Belliveau-Belliveau
  110          9.00   2.00 6-Rademaker-Reid vs 15-Foley-Smith
         50    2.50   8.50 7-Manak-Kierstead vs 1-Yetman-Forbes
  100          6.50   4.50 8-Forbes-Yetman vs 3-McLaren-Sleigh
  100          6.50   4.50 9-Sullivan-Kelly vs 5-O'Neill-Benjamin
         50    2.50   8.50 10-Michalski-Pellow vs 7-Marchand-Quinlan
  200         10.50   0.50 11-MacDonald-Halper vs 9-Tarasuk-Boutilier
  100          6.50   4.50 12-Soucy-Soucy vs 11-Van der Borch-Parelius
         50    2.50   8.50 13-Newman-Garson vs 13-Sellars-Moffatt
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   5.50 2-Morris-Lawrence vs 6-MacMillan-MacMillan
        120    7.00   4.00 3-Boland-Dempsey vs 8-Morris-McLaren
        130    5.50   5.50 4-McLoughlin-McLoughlin vs 10-Scallion-Jackson
  200         11.00   0.00 5-Baker-Baker vs 12-Belliveau-Belliveau
        600    1.50   9.50 6-Rademaker-Reid vs 15-Foley-Smith
        200    4.00   7.00 7-Manak-Kierstead vs 1-Yetman-Forbes
  100          8.50   2.50 8-Forbes-Yetman vs 3-McLaren-Sleigh
        600    1.50   9.50 9-Sullivan-Kelly vs 5-O'Neill-Benjamin
  110         10.00   1.00 10-Michalski-Pellow vs 7-Marchand-Quinlan
        600    1.50   9.50 11-MacDonald-Halper vs 9-Tarasuk-Boutilier
        600    1.50   9.50 12-Soucy-Soucy vs 11-Van der Borch-Parelius
