< Return to Calendar > < Select Another Month >
RSD Wednesday Aft October 3, 2007
Average: 132.0 North-South
Pair Pct Score Rnk O/A
13 68.19 180.03 1 1 Tony Morris - Debbie Lawrence
8 65.31 172.41 2 3 Lea Forbes - Doris Brooks
9 61.83 163.24 3 4 Jean Sullivan - Mary Kelly
3 56.51 149.19 4 Leo Boland - Jim Dempsey
10 55.67 146.98 5 Peggy Hirschfeld - Irene Sullivan
5 52.64 138.98 6 Doris Baker - Gordon Baker
6 50.58 133.53 Joe Rademaker - Ed Reid
2 49.74 131.31 Alice Moore - Joan Curren
11 48.54 128.14 Dan MacDonald - Naomi Halper
7 46.86 123.72 Miles J. Manak - Bill Kierstead
12 44.18 116.63 Gerald Soucy - Shirley Soucy
1 44.16 116.57 Muriel Rodgers - Roy Rodgers
4 38.61 101.92 Frank McLoughlin - Mary McLoughlin
15 37.25 98.33 Joan Overton - Marjorie McKay
14 30.66 80.95 Joyce Quinlan - Iris Davies
East--West
Pair Pct Score Rnk O/A
11 66.40 175.29 1 2 Peter Van der Borch - Hal Newman
9 58.59 154.68 2 5 Roy Tarasuk - Clary Boutilier
15 57.67 152.25 3 6 Jessie Dow - John M Dow
1 52.26 137.96 4 Roy Yetman - Sybil Forbes
5 52.19 137.77 5 Rosie O'Neill - Robert Benjamin
3 52.16 137.69 6 Clyde McLaren - John Sleigh
10 51.81 136.78 Marie Scallion - Rosena Jackson
14 48.34 127.63 Pat Smith - Donna Llewellyn
4 48.33 127.60 Marguerite Kelly - Juanita Fiander
13 47.83 126.28 Gerry Brenton - Claire Foley
8 45.25 119.46 Natalie McLaren - Ruth Morris
12 43.64 115.20 Beth Pellow - Geraldine Smith
2 39.80 105.08 Renee Andrews - Eunice Bechard
6 35.74 94.35 Myrtle Sellars - Laurie Moffatt
----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.00 3.00 1-Rodgers-Rodgers vs 1-Yetman-Forbes
400 8.00 3.00 5-Baker-Baker vs 9-Tarasuk-Boutilier
50 2.50 8.50 6-Rademaker-Reid vs 11-Van der Borch-Newman
50 2.50 8.50 7-Manak-Kierstead vs 13-Brenton-Foley
150 5.00 6.00 8-Forbes-Brooks vs 15-Dow-Dow
400 8.00 3.00 9-Sullivan-Kelly vs 2-Andrews-Bechard
50 2.50 8.50 10-Hirschfeld-Sullivan vs 4-Kelly-Fiander
400 8.00 3.00 11-MacDonald-Halper vs 6-Sellars-Moffatt
400 8.00 3.00 12-Soucy-Soucy vs 8-McLaren-Morris
430 11.00 0.00 13-Morris-Lawrence vs 10-Scallion-Jackson
100 0.00 11.00 14-Quinlan-Davies vs 12-Pellow-Smith
50 2.50 8.50 15-Overton-McKay vs 14-Smith-Llewellyn
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 7.50 1-Rodgers-Rodgers vs 1-Yetman-Forbes
150 0.50 10.50 5-Baker-Baker vs 9-Tarasuk-Boutilier
120 3.50 7.50 6-Rademaker-Reid vs 11-Van der Borch-Newman
150 0.50 10.50 7-Manak-Kierstead vs 13-Brenton-Foley
90 7.50 3.50 8-Forbes-Brooks vs 15-Dow-Dow
50 10.50 0.50 9-Sullivan-Kelly vs 2-Andrews-Bechard
50 10.50 0.50 10-Hirschfeld-Sullivan vs 4-Kelly-Fiander
90 7.50 3.50 11-MacDonald-Halper vs 6-Sellars-Moffatt
90 7.50 3.50 12-Soucy-Soucy vs 8-McLaren-Morris
90 7.50 3.50 13-Morris-Lawrence vs 10-Scallion-Jackson
120 3.50 7.50 14-Quinlan-Davies vs 12-Pellow-Smith
120 3.50 7.50 15-Overton-McKay vs 14-Smith-Llewellyn
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.68 3.32 1-Rodgers-Rodgers vs 15-Dow-Dow
600 7.68 3.32 2-Moore-Curren vs 2-Andrews-Bechard
630 4.41 6.59 6-Rademaker-Reid vs 10-Scallion-Jackson
100 10.41 0.59 7-Manak-Kierstead vs 12-Pellow-Smith
100 10.41 0.59 8-Forbes-Brooks vs 14-Smith-Llewellyn
630 4.41 6.59 9-Sullivan-Kelly vs 1-Yetman-Forbes
690 0.59 10.41 10-Hirschfeld-Sullivan vs 3-McLaren-Sleigh
600 7.68 3.32 11-MacDonald-Halper vs 5-O'Neill-Benjamin
630 4.41 6.59 13-Morris-Lawrence vs 9-Tarasuk-Boutilier
660 2.23 8.77 14-Quinlan-Davies vs 11-Van der Borch-Newman
690 0.59 10.41 15-Overton-McKay vs 13-Brenton-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.32 7.68 1-Rodgers-Rodgers vs 15-Dow-Dow
100 8.23 2.77 2-Moore-Curren vs 2-Andrews-Bechard
140 3.32 7.68 6-Rademaker-Reid vs 10-Scallion-Jackson
1100 0.05 10.95 7-Manak-Kierstead vs 12-Pellow-Smith
110 5.50 5.50 8-Forbes-Brooks vs 14-Smith-Llewellyn
80 6.59 4.41 9-Sullivan-Kelly vs 1-Yetman-Forbes
200 10.41 0.59 10-Hirschfeld-Sullivan vs 3-McLaren-Sleigh
100 8.23 2.77 11-MacDonald-Halper vs 5-O'Neill-Benjamin
200 10.41 0.59 13-Morris-Lawrence vs 9-Tarasuk-Boutilier
170 1.14 9.86 14-Quinlan-Davies vs 11-Van der Borch-Newman
140 3.32 7.68 15-Overton-McKay vs 13-Brenton-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 7.00 1-Rodgers-Rodgers vs 14-Smith-Llewellyn
110 9.00 2.00 2-Moore-Curren vs 1-Yetman-Forbes
140 1.50 9.50 3-Boland-Dempsey vs 3-McLaren-Sleigh
100 4.00 7.00 7-Manak-Kierstead vs 11-Van der Borch-Newman
100 7.50 3.50 8-Forbes-Brooks vs 13-Brenton-Foley
100 7.50 3.50 9-Sullivan-Kelly vs 15-Dow-Dow
200 11.00 0.00 10-Hirschfeld-Sullivan vs 2-Andrews-Bechard
50 6.00 5.00 11-MacDonald-Halper vs 4-Kelly-Fiander
100 4.00 7.00 12-Soucy-Soucy vs 6-Sellars-Moffatt
150 10.00 1.00 13-Morris-Lawrence vs 8-McLaren-Morris
170 0.00 11.00 14-Quinlan-Davies vs 10-Scallion-Jackson
140 1.50 9.50 15-Overton-McKay vs 12-Pellow-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 6.00 1-Rodgers-Rodgers vs 14-Smith-Llewellyn
140 2.00 9.00 2-Moore-Curren vs 1-Yetman-Forbes
170 5.00 6.00 3-Boland-Dempsey vs 3-McLaren-Sleigh
200 8.50 2.50 7-Manak-Kierstead vs 11-Van der Borch-Newman
200 8.50 2.50 8-Forbes-Brooks vs 13-Brenton-Foley
170 5.00 6.00 9-Sullivan-Kelly vs 15-Dow-Dow
450 11.00 0.00 10-Hirschfeld-Sullivan vs 2-Andrews-Bechard
150 0.00 11.00 11-MacDonald-Halper vs 4-Kelly-Fiander
170 5.00 6.00 12-Soucy-Soucy vs 6-Sellars-Moffatt
420 10.00 1.00 13-Morris-Lawrence vs 8-McLaren-Morris
130 1.00 10.00 14-Quinlan-Davies vs 10-Scallion-Jackson
170 5.00 6.00 15-Overton-McKay vs 12-Pellow-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.32 7.68 1-Rodgers-Rodgers vs 13-Brenton-Foley
380 1.14 9.86 2-Moore-Curren vs 15-Dow-Dow
600 10.95 0.05 3-Boland-Dempsey vs 2-Andrews-Bechard
100 8.23 2.77 4-McLoughlin-McLoughlin vs 4-Kelly-Fiander
300 9.86 1.14 8-Forbes-Brooks vs 12-Pellow-Smith
100 8.23 2.77 9-Sullivan-Kelly vs 14-Smith-Llewellyn
100 6.05 4.95 10-Hirschfeld-Sullivan vs 1-Yetman-Forbes
100 6.05 4.95 11-MacDonald-Halper vs 3-McLaren-Sleigh
500 0.05 10.95 12-Soucy-Soucy vs 5-O'Neill-Benjamin
300 2.23 8.77 14-Quinlan-Davies vs 9-Tarasuk-Boutilier
130 4.41 6.59 15-Overton-McKay vs 11-Van der Borch-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 5.50 5.50 1-Rodgers-Rodgers vs 13-Brenton-Foley
400 7.14 3.86 2-Moore-Curren vs 15-Dow-Dow
490 9.32 1.68 3-Boland-Dempsey vs 2-Andrews-Bechard
130 2.77 8.23 4-McLoughlin-McLoughlin vs 4-Kelly-Fiander
920 10.95 0.05 8-Forbes-Brooks vs 12-Pellow-Smith
400 7.14 3.86 9-Sullivan-Kelly vs 14-Smith-Llewellyn
490 9.32 1.68 10-Hirschfeld-Sullivan vs 1-Yetman-Forbes
50 0.59 10.41 11-MacDonald-Halper vs 3-McLaren-Sleigh
50 0.59 10.41 12-Soucy-Soucy vs 5-O'Neill-Benjamin
130 2.77 8.23 14-Quinlan-Davies vs 9-Tarasuk-Boutilier
150 4.41 6.59 15-Overton-McKay vs 11-Van der Borch-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 1.00 1-Rodgers-Rodgers vs 12-Pellow-Smith
140 7.00 4.00 2-Moore-Curren vs 14-Smith-Llewellyn
50 2.50 8.50 3-Boland-Dempsey vs 1-Yetman-Forbes
140 7.00 4.00 4-McLoughlin-McLoughlin vs 3-McLaren-Sleigh
140 7.00 4.00 5-Baker-Baker vs 5-O'Neill-Benjamin
140 7.00 4.00 9-Sullivan-Kelly vs 13-Brenton-Foley
50 2.50 8.50 10-Hirschfeld-Sullivan vs 15-Dow-Dow
50 2.50 8.50 11-MacDonald-Halper vs 2-Andrews-Bechard
140 7.00 4.00 12-Soucy-Soucy vs 4-Kelly-Fiander
590 11.00 0.00 13-Morris-Lawrence vs 6-Sellars-Moffatt
90 0.00 11.00 14-Quinlan-Davies vs 8-McLaren-Morris
50 2.50 8.50 15-Overton-McKay vs 10-Scallion-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 9.00 1-Rodgers-Rodgers vs 12-Pellow-Smith
500 11.00 0.00 2-Moore-Curren vs 14-Smith-Llewellyn
140 7.50 3.50 3-Boland-Dempsey vs 1-Yetman-Forbes
100 5.00 6.00 4-McLoughlin-McLoughlin vs 3-McLaren-Sleigh
140 7.50 3.50 5-Baker-Baker vs 5-O'Neill-Benjamin
200 10.00 1.00 9-Sullivan-Kelly vs 13-Brenton-Foley
300 0.50 10.50 10-Hirschfeld-Sullivan vs 15-Dow-Dow
110 6.00 5.00 11-MacDonald-Halper vs 2-Andrews-Bechard
300 0.50 10.50 12-Soucy-Soucy vs 4-Kelly-Fiander
150 9.00 2.00 13-Morris-Lawrence vs 6-Sellars-Moffatt
130 3.50 7.50 14-Quinlan-Davies vs 8-McLaren-Morris
130 3.50 7.50 15-Overton-McKay vs 10-Scallion-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.68 9.32 1-Rodgers-Rodgers vs 11-Van der Borch-Newman
130 7.14 3.86 2-Moore-Curren vs 13-Brenton-Foley
150 9.32 1.68 3-Boland-Dempsey vs 15-Dow-Dow
130 7.14 3.86 4-McLoughlin-McLoughlin vs 2-Andrews-Bechard
150 9.32 1.68 5-Baker-Baker vs 4-Kelly-Fiander
50 1.68 9.32 6-Rademaker-Reid vs 6-Sellars-Moffatt
50 1.68 9.32 10-Hirschfeld-Sullivan vs 14-Smith-Llewellyn
50 1.68 9.32 11-MacDonald-Halper vs 1-Yetman-Forbes
110 4.95 6.05 12-Soucy-Soucy vs 3-McLaren-Sleigh
400 10.95 0.05 13-Morris-Lawrence vs 5-O'Neill-Benjamin
110 4.95 6.05 15-Overton-McKay vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.41 6.59 1-Rodgers-Rodgers vs 11-Van der Borch-Newman
170 9.86 1.14 2-Moore-Curren vs 13-Brenton-Foley
110 0.59 10.41 3-Boland-Dempsey vs 15-Dow-Dow
140 7.68 3.32 4-McLoughlin-McLoughlin vs 2-Andrews-Bechard
100 2.77 8.23 5-Baker-Baker vs 4-Kelly-Fiander
140 7.68 3.32 6-Rademaker-Reid vs 6-Sellars-Moffatt
140 7.68 3.32 10-Hirschfeld-Sullivan vs 14-Smith-Llewellyn
100 5.50 5.50 11-MacDonald-Halper vs 1-Yetman-Forbes
620 10.95 0.05 12-Soucy-Soucy vs 3-McLaren-Sleigh
100 2.77 8.23 13-Morris-Lawrence vs 5-O'Neill-Benjamin
110 0.59 10.41 15-Overton-McKay vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.77 8.23 1-Rodgers-Rodgers vs 10-Scallion-Jackson
620 8.77 2.23 2-Moore-Curren vs 12-Pellow-Smith
300 5.50 5.50 3-Boland-Dempsey vs 14-Smith-Llewellyn
170 2.77 8.23 4-McLoughlin-McLoughlin vs 1-Yetman-Forbes
620 8.77 2.23 5-Baker-Baker vs 3-McLaren-Sleigh
200 4.41 6.59 6-Rademaker-Reid vs 5-O'Neill-Benjamin
200 0.05 10.95 11-MacDonald-Halper vs 15-Dow-Dow
100 1.14 9.86 12-Soucy-Soucy vs 2-Andrews-Bechard
620 8.77 2.23 13-Morris-Lawrence vs 4-Kelly-Fiander
620 8.77 2.23 14-Quinlan-Davies vs 6-Sellars-Moffatt
620 8.77 2.23 15-Overton-McKay vs 8-McLaren-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.59 4.41 1-Rodgers-Rodgers vs 10-Scallion-Jackson
130 9.86 1.14 2-Moore-Curren vs 12-Pellow-Smith
400 10.95 0.05 3-Boland-Dempsey vs 14-Smith-Llewellyn
110 3.86 7.14 4-McLoughlin-McLoughlin vs 1-Yetman-Forbes
110 3.86 7.14 5-Baker-Baker vs 3-McLaren-Sleigh
50 6.59 4.41 6-Rademaker-Reid vs 5-O'Neill-Benjamin
110 8.77 2.23 11-MacDonald-Halper vs 15-Dow-Dow
420 0.05 10.95 12-Soucy-Soucy vs 2-Andrews-Bechard
50 6.59 4.41 13-Morris-Lawrence vs 4-Kelly-Fiander
170 2.23 8.77 14-Quinlan-Davies vs 6-Sellars-Moffatt
200 1.14 9.86 15-Overton-McKay vs 8-McLaren-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.41 6.59 1-Rodgers-Rodgers vs 9-Tarasuk-Boutilier
200 1.14 9.86 2-Moore-Curren vs 11-Van der Borch-Newman
600 9.86 1.14 3-Boland-Dempsey vs 13-Brenton-Foley
100 4.41 6.59 4-McLoughlin-McLoughlin vs 15-Dow-Dow
200 1.14 9.86 5-Baker-Baker vs 2-Andrews-Bechard
140 6.59 4.41 6-Rademaker-Reid vs 4-Kelly-Fiander
200 8.77 2.23 7-Manak-Kierstead vs 6-Sellars-Moffatt
650 10.95 0.05 8-Forbes-Brooks vs 8-McLaren-Morris
170 7.68 3.32 12-Soucy-Soucy vs 1-Yetman-Forbes
100 4.41 6.59 13-Morris-Lawrence vs 3-McLaren-Sleigh
200 1.14 9.86 14-Quinlan-Davies vs 5-O'Neill-Benjamin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.68 9.32 1-Rodgers-Rodgers vs 9-Tarasuk-Boutilier
750 0.05 10.95 2-Moore-Curren vs 11-Van der Borch-Newman
650 1.68 9.32 3-Boland-Dempsey vs 13-Brenton-Foley
620 3.32 7.68 4-McLoughlin-McLoughlin vs 15-Dow-Dow
140 9.86 1.14 5-Baker-Baker vs 2-Andrews-Bechard
90 6.59 4.41 6-Rademaker-Reid vs 4-Kelly-Fiander
170 10.95 0.05 7-Manak-Kierstead vs 6-Sellars-Moffatt
100 8.77 2.23 8-Forbes-Brooks vs 8-McLaren-Morris
100 5.50 5.50 12-Soucy-Soucy vs 1-Yetman-Forbes
50 7.68 3.32 13-Morris-Lawrence vs 3-McLaren-Sleigh
150 4.41 6.59 14-Quinlan-Davies vs 5-O'Neill-Benjamin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.59 4.41 1-Rodgers-Rodgers vs 8-McLaren-Morris
110 1.14 9.86 2-Moore-Curren vs 10-Scallion-Jackson
110 8.77 2.23 3-Boland-Dempsey vs 12-Pellow-Smith
110 1.14 9.86 4-McLoughlin-McLoughlin vs 14-Smith-Llewellyn
50 3.86 7.14 5-Baker-Baker vs 1-Yetman-Forbes
110 8.77 2.23 6-Rademaker-Reid vs 3-McLaren-Sleigh
110 8.77 2.23 7-Manak-Kierstead vs 5-O'Neill-Benjamin
110 1.14 9.86 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
140 10.95 0.05 13-Morris-Lawrence vs 2-Andrews-Bechard
50 5.50 5.50 14-Quinlan-Davies vs 4-Kelly-Fiander
50 3.86 7.14 15-Overton-McKay vs 6-Sellars-Moffatt
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 5.50 1-Rodgers-Rodgers vs 8-McLaren-Morris
130 2.77 8.23 2-Moore-Curren vs 10-Scallion-Jackson
1400 10.95 0.05 3-Boland-Dempsey vs 12-Pellow-Smith
50 1.14 9.86 4-McLoughlin-McLoughlin vs 14-Smith-Llewellyn
150 5.50 5.50 5-Baker-Baker vs 1-Yetman-Forbes
600 9.86 1.14 6-Rademaker-Reid vs 3-McLaren-Sleigh
130 2.77 8.23 7-Manak-Kierstead vs 5-O'Neill-Benjamin
150 5.50 5.50 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
300 0.05 10.95 13-Morris-Lawrence vs 2-Andrews-Bechard
200 7.68 3.32 14-Quinlan-Davies vs 4-Kelly-Fiander
300 8.77 2.23 15-Overton-McKay vs 6-Sellars-Moffatt
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.41 6.59 2-Moore-Curren vs 9-Tarasuk-Boutilier
680 0.05 10.95 3-Boland-Dempsey vs 11-Van der Borch-Newman
620 4.41 6.59 4-McLoughlin-McLoughlin vs 13-Brenton-Foley
620 4.41 6.59 5-Baker-Baker vs 15-Dow-Dow
100 10.95 0.05 6-Rademaker-Reid vs 2-Andrews-Bechard
620 4.41 6.59 7-Manak-Kierstead vs 4-Kelly-Fiander
200 7.68 3.32 8-Forbes-Brooks vs 6-Sellars-Moffatt
80 9.86 1.14 9-Sullivan-Kelly vs 8-McLaren-Morris
170 8.77 2.23 10-Hirschfeld-Sullivan vs 10-Scallion-Jackson
650 1.14 9.86 14-Quinlan-Davies vs 3-McLaren-Sleigh
620 4.41 6.59 15-Overton-McKay vs 5-O'Neill-Benjamin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.77 8.23 2-Moore-Curren vs 9-Tarasuk-Boutilier
150 1.14 9.86 3-Boland-Dempsey vs 11-Van der Borch-Newman
620 6.59 4.41 4-McLoughlin-McLoughlin vs 13-Brenton-Foley
650 10.95 0.05 5-Baker-Baker vs 15-Dow-Dow
100 0.05 10.95 6-Rademaker-Reid vs 2-Andrews-Bechard
170 2.77 8.23 7-Manak-Kierstead vs 4-Kelly-Fiander
620 6.59 4.41 8-Forbes-Brooks vs 6-Sellars-Moffatt
630 9.32 1.68 9-Sullivan-Kelly vs 8-McLaren-Morris
630 9.32 1.68 10-Hirschfeld-Sullivan vs 10-Scallion-Jackson
620 6.59 4.41 14-Quinlan-Davies vs 3-McLaren-Sleigh
180 4.41 6.59 15-Overton-McKay vs 5-O'Neill-Benjamin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.59 4.41 1-Rodgers-Rodgers vs 6-Sellars-Moffatt
420 1.68 9.32 2-Moore-Curren vs 8-McLaren-Morris
50 9.32 1.68 3-Boland-Dempsey vs 10-Scallion-Jackson
170 3.86 7.14 4-McLoughlin-McLoughlin vs 12-Pellow-Smith
420 1.68 9.32 5-Baker-Baker vs 14-Smith-Llewellyn
170 3.86 7.14 6-Rademaker-Reid vs 1-Yetman-Forbes
50 9.32 1.68 7-Manak-Kierstead vs 3-McLaren-Sleigh
50 9.32 1.68 8-Forbes-Brooks vs 5-O'Neill-Benjamin
140 5.50 5.50 10-Hirschfeld-Sullivan vs 9-Tarasuk-Boutilier
450 0.05 10.95 11-MacDonald-Halper vs 11-Van der Borch-Newman
50 9.32 1.68 15-Overton-McKay vs 4-Kelly-Fiander
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.32 7.68 1-Rodgers-Rodgers vs 6-Sellars-Moffatt
620 3.32 7.68 2-Moore-Curren vs 8-McLaren-Morris
100 8.77 2.23 3-Boland-Dempsey vs 10-Scallion-Jackson
620 3.32 7.68 4-McLoughlin-McLoughlin vs 12-Pellow-Smith
50 9.86 1.14 5-Baker-Baker vs 14-Smith-Llewellyn
620 3.32 7.68 6-Rademaker-Reid vs 1-Yetman-Forbes
300 7.68 3.32 7-Manak-Kierstead vs 3-McLaren-Sleigh
620 3.32 7.68 8-Forbes-Brooks vs 5-O'Neill-Benjamin
620 3.32 7.68 10-Hirschfeld-Sullivan vs 9-Tarasuk-Boutilier
200 10.95 0.05 11-MacDonald-Halper vs 11-Van der Borch-Newman
620 3.32 7.68 15-Overton-McKay vs 4-Kelly-Fiander
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.23 8.77 1-Rodgers-Rodgers vs 5-O'Neill-Benjamin
100 2.23 8.77 3-Boland-Dempsey vs 9-Tarasuk-Boutilier
620 9.86 1.14 4-McLoughlin-McLoughlin vs 11-Van der Borch-Newman
100 2.23 8.77 5-Baker-Baker vs 13-Brenton-Foley
170 6.59 4.41 6-Rademaker-Reid vs 15-Dow-Dow
100 2.23 8.77 7-Manak-Kierstead vs 2-Andrews-Bechard
620 9.86 1.14 8-Forbes-Brooks vs 4-Kelly-Fiander
170 6.59 4.41 9-Sullivan-Kelly vs 6-Sellars-Moffatt
100 2.23 8.77 10-Hirschfeld-Sullivan vs 8-McLaren-Morris
620 9.86 1.14 11-MacDonald-Halper vs 10-Scallion-Jackson
170 6.59 4.41 12-Soucy-Soucy vs 12-Pellow-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.77 2.23 1-Rodgers-Rodgers vs 5-O'Neill-Benjamin
50 8.77 2.23 3-Boland-Dempsey vs 9-Tarasuk-Boutilier
400 0.05 10.95 4-McLoughlin-McLoughlin vs 11-Van der Borch-Newman
50 8.77 2.23 5-Baker-Baker vs 13-Brenton-Foley
140 2.23 8.77 6-Rademaker-Reid vs 15-Dow-Dow
50 4.41 6.59 7-Manak-Kierstead vs 2-Andrews-Bechard
140 2.23 8.77 8-Forbes-Brooks vs 4-Kelly-Fiander
50 8.77 2.23 9-Sullivan-Kelly vs 6-Sellars-Moffatt
50 8.77 2.23 10-Hirschfeld-Sullivan vs 8-McLaren-Morris
PASS 5.50 5.50 11-MacDonald-Halper vs 10-Scallion-Jackson
140 2.23 8.77 12-Soucy-Soucy vs 12-Pellow-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 5.50 2-Moore-Curren vs 6-Sellars-Moffatt
110 2.23 8.77 3-Boland-Dempsey vs 8-McLaren-Morris
620 0.05 10.95 4-McLoughlin-McLoughlin vs 10-Scallion-Jackson
100 3.32 7.68 5-Baker-Baker vs 12-Pellow-Smith
50 5.50 5.50 6-Rademaker-Reid vs 14-Smith-Llewellyn
50 5.50 5.50 7-Manak-Kierstead vs 1-Yetman-Forbes
170 1.14 9.86 8-Forbes-Brooks vs 3-McLaren-Sleigh
110 9.86 1.14 9-Sullivan-Kelly vs 5-O'Neill-Benjamin
100 8.23 2.77 11-MacDonald-Halper vs 9-Tarasuk-Boutilier
100 8.23 2.77 12-Soucy-Soucy vs 11-Van der Borch-Newman
800 10.95 0.05 13-Morris-Lawrence vs 13-Brenton-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.77 2.23 2-Moore-Curren vs 6-Sellars-Moffatt
600 9.86 1.14 3-Boland-Dempsey vs 8-McLaren-Morris
690 3.86 7.14 4-McLoughlin-McLoughlin vs 10-Scallion-Jackson
100 10.95 0.05 5-Baker-Baker vs 12-Pellow-Smith
660 6.59 4.41 6-Rademaker-Reid vs 14-Smith-Llewellyn
690 3.86 7.14 7-Manak-Kierstead vs 1-Yetman-Forbes
1440 0.59 10.41 8-Forbes-Brooks vs 3-McLaren-Sleigh
660 6.59 4.41 9-Sullivan-Kelly vs 5-O'Neill-Benjamin
1370 2.23 8.77 11-MacDonald-Halper vs 9-Tarasuk-Boutilier
1440 0.59 10.41 12-Soucy-Soucy vs 11-Van der Borch-Newman
660 6.59 4.41 13-Morris-Lawrence vs 13-Brenton-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.14 9.86 4-McLoughlin-McLoughlin vs 9-Tarasuk-Boutilier
120 2.23 8.77 5-Baker-Baker vs 11-Van der Borch-Newman
100 4.95 6.05 6-Rademaker-Reid vs 13-Brenton-Foley
110 3.32 7.68 7-Manak-Kierstead vs 15-Dow-Dow
200 10.95 0.05 8-Forbes-Brooks vs 2-Andrews-Bechard
50 7.68 3.32 9-Sullivan-Kelly vs 4-Kelly-Fiander
50 7.68 3.32 10-Hirschfeld-Sullivan vs 6-Sellars-Moffatt
50 9.86 1.14 11-MacDonald-Halper vs 8-McLaren-Morris
100 4.95 6.05 12-Soucy-Soucy vs 10-Scallion-Jackson
50 7.68 3.32 13-Morris-Lawrence vs 12-Pellow-Smith
400 0.05 10.95 14-Quinlan-Davies vs 14-Smith-Llewellyn
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 9.86 1.14 4-McLoughlin-McLoughlin vs 9-Tarasuk-Boutilier
