< Return to Calendar > < Select Another Month >
I/N 0-300 Pairs Tuesday Aft September 25, 2007
Average: 84.0 North--South
Pair Pct Score Section Rank
A B C MPs
1 63.48 106.65 A 1 0.96(A) Joe Mansour - Roy Rose
3 57.20 96.09 B 2 1 0.67(A) Verna Stonehouse - Betty Jo Kind
2 56.68 95.22 B 3 2 0.48(A) Vel Mansour - Mary Kelly
11 55.77 93.69 C 4 3 1 0.34(A) Graham Waters - Louise Waters
5 53.49 89.86 A 5 0.19(A) Lise Brennan - Linda Howard
8 49.96 83.94 B Linda Small - Jessie Marchand
9 47.79 80.29 C Margaret MacMurdoMcMillan - E. Ann Miller
10 43.33 72.80 A Sheena Mackenzie - Verena Royle
6 42.08 70.70 B Kandy Lemieux - Joe Ross
7 42.04 70.62 B Cynthia Burney - Linda Smith
4 38.17 64.13 B Candace Flemming - Lloyd Forward East--West
Pair Pct Score Section Rank
A B C MPs
2 60.11 100.99 A 1 0.96(A) Margie Oulton - Valerie Wilson-Thomas
1 57.78 97.07 A 2 0.67(A) Calvin Demont - Mildred Demont
7 55.30 92.90 B 3 1 0.48(A) Dinah Nelson - Peter Nelson
6 53.37 89.66 C 4 2 1 0.34(A) Jim Dempsey - Doug Connors
3 50.51 84.86 C 5 3 2 0.24(B) Heather Jensen - Jane Chiasson
8 47.81 80.32 C Pat Perrin - Dorothy Read
5 45.63 76.65 C Bridget M. Brennan - Joyce Tavener
11 43.73 73.47 B Jeanne Comeau - Jane McEachern
4 40.82 68.57 C Mary Lynn MacDonald - David Connell
10 40.28 67.67 A Janet Leigh Schaffner - Donna Dexter
9 35.33 59.36 C Valerie Powell - John H. Parsons
12 66.23 111.26 A NE Roy Bungay - Jill McCormick----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.79 1.21 1-Mansour-Rose vs 1-Demont-Demont
50 4.64 2.36 6-Lemieux-Ross vs 10-Schaffner-Dexter
150 0.07 6.93 7-Burney-Smith vs 12-Bungay-McCormick
120 2.36 4.64 8-Small-Marchand vs 3-Jensen-Chiasson
110 3.50 3.50 9-MacMurdoMcMillan-Miller vs 5-Brennan-Tavener
100 6.93 0.07 10-Mackenzie-Royle vs 7-Nelson-Nelson
130 1.21 5.79 11-Waters-Waters vs 9-Powell-Parsons
----------------------------------------------------------------------RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 1-Mansour-Rose vs 1-Demont-Demont
110 2.36 4.64 6-Lemieux-Ross vs 10-Schaffner-Dexter
100 0.07 6.93 7-Burney-Smith vs 12-Bungay-McCormick
130 5.79 1.21 8-Small-Marchand vs 3-Jensen-Chiasson
130 5.79 1.21 9-MacMurdoMcMillan-Miller vs 5-Brennan-Tavener
110 2.36 4.64 10-Mackenzie-Royle vs 7-Nelson-Nelson
130 5.79 1.21 11-Waters-Waters vs 9-Powell-Parsons
----------------------------------------------------------------------RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.64 2.36 1-Mansour-Rose vs 1-Demont-Demont
100 0.07 6.93 6-Lemieux-Ross vs 10-Schaffner-Dexter
110 4.64 2.36 7-Burney-Smith vs 12-Bungay-McCormick
50 1.79 5.21 8-Small-Marchand vs 3-Jensen-Chiasson
150 6.93 0.07 9-MacMurdoMcMillan-Miller vs 5-Brennan-Tavener
50 1.79 5.21 10-Mackenzie-Royle vs 7-Nelson-Nelson
110 4.64 2.36 11-Waters-Waters vs 9-Powell-Parsons
----------------------------------------------------------------------RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 5.79 1.21 1-Mansour-Rose vs 12-Bungay-McCormick
660 1.79 5.21 2-Mansour-Kelly vs 2-Oulton-Wilson-Thomas
720 4.64 2.36 7-Burney-Smith vs 11-Comeau-McEachern
1470 6.93 0.07 8-Small-Marchand vs 1-Demont-Demont
100 0.07 6.93 9-MacMurdoMcMillan-Miller vs 4-MacDonald-Connell
660 1.79 5.21 10-Mackenzie-Royle vs 6-Dempsey-Connors
690 3.50 3.50 11-Waters-Waters vs 8-Perrin-Read
----------------------------------------------------------------------RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.79 1.21 1-Mansour-Rose vs 12-Bungay-McCormick
100 2.93 4.07 2-Mansour-Kelly vs 2-Oulton-Wilson-Thomas
50 4.64 2.36 7-Burney-Smith vs 11-Comeau-McEachern
200 1.21 5.79 8-Small-Marchand vs 1-Demont-Demont
100 6.93 0.07 9-MacMurdoMcMillan-Miller vs 4-MacDonald-Connell
100 2.93 4.07 10-Mackenzie-Royle vs 6-Dempsey-Connors
300 0.07 6.93 11-Waters-Waters vs 8-Perrin-Read
----------------------------------------------------------------------RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.21 1.79 1-Mansour-Rose vs 12-Bungay-McCormick
110 2.93 4.07 2-Mansour-Kelly vs 2-Oulton-Wilson-Thomas
120 1.21 5.79 7-Burney-Smith vs 11-Comeau-McEachern
110 2.93 4.07 8-Small-Marchand vs 1-Demont-Demont
100 5.21 1.79 9-MacMurdoMcMillan-Miller vs 4-MacDonald-Connell
140 0.07 6.93 10-Mackenzie-Royle vs 6-Dempsey-Connors
300 6.93 0.07 11-Waters-Waters vs 8-Perrin-Read
----------------------------------------------------------------------RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.79 1.21 1-Mansour-Rose vs 11-Comeau-McEachern
650 5.79 1.21 2-Mansour-Kelly vs 1-Demont-Demont
100 0.64 6.36 3-Stonehouse-Kind vs 3-Jensen-Chiasson
650 5.79 1.21 8-Small-Marchand vs 12-Bungay-McCormick
100 0.64 6.36 9-MacMurdoMcMillan-Miller vs 2-Oulton-Wilson-Thomas
620 2.36 4.64 10-Mackenzie-Royle vs 5-Brennan-Tavener
630 3.50 3.50 11-Waters-Waters vs 7-Nelson-Nelson
----------------------------------------------------------------------RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-Mansour-Rose vs 11-Comeau-McEachern
450 3.50 3.50 2-Mansour-Kelly vs 1-Demont-Demont
150 6.93 0.07 3-Stonehouse-Kind vs 3-Jensen-Chiasson
980 0.07 6.93 8-Small-Marchand vs 12-Bungay-McCormick
420 5.79 1.21 9-MacMurdoMcMillan-Miller vs 2-Oulton-Wilson-Thomas
450 3.50 3.50 10-Mackenzie-Royle vs 5-Brennan-Tavener
480 1.21 5.79 11-Waters-Waters vs 7-Nelson-Nelson
----------------------------------------------------------------------RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 1-Mansour-Rose vs 11-Comeau-McEachern
50 0.64 6.36 2-Mansour-Kelly vs 1-Demont-Demont
420 6.36 0.64 3-Stonehouse-Kind vs 3-Jensen-Chiasson
200 4.64 2.36 8-Small-Marchand vs 12-Bungay-McCormick
420 6.36 0.64 9-MacMurdoMcMillan-Miller vs 2-Oulton-Wilson-Thomas
130 2.36 4.64 10-Mackenzie-Royle vs 5-Brennan-Tavener
50 0.64 6.36 11-Waters-Waters vs 7-Nelson-Nelson
----------------------------------------------------------------------RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 680 6.36 0.64 1-Mansour-Rose vs 10-Schaffner-Dexter 600 2.36 4.64 2-Mansour-Kelly vs 12-Bungay-McCormick 600 2.36 4.64 3-Stonehouse-Kind vs 2-Oulton-Wilson-Thomas 680 6.36 0.64 4-Flemming-Forward vs 4-MacDonald-Connell 600 2.36 4.64 9-MacMurdoMcMillan-Miller vs 1-Demont-Demont 650 4.64 2.36 10-Mackenzie-Royle vs 3-Jensen-Chiasson 150 0.07 6.93 11-Waters-Waters vs 6-Dempsey-Connors ----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.36 0.64 1-Mansour-Rose vs 10-Schaffner-Dexter
100 2.36 4.64 2-Mansour-Kelly vs 12-Bungay-McCormick
50 3.50 3.50 3-Stonehouse-Kind vs 2-Oulton-Wilson-Thomas
110 6.36 0.64 4-Flemming-Forward vs 4-MacDonald-Connell
140 0.07 6.93 9-MacMurdoMcMillan-Miller vs 1-Demont-Demont
110 1.21 5.79 10-Mackenzie-Royle vs 3-Jensen-Chiasson
50 4.64 2.36 11-Waters-Waters vs 6-Dempsey-Connors
----------------------------------------------------------------------RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.64 2.36 1-Mansour-Rose vs 10-Schaffner-Dexter
480 0.07 6.93 2-Mansour-Kelly vs 12-Bungay-McCormick
420 2.36 4.64 3-Stonehouse-Kind vs 2-Oulton-Wilson-Thomas
50 6.36 0.64 4-Flemming-Forward vs 4-MacDonald-Connell
420 2.36 4.64 9-MacMurdoMcMillan-Miller vs 1-Demont-Demont
420 2.36 4.64 10-Mackenzie-Royle vs 3-Jensen-Chiasson
50 6.36 0.64 11-Waters-Waters vs 6-Dempsey-Connors
----------------------------------------------------------------------RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.93 0.07 1-Mansour-Rose vs 9-Powell-Parsons
120 4.64 2.36 2-Mansour-Kelly vs 11-Comeau-McEachern
110 2.36 4.64 3-Stonehouse-Kind vs 1-Demont-Demont
100 0.64 6.36 4-Flemming-Forward vs 3-Jensen-Chiasson
120 4.64 2.36 5-Brennan-Howard vs 5-Brennan-Tavener
100 0.64 6.36 10-Mackenzie-Royle vs 2-Oulton-Wilson-Thomas
120 4.64 2.36 11-Waters-Waters vs 4-MacDonald-Connell
----------------------------------------------------------------------RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.07 2.93 1-Mansour-Rose vs 9-Powell-Parsons
50 4.07 2.93 2-Mansour-Kelly vs 11-Comeau-McEachern
100 6.93 0.07 3-Stonehouse-Kind vs 1-Demont-Demont
50 4.07 2.93 4-Flemming-Forward vs 3-Jensen-Chiasson
110 1.21 5.79 5-Brennan-Howard vs 5-Brennan-Tavener
400 0.07 6.93 10-Mackenzie-Royle vs 2-Oulton-Wilson-Thomas
50 4.07 2.93 11-Waters-Waters vs 4-MacDonald-Connell
----------------------------------------------------------------------RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.64 6.36 1-Mansour-Rose vs 9-Powell-Parsons
100 2.36 4.64 2-Mansour-Kelly vs 11-Comeau-McEachern
50 3.50 3.50 3-Stonehouse-Kind vs 1-Demont-Demont
200 0.64 6.36 4-Flemming-Forward vs 3-Jensen-Chiasson
600 5.79 1.21 5-Brennan-Howard vs 5-Brennan-Tavener
630 6.93 0.07 10-Mackenzie-Royle vs 2-Oulton-Wilson-Thomas
130 4.64 2.36 11-Waters-Waters vs 4-MacDonald-Connell
----------------------------------------------------------------------RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.36 0.64 1-Mansour-Rose vs 8-Perrin-Read
200 6.36 0.64 2-Mansour-Kelly vs 10-Schaffner-Dexter
130 0.64 6.36 3-Stonehouse-Kind vs 12-Bungay-McCormick
110 2.36 4.64 4-Flemming-Forward vs 2-Oulton-Wilson-Thomas
90 4.64 2.36 5-Brennan-Howard vs 4-MacDonald-Connell
130 0.64 6.36 6-Lemieux-Ross vs 6-Dempsey-Connors
90 3.50 3.50 11-Waters-Waters vs 3-Jensen-Chiasson
----------------------------------------------------------------------RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.21 1.79 1-Mansour-Rose vs 8-Perrin-Read
150 6.93 0.07 2-Mansour-Kelly vs 10-Schaffner-Dexter
140 2.36 4.64 3-Stonehouse-Kind vs 12-Bungay-McCormick
450 1.21 5.79 4-Flemming-Forward vs 2-Oulton-Wilson-Thomas
50 3.50 3.50 5-Brennan-Howard vs 4-MacDonald-Connell
50 5.21 1.79 6-Lemieux-Ross vs 6-Dempsey-Connors
650 0.07 6.93 11-Waters-Waters vs 3-Jensen-Chiasson
----------------------------------------------------------------------RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Mansour-Rose vs 8-Perrin-Read
140 3.50 3.50 2-Mansour-Kelly vs 10-Schaffner-Dexter
170 1.79 5.21 3-Stonehouse-Kind vs 12-Bungay-McCormick
590 0.07 6.93 4-Flemming-Forward vs 2-Oulton-Wilson-Thomas
170 1.79 5.21 5-Brennan-Howard vs 4-MacDonald-Connell
50 6.93 0.07 6-Lemieux-Ross vs 6-Dempsey-Connors
110 4.64 2.36 11-Waters-Waters vs 3-Jensen-Chiasson
----------------------------------------------------------------------RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.21 5.79 1-Mansour-Rose vs 6-Dempsey-Connors
90 4.64 2.36 2-Mansour-Kelly vs 9-Powell-Parsons
90 4.64 2.36 3-Stonehouse-Kind vs 11-Comeau-McEachern
90 4.64 2.36 4-Flemming-Forward vs 1-Demont-Demont
150 6.93 0.07 5-Brennan-Howard vs 3-Jensen-Chiasson
50 1.21 5.79 6-Lemieux-Ross vs 5-Brennan-Tavener
50 1.21 5.79 7-Burney-Smith vs 7-Nelson-Nelson
----------------------------------------------------------------------RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Mansour-Rose vs 6-Dempsey-Connors
110 5.21 1.79 2-Mansour-Kelly vs 9-Powell-Parsons
100 2.36 4.64 3-Stonehouse-Kind vs 11-Comeau-McEachern
200 1.21 5.79 4-Flemming-Forward vs 1-Demont-Demont
110 5.21 1.79 5-Brennan-Howard vs 3-Jensen-Chiasson
120 6.93 0.07 6-Lemieux-Ross vs 5-Brennan-Tavener
300 0.07 6.93 7-Burney-Smith vs 7-Nelson-Nelson
----------------------------------------------------------------------RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 1-Mansour-Rose vs 6-Dempsey-Connors
200 4.64 2.36 2-Mansour-Kelly vs 9-Powell-Parsons
620 6.36 0.64 3-Stonehouse-Kind vs 11-Comeau-McEachern
100 1.21 5.79 4-Flemming-Forward vs 1-Demont-Demont
620 6.36 0.64 5-Brennan-Howard vs 3-Jensen-Chiasson
100 1.21 5.79 6-Lemieux-Ross vs 5-Brennan-Tavener
50 3.50 3.50 7-Burney-Smith vs 7-Nelson-Nelson
----------------------------------------------------------------------RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 1-Mansour-Rose vs 5-Brennan-Tavener
110 3.50 3.50 2-Mansour-Kelly vs 7-Nelson-Nelson
50 7.00 0.00 3-Stonehouse-Kind vs 10-Schaffner-Dexter
120 2.00 5.00 4-Flemming-Forward vs 12-Bungay-McCormick
110 3.50 3.50 5-Brennan-Howard vs 2-Oulton-Wilson-Thomas
100 5.50 1.50 6-Lemieux-Ross vs 4-MacDonald-Connell
100 5.50 1.50 7-Burney-Smith vs 6-Dempsey-Connors
150 0.50 6.50 8-Small-Marchand vs 8-Perrin-Read
----------------------------------------------------------------------RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Mansour-Rose vs 5-Brennan-Tavener
130 7.00 0.00 2-Mansour-Kelly vs 7-Nelson-Nelson
100 5.50 1.50 3-Stonehouse-Kind vs 10-Schaffner-Dexter
140 0.00 7.00 4-Flemming-Forward vs 12-Bungay-McCormick
PASS 2.00 5.00 5-Brennan-Howard vs 2-Oulton-Wilson-Thomas
PASS 2.00 5.00 6-Lemieux-Ross vs 4-MacDonald-Connell
PASS 2.00 5.00 7-Burney-Smith vs 6-Dempsey-Connors
90 4.00 3.00 8-Small-Marchand vs 8-Perrin-Read
----------------------------------------------------------------------RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Mansour-Rose vs 5-Brennan-Tavener
50 4.00 3.00 2-Mansour-Kelly vs 7-Nelson-Nelson
50 2.50 4.50 3-Stonehouse-Kind vs 10-Schaffner-Dexter
140 0.00 7.00 4-Flemming-Forward vs 12-Bungay-McCormick
110 6.00 1.00 5-Brennan-Howard vs 2-Oulton-Wilson-Thomas
100 1.00 6.00 6-Lemieux-Ross vs 4-MacDonald-Connell
50 2.50 4.50 7-Burney-Smith vs 6-Dempsey-Connors
110 6.00 1.00 8-Small-Marchand vs 8-Perrin-Read
----------------------------------------------------------------------RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 1.00 2-Mansour-Kelly vs 6-Dempsey-Connors
150 7.00 0.00 3-Stonehouse-Kind vs 8-Perrin-Read
110 3.50 3.50 4-Flemming-Forward vs 11-Comeau-McEachern
110 0.00 7.00 5-Brennan-Howard vs 1-Demont-Demont
50 1.00 6.00 6-Lemieux-Ross vs 3-Jensen-Chiasson
110 3.50 3.50 7-Burney-Smith vs 5-Brennan-Tavener
90 2.00 5.00 8-Small-Marchand vs 7-Nelson-Nelson
120 5.00 2.00 9-MacMurdoMcMillan-Miller vs 9-Powell-Parsons
----------------------------------------------------------------------RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 620 6.00 1.00 2-Mansour-Kelly vs 6-Dempsey-Connors 200 2.50 4.50 3-Stonehouse-Kind vs 8-Perrin-Read 130 0.00 7.00 4-Flemming-Forward vs 11-Comeau-McEachern 300 4.00 3.00 5-Brennan-Howard vs 1-Demont-Demont 200 2.50 4.50 6-Lemieux-Ross vs 3-Jensen-Chiasson 500 5.00 2.00 7-Burney-Smith vs 5-Brennan-Tavener 170 1.00 6.00 8-Small-Marchand vs 7-Nelson-Nelson 990 7.00 0.00 9-MacMurdoMcMillan-Miller vs 9-Powell-Parsons ----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 3.00 2-Mansour-Kelly vs 6-Dempsey-Connors
980 4.00 3.00 3-Stonehouse-Kind vs 8-Perrin-Read
1020 6.50 0.50 4-Flemming-Forward vs 11-Comeau-McEachern
50 0.50 6.50 5-Brennan-Howard vs 1-Demont-Demont
1020 6.50 0.50 6-Lemieux-Ross vs 3-Jensen-Chiasson
490 2.00 5.00 7-Burney-Smith vs 5-Brennan-Tavener
980 4.00 3.00 8-Small-Marchand vs 7-Nelson-Nelson
50 0.50 6.50 9-MacMurdoMcMillan-Miller vs 9-Powell-Parsons
----------------------------------------------------------------------RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 3-Stonehouse-Kind vs 7-Nelson-Nelson
420 4.50 2.50 4-Flemming-Forward vs 9-Powell-Parsons
450 1.00 6.00 5-Brennan-Howard vs 12-Bungay-McCormick
450 1.00 6.00 6-Lemieux-Ross vs 2-Oulton-Wilson-Thomas
420 4.50 2.50 7-Burney-Smith vs 4-MacDonald-Connell
420 4.50 2.50 8-Small-Marchand vs 6-Dempsey-Connors
450 1.00 6.00 9-MacMurdoMcMillan-Miller vs 8-Perrin-Read
420 4.50 2.50 10-Mackenzie-Royle vs 10-Schaffner-Dexter
----------------------------------------------------------------------RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 4.50 3-Stonehouse-Kind vs 7-Nelson-Nelson
PASS 2.50 4.50 4-Flemming-Forward vs 9-Powell-Parsons
140 0.00 7.00 5-Brennan-Howard vs 12-Bungay-McCormick
90 4.50 2.50 6-Lemieux-Ross vs 2-Oulton-Wilson-Thomas
90 4.50 2.50 7-Burney-Smith vs 4-MacDonald-Connell
600 7.00 0.00 8-Small-Marchand vs 6-Dempsey-Connors
120 6.00 1.00 9-MacMurdoMcMillan-Miller vs 8-Perrin-Read
100 1.00 6.00 10-Mackenzie-Royle vs 10-Schaffner-Dexter
----------------------------------------------------------------------RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 3-Stonehouse-Kind vs 7-Nelson-Nelson
100 7.00 0.00 4-Flemming-Forward vs 9-Powell-Parsons
50 5.00 2.00 5-Brennan-Howard vs 12-Bungay-McCormick
50 3.00 4.00 6-Lemieux-Ross vs 2-Oulton-Wilson-Thomas
50 5.00 2.00 7-Burney-Smith vs 4-MacDonald-Connell
110 1.50 5.50 8-Small-Marchand vs 6-Dempsey-Connors
110 1.50 5.50 9-MacMurdoMcMillan-Miller vs 8-Perrin-Read
180 0.00 7.00 10-Mackenzie-Royle vs 10-Schaffner-Dexter
----------------------------------------------------------------------RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 4-Flemming-Forward vs 8-Perrin-Read
140 7.00 0.00 5-Brennan-Howard vs 10-Schaffner-Dexter
500 0.00 7.00 6-Lemieux-Ross vs 1-Demont-Demont
120 2.00 5.00 7-Burney-Smith vs 3-Jensen-Chiasson
50 5.00 2.00 8-Small-Marchand vs 5-Brennan-Tavener
110 3.50 3.50 9-MacMurdoMcMillan-Miller vs 7-Nelson-Nelson
110 3.50 3.50 10-Mackenzie-Royle vs 9-Powell-Parsons
100 6.00 1.00 11-Waters-Waters vs 11-Comeau-McEachern
----------------------------------------------------------------------RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 4-Flemming-Forward vs 8-Perrin-Read
90 3.00 4.00 5-Brennan-Howard vs 10-Schaffner-Dexter
50 4.00 3.00 6-Lemieux-Ross vs 1-Demont-Demont
600 0.00 7.00 7-Burney-Smith vs 3-Jensen-Chiasson
100 5.00 2.00 8-Small-Marchand vs 5-Brennan-Tavener
580 1.00 6.00 9-MacMurdoMcMillan-Miller vs 7-Nelson-Nelson
200 6.50 0.50 10-Mackenzie-Royle vs 9-Powell-Parsons
200 6.50 0.50 11-Waters-Waters vs 11-Comeau-McEachern
----------------------------------------------------------------------RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 4-Flemming-Forward vs 8-Perrin-Read
140 1.00 6.00 5-Brennan-Howard vs 10-Schaffner-Dexter
420 4.00 3.00 6-Lemieux-Ross vs 1-Demont-Demont
460 7.00 0.00 7-Burney-Smith vs 3-Jensen-Chiasson
400 2.00 5.00 8-Small-Marchand vs 5-Brennan-Tavener
420 4.00 3.00 9-MacMurdoMcMillan-Miller vs 7-Nelson-Nelson
420 4.00 3.00 10-Mackenzie-Royle vs 9-Powell-Parsons
450 6.00 1.00 11-Waters-Waters vs 11-Comeau-McEachern
----------------------------------------------------------------------RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 5-Brennan-Howard vs 9-Powell-Parsons
200 0.64 6.36 6-Lemieux-Ross vs 11-Comeau-McEachern
140 3.50 3.50 7-Burney-Smith vs 2-Oulton-Wilson-Thomas
140 3.50 3.50 8-Small-Marchand vs 4-MacDonald-Connell
200 0.64 6.36 9-MacMurdoMcMillan-Miller vs 6-Dempsey-Connors
PASS 6.93 0.07 10-Mackenzie-Royle vs 8-Perrin-Read
110 5.79 1.21 11-Waters-Waters vs 10-Schaffner-Dexter
----------------------------------------------------------------------RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 6.93 0.07 5-Brennan-Howard vs 9-Powell-Parsons
170 2.93 4.07 6-Lemieux-Ross vs 11-Comeau-McEachern
170 2.93 4.07 7-Burney-Smith vs 2-Oulton-Wilson-Thomas
300 5.79 1.21 8-Small-Marchand vs 4-MacDonald-Connell
100 1.21 5.79 9-MacMurdoMcMillan-Miller vs 6-Dempsey-Connors
50 0.07 6.93 10-Mackenzie-Royle vs 8-Perrin-Read
200 4.64 2.36 11-Waters-Waters vs 10-Schaffner-Dexter
----------------------------------------------------------------------RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.36 0.64 5-Brennan-Howard vs 9-Powell-Parsons
100 2.93 4.07 6-Lemieux-Ross vs 11-Comeau-McEachern
140 0.64 6.36 7-Burney-Smith vs 2-Oulton-Wilson-Thomas
140 0.64 6.36 8-Small-Marchand vs 4-MacDonald-Connell
100 2.93 4.07 9-MacMurdoMcMillan-Miller vs 6-Dempsey-Connors
200 6.36 0.64 10-Mackenzie-Royle vs 8-Perrin-Read
140 4.64 2.36 11-Waters-Waters vs 10-Schaffner-Dexter
----------------------------------------------------------------------