< Return to Calendar > < Select Another Month >
Monday Afternoon Pairs September 10, 2007
Average: 108.0 North--South
Pair Pct Score Section Rank
A B C MPs
4 62.75 135.53 B 1 1 1.20(A) Claudette Hodgins - Bev McDonald
11 53.52 115.60 C 2 2 1 0.84(A) Al Dorey - Pierre Proulx
3 53.28 115.08 A 3 0.60(A) Jill McCormick - Steve Anderson
10 52.01 112.35 A 4 0.42(A) Carol Thompson - Marcia Shaw
12 50.31 108.68 B 5 3 0.36(B) Bea Brown - Dorothy Riteman
9 50.24 108.51 B 4 0.25(B) Dianne Muise - Pam Tracey
5 49.20 106.28 A Joe Mansour - Kathie Macnab
8 49.20 106.28 C 2 0.28(C) John Hornbuckle - Hazel Johnson
7 47.34 102.26 C Bill Taylor - James LeRoy
2 47.09 101.71 C Bernie Wentzell - Caroline Ranger
6 45.62 98.53 C Joe Ross - William Murphy
1 39.50 85.32 B Carol Hamilton - Doug Hamilton
East--West
Pair Pct Score Section Rank
A B C MPs
11 60.72 131.15 B 1 1 1.20(A) Nancy L Fraser - Mary MacKay
10 58.83 127.08 B 2 2 0.84(A) Menashe Cieplinski - June Taylor
1 56.42 121.87 B 3 3 0.60(A) Evelyn Campbell - Carol Myrden
5 54.09 116.83 C 4 4 1 0.42(A) Alan McMillan - Jane Spindler
8 49.66 107.26 B 5 0.24(A) Harold Wood - Sandra Wood
2 48.51 104.78 B Sheila Cardone - Lillian Ring
9 48.50 104.77 C 2 0.28(C) Kari Kariyawansa - Pam Dean
4 46.55 100.55 C Hazel Harlow - Jean Cooke
6 43.82 94.66 C Dinah Nelson - Peter Nelson
3 43.06 93.02 C Linda Howard - Lise Brennan
7 39.95 86.29 A Beryl Higgs - Eileen Escobar
----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.44 4.56 1-Hamilton-Hamilton vs 1-Campbell-Myrden
300 3.44 4.56 5-Mansour-Macnab vs 8-Wood-Wood
300 3.44 4.56 6-Ross-Murphy vs 10-Cieplinski-Taylor
300 3.44 4.56 8-Hornbuckle-Johnson vs 3-Howard-Brennan
300 3.44 4.56 9-Muise-Tracey vs 5-McMillan-Spindler
100 7.94 0.06 10-Thompson-Shaw vs 7-Higgs-Escobar
300 3.44 4.56 11-Dorey-Proulx vs 9-Kariyawansa-Dean
300 3.44 4.56 12-Brown-Riteman vs 11-Fraser-MacKay
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Hamilton-Hamilton vs 1-Campbell-Myrden
100 5.69 2.31 5-Mansour-Macnab vs 8-Wood-Wood
500 1.75 6.25 6-Ross-Murphy vs 10-Cieplinski-Taylor
100 5.69 2.31 8-Hornbuckle-Johnson vs 3-Howard-Brennan
200 3.44 4.56 9-Muise-Tracey vs 5-McMillan-Spindler
500 1.75 6.25 10-Thompson-Shaw vs 7-Higgs-Escobar
50 7.94 0.06 11-Dorey-Proulx vs 9-Kariyawansa-Dean
590 0.06 7.94 12-Brown-Riteman vs 11-Fraser-MacKay
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.75 6.25 1-Hamilton-Hamilton vs 1-Campbell-Myrden
50 5.69 2.31 5-Mansour-Macnab vs 8-Wood-Wood
620 1.75 6.25 6-Ross-Murphy vs 10-Cieplinski-Taylor
620 1.75 6.25 8-Hornbuckle-Johnson vs 3-Howard-Brennan
170 4.56 3.44 9-Muise-Tracey vs 5-McMillan-Spindler
100 7.38 0.63 10-Thompson-Shaw vs 7-Higgs-Escobar
620 1.75 6.25 11-Dorey-Proulx vs 9-Kariyawansa-Dean
100 7.38 0.63 12-Brown-Riteman vs 11-Fraser-MacKay
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 2-Wentzell-Ranger vs 2-Cardone-Ring
120 7.38 0.63 6-Ross-Murphy vs 9-Kariyawansa-Dean
90 3.44 4.56 7-Taylor-LeRoy vs 11-Fraser-MacKay
100 1.19 6.81 8-Hornbuckle-Johnson vs 1-Campbell-Myrden
300 0.06 7.94 9-Muise-Tracey vs 4-Harlow-Cooke
120 7.38 0.63 10-Thompson-Shaw vs 6-Nelson-Nelson
90 3.44 4.56 11-Dorey-Proulx vs 8-Wood-Wood
90 3.44 4.56 12-Brown-Riteman vs 10-Cieplinski-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 2-Wentzell-Ranger vs 2-Cardone-Ring
100 2.31 5.69 6-Ross-Murphy vs 9-Kariyawansa-Dean
50 4.56 3.44 7-Taylor-LeRoy vs 11-Fraser-MacKay
50 4.56 3.44 8-Hornbuckle-Johnson vs 1-Campbell-Myrden
50 4.56 3.44 9-Muise-Tracey vs 4-Harlow-Cooke
170 7.94 0.06 10-Thompson-Shaw vs 6-Nelson-Nelson
110 0.63 7.38 11-Dorey-Proulx vs 8-Wood-Wood
100 6.81 1.19 12-Brown-Riteman vs 10-Cieplinski-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 2-Wentzell-Ranger vs 2-Cardone-Ring
420 5.69 2.31 6-Ross-Murphy vs 9-Kariyawansa-Dean
420 5.69 2.31 7-Taylor-LeRoy vs 11-Fraser-MacKay
650 1.19 6.81 8-Hornbuckle-Johnson vs 1-Campbell-Myrden
850 0.06 7.94 9-Muise-Tracey vs 4-Harlow-Cooke
50 2.31 5.69 10-Thompson-Shaw vs 6-Nelson-Nelson
420 5.69 2.31 11-Dorey-Proulx vs 8-Wood-Wood
420 5.69 2.31 12-Brown-Riteman vs 10-Cieplinski-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.06 7.94 1-Hamilton-Hamilton vs 11-Fraser-MacKay
100 6.25 1.75 2-Wentzell-Ranger vs 1-Campbell-Myrden
140 3.44 4.56 3-McCormick-Anderson vs 3-Howard-Brennan
100 6.25 1.75 7-Taylor-LeRoy vs 10-Cieplinski-Taylor
100 6.25 1.75 9-Muise-Tracey vs 2-Cardone-Ring
200 2.31 5.69 10-Thompson-Shaw vs 5-McMillan-Spindler
100 6.25 1.75 11-Dorey-Proulx vs 7-Higgs-Escobar
620 1.19 6.81 12-Brown-Riteman vs 9-Kariyawansa-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 1-Hamilton-Hamilton vs 11-Fraser-MacKay
50 3.44 4.56 2-Wentzell-Ranger vs 1-Campbell-Myrden
110 7.38 0.63 3-McCormick-Anderson vs 3-Howard-Brennan
150 0.63 7.38 7-Taylor-LeRoy vs 10-Cieplinski-Taylor
150 0.63 7.38 9-Muise-Tracey vs 2-Cardone-Ring
110 7.38 0.63 10-Thompson-Shaw vs 5-McMillan-Spindler
100 5.69 2.31 11-Dorey-Proulx vs 7-Higgs-Escobar
50 4.56 3.44 12-Brown-Riteman vs 9-Kariyawansa-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Hamilton-Hamilton vs 11-Fraser-MacKay
100 2.31 5.69 2-Wentzell-Ranger vs 1-Campbell-Myrden
100 6.81 1.19 3-McCormick-Anderson vs 3-Howard-Brennan
100 2.31 5.69 7-Taylor-LeRoy vs 10-Cieplinski-Taylor
110 7.94 0.06 9-Muise-Tracey vs 2-Cardone-Ring
100 2.31 5.69 10-Thompson-Shaw vs 5-McMillan-Spindler
50 5.13 2.88 11-Dorey-Proulx vs 7-Higgs-Escobar
200 0.06 7.94 12-Brown-Riteman vs 9-Kariyawansa-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Hamilton-Hamilton vs 10-Cieplinski-Taylor
620 5.13 2.88 3-McCormick-Anderson vs 2-Cardone-Ring
650 7.94 0.06 4-Hodgins-McDonald vs 4-Harlow-Cooke
100 2.88 5.13 8-Hornbuckle-Johnson vs 11-Fraser-MacKay
630 6.81 1.19 9-Muise-Tracey vs 1-Campbell-Myrden
620 5.13 2.88 10-Thompson-Shaw vs 3-Howard-Brennan
730 0.06 7.94 11-Dorey-Proulx vs 6-Nelson-Nelson
100 2.88 5.13 12-Brown-Riteman vs 8-Wood-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 180 3.44 4.56 1-Hamilton-Hamilton vs 10-Cieplinski-Taylor 400 7.38 0.63 3-McCormick-Anderson vs 2-Cardone-Ring 180 3.44 4.56 4-Hodgins-McDonald vs 4-Harlow-Cooke 400 7.38 0.63 8-Hornbuckle-Johnson vs 11-Fraser-MacKay 150 0.06 7.94 9-Muise-Tracey vs 1-Campbell-Myrden 180 3.44 4.56 10-Thompson-Shaw vs 3-Howard-Brennan 180 3.44 4.56 11-Dorey-Proulx vs 6-Nelson-Nelson 180 3.44 4.56 12-Brown-Riteman vs 8-Wood-Wood ----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Hamilton-Hamilton vs 10-Cieplinski-Taylor
200 0.06 7.94 3-McCormick-Anderson vs 2-Cardone-Ring
210 7.94 0.06 4-Hodgins-McDonald vs 4-Harlow-Cooke
110 4.00 4.00 8-Hornbuckle-Johnson vs 11-Fraser-MacKay
110 4.00 4.00 9-Muise-Tracey vs 1-Campbell-Myrden
110 4.00 4.00 10-Thompson-Shaw vs 3-Howard-Brennan
130 6.81 1.19 11-Dorey-Proulx vs 6-Nelson-Nelson
110 4.00 4.00 12-Brown-Riteman vs 8-Wood-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Hamilton-Hamilton vs 9-Kariyawansa-Dean
200 0.63 7.38 2-Wentzell-Ranger vs 11-Fraser-MacKay
100 4.00 4.00 3-McCormick-Anderson vs 1-Campbell-Myrden
100 4.00 4.00 4-Hodgins-McDonald vs 3-Howard-Brennan
90 5.69 2.31 5-Mansour-Macnab vs 5-McMillan-Spindler
300 7.94 0.06 10-Thompson-Shaw vs 2-Cardone-Ring
120 2.31 5.69 11-Dorey-Proulx vs 4-Harlow-Cooke
200 0.63 7.38 12-Brown-Riteman vs 7-Higgs-Escobar
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.06 7.94 1-Hamilton-Hamilton vs 9-Kariyawansa-Dean
400 4.56 3.44 2-Wentzell-Ranger vs 11-Fraser-MacKay
460 1.75 6.25 3-McCormick-Anderson vs 1-Campbell-Myrden
100 7.38 0.63 4-Hodgins-McDonald vs 3-Howard-Brennan
400 4.56 3.44 5-Mansour-Macnab vs 5-McMillan-Spindler
460 1.75 6.25 10-Thompson-Shaw vs 2-Cardone-Ring
400 4.56 3.44 11-Dorey-Proulx vs 4-Harlow-Cooke
100 7.38 0.63 12-Brown-Riteman vs 7-Higgs-Escobar
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.56 3.44 1-Hamilton-Hamilton vs 9-Kariyawansa-Dean
460 1.19 6.81 2-Wentzell-Ranger vs 11-Fraser-MacKay
460 1.19 6.81 3-McCormick-Anderson vs 1-Campbell-Myrden
420 7.38 0.63 4-Hodgins-McDonald vs 3-Howard-Brennan
460 1.19 6.81 5-Mansour-Macnab vs 5-McMillan-Spindler
430 4.56 3.44 10-Thompson-Shaw vs 2-Cardone-Ring
420 7.38 0.63 11-Dorey-Proulx vs 4-Harlow-Cooke
430 4.56 3.44 12-Brown-Riteman vs 7-Higgs-Escobar
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-Hamilton-Hamilton vs 8-Wood-Wood
140 5.69 2.31 2-Wentzell-Ranger vs 10-Cieplinski-Taylor
140 5.69 2.31 4-Hodgins-McDonald vs 2-Cardone-Ring
50 0.63 7.38 5-Mansour-Macnab vs 4-Harlow-Cooke
110 2.31 5.69 6-Ross-Murphy vs 6-Nelson-Nelson
50 0.63 7.38 10-Thompson-Shaw vs 1-Campbell-Myrden
140 5.69 2.31 11-Dorey-Proulx vs 3-Howard-Brennan
140 5.69 2.31 12-Brown-Riteman vs 5-McMillan-Spindler
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.44 4.56 1-Hamilton-Hamilton vs 8-Wood-Wood
420 6.25 1.75 2-Wentzell-Ranger vs 10-Cieplinski-Taylor
170 1.19 6.81 4-Hodgins-McDonald vs 2-Cardone-Ring
200 3.44 4.56 5-Mansour-Macnab vs 4-Harlow-Cooke
420 6.25 1.75 6-Ross-Murphy vs 6-Nelson-Nelson
200 3.44 4.56 10-Thompson-Shaw vs 1-Campbell-Myrden
450 7.94 0.06 11-Dorey-Proulx vs 3-Howard-Brennan
50 0.06 7.94 12-Brown-Riteman vs 5-McMillan-Spindler
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 690 3.44 4.56 1-Hamilton-Hamilton vs 8-Wood-Wood 620 0.06 7.94 2-Wentzell-Ranger vs 10-Cieplinski-Taylor 710 5.69 2.31 4-Hodgins-McDonald vs 2-Cardone-Ring 1370 7.38 0.63 5-Mansour-Macnab vs 4-Harlow-Cooke 1370 7.38 0.63 6-Ross-Murphy vs 6-Nelson-Nelson 690 3.44 4.56 10-Thompson-Shaw vs 1-Campbell-Myrden 660 1.19 6.81 11-Dorey-Proulx vs 3-Howard-Brennan 690 3.44 4.56 12-Brown-Riteman vs 5-McMillan-Spindler ----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Hamilton-Hamilton vs 6-Nelson-Nelson
140 5.50 2.50 2-Wentzell-Ranger vs 9-Kariyawansa-Dean
50 1.00 7.00 3-McCormick-Anderson vs 11-Fraser-MacKay
170 7.50 0.50 4-Hodgins-McDonald vs 1-Campbell-Myrden
170 7.50 0.50 5-Mansour-Macnab vs 3-Howard-Brennan
PASS 3.00 5.00 6-Ross-Murphy vs 5-McMillan-Spindler
120 4.00 4.00 7-Taylor-LeRoy vs 7-Higgs-Escobar
140 5.50 2.50 11-Dorey-Proulx vs 2-Cardone-Ring
50 1.00 7.00 12-Brown-Riteman vs 4-Harlow-Cooke
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 6.50 1-Hamilton-Hamilton vs 6-Nelson-Nelson
630 5.00 3.00 2-Wentzell-Ranger vs 9-Kariyawansa-Dean
660 1.50 6.50 3-McCormick-Anderson vs 11-Fraser-MacKay
100 7.50 0.50 4-Hodgins-McDonald vs 1-Campbell-Myrden
660 1.50 6.50 5-Mansour-Macnab vs 3-Howard-Brennan
100 7.50 0.50 6-Ross-Murphy vs 5-McMillan-Spindler
630 5.00 3.00 7-Taylor-LeRoy vs 7-Higgs-Escobar
660 1.50 6.50 11-Dorey-Proulx vs 2-Cardone-Ring
630 5.00 3.00 12-Brown-Riteman vs 4-Harlow-Cooke
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Hamilton-Hamilton vs 6-Nelson-Nelson
150 6.00 2.00 2-Wentzell-Ranger vs 9-Kariyawansa-Dean
200 0.00 8.00 3-McCormick-Anderson vs 11-Fraser-MacKay
150 6.00 2.00 4-Hodgins-McDonald vs 1-Campbell-Myrden
100 2.00 6.00 5-Mansour-Macnab vs 3-Howard-Brennan
100 1.00 7.00 6-Ross-Murphy vs 5-McMillan-Spindler
130 3.00 5.00 7-Taylor-LeRoy vs 7-Higgs-Escobar
150 6.00 2.00 11-Dorey-Proulx vs 2-Cardone-Ring
150 6.00 2.00 12-Brown-Riteman vs 4-Harlow-Cooke
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Hamilton-Hamilton vs 5-McMillan-Spindler
50 2.88 5.13 2-Wentzell-Ranger vs 7-Higgs-Escobar
50 2.88 5.13 3-McCormick-Anderson vs 10-Cieplinski-Taylor
140 7.38 0.63 5-Mansour-Macnab vs 2-Cardone-Ring
50 2.88 5.13 6-Ross-Murphy vs 4-Harlow-Cooke
110 5.69 2.31 7-Taylor-LeRoy vs 6-Nelson-Nelson
100 0.06 7.94 8-Hornbuckle-Johnson vs 8-Wood-Wood
140 7.38 0.63 12-Brown-Riteman vs 3-Howard-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 1-Hamilton-Hamilton vs 5-McMillan-Spindler
650 5.13 2.88 2-Wentzell-Ranger vs 7-Higgs-Escobar
680 0.63 7.38 3-McCormick-Anderson vs 10-Cieplinski-Taylor
650 5.13 2.88 5-Mansour-Macnab vs 2-Cardone-Ring
680 0.63 7.38 6-Ross-Murphy vs 4-Harlow-Cooke
650 5.13 2.88 7-Taylor-LeRoy vs 6-Nelson-Nelson
650 5.13 2.88 8-Hornbuckle-Johnson vs 8-Wood-Wood
650 5.13 2.88 12-Brown-Riteman vs 3-Howard-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.63 7.38 1-Hamilton-Hamilton vs 5-McMillan-Spindler
480 4.00 4.00 2-Wentzell-Ranger vs 7-Higgs-Escobar
980 0.63 7.38 3-McCormick-Anderson vs 10-Cieplinski-Taylor
480 4.00 4.00 5-Mansour-Macnab vs 2-Cardone-Ring
450 7.38 0.63 6-Ross-Murphy vs 4-Harlow-Cooke
480 4.00 4.00 7-Taylor-LeRoy vs 6-Nelson-Nelson
480 4.00 4.00 8-Hornbuckle-Johnson vs 8-Wood-Wood
450 7.38 0.63 12-Brown-Riteman vs 3-Howard-Brennan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 8.00 1-Hamilton-Hamilton vs 4-Harlow-Cooke
120 5.50 2.50 2-Wentzell-Ranger vs 6-Nelson-Nelson
120 5.50 2.50 3-McCormick-Anderson vs 8-Wood-Wood
120 5.50 2.50 4-Hodgins-McDonald vs 11-Fraser-MacKay
150 2.00 6.00 5-Mansour-Macnab vs 1-Campbell-Myrden
120 5.50 2.50 6-Ross-Murphy vs 3-Howard-Brennan
150 2.00 6.00 7-Taylor-LeRoy vs 5-McMillan-Spindler
200 8.00 0.00 8-Hornbuckle-Johnson vs 7-Higgs-Escobar
150 2.00 6.00 9-Muise-Tracey vs 9-Kariyawansa-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Hamilton-Hamilton vs 4-Harlow-Cooke
500 6.00 2.00 2-Wentzell-Ranger vs 6-Nelson-Nelson
600 7.50 0.50 3-McCormick-Anderson vs 8-Wood-Wood
110 2.50 5.50 4-Hodgins-McDonald vs 11-Fraser-MacKay
110 2.50 5.50 5-Mansour-Macnab vs 1-Campbell-Myrden
100 0.50 7.50 6-Ross-Murphy vs 3-Howard-Brennan
180 5.00 3.00 7-Taylor-LeRoy vs 5-McMillan-Spindler
100 0.50 7.50 8-Hornbuckle-Johnson vs 7-Higgs-Escobar
600 7.50 0.50 9-Muise-Tracey vs 9-Kariyawansa-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.50 1.50 1-Hamilton-Hamilton vs 4-Harlow-Cooke
1010 0.50 7.50 2-Wentzell-Ranger vs 6-Nelson-Nelson
450 8.00 0.00 3-McCormick-Anderson vs 8-Wood-Wood
510 3.50 4.50 4-Hodgins-McDonald vs 11-Fraser-MacKay
510 3.50 4.50 5-Mansour-Macnab vs 1-Campbell-Myrden
510 3.50 4.50 6-Ross-Murphy vs 3-Howard-Brennan
1010 0.50 7.50 7-Taylor-LeRoy vs 5-McMillan-Spindler
510 3.50 4.50 8-Hornbuckle-Johnson vs 7-Higgs-Escobar
480 6.50 1.50 9-Muise-Tracey vs 9-Kariyawansa-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.19 6.81 2-Wentzell-Ranger vs 5-McMillan-Spindler
660 5.13 2.88 3-McCormick-Anderson vs 7-Higgs-Escobar
660 5.13 2.88 4-Hodgins-McDonald vs 9-Kariyawansa-Dean
200 0.06 7.94 6-Ross-Murphy vs 2-Cardone-Ring
660 5.13 2.88 7-Taylor-LeRoy vs 4-Harlow-Cooke
660 5.13 2.88 8-Hornbuckle-Johnson vs 6-Nelson-Nelson
660 5.13 2.88 9-Muise-Tracey vs 8-Wood-Wood
660 5.13 2.88 10-Thompson-Shaw vs 10-Cieplinski-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 2-Wentzell-Ranger vs 5-McMillan-Spindler
100 7.38 0.63 3-McCormick-Anderson vs 7-Higgs-Escobar
620 0.63 7.38 4-Hodgins-McDonald vs 9-Kariyawansa-Dean
170 5.13 2.88 6-Ross-Murphy vs 2-Cardone-Ring
100 7.38 0.63 7-Taylor-LeRoy vs 4-Harlow-Cooke
200 2.88 5.13 8-Hornbuckle-Johnson vs 6-Nelson-Nelson
200 2.88 5.13 9-Muise-Tracey vs 8-Wood-Wood
620 0.63 7.38 10-Thompson-Shaw vs 10-Cieplinski-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 2-Wentzell-Ranger vs 5-McMillan-Spindler
100 4.00 4.00 3-McCormick-Anderson vs 7-Higgs-Escobar
100 4.00 4.00 4-Hodgins-McDonald vs 9-Kariyawansa-Dean
100 4.00 4.00 6-Ross-Murphy vs 2-Cardone-Ring
50 6.81 1.19 7-Taylor-LeRoy vs 4-Harlow-Cooke
420 0.06 7.94 8-Hornbuckle-Johnson vs 6-Nelson-Nelson
100 4.00 4.00 9-Muise-Tracey vs 8-Wood-Wood
630 7.94 0.06 10-Thompson-Shaw vs 10-Cieplinski-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 3-McCormick-Anderson vs 6-Nelson-Nelson
50 1.50 6.50 4-Hodgins-McDonald vs 8-Wood-Wood
50 1.50 6.50 5-Mansour-Macnab vs 10-Cieplinski-Taylor
100 4.50 3.50 6-Ross-Murphy vs 1-Campbell-Myrden
100 4.50 3.50 7-Taylor-LeRoy vs 3-Howard-Brennan
150 7.50 0.50 8-Hornbuckle-Johnson vs 5-McMillan-Spindler
100 4.50 3.50 9-Muise-Tracey vs 7-Higgs-Escobar
100 4.50 3.50 10-Thompson-Shaw vs 9-Kariyawansa-Dean
420 0.00 8.00 11-Dorey-Proulx vs 11-Fraser-MacKay
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 3-McCormick-Anderson vs 6-Nelson-Nelson
400 3.50 4.50 4-Hodgins-McDonald vs 8-Wood-Wood
400 3.50 4.50 5-Mansour-Macnab vs 10-Cieplinski-Taylor
50 0.00 8.00 6-Ross-Murphy vs 1-Campbell-Myrden
400 3.50 4.50 7-Taylor-LeRoy vs 3-Howard-Brennan
420 7.00 1.00 8-Hornbuckle-Johnson vs 5-McMillan-Spindler
400 3.50 4.50 9-Muise-Tracey vs 7-Higgs-Escobar
400 3.50 4.50 10-Thompson-Shaw vs 9-Kariyawansa-Dean
400 3.50 4.50 11-Dorey-Proulx vs 11-Fraser-MacKay
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 3-McCormick-Anderson vs 6-Nelson-Nelson
50 5.50 2.50 4-Hodgins-McDonald vs 8-Wood-Wood
50 2.00 6.00 5-Mansour-Macnab vs 10-Cieplinski-Taylor
50 5.50 2.50 6-Ross-Murphy vs 1-Campbell-Myrden
420 0.00 8.00 7-Taylor-LeRoy vs 3-Howard-Brennan
50 5.50 2.50 8-Hornbuckle-Johnson vs 5-McMillan-Spindler
50 5.50 2.50 9-Muise-Tracey vs 7-Higgs-Escobar
170 1.00 7.00 10-Thompson-Shaw vs 9-Kariyawansa-Dean
50 5.50 2.50 11-Dorey-Proulx vs 11-Fraser-MacKay
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 4-Hodgins-McDonald vs 7-Higgs-Escobar
170 4.00 4.00 5-Mansour-Macnab vs 9-Kariyawansa-Dean
510 0.06 7.94 6-Ross-Murphy vs 11-Fraser-MacKay
110 1.19 6.81 7-Taylor-LeRoy vs 2-Cardone-Ring
620 6.81 1.19 8-Hornbuckle-Johnson vs 4-Harlow-Cooke
300 5.69 2.31 9-Muise-Tracey vs 6-Nelson-Nelson
50 2.31 5.69 10-Thompson-Shaw vs 8-Wood-Wood
650 7.94 0.06 11-Dorey-Proulx vs 10-Cieplinski-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 4-Hodgins-McDonald vs 7-Higgs-Escobar
650 3.44 4.56 5-Mansour-Macnab vs 9-Kariyawansa-Dean
200 7.94 0.06 6-Ross-Murphy vs 11-Fraser-MacKay
1430 0.63 7.38 7-Taylor-LeRoy vs 2-Cardone-Ring
650 3.44 4.56 8-Hornbuckle-Johnson vs 4-Harlow-Cooke
1430 0.63 7.38 9-Muise-Tracey vs 6-Nelson-Nelson
100 6.25 1.75 10-Thompson-Shaw vs 8-Wood-Wood
650 3.44 4.56 11-Dorey-Proulx vs 10-Cieplinski-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 4-Hodgins-McDonald vs 7-Higgs-Escobar
100 6.81 1.19 5-Mansour-Macnab vs 9-Kariyawansa-Dean
130 1.19 6.81 6-Ross-Murphy vs 11-Fraser-MacKay
100 4.56 3.44 7-Taylor-LeRoy vs 2-Cardone-Ring
110 2.88 5.13 8-Hornbuckle-Johnson vs 4-Harlow-Cooke
100 6.81 1.19 9-Muise-Tracey vs 6-Nelson-Nelson
140 0.06 7.94 10-Thompson-Shaw vs 8-Wood-Wood
110 2.88 5.13 11-Dorey-Proulx vs 10-Cieplinski-Taylor
----------------------------------------------------------------------