< Return to Calendar > < Select Another Month >
Thursday Afternoon Pairs August 30, 2007
Average: 108.0 North--South
Pair Pct Score Section Rank
A B C MPs
10 58.50 126.36 C 1 1 1 1.00(A) Nancy L Fraser - Margie Oulton
6 57.11 123.36 B 2 2 0.70(A) Roy Collins - Claudette Hodgins
3 54.61 117.95 B 3 3 0.50(A) Norma McClure - Ted A. Mejzner
1 53.56 115.68 B 4 4 0.35(A) Pam Tracey - Bud Feron
9 52.61 113.64 C Donna Dexter - Doug Connors
7 52.51 113.42 A Carol Thompson - Winnie Nickerson
5 51.54 111.33 B Lionel Johns - Shirley Johns
4 48.09 103.87 B Bev McDonald - Jean Cooke
8 38.52 83.21 C Al Dorey - Kandy Lemieux
2 32.86 70.97 B Caroline Ranger - Bernie Wentzell
East--West
Pair Pct Score Section Rank
A B C MPs
1 58.37 126.08 B 1 1 1.00(A) Lise Brennan - Lillian Ring
5 57.15 123.45 C 2 2 1 0.70(A) David Chipman - Carol Myrden
8 54.58 117.89 B 3 3 0.50(A) Mary MacKay - Alan McMillan
6 51.66 111.59 A 4 0.35(A) John Ayer - Hazel Harlow
2 49.72 107.39 B Kari Kariyawansa - Evelyn Campbell
7 48.50 104.77 B Gundi Husain - Jane Spindler
9 45.34 97.93 B John Tolson - Lynne Tolson
3 44.74 96.64 A Eileen Escobar - Beryl Higgs
4 40.00 86.39 C Liz Munn - William Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Tracey-Feron vs 1-Brennan-Ring
50 3.44 4.56 3-McClure-Mejzner vs 4-Munn-Murphy
50 3.44 4.56 4-McDonald-Cooke vs 6-Ayer-Harlow
50 3.44 4.56 5-Johns-Johns vs 8-MacKay-McMillan
150 7.94 0.06 7-Thompson-Nickerson vs 3-Escobar-Higgs
140 0.06 7.94 8-Dorey-Lemieux vs 5-Chipman-Myrden
100 6.25 1.75 9-Dexter-Connors vs 7-Husain-Spindler
100 6.25 1.75 10-Fraser-Oulton vs 9-Tolson-Tolson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.63 7.38 1-Tracey-Feron vs 1-Brennan-Ring
100 6.81 1.19 3-McClure-Mejzner vs 4-Munn-Murphy
120 4.00 4.00 4-McDonald-Cooke vs 6-Ayer-Harlow
120 4.00 4.00 5-Johns-Johns vs 8-MacKay-McMillan
150 7.94 0.06 7-Thompson-Nickerson vs 3-Escobar-Higgs
150 0.63 7.38 8-Dorey-Lemieux vs 5-Chipman-Myrden
120 4.00 4.00 9-Dexter-Connors vs 7-Husain-Spindler
120 4.00 4.00 10-Fraser-Oulton vs 9-Tolson-Tolson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 1-Tracey-Feron vs 1-Brennan-Ring
520 7.94 0.06 3-McClure-Mejzner vs 4-Munn-Murphy
510 5.69 2.31 4-McDonald-Cooke vs 6-Ayer-Harlow
510 5.69 2.31 5-Johns-Johns vs 8-MacKay-McMillan
260 2.31 5.69 7-Thompson-Nickerson vs 3-Escobar-Higgs
200 1.19 6.81 8-Dorey-Lemieux vs 5-Chipman-Myrden
510 5.69 2.31 9-Dexter-Connors vs 7-Husain-Spindler
1330 0.06 7.94 10-Fraser-Oulton vs 9-Tolson-Tolson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
930 0.06 7.94 2-Ranger-Wentzell vs 2-Kariyawansa-Campbell
200 5.69 2.31 4-McDonald-Cooke vs 5-Chipman-Myrden
790 1.19 6.81 5-Johns-Johns vs 7-Husain-Spindler
140 3.44 4.56 6-Collins-Hodgins vs 9-Tolson-Tolson
100 4.56 3.44 7-Thompson-Nickerson vs 1-Brennan-Ring
200 2.31 5.69 8-Dorey-Lemieux vs 4-Munn-Murphy
600 6.81 1.19 9-Dexter-Connors vs 6-Ayer-Harlow
910 7.94 0.06 10-Fraser-Oulton vs 8-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 2-Ranger-Wentzell vs 2-Kariyawansa-Campbell
450 3.44 4.56 4-McDonald-Cooke vs 5-Chipman-Myrden
450 3.44 4.56 5-Johns-Johns vs 7-Husain-Spindler
450 3.44 4.56 6-Collins-Hodgins vs 9-Tolson-Tolson
450 3.44 4.56 7-Thompson-Nickerson vs 1-Brennan-Ring
450 3.44 4.56 8-Dorey-Lemieux vs 4-Munn-Murphy
200 7.94 0.06 9-Dexter-Connors vs 6-Ayer-Harlow
450 3.44 4.56 10-Fraser-Oulton vs 8-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 2-Ranger-Wentzell vs 2-Kariyawansa-Campbell
150 3.44 4.56 4-McDonald-Cooke vs 5-Chipman-Myrden
800 0.06 7.94 5-Johns-Johns vs 7-Husain-Spindler
300 7.94 0.06 6-Collins-Hodgins vs 9-Tolson-Tolson
500 2.31 5.69 7-Thompson-Nickerson vs 1-Brennan-Ring
140 4.56 3.44 8-Dorey-Lemieux vs 4-Munn-Murphy
620 1.19 6.81 9-Dexter-Connors vs 6-Ayer-Harlow
200 6.81 1.19 10-Fraser-Oulton vs 8-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.94 0.06 1-Tracey-Feron vs 9-Tolson-Tolson
90 1.19 6.81 2-Ranger-Wentzell vs 1-Brennan-Ring
110 4.56 3.44 3-McClure-Mejzner vs 3-Escobar-Higgs
110 4.56 3.44 5-Johns-Johns vs 6-Ayer-Harlow
100 0.06 7.94 6-Collins-Hodgins vs 8-MacKay-McMillan
110 4.56 3.44 8-Dorey-Lemieux vs 2-Kariyawansa-Campbell
110 4.56 3.44 9-Dexter-Connors vs 5-Chipman-Myrden
110 4.56 3.44 10-Fraser-Oulton vs 7-Husain-Spindler
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.13 2.88 1-Tracey-Feron vs 9-Tolson-Tolson
50 1.19 6.81 2-Ranger-Wentzell vs 1-Brennan-Ring
400 5.13 2.88 3-McClure-Mejzner vs 3-Escobar-Higgs
400 5.13 2.88 5-Johns-Johns vs 6-Ayer-Harlow
400 5.13 2.88 6-Collins-Hodgins vs 8-MacKay-McMillan
50 1.19 6.81 8-Dorey-Lemieux vs 2-Kariyawansa-Campbell
430 7.94 0.06 9-Dexter-Connors vs 5-Chipman-Myrden
50 1.19 6.81 10-Fraser-Oulton vs 7-Husain-Spindler
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Tracey-Feron vs 9-Tolson-Tolson
50 2.31 5.69 2-Ranger-Wentzell vs 1-Brennan-Ring
100 4.56 3.44 3-McClure-Mejzner vs 3-Escobar-Higgs
50 2.31 5.69 5-Johns-Johns vs 6-Ayer-Harlow
200 6.25 1.75 6-Collins-Hodgins vs 8-MacKay-McMillan
50 2.31 5.69 8-Dorey-Lemieux vs 2-Kariyawansa-Campbell
150 0.06 7.94 9-Dexter-Connors vs 5-Chipman-Myrden
300 7.94 0.06 10-Fraser-Oulton vs 7-Husain-Spindler
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.06 7.94 1-Tracey-Feron vs 8-MacKay-McMillan
690 5.69 2.31 3-McClure-Mejzner vs 2-Kariyawansa-Campbell
1370 1.75 6.25 4-McDonald-Cooke vs 4-Munn-Murphy
690 5.69 2.31 6-Collins-Hodgins vs 7-Husain-Spindler
690 5.69 2.31 7-Thompson-Nickerson vs 9-Tolson-Tolson
690 5.69 2.31 8-Dorey-Lemieux vs 1-Brennan-Ring
690 5.69 2.31 9-Dexter-Connors vs 3-Escobar-Higgs
1370 1.75 6.25 10-Fraser-Oulton vs 6-Ayer-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.75 6.25 1-Tracey-Feron vs 8-MacKay-McMillan
170 1.75 6.25 3-McClure-Mejzner vs 2-Kariyawansa-Campbell
50 7.94 0.06 4-McDonald-Cooke vs 4-Munn-Murphy
140 4.56 3.44 6-Collins-Hodgins vs 7-Husain-Spindler
170 1.75 6.25 7-Thompson-Nickerson vs 9-Tolson-Tolson
170 1.75 6.25 8-Dorey-Lemieux vs 1-Brennan-Ring
50 6.25 1.75 9-Dexter-Connors vs 3-Escobar-Higgs
50 6.25 1.75 10-Fraser-Oulton vs 6-Ayer-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.69 2.31 1-Tracey-Feron vs 8-MacKay-McMillan
140 4.00 4.00 3-McClure-Mejzner vs 2-Kariyawansa-Campbell
600 6.81 1.19 4-McDonald-Cooke vs 4-Munn-Murphy
100 0.63 7.38 6-Collins-Hodgins vs 7-Husain-Spindler
140 4.00 4.00 7-Thompson-Nickerson vs 9-Tolson-Tolson
100 0.63 7.38 8-Dorey-Lemieux vs 1-Brennan-Ring
100 2.31 5.69 9-Dexter-Connors vs 3-Escobar-Higgs
630 7.94 0.06 10-Fraser-Oulton vs 6-Ayer-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.81 1.19 1-Tracey-Feron vs 7-Husain-Spindler
200 1.75 6.25 2-Ranger-Wentzell vs 9-Tolson-Tolson
600 6.81 1.19 3-McClure-Mejzner vs 1-Brennan-Ring
200 1.75 6.25 4-McDonald-Cooke vs 3-Escobar-Higgs
100 4.56 3.44 5-Johns-Johns vs 5-Chipman-Myrden
200 1.75 6.25 7-Thompson-Nickerson vs 8-MacKay-McMillan
200 1.75 6.25 9-Dexter-Connors vs 2-Kariyawansa-Campbell
600 6.81 1.19 10-Fraser-Oulton vs 4-Munn-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.25 1.75 1-Tracey-Feron vs 7-Husain-Spindler
110 2.31 5.69 2-Ranger-Wentzell vs 9-Tolson-Tolson
400 4.56 3.44 3-McClure-Mejzner vs 1-Brennan-Ring
100 0.06 7.94 4-McDonald-Cooke vs 3-Escobar-Higgs
430 7.94 0.06 5-Johns-Johns vs 5-Chipman-Myrden
50 1.19 6.81 7-Thompson-Nickerson vs 8-MacKay-McMillan
140 3.44 4.56 9-Dexter-Connors vs 2-Kariyawansa-Campbell
420 6.25 1.75 10-Fraser-Oulton vs 4-Munn-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Tracey-Feron vs 7-Husain-Spindler
100 3.44 4.56 2-Ranger-Wentzell vs 9-Tolson-Tolson
100 3.44 4.56 3-McClure-Mejzner vs 1-Brennan-Ring
100 3.44 4.56 4-McDonald-Cooke vs 3-Escobar-Higgs
200 0.06 7.94 5-Johns-Johns vs 5-Chipman-Myrden
100 3.44 4.56 7-Thompson-Nickerson vs 8-MacKay-McMillan
110 6.81 1.19 9-Dexter-Connors vs 2-Kariyawansa-Campbell
100 3.44 4.56 10-Fraser-Oulton vs 4-Munn-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.75 6.25 1-Tracey-Feron vs 5-Chipman-Myrden
100 5.13 2.88 2-Ranger-Wentzell vs 8-MacKay-McMillan
100 5.13 2.88 4-McDonald-Cooke vs 2-Kariyawansa-Campbell
300 7.94 0.06 5-Johns-Johns vs 4-Munn-Murphy
100 5.13 2.88 6-Collins-Hodgins vs 6-Ayer-Harlow
90 1.75 6.25 8-Dorey-Lemieux vs 9-Tolson-Tolson
100 5.13 2.88 9-Dexter-Connors vs 1-Brennan-Ring
120 0.06 7.94 10-Fraser-Oulton vs 3-Escobar-Higgs
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Tracey-Feron vs 5-Chipman-Myrden
100 4.00 4.00 2-Ranger-Wentzell vs 8-MacKay-McMillan
100 0.06 7.94 4-McDonald-Cooke vs 2-Kariyawansa-Campbell
120 6.25 1.75 5-Johns-Johns vs 4-Munn-Murphy
120 6.25 1.75 6-Collins-Hodgins vs 6-Ayer-Harlow
150 7.94 0.06 8-Dorey-Lemieux vs 9-Tolson-Tolson
100 4.00 4.00 9-Dexter-Connors vs 1-Brennan-Ring
50 1.75 6.25 10-Fraser-Oulton vs 3-Escobar-Higgs
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Tracey-Feron vs 5-Chipman-Myrden
50 2.88 5.13 2-Ranger-Wentzell vs 8-MacKay-McMillan
50 2.88 5.13 4-McDonald-Cooke vs 2-Kariyawansa-Campbell
100 6.25 1.75 5-Johns-Johns vs 4-Munn-Murphy
100 6.25 1.75 6-Collins-Hodgins vs 6-Ayer-Harlow
50 2.88 5.13 8-Dorey-Lemieux vs 9-Tolson-Tolson
110 0.06 7.94 9-Dexter-Connors vs 1-Brennan-Ring
710 7.94 0.06 10-Fraser-Oulton vs 3-Escobar-Higgs
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.31 5.69 1-Tracey-Feron vs 4-Munn-Murphy
630 2.31 5.69 2-Ranger-Wentzell vs 6-Ayer-Harlow
630 2.31 5.69 3-McClure-Mejzner vs 9-Tolson-Tolson
90 6.81 1.19 4-McDonald-Cooke vs 1-Brennan-Ring
130 5.69 2.31 5-Johns-Johns vs 3-Escobar-Higgs
200 7.94 0.06 6-Collins-Hodgins vs 5-Chipman-Myrden
630 2.31 5.69 7-Thompson-Nickerson vs 7-Husain-Spindler
630 2.31 5.69 10-Fraser-Oulton vs 2-Kariyawansa-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.56 3.44 1-Tracey-Feron vs 4-Munn-Murphy
1430 0.06 7.94 2-Ranger-Wentzell vs 6-Ayer-Harlow
200 7.94 0.06 3-McClure-Mejzner vs 9-Tolson-Tolson
680 3.44 4.56 4-McDonald-Cooke vs 1-Brennan-Ring
720 1.75 6.25 5-Johns-Johns vs 3-Escobar-Higgs
100 6.25 1.75 6-Collins-Hodgins vs 5-Chipman-Myrden
720 1.75 6.25 7-Thompson-Nickerson vs 7-Husain-Spindler
100 6.25 1.75 10-Fraser-Oulton vs 2-Kariyawansa-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 660 4.56 3.44 1-Tracey-Feron vs 4-Munn-Murphy 650 1.19 6.81 2-Ranger-Wentzell vs 6-Ayer-Harlow 690 7.94 0.06 3-McClure-Mejzner vs 9-Tolson-Tolson 660 4.56 3.44 4-McDonald-Cooke vs 1-Brennan-Ring 660 4.56 3.44 5-Johns-Johns vs 3-Escobar-Higgs 630 0.06 7.94 6-Collins-Hodgins vs 5-Chipman-Myrden 660 4.56 3.44 7-Thompson-Nickerson vs 7-Husain-Spindler 660 4.56 3.44 10-Fraser-Oulton vs 2-Kariyawansa-Campbell ----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.38 0.63 1-Tracey-Feron vs 3-Escobar-Higgs
80 3.44 4.56 2-Ranger-Wentzell vs 5-Chipman-Myrden
110 1.19 6.81 3-McClure-Mejzner vs 7-Husain-Spindler
100 5.13 2.88 5-Johns-Johns vs 2-Kariyawansa-Campbell
100 5.13 2.88 6-Collins-Hodgins vs 4-Munn-Murphy
140 7.38 0.63 7-Thompson-Nickerson vs 6-Ayer-Harlow
110 1.19 6.81 8-Dorey-Lemieux vs 8-MacKay-McMillan
110 1.19 6.81 10-Fraser-Oulton vs 1-Brennan-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 650 6.25 1.75 1-Tracey-Feron vs 3-Escobar-Higgs 170 0.63 7.38 2-Ranger-Wentzell vs 5-Chipman-Myrden 200 2.88 5.13 3-McClure-Mejzner vs 7-Husain-Spindler 650 6.25 1.75 5-Johns-Johns vs 2-Kariyawansa-Campbell 650 6.25 1.75 6-Collins-Hodgins vs 4-Munn-Murphy 170 0.63 7.38 7-Thompson-Nickerson vs 6-Ayer-Harlow 200 2.88 5.13 8-Dorey-Lemieux vs 8-MacKay-McMillan 650 6.25 1.75 10-Fraser-Oulton vs 1-Brennan-Ring ----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 1-Tracey-Feron vs 3-Escobar-Higgs
170 2.31 5.69 2-Ranger-Wentzell vs 5-Chipman-Myrden
100 7.38 0.63 3-McClure-Mejzner vs 7-Husain-Spindler
120 5.69 2.31 5-Johns-Johns vs 2-Kariyawansa-Campbell
420 0.06 7.94 6-Collins-Hodgins vs 4-Munn-Murphy
140 4.56 3.44 7-Thompson-Nickerson vs 6-Ayer-Harlow
170 2.31 5.69 8-Dorey-Lemieux vs 8-MacKay-McMillan
100 7.38 0.63 10-Fraser-Oulton vs 1-Brennan-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.50 3.50 1-Tracey-Feron vs 2-Kariyawansa-Campbell
110 2.00 6.00 2-Ranger-Wentzell vs 4-Munn-Murphy
150 0.00 8.00 3-McClure-Mejzner vs 6-Ayer-Harlow
90 3.00 5.00 4-McDonald-Cooke vs 8-MacKay-McMillan
120 1.00 7.00 5-Johns-Johns vs 1-Brennan-Ring
100 6.50 1.50 6-Collins-Hodgins vs 3-Escobar-Higgs
150 8.00 0.00 7-Thompson-Nickerson vs 5-Chipman-Myrden
PASS 4.50 3.50 8-Dorey-Lemieux vs 7-Husain-Spindler
100 6.50 1.50 9-Dexter-Connors vs 9-Tolson-Tolson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-Tracey-Feron vs 2-Kariyawansa-Campbell
400 0.00 8.00 2-Ranger-Wentzell vs 4-Munn-Murphy
620 2.50 5.50 3-McClure-Mejzner vs 6-Ayer-Harlow
650 6.00 2.00 4-McDonald-Cooke vs 8-MacKay-McMillan
650 6.00 2.00 5-Johns-Johns vs 1-Brennan-Ring
600 1.00 7.00 6-Collins-Hodgins vs 3-Escobar-Higgs
620 2.50 5.50 7-Thompson-Nickerson vs 5-Chipman-Myrden
650 6.00 2.00 8-Dorey-Lemieux vs 7-Husain-Spindler
650 6.00 2.00 9-Dexter-Connors vs 9-Tolson-Tolson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 2.50 1-Tracey-Feron vs 2-Kariyawansa-Campbell
110 3.50 4.50 2-Ranger-Wentzell vs 4-Munn-Murphy
50 2.00 6.00 3-McClure-Mejzner vs 6-Ayer-Harlow
130 5.50 2.50 4-McDonald-Cooke vs 8-MacKay-McMillan
100 1.00 7.00 5-Johns-Johns vs 1-Brennan-Ring
170 8.00 0.00 6-Collins-Hodgins vs 3-Escobar-Higgs
110 3.50 4.50 7-Thompson-Nickerson vs 5-Chipman-Myrden
140 7.00 1.00 8-Dorey-Lemieux vs 7-Husain-Spindler
140 0.00 8.00 9-Dexter-Connors vs 9-Tolson-Tolson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 2-Ranger-Wentzell vs 3-Escobar-Higgs
150 7.94 0.06 3-McClure-Mejzner vs 5-Chipman-Myrden
90 4.56 3.44 4-McDonald-Cooke vs 7-Husain-Spindler
400 0.06 7.94 5-Johns-Johns vs 9-Tolson-Tolson
90 4.56 3.44 6-Collins-Hodgins vs 2-Kariyawansa-Campbell
50 6.81 1.19 7-Thompson-Nickerson vs 4-Munn-Murphy
110 1.75 6.25 8-Dorey-Lemieux vs 6-Ayer-Harlow
90 4.56 3.44 9-Dexter-Connors vs 8-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 2-Ranger-Wentzell vs 3-Escobar-Higgs
620 3.44 4.56 3-McClure-Mejzner vs 5-Chipman-Myrden
650 0.63 7.38 4-McDonald-Cooke vs 7-Husain-Spindler
620 3.44 4.56 5-Johns-Johns vs 9-Tolson-Tolson
200 5.69 2.31 6-Collins-Hodgins vs 2-Kariyawansa-Campbell
100 7.94 0.06 7-Thompson-Nickerson vs 4-Munn-Murphy
650 0.63 7.38 8-Dorey-Lemieux vs 6-Ayer-Harlow
620 3.44 4.56 9-Dexter-Connors vs 8-MacKay-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 2-Ranger-Wentzell vs 3-Escobar-Higgs
120 0.63 7.38 3-McClure-Mejzner vs 5-Chipman-Myrden
100 2.31 5.69 4-McDonald-Cooke vs 7-Husain-Spindler
300 7.94 0.06 5-Johns-Johns vs 9-Tolson-Tolson
90 3.44 4.56 6-Collins-Hodgins vs 2-Kariyawansa-Campbell
50 4.56 3.44 7-Thompson-Nickerson vs 4-Munn-Murphy
100 6.81 1.19 8-Dorey-Lemieux vs 6-Ayer-Harlow
120 0.63 7.38 9-Dexter-Connors vs 8-MacKay-McMillan
----------------------------------------------------------------------