< Return to Calendar >    <  Select Another Month  >

RSD Wednesday Aft Session August 15, 2007
Average: 132.0   North--South
Pair  Pct  Score  Rnk  O/A
11  59.47  157.0   1    3  Tony Morris - David Lawrence
 9  59.28  156.5   2    4  Jean Sullivan - Mary Kelly
 8  57.01  150.5   3    5  Lea Forbes - Betty Yetman
 6  55.11  145.5   4    6  Joe Rademaker - Ed Reid
 7  52.27  138.0   5       Miles J. Manak - Bill Kierstead
 1  50.19  132.5           Muriel Rodgers - Roy Rodgers
12  48.86  129.0           Hal Newman - Ralph Garson
10  47.73  126.0           Joan Overton - Marjorie McKay
 4  47.54  125.5           Frank McLoughlin - Mary McLoughlin
 3  43.18  114.0           Leo Boland - Jim Dempsey
 5  40.15  106.0           Doris Baker - Gordon Baker
 2  39.20  103.5           Alice Moore - Naomi Halper
                 East--West
Pair  Pct  Score  Rnk  O/A
 5  62.69  165.5   1    1  Rosie O'Neill - Robert Benjamin
 7  60.23  159.0   2    2  Helen Joseph - Janet McCarthy
 6  52.84  139.5   3       Don MacMillan - Ethel MacMillan
 2  51.33  135.5   4       Doris Brooks - Shirley Foote
10  51.14  135.0   5       Marie Scallion - Rosena Jackson
 1  50.76  134.0           Ivan Forbes - Roy Yetman
 3  50.00  132.0           Clyde McLaren - John Sleigh
 8  47.92  126.5           Natalie McLaren - Ruth Morris
 9  47.54  125.5           Roy Tarasuk - Clary Boutilier
11  44.51  117.5           Myrtle Sellars - Laurie Moffatt
12  41.48  109.5           Renee Andrews - Eunice Bechard
 4  39.58  104.5           Juanita Fiander - Marguerite Kelly
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.00   4.00 1-Rodgers-Rodgers vs 1-Forbes-Yetman
  210          0.00  11.00 2-Moore-Halper vs 2-Brooks-Foote
  450          2.50   8.50 3-Boland-Dempsey vs 4-Fiander-Kelly
  450          2.50   8.50 4-McLoughlin-McLoughlin vs 6-MacMillan-MacMillan
  460          5.00   6.00 5-Baker-Baker vs 8-McLaren-Morris
  480          6.00   5.00 6-Rademaker-Reid vs 10-Scallion-Jackson
  980          9.00   2.00 7-Manak-Kierstead vs 12-Andrews-Bechard
  450          2.50   8.50 8-Forbes-Yetman vs 3-McLaren-Sleigh
  990         11.00   0.00 9-Sullivan-Kelly vs 5-O'Neill-Benjamin
  450          2.50   8.50 10-Overton-McKay vs 7-Joseph-McCarthy
  980          9.00   2.00 11-Morris-Lawrence vs 9-Tarasuk-Boutilier
  980          9.00   2.00 12-Newman-Garson vs 11-Sellars-Moffatt
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   3.00 1-Rodgers-Rodgers vs 1-Forbes-Yetman
  150          0.00  11.00 2-Moore-Halper vs 2-Brooks-Foote
  650         10.00   1.00 3-Boland-Dempsey vs 4-Fiander-Kelly
  620          8.00   3.00 4-McLoughlin-McLoughlin vs 6-MacMillan-MacMillan
  170          2.00   9.00 5-Baker-Baker vs 8-McLaren-Morris
  620          8.00   3.00 6-Rademaker-Reid vs 10-Scallion-Jackson
  200          5.00   6.00 7-Manak-Kierstead vs 12-Andrews-Bechard
  170          2.00   9.00 8-Forbes-Yetman vs 3-McLaren-Sleigh
  200          5.00   6.00 9-Sullivan-Kelly vs 5-O'Neill-Benjamin
  170          2.00   9.00 10-Overton-McKay vs 7-Joseph-McCarthy
  680         11.00   0.00 11-Morris-Lawrence vs 9-Tarasuk-Boutilier
  200          5.00   6.00 12-Newman-Garson vs 11-Sellars-Moffatt
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   3.00 1-Rodgers-Rodgers vs 12-Andrews-Bechard
  450         10.00   1.00 2-Moore-Halper vs 2-Brooks-Foote
  140          4.50   6.50 3-Boland-Dempsey vs 3-McLaren-Sleigh
  140          4.50   6.50 4-McLoughlin-McLoughlin vs 5-O'Neill-Benjamin
         50    1.50   9.50 5-Baker-Baker vs 7-Joseph-McCarthy
         50    1.50   9.50 6-Rademaker-Reid vs 9-Tarasuk-Boutilier
  170          6.00   5.00 7-Manak-Kierstead vs 11-Sellars-Moffatt
         50    1.50   9.50 8-Forbes-Yetman vs 1-Forbes-Yetman
  420          8.00   3.00 9-Sullivan-Kelly vs 4-Fiander-Kelly
  420          8.00   3.00 10-Overton-McKay vs 6-MacMillan-MacMillan
  460         11.00   0.00 11-Morris-Lawrence vs 8-McLaren-Morris
         50    1.50   9.50 12-Newman-Garson vs 10-Scallion-Jackson
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   2.50 1-Rodgers-Rodgers vs 12-Andrews-Bechard
  140          4.00   7.00 2-Moore-Halper vs 2-Brooks-Foote
  200          8.50   2.50 3-Boland-Dempsey vs 3-McLaren-Sleigh
  110          3.00   8.00 4-McLoughlin-McLoughlin vs 5-O'Neill-Benjamin
        200    0.00  11.00 5-Baker-Baker vs 7-Joseph-McCarthy
   90          2.00   9.00 6-Rademaker-Reid vs 9-Tarasuk-Boutilier
  170          6.00   5.00 7-Manak-Kierstead vs 11-Sellars-Moffatt
  170          6.00   5.00 8-Forbes-Yetman vs 1-Forbes-Yetman
  630         10.50   0.50 9-Sullivan-Kelly vs 4-Fiander-Kelly
        100    1.00  10.00 10-Overton-McKay vs 6-MacMillan-MacMillan
  630         10.50   0.50 11-Morris-Lawrence vs 8-McLaren-Morris
  170          6.00   5.00 12-Newman-Garson vs 10-Scallion-Jackson
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   6.00 1-Rodgers-Rodgers vs 11-Sellars-Moffatt
        200    1.00  10.00 2-Moore-Halper vs 1-Forbes-Yetman
        110    2.00   9.00 3-Boland-Dempsey vs 3-McLaren-Sleigh
  150          7.50   3.50 4-McLoughlin-McLoughlin vs 4-Fiander-Kelly
  110          6.00   5.00 5-Baker-Baker vs 6-MacMillan-MacMillan
  600         10.50   0.50 6-Rademaker-Reid vs 8-McLaren-Morris
   50          4.00   7.00 7-Manak-Kierstead vs 10-Scallion-Jackson
  150          7.50   3.50 8-Forbes-Yetman vs 12-Andrews-Bechard
  600         10.50   0.50 9-Sullivan-Kelly vs 2-Brooks-Foote
        300    0.00  11.00 10-Overton-McKay vs 5-O'Neill-Benjamin
  180          9.00   2.00 11-Morris-Lawrence vs 7-Joseph-McCarthy
        100    3.00   8.00 12-Newman-Garson vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   4.50 1-Rodgers-Rodgers vs 11-Sellars-Moffatt
  200          3.50   7.50 2-Moore-Halper vs 1-Forbes-Yetman
  450          9.50   1.50 3-Boland-Dempsey vs 3-McLaren-Sleigh
  170          1.00  10.00 4-McLoughlin-McLoughlin vs 4-Fiander-Kelly
  170          1.00  10.00 5-Baker-Baker vs 6-MacMillan-MacMillan
  170          1.00  10.00 6-Rademaker-Reid vs 8-McLaren-Morris
  460         11.00   0.00 7-Manak-Kierstead vs 10-Scallion-Jackson
  450          9.50   1.50 8-Forbes-Yetman vs 12-Andrews-Bechard
  420          6.50   4.50 9-Sullivan-Kelly vs 2-Brooks-Foote
  200          3.50   7.50 10-Overton-McKay vs 5-O'Neill-Benjamin
  420          6.50   4.50 11-Morris-Lawrence vs 7-Joseph-McCarthy
  420          6.50   4.50 12-Newman-Garson vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  11.00 1-Rodgers-Rodgers vs 10-Scallion-Jackson
  110          9.00   2.00 2-Moore-Halper vs 12-Andrews-Bechard
  100          7.50   3.50 3-Boland-Dempsey vs 2-Brooks-Foote
  200         10.00   1.00 4-McLoughlin-McLoughlin vs 4-Fiander-Kelly
        100    3.50   7.50 5-Baker-Baker vs 5-O'Neill-Benjamin
  300         11.00   0.00 6-Rademaker-Reid vs 7-Joseph-McCarthy
        100    3.50   7.50 7-Manak-Kierstead vs 9-Tarasuk-Boutilier
   90          6.00   5.00 8-Forbes-Yetman vs 11-Sellars-Moffatt
        110    1.00  10.00 9-Sullivan-Kelly vs 1-Forbes-Yetman
  100          7.50   3.50 10-Overton-McKay vs 3-McLaren-Sleigh
        100    3.50   7.50 11-Morris-Lawrence vs 6-MacMillan-MacMillan
        100    3.50   7.50 12-Newman-Garson vs 8-McLaren-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.50   1.50 1-Rodgers-Rodgers vs 10-Scallion-Jackson
  100          4.50   6.50 2-Moore-Halper vs 12-Andrews-Bechard
  100          4.50   6.50 3-Boland-Dempsey vs 2-Brooks-Foote
  100          4.50   6.50 4-McLoughlin-McLoughlin vs 4-Fiander-Kelly
   50          2.00   9.00 5-Baker-Baker vs 5-O'Neill-Benjamin
         50    1.00  10.00 6-Rademaker-Reid vs 7-Joseph-McCarthy
  170          9.50   1.50 7-Manak-Kierstead vs 9-Tarasuk-Boutilier
  140          7.00   4.00 8-Forbes-Yetman vs 11-Sellars-Moffatt
  400         11.00   0.00 9-Sullivan-Kelly vs 1-Forbes-Yetman
  150          8.00   3.00 10-Overton-McKay vs 3-McLaren-Sleigh
        100    0.00  11.00 11-Morris-Lawrence vs 6-MacMillan-MacMillan
  100          4.50   6.50 12-Newman-Garson vs 8-McLaren-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   7.50 1-Rodgers-Rodgers vs 9-Tarasuk-Boutilier
  400          8.00   3.00 2-Moore-Halper vs 11-Sellars-Moffatt
  130          3.50   7.50 3-Boland-Dempsey vs 1-Forbes-Yetman
  130          3.50   7.50 4-McLoughlin-McLoughlin vs 3-McLaren-Sleigh
         50    0.00  11.00 5-Baker-Baker vs 5-O'Neill-Benjamin
  150          6.00   5.00 6-Rademaker-Reid vs 6-MacMillan-MacMillan
  110          1.00  10.00 7-Manak-Kierstead vs 8-McLaren-Morris
  420         10.00   1.00 8-Forbes-Yetman vs 10-Scallion-Jackson
  400          8.00   3.00 9-Sullivan-Kelly vs 12-Andrews-Bechard
  130          3.50   7.50 10-Overton-McKay vs 2-Brooks-Foote
  400          8.00   3.00 11-Morris-Lawrence vs 4-Fiander-Kelly
  460         11.00   0.00 12-Newman-Garson vs 7-Joseph-McCarthy
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   6.00 1-Rodgers-Rodgers vs 9-Tarasuk-Boutilier
  630          9.50   1.50 2-Moore-Halper vs 11-Sellars-Moffatt
  600          5.00   6.00 3-Boland-Dempsey vs 1-Forbes-Yetman
        200    0.00  11.00 4-McLoughlin-McLoughlin vs 3-McLaren-Sleigh
  630          9.50   1.50 5-Baker-Baker vs 5-O'Neill-Benjamin
        100    2.00   9.00 6-Rademaker-Reid vs 6-MacMillan-MacMillan
        100    2.00   9.00 7-Manak-Kierstead vs 8-McLaren-Morris
  600          5.00   6.00 8-Forbes-Yetman vs 10-Scallion-Jackson
  630          9.50   1.50 9-Sullivan-Kelly vs 12-Andrews-Bechard
  630          9.50   1.50 10-Overton-McKay vs 2-Brooks-Foote
        100    2.00   9.00 11-Morris-Lawrence vs 4-Fiander-Kelly
  620          7.00   4.00 12-Newman-Garson vs 7-Joseph-McCarthy
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          6.00   5.00 1-Rodgers-Rodgers vs 8-McLaren-Morris
  490          2.00   9.00 2-Moore-Halper vs 10-Scallion-Jackson
  490          2.00   9.00 3-Boland-Dempsey vs 12-Andrews-Bechard
  490          2.00   9.00 4-McLoughlin-McLoughlin vs 2-Brooks-Foote
  460          0.00  11.00 5-Baker-Baker vs 4-Fiander-Kelly
  520          6.00   5.00 6-Rademaker-Reid vs 6-MacMillan-MacMillan
  990          9.00   2.00 7-Manak-Kierstead vs 7-Joseph-McCarthy
  520          6.00   5.00 8-Forbes-Yetman vs 9-Tarasuk-Boutilier
  520          6.00   5.00 9-Sullivan-Kelly vs 11-Sellars-Moffatt
 1020         10.50   0.50 10-Overton-McKay vs 1-Forbes-Yetman
 1020         10.50   0.50 11-Morris-Lawrence vs 3-McLaren-Sleigh
  520          6.00   5.00 12-Newman-Garson vs 5-O'Neill-Benjamin
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Rodgers-Rodgers vs 8-McLaren-Morris
  150          9.50   1.50 2-Moore-Halper vs 10-Scallion-Jackson
        110    0.00  11.00 3-Boland-Dempsey vs 12-Andrews-Bechard
  150          9.50   1.50 4-McLoughlin-McLoughlin vs 2-Brooks-Foote
    PASS       2.00   9.00 5-Baker-Baker vs 4-Fiander-Kelly
  150          9.50   1.50 6-Rademaker-Reid vs 6-MacMillan-MacMillan
  130          7.00   4.00 7-Manak-Kierstead vs 7-Joseph-McCarthy
   50          4.00   7.00 8-Forbes-Yetman vs 9-Tarasuk-Boutilier
  150          9.50   1.50 9-Sullivan-Kelly vs 11-Sellars-Moffatt
        100    1.00  10.00 10-Overton-McKay vs 1-Forbes-Yetman
   50          4.00   7.00 11-Morris-Lawrence vs 3-McLaren-Sleigh
   50          4.00   7.00 12-Newman-Garson vs 5-O'Neill-Benjamin
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Rodgers-Rodgers vs 6-MacMillan-MacMillan
  400          6.00   5.00 2-Moore-Halper vs 9-Tarasuk-Boutilier
  170          5.00   6.00 3-Boland-Dempsey vs 11-Sellars-Moffatt
  680         10.50   0.50 4-McLoughlin-McLoughlin vs 1-Forbes-Yetman
  100          4.00   7.00 5-Baker-Baker vs 3-McLaren-Sleigh
        100    2.00   9.00 6-Rademaker-Reid vs 5-O'Neill-Benjamin
        100    2.00   9.00 7-Manak-Kierstead vs 7-Joseph-McCarthy
  620          7.50   3.50 8-Forbes-Yetman vs 8-McLaren-Morris
  620          7.50   3.50 9-Sullivan-Kelly vs 10-Scallion-Jackson
        200    0.00  11.00 10-Overton-McKay vs 12-Andrews-Bechard
  650          9.00   2.00 11-Morris-Lawrence vs 2-Brooks-Foote
  680         10.50   0.50 12-Newman-Garson vs 4-Fiander-Kelly
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   8.00 1-Rodgers-Rodgers vs 6-MacMillan-MacMillan
  170          7.00   4.00 2-Moore-Halper vs 9-Tarasuk-Boutilier
        200    0.00  11.00 3-Boland-Dempsey vs 11-Sellars-Moffatt
  110          5.00   6.00 4-McLoughlin-McLoughlin vs 1-Forbes-Yetman
  140          6.00   5.00 5-Baker-Baker vs 3-McLaren-Sleigh
        100    1.00  10.00 6-Rademaker-Reid vs 5-O'Neill-Benjamin
         50    3.00   8.00 7-Manak-Kierstead vs 7-Joseph-McCarthy
  450         10.50   0.50 8-Forbes-Yetman vs 8-McLaren-Morris
         50    3.00   8.00 9-Sullivan-Kelly vs 10-Scallion-Jackson
  200          8.00   3.00 10-Overton-McKay vs 12-Andrews-Bechard
  420          9.00   2.00 11-Morris-Lawrence vs 2-Brooks-Foote
  450         10.50   0.50 12-Newman-Garson vs 4-Fiander-Kelly
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   9.50 1-Rodgers-Rodgers vs 5-O'Neill-Benjamin
        200    0.00  11.00 2-Moore-Halper vs 7-Joseph-McCarthy
        110    1.50   9.50 3-Boland-Dempsey vs 10-Scallion-Jackson
  110          7.00   4.00 4-McLoughlin-McLoughlin vs 12-Andrews-Bechard
  100          4.50   6.50 5-Baker-Baker vs 2-Brooks-Foote
 1030         11.00   0.00 6-Rademaker-Reid vs 4-Fiander-Kelly
  100          4.50   6.50 7-Manak-Kierstead vs 6-MacMillan-MacMillan
  150          8.00   3.00 8-Forbes-Yetman vs 8-McLaren-Morris
  100          4.50   6.50 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
  380         10.00   1.00 10-Overton-McKay vs 11-Sellars-Moffatt
  200          9.00   2.00 11-Morris-Lawrence vs 1-Forbes-Yetman
  100          4.50   6.50 12-Newman-Garson vs 3-McLaren-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   6.50 1-Rodgers-Rodgers vs 5-O'Neill-Benjamin
        150    1.00  10.00 2-Moore-Halper vs 7-Joseph-McCarthy
        110    4.50   6.50 3-Boland-Dempsey vs 10-Scallion-Jackson
  200          9.00   2.00 4-McLoughlin-McLoughlin vs 12-Andrews-Bechard
        140    2.00   9.00 5-Baker-Baker vs 2-Brooks-Foote
  200          9.00   2.00 6-Rademaker-Reid vs 4-Fiander-Kelly
         50    7.00   4.00 7-Manak-Kierstead vs 6-MacMillan-MacMillan
  300         11.00   0.00 8-Forbes-Yetman vs 8-McLaren-Morris
        120    3.00   8.00 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
  200          9.00   2.00 10-Overton-McKay vs 11-Sellars-Moffatt
         90    6.00   5.00 11-Morris-Lawrence vs 1-Forbes-Yetman
        630    0.00  11.00 12-Newman-Garson vs 3-McLaren-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100         11.00   0.00 1-Rodgers-Rodgers vs 4-Fiander-Kelly
  170          4.00   7.00 2-Moore-Halper vs 6-MacMillan-MacMillan
  400          6.50   4.50 3-Boland-Dempsey vs 8-McLaren-Morris
  150          2.50   8.50 4-McLoughlin-McLoughlin vs 11-Sellars-Moffatt
  460          9.00   2.00 5-Baker-Baker vs 1-Forbes-Yetman
  920         10.00   1.00 6-Rademaker-Reid vs 3-McLaren-Sleigh
  270          5.00   6.00 7-Manak-Kierstead vs 5-O'Neill-Benjamin
  130          1.00  10.00 8-Forbes-Yetman vs 7-Joseph-McCarthy
  420          8.00   3.00 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
         50    0.00  11.00 10-Overton-McKay vs 10-Scallion-Jackson
  400          6.50   4.50 11-Morris-Lawrence vs 12-Andrews-Bechard
  150          2.50   8.50 12-Newman-Garson vs 2-Brooks-Foote
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.50   0.50 1-Rodgers-Rodgers vs 4-Fiander-Kelly
  300          9.00   2.00 2-Moore-Halper vs 6-MacMillan-MacMillan
  110          5.50   5.50 3-Boland-Dempsey vs 8-McLaren-Morris
  110          5.50   5.50 4-McLoughlin-McLoughlin vs 11-Sellars-Moffatt
  130          8.00   3.00 5-Baker-Baker vs 1-Forbes-Yetman
  630         10.50   0.50 6-Rademaker-Reid vs 3-McLaren-Sleigh
  110          5.50   5.50 7-Manak-Kierstead vs 5-O'Neill-Benjamin
   50          3.00   8.00 8-Forbes-Yetman vs 7-Joseph-McCarthy
  110          5.50   5.50 9-Sullivan-Kelly vs 9-Tarasuk-Boutilier
        100    1.00  10.00 10-Overton-McKay vs 10-Scallion-Jackson
        100    1.00  10.00 11-Morris-Lawrence vs 12-Andrews-Bechard
        100    1.00  10.00 12-Newman-Garson vs 2-Brooks-Foote
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   5.00 1-Rodgers-Rodgers vs 3-McLaren-Sleigh
  130          3.50   7.50 2-Moore-Halper vs 5-O'Neill-Benjamin
         50    0.50  10.50 3-Boland-Dempsey vs 7-Joseph-McCarthy
  130          3.50   7.50 4-McLoughlin-McLoughlin vs 9-Tarasuk-Boutilier
  430         10.00   1.00 5-Baker-Baker vs 12-Andrews-Bechard
  430         10.00   1.00 6-Rademaker-Reid vs 2-Brooks-Foote
  430         10.00   1.00 7-Manak-Kierstead vs 4-Fiander-Kelly
  210          7.00   4.00 8-Forbes-Yetman vs 6-MacMillan-MacMillan
  120          2.00   9.00 9-Sullivan-Kelly vs 8-McLaren-Morris
  150          5.00   6.00 10-Overton-McKay vs 10-Scallion-Jackson
  400          8.00   3.00 11-Morris-Lawrence vs 11-Sellars-Moffatt
         50    0.50  10.50 12-Newman-Garson vs 1-Forbes-Yetman
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    8.50   2.50 1-Rodgers-Rodgers vs 3-McLaren-Sleigh
        650    3.00   8.00 2-Moore-Halper vs 5-O'Neill-Benjamin
        620    8.50   2.50 3-Boland-Dempsey vs 7-Joseph-McCarthy
        650    3.00   8.00 4-McLoughlin-McLoughlin vs 9-Tarasuk-Boutilier
        650    3.00   8.00 5-Baker-Baker vs 12-Andrews-Bechard
        620    8.50   2.50 6-Rademaker-Reid vs 2-Brooks-Foote
        660    0.00  11.00 7-Manak-Kierstead vs 4-Fiander-Kelly
        620    8.50   2.50 8-Forbes-Yetman vs 6-MacMillan-MacMillan
        620    8.50   2.50 9-Sullivan-Kelly vs 8-McLaren-Morris
        620    8.50   2.50 10-Overton-McKay vs 10-Scallion-Jackson
        650    3.00   8.00 11-Morris-Lawrence vs 11-Sellars-Moffatt
        650    3.00   8.00 12-Newman-Garson vs 1-Forbes-Yetman
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   9.00 1-Rodgers-Rodgers vs 2-Brooks-Foote
        420    2.00   9.00 2-Moore-Halper vs 4-Fiander-Kelly
        140    5.00   6.00 3-Boland-Dempsey vs 6-MacMillan-MacMillan
        420    2.00   9.00 4-McLoughlin-McLoughlin vs 8-McLaren-Morris
   50          8.00   3.00 5-Baker-Baker vs 10-Scallion-Jackson
        420    2.00   9.00 6-Rademaker-Reid vs 1-Forbes-Yetman
   50          8.00   3.00 7-Manak-Kierstead vs 3-McLaren-Sleigh
   50          8.00   3.00 8-Forbes-Yetman vs 5-O'Neill-Benjamin
        420    2.00   9.00 9-Sullivan-Kelly vs 7-Joseph-McCarthy
  130         11.00   0.00 10-Overton-McKay vs 9-Tarasuk-Boutilier
   50          8.00   3.00 11-Morris-Lawrence vs 11-Sellars-Moffatt
   50          8.00   3.00 12-Newman-Garson vs 12-Andrews-Bechard
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00  11.00 1-Rodgers-Rodgers vs 2-Brooks-Foote
         50    2.50   8.50 2-Moore-Halper vs 4-Fiander-Kelly
  140          7.50   3.50 3-Boland-Dempsey vs 6-MacMillan-MacMillan
  140          7.50   3.50 4-McLoughlin-McLoughlin vs 8-McLaren-Morris
  140          7.50   3.50 5-Baker-Baker vs 10-Scallion-Jackson
  140          7.50   3.50 6-Rademaker-Reid vs 1-Forbes-Yetman
  140          7.50   3.50 7-Manak-Kierstead vs 3-McLaren-Sleigh
         50    2.50   8.50 8-Forbes-Yetman vs 5-O'Neill-Benjamin
         50    2.50   8.50 9-Sullivan-Kelly vs 7-Joseph-McCarthy
  420         11.00   0.00 10-Overton-McKay vs 9-Tarasuk-Boutilier
         50    2.50   8.50 11-Morris-Lawrence vs 11-Sellars-Moffatt
  140          7.50   3.50 12-Newman-Garson vs 12-Andrews-Bechard
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         10.50   0.50 1-Rodgers-Rodgers vs 1-Forbes-Yetman
  500          1.00  10.00 2-Moore-Halper vs 3-McLaren-Sleigh
  150          0.00  11.00 3-Boland-Dempsey vs 5-O'Neill-Benjamin
  660          6.50   4.50 4-McLoughlin-McLoughlin vs 7-Joseph-McCarthy
  690         10.50   0.50 5-Baker-Baker vs 9-Tarasuk-Boutilier
  620          2.00   9.00 6-Rademaker-Reid vs 11-Sellars-Moffatt
  660          6.50   4.50 7-Manak-Kierstead vs 2-Brooks-Foote
  660          6.50   4.50 8-Forbes-Yetman vs 4-Fiander-Kelly
  630          3.50   7.50 9-Sullivan-Kelly vs 6-MacMillan-MacMillan
  630          3.50   7.50 10-Overton-McKay vs 8-McLaren-Morris
  660          6.50   4.50 11-Morris-Lawrence vs 10-Scallion-Jackson
  680          9.00   2.00 12-Newman-Garson vs 12-Andrews-Bechard
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  11.00 1-Rodgers-Rodgers vs 1-Forbes-Yetman
   50          3.50   7.50 2-Moore-Halper vs 3-McLaren-Sleigh
  150         10.00   1.00 3-Boland-Dempsey vs 5-O'Neill-Benjamin
  120          7.50   3.50 4-McLoughlin-McLoughlin vs 7-Joseph-McCarthy
         90    1.00  10.00 5-Baker-Baker vs 9-Tarasuk-Boutilier
  120          7.50   3.50 6-Rademaker-Reid vs 11-Sellars-Moffatt
  100          6.00   5.00 7-Manak-Kierstead vs 2-Brooks-Foote
  150         10.00   1.00 8-Forbes-Yetman vs 4-Fiander-Kelly
  150         10.00   1.00 9-Sullivan-Kelly vs 6-MacMillan-MacMillan
         50    2.00   9.00 10-Overton-McKay vs 8-McLaren-Morris
   50          3.50   7.50 11-Morris-Lawrence vs 10-Scallion-Jackson
   90          5.00   6.00 12-Newman-Garson vs 12-Andrews-Bechard
----------------------------------------------------------------------