< Return to Calendar >    <  Select Another Month  >

RSD Wednesday Aft Session August 8, 2007
Average: 84.0    North--South
Pair  Pct  Score  Rnk  O/A
 8  59.86 100.56   1    4  Lea Forbes - Betty Yetman
10  55.52  93.28   2       Tony Morris - Debbie Lawrence
 4  54.97  92.35   3       Frank McLoughlin - Mary McLoughlin
 6  52.56  88.30   4       Joe Rademaker - Ed Reid
 3  51.02  85.72   5       Leo Boland - Jim Dempsey
 7  50.08  84.14           Miles J. Manak - Bill Kierstead
 5  48.52  81.51           Doris Baker - Gordon Baker
 1  48.36  81.24           Muriel Rodgers - Roy Rodgers
 9  45.48  76.41           Doreen Hamilton - Colleen Murphy-Jones
11  43.53  73.13           Dan MacDonald - Geraldine Smith
 2  40.10  67.37           Barbara Lamb - John Engweiler
                 East--West
Pair  Pct  Score  Rnk  O/A
 7  70.37 118.22   1    1  Peter Van der Borch - John Sleigh
 9  64.29 108.00   2    2  Roy Tarasuk - Clary Boutilier
 4  59.92 100.66   3    3  Marguerite Kelly - Juanita Fiander
 2  57.96  97.37   4    5  Doris Brooks - Sharon O'Brien
 3  56.33  94.64   5    6  Clyde McLaren - Naomi Halper
12  50.00  84.00           Janet McCarthy - Helen Joseph
 8  49.13  82.54           Natalie McLaren - Ruth Morris
 1  48.52  81.51           Ivan Forbes - Roy Yetman
10  46.93  78.85           Rosena Jackson - Marie Scallion
11  39.10  65.69           Charles Belliveau - Joan Belliveau
 6  36.10  60.64           Eunice Bechard - Renee Andrews
 5  21.51  36.14           Rosie O'Neill - Robert Benjamin
----------------- -----------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.36   4.64 1-Rodgers-Rodgers vs 1-Forbes-Yetman
        450    5.79   1.21 6-Rademaker-Reid vs 10-Jackson-Scallion
        450    5.79   1.21 7-Manak-Kierstead vs 12-McCarthy-Joseph
        490    0.07   6.93 8-Forbes-Yetman vs 3-McLaren-Halper
        450    5.79   1.21 9-Hamilton-Murphy-Jones vs 5-O'Neill-Benjamin
        480    2.36   4.64 10-Morris-Lawrence vs 7-Van der Borch-Sleigh
        480    2.36   4.64 11-MacDonald-Smith vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.93   0.07 1-Rodgers-Rodgers vs 1-Forbes-Yetman
        300    1.21   5.79 6-Rademaker-Reid vs 10-Jackson-Scallion
        500    0.07   6.93 7-Manak-Kierstead vs 12-McCarthy-Joseph
  100          5.21   1.79 8-Forbes-Yetman vs 3-McLaren-Halper
   50          3.50   3.50 9-Hamilton-Murphy-Jones vs 5-O'Neill-Benjamin
  100          5.21   1.79 10-Morris-Lawrence vs 7-Van der Borch-Sleigh
        140    2.36   4.64 11-MacDonald-Smith vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.07   6.93 1-Rodgers-Rodgers vs 1-Forbes-Yetman
  100          5.21   1.79 6-Rademaker-Reid vs 10-Jackson-Scallion
  100          5.21   1.79 7-Manak-Kierstead vs 12-McCarthy-Joseph
        140    2.36   4.64 8-Forbes-Yetman vs 3-McLaren-Halper
  100          5.21   1.79 9-Hamilton-Murphy-Jones vs 5-O'Neill-Benjamin
  100          5.21   1.79 10-Morris-Lawrence vs 7-Van der Borch-Sleigh
        600    1.21   5.79 11-MacDonald-Smith vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.21   5.79 1-Rodgers-Rodgers vs 12-McCarthy-Joseph
        150    2.36   4.64 2-Lamb-Engweiler vs 2-Brooks-O'Brien
  110          5.79   1.21 7-Manak-Kierstead vs 11-Belliveau-Belliveau
   70          4.64   2.36 8-Forbes-Yetman vs 1-Forbes-Yetman
        100    3.50   3.50 9-Hamilton-Murphy-Jones vs 4-Kelly-Fiander
  120          6.93   0.07 10-Morris-Lawrence vs 6-Bechard-Andrews
        400    0.07   6.93 11-MacDonald-Smith vs 8-McLaren-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.36   4.64 1-Rodgers-Rodgers vs 12-McCarthy-Joseph
   50          5.21   1.79 2-Lamb-Engweiler vs 2-Brooks-O'Brien
        120    2.36   4.64 7-Manak-Kierstead vs 11-Belliveau-Belliveau
   50          5.21   1.79 8-Forbes-Yetman vs 1-Forbes-Yetman
        400    0.07   6.93 9-Hamilton-Murphy-Jones vs 4-Kelly-Fiander
        120    2.36   4.64 10-Morris-Lawrence vs 6-Bechard-Andrews
  100          6.93   0.07 11-MacDonald-Smith vs 8-McLaren-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.36   0.64 1-Rodgers-Rodgers vs 12-McCarthy-Joseph
        100    0.07   6.93 2-Lamb-Engweiler vs 2-Brooks-O'Brien
  430          6.36   0.64 7-Manak-Kierstead vs 11-Belliveau-Belliveau
  150          2.36   4.64 8-Forbes-Yetman vs 1-Forbes-Yetman
  140          1.21   5.79 9-Hamilton-Murphy-Jones vs 4-Kelly-Fiander
  400          4.07   2.93 10-Morris-Lawrence vs 6-Bechard-Andrews
  400          4.07   2.93 11-MacDonald-Smith vs 8-McLaren-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  950          6.93   0.07 1-Rodgers-Rodgers vs 11-Belliveau-Belliveau
  150          2.36   4.64 2-Lamb-Engweiler vs 1-Forbes-Yetman
  150          2.36   4.64 3-Boland-Dempsey vs 3-McLaren-Halper
  150          2.36   4.64 8-Forbes-Yetman vs 12-McCarthy-Joseph
  150          2.36   4.64 9-Hamilton-Murphy-Jones vs 2-Brooks-O'Brien
  300          5.79   1.21 10-Morris-Lawrence vs 5-O'Neill-Benjamin
  150          2.36   4.64 11-MacDonald-Smith vs 7-Van der Borch-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.93   4.07 1-Rodgers-Rodgers vs 11-Belliveau-Belliveau
         90    2.93   4.07 2-Lamb-Engweiler vs 1-Forbes-Yetman
  100          5.79   1.21 3-Boland-Dempsey vs 3-McLaren-Halper
         50    4.64   2.36 8-Forbes-Yetman vs 12-McCarthy-Joseph
        140    1.21   5.79 9-Hamilton-Murphy-Jones vs 2-Brooks-O'Brien
  170          6.93   0.07 10-Morris-Lawrence vs 5-O'Neill-Benjamin
        420    0.07   6.93 11-MacDonald-Smith vs 7-Van der Borch-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        930    0.07   6.93 1-Rodgers-Rodgers vs 11-Belliveau-Belliveau
        200    3.50   3.50 2-Lamb-Engweiler vs 1-Forbes-Yetman
        100    6.93   0.07 3-Boland-Dempsey vs 3-McLaren-Halper
        170    4.64   2.36 8-Forbes-Yetman vs 12-McCarthy-Joseph
        140    5.79   1.21 9-Hamilton-Murphy-Jones vs 2-Brooks-O'Brien
        670    2.36   4.64 10-Morris-Lawrence vs 5-O'Neill-Benjamin
        790    1.21   5.79 11-MacDonald-Smith vs 7-Van der Borch-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.36   4.64 1-Rodgers-Rodgers vs 10-Jackson-Scallion
  150          5.21   1.79 2-Lamb-Engweiler vs 12-McCarthy-Joseph
        200    0.07   6.93 3-Boland-Dempsey vs 2-Brooks-O'Brien
  110          1.21   5.79 4-McLoughlin-McLoughlin vs 4-Kelly-Fiander
  150          5.21   1.79 9-Hamilton-Murphy-Jones vs 1-Forbes-Yetman
  600          6.93   0.07 10-Morris-Lawrence vs 3-McLaren-Halper
  140          3.50   3.50 11-MacDonald-Smith vs 6-Bechard-Andrews
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.36   4.64 1-Rodgers-Rodgers vs 10-Jackson-Scallion
   50          3.50   3.50 2-Lamb-Engweiler vs 12-McCarthy-Joseph
        100    0.64   6.36 3-Boland-Dempsey vs 2-Brooks-O'Brien
  100          5.21   1.79 4-McLoughlin-McLoughlin vs 4-Kelly-Fiander
  100          5.21   1.79 9-Hamilton-Murphy-Jones vs 1-Forbes-Yetman
        100    0.64   6.36 10-Morris-Lawrence vs 3-McLaren-Halper
  150          6.93   0.07 11-MacDonald-Smith vs 6-Bechard-Andrews
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.93   4.07 1-Rodgers-Rodgers vs 10-Jackson-Scallion
        420    2.93   4.07 2-Lamb-Engweiler vs 12-McCarthy-Joseph
        420    2.93   4.07 3-Boland-Dempsey vs 2-Brooks-O'Brien
        420    2.93   4.07 4-McLoughlin-McLoughlin vs 4-Kelly-Fiander
   50          5.79   1.21 9-Hamilton-Murphy-Jones vs 1-Forbes-Yetman
  100          6.93   0.07 10-Morris-Lawrence vs 3-McLaren-Halper
        590    0.07   6.93 11-MacDonald-Smith vs 6-Bechard-Andrews
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.21   5.79 1-Rodgers-Rodgers vs 9-Tarasuk-Boutilier
        140    5.79   1.21 2-Lamb-Engweiler vs 11-Belliveau-Belliveau
        170    4.07   2.93 3-Boland-Dempsey vs 1-Forbes-Yetman
        200    2.36   4.64 4-McLoughlin-McLoughlin vs 3-McLaren-Halper
  300          6.93   0.07 5-Baker-Baker vs 5-O'Neill-Benjamin
        170    4.07   2.93 10-Morris-Lawrence vs 2-Brooks-O'Brien
        800    0.07   6.93 11-MacDonald-Smith vs 4-Kelly-Fiander
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.07   6.93 1-Rodgers-Rodgers vs 9-Tarasuk-Boutilier
  460          5.79   1.21 2-Lamb-Engweiler vs 11-Belliveau-Belliveau
  430          3.50   3.50 3-Boland-Dempsey vs 1-Forbes-Yetman
  430          3.50   3.50 4-McLoughlin-McLoughlin vs 3-McLaren-Halper
  430          3.50   3.50 5-Baker-Baker vs 5-O'Neill-Benjamin
  400          1.21   5.79 10-Morris-Lawrence vs 2-Brooks-O'Brien
 1100          6.93   0.07 11-MacDonald-Smith vs 4-Kelly-Fiander
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.79   5.21 1-Rodgers-Rodgers vs 9-Tarasuk-Boutilier
  140          5.21   1.79 2-Lamb-Engweiler vs 11-Belliveau-Belliveau
  140          5.21   1.79 3-Boland-Dempsey vs 1-Forbes-Yetman
   50          3.50   3.50 4-McLoughlin-McLoughlin vs 3-McLaren-Halper
  150          6.93   0.07 5-Baker-Baker vs 5-O'Neill-Benjamin
        130    1.79   5.21 10-Morris-Lawrence vs 2-Brooks-O'Brien
        200    0.07   6.93 11-MacDonald-Smith vs 4-Kelly-Fiander
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.07   6.93 1-Rodgers-Rodgers vs 8-McLaren-Morris
        650    1.79   5.21 2-Lamb-Engweiler vs 10-Jackson-Scallion
        630    4.64   2.36 3-Boland-Dempsey vs 12-McCarthy-Joseph
        630    4.64   2.36 4-McLoughlin-McLoughlin vs 2-Brooks-O'Brien
        650    1.79   5.21 5-Baker-Baker vs 4-Kelly-Fiander
        600    6.93   0.07 6-Rademaker-Reid vs 6-Bechard-Andrews
        630    4.64   2.36 11-MacDonald-Smith vs 3-McLaren-Halper
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.36   4.64 1-Rodgers-Rodgers vs 8-McLaren-Morris
        420    0.07   6.93 2-Lamb-Engweiler vs 10-Jackson-Scallion
   50          5.79   1.21 3-Boland-Dempsey vs 12-McCarthy-Joseph
   50          5.79   1.21 4-McLoughlin-McLoughlin vs 2-Brooks-O'Brien
   50          5.79   1.21 5-Baker-Baker vs 4-Kelly-Fiander
        140    3.50   3.50 6-Rademaker-Reid vs 6-Bechard-Andrews
        400    1.21   5.79 11-MacDonald-Smith vs 3-McLaren-Halper
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.79   5.21 1-Rodgers-Rodgers vs 8-McLaren-Morris
        200    1.79   5.21 2-Lamb-Engweiler vs 10-Jackson-Scallion
        110    5.79   1.21 3-Boland-Dempsey vs 12-McCarthy-Joseph
        140    4.07   2.93 4-McLoughlin-McLoughlin vs 2-Brooks-O'Brien
        140    4.07   2.93 5-Baker-Baker vs 4-Kelly-Fiander
   90          6.93   0.07 6-Rademaker-Reid vs 6-Bechard-Andrews
        400    0.07   6.93 11-MacDonald-Smith vs 3-McLaren-Halper
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.36   0.64 1-Rodgers-Rodgers vs 6-Bechard-Andrews
        170    2.93   4.07 2-Lamb-Engweiler vs 9-Tarasuk-Boutilier
        170    2.93   4.07 3-Boland-Dempsey vs 11-Belliveau-Belliveau
        140    4.64   2.36 4-McLoughlin-McLoughlin vs 1-Forbes-Yetman
        200    1.21   5.79 5-Baker-Baker vs 3-McLaren-Halper
        110    6.36   0.64 6-Rademaker-Reid vs 5-O'Neill-Benjamin
        620    0.07   6.93 7-Manak-Kierstead vs 7-Van der Borch-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.93   0.07 1-Rodgers-Rodgers vs 6-Bechard-Andrews
  170          4.64   2.36 2-Lamb-Engweiler vs 9-Tarasuk-Boutilier
        200    0.07   6.93 3-Boland-Dempsey vs 11-Belliveau-Belliveau
        100    1.21   5.79 4-McLoughlin-McLoughlin vs 1-Forbes-Yetman
  110          2.36   4.64 5-Baker-Baker vs 3-McLaren-Halper
  200          5.79   1.21 6-Rademaker-Reid vs 5-O'Neill-Benjamin
  140          3.50   3.50 7-Manak-Kierstead vs 7-Van der Borch-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.79   1.21 1-Rodgers-Rodgers vs 6-Bechard-Andrews
  600          1.79   5.21 2-Lamb-Engweiler vs 9-Tarasuk-Boutilier
  630          3.50   3.50 3-Boland-Dempsey vs 11-Belliveau-Belliveau
  660          5.79   1.21 4-McLoughlin-McLoughlin vs 1-Forbes-Yetman
  600          1.79   5.21 5-Baker-Baker vs 3-McLaren-Halper
  660          5.79   1.21 6-Rademaker-Reid vs 5-O'Neill-Benjamin
        300    0.07   6.93 7-Manak-Kierstead vs 7-Van der Borch-Sleigh
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   2.50 1-Rodgers-Rodgers vs 5-O'Neill-Benjamin
        110    1.50   5.50 2-Lamb-Engweiler vs 7-Van der Borch-Sleigh
        130    0.00   7.00 3-Boland-Dempsey vs 10-Jackson-Scallion
        110    1.50   5.50 4-McLoughlin-McLoughlin vs 12-McCarthy-Joseph
         50    6.50   0.50 5-Baker-Baker vs 2-Brooks-O'Brien
        100    3.00   4.00 6-Rademaker-Reid vs 4-Kelly-Fiander
         90    4.50   2.50 7-Manak-Kierstead vs 6-Bechard-Andrews
         50    6.50   0.50 8-Forbes-Yetman vs 8-McLaren-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Rodgers-Rodgers vs 5-O'Neill-Benjamin
        170    0.00   7.00 2-Lamb-Engweiler vs 7-Van der Borch-Sleigh
  110          3.50   3.50 3-Boland-Dempsey vs 10-Jackson-Scallion
  130          5.00   2.00 4-McLoughlin-McLoughlin vs 12-McCarthy-Joseph
  200          6.50   0.50 5-Baker-Baker vs 2-Brooks-O'Brien
        100    1.00   6.00 6-Rademaker-Reid vs 4-Kelly-Fiander
   90          2.00   5.00 7-Manak-Kierstead vs 6-Bechard-Andrews
  110          3.50   3.50 8-Forbes-Yetman vs 8-McLaren-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   0.00 1-Rodgers-Rodgers vs 5-O'Neill-Benjamin
       1010    0.00   7.00 2-Lamb-Engweiler vs 7-Van der Borch-Sleigh
        200    6.00   1.00 3-Boland-Dempsey vs 10-Jackson-Scallion
        510    1.50   5.50 4-McLoughlin-McLoughlin vs 12-McCarthy-Joseph
        510    1.50   5.50 5-Baker-Baker vs 2-Brooks-O'Brien
        480    4.00   3.00 6-Rademaker-Reid vs 4-Kelly-Fiander
        500    3.00   4.00 7-Manak-Kierstead vs 6-Bechard-Andrews
        230    5.00   2.00 8-Forbes-Yetman vs 8-McLaren-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 2-Lamb-Engweiler vs 6-Bechard-Andrews
  110          5.00   2.00 3-Boland-Dempsey vs 8-McLaren-Morris
  200          7.00   0.00 4-McLoughlin-McLoughlin vs 11-Belliveau-Belliveau
        200    2.00   5.00 5-Baker-Baker vs 1-Forbes-Yetman
        620    0.50   6.50 6-Rademaker-Reid vs 3-McLaren-Halper
  130          6.00   1.00 7-Manak-Kierstead vs 5-O'Neill-Benjamin
  100          4.00   3.00 8-Forbes-Yetman vs 7-Van der Borch-Sleigh
        620    0.50   6.50 9-Hamilton-Murphy-Jones vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 2-Lamb-Engweiler vs 6-Bechard-Andrews
  660          6.50   0.50 3-Boland-Dempsey vs 8-McLaren-Morris
  600          4.50   2.50 4-McLoughlin-McLoughlin vs 11-Belliveau-Belliveau
        200    1.00   6.00 5-Baker-Baker vs 1-Forbes-Yetman
        100    2.00   5.00 6-Rademaker-Reid vs 3-McLaren-Halper
  660          6.50   0.50 7-Manak-Kierstead vs 5-O'Neill-Benjamin
  600          4.50   2.50 8-Forbes-Yetman vs 7-Van der Borch-Sleigh
  150          3.00   4.00 9-Hamilton-Murphy-Jones vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 2-Lamb-Engweiler vs 6-Bechard-Andrews
  450          6.00   1.00 3-Boland-Dempsey vs 8-McLaren-Morris
  460          7.00   0.00 4-McLoughlin-McLoughlin vs 11-Belliveau-Belliveau
  140          3.00   4.00 5-Baker-Baker vs 1-Forbes-Yetman
        100    0.00   7.00 6-Rademaker-Reid vs 3-McLaren-Halper
  140          3.00   4.00 7-Manak-Kierstead vs 5-O'Neill-Benjamin
  140          3.00   4.00 8-Forbes-Yetman vs 7-Van der Borch-Sleigh
         50    1.00   6.00 9-Hamilton-Murphy-Jones vs 9-Tarasuk-Boutilier
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 3-Boland-Dempsey vs 7-Van der Borch-Sleigh
         80    2.00   5.00 4-McLoughlin-McLoughlin vs 9-Tarasuk-Boutilier
        110    0.00   7.00 5-Baker-Baker vs 12-McCarthy-Joseph
         70    3.00   4.00 6-Rademaker-Reid vs 2-Brooks-O'Brien
  100          6.50   0.50 7-Manak-Kierstead vs 4-Kelly-Fiander
  100          6.50   0.50 8-Forbes-Yetman vs 6-Bechard-Andrews
   50          4.50   2.50 9-Hamilton-Murphy-Jones vs 8-McLaren-Morris
        100    1.00   6.00 10-Morris-Lawrence vs 10-Jackson-Scallion
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 3-Boland-Dempsey vs 7-Van der Borch-Sleigh
  110          6.50   0.50 4-McLoughlin-McLoughlin vs 9-Tarasuk-Boutilier
        140    1.00   6.00 5-Baker-Baker vs 12-McCarthy-Joseph
        130    2.00   5.00 6-Rademaker-Reid vs 2-Brooks-O'Brien
        110    3.00   4.00 7-Manak-Kierstead vs 4-Kelly-Fiander
         90    5.00   2.00 8-Forbes-Yetman vs 6-Bechard-Andrews
        100    4.00   3.00 9-Hamilton-Murphy-Jones vs 8-McLaren-Morris
  110          6.50   0.50 10-Morris-Lawrence vs 10-Jackson-Scallion
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   7.00 3-Boland-Dempsey vs 7-Van der Borch-Sleigh
         90    6.00   1.00 4-McLoughlin-McLoughlin vs 9-Tarasuk-Boutilier
        140    4.00   3.00 5-Baker-Baker vs 12-McCarthy-Joseph
        150    3.00   4.00 6-Rademaker-Reid vs 2-Brooks-O'Brien
        170    1.50   5.50 7-Manak-Kierstead vs 4-Kelly-Fiander
  100          7.00   0.00 8-Forbes-Yetman vs 6-Bechard-Andrews
        170    1.50   5.50 9-Hamilton-Murphy-Jones vs 8-McLaren-Morris
        110    5.00   2.00 10-Morris-Lawrence vs 10-Jackson-Scallion
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   6.50 4-McLoughlin-McLoughlin vs 8-McLaren-Morris
        170    5.50   1.50 5-Baker-Baker vs 10-Jackson-Scallion
        140    7.00   0.00 6-Rademaker-Reid vs 1-Forbes-Yetman
        200    4.00   3.00 7-Manak-Kierstead vs 3-McLaren-Halper
        170    5.50   1.50 8-Forbes-Yetman vs 5-O'Neill-Benjamin
        450    0.50   6.50 9-Hamilton-Murphy-Jones vs 7-Van der Borch-Sleigh
        420    2.50   4.50 10-Morris-Lawrence vs 9-Tarasuk-Boutilier
        420    2.50   4.50 11-MacDonald-Smith vs 11-Belliveau-Belliveau
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   3.00 4-McLoughlin-McLoughlin vs 8-McLaren-Morris
         50    2.00   5.00 5-Baker-Baker vs 10-Jackson-Scallion
        100    0.50   6.50 6-Rademaker-Reid vs 1-Forbes-Yetman
  490          7.00   0.00 7-Manak-Kierstead vs 3-McLaren-Halper
  430          5.00   2.00 8-Forbes-Yetman vs 5-O'Neill-Benjamin
        100    0.50   6.50 9-Hamilton-Murphy-Jones vs 7-Van der Borch-Sleigh
  200          3.00   4.00 10-Morris-Lawrence vs 9-Tarasuk-Boutilier
  470          6.00   1.00 11-MacDonald-Smith vs 11-Belliveau-Belliveau
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 4-McLoughlin-McLoughlin vs 8-McLaren-Morris
  110          6.50   0.50 5-Baker-Baker vs 10-Jackson-Scallion
         50    2.00   5.00 6-Rademaker-Reid vs 1-Forbes-Yetman
         50    2.00   5.00 7-Manak-Kierstead vs 3-McLaren-Halper
  110          6.50   0.50 8-Forbes-Yetman vs 5-O'Neill-Benjamin
  100          5.00   2.00 9-Hamilton-Murphy-Jones vs 7-Van der Borch-Sleigh
         50    2.00   5.00 10-Morris-Lawrence vs 9-Tarasuk-Boutilier
         50    2.00   5.00 11-MacDonald-Smith vs 11-Belliveau-Belliveau
----------------------------------------------------------------------
 RESULTS OF BOARD 34
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.79   5.21 5-Baker-Baker vs 9-Tarasuk-Boutilier
        110    0.07   6.93 6-Rademaker-Reid vs 11-Belliveau-Belliveau
  100          3.50   3.50 7-Manak-Kierstead vs 2-Brooks-O'Brien
   50          1.79   5.21 8-Forbes-Yetman vs 4-Kelly-Fiander
  170          5.21   1.79 9-Hamilton-Murphy-Jones vs 6-Bechard-Andrews
  170          5.21   1.79 10-Morris-Lawrence vs 8-McLaren-Morris
  500          6.93   0.07 11-MacDonald-Smith vs 10-Jackson-Scallion
----------------------------------------------------------------------
 RESULTS OF BOARD 35
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.64   2.36 5-Baker-Baker vs 9-Tarasuk-Boutilier
  300          6.93   0.07 6-Rademaker-Reid vs 11-Belliveau-Belliveau
        140    1.21   5.79 7-Manak-Kierstead vs 2-Brooks-O'Brien
        140    1.21   5.79 8-Forbes-Yetman vs 4-Kelly-Fiander
  100          4.64   2.36 9-Hamilton-Murphy-Jones vs 6-Bechard-Andrews
        140    1.21   5.79 10-Morris-Lawrence vs 8-McLaren-Morris
  100          4.64   2.36 11-MacDonald-Smith vs 10-Jackson-Scallion
----------------------------------------------------------------------
 RESULTS OF BOARD 36
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 5-Baker-Baker vs 9-Tarasuk-Boutilier
  170          5.79   1.21 6-Rademaker-Reid vs 11-Belliveau-Belliveau
        100    1.21   5.79 7-Manak-Kierstead vs 2-Brooks-O'Brien
  140          4.07   2.93 8-Forbes-Yetman vs 4-Kelly-Fiander
        100    1.21   5.79 9-Hamilton-Murphy-Jones vs 6-Bechard-Andrews
  140          4.07   2.93 10-Morris-Lawrence vs 8-McLaren-Morris
  400          6.93   0.07 11-MacDonald-Smith vs 10-Jackson-Scallion
----------------------------------------------------------------------